Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

COLBY COLLEGE (3-3, 2-2)-VS-Connecticut College (0-5, 0-3)

Box Score

COLBY COLLEGE logo
19
vs
Connecticut College logo
11

COLBY COLLEGE (3-3, 2-2)
-VS-
Connecticut College (0-5, 0-3)

Team Score By Period
Team F Total
Winner COLBY COLLEGE 13 6 19
Connecticut College 8 3 11
COLBY
Perticone, Lexie (5); Smith, Kendall (5); Fritts, Sasha (3); Hatch, Madeleine (3); Klein, Emilie (2); Crowell, Grace (1)
CONNW
Tina Balzotti (4); Kirby Heffrin (2); Julia Loesch (2); Jamie Navoni (1); Lacey Hale (1); Hannah Donegan (1)
Date:
3/25/2017
Start:
12:00
Time:
2:00
Attendance:
100
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COLBY CONNW
COLBY 1st 29:45 Kendall Smith Maddie Hatch 1 0
COLBY 1st 28:40 Kendall Smith Lexie Perticone 2 0
CONNW 1st 28:06 Tina Balzotti Hannah Donegan 2 1
CONNW 1st 25:01 Tina Balzotti Julia Loesch 2 2
CONNW 1st 23:10 Tina Balzotti Julia Loesch 2 3
CONNW 1st 21:44 Tina Balzotti Hannah Donegan 2 4
COLBY 1st 21:06 Lexie Perticone Unassisted 3 4
COLBY 1st 19:11 Maddie Hatch Unassisted 4 4
CONNW 1st 18:26 Julia Loesch Unassisted 4 5
COLBY 1st 18:11 Grace Crowell Unassisted 5 5
CONNW 1st 17:30 Kirby Heffrin Unassisted 5 6
CONNW 1st 16:56 Lacey Hale Unassisted 5 7
COLBY 1st 15:37 Lexie Perticone Unassisted 6 7
COLBY 1st 14:43 Emilie Klein Unassisted 7 7
COLBY 1st 12:32 Kendall Smith Maddie Hatch 8 7
COLBY 1st 10:45 Lexie Perticone Unassisted 9 7
COLBY 1st 08:27 Sasha Fritts Emilie Klein 10 7
COLBY 1st 07:23 Lexie Perticone Unassisted 11 7
COLBY 1st 05:21 Emilie Klein Lexie Perticone 12 7
CONNW 1st 02:17 Julia Loesch Unassisted 12 8
COLBY 1st 00:06 Sasha Fritts Unassisted 13 8
COLBY 2nd 29:46 Lexie Perticone Unassisted 14 8
COLBY 2nd 24:28 Kendall Smith Emilie Klein 15 8
CONNW 2nd 24:01 Hannah Donegan Unassisted 15 9
COLBY 2nd 23:22 Maddie Hatch Unassisted 16 9
COLBY 2nd 18:26 Maddie Hatch Unassisted 17 9
CONNW 2nd 17:49 Jamie Navoni Unassisted 17 10
COLBY 2nd 14:24 Kendall Smith Emilie Klein 18 10
COLBY 2nd 08:28 Sasha Fritts Lexie Perticone 19 10
CONNW 2nd 06:29 Kirby Heffrin Julia Loesch 19 11

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
COLBY COLLEGE 13 6 19
Connecticut College 8 13 21
Shots On Goal
COLBY COLLEGE 0 0 0
Connecticut College 0 0 0
Saves
COLBY COLLEGE 0 8 8
Connecticut College 5 11 16
Turnovers
COLBY COLLEGE 4 7 11
Connecticut College 8 10 18
Clears
COLBY COLLEGE 5-5 6-9 11-14
Connecticut College 5-6 3-9 8-15
Ground Balls
COLBY COLLEGE 11 18 29
Connecticut College 4 11 15
Draw Controls
COLBY COLLEGE 12 4 16
Connecticut College 9 6 15
Free-Position Shots
COLBY COLLEGE 1-4 1-3 2-7
Connecticut College 1-1 0-2 1-3

Individual Statistics

COLBY COLLEGE 19

COLBY COLLEGE 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Burch, Sam 0 0 0 0 0 0 0 0 0 0
1 Fritts, Sasha 3 0 3 8 7 6 0 1 2 0 0-1
2 Bowen, Kelsey 0 0 0 1 0 0 0 0 0 0
4 Crowell, Grace 1 0 1 5 3 3 0 3 2 0
5 Hatch, Madeleine 3 2 5 4 4 6 2 2 2 0 2-1
7 Murtha, Celeste 0 0 0 0 0 1 0 0 0 0
9 Brokaw, Jackie 0 0 0 0 0 4 1 0 0 0
11 Burkett, Kate 0 0 0 0 0 2 0 0 0 0
13 Perticone, Lexie 5 3 8 8 5 0 2 1 0 0 2-1
14 Bready, Gemma 0 0 0 2 2 1 0 0 1 0
15 Edie, Melinda 0 0 0 0 0 1 0 0 1 0
18 Newhall, Hannah 0 0 0 4 4 1 0 0 0 0
20 Klein, Emilie 2 3 5 3 3 2 1 1 3 0
22 Fowler, Caroline 0 0 0 0 0 0 1 0 0 0
24 Smith, Kendall 5 0 5 7 6 0 0 0 1 0
25 DeWan, McGara 0 0 0 1 1 2 2 1 9 0
26 Lubrano, Georgia 0 0 0 0 0 2 0 0 0 0
27 Gomprecht, Charlie 0 0 0 0 0 0 0 0 0 0
28 Rodgers, Cassie 0 0 0 0 0 0 1 0 0 0
29 Otley, Kelsey 0 0 0 0 0 2 0 2 0 0
34 Luparello, Kayla 0 0 0 0 0 0 0 1 0 0
39 Yorke, Kristin 0 0 0 0 0 0 1 0 0 0
50 Scribano, Izzy 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 1 0
Totals 19 8 27 43 35 33 11 12 22 0 6-3

Connecticut College 11

Connecticut College 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Haley Crimmins 0 0 0 0 0 0 0 0 1 0
4 Erica Hesser 0 0 0 0 0 1 1 0 1 0
6 Kirby Heffrin 2 0 2 5 4 0 1 1 3 0 1-2
8 Jackie Cooney 0 0 0 0 0 1 0 0 1 0
9 Jamie Navoni 1 0 1 1 1 5 2 1 1 0
10 Noelle Gauthier 0 0 0 0 0 0 1 0 0 0
11 Julia Loesch 2 3 5 4 4 1 1 1 0 0
13 Caitlin Mahoney 0 0 0 0 0 2 1 1 2 0
14 Kater Bermingham 0 0 0 0 0 0 1 0 0 0
15 Clara Bisson 0 0 0 0 0 1 0 0 1 0
17 Madison Barker 0 0 0 0 0 3 2 0 5 0
18 Lacey Hale 1 0 1 1 1 0 2 0 0 0
19 Blaire Rose 0 0 0 0 0 0 1 0 0 0
21 Hannah Donegan 1 2 3 2 2 1 1 1 0 0
22 Mackenzie Axelson 0 0 0 0 0 1 2 1 0 0
23 Tina Balzotti 4 0 4 8 7 1 0 0 0 0 0-1
24 Annie Cornbrooks 0 0 0 0 0 0 1 0 0 0
25 Anna Jorgensen 0 0 0 0 0 0 1 0 0 0
30 Meghan Raskin 0 0 0 0 0 1 1 0 0 0
G 33 Megan Mullin 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 1 0 0
Totals 11 5 16 21 19 18 19 7 15 0 1-3

Goalkeeping Statistics

COLBY - Goalkeeping
# Player Minutes GA Saves Dec
00 Burch, Sam 12:30 6 0 W
50 Scribano, Izzy 47:30 5 8
Totals 11 8
CONNW - Goalkeeping
# Player Minutes GA Saves Dec
33 Megan Mullin 30:00 13 5 L
30 Meghan Raskin 30:00 6 11
Totals 19 16

Play By Play