Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Babson College () -VS- Colby (0-3)

Box Score

Babson College logo
3
vs
Colby logo
0

Babson College ()
-VS-
Colby (0-3)

Team Score By Period
Team 1 2 3
Winner Babson College BAB 25 25 25
Colby COLBY 19 10 9
Date:
9/10/2016
Time:
11:00 AM
Site:
Cambridge, Mass. ()
Attendance:
40
VIEW
Match History vs Babson College

Match Details

Game Statistics By Set
Set Babson College Colby
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 21 .095
Set #2 0 0 0 .000 6 6 26 .000
Set #3 0 0 0 .000 3 2 16 .062
Total 0 0 0 .000 17 14 63 .048
Team Statistical Comparison
Statistic Team Comparison
BAB - COLBY
Points
51.5
28.0
Kills
32
19
Aces
14
4
Blocks
5
5
Assists
27
18
Digs
35
32

Game Leaders

BAB - Leaders
Statistic Leaders
Kills Lorraine Mackiewicz (9), Gizem Yilmaz (9), Shannon Roseen (6)
Aces Lorraine Mackiewicz (4), Lauren Hennigan (4), Gizem Yilmaz (2)
Blocks Elizabeth Cameron (3.0), Kristin Carosotto (3.0), Lorraine Mackiewicz (2.0)
Assists Elizabeth Cameron (23), Abby Beecher (2), Shannon Roseen (1)
Digs Elizabeth Cameron (11), Abby Beecher (10), Annissa Lai (5)
COLBY - Leaders
Statistic Leaders
Kills Hanssen, Paige (6), Serhan, Karolina (5), Noyes, Elizabeth (4)
Aces Serhan, Karolina (2), Moslener, Emily (1), Hanssen, Paige (1)
Blocks Serhan, Karolina (4.0), Berzansky, Isa (2.0), Hanssen, Paige (1.0)
Assists Manuel, Molly (9), Sefransky, Mae (5), Moslener, Emily (3)
Digs Maidman, Erin (12), Serhan, Karolina (7), Hanssen, Paige (5)

Individual Statistics

Babson College

BAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Abby Beecher 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 10 0 2 1.0
6 6 Shannon Roseen 3 6 4 17 .118 1 0 0 0 0-0 0 1 0 2 0 0 6.5
10 10 Lorraine Mackiewicz 3 9 2 17 .412 0 0 4 1 4-1 0 2 0 2 0 0 14.0
12 12 Annissa Lai 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Gizem Yilmaz 3 9 1 15 .533 0 0 2 1 2-1 0 1 0 3 0 0 11.5
15 15 Elizabeth Cameron 3 2 2 6 .000 23 0 2 1 2-1 0 3 0 11 1 0 5.5
19 19 Lauren Hennigan 3 0 0 0 0 0 0 4 1 4-1 0 0 0 2 0 1 4.0
5 5 Kristen Haislip 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Jenny Karnes 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Kristin Carosotto 2 0 1 2 -.500 1 0 0 0 0-0 0 3 2 0 0 0 1.5
7 7 Alana Atchison 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Catherine Hunter 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 14 77 .234 27 0 14 5 14-5 0 11 2 35 1 4 51.5
BAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Abby Beecher 3 0 0 0 10 0 2 1.0
6 6 Shannon Roseen 3 0 1 0 2 0 0 6.5
10 10 Lorraine Mackiewicz 3 0 2 0 2 0 0 14.0
12 12 Annissa Lai 3 0 0 0 5 0 1 0.0
14 14 Gizem Yilmaz 3 0 1 0 3 0 0 11.5
15 15 Elizabeth Cameron 3 0 3 0 11 1 0 5.5
19 19 Lauren Hennigan 3 0 0 0 2 0 1 4.0
5 5 Kristen Haislip 2 0 0 0 0 0 0 1.0
8 8 Jenny Karnes 2 0 0 0 0 0 0 3.0
20 20 Kristin Carosotto 2 0 3 2 0 0 0 1.5
7 7 Alana Atchison 1 0 1 0 0 0 0 2.5
11 11 Catherine Hunter 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 11 2 35 1 4 51.5

Colby (0-3)

COLBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hanssen, Paige 3 6 2 17 .235 1 0 1 2 1-2 1 0 0 5 0 3 8.0
6 6 Serhan, Karolina 3 5 4 19 .053 0 0 2 0 2-0 1 3 0 7 1 3 9.5
10 10 Manuel, Molly 3 0 0 5 .000 9 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Maidman, Erin 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 12 0 3 0.0
21 21 Busser, Alexa 3 2 2 6 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
1 1 Moslener, Emily 2 0 0 0 0 3 0 1 1 1-1 0 0 0 1 2 0 1.0
11 11 Noyes, Elizabeth 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 3 0 2 4.0
16 16 Petherbridge, Nicole 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
2 2 Sefransky, Mae 1 0 0 0 0 5 0 0 1 0-1 0 0 0 0 1 0 0.0
5 5 Berzansky, Isa 1 0 1 1 -1.000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
7 7 Wincek, Kate 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 3 1.0
TM TM Team 0 0 -
Totals 19 15 69 .058 18 0 4 7 4-7 2 6 1 32 4 14 28
COLBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hanssen, Paige 3 1 0 0 5 0 3 8.0
6 6 Serhan, Karolina 3 1 3 0 7 1 3 9.5
10 10 Manuel, Molly 3 0 0 0 3 0 0 0.0
15 15 Maidman, Erin 3 0 0 0 12 0 3 0.0
21 21 Busser, Alexa 3 0 1 0 0 0 0 2.5
1 1 Moslener, Emily 2 0 0 0 1 2 0 1.0
11 11 Noyes, Elizabeth 2 0 0 0 3 0 2 4.0
16 16 Petherbridge, Nicole 2 0 0 0 1 0 0 1.0
2 2 Sefransky, Mae 1 0 0 0 0 1 0 0.0
5 5 Berzansky, Isa 1 0 2 1 0 0 0 1.0
7 7 Wincek, Kate 1 0 0 0 0 0 3 1.0
TM TM Team 0
Totals 2 6 1 32 4 14 28