Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

# Fitchburg State (8-10-1) -VS- # COLBY (8-5-4)

Box Score

Fitchburg State logo
3
vs
COLBY logo
8

# Fitchburg State (8-10-1)
-VS-
# COLBY (8-5-4)

Team Score By Period
Team F Total
Fitchburg State 1 1 1 3
Winner COLBY 2 3 3 8
FIT
Nick DiNicola (1); Cameron Snyder (1); Corey Hayashi (1)
COLBY
Dupont, Dan (1); Rauseo, EJ (1); Burton, Jack (1); Fadden, Griffin (1); Benicky, Mario (1); Stahlhuth, Thomas (1); Klitirinos, Phil (1); Fenwick, Scott (1)
Date:
1/29/2017
Start:
3:00 PM
Time:
2:05
Attendance:
525
Location:
Waterville, Maine
Officials:
Referee: Mike Pleau; Referee: Michael Komich; Linesman: Josh Vanderlaar; Linesman: John DelGuidice
VIEW
Match History vs Fitchburg State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FIT COLBY
1st - 00:50 FIT 1st 00:50 Nick DiNicola Tyler Warila 1 0
1st - 02:50 COLBY (PP) 1st 02:50 Jack Burton Devin Albert, Phil Klitirinos 1 1
1st - 12:12 COLBY 1st 12:12 Scott Fenwick Cam MacDonald, Nick O'Connor 1 2
2nd - 08:33 FIT 2nd 08:33 Cameron Snyder Tyler Warila 2 2
2nd - 08:54 COLBY 2nd 08:54 EJ Rauseo Mario Benicky 2 3
2nd - 09:44 COLBY 2nd 09:44 Dan Dupont Cam MacDonald 2 4
2nd - 17:15 COLBY 2nd 17:15 Griffin Fadden Robert Cerepak 2 5
3rd - 00:27 COLBY 3rd 00:27 Phil Klitirinos Jack Burton, Kevin Doherty 2 6
3rd - 01:18 COLBY 3rd 01:18 Thomas Stahlhuth Dan Dupont, Mario Benicky 2 7
3rd - 10:25 COLBY 3rd 10:25 Mario Benicky EJ Rauseo, Kevin Doherty 2 8
3rd - 19:45 FIT 3rd 19:45 Corey Hayashi Ricky Kramer 3 8
3 8

Power Play Summary

FIT - Power Plays
No statistics available.
COLBY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FIT 1st James Gordon 02:00 CHECKING 00:57 PP
FIT 1st Connor McPherson 02:00 BOARDING 02:10 PP
FIT 1st Christopher Caldwell 02:00 TRIPPING 04:46 PP
COLBY 2nd Griffin Fadden 02:00 TRIPPING 03:25 PP
FIT 3rd James Gordon 02:00 CHECKING 01:18 PP
COLBY 3rd Mario Benicky 02:00 HOOKING 17:52 PP
FIT 3rd Nick DiNicola 02:00 HOOKING 18:36 PP

Individual Statistics

# Fitchburg State 3

Fitchburg State 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Colm Sheehan 0 0 0 0 0 - - 0
3 3Connor McPherson 0 0 0 0 0 - 1-2 0
4 4Joshua Suboyu 0 0 1 1 0 - - 0
D 5 5Evan Byrnes 0 0 0 0 0 - - 0
7 7Christopher Caldwell 0 0 1 1 0 - 1-2 0
LW 8 8Tyler Warila 0 1 3 3 0 - - 0
9 9Kyle Hillick 0 0 2 2 0 - - 0
D 10 10Josh Victor 0 0 1 1 0 - - 0
11 11Nicholas White 0 0 1 1 0 - - 0
13 13Edward Ziegenfuss 0 1 0 0 0 - - 0
14 14Dean Zerby 0 0 2 2 0 - - 0
15 15Ricky Kramer 0 1 1 1 0 - - 0
18 18Nick DiNicola 1 0 2 2 0 - 1-2 0
19 19Jon Johannesson 0 0 2 2 0 - - 0
22 22James Gordon 0 0 1 1 0 - 2-4 0
23 23Jordan Furlane 0 0 0 0 0 - - 0
C 25 25Cameron Snyder 1 0 1 1 0 - - 0
RW 26 26Mike Fish 0 0 0 0 0 - - 0
27 27Corey Hayashi 1 0 1 1 0 - - 0
G 30 30Charles Jakobsson 0 0 0 0 0 - - 0
35 35Kirby Saari 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 3 19 19 0 0-0 5-10 0

# COLBY 8

COLBY 8
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tucci, Andrew 0 0 0 0 0 - - 0
3 3Leprine, Mark 0 0 2 2 0 - - 0
4 4Daley, Patrick 0 0 3 3 0 - - 0
5 5Dupont, Dan 1 1 4 4 0 - - 0
LW 6 6Reis, Andrew 0 0 3 3 0 - - 0
C 7 7Sullivan, Geoff 0 0 3 3 0 - - 0
8 8Albert, Devin 0 1 3 3 0 - - 0
RW 9 9Rauseo, EJ 1 1 3 3 0 - - 0
12 12Burton, Jack 1 1 3 3 0 - - 0
14 14MacDonald, Cam 0 2 3 3 0 - - 0
15 15Fadden, Griffin 1 0 4 4 0 - 1-2 0
18 18Benicky, Mario 1 2 3 3 0 - 1-2 0
20 20Cerepak, Robert 0 1 2 2 0 - - 0
21 21Stahlhuth, Thomas 1 0 2 2 0 - - 0
22 22O'Connor, Nick 0 1 2 2 0 - - 0
D 23 23Klitirinos, Phil 1 1 2 2 0 - - 0
D 24 24Doherty, Kevin 0 2 2 2 0 - - 0
27 27Rudolf, Michael 0 0 1 1 0 - - 0
28 28Fenwick, Scott 1 0 2 2 0 - - 0
30 30Burton, Mack 0 0 0 0 0 - - 0
Totals 8 13 47 47 0 0-0 2-4 0

Goalkeeping Statistics

Fitchburg State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Charles Jakobsson L 41:18 7 0 24 24
35 35Kirby Saari 17:43 1 0 15 15
TM TMTEAM 00:59 0 0 0 0
Totals 8 0 39 39
COLBY - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tucci, Andrew W 54:20 2 0 16 16
30 30Burton, Mack 05:40 1 0 0 0
Totals 3 0 16 16

Faceoff Statistics