Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

COLBY (4-10-0) -VS- HUSSON (4-15-0)

Box Score

COLBY logo
3
vs
HUSSON logo
1

COLBY (4-10-0)
-VS-
HUSSON (4-15-0)

Team Score By Period
Team 1 2 3 4
Winner COLBY COLBY 25 25 22 25
HUSSON HUSSON 17 22 25 12
Date:
10/2/2019
Time:
7:00 PM
Site:
Bangor, Maine (Newman Gym)
Attendance:
105
Officials
1st Referee: Paul Kennedy
2nd Referee: Jeff Scully
VIEW
Match History vs HUSSON

Match Details

Game Statistics By Set
Set COLBY HUSSON
K E TA % K E TA %
Set #1 12 5 30 .233 5 1 26 .154
Set #2 10 8 32 .062 6 7 37 -.027
Set #3 9 3 22 .273 11 4 29 .241
Set #4 8 2 20 .300 6 8 36 -.056
Total 39 18 104 .202 28 20 128 .063
Team Statistical Comparison
Statistic Team Comparison
COLBY - HUSSON
Points
58.0
39.0
Kills
39
28
Aces
11
7
Blocks
8
4
Assists
33
25
Digs
52
60

Game Leaders

COLBY - Leaders
Statistic Leaders
Kills Petherbridge, Nicole (10), Schultz, Sam (7), Simonton, Natalie (7)
Aces Minuesa, Maria (5), Middlebrook, Elizabeth (3), Sullivan, Blair (1)
Blocks Bumpus, Natalie (5.0), Simonton, Natalie (3.0), Devine, Katie (1.0)
Assists Minuesa, Maria (19), Devine, Katie (7), Schultz, Sam (3)
Digs Middlebrook, Elizabeth (15), Wood, Delaney (10), Minuesa, Maria (8)
HUSSON - Leaders
Statistic Leaders
Kills Mary Grace Power (11), Sophia Pagliarini (4), Karimah Land (4)
Aces Hanna Hembrow (3), Adrienne Beatty (2), Nicole Hobbs (1)
Blocks Karimah Land (4.0), Cheyenne Young (2.0), Mary Grace Power (1.0)
Assists Hanna Hembrow (21), Adrienne Beatty (2), Cheyenne Young (1)
Digs Mary Grace Power (12), Hanna Hembrow (11), Cat Torres (11)

Individual Statistics

COLBY (4-10-0)

COLBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sullivan, Blair 4 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 2 1.0
4 4 Minuesa, Maria 4 0 2 2 -1.000 19 0 5 3 5-3 0 0 0 8 4 0 5.0
5 5 Schultz, Sam 4 7 2 14 .357 3 0 0 2 0-2 0 0 0 8 0 1 7.0
7 7 Simonton, Natalie 4 7 3 20 .200 0 0 0 0 0-0 2 1 0 0 0 0 9.5
8 8 Devine, Katie 4 0 1 3 -.333 7 0 0 0 0-0 0 1 0 0 3 0 0.5
10 10 Bumpus, Natalie 4 3 4 11 -.091 0 0 0 0 0-0 3 2 0 0 0 0 7.0
11 11 Wood, Delaney 4 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 1 1.0
12 12 Hutchings, Julia 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Petherbridge, Nicole 4 10 4 27 .222 2 0 0 3 0-3 0 1 0 4 0 0 10.5
21 21 Middlebrook, Elizabeth 4 7 2 20 .250 0 0 3 3 3-3 0 0 0 15 0 1 10.0
17 17 Sears, Simone 1 4 0 6 .667 0 0 1 0 1-0 0 1 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 18 104 .202 33 0 11 12 11-12 5 6 0 52 7 7 58
COLBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sullivan, Blair 4 0 0 0 7 0 2 1.0
4 4 Minuesa, Maria 4 0 0 0 8 4 0 5.0
5 5 Schultz, Sam 4 0 0 0 8 0 1 7.0
7 7 Simonton, Natalie 4 2 1 0 0 0 0 9.5
8 8 Devine, Katie 4 0 1 0 0 3 0 0.5
10 10 Bumpus, Natalie 4 3 2 0 0 0 0 7.0
11 11 Wood, Delaney 4 0 0 0 10 0 1 1.0
12 12 Hutchings, Julia 4 0 0 0 0 0 0 1.0
16 16 Petherbridge, Nicole 4 0 1 0 4 0 0 10.5
21 21 Middlebrook, Elizabeth 4 0 0 0 15 0 1 10.0
17 17 Sears, Simone 1 0 1 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 6 0 52 7 7 58

HUSSON (4-15-0)

HUSSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Lemay 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 5 0 2 0.0
5 5 Cheyenne Young 4 2 1 15 .067 1 0 0 0 0-0 0 2 0 5 1 0 3.0
7 7 Hanna Hembrow 4 2 1 12 .083 21 0 3 0 3-0 0 0 0 11 1 0 5.0
10 10 Adrienne Beatty 4 0 1 3 -.333 2 0 2 2 2-2 0 0 0 5 0 5 2.0
11 11 Mary Grace Power 4 11 5 38 .158 0 0 1 1 1-1 0 1 1 12 1 0 12.5
12 12 Kayli Doten 4 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 1 0 3.0
14 14 Cat Torres 4 0 3 8 -.375 1 0 0 0 0-0 0 0 0 11 1 0 0.0
15 15 Karimah Land 4 4 3 16 .063 0 0 0 0 0-0 1 3 0 0 2 0 6.5
13 13 Sophia Pagliarini 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 3 0 0 4.0
17 17 Haley Andrews 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Nicole Hobbs 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
18 18 Eryka West 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 20 128 .063 25 0 7 6 7-6 1 6 1 60 7 11 39
HUSSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Lemay 4 0 0 0 5 0 2 0.0
5 5 Cheyenne Young 4 0 2 0 5 1 0 3.0
7 7 Hanna Hembrow 4 0 0 0 11 1 0 5.0
10 10 Adrienne Beatty 4 0 0 0 5 0 5 2.0
11 11 Mary Grace Power 4 0 1 1 12 1 0 12.5
12 12 Kayli Doten 4 0 0 0 0 1 0 3.0
14 14 Cat Torres 4 0 0 0 11 1 0 0.0
15 15 Karimah Land 4 1 3 0 0 2 0 6.5
13 13 Sophia Pagliarini 3 0 0 0 3 0 0 4.0
17 17 Haley Andrews 3 0 0 0 5 0 2 0.0
6 6 Nicole Hobbs 1 0 0 0 2 0 0 1.0
18 18 Eryka West 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 6 1 60 7 11 39