Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Middlebury (15-7, 7-2) -VS- Colby (5-23, 0-9)

Box Score

Middlebury logo
3
vs
Colby logo
0

Middlebury (15-7, 7-2)
-VS-
Colby (5-23, 0-9)

Team Score By Period
Team 1 2 3
Winner Middlebury MIDVB 25 25 25
Colby COLBY 15 21 15
Date:
10/28/2016
Time:
8:00 PM
Site:
Waterville, Maine (Wadsworth Gym)
Attendance:
85
VIEW
Match History vs Middlebury

Match Details

Game Statistics By Set
Set Middlebury Colby
K E TA % K E TA %
Set #1 12 3 22 .409 10 4 28 .214
Set #2 14 3 30 .367 8 7 29 .034
Set #3 12 3 27 .333 8 10 39 -.051
Total 38 9 79 .367 26 21 96 .052
Team Statistical Comparison
Statistic Team Comparison
MIDVB - COLBY
Points
45.0
38.0
Kills
36
26
Aces
5
4
Blocks
4
8
Assists
36
26
Digs
35
36

Game Leaders

MIDVB - Leaders
Statistic Leaders
Kills Sarah Staver (12), Alice Roberts (8), Isabel Sessions (8)
Aces Gigi Alper (2), Hannah Blackburn (1), Becca Raffel (1)
Blocks Sarah Staver (2.0), Eliana Schaefer (1.0), Melanie English (1.0)
Assists Hannah Blackburn (27), Chellsa Ferdinand (9)
Digs Gigi Alper (9), Becca Raffel (8), Chellsa Ferdinand (5)
COLBY - Leaders
Statistic Leaders
Kills Serhan, Karolina (10), Busser, Alexa (6), Hanssen, Paige (4)
Aces Wincek, Kate (2), Hanssen, Paige (1), Serhan, Karolina (1)
Blocks Serhan, Karolina (6.0), Berzansky, Isa (2.0), Petherbridge, Nicole (2.0)
Assists Moslener, Emily (12), Manuel, Molly (9), Wincek, Kate (2)
Digs Manuel, Molly (8), Wincek, Kate (7), Noyes, Elizabeth (6)

Individual Statistics

Middlebury (15-7, 7-2)

MIDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Blackburn 3 0 0 1 .000 27 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Melanie English 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Becca Raffel 3 5 3 18 .111 0 0 1 0 1-0 0 1 0 8 0 1 6.5
12 12 Alice Roberts 3 8 1 11 .636 0 0 0 0 0-0 0 0 0 2 0 0 8.0
13 13 Sarah Staver 3 12 0 15 .800 0 0 0 1 0-1 2 0 0 0 1 0 14.0
14 14 Isabel Sessions 3 8 2 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 Gigi Alper 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
3 3 Charlotte Devine 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
5 5 Eliana Schaefer 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
4 4 Emily Kolodka 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
7 7 Gabi Rosenfeld 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 2 0 0.0
11 11 Claire White-Dzuro 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Beth Neal 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 2 0 0.0
20 20 Chellsa Ferdinand 1 0 0 1 .000 9 0 1 2 1-2 0 0 0 5 1 0 1.0
TM TM Team 0 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
Totals 36 9 77 .351 36 0 5 6 5-6 3 2 0 35 6 3 45
MIDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Blackburn 3 0 0 0 3 0 0 1.0
8 8 Melanie English 3 0 1 0 0 0 0 2.5
9 9 Becca Raffel 3 0 1 0 8 0 1 6.5
12 12 Alice Roberts 3 0 0 0 2 0 0 8.0
13 13 Sarah Staver 3 2 0 0 0 1 0 14.0
14 14 Isabel Sessions 3 0 0 0 0 0 0 8.0
15 15 Gigi Alper 3 0 0 0 9 0 0 2.0
3 3 Charlotte Devine 2 0 0 0 3 0 2 0.0
5 5 Eliana Schaefer 2 1 0 0 0 0 0 1.0
4 4 Emily Kolodka 1 0 0 0 3 0 0 1.0
7 7 Gabi Rosenfeld 1 0 0 0 0 2 0 0.0
11 11 Claire White-Dzuro 1 0 0 0 2 0 0 0.0
16 16 Beth Neal 1 0 0 0 0 2 0 0.0
20 20 Chellsa Ferdinand 1 0 0 0 5 1 0 1.0
TM TM Team 0 0 0 0 0 0 1 2.0
Totals 3 2 0 35 6 3 45

Colby (5-23, 0-9)

COLBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moslener, Emily 3 1 0 1 1.000 12 0 0 1 0-1 0 0 0 4 0 0 1.0
4 4 Hanssen, Paige 3 4 8 26 -.154 0 0 1 1 1-1 0 1 0 5 0 1 5.5
6 6 Serhan, Karolina 3 10 3 17 .412 0 0 1 1 1-1 2 4 0 2 0 0 15.0
7 7 Wincek, Kate 3 0 2 3 -.667 2 0 2 2 2-2 0 0 0 7 0 1 2.0
10 10 Manuel, Molly 3 0 0 1 .000 9 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Noyes, Elizabeth 3 1 4 19 -.158 0 0 0 0 0-0 0 0 0 6 0 1 1.0
16 16 Petherbridge, Nicole 3 2 2 7 .000 1 0 0 0 0-0 0 2 0 1 1 1 3.0
21 21 Busser, Alexa 3 6 2 18 .222 0 0 0 0 0-0 0 2 0 0 0 0 7.0
5 5 Berzansky, Isa 2 0 0 1 .000 1 0 0 0 0-0 0 2 0 1 0 0 1.0
13 13 Wrean, Kacie 2 2 0 3 .667 1 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 21 96 .052 26 0 4 6 4-6 2 12 0 36 1 4 38
COLBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moslener, Emily 3 0 0 0 4 0 0 1.0
4 4 Hanssen, Paige 3 0 1 0 5 0 1 5.5
6 6 Serhan, Karolina 3 2 4 0 2 0 0 15.0
7 7 Wincek, Kate 3 0 0 0 7 0 1 2.0
10 10 Manuel, Molly 3 0 0 0 8 0 0 0.0
11 11 Noyes, Elizabeth 3 0 0 0 6 0 1 1.0
16 16 Petherbridge, Nicole 3 0 2 0 1 1 1 3.0
21 21 Busser, Alexa 3 0 2 0 0 0 0 7.0
5 5 Berzansky, Isa 2 0 2 0 1 0 0 1.0
13 13 Wrean, Kacie 2 0 1 0 2 0 0 2.5
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 2 12 0 36 1 4 38