Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Colby (4-11) -VS- Husson (11-11)

Box Score

Colby logo
3
vs
Husson logo
0

Colby (4-11)
-VS-
Husson (11-11)

Team Score By Period
Team 1 2 3
Winner Colby COLBY 25 25 25
Husson HUS 14 21 12
Date:
10/4/2016
Time:
7:00 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
250
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Colby Husson
K E TA % K E TA %
Set #1 9 3 27 .222 8 6 25 .080
Set #2 9 4 27 .185 13 5 29 .276
Set #3 11 3 30 .267 2 8 21 -.286
Total 29 10 84 .226 23 19 75 .053
Team Statistical Comparison
Statistic Team Comparison
COLBY - HUS
Points
43.0
30.0
Kills
29
23
Aces
12
3
Blocks
2
4
Assists
29
17
Digs
33
45

Game Leaders

COLBY - Leaders
Statistic Leaders
Kills Hanssen, Paige (7), Petherbridge, Nicole (6), Busser, Alexa (4)
Aces Petherbridge, Nicole (5), Hanssen, Paige (2), Noyes, Elizabeth (2)
Blocks Berzansky, Isa (1.0), Manuel, Molly (1.0), Petherbridge, Nicole (1.0)
Assists Manuel, Molly (17), Moslener, Emily (6), Sefransky, Mae (6)
Digs Maidman, Erin (8), Noyes, Elizabeth (7), Wincek, Kate (4)
HUS - Leaders
Statistic Leaders
Kills Mary Grace Power (6), Kaitlyn Woods (5), Hanna Hembrow (5)
Aces Kaitlyn Woods (1), Hanna Hembrow (1), Riley Mooers (1)
Blocks Hanna Hembrow (2.0), Bailey Cote (2.0), Mary Grace Power (1.0)
Assists Hanna Hembrow (12), Kaitlyn Woods (2), Riley Mooers (2)
Digs Hanna Hembrow (10), Mary Grace Power (9), Riley Mooers (8)

Individual Statistics

Colby (4-11)

COLBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Petherbridge, Nicole 3 6 2 12 .333 0 0 5 2 5-2 0 1 0 3 0 0 11.5
21 21 Busser, Alexa 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 4.0
1 1 Moslener, Emily 2 0 0 0 0 6 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Sefransky, Mae 2 0 0 0 0 6 0 1 2 1-2 0 0 0 1 0 0 1.0
4 4 Hanssen, Paige 2 7 1 14 .429 0 0 2 4 2-4 0 0 0 3 0 0 9.0
5 5 Berzansky, Isa 2 1 0 3 .333 0 0 0 1 0-1 1 0 0 0 0 0 2.0
7 7 Wincek, Kate 2 3 3 13 .000 0 0 0 0 0-0 0 0 0 4 0 2 3.0
10 10 Manuel, Molly 2 0 0 0 0 17 0 0 0 0-0 0 1 0 2 0 0 0.5
11 11 Noyes, Elizabeth 2 3 0 9 .333 0 0 2 1 2-1 0 0 0 7 0 0 5.0
13 13 Wrean, Kacie 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Maidman, Erin 2 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
6 6 Serhan, Karolina 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Devine, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Liebler, Eliza 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Rogers, Caitlin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 10 84 .226 29 0 12 11 12-11 1 2 0 33 0 3 43
COLBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Petherbridge, Nicole 3 0 1 0 3 0 0 11.5
21 21 Busser, Alexa 3 0 0 0 2 0 0 4.0
1 1 Moslener, Emily 2 0 0 0 1 0 0 0.0
2 2 Sefransky, Mae 2 0 0 0 1 0 0 1.0
4 4 Hanssen, Paige 2 0 0 0 3 0 0 9.0
5 5 Berzansky, Isa 2 1 0 0 0 0 0 2.0
7 7 Wincek, Kate 2 0 0 0 4 0 2 3.0
10 10 Manuel, Molly 2 0 1 0 2 0 0 0.5
11 11 Noyes, Elizabeth 2 0 0 0 7 0 0 5.0
13 13 Wrean, Kacie 2 0 0 0 0 0 0 2.0
15 15 Maidman, Erin 2 0 0 0 8 0 0 1.0
6 6 Serhan, Karolina 1 0 0 0 0 0 0 3.0
8 8 Devine, Katie 1 0 0 0 1 0 1 0.0
12 12 Liebler, Eliza 1 0 0 0 1 0 0 1.0
14 14 Rogers, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 33 0 3 43

Husson (11-11)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 1 1 7 .000 0 0 0 1 0-1 0 0 1 4 1 0 1.0
5 5 Kaitlyn Woods 3 5 6 18 -.056 2 0 1 1 1-1 0 0 0 4 0 2 6.0
7 7 Hanna Hembrow 3 5 2 8 .375 12 0 1 1 1-1 1 1 1 10 3 0 7.5
11 11 Marissa Tautimer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Delaney Chisholm 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 5 0 7 1.0
14 14 Riley Mooers 3 1 2 8 -.125 2 0 1 2 1-2 0 0 1 8 1 1 2.0
15 15 Bailey Cote 3 4 2 9 .222 0 0 0 0 0-0 2 0 1 2 0 0 6.0
19 19 Mary Grace Power 3 6 6 23 .000 0 0 0 1 0-1 0 1 0 9 0 1 6.5
16 16 Katelyn McKenzie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 19 75 .053 17 0 3 8 3-8 3 2 4 45 5 12 30
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 0 1 4 1 0 1.0
5 5 Kaitlyn Woods 3 0 0 0 4 0 2 6.0
7 7 Hanna Hembrow 3 1 1 1 10 3 0 7.5
11 11 Marissa Tautimer 3 0 0 0 3 0 0 0.0
13 13 Delaney Chisholm 3 0 0 0 5 0 7 1.0
14 14 Riley Mooers 3 0 0 1 8 1 1 2.0
15 15 Bailey Cote 3 2 0 1 2 0 0 6.0
19 19 Mary Grace Power 3 0 1 0 9 0 1 6.5
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 2 4 45 5 12 30