Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Wesleyan (Conn.) (8-1, 3-1)-VS-Colby (6-2, 3-2)

Box Score

Wesleyan (Conn.) logo
16
vs
Colby logo
6

Wesleyan (Conn.) (8-1, 3-1)
-VS-
Colby (6-2, 3-2)

Team Score By Period
Team F Total
Winner Wesleyan (Conn.) 10 6 16
Colby 2 4 6
WESLEYAN
Abigail Horst (4); Abby Manning (4); Johanna Copeland (2); Caitlin Wood (2); Emi Ogden-Fung (1); Allie Damren (1); Rylee White (1); Izzy Powell (1)
COLBY
Horwood, Bridget (1); Crowell, Grace (1); Banks, Emma (1); Pirie, Robyn (1); Dotson, Banks (1); Geisler, Gwen (1)
Date:
3/30/2019
Start:
12:00 PM
Time:
1:52
Attendance:
125
Location:
Waterville, Maine
Stadium:
Bill Alfond Field
Officials:
Bill Sodoma
VIEW
Match History vs Wesleyan (Conn.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WESLEYAN COLBY
WESLEYAN 1st 29:20 Abigail Horst (1) Unassisted 1 0
WESLEYAN 1st 28:55 Abby Manning (1) Unassisted 2 0
WESLEYAN 1st 23:40 Rylee White (1) Unassisted 3 0
WESLEYAN 1st 19:37 Abby Manning (1) Unassisted 4 0
WESLEYAN 1st 15:56 Izzy Powell (1) Abby Manning 5 0
WESLEYAN 1st 14:53 Abigail Horst (1) Unassisted 6 0
WESLEYAN 1st 13:45 Johanna Copeland (1) Sydney Prokupek 7 0
COLBY 1st 12:35 Robyn Pirie (1) Grace Crowell 7 1
WESLEYAN 1st 07:16 Allie Damren (1) Julia Gretsky 8 1
WESLEYAN 1st 04:54 Johanna Copeland (1) Sydney Prokupek 9 1
WESLEYAN 1st 04:16 Abigail Horst (1) Unassisted 10 1
COLBY 1st 00:29 Emma Banks (1) Unassisted 10 2
COLBY 2nd 29:14 Banks Dotson (1) Unassisted 10 3
WESLEYAN 2nd 24:36 Caitlin Wood (1) (DN) Unassisted 11 3
WESLEYAN 2nd 23:15 Emi Ogden-Fung (1) Unassisted 12 3
COLBY 2nd 22:12 Grace Crowell (1) Unassisted 12 4
WESLEYAN 2nd 19:15 Abigail Horst (1) Unassisted 13 4
WESLEYAN 2nd 17:10 Caitlin Wood (1) Unassisted 14 4
COLBY 2nd 11:37 Gwen Geisler (1) Unassisted 14 5
WESLEYAN 2nd 07:25 Abby Manning (1) Caitlin Wood 15 5
COLBY 2nd 06:10 Bridget Horwood (1) Emma Banks 15 6
WESLEYAN 2nd 01:36 Abby Manning (1) Unassisted 16 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
COLBY 1st 07:42 Kate Burkett YELLOW CARD
COLBY 1st 07:08 Grace Langmuir YELLOW CARD
WESLEYAN 2nd 26:23 Abigail Horst YELLOW CARD
WESLEYAN 2nd 20:28 Julia Gretsky YELLOW CARD
WESLEYAN 2nd 03:51 Abigail Horst YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wesleyan (Conn.) 17 10 27
Colby 11 7 18
Shots On Goal
Wesleyan (Conn.) 0 0 0
Colby 0 0 0
Saves
Wesleyan (Conn.) 4 5 9
Colby 4 3 7
Turnovers
Wesleyan (Conn.) 9 8 17
Colby 11 4 15
Clears
Wesleyan (Conn.) 12-12 7-8 19-20
Colby 11-13 8-9 19-22
Ground Balls
Wesleyan (Conn.) 12 4 16
Colby 8 7 15
Draw Controls
Wesleyan (Conn.) 12 6 18
Colby 3 3 6
Free-Position Shots
Wesleyan (Conn.) 2-0 2-0 4-0
Colby 1-0 2-0 3-0

Individual Statistics

Wesleyan (Conn.) 16

Wesleyan (Conn.) 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Case Tucker 0 0 0 0 0 3 0 1 0 0
3 Breanna Cavanaugh 0 0 0 0 0 3 0 2 0 0
7 Sydney Prokupek 0 2 2 0 0 1 7 0 0 0
8 Johanna Copeland 2 0 2 3 2 0 0 1 0 0
9 Caroline Sgaglione 0 0 0 0 0 3 0 1 6 0
10 Abigail Horst 4 0 4 6 5 0 0 0 4 0
11 Abby Manning 4 1 5 6 5 0 3 0 7 0
15 Emi Ogden-Fung 1 0 1 1 1 0 0 0 0 0
18 Amy Breitfeller 0 0 0 0 0 0 0 0 0 0
19 Allie Damren 1 0 1 1 1 0 1 0 0 0
20 Josie Russ 0 0 0 0 0 1 0 0 1 0
21 Rylee White 1 0 1 1 1 0 0 0 0 0
22 Izzy Powell 1 0 1 1 1 0 0 0 0 0
23 Caitlin Wood 2 1 3 5 5 1 1 1 0 0
24 Jordan Ansell 0 0 0 0 0 1 0 0 0 0
31 Allegra Grant 0 0 0 0 0 2 0 1 0 0
34 Julia Gretsky 0 1 1 3 3 1 2 0 0 0
TM Team 0 0 0 0 0 0 3 0 0 0
Totals 16 5 21 27 24 16 17 7 18 0 4-0

Colby 6

Colby 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Podgorni, Emily 0 0 0 0 0 1 0 0 0 0
3 Horwood, Bridget 1 0 1 3 2 1 0 0 0 0
4 Crowell, Grace 1 1 2 2 2 1 0 0 0 0
7 Jones, Lyla 0 0 0 1 0 0 2 0 0 0
8 Banks, Emma 1 1 2 3 3 0 2 0 0 0
11 Burkett, Kate 0 0 0 1 1 0 1 0 1 0
12 Stark, Sarah 0 0 0 0 0 1 0 2 0 0
13 Moore, Taylor 0 0 0 0 0 0 1 0 0 0
14 Hedison, Ellie 0 0 0 0 0 0 0 0 0 0
15 Edie, Melinda 0 0 0 0 0 1 0 1 0 0
17 Pirie, Robyn 1 0 1 3 2 0 2 0 0 0
19 Dotson, Banks 1 0 1 3 2 2 0 0 0 0
21 Geisler, Gwen 1 0 1 1 1 0 0 0 0 0
22 Langmuir, Grace 0 0 0 1 1 1 0 1 4 0
25 DeWan, McGara 0 0 0 0 0 0 0 0 0 0
26 Lubrano, Amelia 0 0 0 0 0 2 0 0 0 0
29 Otley, Kelsey 0 0 0 0 0 1 0 2 1 0
32 Groskoph, Shannon 0 0 0 0 0 0 0 0 0 0
34 Luparello, Kayla 0 0 0 0 0 2 2 1 0 0
39 Yorke, Kristin 0 0 0 0 0 0 1 0 0 0
50 Scribano, Izzy 0 0 0 0 0 2 0 0 0 0
88 Dean, Eliza 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 4 0 0 0
Totals 6 2 8 18 14 15 15 7 6 0 3-0

Goalkeeping Statistics

WESLEYAN - Goalkeeping
# Player Minutes GA Saves Dec
31 Allegra Grant 60:00 6 9 W
Totals 6 9
COLBY - Goalkeeping
# Player Minutes GA Saves Dec
50 Scribano, Izzy 25:06 9 2 L
00 Podgorni, Emily 34:54 7 5
Totals 16 7

Play By Play