Skip To Main Content

Colby College

Home of the Mules

2026 Women's Soccer Cumulative Statistics

Team (9-4-3, 5-2-3)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals 30 14
Goals Per Game 1.88 0.88
Shots 275 149
Shots Per Game 17.2 9.3
Shots Percentage 0.109 0.094
Shots On Goal 117-275 60-149
Shots On Goal Percentage 0.425 0.403
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 24 11
Saves 46 87
Fouls 187 125
Corner Kicks 84 60
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Jarvi, Abigail 16 15 986 8 0 16 36 0.222 20 0.556 0-0 3 0-0
19 Caraluzzi, Ella 16 13 773 4 4 12 18 0.222 7 0.389 0-0 2 0-0
24 Genser, Madison 16 13 922 1 6 8 22 0.045 12 0.545 0-0 0 0-0
10 Luczkow, Eloisa 15 14 744 2 3 7 25 0.080 9 0.360 0-0 2 1-1
12 Barton, Avery 16 13 754 3 0 6 25 0.120 9 0.360 0-0 1 0-0
11 Liebich, Annie 16 15 1035 2 2 6 31 0.065 14 0.452 2-0 0 0-0
14 Schneider, Amanda 16 6 621 2 1 5 26 0.077 8 0.308 0-0 1 0-0
2 Vithiananthan, Ami 16 16 1004 2 0 4 7 0.286 3 0.429 1-0 0 0-0
8 Oranellas, Taylor 9 1 167 1 1 3 5 0.200 2 0.400 0-0 0 0-0
15 DeWitt, Samantha 16 16 1309 0 2 2 7 0.000 1 0.143 1-0 0 0-0
17 Donahue, Hannah 7 0 157 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Missett, Grace 15 5 713 1 0 2 11 0.091 4 0.364 1-0 0 0-0
31 Morrissey, Ciara 12 0 388 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Proskurowski, Alagna 9 0 157 0 2 2 3 0.000 1 0.333 0-0 0 0-0
23 Walsh, Claire 15 2 568 1 0 2 13 0.077 6 0.462 0-0 0 0-0
9 Brady, Liz 15 1 514 0 1 1 13 0.000 6 0.462 0-0 0 0-0
25 Kennedy, Melina 4 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Sullivan, Mia 15 14 695 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Del Col, Avery 15 7 540 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Gardner, Sadie 13 13 1138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hermsdorf, Gabriella 15 0 587 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hill, Malika 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Juhasz, Sophia 13 0 352 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Lazaro, Gabrielle 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ouramdane, Maya 3 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Ouramdane, Melina 10 0 287 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Schmidt, Callie 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Singh, Kaya 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Taylor, Neve 15 7 625 0 0 0 5 0.000 2 0.400 1-0 0 0-0
00 Thompson, Talia 5 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Triantaphyllis, Alexis 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Waterstredt, Lucy 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Watrous, Catherine 15 2 458 0 0 0 3 0.000 3 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16096 30 24 84 274 0.109 116 0.423 8-0 9 1-1
Opponent 16 - 16017 14 11 39 149 0.094 60 0.403 8-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gardner, Sadie 13 13 1136:40 14 1.11 41 0.745 6 4 3 3/2 141
1 Hill, Malika 1 0 27:48 0 0.00 0 0 0 0 0 0/1 0
00 Thompson, Talia 5 3 291:09 0 0.00 5 1.000 3 0 0 2/3 7
Total 16 - 1455:37 14 0.87 46 0.767 9 4 3 8 148
Opponents 16 - 1455:37 30 1.85 88 0.746 2 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Jarvi, Abigail 10 10 697 6 0 12 27 0.222 14 0.519 0-0 2 0-0
19 Caraluzzi, Ella 10 8 489 3 3 9 14 0.214 6 0.429 0-0 2 0-0
24 Genser, Madison 10 8 604 0 6 6 13 0.000 7 0.538 0-0 0 0-0
12 Barton, Avery 10 8 483 2 0 4 15 0.133 7 0.467 0-0 1 0-0
2 Vithiananthan, Ami 10 10 666 2 0 4 6 0.333 3 0.500 1-0 0 0-0
11 Liebich, Annie 10 10 691 1 1 3 15 0.067 7 0.467 1-0 0 0-0
26 Missett, Grace 10 3 450 1 0 2 6 0.167 4 0.667 0-0 0 0-0
14 Schneider, Amanda 10 4 377 1 0 2 17 0.059 5 0.294 0-0 0 0-0
15 DeWitt, Samantha 10 10 863 0 1 1 4 0.000 1 0.250 1-0 0 0-0
10 Luczkow, Eloisa 10 10 496 0 1 1 14 0.000 5 0.357 0-0 0 0-0
5 Sullivan, Mia 10 9 495 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Brady, Liz 9 0 276 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Del Col, Avery 9 5 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Donahue, Hannah 4 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Gardner, Sadie 10 10 897 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hermsdorf, Gabriella 9 0 298 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Juhasz, Sophia 7 0 168 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Kennedy, Melina 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lazaro, Gabrielle 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Morrissey, Ciara 8 0 232 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Oranellas, Taylor 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ouramdane, Melina 4 0 93 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Proskurowski, Alagna 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schmidt, Callie 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Taylor, Neve 10 4 391 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Thompson, Talia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Walsh, Claire 10 0 347 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Watrous, Catherine 10 1 330 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9934 17 13 47 161 0.106 73 0.453 8-0 5 0-0
Opponent 10 - 9901 11 9 31 98 0.112 38 0.388 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gardner, Sadie 10 10 896:03 11 1.10 28 0.718 5 2 3 3/1 98
00 Thompson, Talia 1 0 03:57 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 11 1.10 28 0.718 5 2 3 4 98
Opponents 10 - 900:00 17 1.70 57 0.770 0 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Bowdoin W 1-0 (1-0-0, 1-0-0) 1-0-0 472 Abigail Jarvi (0) (Ella Caraluzzi)
09/09/2026 at Endicott W 3-0 (2-0-0, 1-0-0) 1-0-0 158 Elo Luczkow (1) (Amanda Schneider)
Ella Caraluzzi (1) (Elo Luczkow)
Annie Liebich (1) (Elo Luczkow)
09/12/2026 at Tufts L 1-2 (2-1-0, 1-1-0) 1-1-0 321 Grace Missett (1) (Madison Genser)
09/13/2026 vs Husson W 2-0 (3-1-0, 1-1-0) 1-1-0 167 Abigail Jarvi (2) (Liz Brady)
Avery Barton (1) (Alagna Proskurowski)
09/19/2026 vs Williams W 1-0 (4-1-0, 2-1-0) 2-1-0 100 Abigail Jarvi (3) (Mia Sullivan)
09/20/2026 vs Connecticut Col. W 2-1 (5-1-0, 3-1-0) 3-1-0 276 Avery Barton (2)
Ella Caraluzzi (2)
09/26/2026 vs Trinity (CT) W 2-0 (6-1-0, 4-1-0) 4-1-0 459 Ella Caraluzzi (3) (Madison Genser)
Annie Liebich (2) (Madison Genser)
9/30/2026 at WPI W 3-0 (7-1-0) 150 Amanda Schneider (1) (Eloisa Luczkow)
Ciara Morrissey (1) (Taylor Oranellas)
Taylor Oranellas (1) (Annie Liebich)
10/03/2026 at Middlebury T 2-2 (6-1-1, 4-1-1) 4-1-1 250 Amanda Schneider (1)
Abigail Jarvi (4) (Madison Genser)
10/06/2026 vs Maine Maritime W 5-0 (8-1-1, 4-1-1) 4-1-1 87 Elo Luczkow (1)
Claire Walsh (1)
Abigail Jarvi (5) (Samantha DeWitt)
Madison Genser (1) (Ella Caraluzzi)
Hannah Donahue (1) (Melina Kennedy)
10/10/2026 at Wesleyan (CT) L 2-3 (8-2-1, 4-2-1) 4-2-1 124 0 (0)
Abigail Jarvi (6) (Samantha DeWitt , Madison Genser)
10/12/2026 at Emory L 0-2 (8-3-1, 4-2-1) 4-2-1 162
10/17/2026 vs Amherst W 3-0 (9-3-1, 5-2-1) 5-2-1 100 Avery Barton (3) (Ella Caraluzzi)
Ami Vithiananthan (1) (Madison Genser)
Abigail Jarvi (7) (Ella Caraluzzi)
10/24/2026 at Hamilton T 2-2 (9-3-2, 5-2-2) 5-2-2 256 Abigail Jarvi (8) (Elo Luczkow)
Ami Vithiananthan (2) (Annie Liebich)
10/27/2026 vs Bates T 1-1 (9-3-3, 5-2-3) 5-2-3 120 Ella Caraluzzi (4)
10/31/2026 vs Middlebury L 0-1 (9-4-3, 5-2-3) 5-2-3 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 at Bowdoin 1-0 1 1 3 23 0.043 10 0.435 2-0 1 0-0 1024
09/09/2026 at Endicott 3-0 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
09/12/2026 at Tufts 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/13/2026 vs Husson 2-0 2 2 6 29 0.069 11 0.379 0-0 1 0-0 990
09/19/2026 vs Williams 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
09/20/2026 vs Connecticut Col. 2-1 2 0 4 21 0.095 9 0.429 1-0 1 0-0 990
09/26/2026 vs Trinity (CT) 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
9/30/2026 at WPI 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 1036
10/03/2026 at Middlebury 2-2 2 1 5 14 0.143 9 0.643 1-0 0 0-0 990
10/06/2026 vs Maine Maritime 5-0 5 3 13 22 0.227 12 0.545 0-0 1 1-1 990
10/10/2026 at Wesleyan (CT) 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
10/12/2026 at Emory 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/17/2026 vs Amherst 3-0 3 3 9 25 0.120 10 0.400 0-0 1 0-0 990
10/24/2026 at Hamilton 2-2 2 2 6 19 0.105 6 0.316 0-0 0 0-0 990
10/27/2026 vs Bates 1-1 1 0 2 25 0.040 14 0.560 1-0 0 0-0 990
10/31/2026 vs Middlebury 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 1166
Total 30-14 30 24 84 275 0.109 117 0.425 8-0 9 1-1 16096
Opponent - 14 11 39 149 0.094 60 0.403 8-0 4 - 16017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Bowdoin 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/09/2026 Endicott 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/12/2026 Tufts 1-2 90:00 2 0.67 3 0.600 0 1 0 0 15
09/13/2026 Husson 2-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/19/2026 Williams 1-0 90:00 0 0.40 2 1.000 1 0 0 1 10
09/20/2026 Connecticut Col. 2-1 90:00 1 0.50 1 0.500 1 0 0 0 6
09/26/2026 Trinity (CT) 2-0 90:00 0 0.43 4 1.000 1 0 0 1 9
9/30/2026 WPI 3-0 90:00 0 0.38 1 1.000 1 0 0 1 1
10/03/2026 Middlebury 2-2 90:00 2 0.56 4 0.667 0 0 1 0 13
10/06/2026 Maine Maritime 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/10/2026 Wesleyan (CT) 2-3 90:00 3 0.73 2 0.400 0 1 0 0 15
10/12/2026 Emory 0-2 90:00 2 0.83 7 0.778 0 1 0 0 22
10/17/2026 Amherst 3-0 90:00 0 0.77 2 1.000 1 0 0 1 6
10/24/2026 Hamilton 2-2 90:00 2 0.86 6 0.750 0 0 1 0 13
10/27/2026 Bates 1-1 90:00 1 0.87 2 0.667 0 0 1 0 9
10/31/2026 Middlebury 0-1 105:37 1 0.87 5 0.833 0 1 0 0 18
Totals - 1455 14 0.87 46 0.767 9 4 3 8 148
Opponent - 1455:37 30 1.85 88 0.746 4 9 3 2 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Bowdoin 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
09/09/2026 Endicott 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/12/2026 Tufts 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
09/13/2026 Husson 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/19/2026 Williams 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/20/2026 Connecticut Col. 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
09/26/2026 Trinity (CT) 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/30/2026 WPI 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/03/2026 Middlebury 2-2 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
10/06/2026 Maine Maritime 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/10/2026 Wesleyan (CT) 3-2 3 3 9 15 0.200 5 0.333 2-0 1 0-0 990
10/12/2026 Emory 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
10/17/2026 Amherst 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/24/2026 Hamilton 2-2 2 3 7 13 0.154 8 0.615 1-0 0 0-0 990
10/27/2026 Bates 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/31/2026 Middlebury 1-0 1 0 2 18 0.056 6 0.333 0-0 1 0-0 1166
Total 14-30 14 11 39 149 0.094 60 0.403 8-0 4 0-0 16017
Colby - 30 24 84 275 0.109 117 0.425 8-0 9 - 16096

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Bowdoin 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
09/09/2026 Endicott 0-3 90:00 3 2.00 4 0.571 0 1 0 0 17
09/12/2026 Tufts 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
09/13/2026 Husson 0-2 90:00 2 1.75 9 0.818 0 1 0 0 29
09/19/2026 Williams 0-1 90:00 1 1.60 1 0.500 0 1 0 0 4
09/20/2026 Connecticut Col. 1-2 90:00 2 1.67 7 0.778 0 1 0 0 21
09/26/2026 Trinity (CT) 0-2 90:00 2 1.71 3 0.600 0 1 0 0 11
9/30/2026 WPI 0-3 90:00 3 1.88 4 0.571 0 1 0 0 7
10/03/2026 Middlebury 2-2 90:00 2 1.89 7 0.778 0 0 1 0 14
10/06/2026 Maine Maritime 0-5 90:00 5 2.20 7 0.583 0 1 0 0 22
10/10/2026 Wesleyan (CT) 3-2 90:00 2 2.18 3 0.600 1 0 0 0 12
10/12/2026 Emory 2-0 90:00 0 2.00 4 1.000 1 0 0 1 7
10/17/2026 Amherst 0-3 90:00 3 2.08 7 0.700 0 1 0 0 25
10/24/2026 Hamilton 2-2 90:00 2 2.07 4 0.667 0 0 1 0 19
10/27/2026 Bates 1-1 90:00 1 2.00 13 0.929 0 0 1 0 25
10/31/2026 Middlebury 1-0 105:37 0 1.85 3 1.000 1 0 0 1 20
Totals - 1455 30 1.85 88 0.746 4 9 3 2 251
Colby - 1455:37 14 0.87 46 0.767 9 4 3 8 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 at Bowdoin 1-0 1/0 1/0 23/3 10/2 2/3 2/1 0/0
09/09/2026 at Endicott 3-0 3/0 3/0 17/3 7/1 4/1 1/0 0/0
09/12/2026 at Tufts 1-2 1/2 1/2 8/15 4/5 1/5 0/0 0/0
09/13/2026 vs Husson 2-0 2/0 2/0 29/5 11/3 8/1 0/0 0/0
09/19/2026 vs Williams 1-0 1/0 1/0 4/10 2/2 1/7 0/0 0/0
09/20/2026 vs Connecticut Col. 2-1 2/1 0/0 21/5 9/1 7/3 1/1 0/0
09/26/2026 vs Trinity (CT) 2-0 2/0 2/0 11/9 5/4 5/4 0/0 0/0
9/30/2026 at WPI 3-0 3/0 3/0 19/2 7/1 12/4 0/0 0/0
10/03/2026 at Middlebury 2-2 2/2 1/1 14/13 9/6 2/5 1/2 0/0
10/06/2026 vs Maine Maritime 5-0 5/0 3/0 22/1 12/1 12/2 0/0 0/0
10/10/2026 at Wesleyan (CT) 2-3 2/3 2/3 11/15 4/5 7/6 0/2 0/0
10/12/2026 at Emory 0-2 0/2 0/2 7/22 4/10 1/3 1/0 0/0
10/17/2026 vs Amherst 3-0 3/0 3/0 25/6 10/2 3/5 0/0 0/0
10/24/2026 at Hamilton 2-2 2/2 2/3 19/13 6/8 6/7 0/1 0/0
10/27/2026 vs Bates 1-1 1/1 0/0 25/9 14/3 10/1 1/1 0/0
10/31/2026 vs Middlebury 0-1 0/1 0/0 20/18 3/6 3/3 1/0 0/0
Totals 30/14 24/11 275/149 117/60 84/60 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Maine Maritime (10/06/2026)
GOALS 5 Maine Maritime (10/06/2026)
ASSISTS 3 Endicott (09/09/2026)
WPI (9/30/2026)
Maine Maritime (10/06/2026)
Amherst (10/17/2026)
SHOTS 29 Husson (09/13/2026)
SHOTS ON GOAL 14 Bates (10/27/2026)
SAVES 7 Emory (10/12/2026)
FOULS 17 Connecticut Col. (09/20/2026)
Middlebury (10/31/2026)
CORNER KICKS 12 WPI (9/30/2026)
Maine Maritime (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wesleyan (CT) (10/10/2026)
GOALS 3 Wesleyan (CT) (10/10/2026)
ASSISTS 3 Wesleyan (CT) (10/10/2026)
Hamilton (10/24/2026)
SHOTS 22 Emory (10/12/2026)
SHOTS ON GOAL 10 Emory (10/12/2026)
SAVES 13 Bates (10/27/2026)
FOULS 13 Tufts (09/12/2026)
CORNER KICKS 7 Williams (09/19/2026)
Hamilton (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (10/27/2026)
GOALS 1 Bowdoin (9/4/2026)
Tufts (09/12/2026)
Williams (09/19/2026)
Bates (10/27/2026)
ASSISTS 1 Bowdoin (9/4/2026)
Tufts (09/12/2026)
Williams (09/19/2026)
Middlebury (10/03/2026)
SHOTS 4 Williams (09/19/2026)
Emory (10/12/2026)
SHOTS ON GOAL 2 Williams (09/19/2026)
Middlebury (10/31/2026)
SAVES 1 Bowdoin (9/4/2026)
Endicott (09/09/2026)
Williams (09/19/2026)
Connecticut Col. (09/20/2026)
WPI (9/30/2026)
Maine Maritime (10/06/2026)
Wesleyan (CT) (10/10/2026)
Amherst (10/17/2026)
Bates (10/27/2026)
FOULS 5 WPI (9/30/2026)
Maine Maritime (10/06/2026)
Bates (10/27/2026)
CORNER KICKS 1 Bowdoin (9/4/2026)
Tufts (09/12/2026)
Williams (09/19/2026)
Middlebury (10/03/2026)
Emory (10/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Connecticut Col. (09/20/2026)
Bates (10/27/2026)
Middlebury (10/31/2026)
GOALS 1 Connecticut Col. (09/20/2026)
Bates (10/27/2026)
Middlebury (10/31/2026)
ASSISTS 1 Middlebury (10/03/2026)
SHOTS 1 WPI (9/30/2026)
Maine Maritime (10/06/2026)
SHOTS ON GOAL 1 Bowdoin (9/4/2026)
Endicott (09/09/2026)
Williams (09/19/2026)
Connecticut Col. (09/20/2026)
WPI (9/30/2026)
Maine Maritime (10/06/2026)
Amherst (10/17/2026)
SAVES 1 Tufts (09/12/2026)
Williams (09/19/2026)
Trinity (CT) (09/26/2026)
Wesleyan (CT) (10/10/2026)
Middlebury (10/31/2026)
FOULS 1 Endicott (09/09/2026)
WPI (9/30/2026)
Bates (10/27/2026)
CORNER KICKS 1 Endicott (09/09/2026)
Husson (09/13/2026)
Maine Maritime (10/06/2026)
Bates (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Endicott (09/09/2026)
GOALS 1 Bowdoin (9/4/2026)
Endicott (09/09/2026)
Tufts (09/12/2026)
Husson (09/13/2026)
Williams (09/19/2026)
Connecticut Col. (09/20/2026)
Trinity (CT) (09/26/2026)
WPI (9/30/2026)
Middlebury (10/03/2026)
Maine Maritime (10/06/2026)
Wesleyan (CT) (10/10/2026)
Amherst (10/17/2026)
Hamilton (10/24/2026)
Bates (10/27/2026)
ASSISTS 2 Endicott (09/09/2026)
Trinity (CT) (09/26/2026)
Amherst (10/17/2026)
SHOTS 7 Middlebury (10/31/2026)
SHOTS ON GOAL 3 Husson (09/13/2026)
Middlebury (10/03/2026)
Wesleyan (CT) (10/10/2026)
Amherst (10/17/2026)
Bates (10/27/2026)
SAVES 7 Emory (10/12/2026)
FOULS 4 Endicott (09/09/2026)
Husson (09/13/2026)
Connecticut Col. (09/20/2026)
Middlebury (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Maine Maritime (10/06/2026)
GOALS 5 Maine Maritime (10/06/2026)
ASSISTS 3 Endicott (09/09/2026)
WPI (9/30/2026)
Maine Maritime (10/06/2026)
Amherst (10/17/2026)
SHOTS 29 Husson (09/13/2026)
SHOTS ON GOAL 14 Bates (10/27/2026)
SAVES 7 Emory (10/12/2026)
FOULS 17 Connecticut Col. (09/20/2026)
Middlebury (10/31/2026)
CORNER KICKS 12 WPI (9/30/2026)
Maine Maritime (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Luczkow, Elo
Endicott (09/09/2026)
GOALS 1 Abigail Jarvi
Luczkow, Elo
Missett, Grace
Barton, Avery
Jarvi, Abigail
Barton, Avery
Liebich, Annie
Taylor Oranellas
Schneider, Amanda
Luczkow, Elo
Jarvi, Abigail
Vithiananthan, Ami
Vithiananthan, Ami
Caraluzzi, Ella
Bowdoin (9/4/2026)
Endicott (09/09/2026)
Tufts (09/12/2026)
Husson (09/13/2026)
Williams (09/19/2026)
Connecticut Col. (09/20/2026)
Trinity (CT) (09/26/2026)
WPI (9/30/2026)
Middlebury (10/03/2026)
Maine Maritime (10/06/2026)
Wesleyan (CT) (10/10/2026)
Amherst (10/17/2026)
Hamilton (10/24/2026)
Bates (10/27/2026)
ASSISTS 2 Luczkow, Elo
Genser, Madison
Caraluzzi, Ella
Endicott (09/09/2026)
Trinity (CT) (09/26/2026)
Amherst (10/17/2026)
SHOTS 7 Liebich, Annie
Middlebury (10/31/2026)
SHOTS ON GOAL 3 Jarvi, Abigail
Jarvi, Abigail
Jarvi, Abigail
Barton, Avery
Genser, Madison
Husson (09/13/2026)
Middlebury (10/03/2026)
Wesleyan (CT) (10/10/2026)
Amherst (10/17/2026)
Bates (10/27/2026)
SAVES 7 Gardner, Sadie
Emory (10/12/2026)
FOULS 4 Walsh, Claire
Liebich, Annie
Liebich, Annie
Hermsdorf, Gabriella
Endicott (09/09/2026)
Husson (09/13/2026)
Connecticut Col. (09/20/2026)
Middlebury (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Jarvi, Abigail 16
Caraluzzi, Ella 12
Genser, Madison 8
Luczkow, Eloisa 7
Barton, Avery 6
Team Leaders: Goals
Player High
Goals
Jarvi, Abigail 8
Caraluzzi, Ella 4
Barton, Avery 3
Luczkow, Eloisa 2
Liebich, Annie 2
Team Leaders: Assists
Player High
Assists
Genser, Madison 6
Caraluzzi, Ella 4
Luczkow, Eloisa 3
Liebich, Annie 2
DeWitt, Samantha 2
Team Leaders: Shots
Player High
Shots
Jarvi, Abigail 36
Liebich, Annie 31
Schneider, Amanda 26
Luczkow, Eloisa 25
Barton, Avery 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jarvi, Abigail 20
Liebich, Annie 14
Genser, Madison 12
Luczkow, Eloisa 9
Barton, Avery 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jarvi, Abigail 3
Caraluzzi, Ella 2
Luczkow, Eloisa 2
Barton, Avery 1
Schneider, Amanda 1