Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Women's Soccer Cumulative Statistics

Team (11-5-3, 5-3-2)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals 37 16
Goals Per Game 1.95 0.84
Shots 334 187
Shots Per Game 17.6 9.8
Shots Percentage 0.111 0.086
Shots On Goal 146-334 86-187
Shots On Goal Percentage 0.437 0.460
Penalties
Yellow Cards 15 12
Red Cards 0 1
Miscellaneous
Assists 26 9
Saves 70 109
Fouls 163 145
Corner Kicks 112 90
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Jarvi, Abigail 32Jarvi, Abigail 19 17 1164 11 2 24 59 0.186 30 0.508 0-0 4 0-0
14 Schneider, Amanda 14Schneider, Amanda 19 1 813 6 3 15 32 0.188 13 0.406 0-0 0 0-0
23 Walsh, Claire 23Walsh, Claire 16 15 905 4 3 11 22 0.182 11 0.500 1-0 0 1-1
19 Caraluzzi, Ella 19Caraluzzi, Ella 19 18 1041 3 4 10 24 0.125 9 0.375 0-0 0 0-0
12 Barton, Avery 12Barton, Avery 19 17 930 1 4 6 39 0.026 14 0.359 2-0 1 0-0
24 Genser, Madison 24Genser, Madison 19 16 1004 2 1 5 29 0.069 14 0.483 2-0 1 0-0
22 Del Col, Avery 22Del Col, Avery 19 17 970 1 2 4 2 0.500 1 0.500 2-0 0 0-0
15 DeWitt, Samantha 15DeWitt, Samantha 19 18 1506 2 0 4 8 0.250 4 0.500 0-0 1 0-0
4 DiGrande, Sophie 4DiGrande, Sophie 12 1 335 2 0 4 12 0.167 3 0.250 0-0 0 0-0
10 Luczkow, Eloisa 10Luczkow, Eloisa 19 3 632 1 2 4 18 0.056 11 0.611 0-0 1 0-0
9 Maguire, Jane 9Maguire, Jane 19 3 913 2 0 4 17 0.118 6 0.353 0-0 1 0-0
2 Vithiananthan, Ami 2Vithiananthan, Ami 19 2 899 1 2 4 2 0.500 2 1.000 0-0 0 0-0
11 Liebich, Annie 11Liebich, Annie 17 17 1016 1 0 2 25 0.040 11 0.440 3-0 1 0-0
34 Ouramdane, Maya 34Ouramdane, Maya 6 0 121 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Taylor, Neve 3Taylor, Neve 19 1 834 0 1 1 11 0.000 5 0.455 0-0 0 0-0
20 Watrous, Catherine 20Watrous, Catherine 18 1 535 0 1 1 7 0.000 3 0.429 0-0 0 0-0
17 Donahue, Hannah 17Donahue, Hannah 6 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gardner, Sadie 99Gardner, Sadie 15 2 748 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Greenberg, Skye 0Greenberg, Skye 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lazaro, Gabrielle 6Lazaro, Gabrielle 5 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Leung, Murphy 35Leung, Murphy 13 0 348 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Marshall, MK 30Marshall, MK 15 15 862 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Missett, Grace 26Missett, Grace 17 2 730 0 0 0 8 0.000 1 0.125 2-0 0 0-0
8 Oranellas, Taylor 8Oranellas, Taylor 9 0 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Ouramdane, Melina 33Ouramdane, Melina 5 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Salifu, Fati 21Salifu, Fati 19 1 623 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Singh, Kaya 7Singh, Kaya 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sullivan, Mia 5Sullivan, Mia 19 18 1001 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Thompson, Talia 00Thompson, Talia 4 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thorp, Kylie 18Thorp, Kylie 18 17 945 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Triantaphyllis, Alexis 28Triantaphyllis, Alexis 5 1 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 19676 37 26 100 334 0.111 146 0.437 15-0 10 1-1
Opponent 19 - 19366 16 9 41 187 0.086 86 0.460 12-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gardner, Sadie 99Gardner, Sadie 15 2 738:53 6 0.73 29 0.829 2 1 2 0/6 44
0 Greenberg, Skye 0Greenberg, Skye 1 0 00:56 0 0.00 0 0 0 0 0 0/1 0
30 Marshall, MK 30Marshall, MK 15 15 764:04 9 1.06 35 0.795 7 4 1 1/5 51
00 Thompson, Talia 00Thompson, Talia 4 2 206:07 1 0.44 5 0.833 2 0 0 1/2 8
Total 19 - 1710:00 16 0.84 69 0.812 11 5 3 8 103
Opponents 19 - 1710:00 37 1.95 107 0.743 4 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Jarvi, Abigail 32Jarvi, Abigail 10 10 702 3 1 7 30 0.100 9 0.300 0-0 1 0-0
14 Schneider, Amanda 14Schneider, Amanda 10 0 374 3 0 6 18 0.167 9 0.500 0-0 0 0-0
23 Walsh, Claire 23Walsh, Claire 9 9 547 2 2 6 11 0.182 6 0.545 1-0 0 0-0
12 Barton, Avery 12Barton, Avery 10 10 536 1 2 4 31 0.032 10 0.323 1-0 1 0-0
19 Caraluzzi, Ella 19Caraluzzi, Ella 10 10 573 1 1 3 14 0.071 3 0.214 0-0 0 0-0
24 Genser, Madison 24Genser, Madison 10 9 565 1 1 3 18 0.056 9 0.500 1-0 1 0-0
22 Del Col, Avery 22Del Col, Avery 10 10 521 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 DeWitt, Samantha 15DeWitt, Samantha 10 10 851 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Liebich, Annie 11Liebich, Annie 9 9 581 1 0 2 17 0.059 6 0.353 2-0 1 0-0
9 Maguire, Jane 9Maguire, Jane 10 1 465 1 0 2 10 0.100 3 0.300 0-0 0 0-0
2 Vithiananthan, Ami 2Vithiananthan, Ami 10 1 434 0 2 2 1 0.000 1 1.000 0-0 0 0-0
10 Luczkow, Eloisa 10Luczkow, Eloisa 10 1 292 0 1 1 9 0.000 4 0.444 0-0 0 0-0
3 Taylor, Neve 3Taylor, Neve 10 0 392 0 1 1 6 0.000 3 0.500 0-0 0 0-0
4 DiGrande, Sophie 4DiGrande, Sophie 8 0 222 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Donahue, Hannah 17Donahue, Hannah 4 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gardner, Sadie 99Gardner, Sadie 8 0 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Greenberg, Skye 0Greenberg, Skye 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lazaro, Gabrielle 6Lazaro, Gabrielle 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Leung, Murphy 35Leung, Murphy 5 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Marshall, MK 30Marshall, MK 10 10 592 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Missett, Grace 26Missett, Grace 8 1 305 0 0 0 6 0.000 0 0.000 1-0 0 0-0
8 Oranellas, Taylor 8Oranellas, Taylor 5 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Ouramdane, Maya 34Ouramdane, Maya 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Ouramdane, Melina 33Ouramdane, Melina 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salifu, Fati 21Salifu, Fati 10 0 356 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Singh, Kaya 7Singh, Kaya 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sullivan, Mia 5Sullivan, Mia 10 10 555 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Thorp, Kylie 18Thorp, Kylie 10 9 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Triantaphyllis, Alexis 28Triantaphyllis, Alexis 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Watrous, Catherine 20Watrous, Catherine 9 0 239 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 10 - 10329 15 11 41 192 0.078 72 0.375 15-0 4 0-0
Opponent 10 - 10161 9 5 23 103 0.087 44 0.427 12-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gardner, Sadie 99Gardner, Sadie 8 0 360:00 3 0.75 11 0.786 1 0 1 0/2 17
0 Greenberg, Skye 0Greenberg, Skye 1 0 00:56 0 0.00 0 0 0 0 0 0/1 0
30 Marshall, MK 30Marshall, MK 10 10 539:04 6 1.00 23 0.793 4 3 1 1/2 33
Total 10 - 900:00 9 0.90 34 0.791 5 3 2 3 50
Opponents 10 - 900:00 15 1.50 55 0.786 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Bowdoin W 1-0 (1-0-0, 1-0-0) 1-0-0 317 Abigail Jarvi (1)
09/07/2025 at Emmanuel (MA) T 2-2 (1-0-1, 1-0-0) 1-0-0 254 Abigail Jarvi (2)
Sophie DiGrande (1) (Amanda Schneider)
9/9/2025 vs Southern Me. W 5-0 (3-0-1, 1-0-0) 1-0-0 118 Abigail Jarvi (3) (Avery Barton)
Ella Caraluzzi (1) (Avery Barton)
Sophie DiGrande (2) (Eloisa Luczkow)
Madison Genser (1)
Amanda Schneider (1) (Maya Ouramdane)
9/13/2025 vs Tufts L 0-2 (2-2-1, 1-1-0) 1-1-0 364
09/16/2025 at Univ. of New England W 3-0 (3-1-1, 1-1-0) 1-1-0 124 Abigail Jarvi (5) (Ella Caraluzzi)
Abigail Jarvi (5) (Ella Caraluzzi)
Claire Walsh (1) (Catherine Watrous)
09/20/2025 at Connecticut Col. W 2-0 (4-1-1, 2-1-0) 2-1-0 317 Annie Liebich (1) (Claire Walsh)
Avery Del Col (1)
9/27/2025 at Williams T 1-1 (4-1-2, 2-1-1) 2-1-1 103 Amanda Schneider (2) (Neve Taylor)
9/28/2025 at Amherst T 1-1 (4-1-3, 2-1-1) 2-1-1 0 Jane Maguire (0) (Ami Vithiananthan)
10/4/2025 vs Hamilton W 2-0 (6-1-3, 4-1-2) 4-1-2 256 Avery Barton (1)
Abigail Jarvi (6) (Madison Genser)
10/07/2025 at Husson W 3-0 (6-1-3, 3-1-2) 3-1-2 200 Samantha DeWitt (1) (Claire Walsh)
Abigail Jarvi (7)
Amanda Schneider (3)
10/11/2025 vs Middlebury L 0-1 (6-2-3, 3-2-2) 3-2-2 137
10/15/2025 at Maine Maritime W 3-1 (7-2-3, 3-2-2) 3-2-2 75 Amirthini Vithiananthan (1) (Avery Del Col)
Abigail Jarvi (8) (Avery Del Col)
Claire Walsh (1)
10/18/2025 at Trinity (CT) W 4-1 (8-2-3, 4-2-2) 4-2-2 420 Abigail Jarvi (9) (Avery Barton)
Madison Genser (2) (Ella Caraluzzi)
Amanda Schneider (4) (Elo Luczkow , Amirthini Vithiananthan)
Claire Walsh (3)
10/25/2025 vs Wesleyan (Conn.) L 0-1 (8-3-3, 4-3-2) 4-3-2 553
10/28/2025 at Bates W 4-2 (9-3-3, 5-3-2 NESCAC) 5-3-2 NESCAC 150 Ella Caraluzzi (2) (Avery Barton)
Samantha DeWitt (2) (Claire Walsh)
Claire Walsh (4)
Amanda Schneider (5) (Abigail Jarvi)
11/1/2025 at Amherst W 2-0 (10-3-3) 0 Eloisa Luczkow (0)
Abigail Jarvi (0) (Amanda Schneider , Ella Caraluzzi)
11/08/2025 at Tufts L 2-3 (10-4-3, 5-3-2) 5-3-2 622 Abigail Jarvi (11) (Amanda Schneider)
Ella Caraluzzi (3)
11/15/2025 vs Montclair St. W 2-0 (11-4-3) 116 Jane Maguire (0)
Amanda Schneider (0) (Abigail Jarvi)
11/16/2025 at MIT L 0-1 (11-5-3) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 vs Bowdoin 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0 1186
09/07/2025 at Emmanuel (MA) 2-2 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
9/9/2025 vs Southern Me. 5-0 5 4 14 24 0.208 11 0.458 1-0 1 0-0 1217
9/13/2025 vs Tufts 0-2 0 0 0 19 0.000 9 0.474 2-0 0 0-0 989
09/16/2025 at Univ. of New England 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 990
09/20/2025 at Connecticut Col. 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
9/27/2025 at Williams 1-1 1 1 3 20 0.050 6 0.300 1-0 0 0-0 989
9/28/2025 at Amherst 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1036
10/4/2025 vs Hamilton 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 975
10/07/2025 at Husson 3-0 3 1 7 22 0.136 10 0.455 2-0 1 0-0 990
10/11/2025 vs Middlebury 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 1193
10/15/2025 at Maine Maritime 3-1 3 2 8 22 0.136 10 0.455 1-0 1 1-1 990
10/18/2025 at Trinity (CT) 4-1 4 4 12 13 0.308 9 0.692 0-0 1 0-0 990
10/25/2025 vs Wesleyan (Conn.) 0-1 0 0 0 34 0.000 8 0.235 1-0 0 0-0 991
10/28/2025 at Bates 4-2 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
11/1/2025 at Amherst 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
11/08/2025 at Tufts 2-3 2 1 5 12 0.167 9 0.750 2-0 0 0-0 990
11/15/2025 vs Montclair St. 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 1006
11/16/2025 at MIT 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1184
Total 37-16 37 26 100 334 0.111 146 0.437 15-0 11 1-1 19676
Opponent - 16 9 41 187 0.086 86 0.460 12-1 5 - 19366

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/07/2025 Emmanuel (MA) 2-2 90:00 2 1.00 2 0.500 0 0 1 0 7
9/9/2025 Southern Me. 5-0 90:00 0 0.67 8 1.000 1 0 0 1 8
9/13/2025 Tufts 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
09/16/2025 Univ. of New England 3-0 90:00 0 0.80 6 1.000 1 0 0 1 8
09/20/2025 Connecticut Col. 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
9/27/2025 Williams 1-1 90:00 1 0.71 5 0.833 0 0 1 0 6
9/28/2025 Amherst 1-1 90:00 1 0.75 3 0.750 0 0 1 0 4
10/4/2025 Hamilton 2-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/07/2025 Husson 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/11/2025 Middlebury 0-1 90:00 1 0.64 2 0.667 0 1 0 0 3
10/15/2025 Maine Maritime 3-1 90:00 1 0.67 2 0.667 1 0 0 0 5
10/18/2025 Trinity (CT) 4-1 90:00 1 0.69 3 0.750 1 0 0 0 9
10/25/2025 Wesleyan (Conn.) 0-1 90:00 1 0.71 3 0.750 0 1 0 0 4
10/28/2025 Bates 4-2 90:00 2 0.80 3 0.600 1 0 0 0 5
11/1/2025 Amherst 2-0 90:00 0 0.75 5 1.000 1 0 0 1 5
11/08/2025 Tufts 2-3 90:00 3 0.88 4 0.571 0 1 0 0 11
11/15/2025 Montclair St. 2-0 90:00 0 0.83 3 1.000 1 0 0 1 3
11/16/2025 MIT 0-1 90:00 1 0.84 4 0.800 0 1 0 0 5
Totals - 1710 16 0.84 69 0.812 11 5 3 8 103
Opponent - 1710:00 37 1.95 107 0.743 5 11 3 4 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 Bowdoin 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1114
09/07/2025 Emmanuel (MA) 2-2 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
9/9/2025 Southern Me. 0-5 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1169
9/13/2025 Tufts 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
09/16/2025 Univ. of New England 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/20/2025 Connecticut Col. 0-2 0 0 0 4 0.000 2 0.500 1-1 0 0-0 945
9/27/2025 Williams 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
9/28/2025 Amherst 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 991
10/4/2025 Hamilton 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1015
10/07/2025 Husson 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/11/2025 Middlebury 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1145
10/15/2025 Maine Maritime 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/18/2025 Trinity (CT) 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/25/2025 Wesleyan (Conn.) 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0 990
10/28/2025 Bates 2-4 2 0 4 6 0.333 5 0.833 0-0 0 0-0 991
11/1/2025 Amherst 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 988
11/08/2025 Tufts 3-2 3 2 8 11 0.273 7 0.636 1-0 1 0-0 990
11/15/2025 Montclair St. 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1182
11/16/2025 MIT 1-0 1 0 2 10 0.100 5 0.500 2-0 1 1-1 916
Total 16-37 16 9 41 187 0.086 86 0.460 12-1 5 1-1 19366
Colby - 37 26 100 334 0.111 146 0.437 15-0 11 - 19676

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
09/07/2025 Emmanuel (MA) 2-2 90:00 2 1.50 3 0.600 0 0 1 0 8
9/9/2025 Southern Me. 0-5 90:00 5 2.67 6 0.545 0 1 0 0 11
9/13/2025 Tufts 2-0 90:00 0 2.00 9 1.000 1 0 0 1 9
09/16/2025 Univ. of New England 0-3 90:00 3 2.20 8 0.727 0 1 0 0 21
09/20/2025 Connecticut Col. 0-2 90:00 2 2.17 6 0.750 0 1 0 0 17
9/27/2025 Williams 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/28/2025 Amherst 1-1 90:00 1 1.88 3 0.750 0 0 1 0 4
10/4/2025 Hamilton 0-2 90:00 2 1.89 3 0.600 0 1 0 0 5
10/07/2025 Husson 0-3 90:00 3 2.00 7 0.700 0 1 0 0 22
10/11/2025 Middlebury 1-0 90:00 0 1.82 5 1.000 1 0 0 1 5
10/15/2025 Maine Maritime 1-3 90:00 3 1.92 7 0.700 0 1 0 0 22
10/18/2025 Trinity (CT) 1-4 90:00 4 2.08 5 0.556 0 1 0 0 13
10/25/2025 Wesleyan (Conn.) 1-0 90:00 0 1.93 8 1.000 1 0 0 1 8
10/28/2025 Bates 2-4 90:00 4 2.07 7 0.636 0 1 0 0 11
11/1/2025 Amherst 0-2 90:00 2 2.06 5 0.714 0 1 0 0 7
11/08/2025 Tufts 3-2 90:00 2 2.06 7 0.778 1 0 0 0 12
11/15/2025 Montclair St. 0-2 90:00 2 2.06 5 0.714 0 1 0 0 7
11/16/2025 MIT 1-0 90:00 0 1.95 4 1.000 1 0 0 1 4
Totals - 1710 37 1.95 107 0.743 5 11 3 4 197
Colby - 1710:00 16 0.84 69 0.812 11 5 3 8 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 vs Bowdoin 1-0 1/0 0/0 18/5 5/3 5/4 1/0 0/0
09/07/2025 at Emmanuel (MA) 2-2 2/2 1/1 8/7 5/4 4/6 0/0 0/0
9/9/2025 vs Southern Me. 5-0 5/0 4/0 24/13 11/8 8/3 1/1 0/0
9/13/2025 vs Tufts 0-2 0/2 0/2 19/20 9/10 5/7 2/1 0/0
09/16/2025 at Univ. of New England 3-0 3/0 3/0 21/8 11/6 6/0 1/0 0/0
09/20/2025 at Connecticut Col. 2-0 2/0 1/0 17/4 8/2 9/2 1/1 0/1
9/27/2025 at Williams 1-1 1/1 1/1 20/17 6/6 4/8 1/1 0/0
9/28/2025 at Amherst 1-1 1/1 1/1 14/10 4/4 4/5 1/0 0/0
10/4/2025 vs Hamilton 2-0 2/0 1/0 16/10 5/3 4/6 0/0 0/0
10/07/2025 at Husson 3-0 3/0 1/0 22/1 10/1 11/1 2/1 0/0
10/11/2025 vs Middlebury 0-1 0/1 0/1 21/11 7/3 5/4 1/1 0/0
10/15/2025 at Maine Maritime 3-1 3/1 2/1 22/5 10/3 6/1 1/0 0/0
10/18/2025 at Trinity (CT) 4-1 4/1 4/0 13/9 9/4 4/5 0/0 0/0
10/25/2025 vs Wesleyan (Conn.) 0-1 0/1 0/0 34/11 8/4 12/2 1/2 0/0
10/28/2025 at Bates 4-2 4/2 3/0 20/6 11/5 10/2 0/0 0/0
11/1/2025 at Amherst 2-0 2/0 2/0 13/16 7/5 4/12 0/1 0/0
11/08/2025 at Tufts 2-3 2/3 1/2 12/11 9/7 4/6 2/1 0/0
11/15/2025 vs Montclair St. 2-0 2/0 1/0 13/13 7/3 4/11 0/0 0/0
11/16/2025 at MIT 0-1 0/1 0/0 7/10 4/5 3/5 0/2 0/0
Totals 37/16 26/9 334/187 146/86 112/90 15/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southern Me. (9/9/2025)
GOALS 5 Southern Me. (9/9/2025)
ASSISTS 4 Southern Me. (9/9/2025)
Trinity (CT) (10/18/2025)
SHOTS 34 Wesleyan (Conn.) (10/25/2025)
SHOTS ON GOAL 11 Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
Bates (10/28/2025)
SAVES 8 Southern Me. (9/9/2025)
Tufts (9/13/2025)
FOULS 13 Bates (10/28/2025)
CORNER KICKS 12 Wesleyan (Conn.) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Tufts (11/08/2025)
GOALS 3 Tufts (11/08/2025)
ASSISTS 2 Tufts (9/13/2025)
Tufts (11/08/2025)
SHOTS 20 Tufts (9/13/2025)
SHOTS ON GOAL 10 Tufts (9/13/2025)
SAVES 9 Tufts (9/13/2025)
FOULS 13 Tufts (9/13/2025)
CORNER KICKS 12 Amherst (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bowdoin (9/6/2025)
GOALS 1 Bowdoin (9/6/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
ASSISTS 1 Emmanuel (MA) (09/07/2025)
Connecticut Col. (09/20/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
Husson (10/07/2025)
Tufts (11/08/2025)
Montclair St. (11/15/2025)
SHOTS 7 Emmanuel (MA) (09/07/2025)
MIT (11/16/2025)
SHOTS ON GOAL 4 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
MIT (11/16/2025)
SAVES 1 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Connecticut Col. (09/20/2025)
Husson (10/07/2025)
Middlebury (10/11/2025)
Maine Maritime (10/15/2025)
FOULS 3 Univ. of New England (09/16/2025)
Williams (9/27/2025)
Husson (10/07/2025)
CORNER KICKS 3 Emmanuel (MA) (09/07/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
Trinity (CT) (10/18/2025)
Amherst (11/1/2025)
Tufts (11/08/2025)
Montclair St. (11/15/2025)
MIT (11/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (CT) (10/18/2025)
Wesleyan (Conn.) (10/25/2025)
MIT (11/16/2025)
GOALS 1 Williams (9/27/2025)
Amherst (9/28/2025)
Middlebury (10/11/2025)
Maine Maritime (10/15/2025)
Trinity (CT) (10/18/2025)
Wesleyan (Conn.) (10/25/2025)
MIT (11/16/2025)
ASSISTS 1 Emmanuel (MA) (09/07/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Middlebury (10/11/2025)
Maine Maritime (10/15/2025)
SHOTS 1 Connecticut Col. (09/20/2025)
Husson (10/07/2025)
SHOTS ON GOAL 1 Connecticut Col. (09/20/2025)
Husson (10/07/2025)
SAVES 3 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
MIT (11/16/2025)
FOULS 4 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Univ. of New England (09/16/2025)
Maine Maritime (10/15/2025)
Montclair St. (11/15/2025)
CORNER KICKS 1 Husson (10/07/2025)
Maine Maritime (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Univ. of New England (09/16/2025)
GOALS 2 Univ. of New England (09/16/2025)
ASSISTS 2 Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
Maine Maritime (10/15/2025)
SHOTS 7 Wesleyan (Conn.) (10/25/2025)
SHOTS ON GOAL 5 Amherst (11/1/2025)
SAVES 8 Tufts (9/13/2025)
FOULS 3 Connecticut Col. (09/20/2025)
Hamilton (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southern Me. (9/9/2025)
GOALS 5 Southern Me. (9/9/2025)
ASSISTS 4 Southern Me. (9/9/2025)
Trinity (CT) (10/18/2025)
SHOTS 34 Wesleyan (Conn.) (10/25/2025)
SHOTS ON GOAL 11 Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
Bates (10/28/2025)
SAVES 8 Southern Me. (9/9/2025)
Tufts (9/13/2025)
FOULS 13 Bates (10/28/2025)
CORNER KICKS 12 Wesleyan (Conn.) (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jarvi, Abigail
Univ. of New England (09/16/2025)
GOALS 2 Jarvi, Abigail
Univ. of New England (09/16/2025)
ASSISTS 2 Avery Barton
Caraluzzi, Ella
Del Col, Avery
Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
Maine Maritime (10/15/2025)
SHOTS 7 Abigail Jarvi
Wesleyan (Conn.) (10/25/2025)
SHOTS ON GOAL 5 Abigail Jarvi
Amherst (11/1/2025)
SAVES 8 MK Marshall
Tufts (9/13/2025)
FOULS 3 Genser, Madison
