Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Women's Soccer Cumulative Statistics

Team (6-2-3, 3-2-2)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals 20 7
Goals Per Game 1.82 0.64
Shots 200 106
Shots Per Game 18.2 9.6
Shots Percentage 0.100 0.066
Shots On Goal 81-200 50-106
Shots On Goal Percentage 0.405 0.472
Penalties
Yellow Cards 11 6
Red Cards 0 1
Miscellaneous
Assists 13 6
Saves 43 61
Fouls 87 81
Corner Kicks 65 46
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Jarvi, Abigail 32Jarvi, Abigail 11 11 706 7 0 14 34 0.206 15 0.441 0-0 3 0-0
14 Schneider, Amanda 14Schneider, Amanda 11 0 394 3 1 7 14 0.214 7 0.500 0-0 0 0-0
12 Barton, Avery 12Barton, Avery 11 11 601 1 2 4 27 0.037 9 0.333 2-0 1 0-0
19 Caraluzzi, Ella 19Caraluzzi, Ella 11 11 630 1 2 4 14 0.071 4 0.286 0-0 0 0-0
4 DiGrande, Sophie 4DiGrande, Sophie 8 0 230 2 0 4 9 0.222 3 0.333 0-0 0 0-0
23 Walsh, Claire 23Walsh, Claire 9 8 496 1 2 4 10 0.100 4 0.400 1-0 0 0-0
24 Genser, Madison 24Genser, Madison 11 10 607 1 1 3 20 0.050 9 0.450 1-0 0 0-0
22 Del Col, Avery 22Del Col, Avery 11 11 594 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 DeWitt, Samantha 15DeWitt, Samantha 11 11 841 1 0 2 6 0.167 3 0.500 0-0 1 0-0
11 Liebich, Annie 11Liebich, Annie 10 10 570 1 0 2 15 0.067 6 0.400 2-0 1 0-0
9 Maguire, Jane 9Maguire, Jane 11 2 507 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Luczkow, Eloisa 10Luczkow, Eloisa 7 1 299 0 1 1 6 0.000 1 0.167 0-0 0 0-0
34 Ouramdane, Maya 34Ouramdane, Maya 3 0 85 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Taylor, Neve 3Taylor, Neve 11 0 420 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Vithiananthan, Ami 2Vithiananthan, Ami 7 1 333 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Watrous, Catherine 20Watrous, Catherine 10 0 266 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Donahue, Hannah 17Donahue, Hannah 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gardner, Sadie 99Gardner, Sadie 8 2 433 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Greenberg, Skye 0Greenberg, Skye 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lazaro, Gabrielle 6Lazaro, Gabrielle 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Leung, Murphy 35Leung, Murphy 6 0 149 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Luczkow, Eloisa 10Luczkow, Eloisa 4 1 112 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Marshall, MK 30Marshall, MK 8 8 539 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Missett, Grace 26Missett, Grace 10 1 419 0 0 0 6 0.000 1 0.167 2-0 0 0-0
8 Oranellas, Taylor 8Oranellas, Taylor 6 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Ouramdane, Melina 33Ouramdane, Melina 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salifu, Fati 21Salifu, Fati 11 0 356 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Singh, Kaya 7Singh, Kaya 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sullivan, Mia 5Sullivan, Mia 11 11 598 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Thompson, Talia 00Thompson, Talia 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thorp, Kylie 18Thorp, Kylie 11 10 579 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Triantaphyllis, Alexis 28Triantaphyllis, Alexis 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vithiananthan, Ami 2Vithiananthan, Ami 4 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11394 20 13 53 200 0.100 81 0.405 11-0 6 0-0
Opponent 11 - 11237 7 6 20 106 0.066 50 0.472 6-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gardner, Sadie 99Gardner, Sadie 8 2 423:53 3 0.64 14 0.824 2 0 2 0/4 23
0 Greenberg, Skye 0Greenberg, Skye 1 0 00:56 0 0.00 0 0 0 0 0 0/1 0
30 Marshall, MK 30Marshall, MK 8 8 449:04 4 0.80 25 0.862 3 2 1 1/3 30
00 Thompson, Talia 00Thompson, Talia 3 1 116:07 0 0.00 3 1.000 1 0 0 1/2 3
Total 11 - 990:00 7 0.64 42 0.857 6 2 3 6 56
Opponents 11 - 990:00 20 1.82 59 0.747 2 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Barton, Avery 12Barton, Avery 4 4 233 1 0 2 12 0.083 3 0.250 1-0 1 0-0
22 Del Col, Avery 22Del Col, Avery 4 4 204 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Jarvi, Abigail 32Jarvi, Abigail 4 4 276 1 0 2 12 0.083 4 0.333 0-0 0 0-0
11 Liebich, Annie 11Liebich, Annie 4 4 240 1 0 2 6 0.167 2 0.333 0-0 1 0-0
14 Schneider, Amanda 14Schneider, Amanda 4 0 132 1 0 2 5 0.200 4 0.800 0-0 0 0-0
24 Genser, Madison 24Genser, Madison 4 3 214 0 1 1 8 0.000 5 0.625 0-0 0 0-0
3 Taylor, Neve 3Taylor, Neve 4 0 147 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Walsh, Claire 23Walsh, Claire 4 4 262 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Caraluzzi, Ella 19Caraluzzi, Ella 4 4 246 0 0 0 8 0.000 1 0.125 0-0 0 0-0
15 DeWitt, Samantha 15DeWitt, Samantha 4 4 345 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 DiGrande, Sophie 4DiGrande, Sophie 3 0 92 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Donahue, Hannah 17Donahue, Hannah 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gardner, Sadie 99Gardner, Sadie 4 0 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Greenberg, Skye 0Greenberg, Skye 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Luczkow, Eloisa 10Luczkow, Eloisa 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Luczkow, Eloisa 10Luczkow, Eloisa 3 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Maguire, Jane 9Maguire, Jane 4 1 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Marshall, MK 30Marshall, MK 4 4 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Missett, Grace 26Missett, Grace 3 0 138 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Oranellas, Taylor 8Oranellas, Taylor 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ouramdane, Maya 34Ouramdane, Maya 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salifu, Fati 21Salifu, Fati 4 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Sullivan, Mia 5Sullivan, Mia 4 4 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thorp, Kylie 18Thorp, Kylie 4 4 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vithiananthan, Ami 2Vithiananthan, Ami 3 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Vithiananthan, Ami 2Vithiananthan, Ami 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Watrous, Catherine 20Watrous, Catherine 4 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 4 - 4147 5 3 13 74 0.068 26 0.351 11-0 2 0-0
Opponent 4 - 4095 2 2 6 42 0.048 14 0.333 6-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gardner, Sadie 99Gardner, Sadie 4 0 180:00 0 0.00 4 1.000 1 0 0 0/2 5
0 Greenberg, Skye 0Greenberg, Skye 1 0 00:56 0 0.00 0 0 0 0 0 0/1 0
30 Marshall, MK 30Marshall, MK 4 4 179:04 2 1.01 8 0.800 1 1 1 0/2 11
Total 4 - 360:00 2 0.50 12 0.857 2 1 1 2 16
Opponents 4 - 360:00 5 1.25 19 0.792 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Bowdoin W 1-0 (2-0-0, 1-0-0) 1-0-0 317 Abigail Jarvi (1)
09/07/2025 at Emmanuel (MA) T 2-2 (1-0-1, 1-0-0) 1-0-0 254 Abigail Jarvi (2)
Sophie DiGrande (1) (Amanda Schneider)
9/9/2025 vs Southern Me. W 5-0 (3-0-1, 1-0-0) 1-0-0 118 Abigail Jarvi (3) (Avery Barton)
Ella Caraluzzi (1) (Avery Barton)
Sophie DiGrande (2) (Eloisa Luczkow)
Madison Genser (1)
Amanda Schneider (1) (Maya Ouramdane)
9/13/2025 vs Tufts L 0-2 (2-2-1, 1-1-0) 1-1-0 364
09/16/2025 at Univ. of New England W 3-0 (3-1-1, 1-1-0) 1-1-0 124 Abigail Jarvi (5) (Ella Caraluzzi)
Abigail Jarvi (5) (Ella Caraluzzi)
Claire Walsh (1) (Catherine Watrous)
09/20/2025 at Connecticut Col. W 2-0 (4-1-1, 2-1-0) 2-1-0 317 Annie Liebich (1) (Claire Walsh)
Avery Del Col (1)
9/27/2025 at Williams T 1-1 (4-1-2, 2-1-1) 2-1-1 103 Amanda Schneider (2) (Neve Taylor)
9/28/2025 at Amherst T 1-1 (4-1-3, 2-1-1) 2-1-1 0 Jane Maguire (0) (Ami Vithiananthan)
10/4/2025 vs Hamilton W 2-0 (6-1-3, 4-1-2) 4-1-2 256 Avery Barton (1)
Abigail Jarvi (6) (Madison Genser)
10/07/2025 at Husson W 3-0 (6-1-3, 3-1-2) 3-1-2 200 Samantha DeWitt (1) (Claire Walsh)
Abigail Jarvi (7)
Amanda Schneider (3)
10/11/2025 vs Middlebury L 0-1 (6-2-3, 3-2-2) 3-2-2 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 vs Bowdoin 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0 990
09/07/2025 at Emmanuel (MA) 2-2 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
9/9/2025 vs Southern Me. 5-0 5 4 14 24 0.208 11 0.458 1-0 1 0-0 1217
9/13/2025 vs Tufts 0-2 0 0 0 19 0.000 9 0.474 2-0 0 0-0 1034
09/16/2025 at Univ. of New England 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 990
09/20/2025 at Connecticut Col. 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
9/27/2025 at Williams 1-1 1 1 3 20 0.050 6 0.300 1-0 0 0-0 989
9/28/2025 at Amherst 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1036
10/4/2025 vs Hamilton 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 975
10/07/2025 at Husson 3-0 3 1 7 22 0.136 10 0.455 2-0 1 0-0 990
10/11/2025 vs Middlebury 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 1193
Total 20-7 20 13 53 200 0.100 81 0.405 11-0 6 0-0 11394
Opponent - 7 6 20 106 0.066 50 0.472 6-1 2 - 11237

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/07/2025 Emmanuel (MA) 2-2 90:00 2 1.00 2 0.500 0 0 1 0 7
9/9/2025 Southern Me. 5-0 90:00 0 0.67 8 1.000 1 0 0 1 8
9/13/2025 Tufts 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
09/16/2025 Univ. of New England 3-0 90:00 0 0.80 6 1.000 1 0 0 1 8
09/20/2025 Connecticut Col. 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
9/27/2025 Williams 1-1 90:00 1 0.71 5 0.833 0 0 1 0 6
9/28/2025 Amherst 1-1 90:00 1 0.75 3 0.750 0 0 1 0 4
10/4/2025 Hamilton 2-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/07/2025 Husson 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/11/2025 Middlebury 0-1 90:00 1 0.64 2 0.667 0 1 0 0 3
Totals - 990 7 0.64 42 0.857 6 2 3 6 56
Opponent - 990:00 20 1.82 59 0.747 2 6 3 2 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 Bowdoin 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1022
09/07/2025 Emmanuel (MA) 2-2 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
9/9/2025 Southern Me. 0-5 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1169
9/13/2025 Tufts 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
09/16/2025 Univ. of New England 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/20/2025 Connecticut Col. 0-2 0 0 0 4 0.000 2 0.500 1-1 0 0-0 945
9/27/2025 Williams 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
9/28/2025 Amherst 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 991
10/4/2025 Hamilton 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1015
10/07/2025 Husson 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/11/2025 Middlebury 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1145
Total 7-20 7 6 20 106 0.066 50 0.472 6-1 2 0-0 11237
Colby - 20 13 53 200 0.100 81 0.405 11-0 6 - 11394

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
09/07/2025 Emmanuel (MA) 2-2 90:00 2 1.50 3 0.600 0 0 1 0 8
9/9/2025 Southern Me. 0-5 90:00 5 2.67 6 0.545 0 1 0 0 11
9/13/2025 Tufts 2-0 90:00 0 2.00 9 1.000 1 0 0 1 9
09/16/2025 Univ. of New England 0-3 90:00 3 2.20 8 0.727 0 1 0 0 21
09/20/2025 Connecticut Col. 0-2 90:00 2 2.17 6 0.750 0 1 0 0 17
9/27/2025 Williams 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/28/2025 Amherst 1-1 90:00 1 1.88 3 0.750 0 0 1 0 4
10/4/2025 Hamilton 0-2 90:00 2 1.89 3 0.600 0 1 0 0 5
10/07/2025 Husson 0-3 90:00 3 2.00 7 0.700 0 1 0 0 22
10/11/2025 Middlebury 1-0 90:00 0 1.82 5 1.000 1 0 0 1 5
Totals - 990 20 1.82 59 0.747 2 6 3 2 113
Colby - 990:00 7 0.64 42 0.857 6 2 3 6 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 vs Bowdoin 1-0 1/0 0/0 18/5 5/3 5/4 1/0 0/0
09/07/2025 at Emmanuel (MA) 2-2 2/2 1/1 8/7 5/4 4/6 0/0 0/0
9/9/2025 vs Southern Me. 5-0 5/0 4/0 24/13 11/8 8/3 1/1 0/0
9/13/2025 vs Tufts 0-2 0/2 0/2 19/20 9/10 5/7 2/1 0/0
09/16/2025 at Univ. of New England 3-0 3/0 3/0 21/8 11/6 6/0 1/0 0/0
09/20/2025 at Connecticut Col. 2-0 2/0 1/0 17/4 8/2 9/2 1/1 0/1
9/27/2025 at Williams 1-1 1/1 1/1 20/17 6/6 4/8 1/1 0/0
9/28/2025 at Amherst 1-1 1/1 1/1 14/10 4/4 4/5 1/0 0/0
10/4/2025 vs Hamilton 2-0 2/0 1/0 16/10 5/3 4/6 0/0 0/0
10/07/2025 at Husson 3-0 3/0 1/0 22/1 10/1 11/1 2/1 0/0
10/11/2025 vs Middlebury 0-1 0/1 0/1 21/11 7/3 5/4 1/1 0/0
Totals 20/7 13/6 200/106 81/50 65/46 11/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southern Me. (9/9/2025)
GOALS 5 Southern Me. (9/9/2025)
ASSISTS 4 Southern Me. (9/9/2025)
SHOTS 24 Southern Me. (9/9/2025)
SHOTS ON GOAL 11 Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
SAVES 8 Southern Me. (9/9/2025)
Tufts (9/13/2025)
FOULS 12 Hamilton (10/4/2025)
CORNER KICKS 11 Husson (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Tufts (9/13/2025)
GOALS 2 Emmanuel (MA) (09/07/2025)
Tufts (9/13/2025)
ASSISTS 2 Tufts (9/13/2025)
SHOTS 20 Tufts (9/13/2025)
SHOTS ON GOAL 10 Tufts (9/13/2025)
SAVES 9 Tufts (9/13/2025)
FOULS 13 Tufts (9/13/2025)
CORNER KICKS 8 Williams (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bowdoin (9/6/2025)
GOALS 1 Bowdoin (9/6/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
ASSISTS 1 Emmanuel (MA) (09/07/2025)
Connecticut Col. (09/20/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
Husson (10/07/2025)
SHOTS 8 Emmanuel (MA) (09/07/2025)
Amherst (9/28/2025)
SHOTS ON GOAL 4 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
SAVES 1 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Connecticut Col. (09/20/2025)
Husson (10/07/2025)
Middlebury (10/11/2025)
FOULS 3 Univ. of New England (09/16/2025)
Williams (9/27/2025)
Husson (10/07/2025)
CORNER KICKS 4 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Tufts (9/13/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
Middlebury (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Williams (9/27/2025)
Amherst (9/28/2025)
Middlebury (10/11/2025)
GOALS 1 Williams (9/27/2025)
Amherst (9/28/2025)
Middlebury (10/11/2025)
ASSISTS 1 Emmanuel (MA) (09/07/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Middlebury (10/11/2025)
SHOTS 1 Connecticut Col. (09/20/2025)
Husson (10/07/2025)
SHOTS ON GOAL 1 Connecticut Col. (09/20/2025)
Husson (10/07/2025)
SAVES 3 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
FOULS 4 Bowdoin (9/6/2025)
Emmanuel (MA) (09/07/2025)
Univ. of New England (09/16/2025)
Williams (9/27/2025)
Middlebury (10/11/2025)
CORNER KICKS 1 Husson (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Univ. of New England (09/16/2025)
GOALS 2 Univ. of New England (09/16/2025)
ASSISTS 2 Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
SHOTS 6 Husson (10/07/2025)
SHOTS ON GOAL 3 Emmanuel (MA) (09/07/2025)
Univ. of New England (09/16/2025)
Husson (10/07/2025)
SAVES 8 Tufts (9/13/2025)
FOULS 3 Bowdoin (9/6/2025)
Connecticut Col. (09/20/2025)
Hamilton (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southern Me. (9/9/2025)
GOALS 5 Southern Me. (9/9/2025)
ASSISTS 4 Southern Me. (9/9/2025)
SHOTS 24 Southern Me. (9/9/2025)
SHOTS ON GOAL 11 Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
SAVES 8 Southern Me. (9/9/2025)
Tufts (9/13/2025)
FOULS 12 Hamilton (10/4/2025)
CORNER KICKS 11 Husson (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jarvi, Abigail
Univ. of New England (09/16/2025)
GOALS 2 Jarvi, Abigail
Univ. of New England (09/16/2025)
ASSISTS 2 Avery Barton
Caraluzzi, Ella
Southern Me. (9/9/2025)
Univ. of New England (09/16/2025)
SHOTS 6 Jarvi, Abigail
Husson (10/07/2025)
SHOTS ON GOAL 3 Jarvi, Abigail
Jarvi, Abigail
Jarvi, Abigail
Emmanuel (MA) (09/07/2025)
Univ. of New England (09/16/2025)
Husson (10/07/2025)
SAVES 8 MK Marshall
Tufts (9/13/2025)
FOULS 3 Annie Liebich
Genser, Madison
Annie Liebich
Bowdoin (9/6/2025)
Connecticut Col. (09/20/2025)
Hamilton (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Jarvi, Abigail 14
Schneider, Amanda 7
Barton, Avery 4
Caraluzzi, Ella 4
DiGrande, Sophie 4
Team Leaders: Goals
Player High
Goals
Jarvi, Abigail 7
Schneider, Amanda 3
DiGrande, Sophie 2
Barton, Avery 1
Caraluzzi, Ella 1
Team Leaders: Assists
Player High
Assists
Barton, Avery 2
Caraluzzi, Ella 2
Walsh, Claire 2
Schneider, Amanda 1
Genser, Madison 1
Team Leaders: Shots
Player High
Shots
Jarvi, Abigail 34
Barton, Avery 27
Genser, Madison 20
Liebich, Annie 15
Schneider, Amanda 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jarvi, Abigail 15
Barton, Avery 9
Genser, Madison 9
Schneider, Amanda 7
Liebich, Annie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jarvi, Abigail 3
Barton, Avery 1
DeWitt, Samantha 1
Liebich, Annie 1