Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-6)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Goals 180 171
Assists 90 57
Shots 402 383
Shot Percentage .448 .446
Shots On Goal 266 237
Shots On Goal Percentage .751 .726
Shots Per Game 23.6 22.5
Goal Breakdown
Free Position 27 25
Woman-up 22 26
Woman-down 2 2
Unassisted 90 114
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 27-56 25-59
Free Position: % .482 .424
Miscellaneous
Ground Balls 252 258
Turnovers 256 249
Caused Turnovers 121 126
Draw Controls 209 171
Clears 264-302 261-317
Clear Percentage .874 .823

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Regan, Stella 17-13 15 23 38 24 .625 17 .708 1 1 2 9 29 7 2 0 0-1-2
5 Michener, Charlotte 17-12 26 9 35 61 .426 42 .689 3 4 10 3 22 1 4 1 0-2-2
4 Silva, Joselyn 15-4 23 4 27 43 .535 39 .907 0 4 7 7 14 4 1 4 0-1-6
31 Kapalka, Corinne 17-0 16 11 27 33 .485 22 .667 0 0 2 10 15 2 0 0 0-0-3
20 Maimonis, Julia 17-17 15 7 22 46 .326 32 .696 1 6 12 14 13 9 20 7 0-0-1
12 Burke, Ainsley 17-16 17 3 20 32 .531 26 .813 1 4 9 12 12 5 0 0 0-0-6
34 Counihan, Emily 17-0 14 6 20 20 .700 19 .950 1 0 0 0 12 0 0 0 0-1-2
8 Podgorni, Kristin 17-16 8 9 17 20 .400 18 .900 0 2 4 4 18 4 59 1 0-1-1
26 Greene, Emma 12-0 10 6 16 17 .588 17 1.000 0 3 3 1 6 2 0 0 0-0-0
11 Verbesey, Zoey 16-9 8 2 10 35 .229 18 .514 0 0 1 10 9 2 1 0 0-0-1
88 Kraus, Olivia 10-0 6 3 9 21 .286 15 .714 0 0 1 5 11 0 0 1 0-0-0
29 Long, Christina 17-0 5 0 5 13 .385 11 .846 1 2 3 9 10 3 1 3 0-0-1
17 Shurtleff, Isabel 5-0 3 2 5 7 .429 5 .714 0 0 0 3 2 1 0 1 0-0-1
25 Tzau, Chelsea 5-0 3 0 3 6 .500 5 .833 0 0 0 2 2 0 0 0 0-0-1
21 Almgren, Madelyn 4-0 2 1 3 5 .400 3 .600 0 0 0 0 0 1 1 0 0-0-0
22 Del Col, Avery 16-0 2 1 3 7 .286 4 .571 0 0 0 8 6 2 11 1 0-1-1
36 Dyer, Lucy 5-0 2 1 3 2 1.000 2 1.000 0 1 1 2 2 1 4 0 0-0-1
3 Ban, Tate 2-1 2 0 2 4 .500 2 .500 0 0 1 0 2 0 0 0 0-0-0
15 Banks, Claire 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 2 5 0 0-0-0
13 Preston, Sarah Kate 7-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 3 1 0-0-1
42 Uva, Gisele 17-17 1 0 1 2 .500 1 .500 0 0 0 30 9 25 33 5 0-3-3
18 Wang, Izzy 15-13 0 1 1 0 .000 0 .000 0 0 0 23 7 9 9 14 0-0-4
37 Williams, Eva 12-4 0 1 1 0 .000 0 .000 0 0 0 10 2 6 2 7 0-0-1
6 Carr, Lydia 17-17 0 0 0 0 .000 0 .000 0 0 0 15 2 8 3 5 0-2-2
9 Darby, Emily 17-17 0 0 0 0 .000 0 .000 0 0 0 12 5 2 1 7 0-0-0
24 Gallagher, Franny 15-14 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0 3 0-0-1
50 Hall, Brynna 16-10 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0 0 0-0-0
91 Hurley, Addi 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
40 Krehbiel, Lily 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 1 0 0-0-0
27 Loria, Tessa 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
39 Mahoney, Maggie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-1-0
99 Peloso, Gigi 11-7 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 0 0-0-0
45 Sarkar, Trisha 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 1 0-0-1
19 Smail, Ashley 17-17 0 0 0 0 .000 0 .000 0 0 0 20 17 11 40 6 0-3-5
30 Sullivan, Renee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 7 0 0-0-1  
Totals 17 180 90 270 402 .448 302 .751 8 27 56 252 256 121 209 69 0-16-48
Opponents 17 171 57 228 383 .446 278 .726 8 25 59 258 249 126 171 83 0-16-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Hurley, Addi 4-0 75:00 9 7.20 2 .182 0 0 12
50 Hall, Brynna 16-10 631:45 107 10.16 80 .428 7 5 254
99 Peloso, Gigi 11-7 320:52 55 10.28 25 .313 2 3 117

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Michener, Charlotte 10-6 15 6 21 32 .469 24 .750 2 2 4 3 16 0 1 1 0-1-2
31 Kapalka, Corinne 10-0 10 9 19 21 .476 15 .714 0 0 2 6 13 1 0 0 0-0-3
2 Regan, Stella 10-9 4 14 18 11 .364 5 .455 0 0 1 8 23 5 0 0 0-1-2
4 Silva, Joselyn 10-3 11 4 15 25 .440 23 .920 0 2 4 6 10 4 1 4 0-1-3
12 Burke, Ainsley 10-9 12 2 14 23 .522 17 .739 1 3 6 8 7 5 0 0 0-0-4
20 Maimonis, Julia 10-10 8 6 14 27 .296 18 .667 0 4 7 8 8 7 13 7 0-0-1
34 Counihan, Emily 10-0 9 3 12 12 .750 11 .917 0 0 0 0 9 0 0 0 0-0-1
11 Verbesey, Zoey 10-5 6 1 7 23 .261 11 .478 0 0 0 4 5 1 1 0 0-0-0
8 Podgorni, Kristin 10-9 3 4 7 6 .500 6 1.000 0 2 3 2 10 3 25 0 0-0-0
26 Greene, Emma 5-0 5 1 6 7 .714 7 1.000 0 2 2 0 3 0 0 0 0-0-0
22 Del Col, Avery 9-0 2 1 3 4 .500 3 .750 0 0 0 4 2 1 7 1 0-1-1
3 Ban, Tate 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
88 Kraus, Olivia 6-0 1 1 2 3 .333 3 1.000 0 0 0 2 5 0 0 0 0-0-0
29 Long, Christina 10-0 1 0 1 7 .143 6 .857 0 0 0 5 6 2 0 2 0-0-0
42 Uva, Gisele 10-10 1 0 1 2 .500 1 .500 0 0 0 19 7 12 20 3 0-0-2
36 Dyer, Lucy 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
37 Williams, Eva 6-3 0 1 1 0 .000 0 .000 0 0 0 7 2 4 0 6 0-0-0
21 Almgren, Madelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Banks, Claire 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 4 0 0-0-0
6 Carr, Lydia 10-10 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0 4 0-2-2
9 Darby, Emily 10-10 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0 4 0-0-0
24 Gallagher, Franny 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 2 0-0-1
50 Hall, Brynna 9-6 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
40 Krehbiel, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Loria, Tessa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
99 Peloso, Gigi 5-4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
13 Preston, Sarah Kate 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1 1 0-0-0
45 Sarkar, Trisha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
17 Shurtleff, Isabel 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Smail, Ashley 10-10 0 0 0 0 .000 0 .000 0 0 0 13 12 6 27 4 0-0-3
25 Tzau, Chelsea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Wang, Izzy 9-7 0 0 0 0 .000 0 .000 0 0 0 15 5 5 4 9 0-0-4
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 7 0 0-0-1  
Totals 10 90 54 144 208 .433 155 .745 3 15 29 150 167 69 111 48 0-6-30
Opponents 10 105 36 141 253 .415 178 .704 6 17 41 166 141 88 103 46 0-12-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Peloso, Gigi 5-4 161:33 28 10.40 16 .364 0 3 67
50 Hall, Brynna 9-6 441:10 77 10.47 57 .425 4 3 186

Game-By-Game

Colby

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Tufts L 11-16 11 7 18 25 .440 19 .760 0 2 3 2 0 10 13 7 14
3/07/26 Williams L 9-11 9 6 15 27 .333 17 .630 0 0 1 0 0 19 11 7 7
3/10/26 at Southern Me. W 15-5 15 6 21 29 .517 23 .793 1 3 4 4 0 19 18 13 14
3/14/26 at Wesleyan (Conn.) L 4-10 4 3 7 15 .267 11 .733 0 0 0 0 0 19 25 12 10
3/21/26 at Hamilton W 6-5 6 2 8 23 .261 17 .739 1 1 3 2 0 11 11 7 7
3/23/26 at Union (N.Y.) W 10-7 10 8 18 25 .400 18 .720 1 0 1 2 0 18 14 8 8
3/25/26 at Westfield St. W 22-4 22 6 28 39 .564 35 .897 1 1 3 1 0 16 9 7 22
3/28/26 Connecticut Col. W 14-4 14 6 20 18 .778 16 .889 1 6 8 2 0 14 21 8 15
4/01/26 Endicott W 11-10 11 5 16 22 .500 16 .727 1 1 5 1 0 14 17 5 13
4/04/26 Amherst L 7-11 7 3 10 18 .389 15 .833 0 2 3 0 1 11 14 4 10
4/08/26 Bowdoin W 13-12 13 10 23 21 .619 17 .810 1 1 1 2 0 12 18 7 16
4/11/26 at Middlebury L 5-14 5 3 8 16 .313 12 .750 0 1 3 0 0 14 16 8 8
4/15/26 at Bates W 14-10 14 8 22 30 .467 19 .633 0 2 6 3 0 14 18 3 15
4/18/26 at Trinity (Conn.) L 7-12 7 6 13 15 .467 12 .800 0 0 1 2 0 26 20 6 9
4/19/26 Roger Williams W 17-6 17 5 22 30 .567 22 .733 1 2 3 1 0 14 11 8 13
4/25/26 at Tufts L 7-20 7 1 8 21 .333 15 .714 0 2 4 0 0 5 9 3 13
5/09/26 vs Cortland L 8-14 8 5 13 28 .286 18 .643 0 3 7 0 1 16 11 8 15
Colby 180-171 180 90 270 402 .448 302 .751 8 27 56 22 2 252 256 121 209
Opponents 171-180 171 57 228 383 .446 278 .726 8 25 59 26 2 258 249 126 171

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Tufts 11-16 60:00 16 16.00 5 .238 0 1 25
3/07/26 Williams 9-11 60:00 11 11.00 8 .421 0 1 31
3/10/26 at Southern Me. 15-5 60:00 5 5.00 4 .444 1 0 11
3/14/26 at Wesleyan (Conn.) 4-10 60:00 10 10.00 8 .444 0 1 26
3/21/26 at Hamilton 6-5 65:54 5 4.55 4 .444 1 0 19
3/23/26 at Union (N.Y.) 10-7 60:00 7 7.00 7 .500 1 0 24
3/25/26 at Westfield St. 22-4 60:00 4 4.00 2 .333 1 0 7
3/28/26 Connecticut Col. 14-4 60:00 4 4.00 4 .500 1 0 11
4/01/26 Endicott 11-10 64:54 10 9.24 9 .474 1 0 28
4/04/26 Amherst 7-11 60:00 11 11.00 9 .450 0 1 29
4/08/26 Bowdoin 13-12 60:00 12 12.00 9 .429 1 0 29
4/11/26 at Middlebury 5-14 60:00 14 14.00 8 .364 0 1 27
4/15/26 at Bates 14-10 56:49 10 10.56 5 .333 1 0 23
4/18/26 at Trinity (Conn.) 7-12 60:00 12 12.00 13 .520 0 1 33
4/19/26 Roger Williams 17-6 60:00 6 6.00 6 .500 1 0 15
4/25/26 at Tufts 7-20 60:00 20 20.00 4 .167 0 1 28
5/09/26 vs Cortland 8-14 60:00 14 14.00 2 .125 0 1 17
Colby 180-171 1027:37 171 9.98 107 .385 9 8 383
Opponents 171-180 1027:37 180 10.51 122 .404 8 9 402

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Tufts W 16-11 16 2 18 25 .640 21 .840 1 3 4 0 0 12 13 4 15
3/07/26 at Williams W 11-9 11 4 15 31 .355 19 .613 1 0 4 3 0 12 12 5 15
3/10/26 Southern Me. L 5-15 5 1 6 11 .455 9 .818 0 0 1 1 0 15 20 12 8
3/14/26 Wesleyan (Conn.) W 10-4 10 2 12 26 .385 18 .692 1 1 2 1 0 26 13 21 6
3/21/26 Hamilton L 5-6 5 1 6 19 .263 9 .474 0 2 6 2 0 13 17 5 7
3/23/26 Union (N.Y.) L 7-10 7 0 7 24 .292 14 .583 0 0 1 0 0 11 18 5 11
3/25/26 Westfield St. L 4-22 4 3 7 7 .571 6 .857 0 1 1 2 0 10 19 4 5
3/28/26 at Connecticut Col. L 4-14 4 2 6 11 .364 8 .727 0 0 1 2 0 11 18 5 4
4/01/26 at Endicott L 10-11 10 3 13 28 .357 19 .679 0 0 4 3 0 17 16 5 10
4/04/26 at Amherst W 11-7 11 7 18 29 .379 20 .690 1 1 5 1 0 13 11 8 10
4/08/26 at Bowdoin L 12-13 12 6 18 29 .414 21 .724 0 0 2 1 1 17 12 15 11
4/11/26 Middlebury W 14-5 14 3 17 27 .519 22 .815 1 6 9 3 0 16 13 10 12
4/15/26 Bates L 10-14 10 5 15 23 .435 15 .652 0 2 3 0 1 21 19 3 11
4/18/26 Trinity (Conn.) W 12-7 12 4 16 33 .364 25 .758 1 2 5 1 0 25 13 12 12
4/19/26 at Roger Williams L 6-17 6 1 7 15 .400 12 .800 0 1 3 1 0 8 15 1 12
4/25/26 Tufts W 20-7 20 7 27 28 .714 24 .857 1 5 7 3 0 13 9 4 15
5/09/26 vs Cortland W 14-8 14 6 20 17 .824 16 .941 1 1 1 2 0 18 11 7 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Tufts 16-11 60:00 11 11.00 8 .421 1 0 25
3/07/26 at Williams 11-9 60:00 9 9.00 8 .471 1 0 27
3/10/26 Southern Me. 5-15 60:00 15 15.00 8 .348 0 1 29
3/14/26 Wesleyan (Conn.) 10-4 60:00 4 4.00 7 .636 1 0 15
3/21/26 Hamilton 5-6 65:54 6 5.46 11 .647 0 1 23
3/23/26 Union (N.Y.) 7-10 60:00 10 10.00 8 .444 0 1 25
3/25/26 Westfield St. 4-22 60:00 22 22.00 13 .371 0 1 39
3/28/26 at Connecticut Col. 4-14 60:00 14 14.00 2 .125 0 1 18
4/01/26 at Endicott 10-11 64:54 11 10.17 5 .313 0 1 22
4/04/26 at Amherst 11-7 60:00 7 7.00 8 .533 1 0 18
4/08/26 at Bowdoin 12-13 60:00 13 13.00 4 .235 0 1 21
4/11/26 Middlebury 14-5 60:00 5 5.00 7 .583 1 0 16
4/15/26 Bates 10-14 56:49 14 14.78 5 .263 0 1 30
4/18/26 Trinity (Conn.) 12-7 60:00 7 7.00 5 .417 1 0 15
4/19/26 at Roger Williams 6-17 60:00 17 17.00 5 .227 0 1 30
4/25/26 Tufts 20-7 60:00 7 7.00 8 .533 1 0 21
5/09/26 vs Cortland 14-8 60:00 8 8.00 10 .556 1 0 28
Opponents 171-180 1027:37 180 10.51 122 .404 8 9 402
Colby 180-171 1027:37 171 9.98 107 .385 9 8 383

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Tufts L 11-16 7/2 25/25 19/21 10/12 13/13 14/15 12-17/16-17
3/07/26 Williams L 9-11 6/4 27/31 17/19 19/12 11/12 7/15 16-19/13-15
3/10/26 at Southern Me. W 15-5 6/1 29/11 23/9 19/15 18/20 14/8 16-22/17-22
3/14/26 at Wesleyan (Conn.) L 4-10 3/2 15/26 11/18 19/26 25/13 10/6 15-17/20-25
3/21/26 at Hamilton W 6-5 2/1 23/19 17/9 11/13 11/17 7/7 17-17/17-22
3/23/26 at Union (N.Y.) W 10-7 8/0 25/24 18/14 18/11 14/18 8/11 22-24/17-19
3/25/26 at Westfield St. W 22-4 6/3 39/7 35/6 16/10 9/19 22/5 8-8/8-18
3/28/26 Connecticut Col. W 14-4 6/2 18/11 16/8 14/11 21/18 15/4 16-20/14-19
4/01/26 Endicott W 11-10 5/3 22/28 16/19 14/17 17/16 13/10 17-19/19-24
4/04/26 Amherst L 7-11 3/7 18/29 15/20 11/13 14/11 10/10 18-18/20-21
4/08/26 Bowdoin W 13-12 10/6 21/29 17/21 12/17 18/12 16/11 16-22/15-18
4/11/26 at Middlebury L 5-14 3/3 16/27 12/22 14/16 16/13 8/12 13-15/16-17
4/15/26 at Bates W 14-10 8/5 30/23 19/15 14/21 18/19 15/11 15-17/16-19
4/18/26 at Trinity (Conn.) L 7-12 6/4 15/33 12/25 26/25 20/13 9/12 17-19/11-13
4/19/26 Roger Williams W 17-6 5/1 30/15 22/12 14/8 11/15 13/12 21-22/9-12
4/25/26 at Tufts L 7-20 1/7 21/28 15/24 5/13 9/9 13/15 9-10/13-16
5/09/26 vs Cortland L 8-14 5/6 28/17 18/16 16/18 11/11 15/7 16-16/20-20
Colby 180-171 90/57 402/383 302/278 252/258 256/249 209/171 264-302/261-317
Opponents 171-180 57/90 383/402 278/302 258/252 249/256 171/209 261-317/264-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Westfield St. (3/25/26)
GOALS 22 Westfield St. (3/25/26)
ASSISTS 10 Bowdoin (4/08/26)
SHOTS 39 Westfield St. (3/25/26)
SHOTS ON GOAL 35 Westfield St. (3/25/26)
SAVES 13 Trinity (Conn.) (4/18/26)
GROUND BALLS 26 Trinity (Conn.) (4/18/26)
TURNOVERS 25 Wesleyan (Conn.) (3/14/26)
CAUSED TURNOVERS 13 Southern Me. (3/10/26)
CLEARS 22 Union (N.Y.) (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Corinne Kapalka; Stella Regan; Joselyn Silva Bowdoin (4/08/26); Westfield St. (3/25/26); Bates (4/15/26)
GOALS 4 Charlotte Michener; Joselyn Silva Hamilton (3/21/26); Bates (4/15/26)
ASSISTS 3 Stella Regan; Corinne Kapalka Connecticut Col. (3/28/26); Bowdoin (4/08/26); Southern Me. (3/10/26); Bates (4/15/26)
SHOTS 8 Julia Maimonis; Zoey Verbesey Williams (3/07/26); Middlebury (4/11/26)
SHOTS ON GOAL 6 Charlotte Michener Hamilton (3/21/26)
SAVES 13 Brynna Hall Trinity (Conn.) (4/18/26)
GROUND BALLS 6 Gisele Uva Cortland (5/09/26)
TURNOVERS 7 Stella Regan Wesleyan (Conn.) (3/14/26)
CAUSED TURNOVERS 5 Gisele Uva Cortland (5/09/26)