Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Women's Lacrosse Cumulative Statistics

Team (17-4, 8-2)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Goals 262 161
Assists 106 64
Shots 580 488
Shot Percentage .452 .330
Shots On Goal 248 210
Shots On Goal Percentage .714 .631
Shots Per Game 27.6 23.2
Goal Breakdown
Free Position 65 32
Woman-up 32 19
Woman-down 2 2
Unassisted 156 97
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 65-133 32-97
Free Position: % .489 .330
Miscellaneous
Ground Balls 336 296
Turnovers 339 327
Caused Turnovers 187 183
Draw Controls 287 205
Clears 346-394 324-390
Clear Percentage .878 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Jardina, Julia Jardina, Julia 21-21 71 11 82 128 .555 101 .789 6 22 37 21 28 13 72 6 0-1-7
17 Littlejohn, Gennie Littlejohn, Gennie 21-21 15 31 46 49 .306 27 .551 1 4 9 10 65 1 1 4 0-2-1
14 Dion, Ainsley Dion, Ainsley 21-21 35 6 41 78 .449 55 .705 0 15 24 17 27 14 72 11 0-1-3
22 Helmer, Kins Helmer, Kins 21-2 21 12 33 48 .438 33 .688 1 2 7 4 37 1 0 2 0-0-0
3 Ban, Tate Ban, Tate 21-20 16 13 29 28 .571 25 .893 2 4 5 13 23 2 1 0 0-0-2
2 Regan, Stella Regan, Stella 21-0 15 12 27 48 .313 36 .750 0 3 9 9 16 4 5 0 0-0-1
5 Michener, Charlotte Michener, Charlotte 18-2 17 3 20 33 .515 21 .636 1 4 5 5 12 0 5 2 0-2-2
20 Maimonis, Julia Maimonis, Julia 21-0 17 1 18 53 .321 38 .717 2 5 18 8 17 4 2 4 0-0-2
11 Verbesey, Zoey Verbesey, Zoey 16-1 14 2 16 33 .424 19 .576 0 0 1 2 8 0 0 0 0-1-0
88 Kraus, Olivia Kraus, Olivia 17-0 7 6 13 13 .538 8 .615 0 0 2 4 9 0 0 0 0-0-0
12 Burke, Ainsley Burke, Ainsley 21-14 9 2 11 22 .409 17 .773 0 2 5 7 6 2 0 1 0-0-1
25 Tzau, Chelsea Tzau, Chelsea 3-0 3 2 5 6 .500 4 .667 0 0 3 0 2 0 0 0 0-0-0
34 Counihan, Emily Counihan, Emily 6-0 4 0 4 8 .500 5 .625 0 2 3 2 2 1 0 0 0-0-1
4 Goldstein, Jenna Goldstein, Jenna 4-1 3 1 4 7 .429 5 .714 1 0 1 2 3 2 2 1 0-0-0
26 Greene, Emma Greene, Emma 5-0 2 2 4 2 1.000 2 1.000 0 1 1 3 1 0 0 0 0-0-0
13 Andreassen, Karena Andreassen, Karena 16-1 3 0 3 4 .750 4 1.000 0 0 0 0 2 0 4 1 0-0-1
8 Podgorni, Kristin Podgorni, Kristin 12-0 2 1 3 4 .500 2 .500 0 0 0 2 1 1 9 0 0-0-2
15 Del Col, Avery Del Col, Avery 20-9 2 0 2 4 .500 2 .500 0 0 1 16 5 10 14 8 0-1-4
42 Uva, Gisele Uva, Gisele 20-19 1 1 2 2 .500 1 .500 0 0 0 30 7 28 2 15 0-2-0
21 Almgren, Madelyn Almgren, Madelyn 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
29 Long, Christina Long, Christina 5-0 1 0 1 3 .333 3 1.000 0 0 1 1 0 0 2 0 0-0-1
33 Munter, Kat Munter, Kat 21-21 1 0 1 1 1.000 1 1.000 1 0 0 46 7 34 77 38 0-2-1
35 Nusinov, Gefen Nusinov, Gefen 3-1 1 0 1 3 .333 3 1.000 0 0 0 2 3 2 0 0 0-0-0
37 Williams, Eva Williams, Eva 4-0 1 0 1 2 .500 1 .500 0 1 1 0 0 0 3 0 0-0-1
00 Booth, Abby Booth, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
36 Biegel, Gretchen Biegel, Gretchen 21-17 0 0 0 0 .000 0 .000 0 0 0 21 6 21 2 6 0-1-0
6 Carr, Lydia Carr, Lydia 20-19 0 0 0 0 .000 0 .000 0 0 0 26 8 8 0 13 0-1-1
28 Clothier, Abby Clothier, Abby 13-2 0 0 0 0 .000 0 .000 0 0 0 8 1 9 1 7 0-0-0
9 Darby, Emily Darby, Emily 20-20 0 0 0 0 .000 0 .000 0 0 0 16 8 7 1 17 0-1-0
24 Gallagher, Franny Gallagher, Franny 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 1 0-0-1
50 Hall, Brynna Hall, Brynna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Kane, Jillian Kane, Jillian 20-20 0 0 0 0 .000 0 .000 0 0 0 29 6 2 0 1 0-0-0
38 Loo, Audrey Loo, Audrey 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
27 Loria, Tessa Loria, Tessa 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Luczkow, Eloisa Luczkow, Eloisa 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
39 Mahoney, Maggie Mahoney, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Peloso, Gigi Peloso, Gigi 9-1 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-0
40 Sarkar, Trisha Sarkar, Trisha 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
19 Smail, Ashley Smail, Ashley 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 1 2 0-1-0
18 Wang, Izzy Wang, Izzy 16-16 0 0 0 0 .000 0 .000 0 0 0 14 4 4 0 12 0-1-2
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 14 8 10 33 0-0-3  
Totals 21 262 106 368 580 .452 414 .714 15 65 133 336 339 187 287 186 0-17-37
Opponents 21 161 64 225 488 .330 308 .631 4 32 97 296 327 183 205 228 0-40-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Hall, Brynna Hall, Brynna 2-0 45:00 3 4.00 2 .400 0 0 6
99 Peloso, Gigi Peloso, Gigi 9-1 209:06 17 4.88 20 .541 2 0 68
30 Kane, Jillian Kane, Jillian 20-20 1007:05 141 8.40 125 .470 15 4 414

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Jardina, Julia Jardina, Julia 10-10 35 4 39 59 .593 48 .814 3 13 20 8 15 5 27 2 0-1-4
14 Dion, Ainsley Dion, Ainsley 10-10 14 3 17 35 .400 27 .771 0 7 12 8 14 9 34 6 0-1-2
17 Littlejohn, Gennie Littlejohn, Gennie 10-10 6 10 16 16 .375 9 .563 0 0 2 4 32 1 1 1 0-1-0
22 Helmer, Kins Helmer, Kins 10-1 9 6 15 22 .409 16 .727 1 0 3 3 20 0 0 0 0-0-0
3 Ban, Tate Ban, Tate 10-10 7 8 15 11 .636 10 .909 1 3 4 7 8 2 1 0 0-0-2
2 Regan, Stella Regan, Stella 10-0 6 9 15 25 .240 17 .680 0 1 3 4 10 1 3 0 0-0-0
20 Maimonis, Julia Maimonis, Julia 10-0 11 1 12 28 .393 19 .679 1 4 8 3 11 3 1 4 0-0-2
5 Michener, Charlotte Michener, Charlotte 7-1 8 1 9 17 .471 10 .588 1 3 3 3 7 0 0 0 0-0-1
12 Burke, Ainsley Burke, Ainsley 10-7 7 0 7 17 .412 14 .824 0 1 4 5 1 2 0 0 0-0-1
88 Kraus, Olivia Kraus, Olivia 8-0 2 5 7 4 .500 3 .750 0 0 1 0 4 0 0 0 0-0-0
11 Verbesey, Zoey Verbesey, Zoey 7-0 3 2 5 9 .333 4 .444 0 0 0 0 2 0 0 0 0-1-0
34 Counihan, Emily Counihan, Emily 1-0 1 0 1 3 .333 2 .667 0 0 1 1 0 0 0 0 0-0-0
15 Del Col, Avery Del Col, Avery 10-4 1 0 1 2 .500 1 .500 0 0 0 8 2 6 7 4 0-1-1
29 Long, Christina Long, Christina 1-0 1 0 1 2 .500 2 1.000 0 0 1 0 0 0 1 0 0-0-0
33 Munter, Kat Munter, Kat 10-10 1 0 1 1 1.000 1 1.000 1 0 0 24 3 13 36 15 0-1-0
00 Booth, Abby Booth, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
21 Almgren, Madelyn Almgren, Madelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Andreassen, Karena Andreassen, Karena 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-1
36 Biegel, Gretchen Biegel, Gretchen 10-10 0 0 0 0 .000 0 .000 0 0 0 11 3 8 1 5 0-0-0
6 Carr, Lydia Carr, Lydia 10-10 0 0 0 0 .000 0 .000 0 0 0 15 3 4 0 3 0-0-1
28 Clothier, Abby Clothier, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 5 0-0-0
9 Darby, Emily Darby, Emily 10-10 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0 8 0-1-0
24 Gallagher, Franny Gallagher, Franny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
26 Greene, Emma Greene, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Kane, Jillian Kane, Jillian 10-10 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0 0 0-0-0
27 Loria, Tessa Loria, Tessa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Peloso, Gigi Peloso, Gigi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
8 Podgorni, Kristin Podgorni, Kristin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 Smail, Ashley Smail, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-1-0
42 Uva, Gisele Uva, Gisele 10-10 0 0 0 0 .000 0 .000 0 0 0 13 6 16 0 6 0-2-0
18 Wang, Izzy Wang, Izzy 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 5 0-1-1
37 Williams, Eva Williams, Eva 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 4 4 23 0-0-0  
Totals 10 112 49 161 251 .446 183 .729 8 32 62 141 162 84 121 88 0-11-16
Opponents 10 85 33 118 249 .341 160 .643 2 16 46 133 146 85 112 100 0-16-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kane, Jillian Kane, Jillian 10-10 537:20 74 8.26 70 .486 7 2 221
99 Peloso, Gigi Peloso, Gigi 3-0 61:16 11 10.77 5 .313 1 0 28

Game-By-Game

Colby

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Wesleyan (Conn.) W 9-8 9 4 13 15 .600 13 .867 1 3 3 2 0 21 21 13 9
3/04/25 Saint Joseph's (Me.) W 19-1 19 6 25 35 .543 24 .686 1 8 13 0 0 20 14 6 18
3/08/25 at Connecticut Col. W 16-10 16 5 21 39 .410 29 .744 1 5 7 2 0 23 15 5 16
3/09/25 at Roger Williams W 11-7 11 4 15 33 .333 24 .727 0 3 10 0 1 28 16 16 11
3/15/25 at Amherst W 12-11 12 7 19 18 .667 14 .778 1 3 6 0 0 7 14 7 15
3/22/25 Hamilton W 11-9 11 8 19 28 .393 22 .786 1 1 5 1 0 15 13 9 13
3/26/25 at Franklin & Marshall W 9-7 9 3 12 24 .375 16 .667 0 1 2 2 1 17 11 9 6
3/29/25 at Tufts L 6-17 6 3 9 16 .375 9 .563 0 2 5 0 0 12 18 7 7
3/31/25 Southern Me. W 20-3 20 8 28 37 .541 24 .649 1 1 3 3 0 17 18 13 22
4/05/25 Middlebury L 11-12 11 2 13 25 .440 15 .600 0 8 8 1 0 6 15 5 12
4/09/25 at Bowdoin W 8-5 8 1 9 21 .381 16 .762 1 2 8 1 0 8 21 8 9
4/12/25 Trinity (Conn.) W 12-2 12 4 16 20 .600 17 .850 1 4 5 3 0 18 16 10 10
4/15/25 at Endicott W 20-6 20 9 29 36 .556 23 .639 1 4 8 3 0 14 16 4 18
4/19/25 at Williams W 9-8 9 5 14 28 .321 20 .714 1 1 7 2 0 12 14 7 11
4/23/25 Bates W 18-3 18 10 28 41 .439 28 .683 1 3 8 0 0 19 15 13 19
4/26/25 Trinity (Conn.) W 9-8 9 4 13 26 .346 21 .808 1 3 7 1 0 18 17 10 13
5/03/25 vs Tufts L 9-18 9 4 13 27 .333 16 .593 0 0 3 2 0 16 20 8 18
5/11/25 Endicott W 17-1 17 6 23 43 .395 28 .651 1 1 6 2 0 16 10 6 17
5/17/25 Stevens W 17-6 17 4 21 29 .586 24 .828 1 8 10 3 0 16 17 13 16
5/18/25 Wesleyan (Conn.) W 7-6 7 4 11 15 .467 13 .867 1 2 4 2 0 17 20 10 11
5/23/25 vs Middlebury L 12-13 12 5 17 24 .500 18 .750 0 2 5 2 0 16 18 8 16
Colby 262-161 262 106 368 580 .452 414 .714 15 65 133 32 2 336 339 187 287
Opponents 161-262 161 64 225 488 .330 308 .631 4 32 97 19 2 296 327 183 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Wesleyan (Conn.) 9-8 58:36 8 8.19 6 .429 1 0 25
3/04/25 Saint Joseph's (Me.) 19-1 60:00 1 1.00 7 .875 1 0 8
3/08/25 at Connecticut Col. 16-10 60:00 10 10.00 6 .375 1 0 22
3/09/25 at Roger Williams 11-7 60:00 7 7.00 4 .364 1 0 18
3/15/25 at Amherst 12-11 60:00 11 11.00 6 .353 1 0 27
3/22/25 Hamilton 11-9 60:00 9 9.00 6 .400 1 0 26
3/26/25 at Franklin & Marshall 9-7 60:00 7 7.00 3 .300 1 0 28
3/29/25 at Tufts 6-17 60:00 17 17.00 10 .370 0 1 38
3/31/25 Southern Me. 20-3 60:00 3 3.00 4 .571 1 0 9
4/05/25 Middlebury 11-12 60:00 12 12.00 11 .478 0 1 27
4/09/25 at Bowdoin 8-5 60:00 5 5.00 10 .667 1 0 24
4/12/25 Trinity (Conn.) 12-2 60:00 2 2.00 6 .750 1 0 15
4/15/25 at Endicott 20-6 60:00 6 6.00 9 .600 1 0 27
4/19/25 at Williams 9-8 60:00 8 8.00 11 .579 1 0 33
4/23/25 Bates 18-3 60:00 3 3.00 3 .500 1 0 12
4/26/25 Trinity (Conn.) 9-8 60:00 8 8.00 8 .500 1 0 23
5/03/25 vs Tufts 9-18 60:00 18 18.00 13 .419 0 1 40
5/11/25 Endicott 17-1 60:00 1 1.00 3 .750 1 0 13
5/17/25 Stevens 17-6 60:00 6 6.00 9 .600 1 0 19
5/18/25 Wesleyan (Conn.) 7-6 60:00 6 6.00 6 .500 1 0 25
5/23/25 vs Middlebury 12-13 62:35 13 12.46 6 .316 0 1 29
Colby 262-161 1261:11 161 7.66 147 .477 17 4 488
Opponents 161-262 1261:11 262 12.46 152 .367 4 17 580

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Wesleyan (Conn.) L 8-9 8 4 12 25 .320 14 .560 0 1 2 2 0 19 21 10 12
3/04/25 at Saint Joseph's (Me.) L 1-19 1 1 2 8 .125 8 1.000 0 0 1 1 0 13 16 7 5
3/08/25 Connecticut Col. L 10-16 10 3 13 22 .455 16 .727 0 1 4 3 0 20 13 9 11
3/09/25 Roger Williams L 7-11 7 3 10 18 .389 11 .611 0 1 4 0 0 24 26 12 9
3/15/25 Amherst L 11-12 11 4 15 27 .407 17 .630 0 4 7 3 0 10 12 6 12
3/22/25 at Hamilton L 9-11 9 1 10 26 .346 15 .577 0 0 4 1 0 11 15 5 10
3/26/25 Franklin & Marshall L 7-9 7 1 8 28 .250 10 .357 0 1 7 1 1 13 16 5 13
3/29/25 Tufts W 17-6 17 11 28 38 .447 27 .711 1 2 5 4 0 22 12 10 20
3/31/25 at Southern Me. L 3-20 3 1 4 9 .333 7 .778 0 0 1 0 0 14 21 9 4
4/05/25 at Middlebury W 12-11 12 2 14 27 .444 23 .852 1 5 8 0 0 7 12 6 17
4/09/25 Bowdoin L 5-8 5 3 8 24 .208 15 .625 0 1 7 1 0 9 15 12 8
4/12/25 at Trinity (Conn.) L 2-12 2 1 3 15 .133 8 .533 0 1 4 0 0 8 18 4 8
4/15/25 Endicott L 6-20 6 2 8 27 .222 15 .556 0 2 4 0 0 11 13 7 11
4/19/25 Williams L 8-9 8 3 11 33 .242 19 .576 0 1 4 0 0 14 13 11 9
4/23/25 at Bates L 3-18 3 1 4 12 .250 6 .500 0 0 1 0 0 13 15 12 5
4/26/25 at Trinity (Conn.) L 8-9 8 4 12 23 .348 16 .696 0 1 6 0 0 8 18 12 7
5/03/25 vs Tufts W 18-9 18 8 26 40 .450 31 .775 1 4 6 1 1 21 11 13 13
5/11/25 at Endicott L 1-17 1 1 2 13 .077 4 .308 0 0 4 0 0 7 13 4 3
5/17/25 at Stevens L 6-17 6 4 10 19 .316 15 .789 0 1 4 1 0 11 16 11 10
5/18/25 at Wesleyan (Conn.) L 6-7 6 0 6 25 .240 12 .480 0 2 7 0 0 24 16 13 6
5/23/25 vs Middlebury W 13-12 13 6 19 29 .448 19 .655 1 4 7 1 0 17 15 5 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Wesleyan (Conn.) 8-9 58:36 9 9.22 4 .308 0 1 15
3/04/25 at Saint Joseph's (Me.) 1-19 60:00 19 19.00 5 .208 0 1 35
3/08/25 Connecticut Col. 10-16 60:00 16 16.00 13 .448 0 1 39
3/09/25 Roger Williams 7-11 60:00 11 11.00 13 .542 0 1 33
3/15/25 Amherst 11-12 60:00 12 12.00 2 .143 0 1 18
3/22/25 at Hamilton 9-11 60:00 11 11.00 11 .500 0 1 28
3/26/25 Franklin & Marshall 7-9 60:00 9 9.00 7 .438 0 1 24
3/29/25 Tufts 17-6 60:00 6 6.00 3 .333 1 0 16
3/31/25 at Southern Me. 3-20 60:00 20 20.00 4 .167 0 1 37
4/05/25 at Middlebury 12-11 60:00 11 11.00 4 .267 1 0 25
4/09/25 Bowdoin 5-8 60:00 8 8.00 8 .500 0 1 21
4/12/25 at Trinity (Conn.) 2-12 60:00 12 12.00 5 .294 0 1 20
4/15/25 Endicott 6-20 60:00 20 20.00 3 .130 0 1 36
4/19/25 Williams 8-9 60:00 9 9.00 11 .550 0 1 28
4/23/25 at Bates 3-18 60:00 18 18.00 10 .357 0 1 41
4/26/25 at Trinity (Conn.) 8-9 60:00 9 9.00 12 .571 0 1 26
5/03/25 vs Tufts 18-9 60:00 9 9.00 7 .438 1 0 27
5/11/25 at Endicott 1-17 60:00 17 17.00 11 .393 0 1 43
5/17/25 at Stevens 6-17 60:00 17 17.00 7 .292 0 1 29
5/18/25 at Wesleyan (Conn.) 6-7 60:00 7 7.00 6 .462 0 1 15
5/23/25 vs Middlebury 13-12 62:35 12 11.50 6 .333 1 0 24
Opponents 161-262 1261:11 262 12.46 152 .367 4 17 580
Colby 262-161 1261:11 161 7.66 147 .477 17 4 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 Wesleyan (Conn.) W 9-8 4/4 15/25 13/14 21/19 21/21 9/12 17-19/17-21
3/04/25 Saint Joseph's (Me.) W 19-1 6/1 35/8 24/8 20/13 14/16 18/5 13-14/10-14
3/08/25 at Connecticut Col. W 16-10 5/3 39/22 29/16 23/20 15/13 16/11 13-15/16-16
3/09/25 at Roger Williams W 11-7 4/3 33/18 24/11 28/24 16/26 11/9 23-26/19-21
3/15/25 at Amherst W 12-11 7/4 18/27 14/17 7/10 14/12 15/12 16-16/13-16
3/22/25 Hamilton W 11-9 8/1 28/26 22/15 15/11 13/15 13/10 20-21/16-19
3/26/25 at Franklin & Marshall W 9-7 3/1 24/28 16/10 17/13 11/16 6/13 16-21/16-19
3/29/25 at Tufts L 6-17 3/11 16/38 9/27 12/22 18/12 7/20 13-22/15-15
3/31/25 Southern Me. W 20-3 8/1 37/9 24/7 17/14 18/21 22/4 12-13/9-21
4/05/25 Middlebury L 11-12 2/2 25/27 15/23 6/7 15/12 12/17 13-17/11-12
4/09/25 at Bowdoin W 8-5 1/3 21/24 16/15 8/9 21/15 9/8 21-23/22-24
4/12/25 Trinity (Conn.) W 12-2 4/1 20/15 17/8 18/8 16/18 10/8 21-22/17-19
4/15/25 at Endicott W 20-6 9/2 36/27 23/15 14/11 16/13 18/11 17-19/11-15
4/19/25 at Williams W 9-8 5/3 28/33 20/19 12/14 14/13 11/9 11-14/15-16
4/23/25 Bates W 18-3 10/1 41/12 28/6 19/13 15/15 19/5 15-16/14-18
4/26/25 Trinity (Conn.) W 9-8 4/4 26/23 21/16 18/8 17/18 13/7 18-18/21-26
5/03/25 vs Tufts L 9-18 4/8 27/40 16/31 16/21 20/11 18/13 12-17/20-21
5/11/25 Endicott W 17-1 6/1 43/13 28/4 16/7 10/13 17/3 14-16/12-17
5/17/25 Stevens W 17-6 4/4 29/19 24/15 16/11 17/16 16/10 21-22/12-16
5/18/25 Wesleyan (Conn.) W 7-6 4/0 15/25 13/12 17/24 20/16 11/6 22-23/22-24
5/23/25 vs Middlebury L 12-13 5/6 24/29 18/19 16/17 18/15 16/12 18-20/16-20
Colby 262-161 106/64 580/488 414/308 336/296 339/327 287/205 346-394/324-390
Opponents 161-262 64/106 488/580 308/414 296/336 327/339 205/287 324-390/346-394

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Endicott (4/15/25)
GOALS 20 Southern Me. (3/31/25); Endicott (4/15/25)
ASSISTS 10 Bates (4/23/25)
SHOTS 43 Endicott (5/11/25)
SHOTS ON GOAL 29 Connecticut Col. (3/08/25)
SAVES 13 Tufts (5/03/25)
GROUND BALLS 28 Roger Williams (3/09/25)
TURNOVERS 21 Wesleyan (Conn.) (3/01/25); Bowdoin (4/09/25)
CAUSED TURNOVERS 16 Roger Williams (3/09/25)
CLEARS 23 Roger Williams (3/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gennie Littlejohn; Julia Jardina Southern Me. (3/31/25); Trinity (Conn.) (4/12/25); Bates (4/23/25); Middlebury (5/23/25)
GOALS 6 Julia Jardina Trinity (Conn.) (4/12/25)
ASSISTS 5 Gennie Littlejohn Southern Me. (3/31/25)
SHOTS 11 Julia Jardina Endicott (5/11/25)
SHOTS ON GOAL 9 Julia Jardina Stevens (5/17/25)
SAVES 13 Jillian Kane Tufts (5/03/25)
GROUND BALLS 8 Kat Munter Wesleyan (Conn.) (3/01/25)
TURNOVERS 7 Gennie Littlejohn Wesleyan (Conn.) (5/18/25)
CAUSED TURNOVERS 5 Gisele Uva Wesleyan (Conn.) (3/01/25)