Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2024-25 Women's Ice Hockey Cumulative Statistics

Team (18-7-2, 9-5-2)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals-Shots 67-883 42-679
Goals Per Game 2.5 1.6
Shot Percentage .076 .062
Shots Per Game 32.7 25.1
Assists 98 60
Saves 632 811
Power Plays
Goals-Opportunities 14-81 9-58
Conversion Percentage .173 .155
Goal Breakdown
Total 67 42
Power Play 14 9
Short Handed 1 2
Empty Net 4 2
Unassisted 2 0
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 66 82
Minutes 132 178
Per Game 2.4 3.0
Minutes Per Game 4.9 6.6
Minor 66 79
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 824-637 637-824
Percentage .564 .436

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Lefebvre, Molly Lefebvre, Molly 27 7 10 17 59 .119 +11 0 0 0 5 0 0 0 0 2-4 2 0 0 6
22 Studley, Breanna Studley, Breanna 27 9 7 16 120 .075 +15 5 0 0 1 0 0 0 0 3-6 3 0 0 32
36 Schumacher, Courtney Schumacher, Courtney 27 8 8 16 82 .098 +13 2 0 0 2 1 0 0 0 4-8 4 0 0 8
10 Pettygrove, Georgia Pettygrove, Georgia 27 5 11 16 84 .060 +17 1 0 0 2 0 1 0 2 1-2 1 0 0 22
25 Gray, Lulu Gray, Lulu 26 4 8 12 48 .083 +9 0 0 0 1 0 0 0 0 2-4 2 0 0 27
2 Staton, Anna Staton, Anna 27 5 5 10 41 .122 +2 2 1 1 1 0 0 0 0 3-6 3 0 0 24
14 Sinson, Beth Sinson, Beth 27 4 5 9 73 .055 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 7
17 Pierce, Maria Pierce, Maria 27 3 6 9 43 .070 +7 2 0 0 0 0 0 0 0 6-12 6 0 0 33
44 Tattersall, Jo Tattersall, Jo 26 2 7 9 48 .042 +8 1 0 0 1 0 0 0 0 8-16 8 0 0 46
29 Martodam, Megan Martodam, Megan 23 4 4 8 40 .100 +5 1 0 0 1 0 0 0 0 3-6 3 0 0 2
27 Shirer, Audrey Shirer, Audrey 27 4 4 8 25 .160 +4 0 0 0 1 0 0 0 0 5-10 5 0 0 6
20 Hamel, Lizzy Hamel, Lizzy 19 2 4 6 20 .100 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
5 Murphy, Cailyn Murphy, Cailyn 27 2 4 6 17 .118 0 0 0 0 1 0 0 0 0 2-4 2 0 0 22
26 Makuh, Kylie Makuh, Kylie 27 3 2 5 30 .100 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 9
28 Jiang, Anya Jiang, Anya 22 2 3 5 31 .065 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 5
23 Pura, Kate Pura, Kate 24 1 2 3 22 .045 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 26
15 Wick, Abby Wick, Abby 27 1 2 3 23 .043 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
12 McCormack, Sydney McCormack, Sydney 27 0 3 3 21 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 13
9 Kennedy, Sophia Kennedy, Sophia 17 1 0 1 30 .033 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
30 Busky, Mandy Busky, Mandy 17 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Melsness, Sophie Melsness, Sophie 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
77 Wisniewski, Lily Wisniewski, Lily 8 0 1 1 13 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Bolyard, Paige Bolyard, Paige 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Caligiuri, Grace Caligiuri, Grace 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Eselunas, Brooke Eselunas, Brooke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Fraser, Lauren Fraser, Lauren 19 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
3 Sant, Molly Sant, Molly 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 67 98 165 883 .076 +109 14 1 1 18 1 1 0 2 66-132 66 0 0 308
Opponents 27 42 60 102 679 .062 -113 9 2 5 7 0 2 0 0 82-178 79 2 1 364

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Busky, Mandy Busky, Mandy 17-17 1026:29 22 1.29 2 0 0 419 .950 12 3 2 5
1 Caligiuri, Grace Caligiuri, Grace 6-6 324:45 8 1.48 0 0 0 113 .934 4 2 0 1
32 Bolyard, Paige Bolyard, Paige 5-4 271:49 10 2.21 0 1 0 105 .913 2 2 0 0
TM Team Empty Net 27-0 10:57 2 10.96 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
36 Schumacher, Courtney Schumacher, Courtney 16 5 6 11 46 .109 +9 2 0 0 1 1 0 0 0 1-2 1 0 0 6
10 Pettygrove, Georgia Pettygrove, Georgia 16 3 7 10 49 .061 +9 1 0 0 1 0 1 0 2 1-2 1 0 0 11
18 Lefebvre, Molly Lefebvre, Molly 16 3 5 8 32 .094 +5 0 0 0 2 0 0 0 0 0-0 0 0 0 4
29 Martodam, Megan Martodam, Megan 15 3 4 7 22 .136 +4 1 0 0 1 0 0 0 0 2-4 2 0 0 2
14 Sinson, Beth Sinson, Beth 16 3 4 7 38 .079 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Studley, Breanna Studley, Breanna 16 3 4 7 71 .042 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 25
2 Staton, Anna Staton, Anna 16 3 3 6 23 .130 0 1 1 0 1 0 0 0 0 0-0 0 0 0 16
25 Gray, Lulu Gray, Lulu 15 1 5 6 26 .038 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 17
17 Pierce, Maria Pierce, Maria 16 2 3 5 20 .100 +2 2 0 0 0 0 0 0 0 5-10 5 0 0 20
5 Murphy, Cailyn Murphy, Cailyn 16 2 2 4 10 .200 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 17
20 Hamel, Lizzy Hamel, Lizzy 12 1 3 4 12 .083 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Jiang, Anya Jiang, Anya 12 1 3 4 12 .083 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 5
44 Tattersall, Jo Tattersall, Jo 16 1 3 4 35 .029 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 36
27 Shirer, Audrey Shirer, Audrey 16 1 2 3 10 .100 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
26 Makuh, Kylie Makuh, Kylie 16 1 1 2 14 .071 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 5
9 Kennedy, Sophia Kennedy, Sophia 11 1 0 1 17 .059 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
12 McCormack, Sydney McCormack, Sydney 16 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 9
23 Pura, Kate Pura, Kate 16 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 23
77 Wisniewski, Lily Wisniewski, Lily 4 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Bolyard, Paige Bolyard, Paige 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Busky, Mandy Busky, Mandy 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Caligiuri, Grace Caligiuri, Grace 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Eselunas, Brooke Eselunas, Brooke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Fraser, Lauren Fraser, Lauren 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Melsness, Sophie Melsness, Sophie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Wick, Abby Wick, Abby 16 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 34 58 92 480 .071 +49 8 1 0 9 1 1 0 2 34-68 34 0 0 215
Opponents 16 22 29 51 422 .052 -52 5 0 4 5 0 2 0 0 45-90 45 0 0 204

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Busky, Mandy Busky, Mandy 10-10 610:26 9 .88 2 0 0 256 .966 7 1 2 4
1 Caligiuri, Grace Caligiuri, Grace 3-3 175:39 5 1.71 0 0 0 75 .938 1 2 0 0
32 Bolyard, Paige Bolyard, Paige 3-3 180:55 7 2.32 0 0 0 69 .908 1 2 0 0
TM Team Empty Net 16-0 07:00 1 8.57 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Colby

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/24 Suffolk W 6-3 6 10 16 44 .136 5-10 2 0 1 1 0 0 0 6
11/22/24 at Bowdoin L 0-2 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 7
11/23/24 Bowdoin L 2-3 2 4 6 32 .063 1-2 1 0 0 0 0 0 0 9
11/26/24 at Southern Me. W 2-0 2 2 4 44 .045 1-2 0 0 0 1 0 0 0 5
12/03/24 U. of New England W 4-2 4 3 7 45 .089 1-2 0 0 1 1 0 0 0 7
12/06/24 at Wesleyan (CT) W 3-1 3 4 7 35 .086 2-4 2 0 0 1 0 0 0 6
12/07/24 at Trinity (CT) W 3-2 3 4 7 29 .103 3-6 1 0 0 1 0 0 0 10
1/03/25 vs SUNY Potsdam W 3-1 3 4 7 40 .075 4-8 0 0 0 1 0 0 0 1
1/04/25 at Vermont State Castle W 5-0 5 7 12 60 .083 2-4 1 0 0 1 0 0 0 5
1/10/25 at Hamilton W 3-2 3 4 7 36 .083 2-4 0 0 0 1 0 0 1 6
1/11/25 at Hamilton T 1-1 1 2 3 36 .028 3-6 0 0 0 0 0 0 0 14
1/17/25 Connecticut Col. L 1-2 1 2 3 28 .036 1-2 0 1 0 0 0 0 0 9
1/18/25 Connecticut Col. W 3-2 3 6 9 21 .143 4-8 2 0 0 1 0 0 0 17
1/24/25 at Williams L 1-2 1 2 3 34 .029 1-2 1 0 0 0 0 0 0 13
1/25/25 at Williams T 0-0 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 20
1/31/25 Trinity (Conn.) W 4-1 4 6 10 22 .182 3-6 0 0 1 1 0 0 0 14
2/01/25 Trinity (Conn.) W 3-0 3 6 9 21 .143 2-4 1 0 0 1 0 0 0 15
2/07/25 Amherst W 3-1 3 5 8 29 .103 2-4 0 0 0 1 0 0 0 20
2/08/25 Amherst W 3-2 3 5 8 27 .111 1-2 0 0 0 1 0 0 0 20
2/14/25 at Wesleyan (CT) W 3-1 3 4 7 46 .065 3-6 1 0 1 1 0 0 1 10
2/15/25 at Wesleyan (CT) L 2-3 2 4 6 34 .059 5-10 2 0 0 0 0 0 0 13
2/21/25 Middlebury W 3-0 3 4 7 18 .167 0-0 0 0 0 1 0 0 0 17
2/22/25 Middlebury W 2-0 2 4 6 32 .063 1-2 0 0 0 1 0 0 0 11
3/01/25 Trinity (Conn.) W 2-1 2 1 3 21 .095 7-14 0 0 0 1 0 0 0 16
3/08/25 vs Middlebury L 0-3 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 9
3/15/25 Wilkes W 4-3 4 5 9 28 .143 4-8 0 0 0 1 0 0 0 13
3/22/25 at Amherst L 1-4 1 0 1 30 .033 1-2 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/24 Suffolk W 6-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/22/24 at Bowdoin L 0-2 60:00 3 2.00 26 .897 0 1 0 0 0 1
11/23/24 Bowdoin L 2-3 62:23 3 2.90 20 .870 0 1 0 0 0 0
11/26/24 at Southern Me. W 2-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
12/03/24 U. of New England W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
12/06/24 at Wesleyan (CT) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
12/07/24 at Trinity (CT) W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/03/25 vs SUNY Potsdam W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/04/25 at Vermont State Castle W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/25 at Hamilton W 3-2 61:11 2 1.97 25 .926 1 0 0 0 0 0
1/11/25 at Hamilton T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
1/17/25 Connecticut Col. L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/18/25 Connecticut Col. W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/24/25 at Williams L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/25/25 at Williams T 0-0 65:00 0 .00 39 1.000 0 0 1 0 0 0
1/31/25 Trinity (Conn.) W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/01/25 Trinity (Conn.) W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/07/25 Amherst W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/08/25 Amherst W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/14/25 at Wesleyan (CT) W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/15/25 at Wesleyan (CT) L 2-3 60:26 3 3.00 26 .897 0 1 0 1 0 0
2/21/25 Middlebury W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/22/25 Middlebury W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/01/25 Trinity (Conn.) W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
3/08/25 vs Middlebury L 0-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
3/15/25 Wilkes W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
3/22/25 at Amherst L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/24 at Suffolk L 3-6 3 4 7 20 .150 7-14 1 0 0 0 0 0 0 21
11/22/24 Bowdoin W 2-0 2 1 3 28 .071 2-4 0 0 1 1 0 0 0 15
11/23/24 at Bowdoin W 3-2 3 1 4 23 .130 2-4 1 0 0 1 0 0 0 10
11/26/24 Southern Me. L 0-2 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 23
12/03/24 at U. of New England L 2-4 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 24
12/06/24 Wesleyan (CT) L 1-3 1 1 2 27 .037 5-13 0 1 0 0 0 0 0 8
12/07/24 Trinity (CT) L 2-3 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 15
1/03/25 vs SUNY Potsdam L 1-3 1 2 3 18 .056 4-8 1 0 0 0 0 0 0 8
1/04/25 Vermont State Castle L 0-5 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 10
1/10/25 Hamilton L 2-3 2 4 6 27 .074 1-2 0 0 0 0 0 0 0 12
1/11/25 Hamilton T 1-1 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 13
1/17/25 at Connecticut Col. W 2-1 2 1 3 26 .077 3-6 0 0 0 1 0 0 0 25
1/18/25 at Connecticut Col. L 2-3 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 23
1/24/25 Williams W 2-1 2 3 5 29 .069 1-2 0 0 0 1 0 0 0 7
1/25/25 Williams T 0-0 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 14
1/31/25 at Trinity (Conn.) L 1-4 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 12
2/01/25 at Trinity (Conn.) L 0-3 0 0 0 22 .000 7-14 0 0 0 0 0 0 0 10
2/07/25 at Amherst L 1-3 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 9
2/08/25 at Amherst L 2-3 2 3 5 24 .083 3-6 0 0 0 0 0 0 0 12
2/14/25 Wesleyan (CT) L 1-3 1 2 3 24 .042 3-6 1 0 0 0 0 0 0 12
2/15/25 Wesleyan (CT) W 3-2 3 4 7 29 .103 7-14 1 0 0 1 0 0 0 13
2/21/25 at Middlebury L 0-3 0 0 0 26 .000 0-0 0 0 0 0 0 0 0 5
2/22/25 at Middlebury L 0-2 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 12
3/01/25 at Trinity (Conn.) L 1-2 1 2 3 43 .023 5-21 0 1 0 0 0 0 0 8
3/08/25 vs Middlebury W 3-0 3 4 7 30 .100 0-0 0 0 1 1 0 0 0 14
3/15/25 at Wilkes L 3-4 3 4 7 29 .103 3-6 1 0 0 0 0 0 0 18
3/22/25 Amherst W 4-1 4 6 10 31 .129 2-4 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/24 at Suffolk L 3-6 60:00 7 6.00 38 .844 0 1 0 0 0 1
11/22/24 Bowdoin W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/23/24 at Bowdoin W 3-2 62:23 2 1.94 30 .938 1 0 0 0 0 0
11/26/24 Southern Me. L 0-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
12/03/24 at U. of New England L 2-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
12/06/24 Wesleyan (CT) L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
12/07/24 Trinity (CT) L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/03/25 vs SUNY Potsdam L 1-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
1/04/25 Vermont State Castle L 0-5 60:00 5 5.00 55 .917 0 1 0 0 0 0
1/10/25 Hamilton L 2-3 61:11 3 2.95 33 .917 0 1 0 0 0 0
1/11/25 Hamilton T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
1/17/25 at Connecticut Col. W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/18/25 at Connecticut Col. L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/24/25 Williams W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/25/25 Williams T 0-0 65:00 0 .00 33 1.000 0 0 1 0 0 0
1/31/25 at Trinity (Conn.) L 1-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
2/01/25 at Trinity (Conn.) L 0-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
2/07/25 at Amherst L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/08/25 at Amherst L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/14/25 Wesleyan (CT) L 1-3 60:00 4 3.00 43 .915 0 1 0 1 0 1
2/15/25 Wesleyan (CT) W 3-2 60:26 2 2.00 32 .941 1 0 0 2 0 0
2/21/25 at Middlebury L 0-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
2/22/25 at Middlebury L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
3/01/25 at Trinity (Conn.) L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
3/08/25 vs Middlebury W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
3/15/25 at Wilkes L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
3/22/25 Amherst W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/19/24 Suffolk W 6/3 10/4 44/20 5-10 / 7-14
11/22/24 at Bowdoin L 0/2 0/1 31/28 2-4 / 2-4
11/23/24 Bowdoin L 2/3 4/1 32/23 1-2 / 2-4
11/26/24 at Southern Me. W 2/0 2/0 44/7 1-2 / 2-4
12/03/24 U. of New England W 4/2 3/4 45/15 1-2 / 3-6
12/06/24 at Wesleyan (CT) W 3/1 4/1 35/27 2-4 / 5-13
12/07/24 at Trinity (CT) W 3/2 4/4 29/19 3-6 / 4-8
1/03/25 vs SUNY Potsdam W 3/1 4/2 40/18 4-8 / 4-8
1/04/25 at Vermont State Castle W 5/0 7/0 60/18 2-4 / 2-4
1/10/25 at Hamilton W 3/2 4/4 36/27 2-4 / 1-2
1/11/25 at Hamilton T 1/1 2/2 36/26 3-6 / 3-6
1/17/25 Connecticut Col. L 1/2 2/1 28/26 1-2 / 3-6
1/18/25 Connecticut Col. W 3/2 6/4 21/20 4-8 / 5-10
1/24/25 at Williams L 1/2 2/3 34/29 1-2 / 1-2
1/25/25 at Williams T 0/0 0/0 33/39 3-6 / 2-4
1/31/25 Trinity (Conn.) W 4/1 6/2 22/29 3-6 / 3-6
2/01/25 Trinity (Conn.) W 3/0 6/0 21/22 2-4 / 7-14
2/07/25 Amherst W 3/1 5/2 29/21 2-4 / 1-2
2/08/25 Amherst W 3/2 5/3 27/24 1-2 / 3-6
2/14/25 at Wesleyan (CT) W 3/1 4/2 46/24 3-6 / 3-6
2/15/25 at Wesleyan (CT) L 2/3 4/4 34/29 5-10 / 7-14
2/21/25 Middlebury W 3/0 4/0 18/26 0-0 / 0-0
2/22/25 Middlebury W 2/0 4/0 32/29 1-2 / 2-4
3/01/25 Trinity (Conn.) W 2/1 1/2 21/43 7-14 / 5-21
3/08/25 vs Middlebury L 0/3 0/4 27/30 2-4 / 0-0
3/15/25 Wilkes W 4/3 5/4 28/29 4-8 / 3-6
3/22/25 at Amherst L 1/4 0/6 30/31 1-2 / 2-4
Colby 67/42 98/60 883/679 66-132 / 82-178
Opponents 42/67 60/98 679/883 82-178 / 66-132

Game Highs

Colby Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Suffolk (11/19/24)
GOALS 6 Suffolk (11/19/24)
ASSISTS 10 Suffolk (11/19/24)
SHOTS 60 Vermont State Castle (1/04/25)
POWER PLAY GOALS 2 Suffolk (11/19/24); Connecticut Col. (1/18/25); Wesleyan (CT) (12/06/24); Wesleyan (CT) (2/15/25)
SAVES 42 Trinity (Conn.) (3/01/25)
PENALTIES 7 Trinity (Conn.) (3/01/25)
PENALTY MINUTES 14 Trinity (Conn.) (3/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Amherst (3/22/25)
GOALS 4 Amherst (3/22/25)
ASSISTS 6 Amherst (3/22/25)
SHOTS 43 Trinity (Conn.) (3/01/25)
POWER PLAY GOALS 1 Suffolk (11/19/24); Bowdoin (11/23/24); SUNY Potsdam (1/03/25); Connecticut Col. (1/18/25); Trinity (Conn.) (1/31/25); Wilkes (3/15/25); Wesleyan (CT) (2/14/25); Wesleyan (CT) (2/15/25); Amherst (3/22/25)
SAVES 55 Vermont State Castle (1/04/25)
PENALTIES 7 Suffolk (11/19/24); Trinity (Conn.) (2/01/25); Wesleyan (CT) (2/15/25)
PENALTY MINUTES 21 Trinity (Conn.) (3/01/25)

Colby Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Middlebury (2/21/25)
SAVES 7 Southern Me. (11/26/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 Southern Me. (11/26/24)
SAVES 15 Middlebury (2/21/25)

Colby Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Georgia Pettygrove - Suffolk (11/19/24); Beth Sinson - Trinity (Conn.) (1/31/25); Lulu Gray - Vermont State Castle (1/04/25)
GOALS 2 Lulu Gray - Suffolk (11/19/24); Courtney Schumacher - U. of New England (12/03/24); Studley, Breanna - Wesleyan (CT) (12/06/24); Kylie Makuh - Vermont State Castle (1/04/25); Schumacher, Courtney - Wesleyan (CT) (2/15/25)
ASSISTS 2 Georgia Pettygrove - Suffolk (11/19/24); Georgia Pettygrove - Trinity (Conn.) (1/31/25); Courtney Schumacher - Trinity (Conn.) (2/01/25); Jo Tattersall - Wilkes (3/15/25); Murphy, Cailyn - Wesleyan (CT) (12/06/24); Molly Lefebvre - Vermont State Castle (1/04/25); Shirer, Audrey - Hamilton (1/10/25); Pettygrove, Georgia - Wesleyan (CT) (2/15/25)
SHOTS 10 Breanna Studley - Vermont State Castle (1/04/25)
POWER PLAY GOALS 2 Studley, Breanna - Wesleyan (CT) (12/06/24); Schumacher, Courtney - Wesleyan (CT) (2/15/25)
SAVES 42 Mandy Busky - Trinity (Conn.) (3/01/25)
PENALTIES 2 Sophie Melsness - Suffolk (11/19/24); Kate Pura - Trinity (Conn.) (2/01/25); Jo Tattersall - Trinity (Conn.) (3/01/25); Breanna Studley - Bowdoin (11/22/24); Pierce, Maria - Wesleyan (CT) (2/14/25)
PENALTY MINUTES 4 Sophie Melsness - Suffolk (11/19/24); Kate Pura - Trinity (Conn.) (2/01/25); Jo Tattersall - Trinity (Conn.) (3/01/25); Breanna Studley - Bowdoin (11/22/24); Pierce, Maria - Wesleyan (CT) (2/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Jenna Caballero - Suffolk (11/19/24); Hannah Keating - U. of New England (12/03/24); Haylee Bouchard - Wilkes (3/15/25); Crowley, Grace - Hamilton (1/10/25); Kee, Caroline - Wesleyan (CT) (2/15/25); Ayla Abban - Amherst (3/22/25)
GOALS 2 Bea Flynn - Amherst (3/22/25)
ASSISTS 2 Jenna Caballero - Suffolk (11/19/24); Kee, Caroline - Wesleyan (CT) (2/15/25)
SHOTS 9 Paige Kehoe - Trinity (Conn.) (3/01/25)
POWER PLAY GOALS 1 Sam Molind - Suffolk (11/19/24); Bella Mele - Bowdoin (11/23/24); Rachelle Cain - SUNY Potsdam (1/03/25); Lily Stern - Connecticut Col. (1/18/25); Jelani Adorno - Trinity (Conn.) (1/31/25); Nina Hudakova - Wilkes (3/15/25); Kee, Caroline - Wesleyan (CT) (2/14/25); DeLeo, Sam - Wesleyan (CT) (2/15/25); Ayla Abban - Amherst (3/22/25)
SAVES 55 Victoria Bakopanos - Vermont State Castle (1/04/25)
PENALTIES 2 Leslie Steiner - Suffolk (11/19/24); Jenny Guider - Trinity (Conn.) (2/01/25); Sami Lester - Amherst (2/08/25); Jenny Guider - Trinity (Conn.) (3/01/25); Guider, Jenny - Trinity (CT) (12/07/24); Green, Dylan - Wesleyan (CT) (2/14/25); Seppenwolde, Aimee - Wesleyan (CT) (2/15/25)
PENALTY MINUTES 15 Jenny Guider - Trinity (Conn.) (3/01/25)