Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

# Colby (6-2-3) -VS- # Southern Maine (4-7-4)

Box Score

Colby logo
5
vs
Southern Maine logo
0

# Colby (6-2-3)
-VS-
# Southern Maine (4-7-4)

Team Score By Period
Team F Total
Winner Colby 2 3 0 5
Southern Maine 0 0 0 0
CLBW
Klein, Lauren (2); von Stade, Lily (2); Holzer, Cassidy (1)
SOMW
Date:
1/8/2019
Start:
4:15 pm
Time:
1:47
Attendance:
50
Location:
Gorham, Maine
Officials:
Referee: Chris Parsons; Referee: Brian Little; Linesman: Matthew Drew; Linesman: Josh Vonderhaar
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CLBW SOMW
1st - 13:26 CLBW 1st 13:26 Lily von Stade Tess Dupre 1 0
1st - 15:37 CLBW (PP) 1st 15:37 Lauren Klein Anna Cosentino, Sadi Kuhn 2 0
2nd - 00:57 CLBW 2nd 00:57 Lily von Stade Tess Dupre, Izzy Tegtmeyer 3 0
2nd - 09:52 CLBW 2nd 09:52 Cassidy Holzer Lily von Stade 4 0
2nd - 17:14 CLBW (PP) 2nd 17:14 Lauren Klein Anna Cosentino, Sadi Kuhn 5 0
5 0

Power Play Summary

CLBW - Power Plays
No statistics available.
SOMW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CLBW 1st Lily von Stade 02:00 HIGH STICKING 08:09 PP
SOMW 1st Amanda Piknick 02:00 TRIPPING 14:41 PP
SOMW 2nd Katie Nolan 02:00 TRIPPING 06:20 PP
SOMW 2nd Rylie Binette 02:00 CROSS-CHECKING 12:32 PP
SOMW 2nd Jenna House 02:00 HOOKING 16:55 PP
SOMW 3rd Mikayla Butkus 02:00 CHECKING 02:10 PP
SOMW 3rd Katie Nolan 02:00 TRIPPING 11:51 PP
CLBW 3rd Jenna Greenbaum 02:00 TRIPPING 14:57 PP

Individual Statistics

# Colby 5

Colby 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Santonelli, Lily 0 0 0 0 0 - - 0
LW 4 4Mullaney, Moira 0 0 2 2 0 - - 0
5 5Dembeck, Lucy 0 0 0 0 0 - - 0
7 7McLaughlin, Mikayla 0 0 5 5 0 - - 0
8 8Holzer, Cassidy 1 0 1 1 0 - - 0
D 9 9Kuhn, Sadie 0 2 1 1 0 - - 0
10 10Klein, Lauren 2 0 4 4 0 - - 0
11 11Tegtmeyer, Izzy 0 1 7 7 0 - - 0
14 14Cafiero, Lexi 0 0 1 1 0 - - 0
17 17Dupre, Tess 0 2 2 2 0 - - 0
18 18Cosentino, Anna 0 2 7 7 0 - - 0
C 19 19Thomas, Carly 0 0 1 1 0 - - 0
20 20von Stade, Lily 2 1 5 5 0 - 1-2 0
21 21Greenbaum, Jenna 0 0 4 4 0 - 1-2 0
22 22Brashich, Elizabeth 0 0 0 0 0 - - 0
25 25Van der Veen, Emily 0 0 1 1 0 - - 0
D 26 26Maus, Natalie 0 0 1 1 0 - - 0
27 27Donoghue, Colleen 0 0 4 4 0 - - 0
RW 28 28Rohall, Hailey 0 0 3 3 0 - - 0
G 31 31Prünster, Nina 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 5 8 49 49 0 0-0 2-4 0

# Southern Maine 0

Southern Maine 0
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Chelsea Skluzacek 0 0 0 0 0 - - 0
4 4Mikayla Butkus 0 0 1 1 0 - 1-2 0
5 5Emma Mazzariello 0 0 1 1 0 - - 0
7 7Jenna House 0 0 0 0 0 - 1-2 0
RW 8 8Rylie Binette 0 0 0 0 0 - 1-2 0
10 10Brianna Doty 0 0 2 2 0 - - 0
15 15Delaney O'Connor 0 0 0 0 0 - - 0
C 17 17Jill Hannigan 0 0 1 1 0 - - 0
LW 18 18Shannon Colbert 0 0 1 1 0 - - 0
19 19Katie Nolan 0 0 2 2 0 - 2-4 0
D 21 21Jensen Hamblett 0 0 2 2 0 - - 0
22 22Amanda Piknick 0 0 2 2 0 - 1-2 0
24 24Bridget Fagan 0 0 2 2 0 - - 0
25 25Grace Simmons 0 0 0 0 0 - - 0
30 30Whitney Padgett 0 0 0 0 0 - - 0
G 31 31Britney Evangelista 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 14 14 0 0-0 6-12 0

Goalkeeping Statistics

Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Prünster, Nina W 60:00 0 0 14 14
Totals 0 0 14 14
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Britney Evangelista L 56:46 5 0 42 42
30 30Whitney Padgett 03:14 0 0 2 2
Totals 5 0 44 44

Faceoff Statistics