Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025-26 Women's Ice Hockey Cumulative Statistics

Team (15-6-1, 9-5-1)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals-Shots 72-800 35-448
Goals Per Game 3.3 1.6
Shot Percentage .090 .078
Shots Per Game 36.4 20.4
Assists 108 57
Saves 413 728
Power Plays
Goals-Opportunities 15-71 9-68
Conversion Percentage .211 .132
Goal Breakdown
Total 72 35
Power Play 15 9
Short Handed 0 0
Empty Net 1 2
Unassisted 2 0
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 70 74
Minutes 140 148
Per Game 3.2 3.4
Minutes Per Game 6.4 6.7
Minor 70 74
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 724-506 506-724
Percentage .589 .411

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Lefebvre, Molly Lefebvre, Molly 22 8 8 16 53 .151 +9 2 0 0 1 0 0 0 0 3-6 3 0 0 11
36 Schumacher, Courtney Schumacher, Courtney 21 12 3 15 74 .162 +7 4 0 1 4 0 0 0 0 2-4 2 0 0 5
29 Martodam, Megan Martodam, Megan 21 10 5 15 64 .156 +14 0 0 3 2 0 0 0 1 5-10 5 0 0 5
12 Olsthoorn, Emily Olsthoorn, Emily 18 7 7 14 46 .152 +14 0 0 0 1 0 0 0 0 2-4 2 0 0 3
9 Kennedy, Sophia Kennedy, Sophia 22 4 10 14 67 .060 +12 2 0 0 2 0 0 0 0 5-10 5 0 0 13
10 Legge, Marion Legge, Marion 22 4 8 12 42 .095 +5 3 0 0 0 0 0 0 0 4-8 4 0 0 15
11 Corrieri, Allie Corrieri, Allie 22 3 9 12 56 .054 +15 2 0 1 1 0 0 0 0 5-10 5 0 0 22
14 Sinson, Beth Sinson, Beth 22 3 8 11 51 .059 +10 0 0 1 1 0 0 0 0 0-0 0 0 0 5
25 Gray, Lulu Gray, Lulu 22 3 7 10 20 .150 +8 0 0 2 1 0 0 0 0 2-4 2 0 0 13
22 Studley, Breanna Studley, Breanna 9 1 9 10 36 .028 +10 0 0 1 0 0 0 0 0 1-2 1 0 0 5
44 Tattersall, Jo Tattersall, Jo 22 2 7 9 44 .045 +8 0 0 0 1 0 0 0 0 3-6 3 0 0 10
17 Pierce, Maria Pierce, Maria 22 3 4 7 26 .115 +1 2 0 0 0 0 0 0 1 8-16 8 0 0 14
8 Michaud-Nolan, Kayleigh Michaud-Nolan, Kayleigh 21 1 5 6 32 .031 +6 0 0 0 0 0 0 0 0 8-16 8 0 0 8
7 Eselunas, Brooke Eselunas, Brooke 9 3 2 5 12 .250 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Paskowski, Addie Paskowski, Addie 20 2 3 5 49 .041 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 15
26 Jasaitis, Julie Jasaitis, Julie 13 1 3 4 15 .067 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Hamel, Lizzy Hamel, Lizzy 16 2 1 3 21 .095 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Farrell, Mallory Farrell, Mallory 12 1 2 3 12 .083 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 3
19 Melsness, Sophie Melsness, Sophie 21 1 2 3 27 .037 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
23 Pura, Kate Pura, Kate 21 0 2 2 21 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 18
4 Tattersall, Abby Tattersall, Abby 14 0 2 2 9 .000 +11 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Murphy, Cailyn Murphy, Cailyn 16 1 0 1 19 .053 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 9
2 Camiolo, Keirstyn Camiolo, Keirstyn 6 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Applegate, Serafina Applegate, Serafina 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Caligiuri, Grace Caligiuri, Grace 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Casey, Lyla Casey, Lyla 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Martiniello, Ally Martiniello, Ally 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 16  
Total 22 72 108 180 800 .090 +160 15 0 9 15 0 0 0 2 70-140 70 0 0 208
Opponents 22 35 57 92 448 .078 -161 9 0 0 6 1 1 0 0 74-148 74 0 0 309

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Martiniello, Ally Martiniello, Ally 17-16 940:25 19 1.21 2 0 0 320 .944 11 4 1 3
1 Caligiuri, Grace Caligiuri, Grace 7-6 308:32 11 2.14 0 0 0 77 .875 3 2 0 1
30 Applegate, Serafina Applegate, Serafina 3-0 70:03 3 2.57 0 0 0 16 .842 1 0 0 0
TM Team Empty Net 22-0 07:40 2 15.65 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
36 Schumacher, Courtney Schumacher, Courtney 15 8 0 8 58 .138 +1 4 0 1 2 0 0 0 0 2-4 2 0 0 4
18 Lefebvre, Molly Lefebvre, Molly 15 4 4 8 34 .118 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 10
29 Martodam, Megan Martodam, Megan 15 4 4 8 38 .105 +9 0 0 1 1 0 0 0 1 4-8 4 0 0 5
11 Corrieri, Allie Corrieri, Allie 15 3 5 8 45 .067 +5 2 0 1 1 0 0 0 0 4-8 4 0 0 19
12 Olsthoorn, Emily Olsthoorn, Emily 12 2 5 7 24 .083 +8 0 0 0 1 0 0 0 0 2-4 2 0 0 2
9 Kennedy, Sophia Kennedy, Sophia 15 1 6 7 40 .025 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
10 Legge, Marion Legge, Marion 15 3 3 6 28 .107 0 2 0 0 0 0 0 0 0 3-6 3 0 0 9
14 Sinson, Beth Sinson, Beth 15 3 3 6 33 .091 +7 0 0 1 1 0 0 0 0 0-0 0 0 0 5
25 Gray, Lulu Gray, Lulu 15 2 4 6 16 .125 +2 0 0 1 1 0 0 0 0 1-2 1 0 0 12
44 Tattersall, Jo Tattersall, Jo 15 1 4 5 33 .030 +5 0 0 0 1 0 0 0 0 2-4 2 0 0 7
7 Eselunas, Brooke Eselunas, Brooke 7 3 1 4 9 .333 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Pierce, Maria Pierce, Maria 15 1 2 3 13 .077 -5 1 0 0 0 0 0 0 1 8-16 8 0 0 8
8 Michaud-Nolan, Kayleigh Michaud-Nolan, Kayleigh 15 0 3 3 17 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 7
15 Farrell, Mallory Farrell, Mallory 8 1 1 2 7 .143 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 3
26 Jasaitis, Julie Jasaitis, Julie 9 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Paskowski, Addie Paskowski, Addie 14 1 1 2 33 .030 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12
19 Melsness, Sophie Melsness, Sophie 14 0 2 2 15 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
23 Pura, Kate Pura, Kate 15 0 2 2 15 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 15
5 Murphy, Cailyn Murphy, Cailyn 9 1 0 1 11 .091 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
22 Studley, Breanna Studley, Breanna 4 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Tattersall, Abby Tattersall, Abby 10 0 1 1 6 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Applegate, Serafina Applegate, Serafina 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Caligiuri, Grace Caligiuri, Grace 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Camiolo, Keirstyn Camiolo, Keirstyn 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Casey, Lyla Casey, Lyla 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Hamel, Lizzy Hamel, Lizzy 11 0 0 0 12 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Martiniello, Ally Martiniello, Ally 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 14  
Total 15 39 53 92 504 .077 +53 10 0 5 9 0 0 0 2 52-104 52 0 0 161
Opponents 15 25 38 63 351 .071 -56 6 0 0 5 1 0 0 0 59-118 59 0 0 196

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Applegate, Serafina Applegate, Serafina 1-0 20:00 0 .00 0 0 0 3 1.000 0 0 0 0
33 Martiniello, Ally Martiniello, Ally 13-12 718:45 14 1.17 2 0 0 277 .952 8 3 1 3
1 Caligiuri, Grace Caligiuri, Grace 4-3 158:35 9 3.41 0 0 0 46 .836 1 2 0 0
TM Team Empty Net 15-0 07:40 2 15.65 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Colby

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/21/25 Bowdoin L 0-3 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 10
11/22/25 at Bowdoin W 3-2 3 3 6 32 .094 6-12 1 0 0 1 0 0 0 7
11/25/25 Southern Me. W 3-2 3 4 7 40 .075 4-8 0 0 0 1 0 0 0 13
12/03/25 at Univ. of New England W 4-0 4 5 9 49 .082 2-4 0 0 0 1 0 0 0 5
12/06/25 Salve Regina W 7-1 7 12 19 46 .152 2-4 1 0 0 1 0 0 0 5
1/03/26 vs Cortland L 1-2 1 2 3 35 .029 0-0 0 0 0 0 0 0 0 7
1/04/26 at Utica W 5-1 5 9 14 42 .119 3-6 2 0 0 1 0 0 0 2
1/09/26 Hamilton W 3-2 3 5 8 35 .086 2-4 1 0 0 1 0 0 0 9
1/10/26 Hamilton W 4-1 4 7 11 32 .125 4-8 2 0 1 1 0 0 0 14
1/13/26 at Suffolk W 5-1 5 9 14 46 .109 4-8 2 0 0 1 0 0 0 9
1/16/26 at Connecticut Col. W 3-0 3 5 8 42 .071 1-2 2 0 0 1 0 0 0 4
1/17/26 at Connecticut Col. W 3-0 3 3 6 31 .097 4-8 1 0 0 1 0 0 1 9
1/23/26 Williams L 0-2 0 0 0 24 .000 0-0 0 0 0 0 0 0 0 14
1/24/26 Williams L 1-4 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 12
1/27/26 Nichols W 8-3 8 14 22 38 .211 3-6 0 0 0 1 0 0 0 6
1/30/26 at Trinity (CT) W 8-0 8 10 18 52 .154 2-4 1 0 0 1 0 0 0 6
1/31/26 at Trinity (CT) W 4-1 4 5 9 41 .098 4-8 1 0 0 1 0 0 0 7
2/06/26 at Amherst W 2-0 2 4 6 14 .143 4-8 0 0 0 1 0 0 0 13
2/07/26 at Amherst T 1-1 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 20
2/13/26 Wesleyan (Conn.) W 3-2 3 4 7 34 .088 2-4 0 0 0 1 0 0 0 12
2/14/26 Wesleyan (Conn.) L 2-4 2 2 4 47 .043 4-8 0 0 0 0 0 0 0 12
2/20/26 at Middlebury L 2-3 2 1 3 30 .067 4-8 0 0 0 0 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/21/25 Bowdoin L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/22/25 at Bowdoin W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/25/25 Southern Me. W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/03/25 at Univ. of New England W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
12/06/25 Salve Regina W 7-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/03/26 vs Cortland L 1-2 61:40 2 1.97 10 .833 0 1 0 0 0 0
1/04/26 at Utica W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/09/26 Hamilton W 3-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
1/10/26 Hamilton W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/13/26 at Suffolk W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/16/26 at Connecticut Col. W 3-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/17/26 at Connecticut Col. W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/23/26 Williams L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
1/24/26 Williams L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
1/27/26 Nichols W 8-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
1/30/26 at Trinity (CT) W 8-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/31/26 at Trinity (CT) W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
2/06/26 at Amherst W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
2/07/26 at Amherst T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
2/13/26 Wesleyan (Conn.) W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/14/26 Wesleyan (Conn.) L 2-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
2/20/26 at Middlebury L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/21/25 at Bowdoin W 3-0 3 2 5 27 .111 4-8 0 0 0 1 0 0 0 10
11/22/25 Bowdoin L 2-3 2 1 3 18 .111 5-10 0 0 0 0 0 0 0 10
11/25/25 at Southern Me. L 2-3 2 3 5 13 .154 3-6 1 0 0 0 0 0 0 16
12/03/25 Univ. of New England L 0-4 0 0 0 10 .000 1-2 0 0 0 0 0 0 0 21
12/06/25 at Salve Regina L 1-7 1 2 3 11 .091 2-4 1 0 0 0 0 0 0 22
1/03/26 vs Cortland W 2-1 2 4 6 12 .167 2-4 0 0 0 1 0 0 0 8
1/04/26 Utica L 1-5 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 16
1/09/26 at Hamilton L 2-3 2 1 3 11 .182 5-10 0 0 0 0 0 0 0 11
1/10/26 at Hamilton L 1-4 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 15
1/13/26 Suffolk L 1-5 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 15
1/16/26 Connecticut Col. L 0-3 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 12
1/17/26 Connecticut Col. L 0-3 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 7
1/23/26 at Williams W 2-0 2 4 6 24 .083 0-0 0 0 1 1 0 0 0 15
1/24/26 at Williams W 4-1 4 8 12 35 .114 4-8 1 0 1 1 0 0 0 19
1/27/26 at Nichols L 3-8 3 6 9 16 .188 2-4 1 0 0 0 0 0 0 15
1/30/26 Trinity (CT) L 0-8 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 15
1/31/26 Trinity (CT) L 1-4 1 1 2 14 .071 9-18 1 0 0 0 0 0 0 8
2/06/26 Amherst L 0-2 0 0 0 39 .000 1-2 0 0 0 0 0 0 0 11
2/07/26 Amherst T 1-1 1 2 3 48 .021 3-6 0 0 0 0 1 0 0 15
2/13/26 at Wesleyan (Conn.) L 2-3 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 15
2/14/26 at Wesleyan (Conn.) W 4-2 4 7 11 21 .190 4-8 2 0 0 1 0 0 0 18
2/20/26 Middlebury W 3-2 3 6 9 34 .088 4-8 1 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/21/25 at Bowdoin W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/22/25 Bowdoin L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/25/25 at Southern Me. L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
12/03/25 Univ. of New England L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
12/06/25 at Salve Regina L 1-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
1/03/26 vs Cortland W 2-1 61:40 1 .98 34 .971 1 0 0 0 0 0
1/04/26 Utica L 1-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
1/09/26 at Hamilton L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/10/26 at Hamilton L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
1/13/26 Suffolk L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
1/16/26 Connecticut Col. L 0-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
1/17/26 Connecticut Col. L 0-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
1/23/26 at Williams W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/24/26 at Williams W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/27/26 at Nichols L 3-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
1/30/26 Trinity (CT) L 0-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
1/31/26 Trinity (CT) L 1-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/06/26 Amherst L 0-2 60:00 2 2.00 12 .857 0 1 0 0 0 0
2/07/26 Amherst T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
2/13/26 at Wesleyan (Conn.) L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/14/26 at Wesleyan (Conn.) W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
2/20/26 Middlebury W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/21/25 Bowdoin L 0/3 0/2 37/27 5-10 / 4-8
11/22/25 at Bowdoin W 3/2 3/1 32/18 6-12 / 5-10
11/25/25 Southern Me. W 3/2 4/3 40/13 4-8 / 3-6
12/03/25 at Univ. of New England W 4/0 5/0 49/10 2-4 / 1-2
12/06/25 Salve Regina W 7/1 12/2 46/11 2-4 / 2-4
1/03/26 vs Cortland L 1/2 2/4 35/12 0-0 / 2-4
1/04/26 at Utica W 5/1 9/2 42/16 3-6 / 3-6
1/09/26 Hamilton W 3/2 5/1 35/11 2-4 / 5-10
1/10/26 Hamilton W 4/1 7/2 32/17 4-8 / 4-8
1/13/26 at Suffolk W 5/1 9/2 46/19 4-8 / 2-4
1/16/26 at Connecticut Col. W 3/0 5/0 42/10 1-2 / 4-8
1/17/26 at Connecticut Col. W 3/0 3/0 31/13 4-8 / 3-6
1/23/26 Williams L 0/2 0/4 24/24 0-0 / 0-0
1/24/26 Williams L 1/4 2/8 30/35 5-10 / 4-8
1/27/26 Nichols W 8/3 14/6 38/16 3-6 / 2-4
1/30/26 at Trinity (CT) W 8/0 10/0 52/16 2-4 / 5-10
1/31/26 at Trinity (CT) W 4/1 5/1 41/14 4-8 / 9-18
2/06/26 at Amherst W 2/0 4/0 14/39 4-8 / 1-2
2/07/26 at Amherst T 1/1 2/2 23/48 5-10 / 3-6
2/13/26 Wesleyan (Conn.) W 3/2 4/4 34/24 2-4 / 4-8
2/14/26 Wesleyan (Conn.) L 2/4 2/7 47/21 4-8 / 4-8
2/20/26 at Middlebury L 2/3 1/6 30/34 4-8 / 4-8
Colby 72/35 108/57 800/448 70-140 / 74-148
Opponents 35/72 57/108 448/800 74-148 / 70-140

Game Highs

Colby Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Nichols (1/27/26)
GOALS 8 Nichols (1/27/26); Trinity (CT) (1/30/26)
ASSISTS 14 Nichols (1/27/26)
SHOTS 52 Trinity (CT) (1/30/26)
POWER PLAY GOALS 2 Hamilton (1/10/26); Utica (1/04/26); Suffolk (1/13/26); Connecticut Col. (1/16/26)
SAVES 47 Amherst (2/07/26)
PENALTIES 6 Bowdoin (11/22/25)
PENALTY MINUTES 12 Bowdoin (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Williams (1/24/26)
GOALS 4 Williams (1/24/26); Wesleyan (Conn.) (2/14/26)
ASSISTS 8 Williams (1/24/26)
SHOTS 48 Amherst (2/07/26)
POWER PLAY GOALS 2 Wesleyan (Conn.) (2/14/26)
SAVES 45 Wesleyan (Conn.) (2/14/26); Univ. of New England (12/03/25)
PENALTIES 9 Trinity (CT) (1/31/26)
PENALTY MINUTES 18 Trinity (CT) (1/31/26)

Colby Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Amherst (2/06/26)
SAVES 9 Hamilton (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Univ. of New England (12/03/25); Connecticut Col. (1/16/26)
SAVES 12 Amherst (2/06/26)

Colby Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Marion Legge - Salve Regina (12/06/25); Studley, Breanna - Utica (1/04/26); Sophia Kennedy - Suffolk (1/13/26)
GOALS 2 Emily Olsthoorn - Salve Regina (12/06/25); Courtney Schumacher - Hamilton (1/10/26); Emily Olsthoorn - Nichols (1/27/26); Courtney Schumacher - Bowdoin (11/22/25); Martodam, Megan - Univ. of New England (12/03/25); Sophia Kennedy - Suffolk (1/13/26); Legge, Marion - Trinity (CT) (1/30/26)
ASSISTS 4 Marion Legge - Salve Regina (12/06/25)
SHOTS 9 Studley, Breanna - Univ. of New England (12/03/25); Megan Martodam - Suffolk (1/13/26)
POWER PLAY GOALS 2 Sophia Kennedy - Suffolk (1/13/26)
SAVES 47 Ally Martiniello - Amherst (2/07/26)
PENALTIES 2 Emily Olsthoorn - Bowdoin (11/21/25); Paskowski, Addie - Utica (1/04/26); Addie Paskowski - Amherst (2/07/26); Pierce, Maria - Middlebury (2/20/26)
PENALTY MINUTES 4 Emily Olsthoorn - Bowdoin (11/21/25); Paskowski, Addie - Utica (1/04/26); Addie Paskowski - Amherst (2/07/26); Pierce, Maria - Middlebury (2/20/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 McInerny, Avery - Middlebury (2/20/26)
GOALS 2 Sydnee Chaisson - Southern Me. (11/25/25); Annie Gallagher - Williams (1/24/26); Parker Caldara - Wesleyan (Conn.) (2/14/26)
ASSISTS 3 McInerny, Avery - Middlebury (2/20/26)
SHOTS 10 Bea Flynn - Amherst (2/07/26)
POWER PLAY GOALS 1 Sydnee Chaisson - Southern Me. (11/25/25); Sarah Bush - Salve Regina (12/06/25); Bri Rockwood - Hamilton (1/10/26); Annie Gallagher - Williams (1/24/26); Kaylyn Bourque - Nichols (1/27/26); Caroline Humber - Wesleyan (Conn.) (2/14/26); Al-Kadiri, Meena - Trinity (CT) (1/31/26); Walsh, Trinity - Middlebury (2/20/26)
SAVES 45 Jenna Guglielmi - Wesleyan (Conn.) (2/14/26); DeJon, Danielle - Univ. of New England (12/03/25)
PENALTIES 4 Angioletti, Livia - Trinity (CT) (1/31/26)
PENALTY MINUTES 8 Angioletti, Livia - Trinity (CT) (1/31/26)