Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2018-19 Women's Basketball Cumulative Statistics

Team Stats (10-14, 2-8)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Total Points 1426 1490
Points Per Game 59.4 62.1
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 519-1383 545-1480
FG: Percentage .375 .368
FG: Per Game 21.6 22.7
3PT: Made-Attempted 183-575 95-323
3PT: Percentage .318 .294
3PT: Per Game 7.6 4.0
FT: Made-Attempted 205-292 305-445
FT: Percentage .702 .685
FT: Per Game 8.5 12.7
Rebounding
Total 975 924
Per Game 40.6 38.5
Margin 2.1 --
Assists
Total 296 268
Per Game 12.3 11.2
Turnovers
Total 387 235
Per Game 16.1 9.8
Margin -6.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 7.0 14.0
Steals
Total 94 183
Per Game 3.9 7.6
Blocks
Total 122 63
Per Game 5.1 2.6
Attendance
Total 2345 2404
Per Game 10-235 12-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Burns, Ainsley 24 24 875 36.5 138 366 .377 40 127 .315 37 56 .661 353 14.7 19 110 129 5.4 37 26 50 7 35
21 Dunbar, Keagan 24 22 579 24.1 108 293 .369 45 154 .292 31 40 .775 292 12.2 10 70 80 3.3 49 41 83 13 2
04 McCrum, Katie 24 24 751 31.3 61 179 .341 28 90 .311 16 25 .640 166 6.9 20 89 109 4.5 48 55 53 10 6
11 Russell, Paige 23 1 462 20.1 44 145 .303 25 73 .342 39 46 .848 152 6.6 18 62 80 3.5 30 37 45 11 4
30 Davis, Emily 8 8 175 21.9 18 38 .474 0 0 .000 8 10 .800 44 5.5 22 37 59 7.4 22 2 10 2 4
34 Albanese, Jackie 23 2 390 17.0 40 112 .357 28 81 .346 11 14 .786 119 5.2 10 35 45 2.0 26 13 23 13 3
10 Coutu, Grace 24 11 530 22.1 42 75 .560 0 0 .000 34 57 .596 118 4.9 60 94 154 6.4 58 22 16 13 32
12 Hancock, Sarah 24 24 678 28.3 30 75 .400 13 33 .394 9 14 .643 82 3.4 14 57 71 3.0 50 80 57 14 4
44 MacKerron, Jane 21 4 284 13.5 26 61 .426 0 0 .000 12 20 .600 64 3.0 33 77 110 5.2 37 3 17 4 30
02 Christofori, Carly 18 0 130 7.2 9 30 .300 4 16 .250 8 10 .800 30 1.7 3 22 25 1.4 13 16 22 4 2
5 Germosen, Nayeli 10 0 50 5.0 3 9 .333 0 1 .000 0 0 .000 6 0.6 2 4 6 0.6 4 1 1 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 61 107 4.5 0 0 10 0 0  
Total 24 4904 204.3 519 1383 .375 183 575 .318 205 292 .702 1426 59.42 257 718 975 40.6 374 296 387 94 122
Opponents 24 4908 204.5 545 1480 .368 95 323 .294 305 445 .685 1490 62.08 282 642 924 38.5 322 268 235 183 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Burns, Ainsley 9 9 355 39.4 50 133 .376 17 46 .370 12 24 .500 129 14.3 5 35 40 4.4 12 7 0.8 17 1 13
4 McCrum, Katie 9 9 314 34.9 33 90 .367 14 42 .333 11 14 .786 91 10.1 9 35 44 4.9 16 21 2.3 26 1 2
21 Dunbar, Keagan 9 7 185 20.6 25 78 .321 8 37 .216 13 16 .813 71 7.9 2 16 18 2.0 13 8 0.9 25 1 1
34 Albanese, Jackie 9 1 132 14.7 18 46 .391 11 28 .393 8 8 1.000 55 6.1 4 10 14 1.6 8 6 0.7 9 5 1
12 Hancock, Sarah 9 9 286 31.8 18 43 .419 9 17 .529 5 6 .833 50 5.6 2 20 22 2.4 19 29 3.2 19 6 2
11 Russell, Paige 9 1 162 18.0 11 46 .239 7 21 .333 5 6 .833 34 3.8 5 22 27 3.0 11 8 0.9 11 5 1
10 Coutu, Grace 9 7 199 22.1 11 19 .579 0 0 .000 4 9 .444 26 2.9 10 36 46 5.1 26 13 1.4 7 3 11
44 MacKerron, Jane 9 2 143 15.9 9 25 .360 0 0 .000 8 13 .615 26 2.9 14 38 52 5.8 19 2 0.2 7 1 13
2 Christofori, Carly 6 0 16 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 4 5 0.8 2 3 0.5 5 1 0
5 Germosen, Nayeli 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 4.7 0 0 0.0 3 0 0  
Total 9 1798 199.8 176 482 .365 66 191 .346 66 96 .688 484 53.78 70 242 312 34.7 126 97 10.8 130 24 44
Opponents 9 1803 200.3 215 561 .383 39 132 .295 102 139 .734 571 63.44 122 252 374 41.6 113 111 12.3 77 64 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Burns, Ainsley 24 24 875 138 366 .377 40 127 .315 37 56 .661 353 14.7
21 Dunbar, Keagan 24 22 579 108 293 .369 45 154 .292 31 40 .775 292 12.2
04 McCrum, Katie 24 24 751 61 179 .341 28 90 .311 16 25 .640 166 6.9
11 Russell, Paige 23 1 462 44 145 .303 25 73 .342 39 46 .848 152 6.6
30 Davis, Emily 8 8 175 18 38 .474 0 0 .000 8 10 .800 44 5.5
34 Albanese, Jackie 23 2 390 40 112 .357 28 81 .346 11 14 .786 119 5.2
10 Coutu, Grace 24 11 530 42 75 .560 0 0 .000 34 57 .596 118 4.9
12 Hancock, Sarah 24 24 678 30 75 .400 13 33 .394 9 14 .643 82 3.4
44 MacKerron, Jane 21 4 284 26 61 .426 0 0 .000 12 20 .600 64 3.0
02 Christofori, Carly 18 0 130 9 30 .300 4 16 .250 8 10 .800 30 1.7
5 Germosen, Nayeli 10 0 50 3 9 .333 0 1 .000 0 0 .000 6 0.6
Total 24 4904 519 1383 .375 183 575 .318 205 292 .702 1426 59.42
Opponents 24 4908 545 1480 .368 95 323 .294 305 445 .685 1490 62.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Burns, Ainsley 24 36.5 .377 .315 .661 0.8 4.6 5.4 1.1 0.3 1.5 14.7
21 Dunbar, Keagan 24 24.1 .369 .292 .775 0.4 2.9 3.3 1.7 0.5 0.1 12.2
04 McCrum, Katie 24 31.3 .341 .311 .640 0.8 3.7 4.5 2.3 0.4 0.3 6.9
11 Russell, Paige 23 20.1 .303 .342 .848 0.8 2.7 3.5 1.6 0.5 0.2 6.6
30 Davis, Emily 8 21.9 .474 .000 .800 2.8 4.6 7.4 0.3 0.3 0.5 5.5
34 Albanese, Jackie 23 17.0 .357 .346 .786 0.4 1.5 2.0 0.6 0.6 0.1 5.2
10 Coutu, Grace 24 22.1 .560 .000 .596 2.5 3.9 6.4 0.9 0.5 1.3 4.9
12 Hancock, Sarah 24 28.3 .400 .394 .643 0.6 2.4 3.0 3.3 0.6 0.2 3.4
44 MacKerron, Jane 21 13.5 .426 .000 .600 1.6 3.7 5.2 0.1 0.2 1.4 3.0
02 Christofori, Carly 18 7.2 .300 .250 .800 0.2 1.2 1.4 0.9 0.2 0.1 1.7
5 Germosen, Nayeli 10 5.0 .333 .000 .000 0.2 0.4 0.6 0.1 0.3 0.0 0.6
Total 24 204.3 .375 .318 .702 10.7 29.9 40.6 12.3 3.9 5.1 59.42
Opponents 24 204.5 .368 .294 .685 11.8 26.8 38.5 11.2 7.6 2.6 62.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colby-Sawyer 11/16/18 65-68 L 26-62 .419 8-29 .276 5-8 .625 15 34 49 49.0 19 13 18 4 3 65 65.0
at Regis (Mass.) 11/17/18 58-56 W 18-59 .305 8-26 .308 14-21 .667 16 25 41 45.0 15 9 18 0 5 58 61.5
at Thomas (ME) 11/20/18 72-43 W 27-60 .450 8-29 .276 10-12 .833 11 40 51 47.0 12 14 18 4 5 72 65.0
at Husson 11/28/18 85-78 W 30-76 .395 9-30 .300 16-21 .762 16 40 56 49.3 13 20 22 4 6 85 70.0
vs Bowdoin 12/01/18 49-79 L 18-61 .295 7-21 .333 6-10 .600 12 24 36 46.6 21 10 16 7 4 49 65.8
vs Bates 12/04/18 62-52 W 23-59 .390 5-17 .294 11-13 .846 11 29 40 45.5 14 15 11 5 3 62 65.2
at Saint Joseph's (Me.) 12/06/18 58-73 L 21-51 .412 7-27 .259 9-15 .600 7 23 30 43.3 20 15 17 5 8 58 64.1
at Rivier University 12/08/18 71-45 W 28-66 .424 4-18 .222 11-13 .846 16 40 56 44.9 18 14 10 5 0 71 65.0
at ClaremontMuddScripps 12/29/18 44-60 L 16-58 .276 6-25 .240 6-9 .667 16 29 45 44.9 10 9 21 5 7 44 62.7
at Pomona-Pitzer 12/30/18 56-72 L 19-55 .345 7-23 .304 11-15 .733 9 27 36 44.0 17 12 20 6 4 56 62.0
at Tufts 01/04/19 62-79 L 22-56 .393 9-21 .429 9-14 .643 9 27 36 43.3 24 9 20 2 3 62 62.0
at Bates 01/05/19 47-54 L 18-54 .333 6-27 .222 5-6 .833 7 28 35 42.6 14 8 13 7 4 47 60.8
vs Me.-Presque Isle 01/08/19 64-39 W 25-61 .410 11-29 .379 3-5 .600 11 36 47 42.9 13 19 11 14 5 64 61.0
vs Trinity (Conn.) 01/13/19 50-65 L 20-59 .339 6-25 .240 3-6 .500 11 24 35 42.4 22 9 14 10 4 49 60.1
vs Maine Maritime 01/15/19 52-67 L 16-53 .302 10-34 .294 10-16 .625 10 24 34 41.8 20 9 14 6 5 52 59.6
at Bowdoin 01/19/19 59-72 L 22-46 .478 11-20 .550 4-10 .400 6 25 31 41.1 14 12 23 1 2 59 59.6
vs Amherst 01/25/19 44-60 L 16-49 .327 5-14 .357 7-11 .636 4 27 31 40.5 3 7 16 2 1 44 58.6
vs Hamilton 01/26/19 56-55 W 22-58 .379 10-31 .323 2-5 .400 9 37 46 40.8 10 17 11 8 1 56 58.5
vs Southern Me. 01/29/19 72-63 W 26-65 .400 9-29 .310 11-17 .647 15 41 56 41.6 18 15 23 5 4 72 59.2
at Williams 02/01/19 34-58 L 14-49 .286 3-18 .167 3-6 .500 9 27 36 41.4 10 6 24 4 3 34 58.0
at Middlebury 02/02/19 71-62 W 25-51 .490 13-21 .619 8-9 .889 6 27 33 41.0 14 16 14 7 2 71 58.6
at Me.-Farmington 02/05/19 72-45 W 28-59 .475 9-26 .346 7-7 1.000 13 37 50 41.4 14 16 18 6 8 72 59.2
vs Wesleyan (Conn.) 02/08/19 59-78 L 17-59 .288 5-18 .278 20-24 .833 9 25 34 41.0 23 7 10 1 3 59 59.2
vs Connecticut Col. 02/09/19 65-67 L 22-57 .386 7-17 .412 14-19 .737 9 22 31 40.6 16 15 5 4 4 65 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colby-Sawyer 11/16/18 68-65 W 24-68 .353 7-19 .368 13-22 .591 15 23 38 38.0 7 14 7 0 8 68 68.0
Regis (Mass.) 11/17/18 56-58 L 21-52 .404 3-6 .500 11-13 .846 8 29 37 37.5 20 4 17 5 5 56 62.0
Thomas (ME) 11/20/18 43-72 L 15-61 .246 3-14 .214 10-13 .769 8 22 30 35.0 17 4 12 0 5 43 55.7
Husson 11/28/18 78-85 L 28-78 .359 5-14 .357 17-23 .739 8 30 38 35.8 19 16 12 7 15 78 61.3
Bowdoin 12/01/18 79-49 W 30-61 .492 3-11 .273 16-23 .696 11 33 44 37.4 16 14 9 3 6 79 64.8
Bates 12/04/18 52-62 L 18-57 .316 2-14 .143 14-20 .700 12 27 39 37.7 11 6 9 1 5 52 62.7
Saint Joseph's (Me.) 12/06/18 73-58 W 26-54 .481 3-11 .273 18-24 .750 8 29 37 37.6 12 16 13 1 6 73 64.1
Rivier University 12/08/18 45-71 L 14-59 .237 2-16 .125 15-20 .750 7 23 30 36.6 16 9 6 0 0 45 61.8
ClaremontMuddScripps 12/29/18 60-44 W 23-67 .343 4-12 .333 10-16 .625 18 27 45 37.6 14 9 9 3 12 60 61.6
Pomona-Pitzer 12/30/18 72-56 W 28-63 .444 5-11 .455 11-18 .611 9 20 29 36.7 14 14 9 2 10 72 62.6
Tufts 01/04/19 79-62 W 28-58 .483 5-12 .417 18-29 .621 11 29 40 37.0 18 16 13 2 14 79 64.1
Bates 01/05/19 54-47 W 20-59 .339 4-13 .308 10-12 .833 12 28 40 37.3 11 9 11 3 7 54 63.3
Me.-Presque Isle 01/08/19 39-64 L 14-57 .246 3-13 .231 8-14 .571 10 26 36 37.2 9 7 12 2 6 39 61.4
Trinity (Conn.) 01/13/19 65-50 W 24-60 .400 1-7 .143 16-22 .727 15 31 46 37.8 11 11 9 2 10 65 61.6
Maine Maritime 01/15/19 67-52 W 22-46 .478 7-16 .438 16-25 .640 5 29 34 37.5 14 11 12 2 3 67 62.0
Bowdoin 01/19/19 72-59 W 31-68 .456 4-12 .333 6-10 .600 14 20 34 37.3 14 12 8 3 7 72 62.6
Amherst 01/25/19 60-44 W 28-64 .438 2-15 .133 2-3 .667 10 32 42 37.6 9 22 10 4 7 60 62.5
Hamilton 01/26/19 55-56 L 21-71 .296 7-30 .233 6-8 .750 14 28 42 37.8 8 14 2 0 6 55 62.1
Southern Me. 01/29/19 63-72 L 22-78 .282 3-19 .158 16-30 .533 21 25 46 38.3 13 12 9 4 16 63 62.1
Williams 02/01/19 58-34 W 23-56 .411 6-13 .462 6-9 .667 9 29 38 38.3 10 8 13 3 7 58 61.9
Middlebury 02/02/19 62-71 L 21-68 .309 4-14 .286 16-22 .727 21 20 41 38.4 11 8 6 5 10 62 61.9
Me.-Farmington 02/05/19 45-72 L 17-60 .283 1-3 .333 10-16 .625 9 18 27 37.9 9 5 9 2 8 45 61.1
Wesleyan (Conn.) 02/08/19 78-59 W 24-63 .381 4-14 .286 26-33 .788 17 35 52 38.5 21 16 9 6 7 78 61.9
Connecticut Col. 02/09/19 67-65 W 23-52 .442 7-14 .500 14-20 .700 10 29 39 38.5 18 11 9 3 3 67 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colby-Sawyer 11/16/18 65-68 -3 26-62/24-68 .419/.353 8-29/7-19 .276/.368 5-8/13-22 .625-.591 49/38 11 13/14 18/7 4/0 3/8 19/7
Regis (Mass.) 11/17/18 58-56 2 18-59/21-52 .305/.404 8-26/3-6 .308/.500 14-21/11-13 .667-.846 41/37 4 9/4 18/17 0/5 5/5 15/20
Thomas (ME) 11/20/18 72-43 29 27-60/15-61 .450/.246 8-29/3-14 .276/.214 10-12/10-13 .833-.769 51/30 21 14/4 18/12 4/0 5/5 12/17
Husson 11/28/18 85-78 7 30-76/28-78 .395/.359 9-30/5-14 .300/.357 16-21/17-23 .762-.739 56/38 18 20/16 22/12 4/7 6/15 13/19
Bowdoin 12/01/18 49-79 -30 18-61/30-61 .295/.492 7-21/3-11 .333/.273 6-10/16-23 .600-.696 36/44 -8 10/14 16/9 7/3 4/6 21/16
Bates 12/04/18 62-52 10 23-59/18-57 .390/.316 5-17/2-14 .294/.143 11-13/14-20 .846-.700 40/39 1 15/6 11/9 5/1 3/5 14/11
Saint Joseph's (Me.) 12/06/18 58-73 -15 21-51/26-54 .412/.481 7-27/3-11 .259/.273 9-15/18-24 .600-.750 30/37 -7 15/16 17/13 5/1 8/6 20/12
Rivier University 12/08/18 71-45 26 28-66/14-59 .424/.237 4-18/2-16 .222/.125 11-13/15-20 .846-.750 56/30 26 14/9 10/6 5/0 0/0 18/16
ClaremontMuddScripps 12/29/18 44-60 -16 16-58/23-67 .276/.343 6-25/4-12 .240/.333 6-9/10-16 .667-.625 45/45 0 9/9 21/9 5/3 7/12 10/14
Pomona-Pitzer 12/30/18 56-72 -16 19-55/28-63 .345/.444 7-23/5-11 .304/.455 11-15/11-18 .733-.611 36/29 7 12/14 20/9 6/2 4/10 17/14
Tufts 01/04/19 62-79 -17 22-56/28-58 .393/.483 9-21/5-12 .429/.417 9-14/18-29 .643-.621 36/40 -4 9/16 20/13 2/2 3/14 24/18
Bates 01/05/19 47-54 -7 18-54/20-59 .333/.339 6-27/4-13 .222/.308 5-6/10-12 .833-.833 35/40 -5 8/9 13/11 7/3 4/7 14/11
Me.-Presque Isle 01/08/19 64-39 25 25-61/14-57 .410/.246 11-29/3-13 .379/.231 3-5/8-14 .600-.571 47/36 11 19/7 11/12 14/2 5/6 13/9
Trinity (Conn.) 01/13/19 50-65 -15 20-59/24-60 .339/.400 6-25/1-7 .240/.143 3-6/16-22 .500-.727 35/46 -11 9/11 14/9 10/2 4/10 22/11
Maine Maritime 01/15/19 52-67 -15 16-53/22-46 .302/.478 10-34/7-16 .294/.438 10-16/16-25 .625-.640 34/34 0 9/11 14/12 6/2 5/3 20/14
Bowdoin 01/19/19 59-72 -13 22-46/31-68 .478/.456 11-20/4-12 .550/.333 4-10/6-10 .400-.600 31/34 -3 12/12 23/8 1/3 2/7 14/14
Amherst 01/25/19 44-60 -16 16-49/28-64 .327/.438 5-14/2-15 .357/.133 7-11/2-3 .636-.667 31/42 -11 7/22 16/10 2/4 1/7 3/9
Hamilton 01/26/19 56-55 1 22-58/21-71 .379/.296 10-31/7-30 .323/.233 2-5/6-8 .400-.750 46/42 4 17/14 11/2 8/0 1/6 10/8
Southern Me. 01/29/19 72-63 9 26-65/22-78 .400/.282 9-29/3-19 .310/.158 11-17/16-30 .647-.533 56/46 10 15/12 23/9 5/4 4/16 18/13
Williams 02/01/19 34-58 -24 14-49/23-56 .286/.411 3-18/6-13 .167/.462 3-6/6-9 .500-.667 36/38 -2 6/8 24/13 4/3 3/7 10/10
Middlebury 02/02/19 71-62 9 25-51/21-68 .490/.309 13-21/4-14 .619/.286 8-9/16-22 .889-.727 33/41 -8 16/8 14/6 7/5 2/10 14/11
Me.-Farmington 02/05/19 72-45 27 28-59/17-60 .475/.283 9-26/1-3 .346/.333 7-7/10-16 1.000-.625 50/27 23 16/5 18/9 6/2 8/8 14/9
Wesleyan (Conn.) 02/08/19 59-78 -19 17-59/24-63 .288/.381 5-18/4-14 .278/.286 20-24/26-33 .833-.788 34/52 -18 7/16 10/9 1/6 3/7 23/21
Connecticut Col. 02/09/19 65-67 -2 22-57/23-52 .386/.442 7-17/7-14 .412/.500 14-19/14-20 .737-.700 31/39 -8 15/11 5/9 4/3 4/3 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Husson (11/28/18)
FIELD GOALS MADE 30 Husson (11/28/18)
FIELD GOAL ATTEMPTS 76 Husson (11/28/18)
3 PT FIELD GOALS MADE 13 Middlebury (02/02/19)
3 PT FG ATTEMPTS 34 Maine Maritime (01/15/19)
FREE THROWS MADE 20 Wesleyan (Conn.) (02/08/19)
FREE THROW ATTEMPTS 24 Wesleyan (Conn.) (02/08/19)
REBOUNDS 56 Southern Me. (01/29/19); Husson (11/28/18); Rivier University (12/08/18)
ASSISTS 20 Husson (11/28/18)
STEALS 8 Saint Joseph's (Me.) (12/06/18); Me.-Farmington (02/05/19)
BLOCKED SHOTS 14 Me.-Presque Isle (01/08/19)
TURNOVERS 24 Williams (02/01/19)
FOULS 24 Tufts (01/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ainsley Burns Bates (12/04/18)
FIELD GOALS MADE 11 Ainsley Burns Bates (12/04/18)
FIELD GOAL ATTEMPTS 25 Keagan Dunbar Husson (11/28/18)
3 PT FIELD GOALS MADE 6 Katie McCrum Hamilton (01/26/19)
3 PT FG ATTEMPTS 15 Keagan Dunbar Husson (11/28/18)
FREE THROWS MADE 6 Keagan Dunbar; Paige Russell; Ainsley Burns; Grace Coutu Wesleyan (Conn.) (02/08/19); Regis (Mass.) (11/17/18); Thomas (ME) (11/20/18); Husson (11/28/18); Pomona-Pitzer (12/30/18)
FREE THROW ATTEMPTS 8 Ainsley Burns; Grace Coutu Saint Joseph's (Me.) (12/06/18); Pomona-Pitzer (12/30/18)
REBOUNDS 12 Emily Davis; Grace Coutu Husson (11/28/18); Pomona-Pitzer (12/30/18)
ASSISTS 7 Katie McCrum Husson (11/28/18)
STEALS 3 Jackie Albanese; Keagan Dunbar ClaremontMuddScripps (12/29/18); Me.-Farmington (02/05/19)
BLOCKED SHOTS 5 Jane MacKerron Trinity (Conn.) (01/13/19)
TURNOVERS 8 Keagan Dunbar; Hancock,Sarah Husson (11/28/18); Tufts (01/04/19)
FOULS 5 Jane MacKerron; Grace Coutu; Emily Davis; Sarah Hancock; Katie McCrum Maine Maritime (01/15/19); Southern Me. (01/29/19); Wesleyan (Conn.) (02/08/19); Regis (Mass.) (11/17/18); Saint Joseph's (Me.) (12/06/18); Pomona-Pitzer (12/30/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Burns, Ainsley 24 353 14.7
#21 Dunbar, Keagan 24 292 12.2
#04 McCrum, Katie 24 166 6.9
#11 Russell, Paige 23 152 6.6
#34 Albanese, Jackie 23 119 5.2
#10 Coutu, Grace 24 118 4.9
#12 Hancock, Sarah 24 82 3.4
#44 MacKerron, Jane 21 64 3.0
#30 Davis, Emily 8 44 5.5
#02 Christofori, Carly 18 30 1.7
#5 Germosen, Nayeli 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Burns, Ainsley 24 138 366 .377 5.8 15.3
#21 Dunbar, Keagan 24 108 293 .369 4.5 12.2
#04 McCrum, Katie 24 61 179 .341 2.5 7.5
#11 Russell, Paige 23 44 145 .303 1.9 6.3
#10 Coutu, Grace 24 42 75 .560 1.8 3.1
#34 Albanese, Jackie 23 40 112 .357 1.7 4.9
#12 Hancock, Sarah 24 30 75 .400 1.3 3.1
#44 MacKerron, Jane 21 26 61 .426 1.2 2.9
#30 Davis, Emily 8 18 38 .474 2.3 4.8
#02 Christofori, Carly 18 9 30 .300 0.5 1.7
#5 Germosen, Nayeli 10 3 9 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Dunbar, Keagan 24 45 154 .292 1.9 6.4
#23 Burns, Ainsley 24 40 127 .315 1.7 5.3
#34 Albanese, Jackie 23 28 81 .346 1.2 3.5
#04 McCrum, Katie 24 28 90 .311 1.2 3.8
#11 Russell, Paige 23 25 73 .342 1.1 3.2
#12 Hancock, Sarah 24 13 33 .394 0.5 1.4
#02 Christofori, Carly 18 4 16 .250 0.2 0.9
#5 Germosen, Nayeli 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Russell, Paige 23 39 46 .848 1.7 2.0
#23 Burns, Ainsley 24 37 56 .661 1.5 2.3
#10 Coutu, Grace 24 34 57 .596 1.4 2.4
#21 Dunbar, Keagan 24 31 40 .775 1.3 1.7
#04 McCrum, Katie 24 16 25 .640 0.7 1.0
#44 MacKerron, Jane 21 12 20 .600 0.6 1.0
#34 Albanese, Jackie 23 11 14 .786 0.5 0.6
#12 Hancock, Sarah 24 9 14 .643 0.4 0.6
#02 Christofori, Carly 18 8 10 .800 0.4 0.6
#30 Davis, Emily 8 8 10 .800 1.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Coutu, Grace 24 154 6.4 60 2.5 94 3.9
#23 Burns, Ainsley 24 129 5.4 19 0.8 110 4.6
#44 MacKerron, Jane 21 110 5.2 33 1.6 77 3.7
#04 McCrum, Katie 24 109 4.5 20 0.8 89 3.7
#TM Team 24 107 4.5 46 1.9 61 2.5
#21 Dunbar, Keagan 24 80 3.3 10 0.4 70 2.9
#11 Russell, Paige 23 80 3.5 18 0.8 62 2.7
#12 Hancock, Sarah 24 71 3.0 14 0.6 57 2.4
#30 Davis, Emily 8 59 7.4 22 2.8 37 4.6
#34 Albanese, Jackie 23 45 2.0 10 0.4 35 1.5
#02 Christofori, Carly 18 25 1.4 3 0.2 22 1.2
#5 Germosen, Nayeli 10 6 0.6 2 0.2 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Hancock, Sarah 24 80 3.3
#04 McCrum, Katie 24 55 2.3
#21 Dunbar, Keagan 24 41 1.7
#11 Russell, Paige 23 37 1.6
#23 Burns, Ainsley 24 26 1.1
#10 Coutu, Grace 24 22 0.9
#02 Christofori, Carly 18 16 0.9
#34 Albanese, Jackie 23 13 0.6
#44 MacKerron, Jane 21 3 0.1
#30 Davis, Emily 8 2 0.3
#5 Germosen, Nayeli 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Burns, Ainsley 24 35 1.5
#10 Coutu, Grace 24 32 1.3
#44 MacKerron, Jane 21 30 1.4
#04 McCrum, Katie 24 6 0.3
#30 Davis, Emily 8 4 0.5
#12 Hancock, Sarah 24 4 0.2
#11 Russell, Paige 23 4 0.2
#34 Albanese, Jackie 23 3 0.1
#02 Christofori, Carly 18 2 0.1
#21 Dunbar, Keagan 24 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Hancock, Sarah 24 14 0.6
#34 Albanese, Jackie 23 13 0.6
#10 Coutu, Grace 24 13 0.5
#21 Dunbar, Keagan 24 13 0.5
#11 Russell, Paige 23 11 0.5
#04 McCrum, Katie 24 10 0.4
#23 Burns, Ainsley 24 7 0.3
#02 Christofori, Carly 18 4 0.2
#44 MacKerron, Jane 21 4 0.2
#5 Germosen, Nayeli 10 3 0.3
#30 Davis, Emily 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Dunbar, Keagan 24 83 3.5
#12 Hancock, Sarah 24 57 2.4
#04 McCrum, Katie 24 53 2.2
#23 Burns, Ainsley 24 50 2.1
#11 Russell, Paige 23 45 2.0
#34 Albanese, Jackie 23 23 1.0
#02 Christofori, Carly 18 22 1.2
#44 MacKerron, Jane 21 17 0.8
#10 Coutu, Grace 24 16 0.7
#30 Davis, Emily 8 10 1.3
#TM Team 24 10 0.4
#5 Germosen, Nayeli 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Coutu, Grace 24 58 2.4
#12 Hancock, Sarah 24 50 2.1
#21 Dunbar, Keagan 24 49 2.0
#04 McCrum, Katie 24 48 2.0
#23 Burns, Ainsley 24 37 1.5
#44 MacKerron, Jane 21 37 1.8
#11 Russell, Paige 23 30 1.3
#34 Albanese, Jackie 23 26 1.1
#30 Davis, Emily 8 22 2.8
#02 Christofori, Carly 18 13 0.7
#5 Germosen, Nayeli 10 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Burns, Ainsley 24 875 36.5
#04 McCrum, Katie 24 751 31.3
#12 Hancock, Sarah 24 678 28.3
#21 Dunbar, Keagan 24 579 24.1
