Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2026 Men's Lacrosse Cumulative Statistics

Team (4-10, 1-9)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Goals 168 182
Assists 81 107
Shots 575 595
Shot Percentage .292 .306
Shots On Goal 355 338
Shots On Goal Percentage .617 .568
Shots Per Game 41.1 42.5
Goal Breakdown
Man-up 10 8
Man-down 1 0
Unassisted 87 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-35 8-34
Power Plays: Percentage .286 .235
Miscellaneous
Ground Balls 455 449
Turnovers 240 258
Caused Turnovers 119 116
Faceoffs: W-L 194-204 204-194
Faceoffs: Percentage .487 .513
Clears 267-302 254-331
Clear Percentage .884 .767
Penalties 36 37
Penalty Minutes 26:00 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Chilicki, Eli 13-13 31 11 42 96 .323 62 .646 1 2 1 31 18 4 0-0 .000 2-01:00
15 O'Connor, Daniel 13-8 22 9 31 56 .393 34 .607 1 4 0 10 10 3 0-0 .000 2-02:00
11 Rothenberg, Gavin 13-13 14 15 29 62 .226 36 .581 0 2 0 24 12 6 0-0 .000 0-00:00
42 Steele, Will 14-1 13 7 20 36 .361 26 .722 0 1 0 12 11 1 0-0 .000 1-00:30
10 Hagerty, Joey 14-3 14 2 16 52 .269 34 .654 0 0 0 13 16 2 0-0 .000 1-00:30
21 Bello, Easton 14-1 11 5 16 50 .220 28 .560 1 1 0 12 9 6 0-0 .000 4-03:30
9 Thibodeau, Jacob 11-0 8 6 14 31 .258 16 .516 0 0 0 10 10 2 0-0 .000 0-00:00
22 Williams, Matias 9-2 8 1 9 21 .381 16 .762 0 0 0 7 10 3 0-0 .000 0-00:00
40 George, Matthew 10-0 7 0 7 17 .412 9 .529 0 0 0 2 9 0 0-0 .000 2-01:00
37 McCoy, Thacher 12-0 5 2 7 20 .250 14 .700 0 0 0 4 7 2 0-0 .000 1-00:30
27 Delorey, Quinton 14-0 6 0 6 12 .500 9 .750 0 0 0 14 6 4 1-1 1.000 3-03:00
3 Meagher, Emmet 4-1 4 2 6 11 .364 6 .545 0 0 0 5 6 0 0-0 .000 3-01:30
13 Taerstein, Ethan 5-0 4 2 6 15 .267 6 .400 0 0 0 1 0 0 0-0 .000 0-00:00
14 Counselman, James 13-0 3 3 6 24 .125 12 .500 0 0 0 3 12 3 0-0 .000 1-00:30
29 Gannon, Drew 13-13 3 1 4 15 .200 8 .533 0 0 0 40 7 10 0-1 .000 2-01:00
8 Ingold, Blake 5-0 3 1 4 6 .500 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
4 Wright, Cormac 13-13 2 2 4 7 .286 3 .429 0 0 0 8 3 6 0-0 .000 2-01:30
33 Long, Anthony 4-0 2 0 2 3 .667 3 1.000 0 0 0 5 1 3 0-0 .000 0-00:00
31 Aaron, Oliver 3-0 1 1 2 5 .200 3 .600 0 0 0 0 2 0 0-1 .000 0-00:00
12 Bassett, Tristan 12-11 1 1 2 2 .500 2 1.000 0 0 0 48 6 0 111-214 .519 0-00:00
16 Lombardo, Luke 3-0 1 1 2 5 .200 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
77 O'Neil, JT 10-0 1 1 2 4 .250 4 1.000 0 0 0 20 0 0 39-78 .500 2-01:30
88 Katt, Tyler 12-11 0 2 2 0 .000 0 .000 0 0 0 25 8 18 0-0 .000 0-00:00
34 Sokolosky, Nick 9-0 0 2 2 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
53 Bowler, Brian 13-0 1 0 1 6 .167 4 .667 0 0 0 6 2 2 0-0 .000 4-02:30
44 Chandler, Rusty 13-1 1 0 1 1 1.000 1 1.000 1 0 0 6 3 1 0-0 .000 0-00:00
1 Heisler, Will 14-13 1 0 1 1 1.000 1 1.000 0 0 0 18 7 0 0-0 .000 0-00:00
24 Trimmer, Matthew 13-0 1 0 1 1 1.000 1 1.000 0 0 0 7 3 2 0-0 .000 1-01:00
36 Burgess, Macon 13-13 0 1 1 2 .000 0 .000 0 0 0 27 4 8 0-0 .000 2-02:00
23 Coleman, Chase 6-1 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
25 Elia, Marek 6-1 0 1 1 1 .000 1 1.000 0 0 0 10 2 6 0-0 .000 1-01:00
30 Payne, Trevor 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
91 Ahola, Carson 14-2 0 0 0 2 .000 0 .000 0 0 0 13 1 5 0-0 .000 0-00:00
6 Bainbridge, Will 13-11 0 0 0 0 .000 0 .000 0 0 0 14 7 8 0-0 .000 0-00:00
38 Hoy, Nick 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Maze, Preston 8-3 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 0-00:00
28 McGrath, Sean 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
50 Murer, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Parks, Zachary 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
41 Proia, Max 13-0 0 0 0 3 .000 2 .667 0 0 0 4 1 1 0-0 .000 0-00:00
7 Riley, Blake 9-2 0 0 0 3 .000 2 .667 0 0 0 11 1 0 22-65 .338 0-00:00
17 Skop, Kyle 5-1 0 0 0 0 .000 0 .000 0 0 0 8 2 0 20-36 .556 1-00:30
20 Wiggenhauser, Graham 8-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 1-2 .500 1-01:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 32 4 0-0 .000 0-00:00  
Totals 14 168 81 249 575 .292 355 .617 4 10 1 455 240 119 194-398 .487 36-26:00
Opponents 14 182 107 289 595 .306 338 .568 9 8 0 449 258 116 204-398 .513 37-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Parks, Zachary 6-1 157:03 28 10.70 20 .417 1 0 89
1 Heisler, Will 13-13 678:08 154 13.63 136 .469 3 10 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Chilicki, Eli 10-10 25 9 34 84 .298 53 .631 1 2 0 25 17 3 0-0 .000 2-01:00
15 O'Connor, Daniel 9-6 16 8 24 39 .410 25 .641 0 4 0 9 8 3 0-0 .000 1-01:00
11 Rothenberg, Gavin 10-10 11 9 20 43 .256 24 .558 0 1 0 18 8 4 0-0 .000 0-00:00
10 Hagerty, Joey 10-3 11 2 13 42 .262 28 .667 0 0 0 11 12 2 0-0 .000 1-00:30
21 Bello, Easton 10-0 6 5 11 35 .171 19 .543 0 1 0 10 6 5 0-0 .000 4-03:30
42 Steele, Will 10-0 4 6 10 14 .286 9 .643 0 1 0 5 9 0 0-0 .000 0-00:00
9 Thibodeau, Jacob 8-0 3 3 6 19 .158 9 .474 0 0 0 7 9 2 0-0 .000 0-00:00
40 George, Matthew 7-0 4 0 4 13 .308 6 .462 0 0 0 2 6 0 0-0 .000 1-00:30
27 Delorey, Quinton 10-0 3 0 3 8 .375 5 .625 0 0 0 6 3 1 1-1 1.000 0-00:00
22 Williams, Matias 6-1 3 0 3 13 .231 9 .692 0 0 0 3 5 2 0-0 .000 0-00:00
37 McCoy, Thacher 8-0 2 1 3 8 .250 5 .625 0 0 0 0 7 0 0-0 .000 0-00:00
13 Taerstein, Ethan 3-0 2 1 3 9 .222 4 .444 0 0 0 1 0 0 0-0 .000 0-00:00
4 Wright, Cormac 10-10 2 1 3 6 .333 2 .333 0 0 0 7 3 3 0-0 .000 1-00:30
14 Counselman, James 9-0 1 2 3 13 .077 7 .538 0 0 0 2 7 1 0-0 .000 0-00:00
29 Gannon, Drew 10-10 2 0 2 11 .182 5 .455 0 0 0 29 6 8 0-1 .000 1-00:30
12 Bassett, Tristan 9-9 1 1 2 2 .500 2 1.000 0 0 0 37 4 0 77-161 .478 0-00:00
88 Katt, Tyler 9-8 0 2 2 0 .000 0 .000 0 0 0 22 7 16 0-0 .000 0-00:00
1 Heisler, Will 10-10 1 0 1 1 1.000 1 1.000 0 0 0 13 5 0 0-0 .000 0-00:00
36 Burgess, Macon 10-10 0 1 1 1 .000 0 .000 0 0 0 19 4 5 0-0 .000 2-02:00
77 O'Neil, JT 8-0 0 1 1 2 .000 2 1.000 0 0 0 11 0 0 22-54 .407 2-01:30
31 Aaron, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
91 Ahola, Carson 10-2 0 0 0 2 .000 0 .000 0 0 0 10 1 5 0-0 .000 0-00:00
6 Bainbridge, Will 10-9 0 0 0 0 .000 0 .000 0 0 0 13 6 7 0-0 .000 0-00:00
53 Bowler, Brian 10-0 0 0 0 4 .000 2 .500 0 0 0 4 1 2 0-0 .000 3-01:30
44 Chandler, Rusty 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
23 Coleman, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Elia, Marek 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
8 Ingold, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Lombardo, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Long, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Maze, Preston 4-1 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
28 McGrath, Sean 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
3 Meagher, Emmet 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Murer, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Parks, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Payne, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Proia, Max 9-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
7 Riley, Blake 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 14-47 .298 0-00:00
17 Skop, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-11 .455 1-00:30
34 Sokolosky, Nick 7-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Trimmer, Matthew 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
20 Wiggenhauser, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 23 4 0-0 .000 0-00:00  
Totals 10 97 52 149 374 .259 219 .586 1 9 0 295 168 81 120-278 .432 20-14:00
Opponents 10 148 86 234 453 .327 266 .587 8 6 0 337 171 86 158-278 .568 26-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Parks, Zachary 2-0 45:00 11 14.67 5 .313 0 0 29
1 Heisler, Will 10-10 550:11 137 14.94 113 .452 1 9 424

Game-By-Game

Colby

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Tufts L 8-17 8 6 14 43 .186 21 .488 0 1 0 33 28 5 8-21 2-01:30
3/07/26 at Williams L 10-18 10 5 15 41 .244 23 .561 0 2 0 44 12 12 15-17 1-01:00
3/08/26 at Springfield W 15-8 15 7 22 39 .385 30 .769 1 1 0 29 18 6 15-12 4-02:30
3/14/26 Wesleyan (Conn.) L 6-13 6 6 12 29 .207 19 .655 0 1 0 28 21 8 13-10 2-01:00
3/17/26 Clark University W 19-4 19 7 26 44 .432 33 .750 1 0 0 39 19 9 16-11 6-04:00
3/21/26 Hamilton L 10-18 10 5 15 38 .263 24 .632 0 1 0 22 15 6 12-19 4-02:30
3/24/26 MIT L 9-15 9 4 13 43 .209 21 .488 0 0 1 28 18 10 17-11 4-03:00
3/28/26 at Connecticut Col. W 12-4 12 4 16 43 .279 21 .488 1 0 0 33 13 8 8-12 3-03:00
4/01/26 at Maine Maritime W 28-7 28 11 39 75 .373 52 .693 1 0 0 64 17 13 26-12 2-02:30
4/04/26 at Amherst L 10-11 10 6 16 32 .313 22 .688 0 0 0 31 18 11 13-11 0-00:00
4/08/26 at Bowdoin L 12-19 12 8 20 28 .429 19 .679 0 0 0 17 18 11 14-21 0-00:00
4/11/26 Middlebury L 9-16 9 1 10 36 .250 25 .694 0 1 0 28 14 11 11-16 3-01:30
4/15/26 Bates L 9-19 9 4 13 34 .265 22 .647 0 1 0 29 16 4 14-16 3-02:00
4/18/26 Trinity (Conn.) L 11-13 11 7 18 50 .220 23 .460 0 2 0 30 13 5 12-15 2-01:30
Colby 168-182 168 81 249 575 .292 355 .617 4 10 1 455 240 119 194-204 36-26:00
Opponents 182-168 182 107 289 595 .306 338 .568 9 8 0 449 258 116 204-194 37-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Tufts 8-17 60:00 17 17.00 22 .564 0 1 55
3/07/26 at Williams 10-18 60:00 18 18.00 8 .308 0 1 50
3/08/26 at Springfield 15-8 60:00 8 8.00 20 .714 1 0 51
3/14/26 Wesleyan (Conn.) 6-13 60:00 13 13.00 10 .435 0 1 43
3/17/26 Clark University 19-4 60:00 4 4.00 5 .556 1 0 28
3/21/26 Hamilton 10-18 55:11 18 19.57 9 .333 0 1 42
3/24/26 MIT 9-15 60:00 15 15.00 6 .286 0 1 39
3/28/26 at Connecticut Col. 12-4 60:00 4 4.00 10 .714 1 0 32
4/01/26 at Maine Maritime 28-7 60:00 7 7.00 7 .500 1 0 24
4/04/26 at Amherst 10-11 60:00 11 11.00 14 .560 0 1 60
4/08/26 at Bowdoin 12-19 60:00 19 19.00 15 .441 0 1 45
4/11/26 Middlebury 9-16 60:00 16 16.00 9 .360 0 1 32
4/15/26 Bates 9-19 60:00 19 19.00 9 .321 0 1 47
4/18/26 Trinity (Conn.) 11-13 60:00 13 13.00 12 .480 0 1 47
Colby 168-182 835:11 182 13.07 156 .462 4 10 595
Opponents 182-168 835:11 168 12.07 187 .527 10 4 575

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Tufts W 17-8 17 9 26 55 .309 39 .709 1 1 0 44 20 19 21-8 3-02:30
3/07/26 Williams W 18-10 18 9 27 50 .360 26 .520 0 0 0 42 18 6 17-15 5-03:00
3/08/26 Springfield L 8-15 8 3 11 51 .157 28 .549 0 0 0 29 13 10 12-15 4-03:00
3/14/26 at Wesleyan (Conn.) W 13-6 13 7 20 43 .302 23 .535 1 0 0 31 14 8 10-13 2-02:00
3/17/26 at Clark University L 4-19 4 3 7 28 .143 9 .321 0 0 0 24 28 5 11-16 3-03:00
3/21/26 at Hamilton W 18-10 18 11 29 42 .429 27 .643 1 1 0 37 15 7 19-12 2-01:30
3/24/26 at MIT W 15-9 15 10 25 39 .385 21 .538 1 2 0 32 21 10 11-17 4-02:30
3/28/26 Connecticut Col. L 4-12 4 3 7 32 .125 14 .438 0 1 0 24 22 4 12-8 2-01:30
4/01/26 Maine Maritime L 7-28 7 5 12 24 .292 14 .583 0 0 0 27 25 5 12-26 0-00:00
4/04/26 Amherst W 11-10 11 11 22 60 .183 25 .417 1 0 0 38 20 14 11-13 2-01:00
4/08/26 Bowdoin W 19-12 19 16 35 45 .422 34 .756 1 0 0 39 20 11 21-14 0-00:00
4/11/26 at Middlebury W 16-9 16 7 23 32 .500 25 .781 1 2 0 22 16 4 16-11 3-02:00
4/15/26 at Bates W 19-9 19 10 29 47 .404 28 .596 1 0 0 30 12 5 16-14 4-03:00
4/18/26 at Trinity (Conn.) W 13-11 13 3 16 47 .277 25 .532 1 1 0 30 14 8 15-12 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Tufts 17-8 60:00 8 8.00 13 .619 1 0 43
3/07/26 Williams 18-10 60:00 10 10.00 13 .565 1 0 41
3/08/26 Springfield 8-15 60:00 15 15.00 15 .500 0 1 39
3/14/26 at Wesleyan (Conn.) 13-6 60:00 6 6.00 13 .684 1 0 29
3/17/26 at Clark University 4-19 60:00 19 19.00 14 .424 0 1 44
3/21/26 at Hamilton 18-10 55:11 10 10.87 14 .583 1 0 38
3/24/26 at MIT 15-9 60:00 9 9.00 12 .571 1 0 43
3/28/26 Connecticut Col. 4-12 60:00 12 12.00 9 .429 0 1 43
4/01/26 Maine Maritime 7-28 60:00 28 28.00 24 .462 0 1 75
4/04/26 Amherst 11-10 60:00 10 10.00 12 .545 1 0 32
4/08/26 Bowdoin 19-12 60:00 12 12.00 7 .368 1 0 28
4/11/26 at Middlebury 16-9 60:00 9 9.00 16 .640 1 0 36
4/15/26 at Bates 19-9 60:00 9 9.00 13 .591 1 0 34
4/18/26 at Trinity (Conn.) 13-11 60:00 11 11.00 12 .522 1 0 50
Opponents 182-168 835:11 168 12.07 187 .527 10 4 575
Colby 168-182 835:11 182 13.07 156 .462 4 10 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Tufts L 8-17 6/9 43/55 21/39 33/44 28/20 8/21 26-32/22-28 2-01:30/3-02:30
3/07/26 at Williams L 10-18 5/9 41/50 23/26 44/42 12/18 15/17 16-16/20-27 1-01:00/5-03:00
3/08/26 at Springfield W 15-8 7/3 39/51 30/28 29/29 18/13 15/12 21-27/19-21 4-02:30/4-03:00
3/14/26 Wesleyan (Conn.) L 6-13 6/7 29/43 19/23 28/31 21/14 13/10 23-25/28-30 2-01:00/2-02:00
3/17/26 Clark University W 19-4 7/3 44/28 33/9 39/24 19/28 16/11 19-21/14-23 6-04:00/3-03:00
3/21/26 Hamilton L 10-18 5/11 38/42 24/27 22/37 15/15 12/19 13-14/14-18 4-02:30/2-01:30
3/24/26 MIT L 9-15 4/10 43/39 21/21 28/32 18/21 17/11 16-20/20-24 4-03:00/4-02:30
3/28/26 at Connecticut Col. W 12-4 4/3 43/32 21/14 33/24 13/22 8/12 19-19/15-23 3-03:00/2-01:30
4/01/26 at Maine Maritime W 28-7 11/5 75/24 52/14 64/27 17/25 26/12 23-25/14-29 2-02:30/0-00:00
4/04/26 at Amherst L 10-11 6/11 32/60 22/25 31/38 18/20 13/11 21-23/22-26 0-00:00/2-01:00
4/08/26 at Bowdoin L 12-19 8/16 28/45 19/34 17/39 18/20 14/21 13-18/9-12 0-00:00/0-00:00
4/11/26 Middlebury L 9-16 1/7 36/32 25/25 28/22 14/16 11/16 20-21/19-23 3-01:30/3-02:00
4/15/26 Bates L 9-19 4/10 34/47 22/28 29/30 16/12 14/16 20-21/20-23 3-02:00/4-03:00
4/18/26 Trinity (Conn.) L 11-13 7/3 50/47 23/25 30/30 13/14 12/15 17-20/18-24 2-01:30/3-02:00
Colby 168-182 81/107 575/595 355/338 455/449 240/258 194/204 267-302/254-331 36-26:00/37-27:00
Opponents 182-168 107/81 595/575 338/355 449/455 258/240 204/194 254-331/267-302 37-27:00/36-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Maine Maritime (4/01/26)
GOALS 28 Maine Maritime (4/01/26)
ASSISTS 11 Maine Maritime (4/01/26)
SHOTS 75 Maine Maritime (4/01/26)
SHOTS ON GOAL 52 Maine Maritime (4/01/26)
SAVES 22 Tufts (2/28/26)
GROUND BALLS 64 Maine Maritime (4/01/26)
TURNOVERS 28 Tufts (2/28/26)
CAUSED TURNOVERS 13 Maine Maritime (4/01/26)
CLEARS 26 Tufts (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Daniel O'Connor Connecticut Col. (3/28/26)
GOALS 5 Daniel O'Connor Connecticut Col. (3/28/26)
ASSISTS 3 Gavin Rothenberg Springfield (3/08/26)
SHOTS 12 Eli Chilicki Hamilton (3/21/26)
SHOTS ON GOAL 9 Eli Chilicki Hamilton (3/21/26)
SAVES 22 Will Heisler Tufts (2/28/26)
GROUND BALLS 7 Eli Chilicki; Tristan Bassett Tufts (2/28/26); Connecticut Col. (3/28/26)
TURNOVERS 5 Team MIT (3/24/26)
CAUSED TURNOVERS 4 Team Amherst (4/04/26)