Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Men's Lacrosse Cumulative Statistics

Team (3-10, 0-10)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Goals 119 170
Assists 69 115
Shots 447 607
Shot Percentage .266 .280
Shots On Goal 218 287
Shots On Goal Percentage .611 .603
Shots Per Game 34.4 46.7
Goal Breakdown
Man-up 7 6
Man-down 0 1
Unassisted 50 55
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 7-27 6-26
Power Plays: Percentage .259 .231
Miscellaneous
Ground Balls 436 462
Turnovers 260 201
Caused Turnovers 77 125
Faceoffs: W-L 161-175 175-161
Faceoffs: Percentage .479 .521
Clears 238-289 245-282
Clear Percentage .824 .869
Penalties 25 27
Penalty Minutes 16:30 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Rothenberg, Gavin Rothenberg, Gavin 12-12 30 10 40 103 .291 68 .660 1 1 0 16 14 1 0-0 .000 2-01:00
10 Goller, Bennett Goller, Bennett 12-12 21 17 38 63 .333 38 .603 1 1 0 15 37 2 0-0 .000 1-00:30
21 Bello, Easton Bello, Easton 10-0 13 2 15 44 .295 28 .636 0 1 0 8 9 2 1-1 1.000 1-01:00
42 Steele, Will Steele, Will 12-9 12 1 13 32 .375 20 .625 0 0 0 16 12 4 0-0 .000 1-00:30
34 Sokolosky, Nick Sokolosky, Nick 10-2 5 5 10 25 .200 16 .640 0 0 0 4 9 0 0-0 .000 0-00:00
44 Stein, Matt Stein, Matt 10-1 5 2 7 22 .227 12 .545 0 1 0 5 5 1 0-0 .000 1-00:30
3 O'Neill, Cormac O'Neill, Cormac 11-3 4 3 7 16 .250 9 .563 0 2 0 5 12 2 0-1 .000 0-00:00
9 Lombardo, Luke Lombardo, Luke 9-1 3 4 7 12 .250 7 .583 0 0 0 1 11 0 0-0 .000 0-00:00
16 Rayment, Brooks Rayment, Brooks 12-9 3 4 7 4 .750 4 1.000 0 0 0 20 5 4 0-0 .000 0-00:00
13 DeVita, Evan DeVita, Evan 6-3 5 1 6 21 .238 13 .619 0 0 0 11 2 1 0-0 .000 1-00:30
77 Alvord, Jackson Alvord, Jackson 12-8 2 3 5 4 .500 2 .500 0 0 0 42 8 12 1-1 1.000 1-01:00
31 Leenhouts, Harrison Leenhouts, Harrison 10-0 3 1 4 13 .231 9 .692 0 0 0 5 7 0 0-0 .000 1-00:30
40 George, Matthew George, Matthew 4-2 2 2 4 12 .167 6 .500 0 0 0 5 7 1 0-0 .000 0-00:00
37 McCoy, Thacher McCoy, Thacher 12-3 2 2 4 21 .095 14 .667 0 0 0 9 15 1 0-0 .000 1-00:30
41 Proia, Max Proia, Max 1-0 2 1 3 5 .400 3 .600 0 1 0 0 2 0 0-0 .000 0-00:00
8 Smith, Carter Smith, Carter 11-0 2 1 3 17 .118 6 .353 0 0 0 5 8 1 0-0 .000 0-00:00
55 Turley, Justin Turley, Justin 12-9 2 1 3 5 .400 3 .600 0 0 0 55 9 0 111-224 .496 1-00:30
7 Landon, Zac Landon, Zac 1-0 1 2 3 3 .333 2 .667 0 0 0 3 3 1 0-0 .000 0-00:00
4 Wright, Cormac Wright, Cormac 12-0 1 2 3 3 .333 3 1.000 0 0 0 12 5 3 0-0 .000 1-01:00
12 Taerstein, Ethan Taerstein, Ethan 7-0 0 2 2 9 .000 4 .444 0 0 0 3 4 0 0-0 .000 0-00:00
30 Gakou, Tidiane Gakou, Tidiane 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1 1 0-0 .000 0-00:00
38 Hoy, Nick Hoy, Nick 7-0 0 1 1 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
88 Laferriere, Luke Laferriere, Luke 7-2 0 1 1 1 .000 1 1.000 0 0 0 9 0 1 0-0 .000 0-00:00
28 McGrath, Sean McGrath, Sean 5-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
91 Ahola, Carson Ahola, Carson 12-0 0 0 0 2 .000 0 .000 0 0 0 15 5 8 0-0 .000 0-00:00
6 Bainbridge, Will Bainbridge, Will 11-7 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 0-00:00
32 Bassett, Tristan Bassett, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 13-22 .591 0-00:00
53 Bowler, Brian Bowler, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:00
39 Coughlan, Quinn Coughlan, Quinn 10-0 0 0 0 1 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
25 Critchell, Hayden Critchell, Hayden 6-2 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
22 Davis, Jonathan Davis, Jonathan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Ewanich, Kevin Ewanich, Kevin 6-2 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 1-00:30
36 Flannery, William Flannery, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Heisler, Will Heisler, Will 11-11 0 0 0 0 .000 0 .000 0 0 0 14 12 0 0-0 .000 0-00:00
11 Kante, Isaac Kante, Isaac 4-1 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 2-01:00
20 Lord, Ryan Lord, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Maichin, Chris Maichin, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
35 Maze, Preston Maze, Preston 10-7 0 0 0 0 .000 0 .000 0 0 0 28 9 6 0-0 .000 2-01:30
47 McCormack, Joe McCormack, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Moreau, Thomas Moreau, Thomas 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Murer, Matt Murer, Matt 11-10 0 0 0 0 .000 0 .000 0 0 0 27 8 10 0-0 .000 0-00:00
14 Natale, Dillon Natale, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Pablo, Reilly Pablo, Reilly 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
27 Pettibone, Trevor Pettibone, Trevor 10-10 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 4-03:30
23 Rickards, Will Rickards, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
48 Samluk, Jojo Samluk, Jojo 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
29 Sherman, Jack Sherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Skop, Kyle Skop, Kyle 13-1 0 0 0 2 .000 0 .000 0 0 0 23 3 0 35-86 .407 0-00:00
99 Storie, Connor Storie, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thorne, August Thorne, August 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
54 Torrey, Matthew Torrey, Matthew 3-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 0-0 .000 0-00:00  
Totals 13 119 69 188 447 .266 273 .611 3 7 0 436 260 77 161-336 .479 25-16:30
Opponents 13 170 115 285 607 .280 366 .603 10 6 1 462 201 125 175-336 .521 27-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Torrey, Matthew Torrey, Matthew 2-1 62:33 13 12.47 12 .480 1 0 41
1 Heisler, Will Heisler, Will 11-11 660:40 142 12.90 169 .543 2 9 524
23 Rickards, Will Rickards, Will 1-1 60:00 15 15.00 15 .500 0 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Rothenberg, Gavin Rothenberg, Gavin 10-10 21 10 31 83 .253 53 .639 0 1 0 12 12 1 0-0 .000 2-01:00
10 Goller, Bennett Goller, Bennett 10-10 14 13 27 46 .304 26 .565 0 0 0 11 28 2 0-0 .000 1-00:30
21 Bello, Easton Bello, Easton 9-0 13 1 14 41 .317 26 .634 0 1 0 8 9 2 1-1 1.000 1-01:00
42 Steele, Will Steele, Will 10-7 9 1 10 25 .360 15 .600 0 0 0 15 10 3 0-0 .000 1-00:30
34 Sokolosky, Nick Sokolosky, Nick 9-2 4 4 8 22 .182 15 .682 0 0 0 4 8 0 0-0 .000 0-00:00
3 O'Neill, Cormac O'Neill, Cormac 9-2 3 3 6 13 .231 7 .538 0 2 0 5 10 1 0-1 .000 0-00:00
77 Alvord, Jackson Alvord, Jackson 10-7 2 3 5 4 .500 2 .500 0 0 0 33 6 9 0-0 .000 1-01:00
16 Rayment, Brooks Rayment, Brooks 10-8 2 2 4 3 .667 3 1.000 0 0 0 18 4 4 0-0 .000 0-00:00
44 Stein, Matt Stein, Matt 8-0 2 2 4 13 .154 8 .615 0 1 0 3 4 1 0-0 .000 1-00:30
13 DeVita, Evan DeVita, Evan 4-2 3 0 3 12 .250 7 .583 0 0 0 8 0 1 0-0 .000 1-00:30
37 McCoy, Thacher McCoy, Thacher 10-2 2 1 3 14 .143 11 .786 0 0 0 7 13 1 0-0 .000 1-00:30
4 Wright, Cormac Wright, Cormac 10-0 1 2 3 3 .333 3 1.000 0 0 0 8 3 3 0-0 .000 0-00:00
31 Leenhouts, Harrison Leenhouts, Harrison 8-0 1 1 2 6 .167 5 .833 0 0 0 4 6 0 0-0 .000 1-00:30
9 Lombardo, Luke Lombardo, Luke 6-0 0 2 2 6 .000 3 .500 0 0 0 0 5 0 0-0 .000 0-00:00
8 Smith, Carter Smith, Carter 9-0 1 0 1 12 .083 4 .333 0 0 0 5 7 1 0-0 .000 0-00:00
55 Turley, Justin Turley, Justin 10-8 1 0 1 3 .333 2 .667 0 0 0 35 6 0 80-178 .449 1-00:30
40 George, Matthew George, Matthew 2-1 0 1 1 4 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
38 Hoy, Nick Hoy, Nick 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 McGrath, Sean McGrath, Sean 5-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
91 Ahola, Carson Ahola, Carson 10-0 0 0 0 2 .000 0 .000 0 0 0 14 4 8 0-0 .000 0-00:00
6 Bainbridge, Will Bainbridge, Will 10-7 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 0-00:00
32 Bassett, Tristan Bassett, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
53 Bowler, Brian Bowler, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
39 Coughlan, Quinn Coughlan, Quinn 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
25 Critchell, Hayden Critchell, Hayden 5-1 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Davis, Jonathan Davis, Jonathan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Ewanich, Kevin Ewanich, Kevin 5-1 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
36 Flannery, William Flannery, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Gakou, Tidiane Gakou, Tidiane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Heisler, Will Heisler, Will 9-9 0 0 0 0 .000 0 .000 0 0 0 12 11 0 0-0 .000 0-00:00
11 Kante, Isaac Kante, Isaac 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
88 Laferriere, Luke Laferriere, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Maze, Preston Maze, Preston 8-5 0 0 0 0 .000 0 .000 0 0 0 21 5 6 0-0 .000 2-01:30
47 McCormack, Joe McCormack, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Murer, Matt Murer, Matt 9-8 0 0 0 0 .000 0 .000 0 0 0 20 7 8 0-0 .000 0-00:00
14 Natale, Dillon Natale, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Pettibone, Trevor Pettibone, Trevor 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 3-02:30
23 Rickards, Will Rickards, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
48 Samluk, Jojo Samluk, Jojo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Sherman, Jack Sherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Skop, Kyle Skop, Kyle 10-0 0 0 0 1 .000 0 .000 0 0 0 13 2 0 22-68 .324 0-00:00
12 Taerstein, Ethan Taerstein, Ethan 4-0 0 0 0 5 .000 1 .200 0 0 0 1 2 0 0-0 .000 0-00:00
18 Thorne, August Thorne, August 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
54 Torrey, Matthew Torrey, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 0-0 .000 0-00:00  
Totals 10 79 48 127 322 .245 193 .599 0 5 0 312 199 65 103-249 .414 18-11:30
Opponents 10 135 94 229 480 .281 298 .621 10 4 1 365 159 100 146-249 .586 22-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Torrey, Matthew Torrey, Matthew 1-0 02:33 0 .00 1 1.000 0 0 3
1 Heisler, Will Heisler, Will 9-9 537:27 120 13.40 147 .551 0 9 435
23 Rickards, Will Rickards, Will 1-1 60:00 15 15.00 15 .500 0 1 42

Game-By-Game

Colby

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Wesleyan (Conn.) L 7-14 7 6 13 33 .212 20 .606 0 1 0 45 23 8 13-12 3-01:30
3/08/25 Connecticut Col. L 9-13 9 5 14 35 .257 18 .514 0 0 0 36 26 6 19-6 2-01:00
3/09/25 at Endicott W 8-7 8 5 13 39 .205 24 .615 1 1 0 43 29 5 10-9 2-01:30
3/15/25 Amherst L 8-14 8 5 13 29 .276 17 .586 0 0 0 29 22 7 9-16 4-03:00
3/22/25 at Hamilton L 5-10 5 5 10 24 .208 12 .500 0 1 0 26 23 9 6-12 2-01:30
3/25/25 at MIT W 16-15 16 9 25 39 .410 24 .615 1 0 0 37 13 2 25-10 1-01:00
3/29/25 Tufts L 7-15 7 7 14 29 .241 16 .552 0 0 0 21 25 2 7-19 0-00:00
4/01/25 Maine Maritime W 16-13 16 7 23 47 .340 32 .681 1 1 0 44 19 5 23-10 4-02:30
4/05/25 at Middlebury L 7-15 7 4 11 29 .241 15 .517 0 0 0 26 15 6 11-15 1-01:00
4/09/25 Bowdoin L 5-15 5 3 8 27 .185 17 .630 0 1 0 27 21 6 8-16 2-01:30
4/12/25 at Trinity (Conn.) L 8-11 8 4 12 40 .200 24 .600 0 0 0 26 13 9 10-13 1-00:30
4/19/25 Williams L 13-15 13 6 19 38 .342 27 .711 0 2 0 35 18 8 13-19 2-01:00
4/23/25 at Bates L 10-13 10 3 13 38 .263 27 .711 0 0 0 41 13 4 7-18 1-00:30
Colby 119-170 119 69 188 447 .266 273 .611 3 7 0 436 260 77 161-175 25-16:30
Opponents 170-119 170 115 285 607 .280 366 .603 10 6 1 462 201 125 175-161 27-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Wesleyan (Conn.) 7-14 60:00 14 14.00 15 .517 0 1 49
3/08/25 Connecticut Col. 9-13 60:00 13 13.00 8 .381 0 1 30
3/09/25 at Endicott 8-7 62:20 7 6.74 13 .650 1 0 44
3/15/25 Amherst 8-14 60:00 14 14.00 15 .517 0 1 45
3/22/25 at Hamilton 5-10 60:00 10 10.00 13 .565 0 1 50
3/25/25 at MIT 16-15 60:53 15 14.78 9 .375 1 0 45
3/29/25 Tufts 7-15 60:00 15 15.00 24 .615 0 1 70
4/01/25 Maine Maritime 16-13 60:00 13 13.00 11 .458 1 0 38
4/05/25 at Middlebury 7-15 60:00 15 15.00 14 .483 0 1 40
4/09/25 Bowdoin 5-15 60:00 15 15.00 24 .615 0 1 60
4/12/25 at Trinity (Conn.) 8-11 60:00 11 11.00 19 .633 0 1 50
4/19/25 Williams 13-15 60:00 15 15.00 15 .500 0 1 42
4/23/25 at Bates 10-13 60:00 13 13.00 16 .552 0 1 44
Colby 119-170 783:13 170 13.02 196 .536 3 10 607
Opponents 170-119 783:13 119 9.12 154 .564 10 3 447

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Wesleyan (Conn.) W 14-7 14 10 24 49 .286 29 .592 1 2 0 34 20 16 12-13 1-00:30
3/08/25 at Connecticut Col. W 13-9 13 10 23 30 .433 21 .700 1 0 0 34 19 13 6-19 0-00:00
3/09/25 Endicott L 7-8 7 3 10 44 .159 20 .455 0 1 0 41 19 15 9-10 4-03:30
3/15/25 at Amherst W 14-8 14 9 23 45 .311 29 .644 1 0 0 36 15 9 16-9 5-03:00
3/22/25 Hamilton W 10-5 10 6 16 50 .200 23 .460 1 0 0 48 19 16 12-6 4-03:30
3/25/25 MIT L 15-16 15 11 26 45 .333 24 .533 0 0 0 28 9 5 10-25 0-00:00
3/29/25 at Tufts W 15-7 15 10 25 70 .214 39 .557 1 0 1 42 16 11 19-7 2-01:30
4/01/25 at Maine Maritime L 13-16 13 7 20 38 .342 24 .632 0 1 0 28 14 5 10-23 1-00:30
4/05/25 Middlebury W 15-7 15 15 30 40 .375 29 .725 1 1 0 27 11 7 15-11 2-01:30
4/09/25 at Bowdoin W 15-5 15 8 23 60 .250 39 .650 1 0 0 34 12 12 16-8 3-02:00
4/12/25 Trinity (Conn.) W 11-8 11 8 19 50 .220 30 .600 1 0 0 30 13 5 13-10 2-01:30
4/19/25 at Williams W 15-13 15 9 24 42 .357 30 .714 1 0 0 41 19 7 19-13 2-01:30
4/23/25 Bates W 13-10 13 9 22 44 .295 29 .659 1 1 0 39 15 4 18-7 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Wesleyan (Conn.) 14-7 60:00 7 7.00 13 .650 1 0 33
3/08/25 at Connecticut Col. 13-9 60:00 9 9.00 9 .500 1 0 35
3/09/25 Endicott 7-8 62:20 8 7.70 16 .667 0 1 39
3/15/25 at Amherst 14-8 60:00 8 8.00 9 .529 1 0 29
3/22/25 Hamilton 10-5 60:00 5 5.00 7 .583 1 0 24
3/25/25 MIT 15-16 60:53 16 15.77 8 .333 0 1 39
3/29/25 at Tufts 15-7 60:00 7 7.00 9 .563 1 0 29
4/01/25 at Maine Maritime 13-16 60:00 16 16.00 16 .500 0 1 47
4/05/25 Middlebury 15-7 60:00 7 7.00 8 .533 1 0 29
4/09/25 at Bowdoin 15-5 60:00 5 5.00 12 .706 1 0 27
4/12/25 Trinity (Conn.) 11-8 60:00 8 8.00 16 .667 1 0 40
4/19/25 at Williams 15-13 60:00 13 13.00 14 .519 1 0 38
4/23/25 Bates 13-10 60:00 10 10.00 17 .630 1 0 38
Opponents 170-119 783:13 119 9.12 154 .564 10 3 447
Colby 119-170 783:13 170 13.02 196 .536 3 10 607

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Wesleyan (Conn.) L 7-14 6/10 33/49 20/29 45/34 23/20 13/12 17-18/22-23 3-01:30/1-00:30
3/08/25 Connecticut Col. L 9-13 5/10 35/30 18/21 36/34 26/19 19/6 19-24/13-21 2-01:00/0-00:00
3/09/25 at Endicott W 8-7 5/3 39/44 24/20 43/41 29/19 10/9 19-29/22-27 2-01:30/4-03:30
3/15/25 Amherst L 8-14 5/9 29/45 17/29 29/36 22/15 9/16 19-24/23-26 4-03:00/5-03:00
3/22/25 at Hamilton L 5-10 5/6 24/50 12/23 26/48 23/19 6/12 17-24/18-24 2-01:30/4-03:30
3/25/25 at MIT W 16-15 9/11 39/45 24/24 37/28 13/9 25/10 15-17/17-18 1-01:00/0-00:00
3/29/25 Tufts L 7-15 7/10 29/70 16/39 21/42 25/16 7/19 21-29/20-22 0-00:00/2-01:30
4/01/25 Maine Maritime W 16-13 7/7 47/38 32/24 44/28 19/14 23/10 20-23/14-17 4-02:30/1-00:30
4/05/25 at Middlebury L 7-15 4/15 29/40 15/29 26/27 15/11 11/15 22-25/27-29 1-01:00/2-01:30
4/09/25 Bowdoin L 5-15 3/8 27/60 17/39 27/34 21/12 8/16 14-19/17-17 2-01:30/3-02:00
4/12/25 at Trinity (Conn.) L 8-11 4/8 40/50 24/30 26/30 13/13 10/13 11-11/13-13 1-00:30/2-01:30
4/19/25 Williams L 13-15 6/9 38/42 27/30 35/41 18/19 13/19 20-21/21-24 2-01:00/2-01:30
4/23/25 at Bates L 10-13 3/9 38/44 27/29 41/39 13/15 7/18 24-25/18-21 1-00:30/1-01:00
Colby 119-170 69/115 447/607 273/366 436/462 260/201 161/175 238-289/245-282 25-16:30/27-20:00
Opponents 170-119 115/69 607/447 366/273 462/436 201/260 175/161 245-282/238-289 27-20:00/25-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 MIT (3/25/25)
GOALS 16 Maine Maritime (4/01/25); MIT (3/25/25)
ASSISTS 9 MIT (3/25/25)
SHOTS 47 Maine Maritime (4/01/25)
SHOTS ON GOAL 32 Maine Maritime (4/01/25)
SAVES 24 Tufts (3/29/25); Bowdoin (4/09/25)
GROUND BALLS 45 Wesleyan (Conn.) (3/01/25)
TURNOVERS 29 Endicott (3/09/25)
CAUSED TURNOVERS 9 Hamilton (3/22/25); Trinity (Conn.) (4/12/25)
CLEARS 24 Bates (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bennett Goller; Easton Bello Connecticut Col. (3/08/25); MIT (3/25/25); Trinity (Conn.) (4/12/25)
GOALS 6 Gavin Rothenberg MIT (3/25/25)
ASSISTS 3 Bennett Goller; Gavin Rothenberg Tufts (3/29/25); Williams (4/19/25); Hamilton (3/22/25)
SHOTS 15 Easton Bello Trinity (Conn.) (4/12/25)
SHOTS ON GOAL 10 Easton Bello Trinity (Conn.) (4/12/25)
SAVES 24 Will Heisler Bowdoin (4/09/25)
GROUND BALLS 11 Justin Turley Connecticut Col. (3/08/25); MIT (3/25/25)
TURNOVERS 7 Bennett Goller Wesleyan (Conn.) (3/01/25)
CAUSED TURNOVERS 3 Carson Ahola Connecticut Col. (3/08/25)