Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-12-2, 6-11-1)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals-Shots 64-663 69-745
Goals Per Game 2.7 2.9
Shot Percentage .097 .093
Shots Per Game 27.6 31.0
Assists 94 107
Saves 676 599
Power Plays
Goals-Opportunities 8-71 15-82
Conversion Percentage .113 .183
Goal Breakdown
Total 64 69
Power Play 8 15
Short Handed 2 1
Empty Net 1 3
Unassisted 5 4
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 93 85
Minutes 189 181
Per Game 3.9 3.5
Minutes Per Game 7.9 7.5
Minor 92 83
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 788-708 708-788
Percentage .527 .473

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Browne, Colby 24 18 10 28 94 .191 +3 1 0 1 4 0 1 0 1 4-8 4 0 0 11
24 Gentile, Massimo 21 6 6 12 43 .140 +1 1 1 0 1 0 1 0 0 10-20 10 0 0 12
12 Grier, Jayden 23 4 8 12 52 .077 -4 1 0 0 1 1 0 0 0 6-12 6 0 0 6
3 Soloway, Will 23 4 8 12 46 .087 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 24
22 MacDonald, Matthew 24 6 4 10 54 .111 +2 0 0 0 1 0 0 0 0 8-16 8 0 0 9
28 Crist, Tyler 24 5 5 10 40 .125 -2 1 0 0 1 0 0 0 2 4-8 4 0 0 5
27 Gallagher, Connor 19 2 8 10 23 .087 +6 0 0 0 0 0 0 0 0 8-16 8 0 0 18
9 Abene, Max 22 3 3 6 26 .115 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
14 O'Neil, Donovan 23 2 4 6 33 .061 -2 1 0 0 0 0 0 0 1 2-4 2 0 0 4
11 Schmidek, Wyatt 18 2 4 6 21 .095 +1 0 1 0 0 0 0 0 0 3-6 3 0 0 4
6 Rosenthal, Riley 21 1 5 6 22 .045 -11 1 0 0 0 0 0 0 0 3-6 3 0 0 32
13 Morgan, Ben 16 0 6 6 22 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Juzych, Dan 14 2 3 5 19 .105 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 25
18 Carpenter, Noah 10 1 4 5 11 .091 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 5
43 Farrell, Reese 18 3 1 4 22 .136 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 6
26 Wilde, Dhillon 14 2 2 4 20 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Landry, Bobby 22 1 3 4 22 .045 -5 0 0 0 1 0 0 0 1 3-9 2 1 0 3
5 Buenzow, Michael 16 0 4 4 8 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 16
8 Tepper, James 16 2 1 3 14 .143 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 4
7 Keskintepe, Alex 22 0 2 2 19 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 29
29 Moore, Ryan 5 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Falvey, Bobby 15 0 1 1 16 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 30
25 Marshall, Lucas 10 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 10
23 Mullens, Jayden 18 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 18
33 Baliotti, Edward 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Connors, Aidan 8 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 11
31 Costley, Adam 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McElaney, Kevin 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Rautenstrauch, Cooper 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Russo, Cam 6 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Swaim, Luke 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 15  
Total 24 64 96 160 663 .097 -2 8 2 1 10 1 2 0 5 93-189 92 1 0 317
Opponents 24 69 107 176 745 .093 -4 15 1 7 12 1 1 0 4 85-181 83 1 1 238

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Baliotti, Edward 3-2 120:00 2 1.00 0 0 0 35 .946 2 0 0 0
1 Rautenstrauch, Cooper 19-19 1135:59 53 2.80 4 0 0 576 .916 6 11 2 1
31 Costley, Adam 5-3 195:31 11 3.38 0 0 0 65 .855 2 1 0 0
TM Team 24-0 08:24 3 21.43 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Browne, Colby 18 12 8 20 64 .188 -1 1 0 1 2 0 1 0 1 3-6 3 0 0 8
24 Gentile, Massimo 16 4 5 9 33 .121 -2 0 1 0 1 0 1 0 0 6-12 6 0 0 9
12 Grier, Jayden 17 4 5 9 40 .100 -5 1 0 0 1 1 0 0 0 4-8 4 0 0 5
27 Gallagher, Connor 14 1 7 8 18 .056 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 14
28 Crist, Tyler 18 3 3 6 31 .097 -3 1 0 0 0 0 0 0 2 3-6 3 0 0 3
11 Schmidek, Wyatt 16 2 4 6 20 .100 +2 0 1 0 0 0 0 0 0 3-6 3 0 0 3
3 Soloway, Will 17 3 2 5 35 .086 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 19
2 Juzych, Dan 11 2 3 5 15 .133 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 20
22 MacDonald, Matthew 18 2 3 5 39 .051 0 0 0 0 0 0 0 0 0 5-10 5 0 0 6
18 Carpenter, Noah 9 1 4 5 10 .100 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 5
9 Abene, Max 18 2 2 4 22 .091 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
14 O'Neil, Donovan 18 2 2 4 26 .077 -2 1 0 0 0 0 0 0 1 2-4 2 0 0 4
5 Buenzow, Michael 13 0 4 4 7 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 15
43 Farrell, Reese 14 2 1 3 17 .118 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Tepper, James 13 2 1 3 10 .200 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 2
19 Landry, Bobby 16 1 2 3 13 .077 -5 0 0 0 1 0 0 0 1 2-7 1 1 0 0
13 Morgan, Ben 11 0 3 3 14 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Rosenthal, Riley 16 0 3 3 17 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 22
7 Keskintepe, Alex 18 0 2 2 18 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 25
26 Wilde, Dhillon 9 1 0 1 14 .071 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
33 Baliotti, Edward 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Connors, Aidan 5 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
31 Costley, Adam 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Falvey, Bobby 12 0 0 0 15 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 24
25 Marshall, Lucas 7 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
29 Moore, Ryan 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Mullens, Jayden 13 0 0 0 6 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 13
1 Rautenstrauch, Cooper 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Russo, Cam 3 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11  
Total 18 44 64 108 498 .088 -26 5 2 1 6 1 2 0 5 71-145 70 1 0 241
Opponents 18 55 86 141 588 .094 +19 13 1 5 11 0 1 0 2 63-137 61 1 1 175

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Rautenstrauch, Cooper 17-17 1011:23 47 2.79 3 0 0 508 .915 6 10 1 1
31 Costley, Adam 3-1 75:32 5 3.97 0 0 0 25 .833 0 1 0 0
TM Team 18-0 07:59 3 22.55 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Colby

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Williams W 3-0 3 5 8 25 .120 5-10 0 0 0 1 0 0 0 20
11/15/25 Middlebury W 3-2 3 4 7 25 .120 8-16 0 0 0 1 0 0 0 25
11/22/25 Bowdoin L 2-3 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 15
11/25/25 at Suffolk W 4-3 4 7 11 13 .308 5-10 1 0 0 1 0 0 0 13
11/29/25 vs Saint Anselm W 5-1 5 8 13 23 .217 2-4 0 0 0 1 0 0 0 8
11/30/25 Gust. Adolphus T 1-1 1 0 1 26 .038 5-10 0 0 0 0 0 0 0 19
12/05/25 at Tufts W 5-1 5 5 10 23 .217 2-4 0 0 0 1 0 0 2 8
12/06/25 at Connecticut Col. L 1-2 1 0 1 25 .040 3-6 0 0 0 0 0 0 1 13
1/02/26 vs #7 Univ. of New England L 1-5 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 12
1/03/26 vs Southern Me. W 4-3 4 6 10 41 .098 4-8 0 0 0 1 0 0 0 11
1/06/26 Saint Anselm W 5-1 5 10 15 33 .152 2-4 2 0 0 1 0 0 0 13
1/09/26 at Amherst T 2-2 2 4 6 18 .111 3-6 0 0 0 0 1 0 0 12
1/10/26 at #5 Hamilton L 1-4 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 10
1/16/26 Wesleyan (Conn.) W 3-2 3 4 7 38 .079 4-8 2 0 0 1 0 0 0 9
1/17/26 Trinity (Conn.) L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 17
1/23/26 at Williams L 2-4 2 3 5 32 .063 5-10 0 1 0 0 0 0 0 14
1/24/26 at Middlebury W 6-3 6 6 12 27 .222 2-4 0 0 1 1 0 0 2 17
1/31/26 at Bowdoin L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 5
2/06/26 Amherst L 2-4 2 2 4 29 .069 5-10 0 0 0 0 0 0 0 15
2/07/26 Hamilton L 4-7 4 6 10 18 .222 6-12 1 0 0 0 0 0 0 21
2/13/26 at Wesleyan (CT) L 1-2 1 2 3 39 .026 7-14 0 0 0 0 0 0 0 6
2/14/26 at Trinity (CT) L 1-5 1 2 3 31 .032 7-17 0 1 0 0 0 0 0 9
2/20/26 Tufts W 3-2 3 6 9 30 .100 2-4 0 0 0 1 0 0 0 14
2/21/26 Connecticut Col. L 2-5 2 3 5 32 .063 3-6 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Williams W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Middlebury W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/22/25 Bowdoin L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/25/25 at Suffolk W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/29/25 vs Saint Anselm W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/30/25 Gust. Adolphus T 1-1 65:00 1 .92 45 .978 0 0 1 0 0 0
12/05/25 at Tufts W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/06/25 at Connecticut Col. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
1/02/26 vs #7 Univ. of New England L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/03/26 vs Southern Me. W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/06/26 Saint Anselm W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/09/26 at Amherst T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/10/26 at #5 Hamilton L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
1/16/26 Wesleyan (Conn.) W 3-2 65:00 2 1.85 32 .941 1 0 0 0 0 0
1/17/26 Trinity (Conn.) L 2-3 63:59 3 2.86 38 .927 0 1 0 0 0 0
1/23/26 at Williams L 2-4 60:00 4 4.00 44 .917 0 1 0 0 0 0
1/24/26 at Middlebury W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/31/26 at Bowdoin L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
2/06/26 Amherst L 2-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
2/07/26 Hamilton L 4-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
2/13/26 at Wesleyan (CT) L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
2/14/26 at Trinity (CT) L 1-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
2/20/26 Tufts W 3-2 60:55 2 2.00 25 .926 1 0 0 0 0 0
2/21/26 Connecticut Col. L 2-5 60:00 6 5.00 19 .760 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Williams L 0-3 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 17
11/15/25 at Middlebury L 2-3 2 4 6 35 .057 7-25 2 0 0 0 0 0 0 10
11/22/25 at Bowdoin W 3-2 3 5 8 33 .091 2-4 1 0 0 1 0 0 0 17
11/25/25 Suffolk L 3-4 3 4 7 20 .150 3-6 0 0 0 0 0 0 1 7
11/29/25 vs Saint Anselm L 1-5 1 1 2 12 .083 1-2 0 0 0 0 0 0 0 11
11/30/25 at Gust. Adolphus T 1-1 1 1 2 46 .022 7-14 0 0 0 0 1 0 0 13
12/05/25 Tufts L 1-5 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 10
12/06/25 Connecticut Col. W 2-1 2 2 4 27 .074 4-8 0 0 0 1 0 0 0 10
1/02/26 vs #7 Univ. of New England W 5-1 5 7 12 28 .179 5-10 1 0 0 1 0 0 1 8
1/03/26 vs Southern Me. L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 9
1/06/26 at Saint Anselm L 1-5 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 15
1/09/26 Amherst T 2-2 2 4 6 41 .049 1-2 1 0 0 0 0 0 0 9
1/10/26 #5 Hamilton W 4-1 4 6 10 44 .091 0-0 0 0 1 1 0 0 1 8
1/16/26 at Wesleyan (Conn.) L 2-3 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 11
1/17/26 at Trinity (Conn.) W 3-2 3 4 7 41 .073 1-2 0 0 0 1 0 0 0 5
1/23/26 Williams W 4-2 4 7 11 48 .083 3-6 2 0 0 0 0 0 0 6
1/24/26 Middlebury L 3-6 3 3 6 22 .136 3-6 0 0 0 0 0 0 1 6
1/31/26 Bowdoin W 4-1 4 7 11 39 .103 5-10 1 0 0 1 0 0 0 8
2/06/26 at Amherst W 4-2 4 5 9 26 .154 2-4 1 0 1 1 0 0 0 8
2/07/26 at Hamilton W 7-4 7 12 19 36 .194 4-8 1 0 0 1 0 0 0 10
2/13/26 Wesleyan (CT) W 2-1 2 4 6 24 .083 6-12 1 0 0 1 0 0 0 11
2/14/26 Trinity (CT) W 5-1 5 10 15 34 .147 7-14 2 0 0 1 0 0 0 7
2/20/26 at Tufts L 2-3 2 2 4 27 .074 3-6 0 0 0 0 0 0 0 13
2/21/26 at Connecticut Col. W 5-2 5 6 11 24 .208 5-10 0 1 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Williams L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/15/25 at Middlebury L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/22/25 at Bowdoin W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/25/25 Suffolk L 3-4 60:00 4 4.00 9 .692 0 1 0 1 0 0
11/29/25 vs Saint Anselm L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
11/30/25 at Gust. Adolphus T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
12/05/25 Tufts L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
12/06/25 Connecticut Col. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/02/26 vs #7 Univ. of New England W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/03/26 vs Southern Me. L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/06/26 at Saint Anselm L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
1/09/26 Amherst T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
1/10/26 #5 Hamilton W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/16/26 at Wesleyan (Conn.) L 2-3 65:00 3 2.77 35 .921 0 1 0 0 0 0
1/17/26 at Trinity (Conn.) W 3-2 63:59 2 1.90 29 .935 1 0 0 0 0 0
1/23/26 Williams W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/24/26 Middlebury L 3-6 60:00 7 6.00 21 .750 0 1 0 0 0 1
1/31/26 Bowdoin W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/06/26 at Amherst W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/07/26 at Hamilton W 7-4 60:00 4 4.00 14 .778 1 0 0 0 0 0
2/13/26 Wesleyan (CT) W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/14/26 Trinity (CT) W 5-1 60:00 1 1.00 30 .968 1 0 0 0 1 0
2/20/26 at Tufts L 2-3 60:55 3 3.00 27 .900 0 1 0 0 0 0
2/21/26 at Connecticut Col. W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Williams W 3/0 5/0 25/27 5-10 / 5-10
11/15/25 Middlebury W 3/2 4/4 25/35 8-16 / 7-25
11/22/25 Bowdoin L 2/3 4/5 29/33 3-6 / 2-4
11/25/25 at Suffolk W 4/3 7/4 13/20 5-10 / 3-6
11/29/25 vs Saint Anselm W 5/1 8/1 23/12 2-4 / 1-2
11/30/25 Gust. Adolphus T 1/1 0/1 26/46 5-10 / 7-14
12/05/25 at Tufts W 5/1 5/1 23/26 2-4 / 2-4
12/06/25 at Connecticut Col. L 1/2 0/2 25/27 3-6 / 4-8
1/02/26 vs #7 Univ. of New England L 1/5 1/7 29/28 4-8 / 5-10
1/03/26 vs Southern Me. W 4/3 6/6 41/26 4-8 / 3-6
1/06/26 Saint Anselm W 5/1 10/2 33/25 2-4 / 3-6
1/09/26 at Amherst T 2/2 4/4 18/41 3-6 / 1-2
1/10/26 at #5 Hamilton L 1/4 1/6 23/44 1-2 / 0-0
1/16/26 Wesleyan (Conn.) W 3/2 4/4 38/34 4-8 / 3-6
1/17/26 Trinity (Conn.) L 2/3 3/4 31/41 2-4 / 1-2
1/23/26 at Williams L 2/4 3/7 32/48 5-10 / 3-6
1/24/26 at Middlebury W 6/3 6/3 27/22 2-4 / 3-6
1/31/26 at Bowdoin L 1/4 2/7 23/39 3-6 / 5-10
2/06/26 Amherst L 2/4 2/5 29/26 5-10 / 2-4
2/07/26 Hamilton L 4/7 6/12 18/36 6-12 / 4-8
2/13/26 at Wesleyan (CT) L 1/2 2/4 39/24 7-14 / 6-12
2/14/26 at Trinity (CT) L 1/5 2/10 31/34 7-17 / 7-14
2/20/26 Tufts W 3/2 6/2 30/27 2-4 / 3-6
2/21/26 Connecticut Col. L 2/5 3/6 32/24 3-6 / 5-10
Colby 64/69 94/107 663/745 93-189 / 85-181
Opponents 69/64 107/94 745/663 85-181 / 93-189

Game Highs

Colby Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Saint Anselm (1/06/26)
GOALS 6 Middlebury (1/24/26)
ASSISTS 10 Saint Anselm (1/06/26)
SHOTS 41 Southern Me. (1/03/26)
POWER PLAY GOALS 2 Saint Anselm (1/06/26); Wesleyan (Conn.) (1/16/26)
SAVES 45 Gust. Adolphus (11/30/25)
PENALTIES 8 Middlebury (11/15/25)
PENALTY MINUTES 17 Trinity (CT) (2/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Hamilton (2/07/26)
GOALS 7 Hamilton (2/07/26)
ASSISTS 12 Hamilton (2/07/26)
SHOTS 48 Williams (1/23/26)
POWER PLAY GOALS 2 Middlebury (11/15/25); Williams (1/23/26); Trinity (CT) (2/14/26)
SAVES 38 Wesleyan (CT) (2/13/26)
PENALTIES 7 Middlebury (11/15/25); Gust. Adolphus (11/30/25); Trinity (CT) (2/14/26)
PENALTY MINUTES 25 Middlebury (11/15/25)

Colby Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Gust. Adolphus (11/30/25); Connecticut Col. (12/06/25)
GOALS 1 Gust. Adolphus (11/30/25); Connecticut Col. (12/06/25); #7 Univ. of New England (1/02/26); #5 Hamilton (1/10/26); Bowdoin (1/31/26); Wesleyan (CT) (2/13/26); Trinity (CT) (2/14/26)
SHOTS 13 Suffolk (11/25/25)
SAVES 11 Saint Anselm (11/29/25)
PENALTIES 1 #5 Hamilton (1/10/26)
PENALTY MINUTES 2 #5 Hamilton (1/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Saint Anselm (11/29/25)
SAVES 9 Suffolk (11/25/25)

Colby Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Will Soloway - Suffolk (11/25/25); Colby Browne - Saint Anselm (11/29/25)
GOALS 2 Matthew Macdonald - Saint Anselm (1/06/26); Colby Browne - Wesleyan (Conn.) (1/16/26); Colby Browne - Amherst (2/06/26); Jayden Grier - Hamilton (2/07/26); Colby Browne - Suffolk (11/25/25); Crist, Tyler - Tufts (12/05/25); Matthew Macdonald - Southern Me. (1/03/26)
ASSISTS 3 Will Soloway - Suffolk (11/25/25)
SHOTS 12 Colby Browne - Southern Me. (1/03/26)
POWER PLAY GOALS 1 Tyler Crist - Bowdoin (11/22/25); Riley Rosenthal - Saint Anselm (1/06/26); Donovan O'Neil - Wesleyan (Conn.) (1/16/26); Jayden Grier - Hamilton (2/07/26); Reese Farrell - Connecticut Col. (2/21/26); Massimo Gentile - Suffolk (11/25/25)
SAVES 45 Cooper Rautenstrauch - Gust. Adolphus (11/30/25)
PENALTIES 2 James Tepper - Middlebury (11/15/25); Jayden Mullens - Bowdoin (11/22/25); Noah Carpenter - Amherst (2/06/26); Massimo Gentile - Suffolk (11/25/25); Gentile, Massimo - #7 Univ. of New England (1/02/26); Mullens, Jayden - Wesleyan (CT) (2/13/26); Juzych, Dan - Trinity (CT) (2/14/26)
PENALTY MINUTES 5 Landry, Bobby - Trinity (CT) (2/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Justin Biraben - Hamilton (2/07/26)
GOALS 2 Noah Leibl - Hamilton (2/07/26); Quinn Kennedy - Connecticut Col. (2/21/26); Giourof, Marko - Suffolk (11/25/25); Michael Dinges - Bowdoin (1/31/26)
ASSISTS 3 Gabe Shipper - Bowdoin (1/31/26)
SHOTS 11 Newhouse, Hunter - Gust. Adolphus (11/30/25)
POWER PLAY GOALS 1 John Halverson - Middlebury (11/15/25); Justin Wright - Bowdoin (11/22/25); Jack Marottolo - Wesleyan (Conn.) (1/16/26); Oliver Flynn - Amherst (2/06/26); Justin Biraben - Hamilton (2/07/26); Olivieri, Drew - #7 Univ. of New England (1/02/26); Ethan Macduff - Southern Me. (1/03/26); Matt Vander Vort - Amherst (1/09/26); Connor Berg - Williams (1/23/26); Michael Dinges - Bowdoin (1/31/26); Lurie, Daniel - Wesleyan (CT) (2/13/26); Dumas, Brendan - Trinity (CT) (2/14/26)
SAVES 38 McDevitt, Patrick - Wesleyan (CT) (2/13/26)
PENALTIES 3 Cole Thomas - Middlebury (11/15/25); Marottolo, Jack - Wesleyan (CT) (2/13/26)
PENALTY MINUTES 17 Cole Thomas - Middlebury (11/15/25)