Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

# UMass Boston (8-1-0) -VS- # Colby College (1-2-0)

Box Score

UMass Boston logo
5
vs
Colby College logo
1

# UMass Boston (8-1-0)
-VS-
# Colby College (1-2-0)

Team Score By Period
Team F Total
Winner UMass Boston 2 2 1 5
Colby College 0 1 0 1
UMBMH
Nolan Redler (2); Tyler Sifferlen (1); Colin Larkin (1); Zack Bross (1)
CLBM
Klitirinos, Phil (1)
Date:
11/25/2017
Start:
4:00 pm
Time:
2:00
Attendance:
450
Location:
Waterville, Maine
Officials:
Referee: Shane Smith; Referee: Brian Little; Linesman: Jon Salois; Linesman: Mike Dilodovico
VIEW
Match History vs UMass Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBMH CLBM
1st - 07:08 UMBMH 1st 07:08 Nolan Redler Zack Bross, Bryan Carter 1 0
1st - 15:59 UMBMH 1st 15:59 Tyler Sifferlen David MacGregor, Nick Albano 2 0
2nd - 12:58 UMBMH 2nd 12:58 Nolan Redler Jack Riley, John Regnart 3 0
2nd - 17:01 CLBM 2nd 17:01 Phil Klitirinos Billy Overby, Brendan Murphy 3 1
2nd - 19:51 UMBMH 2nd 19:51 Colin Larkin Nick Albano 4 1
3rd - 12:33 UMBMH 3rd 12:33 Zack Bross Colin Larkin 5 1
5 1

Power Play Summary

UMBMH - Power Plays
No statistics available.
CLBM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CLBM 1st Mario Benicky 02:00 BOARDING 09:46 PP
CLBM 2nd Andrew Reis 02:00 CROSS-CHECKING 01:12 PP
UMBMH 2nd Justin Holliday 02:00 HOOKING 10:20 PP
CLBM 2nd Spencer Hewson 02:00 CROSS-CHECKING 17:58 PP
UMBMH 2nd Daniel Nachbaur 02:00 SLASHING 18:15 PP
UMBMH 2nd Daniel Nachbaur 02:00 SLASHING 18:15
CLBM 2nd Andrew Reis 02:00 ROUGHING 18:15
UMBMH 3rd Gabe Chuckran 02:00 TRIPPING 05:49 PP
CLBM 3rd J.P. Schuhlen 02:00 TRIPPING 13:52 PP
UMBMH 3rd Nolan Redler 02:00 ROUGHING 14:46
CLBM 3rd Andrew Tucci 02:00 ROUGHING 14:46
UMBMH 3rd John Regnart 02:00 INTERFERENCE 19:15 PP

Individual Statistics

# UMass Boston 5

UMass Boston 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bailey MacBurnie 0 0 0 0 0 - - 0
3 3John Bonno 0 0 0 0 0 - - 0
D 4 4Bryan Carter 0 1 0 0 +1 - - 0
D 5 5Nick Albano 0 2 0 0 +2 - - 0
7 7Drew Gannon 0 0 0 0 0 - - 0
LW 8 8Nolan Redler 2 0 2 2 +2 - 1-2 0
11 11Tyler Sifferlen 1 0 1 1 +1 - - 0
13 13Jack Riley 0 1 0 0 +1 - - 0
C 14 14Colin Larkin 1 1 1 1 +2 - - 0
16 16Cody Wickline 0 0 0 0 0 - - 0
17 17Dominic Blad 0 0 0 0 0 - - 0
RW 18 18Zack Bross 1 1 1 1 +2 - - 0
19 19David MacGregor 0 1 0 0 +1 - - 0
20 20Evan Heldt 0 0 0 0 0 - - 0
21 21Justin Holliday 0 0 0 0 0 - 1-2 0
24 24Garrison Sanipass 0 0 0 0 0 - - 0
25 25John Regnart 0 1 0 0 +1 - 1-2 0
26 26Daniel Nachbaur 0 0 0 0 0 - 2-4 0
27 27Gabe Chuckran 0 0 0 0 0 - 1-2 0
Totals 5 8 5 5 13 0-0 6-12 0

# Colby College 1

Colby College 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tucci, Andrew 0 0 0 0 0 - 1-2 0
2 2Decker, Michael 0 0 0 0 0 - - 0
D 5 5Dupont, Dan 0 0 0 0 0 - - 0
6 6Reis, Andrew 0 0 0 0 0 - 2-4 0
7 7Hewson, Spencer 0 0 0 0 0 - 1-2 0
8 8Grillo, Justin 0 0 0 0 0 - - 0
9 9Schuler, Joe 0 0 0 0 0 - - 0
11 11Scott, Kienan 0 0 0 0 0 - - 0
12 12Murphy, Brendan 0 1 0 0 +1 - - 0
LW 14 14MacDonald, Cam 0 0 0 0 0 - - 0
15 15Fadden, Griffin 0 0 0 0 0 - - 0
18 18Benicky, Mario 0 0 0 0 0 - 1-2 0
20 20Cerepak, Robert 0 0 0 0 0 - - 0
C 22 22O'Connor, Nick 0 0 0 0 0 - - 0
23 23Klitirinos, Phil 1 0 1 1 +1 - - 0
D 24 24Holly, Sean 0 0 0 0 0 - - 0
RW 26 26Schuhlen, J.P. 0 0 0 0 0 - 1-2 0
27 27Rudolf, Michael 0 0 0 0 0 - - 0
29 29Overby, Billy 0 1 0 0 +1 - - 0
Totals 1 2 1 1 3 0-0 6-12 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bailey MacBurnie W 60:00 1 0 35 35
Totals 1 0 35 35
Colby College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tucci, Andrew L 60:00 5 0 31 31
Totals 5 0 31 31

Faceoff Statistics