Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-8, 4-6)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Total Points 1845 1730
Points Per Game 76.9 72.1
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 649-1490 606-1510
FG: Percentage .436 .401
FG: Per Game 27.0 25.3
3PT: Made-Attempted 235-696 193-598
3PT: Percentage .338 .323
3PT: Per Game 9.8 8.0
FT: Made-Attempted 312-428 325-446
FT: Percentage .729 .729
FT: Per Game 13.0 13.5
Rebounding
Total 987 825
Per Game 41.1 34.4
Margin 6.8 --
Assists
Total 421 311
Per Game 17.5 13.0
Turnovers
Total 335 247
Per Game 14.0 10.3
Margin -3.7 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.3 14.5
Steals
Total 140 196
Per Game 5.8 8.2
Blocks
Total 84 101
Per Game 3.5 4.2
Attendance
Total 2500 3002
Per Game 10-250 13-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Civello, Dan 24 24 638 26.6 167 314 .532 48 120 .400 55 71 .775 437 18.2 54 88 142 5.9 57 71 60 9 27
1 Poulton, Max 24 24 690 28.8 95 227 .419 46 147 .313 38 43 .884 274 11.4 36 107 143 6.0 59 67 38 14 10
11 Hinman, Sam 24 11 630 26.3 87 233 .373 57 166 .343 35 44 .795 266 11.1 25 66 91 3.8 46 38 27 19 3
3 Montiel, Marcos 13 13 266 20.5 40 107 .374 9 29 .310 20 28 .714 109 8.4 12 42 54 4.2 24 34 23 11 3
55 Dobie, Mason 23 0 309 13.4 48 105 .457 11 40 .275 43 57 .754 150 6.5 18 53 71 3.1 25 22 24 10 0
23 Stroud, Savion 24 24 677 28.2 51 116 .440 14 38 .368 28 44 .636 144 6.0 19 94 113 4.7 43 91 59 36 9
25 Pow, Theo 21 5 269 12.8 41 79 .519 2 8 .250 30 43 .698 114 5.4 25 43 68 3.2 22 16 21 10 2
2 Humphrey, Mitch 21 19 375 17.9 29 70 .414 24 57 .421 6 8 .750 88 4.2 11 38 49 2.3 27 19 10 3 0
14 Kwiecinski, Nate 24 0 279 11.6 33 75 .440 1 8 .125 33 50 .660 100 4.2 19 53 72 3.0 49 25 20 11 21
5 Lamy, Matthew 21 0 323 15.4 22 59 .373 12 41 .293 16 23 .696 72 3.4 8 36 44 2.1 27 12 8 3 6
12 Gatjanis, Jack 18 0 138 7.7 16 34 .471 6 15 .400 5 9 .556 43 2.4 6 13 19 1.1 15 1 16 6 2
13 Doyal, Rashard 14 0 78 5.6 8 29 .276 5 16 .313 0 0 .000 21 1.5 7 4 11 0.8 11 5 6 3 0
0 Rodriguez, Kameran 17 0 134 7.9 11 33 .333 0 6 .000 3 8 .375 25 1.5 6 15 21 1.2 6 20 14 5 1
35 Perkins, Will 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
51 Drake, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Hinman, Charlie 4 0 7 1.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 4 6 1.5 0 0 2 0 0
21 Schnabel, Ian 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 3.4 0 0 7 0 0  
Total 24 4825 201.0 649 1490 .436 235 696 .338 312 428 .729 1845 76.88 292 695 987 41.1 411 421 335 140 84
Opponents 24 4824 201.0 606 1510 .401 193 598 .323 325 446 .729 1730 72.08 244 581 825 34.4 382 311 247 196 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Civello, Dan 10 10 263 26.3 68 132 .515 17 53 .321 34 37 .919 187 18.7 9 31 40 4.0 24 26 2.6 24 4 16
1 Poulton, Max 10 10 312 31.2 42 111 .378 18 70 .257 25 29 .862 127 12.7 15 41 56 5.6 28 34 3.4 18 6 5
25 Pow, Theo 9 5 192 21.3 30 54 .556 2 7 .286 24 32 .750 86 9.6 14 27 41 4.6 16 12 1.3 13 9 2
11 Hinman, Sam 10 8 281 28.1 27 90 .300 17 61 .279 18 23 .783 89 8.9 11 21 32 3.2 24 13 1.3 9 8 2
55 Dobie, Mason 9 0 124 13.8 26 49 .531 5 17 .294 15 23 .652 72 8.0 6 25 31 3.4 8 13 1.4 14 2 0
23 Stroud, Savion 10 10 284 28.4 16 38 .421 8 17 .471 7 11 .636 47 4.7 6 40 46 4.6 15 36 3.6 22 13 4
3 Montiel, Marcos 2 2 29 14.5 3 12 .250 2 7 .286 0 0 .000 8 4.0 3 1 4 2.0 4 3 1.5 3 0 0
14 Kwiecinski, Nate 10 0 125 12.5 11 29 .379 1 4 .250 17 22 .773 40 4.0 3 21 24 2.4 18 9 0.9 9 4 11
5 Lamy, Matthew 10 0 188 18.8 9 24 .375 4 14 .286 11 14 .786 33 3.3 8 24 32 3.2 15 5 0.5 7 2 3
2 Humphrey, Mitch 7 5 98 14.0 7 19 .368 6 17 .353 0 0 .000 20 2.9 3 8 11 1.6 6 5 0.7 5 0 0
13 Doyal, Rashard 6 0 32 5.3 2 7 .286 2 4 .500 0 0 .000 6 1.0 2 1 3 0.5 6 3 0.5 1 0 0
51 Drake, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Gatjanis, Jack 7 0 44 6.3 2 8 .250 0 4 .000 1 3 .333 5 0.7 0 4 4 0.6 5 0 0.0 5 2 0
0 Rodriguez, Kameran 5 0 26 5.2 0 3 .000 0 0 .000 2 2 1.000 2 0.4 2 1 3 0.6 2 5 1.0 2 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 4.2 0 0 0.0 2 0 0  
Total 10 1999 199.9 243 576 .422 82 275 .298 154 196 .786 722 72.20 99 270 369 36.9 171 164 16.4 134 51 43
Opponents 10 1999 199.9 259 621 .417 89 241 .369 152 201 .756 759 75.90 107 247 354 35.4 166 134 13.4 93 79 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Civello, Dan 24 24 638 167 314 .532 48 120 .400 55 71 .775 437 18.2
1 Poulton, Max 24 24 690 95 227 .419 46 147 .313 38 43 .884 274 11.4
11 Hinman, Sam 24 11 630 87 233 .373 57 166 .343 35 44 .795 266 11.1
3 Montiel, Marcos 13 13 266 40 107 .374 9 29 .310 20 28 .714 109 8.4
23 Stroud, Savion 24 24 677 51 116 .440 14 38 .368 28 44 .636 144 6.0
55 Dobie, Mason 23 0 309 48 105 .457 11 40 .275 43 57 .754 150 6.5
25 Pow, Theo 21 5 269 41 79 .519 2 8 .250 30 43 .698 114 5.4
2 Humphrey, Mitch 21 19 375 29 70 .414 24 57 .421 6 8 .750 88 4.2
14 Kwiecinski, Nate 24 0 279 33 75 .440 1 8 .125 33 50 .660 100 4.2
5 Lamy, Matthew 21 0 323 22 59 .373 12 41 .293 16 23 .696 72 3.4
12 Gatjanis, Jack 18 0 138 16 34 .471 6 15 .400 5 9 .556 43 2.4
13 Doyal, Rashard 14 0 78 8 29 .276 5 16 .313 0 0 .000 21 1.5
0 Rodriguez, Kameran 17 0 134 11 33 .333 0 6 .000 3 8 .375 25 1.5
51 Drake, Miles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hinman, Charlie 4 0 7 0 5 .000 0 4 .000 0 0 .000 0 0.0
35 Perkins, Will 4 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.5
21 Schnabel, Ian 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4825 649 1490 .436 235 696 .338 312 428 .729 1845 76.88
Opponents 24 4824 606 1510 .401 193 598 .323 325 446 .729 1730 72.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Civello, Dan 24 26.6 .532 .400 .775 2.3 3.7 5.9 3.0 0.4 1.1 18.2
1 Poulton, Max 24 28.8 .419 .313 .884 1.5 4.5 6.0 2.8 0.6 0.4 11.4
11 Hinman, Sam 24 26.3 .373 .343 .795 1.0 2.8 3.8 1.6 0.8 0.1 11.1
3 Montiel, Marcos 13 20.5 .374 .310 .714 0.9 3.2 4.2 2.6 0.8 0.2 8.4
23 Stroud, Savion 24 28.2 .440 .368 .636 0.8 3.9 4.7 3.8 1.5 0.4 6.0
55 Dobie, Mason 23 13.4 .457 .275 .754 0.8 2.3 3.1 1.0 0.4 0.0 6.5
25 Pow, Theo 21 12.8 .519 .250 .698 1.2 2.0 3.2 0.8 0.5 0.1 5.4
2 Humphrey, Mitch 21 17.9 .414 .421 .750 0.5 1.8 2.3 0.9 0.1 0.0 4.2
14 Kwiecinski, Nate 24 11.6 .440 .125 .660 0.8 2.2 3.0 1.0 0.5 0.9 4.2
5 Lamy, Matthew 21 15.4 .373 .293 .696 0.4 1.7 2.1 0.6 0.1 0.3 3.4
12 Gatjanis, Jack 18 7.7 .471 .400 .556 0.3 0.7 1.1 0.1 0.3 0.1 2.4
13 Doyal, Rashard 14 5.6 .276 .313 .000 0.5 0.3 0.8 0.4 0.2 0.0 1.5
0 Rodriguez, Kameran 17 7.9 .333 .000 .375 0.4 0.9 1.2 1.2 0.3 0.1 1.5
51 Drake, Miles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Hinman, Charlie 4 1.8 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
35 Perkins, Will 4 1.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
21 Schnabel, Ian 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 24 201.0 .436 .338 .729 12.2 29.0 41.1 17.5 5.8 3.5 76.88
Opponents 24 201.0 .401 .323 .729 10.2 24.2 34.4 13.0 8.2 4.2 72.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rivier 11/15/25 77-67 W 28-51 .549 8-20 .400 13-19 .684 4 30 34 34.0 13 20 16 6 5 77 77.0
at Thomas (ME) 11/19/25 96-73 W 32-66 .485 15-35 .429 17-27 .630 15 33 48 41.0 25 20 15 0 7 96 86.5
vs Suffolk 11/21/25 59-58 W 20-66 .303 7-26 .269 12-16 .750 17 24 41 41.0 12 12 15 1 7 59 77.3
vs Endicott 11/22/25 93-89 W 33-67 .493 16-29 .552 11-17 .647 15 27 42 41.3 28 25 15 2 5 93 81.3
at Lasell 11/25/25 75-66 W 26-70 .371 13-40 .325 10-14 .714 21 34 55 44.0 17 16 18 5 7 75 80.0
vs Me.-Fort Kent 11/30/25 81-62 W 33-75 .440 10-36 .278 5-10 .500 19 40 59 46.5 13 23 15 3 5 81 80.2
at St. Joseph's (ME) 12/06/25 81-82 L (OT) 31-66 .470 7-25 .280 12-17 .706 10 28 38 45.3 22 14 22 1 5 81 80.3
at Maine Maritime 12/16/25 84-58 W 33-69 .478 11-28 .393 7-11 .636 18 24 42 44.9 14 21 10 3 10 84 80.8
at Springfield 12/31/25 81-67 W 30-65 .462 10-27 .370 11-17 .647 13 30 43 44.7 18 20 11 5 7 81 80.8
vs SUNY Oneonta 01/01/26 79-68 W 23-59 .390 8-25 .320 25-33 .758 15 31 46 44.8 12 11 15 5 10 79 80.6
at Bates 01/04/26 72-90 L 26-71 .366 9-31 .290 11-18 .611 15 26 41 44.5 19 13 10 4 4 72 79.8
vs Connecticut Col. 01/09/26 76-67 W 27-64 .422 10-35 .286 12-15 .800 16 33 49 44.8 11 19 17 2 4 76 79.5
vs Tufts 01/10/26 66-88 L 24-65 .369 12-38 .316 6-10 .600 13 24 37 44.2 15 18 13 6 4 66 78.5
vs Bowdoin 01/13/26 73-59 W 27-60 .450 10-29 .345 9-12 .750 10 29 39 43.9 14 17 14 3 4 73 78.1
at Rhode Island Col. 01/15/26 76-63 W 26-57 .456 13-33 .394 11-16 .688 8 33 41 43.7 19 18 16 1 8 76 77.9
vs Bates 01/18/26 84-89 L 23-51 .451 10-31 .323 28-35 .800 8 26 34 43.1 30 17 12 2 1 84 78.3
vs Husson 01/20/26 96-69 W 38-72 .528 16-37 .432 4-5 .800 13 36 49 43.4 14 27 9 2 5 96 79.4
at Bowdoin 01/24/26 61-69 L 18-54 .333 7-33 .212 18-22 .818 8 27 35 42.9 16 13 12 3 6 61 78.3
at Amherst 01/30/26 64-65 L 22-48 .458 4-16 .250 16-19 .842 4 28 32 42.4 19 11 14 3 3 64 77.6
at Hamilton 01/31/26 80-79 W 27-63 .429 8-30 .267 18-20 .900 11 32 43 42.4 16 19 12 3 6 80 77.7
vs Williams 02/06/26 64-52 W 26-58 .448 6-19 .316 6-8 .750 12 32 44 42.5 16 14 16 5 5 64 77.0
vs Middlebury 02/07/26 83-71 W 24-60 .400 10-28 .357 25-29 .862 12 24 36 42.2 12 18 7 9 6 83 77.3
at Trinity (CT) 02/13/26 75-98 L 24-48 .500 7-21 .333 20-31 .645 7 19 26 41.5 21 15 22 2 9 75 77.2
at Wesleyan (CT) 02/14/26 69-81 L 28-65 .431 8-24 .333 5-7 .714 8 25 33 41.1 15 20 9 8 7 69 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/15/25 67-77 L 30-72 .417 4-14 .286 3-5 .600 13 22 35 35.0 15 15 8 1 9 67 67.0
Thomas (ME) 11/19/25 73-96 L 21-58 .362 9-28 .321 22-30 .733 7 25 32 33.5 20 12 13 3 6 73 70.0
Suffolk 11/21/25 58-59 L 21-58 .362 7-28 .250 9-10 .900 5 24 29 32.0 15 14 12 5 7 58 66.0
Endicott 11/22/25 89-93 L 28-59 .475 7-21 .333 26-36 .722 10 23 33 32.3 15 12 9 5 8 89 71.8
Lasell 11/25/25 66-75 L 29-69 .420 4-22 .182 4-13 .308 12 24 36 33.0 17 16 12 7 15 66 70.6
Me.-Fort Kent 11/30/25 62-81 L 24-76 .316 7-27 .259 7-10 .700 14 26 40 34.2 12 13 8 2 11 62 69.2
St. Joseph's (ME) 12/06/25 82-81 W (OT) 24-74 .324 10-39 .256 24-28 .857 15 22 37 34.6 17 16 13 7 15 82 71.0
Maine Maritime 12/16/25 58-84 L 22-49 .449 8-22 .364 6-8 .750 2 18 20 32.8 8 10 16 5 6 58 69.4
Springfield 12/31/25 67-81 L 21-56 .375 10-21 .476 15-20 .750 7 27 34 32.9 19 12 12 1 8 67 69.1
SUNY Oneonta 01/01/26 68-79 L 26-64 .406 6-22 .273 10-12 .833 8 22 30 32.6 22 7 15 3 5 68 69.0
Bates 01/04/26 90-72 W 32-69 .464 11-33 .333 15-23 .652 15 34 49 34.1 17 18 8 8 2 90 70.9
Connecticut Col. 01/09/26 67-76 L 28-75 .373 7-23 .304 4-7 .571 15 22 37 34.3 13 6 9 2 13 67 70.6
Tufts 01/10/26 88-66 W 30-64 .469 13-21 .619 15-20 .750 14 30 44 35.1 8 20 8 5 6 88 71.9
Bowdoin 01/13/26 59-73 L 24-61 .393 5-21 .238 6-11 .545 10 25 35 35.1 16 10 13 5 9 59 71.0
Rhode Island Col. 01/15/26 63-76 L 19-58 .328 7-32 .219 18-26 .692 11 23 34 35.0 15 12 9 2 9 63 70.5
Bates 01/18/26 89-84 W 26-55 .473 12-25 .480 25-35 .714 6 23 29 34.6 28 14 6 1 2 89 71.6
Husson 01/20/26 69-96 L 26-66 .394 9-27 .333 8-13 .615 8 19 27 34.2 8 10 6 4 7 69 71.5
Bowdoin 01/24/26 69-61 W 24-60 .400 8-23 .348 13-17 .765 12 29 41 34.6 21 7 11 4 7 69 71.3
Amherst 01/30/26 65-64 W 18-52 .346 9-32 .281 20-26 .769 4 21 25 34.1 17 10 8 4 9 65 71.0
Hamilton 01/31/26 79-80 L 26-63 .413 11-28 .393 16-19 .842 5 25 30 33.9 19 13 6 5 9 79 71.4
Williams 02/06/26 52-64 L 17-56 .304 7-29 .241 11-16 .688 9 19 28 33.6 10 8 10 7 8 52 70.5
Middlebury 02/07/26 71-83 L 25-65 .385 6-18 .333 15-19 .789 16 26 42 34.0 24 13 14 3 2 71 70.5
Trinity (CT) 02/13/26 98-75 W 35-66 .530 8-20 .400 20-27 .741 15 22 37 34.1 19 20 12 5 16 98 71.7
Wesleyan (CT) 02/14/26 81-69 W 30-65 .462 8-22 .364 13-15 .867 11 30 41 34.4 7 23 9 7 7 81 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/15/25 77-67 10 28-51/30-72 .549/.417 8-20/4-14 .400/.286 13-19/3-5 .684-.600 34/35 -1 20/15 16/8 6/1 5/9 13/15
Thomas (ME) 11/19/25 96-73 23 32-66/21-58 .485/.362 15-35/9-28 .429/.321 17-27/22-30 .630-.733 48/32 16 20/12 15/13 0/3 7/6 25/20
Suffolk 11/21/25 59-58 1 20-66/21-58 .303/.362 7-26/7-28 .269/.250 12-16/9-10 .750-.900 41/29 12 12/14 15/12 1/5 7/7 12/15
Endicott 11/22/25 93-89 4 33-67/28-59 .493/.475 16-29/7-21 .552/.333 11-17/26-36 .647-.722 42/33 9 25/12 15/9 2/5 5/8 28/15
Lasell 11/25/25 75-66 9 26-70/29-69 .371/.420 13-40/4-22 .325/.182 10-14/4-13 .714-.308 55/36 19 16/16 18/12 5/7 7/15 17/17
Me.-Fort Kent 11/30/25 81-62 19 33-75/24-76 .440/.316 10-36/7-27 .278/.259 5-10/7-10 .500-.700 59/40 19 23/13 15/8 3/2 5/11 13/12
St. Joseph's (ME) 12/06/25 81-82 -1 31-66/24-74 .470/.324 7-25/10-39 .280/.256 12-17/24-28 .706-.857 38/37 1 14/16 22/13 1/7 5/15 22/17
Maine Maritime 12/16/25 84-58 26 33-69/22-49 .478/.449 11-28/8-22 .393/.364 7-11/6-8 .636-.750 42/20 22 21/10 10/16 3/5 10/6 14/8
Springfield 12/31/25 81-67 14 30-65/21-56 .462/.375 10-27/10-21 .370/.476 11-17/15-20 .647-.750 43/34 9 20/12 11/12 5/1 7/8 18/19
SUNY Oneonta 01/01/26 79-68 11 23-59/26-64 .390/.406 8-25/6-22 .320/.273 25-33/10-12 .758-.833 46/30 16 11/7 15/15 5/3 10/5 12/22
Bates 01/04/26 72-90 -18 26-71/32-69 .366/.464 9-31/11-33 .290/.333 11-18/15-23 .611-.652 41/49 -8 13/18 10/8 4/8 4/2 19/17
Connecticut Col. 01/09/26 76-67 9 27-64/28-75 .422/.373 10-35/7-23 .286/.304 12-15/4-7 .800-.571 49/37 12 19/6 17/9 2/2 4/13 11/13
Tufts 01/10/26 66-88 -22 24-65/30-64 .369/.469 12-38/13-21 .316/.619 6-10/15-20 .600-.750 37/44 -7 18/20 13/8 6/5 4/6 15/8
Bowdoin 01/13/26 73-59 14 27-60/24-61 .450/.393 10-29/5-21 .345/.238 9-12/6-11 .750-.545 39/35 4 17/10 14/13 3/5 4/9 14/16
Rhode Island Col. 01/15/26 76-63 13 26-57/19-58 .456/.328 13-33/7-32 .394/.219 11-16/18-26 .688-.692 41/34 7 18/12 16/9 1/2 8/9 19/15
Bates 01/18/26 84-89 -5 23-51/26-55 .451/.473 10-31/12-25 .323/.480 28-35/25-35 .800-.714 34/29 5 17/14 12/6 2/1 1/2 30/28
Husson 01/20/26 96-69 27 38-72/26-66 .528/.394 16-37/9-27 .432/.333 4-5/8-13 .800-.615 49/27 22 27/10 9/6 2/4 5/7 14/8
Bowdoin 01/24/26 61-69 -8 18-54/24-60 .333/.400 7-33/8-23 .212/.348 18-22/13-17 .818-.765 35/41 -6 13/7 12/11 3/4 6/7 16/21
Amherst 01/30/26 64-65 -1 22-48/18-52 .458/.346 4-16/9-32 .250/.281 16-19/20-26 .842-.769 32/25 7 11/10 14/8 3/4 3/9 19/17
Hamilton 01/31/26 80-79 1 27-63/26-63 .429/.413 8-30/11-28 .267/.393 18-20/16-19 .900-.842 43/30 13 19/13 12/6 3/5 6/9 16/19
Williams 02/06/26 64-52 12 26-58/17-56 .448/.304 6-19/7-29 .316/.241 6-8/11-16 .750-.688 44/28 16 14/8 16/10 5/7 5/8 16/10
Middlebury 02/07/26 83-71 12 24-60/25-65 .400/.385 10-28/6-18 .357/.333 25-29/15-19 .862-.789 36/42 -6 18/13 7/14 9/3 6/2 12/24
Trinity (CT) 02/13/26 75-98 -23 24-48/35-66 .500/.530 7-21/8-20 .333/.400 20-31/20-27 .645-.741 26/37 -11 15/20 22/12 2/5 9/16 21/19
Wesleyan (CT) 02/14/26 69-81 -12 28-65/30-65 .431/.462 8-24/8-22 .333/.364 5-7/13-15 .714-.867 33/41 -8 20/23 9/9 8/7 7/7 15/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Husson (01/20/26); Thomas (ME) (11/19/25)
FIELD GOALS MADE 38 Husson (01/20/26)
FIELD GOAL ATTEMPTS 75 Me.-Fort Kent (11/30/25)
3 PT FIELD GOALS MADE 16 Endicott (11/22/25); Husson (01/20/26)
3 PT FG ATTEMPTS 40 Lasell (11/25/25)
FREE THROWS MADE 28 Bates (01/18/26)
FREE THROW ATTEMPTS 35 Bates (01/18/26)
REBOUNDS 59 Me.-Fort Kent (11/30/25)
ASSISTS 27 Husson (01/20/26)
STEALS 10 SUNY Oneonta (01/01/26); Maine Maritime (12/16/25)
BLOCKED SHOTS 9 Middlebury (02/07/26)
TURNOVERS 22 St. Joseph's (ME) (12/06/25); Trinity (CT) (02/13/26)
FOULS 30 Bates (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dan Civello Endicott (11/22/25)
FIELD GOALS MADE 13 Dan Civello Endicott (11/22/25)
FIELD GOAL ATTEMPTS 22 Civello,Dan St. Joseph's (ME) (12/06/25)
3 PT FIELD GOALS MADE 7 Dan Civello; Max Poulton; Humphrey,Mitch Endicott (11/22/25); Husson (01/20/26); Thomas (ME) (11/19/25)
3 PT FG ATTEMPTS 14 Hinman,Sam Maine Maritime (12/16/25)
FREE THROWS MADE 9 Dan Civello Middlebury (02/07/26)
FREE THROW ATTEMPTS 9 Dan Civello Middlebury (02/07/26)
REBOUNDS 14 Civello,Dan Thomas (ME) (11/19/25)
ASSISTS 8 Stroud,Savion Springfield (12/31/25)
STEALS 4 Marcos Montiel; Stroud,Savion Suffolk (11/21/25); SUNY Oneonta (01/01/26); Lasell (11/25/25); Hamilton (01/31/26)
BLOCKED SHOTS 3 Dan Civello; Civello,Dan; Kwiecinski,Nate Tufts (01/10/26); Middlebury (02/07/26); Rivier (11/15/25); Wesleyan (CT) (02/14/26)
TURNOVERS 6 Civello,Dan St. Joseph's (ME) (12/06/25)
FOULS 5 Savion Stroud; Dan Civello Endicott (11/22/25); Bates (01/18/26); Williams (02/06/26); Bates (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Civello, Dan 24 437 18.2
#1 Poulton, Max 24 274 11.4
#11 Hinman, Sam 24 266 11.1
#55 Dobie, Mason 23 150 6.5
#23 Stroud, Savion 24 144 6.0
#25 Pow, Theo 21 114 5.4
#3 Montiel, Marcos 13 109 8.4
#14 Kwiecinski, Nate 24 100 4.2
#2 Humphrey, Mitch 21 88 4.2
#5 Lamy, Matthew 21 72 3.4
#12 Gatjanis, Jack 18 43 2.4
#0 Rodriguez, Kameran 17 25 1.5
#13 Doyal, Rashard 14 21 1.5
#35 Perkins, Will 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Civello, Dan 24 167 314 .532 7.0 13.1
#1 Poulton, Max 24 95 227 .419 4.0 9.5
#11 Hinman, Sam 24 87 233 .373 3.6 9.7
#23 Stroud, Savion 24 51 116 .440 2.1 4.8
#55 Dobie, Mason 23 48 105 .457 2.1 4.6
#25 Pow, Theo 21 41 79 .519 2.0 3.8
#3 Montiel, Marcos 13 40 107 .374 3.1 8.2
#14 Kwiecinski, Nate 24 33 75 .440 1.4 3.1
#2 Humphrey, Mitch 21 29 70 .414 1.4 3.3
#5 Lamy, Matthew 21 22 59 .373 1.0 2.8
#12 Gatjanis, Jack 18 16 34 .471 0.9 1.9
#0 Rodriguez, Kameran 17 11 33 .333 0.6 1.9
#13 Doyal, Rashard 14 8 29 .276 0.6 2.1
#35 Perkins, Will 4 1 2 .500 0.3 0.5
#20 Hinman, Charlie 4 0 5 .000 0.0 1.3
#21 Schnabel, Ian 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hinman, Sam 24 57 166 .343 2.4 6.9
#6 Civello, Dan 24 48 120 .400 2.0 5.0
#1 Poulton, Max 24 46 147 .313 1.9 6.1
#2 Humphrey, Mitch 21 24 57 .421 1.1 2.7
#23 Stroud, Savion 24 14 38 .368 0.6 1.6
#5 Lamy, Matthew 21 12 41 .293 0.6 2.0
#55 Dobie, Mason 23 11 40 .275 0.5 1.7
#3 Montiel, Marcos 13 9 29 .310 0.7 2.2
#12 Gatjanis, Jack 18 6 15 .400 0.3 0.8
#13 Doyal, Rashard 14 5 16 .313 0.4 1.1
#25 Pow, Theo 21 2 8 .250 0.1 0.4
#14 Kwiecinski, Nate 24 1 8 .125 0.0 0.3
#20 Hinman, Charlie 4 0 4 .000 0.0 1.0
#35 Perkins, Will 4 0 1 .000 0.0 0.3
#0 Rodriguez, Kameran 17 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#6 Civello, Dan 24 55 71 .775 2.3 3.0
#55 Dobie, Mason 23 43 57 .754 1.9 2.5
#1 Poulton, Max 24 38 43 .884 1.6 1.8
#11 Hinman, Sam 24 35 44 .795 1.5 1.8
#14 Kwiecinski, Nate 24 33 50 .660 1.4 2.1
#25 Pow, Theo 21 30 43 .698 1.4 2.0
#23 Stroud, Savion 24 28 44 .636 1.2 1.8
#3 Montiel, Marcos 13 20 28 .714 1.5 2.2
#5 Lamy, Matthew 21 16 23 .696 0.8 1.1
#2 Humphrey, Mitch 21 6 8 .750 0.3 0.4
#12 Gatjanis, Jack 18 5 9 .556 0.3 0.5
#0 Rodriguez, Kameran 17 3 8 .375 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Poulton, Max 24 143 6.0 36 1.5 107 4.5
#6 Civello, Dan 24 142 5.9 54 2.3 88 3.7
#23 Stroud, Savion 24 113 4.7 19 0.8 94 3.9
#11 Hinman, Sam 24 91 3.8 25 1.0 66 2.8
#TM Team 24 82 3.4 43 1.8 39 1.6
#14 Kwiecinski, Nate 24 72 3.0 19 0.8 53 2.2
#55 Dobie, Mason 23 71 3.1 18 0.8 53 2.3
#25 Pow, Theo 21 68 3.2 25 1.2 43 2.0
