Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-6, 2-4)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Total Points 1554 1428
Points Per Game 77.7 71.4
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 547-1259 499-1258
FG: Percentage .434 .397
FG: Per Game 27.4 25.0
3PT: Made-Attempted 204-604 164-509
3PT: Percentage .338 .322
3PT: Per Game 10.2 8.2
FT: Made-Attempted 256-353 266-369
FT: Percentage .725 .721
FT: Per Game 12.8 13.3
Rebounding
Total 848 677
Per Game 42.4 33.9
Margin 8.6 --
Assists
Total 354 247
Per Game 17.7 12.4
Turnovers
Total 281 202
Per Game 14.1 10.1
Margin -4.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.2 14.1
Steals
Total 113 163
Per Game 5.7 8.2
Blocks
Total 60 79
Per Game 3.0 4.0
Attendance
Total 1956 2441
Per Game 8-245 11-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Civello, Dan 20 20 531 26.6 134 259 .517 41 102 .402 39 53 .736 348 17.4 48 72 120 6.0 47 65 48 7 18
11 Hinman, Sam 20 7 512 25.6 76 199 .382 50 146 .342 30 37 .811 232 11.6 22 56 78 3.9 37 31 22 14 1
1 Poulton, Max 20 20 566 28.3 78 180 .433 39 119 .328 32 36 .889 227 11.4 28 95 123 6.2 49 52 33 9 7
3 Montiel, Marcos 13 13 266 20.5 40 107 .374 9 29 .310 20 28 .714 109 8.4 12 42 54 4.2 24 34 23 11 3
55 Dobie, Mason 19 0 260 13.7 36 85 .424 9 35 .257 41 51 .804 122 6.4 16 46 62 3.3 20 15 16 9 0
23 Stroud, Savion 20 20 576 28.8 46 102 .451 11 33 .333 23 38 .605 126 6.3 17 77 94 4.7 39 78 50 31 7
25 Pow, Theo 17 1 148 8.7 29 54 .537 0 4 .000 18 28 .643 76 4.5 16 28 44 2.6 13 7 15 4 1
2 Humphrey, Mitch 20 19 367 18.4 29 68 .426 24 55 .436 6 8 .750 88 4.4 11 36 47 2.4 26 19 10 3 0
14 Kwiecinski, Nate 20 0 229 11.5 25 56 .446 1 6 .167 29 43 .674 80 4.0 18 47 65 3.3 42 22 19 10 15
5 Lamy, Matthew 17 0 247 14.5 19 51 .373 10 36 .278 13 19 .684 61 3.6 6 31 37 2.2 21 10 5 2 5
12 Gatjanis, Jack 15 0 124 8.3 16 33 .485 6 14 .429 4 6 .667 42 2.8 6 12 18 1.2 14 1 15 6 2
13 Doyal, Rashard 11 0 59 5.4 7 25 .280 4 14 .286 0 0 .000 18 1.6 6 3 9 0.8 9 4 5 3 0
0 Rodriguez, Kameran 15 0 122 8.1 11 31 .355 0 6 .000 1 6 .167 23 1.5 5 14 19 1.3 6 16 12 4 1
35 Perkins, Will 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
20 Hinman, Charlie 4 0 7 1.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 4 6 1.5 0 0 2 0 0
21 Schnabel, Ian 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 32 71 3.6 0 0 6 0 0  
Total 20 4025 201.3 547 1259 .434 204 604 .338 256 353 .725 1554 77.70 253 595 848 42.4 347 354 281 113 60
Opponents 20 4024 201.2 499 1258 .397 164 509 .322 266 369 .721 1428 71.40 193 484 677 33.9 322 247 202 163 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Civello, Dan 6 6 156 26.0 35 77 .455 10 35 .286 18 19 .947 98 16.3 3 15 18 3.0 14 20 3.3 12 2 7
1 Poulton, Max 6 6 188 31.3 25 64 .391 11 42 .262 19 22 .864 80 13.3 7 29 36 6.0 18 19 3.2 13 1 2
11 Hinman, Sam 6 4 163 27.2 16 56 .286 10 41 .244 13 16 .813 55 9.2 8 11 19 3.2 15 6 1.0 4 3 0
25 Pow, Theo 5 1 71 14.2 18 29 .621 0 3 .000 12 17 .706 48 9.6 5 12 17 3.4 7 3 0.6 7 3 1
55 Dobie, Mason 5 0 75 15.0 14 29 .483 3 12 .250 13 17 .765 44 8.8 4 18 22 4.4 3 6 1.2 6 1 0
23 Stroud, Savion 6 6 183 30.5 11 24 .458 5 12 .417 2 5 .400 29 4.8 4 23 27 4.5 11 23 3.8 13 8 2
3 Montiel, Marcos 2 2 29 14.5 3 12 .250 2 7 .286 0 0 .000 8 4.0 3 1 4 2.0 4 3 1.5 3 0 0
2 Humphrey, Mitch 6 5 90 15.0 7 17 .412 6 15 .400 0 0 .000 20 3.3 3 6 9 1.5 5 5 0.8 5 0 0
14 Kwiecinski, Nate 6 0 75 12.5 3 10 .300 1 2 .500 13 15 .867 20 3.3 2 15 17 2.8 11 6 1.0 8 3 5
5 Lamy, Matthew 6 0 112 18.7 6 16 .375 2 9 .222 8 10 .800 22 3.7 6 19 25 4.2 9 3 0.5 4 1 2
13 Doyal, Rashard 3 0 13 4.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 4 2 0.7 0 0 0
12 Gatjanis, Jack 4 0 30 7.5 2 7 .286 0 3 .000 0 0 .000 4 1.0 0 3 3 0.8 4 0 0.0 4 2 0
0 Rodriguez, Kameran 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 0.3 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 18 31 5.2 0 0 0.0 1 0 0  
Total 6 1199 199.8 141 345 .409 51 183 .279 98 121 .810 431 71.83 60 170 230 38.3 107 97 16.2 80 24 19
Opponents 6 1199 199.8 152 369 .412 60 152 .395 93 124 .750 457 76.17 56 150 206 34.3 106 70 11.7 48 46 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Civello, Dan 20 20 531 134 259 .517 41 102 .402 39 53 .736 348 17.4
1 Poulton, Max 20 20 566 78 180 .433 39 119 .328 32 36 .889 227 11.4
11 Hinman, Sam 20 7 512 76 199 .382 50 146 .342 30 37 .811 232 11.6
3 Montiel, Marcos 13 13 266 40 107 .374 9 29 .310 20 28 .714 109 8.4
23 Stroud, Savion 20 20 576 46 102 .451 11 33 .333 23 38 .605 126 6.3
55 Dobie, Mason 19 0 260 36 85 .424 9 35 .257 41 51 .804 122 6.4
2 Humphrey, Mitch 20 19 367 29 68 .426 24 55 .436 6 8 .750 88 4.4
25 Pow, Theo 17 1 148 29 54 .537 0 4 .000 18 28 .643 76 4.5
14 Kwiecinski, Nate 20 0 229 25 56 .446 1 6 .167 29 43 .674 80 4.0
5 Lamy, Matthew 17 0 247 19 51 .373 10 36 .278 13 19 .684 61 3.6
12 Gatjanis, Jack 15 0 124 16 33 .485 6 14 .429 4 6 .667 42 2.8
13 Doyal, Rashard 11 0 59 7 25 .280 4 14 .286 0 0 .000 18 1.6
0 Rodriguez, Kameran 15 0 122 11 31 .355 0 6 .000 1 6 .167 23 1.5
20 Hinman, Charlie 4 0 7 0 5 .000 0 4 .000 0 0 .000 0 0.0
35 Perkins, Will 4 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.5
21 Schnabel, Ian 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4025 547 1259 .434 204 604 .338 256 353 .725 1554 77.70
Opponents 20 4024 499 1258 .397 164 509 .322 266 369 .721 1428 71.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Civello, Dan 20 26.6 .517 .402 .736 2.4 3.6 6.0 3.3 0.4 0.9 17.4
1 Poulton, Max 20 28.3 .433 .328 .889 1.4 4.8 6.2 2.6 0.5 0.4 11.4
11 Hinman, Sam 20 25.6 .382 .342 .811 1.1 2.8 3.9 1.6 0.7 0.1 11.6
3 Montiel, Marcos 13 20.5 .374 .310 .714 0.9 3.2 4.2 2.6 0.8 0.2 8.4
23 Stroud, Savion 20 28.8 .451 .333 .605 0.9 3.9 4.7 3.9 1.6 0.4 6.3
55 Dobie, Mason 19 13.7 .424 .257 .804 0.8 2.4 3.3 0.8 0.5 0.0 6.4
2 Humphrey, Mitch 20 18.4 .426 .436 .750 0.6 1.8 2.4 1.0 0.2 0.0 4.4
25 Pow, Theo 17 8.7 .537 .000 .643 0.9 1.6 2.6 0.4 0.2 0.1 4.5
14 Kwiecinski, Nate 20 11.5 .446 .167 .674 0.9 2.4 3.3 1.1 0.5 0.8 4.0
5 Lamy, Matthew 17 14.5 .373 .278 .684 0.4 1.8 2.2 0.6 0.1 0.3 3.6
12 Gatjanis, Jack 15 8.3 .485 .429 .667 0.4 0.8 1.2 0.1 0.4 0.1 2.8
13 Doyal, Rashard 11 5.4 .280 .286 .000 0.5 0.3 0.8 0.4 0.3 0.0 1.6
0 Rodriguez, Kameran 15 8.1 .355 .000 .167 0.3 0.9 1.3 1.1 0.3 0.1 1.5
20 Hinman, Charlie 4 1.8 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
35 Perkins, Will 4 1.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
21 Schnabel, Ian 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 20 201.3 .434 .338 .725 12.7 29.8 42.4 17.7 5.7 3.0 77.70
Opponents 20 201.2 .397 .322 .721 9.7 24.2 33.9 12.4 8.2 4.0 71.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rivier 11/15/25 77-67 W 28-51 .549 8-20 .400 13-19 .684 4 30 34 34.0 13 20 16 6 5 77 77.0
at Thomas (ME) 11/19/25 96-73 W 32-66 .485 15-35 .429 17-27 .630 15 33 48 41.0 25 20 15 0 7 96 86.5
vs Suffolk 11/21/25 59-58 W 20-66 .303 7-26 .269 12-16 .750 17 24 41 41.0 12 12 15 1 7 59 77.3
vs Endicott 11/22/25 93-89 W 33-67 .493 16-29 .552 11-17 .647 15 27 42 41.3 28 25 15 2 5 93 81.3
at Lasell 11/25/25 75-66 W 26-70 .371 13-40 .325 10-14 .714 21 34 55 44.0 17 16 18 5 7 75 80.0
vs Me.-Fort Kent 11/30/25 81-62 W 33-75 .440 10-36 .278 5-10 .500 19 40 59 46.5 13 23 15 3 5 81 80.2
at St. Joseph's (ME) 12/06/25 81-82 L (OT) 31-66 .470 7-25 .280 12-17 .706 10 28 38 45.3 22 14 22 1 5 81 80.3
at Maine Maritime 12/16/25 84-58 W 33-69 .478 11-28 .393 7-11 .636 18 24 42 44.9 14 21 10 3 10 84 80.8
at Springfield 12/31/25 81-67 W 30-65 .462 10-27 .370 11-17 .647 13 30 43 44.7 18 20 11 5 7 81 80.8
vs SUNY Oneonta 01/01/26 79-68 W 23-59 .390 8-25 .320 25-33 .758 15 31 46 44.8 12 11 15 5 10 79 80.6
at Bates 01/04/26 72-90 L 26-71 .366 9-31 .290 11-18 .611 15 26 41 44.5 19 13 10 4 4 72 79.8
vs Connecticut Col. 01/09/26 76-67 W 27-64 .422 10-35 .286 12-15 .800 16 33 49 44.8 11 19 17 2 4 76 79.5
vs Tufts 01/10/26 66-88 L 24-65 .369 12-38 .316 6-10 .600 13 24 37 44.2 15 18 13 6 4 66 78.5
vs Bowdoin 01/13/26 73-59 W 27-60 .450 10-29 .345 9-12 .750 10 29 39 43.9 14 17 14 3 4 73 78.1
at Rhode Island Col. 01/15/26 76-63 W 26-57 .456 13-33 .394 11-16 .688 8 33 41 43.7 19 18 16 1 8 76 77.9
vs Bates 01/18/26 84-89 L 23-51 .451 10-31 .323 28-35 .800 8 26 34 43.1 30 17 12 2 1 84 78.3
vs Husson 01/20/26 96-69 W 38-72 .528 16-37 .432 4-5 .800 13 36 49 43.4 14 27 9 2 5 96 79.4
at Bowdoin 01/24/26 61-69 L 18-54 .333 7-33 .212 18-22 .818 8 27 35 42.9 16 13 12 3 6 61 78.3
at Amherst 01/30/26 64-65 L 22-48 .458 4-16 .250 16-19 .842 4 28 32 42.4 19 11 14 3 3 64 77.6
at Hamilton 01/31/26 80-79 W 27-63 .429 8-30 .267 18-20 .900 11 32 43 42.4 16 19 12 3 6 80 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/15/25 67-77 L 30-72 .417 4-14 .286 3-5 .600 13 22 35 35.0 15 15 8 1 9 67 67.0
Thomas (ME) 11/19/25 73-96 L 21-58 .362 9-28 .321 22-30 .733 7 25 32 33.5 20 12 13 3 6 73 70.0
Suffolk 11/21/25 58-59 L 21-58 .362 7-28 .250 9-10 .900 5 24 29 32.0 15 14 12 5 7 58 66.0
Endicott 11/22/25 89-93 L 28-59 .475 7-21 .333 26-36 .722 10 23 33 32.3 15 12 9 5 8 89 71.8
Lasell 11/25/25 66-75 L 29-69 .420 4-22 .182 4-13 .308 12 24 36 33.0 17 16 12 7 15 66 70.6
Me.-Fort Kent 11/30/25 62-81 L 24-76 .316 7-27 .259 7-10 .700 14 26 40 34.2 12 13 8 2 11 62 69.2
St. Joseph's (ME) 12/06/25 82-81 W (OT) 24-74 .324 10-39 .256 24-28 .857 15 22 37 34.6 17 16 13 7 15 82 71.0
Maine Maritime 12/16/25 58-84 L 22-49 .449 8-22 .364 6-8 .750 2 18 20 32.8 8 10 16 5 6 58 69.4
Springfield 12/31/25 67-81 L 21-56 .375 10-21 .476 15-20 .750 7 27 34 32.9 19 12 12 1 8 67 69.1
SUNY Oneonta 01/01/26 68-79 L 26-64 .406 6-22 .273 10-12 .833 8 22 30 32.6 22 7 15 3 5 68 69.0
Bates 01/04/26 90-72 W 32-69 .464 11-33 .333 15-23 .652 15 34 49 34.1 17 18 8 8 2 90 70.9
Connecticut Col. 01/09/26 67-76 L 28-75 .373 7-23 .304 4-7 .571 15 22 37 34.3 13 6 9 2 13 67 70.6
Tufts 01/10/26 88-66 W 30-64 .469 13-21 .619 15-20 .750 14 30 44 35.1 8 20 8 5 6 88 71.9
Bowdoin 01/13/26 59-73 L 24-61 .393 5-21 .238 6-11 .545 10 25 35 35.1 16 10 13 5 9 59 71.0
Rhode Island Col. 01/15/26 63-76 L 19-58 .328 7-32 .219 18-26 .692 11 23 34 35.0 15 12 9 2 9 63 70.5
Bates 01/18/26 89-84 W 26-55 .473 12-25 .480 25-35 .714 6 23 29 34.6 28 14 6 1 2 89 71.6
Husson 01/20/26 69-96 L 26-66 .394 9-27 .333 8-13 .615 8 19 27 34.2 8 10 6 4 7 69 71.5
Bowdoin 01/24/26 69-61 W 24-60 .400 8-23 .348 13-17 .765 12 29 41 34.6 21 7 11 4 7 69 71.3
Amherst 01/30/26 65-64 W 18-52 .346 9-32 .281 20-26 .769 4 21 25 34.1 17 10 8 4 9 65 71.0
Hamilton 01/31/26 79-80 L 26-63 .413 11-28 .393 16-19 .842 5 25 30 33.9 19 13 6 5 9 79 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/15/25 77-67 10 28-51/30-72 .549/.417 8-20/4-14 .400/.286 13-19/3-5 .684-.600 34/35 -1 20/15 16/8 6/1 5/9 13/15
Thomas (ME) 11/19/25 96-73 23 32-66/21-58 .485/.362 15-35/9-28 .429/.321 17-27/22-30 .630-.733 48/32 16 20/12 15/13 0/3 7/6 25/20
Suffolk 11/21/25 59-58 1 20-66/21-58 .303/.362 7-26/7-28 .269/.250 12-16/9-10 .750-.900 41/29 12 12/14 15/12 1/5 7/7 12/15
Endicott 11/22/25 93-89 4 33-67/28-59 .493/.475 16-29/7-21 .552/.333 11-17/26-36 .647-.722 42/33 9 25/12 15/9 2/5 5/8 28/15
Lasell 11/25/25 75-66 9 26-70/29-69 .371/.420 13-40/4-22 .325/.182 10-14/4-13 .714-.308 55/36 19 16/16 18/12 5/7 7/15 17/17
Me.-Fort Kent 11/30/25 81-62 19 33-75/24-76 .440/.316 10-36/7-27 .278/.259 5-10/7-10 .500-.700 59/40 19 23/13 15/8 3/2 5/11 13/12
St. Joseph's (ME) 12/06/25 81-82 -1 31-66/24-74 .470/.324 7-25/10-39 .280/.256 12-17/24-28 .706-.857 38/37 1 14/16 22/13 1/7 5/15 22/17
Maine Maritime 12/16/25 84-58 26 33-69/22-49 .478/.449 11-28/8-22 .393/.364 7-11/6-8 .636-.750 42/20 22 21/10 10/16 3/5 10/6 14/8
Springfield 12/31/25 81-67 14 30-65/21-56 .462/.375 10-27/10-21 .370/.476 11-17/15-20 .647-.750 43/34 9 20/12 11/12 5/1 7/8 18/19
SUNY Oneonta 01/01/26 79-68 11 23-59/26-64 .390/.406 8-25/6-22 .320/.273 25-33/10-12 .758-.833 46/30 16 11/7 15/15 5/3 10/5 12/22
Bates 01/04/26 72-90 -18 26-71/32-69 .366/.464 9-31/11-33 .290/.333 11-18/15-23 .611-.652 41/49 -8 13/18 10/8 4/8 4/2 19/17
Connecticut Col. 01/09/26 76-67 9 27-64/28-75 .422/.373 10-35/7-23 .286/.304 12-15/4-7 .800-.571 49/37 12 19/6 17/9 2/2 4/13 11/13
Tufts 01/10/26 66-88 -22 24-65/30-64 .369/.469 12-38/13-21 .316/.619 6-10/15-20 .600-.750 37/44 -7 18/20 13/8 6/5 4/6 15/8
Bowdoin 01/13/26 73-59 14 27-60/24-61 .450/.393 10-29/5-21 .345/.238 9-12/6-11 .750-.545 39/35 4 17/10 14/13 3/5 4/9 14/16
Rhode Island Col. 01/15/26 76-63 13 26-57/19-58 .456/.328 13-33/7-32 .394/.219 11-16/18-26 .688-.692 41/34 7 18/12 16/9 1/2 8/9 19/15
Bates 01/18/26 84-89 -5 23-51/26-55 .451/.473 10-31/12-25 .323/.480 28-35/25-35 .800-.714 34/29 5 17/14 12/6 2/1 1/2 30/28
Husson 01/20/26 96-69 27 38-72/26-66 .528/.394 16-37/9-27 .432/.333 4-5/8-13 .800-.615 49/27 22 27/10 9/6 2/4 5/7 14/8
Bowdoin 01/24/26 61-69 -8 18-54/24-60 .333/.400 7-33/8-23 .212/.348 18-22/13-17 .818-.765 35/41 -6 13/7 12/11 3/4 6/7 16/21
Amherst 01/30/26 64-65 -1 22-48/18-52 .458/.346 4-16/9-32 .250/.281 16-19/20-26 .842-.769 32/25 7 11/10 14/8 3/4 3/9 19/17
Hamilton 01/31/26 80-79 1 27-63/26-63 .429/.413 8-30/11-28 .267/.393 18-20/16-19 .900-.842 43/30 13 19/13 12/6 3/5 6/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Husson (01/20/26); Thomas (ME) (11/19/25)
FIELD GOALS MADE 38 Husson (01/20/26)
FIELD GOAL ATTEMPTS 75 Me.-Fort Kent (11/30/25)
3 PT FIELD GOALS MADE 16 Endicott (11/22/25); Husson (01/20/26)
3 PT FG ATTEMPTS 40 Lasell (11/25/25)
FREE THROWS MADE 28 Bates (01/18/26)
FREE THROW ATTEMPTS 35 Bates (01/18/26)
REBOUNDS 59 Me.-Fort Kent (11/30/25)
ASSISTS 27 Husson (01/20/26)
STEALS 10 SUNY Oneonta (01/01/26); Maine Maritime (12/16/25)
BLOCKED SHOTS 6 Tufts (01/10/26); Rivier (11/15/25)
TURNOVERS 22 St. Joseph's (ME) (12/06/25)
FOULS 30 Bates (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dan Civello Endicott (11/22/25)
FIELD GOALS MADE 13 Dan Civello Endicott (11/22/25)
FIELD GOAL ATTEMPTS 22 Civello,Dan St. Joseph's (ME) (12/06/25)
3 PT FIELD GOALS MADE 7 Dan Civello; Max Poulton; Humphrey,Mitch Endicott (11/22/25); Husson (01/20/26); Thomas (ME) (11/19/25)
3 PT FG ATTEMPTS 14 Hinman,Sam Maine Maritime (12/16/25)
FREE THROWS MADE 7 Nate Kwiecinski; Poulton,Max Bates (01/18/26); Hamilton (01/31/26)
FREE THROW ATTEMPTS 8 Stroud,Savion; Matthew Lamy; Poulton,Max SUNY Oneonta (01/01/26); Bates (01/18/26); Hamilton (01/31/26)
REBOUNDS 14 Civello,Dan Thomas (ME) (11/19/25)
ASSISTS 8 Stroud,Savion Springfield (12/31/25)
STEALS 4 Marcos Montiel; Stroud,Savion Suffolk (11/21/25); SUNY Oneonta (01/01/26); Lasell (11/25/25); Hamilton (01/31/26)
BLOCKED SHOTS 3 Dan Civello; Civello,Dan Tufts (01/10/26); Rivier (11/15/25)
TURNOVERS 6 Civello,Dan St. Joseph's (ME) (12/06/25)
FOULS 5 Savion Stroud; Dan Civello Endicott (11/22/25); Bates (01/18/26); Bates (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Civello, Dan 20 348 17.4
#11 Hinman, Sam 20 232 11.6
#1 Poulton, Max 20 227 11.4
#23 Stroud, Savion 20 126 6.3
#55 Dobie, Mason 19 122 6.4
#3 Montiel, Marcos 13 109 8.4
#2 Humphrey, Mitch 20 88 4.4
#14 Kwiecinski, Nate 20 80 4.0
#25 Pow, Theo 17 76 4.5
#5 Lamy, Matthew 17 61 3.6
#12 Gatjanis, Jack 15 42 2.8
#0 Rodriguez, Kameran 15 23 1.5
#13 Doyal, Rashard 11 18 1.6
#35 Perkins, Will 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Civello, Dan 20 134 259 .517 6.7 13.0
#1 Poulton, Max 20 78 180 .433 3.9 9.0
#11 Hinman, Sam 20 76 199 .382 3.8 10.0
#23 Stroud, Savion 20 46 102 .451 2.3 5.1
#3 Montiel, Marcos 13 40 107 .374 3.1 8.2
#55 Dobie, Mason 19 36 85 .424 1.9 4.5
#2 Humphrey, Mitch 20 29 68 .426 1.5 3.4
#25 Pow, Theo 17 29 54 .537 1.7 3.2
#14 Kwiecinski, Nate 20 25 56 .446 1.3 2.8
#5 Lamy, Matthew 17 19 51 .373 1.1 3.0
#12 Gatjanis, Jack 15 16 33 .485 1.1 2.2
#0 Rodriguez, Kameran 15 11 31 .355 0.7 2.1
#13 Doyal, Rashard 11 7 25 .280 0.6 2.3
#35 Perkins, Will 4 1 2 .500 0.3 0.5
#20 Hinman, Charlie 4 0 5 .000 0.0 1.3
#21 Schnabel, Ian 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hinman, Sam 20 50 146 .342 2.5 7.3
#6 Civello, Dan 20 41 102 .402 2.1 5.1
#1 Poulton, Max 20 39 119 .328 2.0 6.0
#2 Humphrey, Mitch 20 24 55 .436 1.2 2.8
#23 Stroud, Savion 20 11 33 .333 0.6 1.7
#5 Lamy, Matthew 17 10 36 .278 0.6 2.1
#55 Dobie, Mason 19 9 35 .257 0.5 1.8
#3 Montiel, Marcos 13 9 29 .310 0.7 2.2
#12 Gatjanis, Jack 15 6 14 .429 0.4 0.9
#13 Doyal, Rashard 11 4 14 .286 0.4 1.3
#14 Kwiecinski, Nate 20 1 6 .167 0.1 0.3
#20 Hinman, Charlie 4 0 4 .000 0.0 1.0
#35 Perkins, Will 4 0 1 .000 0.0 0.3
#25 Pow, Theo 17 0 4 .000 0.0 0.2
#0 Rodriguez, Kameran 15 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Dobie, Mason 19 41 51 .804 2.2 2.7
#6 Civello, Dan 20 39 53 .736 2.0 2.7
#1 Poulton, Max 20 32 36 .889 1.6 1.8
#11 Hinman, Sam 20 30 37 .811 1.5 1.9
#14 Kwiecinski, Nate 20 29 43 .674 1.5 2.2
#23 Stroud, Savion 20 23 38 .605 1.2 1.9
#3 Montiel, Marcos 13 20 28 .714 1.5 2.2
#25 Pow, Theo 17 18 28 .643 1.1 1.6
#5 Lamy, Matthew 17 13 19 .684 0.8 1.1
#2 Humphrey, Mitch 20 6 8 .750 0.3 0.4
#12 Gatjanis, Jack 15 4 6 .667 0.3 0.4
#0 Rodriguez, Kameran 15 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Poulton, Max 20 123 6.2 28 1.4 95 4.8
#6 Civello, Dan 20 120 6.0 48 2.4 72 3.6
#23 Stroud, Savion 20 94 4.7 17 0.9 77 3.9
#11 Hinman, Sam 20 78 3.9 22 1.1 56 2.8
#TM Team 20 71 3.6 39 2.0 32 1.6
#14 Kwiecinski, Nate 20 65 3.3 18 0.9 47 2.4
#55 Dobie, Mason 19 62 3.3 16 0.8 46 2.4
#3 Montiel, Marcos 13 54 4.2 12 0.9 42 3.2
#2 Humphrey, Mitch 20 47 2.4 11 0.6 36 1.8
#25 Pow, Theo 17 44 2.6 16 0.9 28 1.6
#5 Lamy, Matthew 17 37 2.2 6 0.4 31 1.8
#0 Rodriguez, Kameran 15 19 1.3 5 0.3 14 0.9
#12 Gatjanis, Jack 15 18 1.2 6 0.4 12 0.8
#13 Doyal, Rashard 11 9 0.8 6 0.5 3 0.3
#20 Hinman, Charlie 4 6 1.5 2 0.5 4 1.0
#21 Schnabel, Ian 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Stroud, Savion 20 78 3.9
#6 Civello, Dan 20 65 3.3
#1 Poulton, Max 20 52 2.6
#3 Montiel, Marcos 13 34 2.6
#11 Hinman, Sam 20 31 1.6
#14 Kwiecinski, Nate 20 22 1.1
#2 Humphrey, Mitch 20 19 1.0
#0 Rodriguez, Kameran 15 16 1.1
#55 Dobie, Mason 19 15 0.8
#5 Lamy, Matthew 17 10 0.6
#25 Pow, Theo 17 7 0.4
#13 Doyal, Rashard 11 4 0.4
#12 Gatjanis, Jack 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#6 Civello, Dan 20 18 0.9
#14 Kwiecinski, Nate 20 15 0.8
#1 Poulton, Max 20 7 0.4
#23 Stroud, Savion 20 7 0.4
#5 Lamy, Matthew 17 5 0.3
#3 Montiel, Marcos 13 3 0.2
#12 Gatjanis, Jack 15 2 0.1
#11 Hinman, Sam 20 1 0.1
#25 Pow, Theo 17 1 0.1
#0 Rodriguez, Kameran 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Stroud, Savion 20 31 1.6
#11 Hinman, Sam 20 14 0.7
#3 Montiel, Marcos 13 11 0.8
#14 Kwiecinski, Nate 20 10 0.5
#55 Dobie, Mason 19 9 0.5
#1 Poulton, Max 20 9 0.5
#6 Civello, Dan 20 7 0.4
#12 Gatjanis, Jack 15 6 0.4
#25 Pow, Theo 17 4 0.2
#0 Rodriguez, Kameran 15 4 0.3
#13 Doyal, Rashard 11 3 0.3
#2 Humphrey, Mitch 20 3 0.2
#5 Lamy, Matthew 17 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Stroud, Savion 20 50 2.5
#6 Civello, Dan 20 48 2.4
