Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Total Points 646 555
Points Per Game 80.8 69.4
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 236-530 199-515
FG: Percentage .445 .386
FG: Per Game 29.5 24.9
3PT: Made-Attempted 87-239 56-201
3PT: Percentage .364 .279
3PT: Per Game 10.9 7.0
FT: Made-Attempted 87-131 101-140
FT: Percentage .664 .721
FT: Per Game 10.9 12.6
Rebounding
Total 359 262
Per Game 44.9 32.8
Margin 12.1 --
Assists
Total 151 108
Per Game 18.9 13.5
Turnovers
Total 126 91
Per Game 15.8 11.4
Margin -4.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.8 13.1
Steals
Total 51 77
Per Game 6.4 9.6
Blocks
Total 21 35
Per Game 2.6 4.4
Attendance
Total 482 700
Per Game 3-161 5-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Civello, Dan 8 8 226 28.3 61 109 .560 18 38 .474 13 20 .650 153 19.1 30 42 72 9.0 18 30 25 4 6
11 Hinman, Sam 8 0 181 22.6 34 76 .447 25 59 .424 7 8 .875 100 12.5 9 14 23 2.9 14 12 8 7 1
3 Montiel, Marcos 8 8 184 23.0 27 69 .391 5 15 .333 17 22 .773 76 9.5 7 33 40 5.0 17 28 18 9 3
1 Poulton, Max 8 8 194 24.3 24 52 .462 13 36 .361 3 3 1.000 64 8.0 9 34 43 5.4 20 19 12 4 2
23 Stroud, Savion 8 8 224 28.0 22 54 .407 3 16 .188 11 16 .688 58 7.3 10 34 44 5.5 17 27 22 14 3
55 Dobie, Mason 8 0 113 14.1 14 32 .438 4 16 .250 17 22 .773 49 6.1 6 19 25 3.1 9 6 5 3 0
2 Humphrey, Mitch 8 8 173 21.6 14 37 .378 13 30 .433 2 4 .500 43 5.4 6 16 22 2.8 16 9 4 1 0
12 Gatjanis, Jack 7 0 79 11.3 11 21 .524 4 9 .444 3 5 .600 29 4.1 6 8 14 2.0 8 1 10 4 2
14 Kwiecinski, Nate 8 0 83 10.4 10 23 .435 0 1 .000 5 15 .333 25 3.1 10 12 22 2.8 16 10 6 2 3
5 Lamy, Matthew 5 0 39 7.8 4 10 .400 1 6 .167 4 5 .800 13 2.6 0 4 4 0.8 2 0 0 1 1
13 Doyal, Rashard 3 0 18 6.0 3 11 .273 1 6 .167 0 0 .000 7 2.3 1 0 1 0.3 2 1 2 1 0
25 Pow, Theo 6 0 40 6.7 5 13 .385 0 1 .000 4 7 .571 14 2.3 5 7 12 2.0 3 1 2 0 0
0 Rodriguez, Kameran 7 0 59 8.4 7 19 .368 0 4 .000 1 4 .250 15 2.1 4 6 10 1.4 2 7 9 1 0
20 Hinman, Charlie 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 1 0 0
35 Perkins, Will 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Schnabel, Ian 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 8 23 2.9 0 0 2 0 0  
Total 8 1625 203.1 236 530 .445 87 239 .364 87 131 .664 646 80.75 119 240 359 44.9 144 151 126 51 21
Opponents 8 1625 203.1 199 515 .386 56 201 .279 101 140 .721 555 69.38 78 184 262 32.8 119 108 91 77 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Civello, Dan 8 8 226 61 109 .560 18 38 .474 13 20 .650 153 19.1
11 Hinman, Sam 8 0 181 34 76 .447 25 59 .424 7 8 .875 100 12.5
3 Montiel, Marcos 8 8 184 27 69 .391 5 15 .333 17 22 .773 76 9.5
1 Poulton, Max 8 8 194 24 52 .462 13 36 .361 3 3 1.000 64 8.0
23 Stroud, Savion 8 8 224 22 54 .407 3 16 .188 11 16 .688 58 7.3
55 Dobie, Mason 8 0 113 14 32 .438 4 16 .250 17 22 .773 49 6.1
2 Humphrey, Mitch 8 8 173 14 37 .378 13 30 .433 2 4 .500 43 5.4
12 Gatjanis, Jack 7 0 79 11 21 .524 4 9 .444 3 5 .600 29 4.1
14 Kwiecinski, Nate 8 0 83 10 23 .435 0 1 .000 5 15 .333 25 3.1
13 Doyal, Rashard 3 0 18 3 11 .273 1 6 .167 0 0 .000 7 2.3
5 Lamy, Matthew 5 0 39 4 10 .400 1 6 .167 4 5 .800 13 2.6
25 Pow, Theo 6 0 40 5 13 .385 0 1 .000 4 7 .571 14 2.3
0 Rodriguez, Kameran 7 0 59 7 19 .368 0 4 .000 1 4 .250 15 2.1
20 Hinman, Charlie 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Perkins, Will 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Schnabel, Ian 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 236 530 .445 87 239 .364 87 131 .664 646 80.75
Opponents 8 1625 199 515 .386 56 201 .279 101 140 .721 555 69.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Civello, Dan 8 28.3 .560 .474 .650 3.8 5.3 9.0 3.8 0.5 0.8 19.1
11 Hinman, Sam 8 22.6 .447 .424 .875 1.1 1.8 2.9 1.5 0.9 0.1 12.5
3 Montiel, Marcos 8 23.0 .391 .333 .773 0.9 4.1 5.0 3.5 1.1 0.4 9.5
1 Poulton, Max 8 24.3 .462 .361 1.000 1.1 4.3 5.4 2.4 0.5 0.3 8.0
23 Stroud, Savion 8 28.0 .407 .188 .688 1.3 4.3 5.5 3.4 1.8 0.4 7.3
55 Dobie, Mason 8 14.1 .438 .250 .773 0.8 2.4 3.1 0.8 0.4 0.0 6.1
2 Humphrey, Mitch 8 21.6 .378 .433 .500 0.8 2.0 2.8 1.1 0.1 0.0 5.4
12 Gatjanis, Jack 7 11.3 .524 .444 .600 0.9 1.1 2.0 0.1 0.6 0.3 4.1
14 Kwiecinski, Nate 8 10.4 .435 .000 .333 1.3 1.5 2.8 1.3 0.3 0.4 3.1
13 Doyal, Rashard 3 6.0 .273 .167 .000 0.3 0.0 0.3 0.3 0.3 0.0 2.3
5 Lamy, Matthew 5 7.8 .400 .167 .800 0.0 0.8 0.8 0.0 0.2 0.2 2.6
25 Pow, Theo 6 6.7 .385 .000 .571 0.8 1.2 2.0 0.2 0.0 0.0 2.3
0 Rodriguez, Kameran 7 8.4 .368 .000 .250 0.6 0.9 1.4 1.0 0.1 0.0 2.1
20 Hinman, Charlie 3 1.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Perkins, Will 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Schnabel, Ian 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 8 203.1 .445 .364 .664 14.9 30.0 44.9 18.9 6.4 2.6 80.75
Opponents 8 203.1 .386 .279 .721 9.8 23.0 32.8 13.5 9.6 4.4 69.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rivier 11/15/25 77-67 W 28-51 .549 8-20 .400 13-19 .684 4 30 34 34.0 13 20 16 6 5 77 77.0
at Thomas (ME) 11/19/25 96-73 W 32-66 .485 15-35 .429 17-27 .630 15 33 48 41.0 25 20 15 0 7 96 86.5
vs Suffolk 11/21/25 59-58 W 20-66 .303 7-26 .269 12-16 .750 17 24 41 41.0 12 12 15 1 7 59 77.3
vs Endicott 11/22/25 93-89 W 33-67 .493 16-29 .552 11-17 .647 15 27 42 41.3 28 25 15 2 5 93 81.3
at Lasell 11/25/25 75-66 W 26-70 .371 13-40 .325 10-14 .714 21 34 55 44.0 17 16 18 5 7 75 80.0
vs Me.-Fort Kent 11/30/25 81-62 W 33-75 .440 10-36 .278 5-10 .500 19 40 59 46.5 13 23 15 3 5 81 80.2
at St. Joseph's (ME) 12/06/25 81-82 L (OT) 31-66 .470 7-25 .280 12-17 .706 10 28 38 45.3 22 14 22 1 5 81 80.3
at Maine Maritime 12/16/25 84-58 W 33-69 .478 11-28 .393 7-11 .636 18 24 42 44.9 14 21 10 3 10 84 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/15/25 67-77 L 30-72 .417 4-14 .286 3-5 .600 13 22 35 35.0 15 15 8 1 9 67 67.0
Thomas (ME) 11/19/25 73-96 L 21-58 .362 9-28 .321 22-30 .733 7 25 32 33.5 20 12 13 3 6 73 70.0
Suffolk 11/21/25 58-59 L 21-58 .362 7-28 .250 9-10 .900 5 24 29 32.0 15 14 12 5 7 58 66.0
Endicott 11/22/25 89-93 L 28-59 .475 7-21 .333 26-36 .722 10 23 33 32.3 15 12 9 5 8 89 71.8
Lasell 11/25/25 66-75 L 29-69 .420 4-22 .182 4-13 .308 12 24 36 33.0 17 16 12 7 15 66 70.6
Me.-Fort Kent 11/30/25 62-81 L 24-76 .316 7-27 .259 7-10 .700 14 26 40 34.2 12 13 8 2 11 62 69.2
St. Joseph's (ME) 12/06/25 82-81 W (OT) 24-74 .324 10-39 .256 24-28 .857 15 22 37 34.6 17 16 13 7 15 82 71.0
Maine Maritime 12/16/25 58-84 L 22-49 .449 8-22 .364 6-8 .750 2 18 20 32.8 8 10 16 5 6 58 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/15/25 77-67 10 28-51/30-72 .549/.417 8-20/4-14 .400/.286 13-19/3-5 .684-.600 34/35 -1 20/15 16/8 6/1 5/9 13/15
Thomas (ME) 11/19/25 96-73 23 32-66/21-58 .485/.362 15-35/9-28 .429/.321 17-27/22-30 .630-.733 48/32 16 20/12 15/13 0/3 7/6 25/20
Suffolk 11/21/25 59-58 1 20-66/21-58 .303/.362 7-26/7-28 .269/.250 12-16/9-10 .750-.900 41/29 12 12/14 15/12 1/5 7/7 12/15
Endicott 11/22/25 93-89 4 33-67/28-59 .493/.475 16-29/7-21 .552/.333 11-17/26-36 .647-.722 42/33 9 25/12 15/9 2/5 5/8 28/15
Lasell 11/25/25 75-66 9 26-70/29-69 .371/.420 13-40/4-22 .325/.182 10-14/4-13 .714-.308 55/36 19 16/16 18/12 5/7 7/15 17/17
Me.-Fort Kent 11/30/25 81-62 19 33-75/24-76 .440/.316 10-36/7-27 .278/.259 5-10/7-10 .500-.700 59/40 19 23/13 15/8 3/2 5/11 13/12
St. Joseph's (ME) 12/06/25 81-82 -1 31-66/24-74 .470/.324 7-25/10-39 .280/.256 12-17/24-28 .706-.857 38/37 1 14/16 22/13 1/7 5/15 22/17
Maine Maritime 12/16/25 84-58 26 33-69/22-49 .478/.449 11-28/8-22 .393/.364 7-11/6-8 .636-.750 42/20 22 21/10 10/16 3/5 10/6 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Thomas (ME) (11/19/25)
FIELD GOALS MADE 33 Endicott (11/22/25); Me.-Fort Kent (11/30/25); Maine Maritime (12/16/25)
FIELD GOAL ATTEMPTS 75 Me.-Fort Kent (11/30/25)
3 PT FIELD GOALS MADE 16 Endicott (11/22/25)
3 PT FG ATTEMPTS 40 Lasell (11/25/25)
FREE THROWS MADE 17 Thomas (ME) (11/19/25)
FREE THROW ATTEMPTS 27 Thomas (ME) (11/19/25)
REBOUNDS 59 Me.-Fort Kent (11/30/25)
ASSISTS 25 Endicott (11/22/25)
STEALS 10 Maine Maritime (12/16/25)
BLOCKED SHOTS 6 Rivier (11/15/25)
TURNOVERS 22 St. Joseph's (ME) (12/06/25)
FOULS 28 Endicott (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dan Civello Endicott (11/22/25)
FIELD GOALS MADE 13 Dan Civello Endicott (11/22/25)
FIELD GOAL ATTEMPTS 22 Civello,Dan St. Joseph's (ME) (12/06/25)
3 PT FIELD GOALS MADE 7 Dan Civello; Humphrey,Mitch Endicott (11/22/25); Thomas (ME) (11/19/25)
3 PT FG ATTEMPTS 14 Hinman,Sam Maine Maritime (12/16/25)
FREE THROWS MADE 6 Hinman,Sam Rivier (11/15/25)
FREE THROW ATTEMPTS 6 Hinman,Sam; Civello,Dan; Dobie,Mason Rivier (11/15/25); Thomas (ME) (11/19/25); Lasell (11/25/25)
REBOUNDS 14 Civello,Dan Thomas (ME) (11/19/25)
ASSISTS 6 Marcos Montiel; Dan Civello Endicott (11/22/25); Me.-Fort Kent (11/30/25)
STEALS 4 Marcos Montiel; Stroud,Savion Suffolk (11/21/25); Lasell (11/25/25)
BLOCKED SHOTS 3 Civello,Dan Rivier (11/15/25)
TURNOVERS 6 Civello,Dan St. Joseph's (ME) (12/06/25)
FOULS 5 Savion Stroud Endicott (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Civello, Dan 8 153 19.1
#11 Hinman, Sam 8 100 12.5
#3 Montiel, Marcos 8 76 9.5
#1 Poulton, Max 8 64 8.0
#23 Stroud, Savion 8 58 7.3
#55 Dobie, Mason 8 49 6.1
#2 Humphrey, Mitch 8 43 5.4
#12 Gatjanis, Jack 7 29 4.1
#14 Kwiecinski, Nate 8 25 3.1
#0 Rodriguez, Kameran 7 15 2.1
#25 Pow, Theo 6 14 2.3
#5 Lamy, Matthew 5 13 2.6
#13 Doyal, Rashard 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Civello, Dan 8 61 109 .560 7.6 13.6
#11 Hinman, Sam 8 34 76 .447 4.3 9.5
#3 Montiel, Marcos 8 27 69 .391 3.4 8.6
#1 Poulton, Max 8 24 52 .462 3.0 6.5
#23 Stroud, Savion 8 22 54 .407 2.8 6.8
#55 Dobie, Mason 8 14 32 .438 1.8 4.0
#2 Humphrey, Mitch 8 14 37 .378 1.8 4.6
#12 Gatjanis, Jack 7 11 21 .524 1.6 3.0
#14 Kwiecinski, Nate 8 10 23 .435 1.3 2.9
#0 Rodriguez, Kameran 7 7 19 .368 1.0 2.7
#25 Pow, Theo 6 5 13 .385 0.8 2.2
#5 Lamy, Matthew 5 4 10 .400 0.8 2.0
#13 Doyal, Rashard 3 3 11 .273 1.0 3.7
#20 Hinman, Charlie 3 0 1 .000 0.0 0.3
#35 Perkins, Will 3 0 1 .000 0.0 0.3
#21 Schnabel, Ian 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hinman, Sam 8 25 59 .424 3.1 7.4
#6 Civello, Dan 8 18 38 .474 2.3 4.8
#2 Humphrey, Mitch 8 13 30 .433 1.6 3.8
#1 Poulton, Max 8 13 36 .361 1.6 4.5
#3 Montiel, Marcos 8 5 15 .333 0.6 1.9
#55 Dobie, Mason 8 4 16 .250 0.5 2.0
#12 Gatjanis, Jack 7 4 9 .444 0.6 1.3
#23 Stroud, Savion 8 3 16 .188 0.4 2.0
#13 Doyal, Rashard 3 1 6 .167 0.3 2.0
#5 Lamy, Matthew 5 1 6 .167 0.2 1.2
#20 Hinman, Charlie 3 0 1 .000 0.0 0.3
#14 Kwiecinski, Nate 8 0 1 .000 0.0 0.1
#35 Perkins, Will 3 0 1 .000 0.0 0.3
#25 Pow, Theo 6 0 1 .000 0.0 0.2
#0 Rodriguez, Kameran 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Dobie, Mason 8 17 22 .773 2.1 2.8
#3 Montiel, Marcos 8 17 22 .773 2.1 2.8
#6 Civello, Dan 8 13 20 .650 1.6 2.5
#23 Stroud, Savion 8 11 16 .688 1.4 2.0
#11 Hinman, Sam 8 7 8 .875 0.9 1.0
#14 Kwiecinski, Nate 8 5 15 .333 0.6 1.9
#5 Lamy, Matthew 5 4 5 .800 0.8 1.0
#25 Pow, Theo 6 4 7 .571 0.7 1.2
#12 Gatjanis, Jack 7 3 5 .600 0.4 0.7
#1 Poulton, Max 8 3 3 1.000 0.4 0.4
#2 Humphrey, Mitch 8 2 4 .500 0.3 0.5
#0 Rodriguez, Kameran 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#6 Civello, Dan 8 72 9.0 30 3.8 42 5.3
#23 Stroud, Savion 8 44 5.5 10 1.3 34 4.3
#1 Poulton, Max 8 43 5.4 9 1.1 34 4.3
#3 Montiel, Marcos 8 40 5.0 7 0.9 33 4.1
#55 Dobie, Mason 8 25 3.1 6 0.8 19 2.4
#11 Hinman, Sam 8 23 2.9 9 1.1 14 1.8
#TM Team 8 23 2.9 15 1.9 8 1.0
#2 Humphrey, Mitch 8 22 2.8 6 0.8 16 2.0
#14 Kwiecinski, Nate 8 22 2.8 10 1.3 12 1.5
#12 Gatjanis, Jack 7 14 2.0 6 0.9 8 1.1
#25 Pow, Theo 6 12 2.0 5 0.8 7 1.2
#0 Rodriguez, Kameran 7 10 1.4 4 0.6 6 0.9
#5 Lamy, Matthew 5 4 0.8 0 0.0 4 0.8
#20 Hinman, Charlie 3 3 1.0 0 0.0 3 1.0
#13 Doyal, Rashard 3 1 0.3 1 0.3 0 0.0
#21 Schnabel, Ian 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#6 Civello, Dan 8 30 3.8
#3 Montiel, Marcos 8 28 3.5
#23 Stroud, Savion 8 27 3.4
#1 Poulton, Max 8 19 2.4
#11 Hinman, Sam 8 12 1.5
#14 Kwiecinski, Nate 8 10 1.3
#2 Humphrey, Mitch 8 9 1.1
#0 Rodriguez, Kameran 7 7 1.0
#55 Dobie, Mason 8 6 0.8
#13 Doyal, Rashard 3 1 0.3
#12 Gatjanis, Jack 7 1 0.1
#25 Pow, Theo 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#6 Civello, Dan 8 6 0.8
#14 Kwiecinski, Nate 8 3 0.4
#3 Montiel, Marcos 8 3 0.4
#23 Stroud, Savion 8 3 0.4
#12 Gatjanis, Jack 7 2 0.3
#1 Poulton, Max 8 2 0.3
#11 Hinman, Sam 8 1 0.1
#5 Lamy, Matthew 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Stroud, Savion 8 14 1.8
#3 Montiel, Marcos 8 9 1.1
#11 Hinman, Sam 8 7 0.9
#6 Civello, Dan 8 4 0.5
#12 Gatjanis, Jack 7 4 0.6
#1 Poulton, Max 8 4 0.5
#55 Dobie, Mason 8 3 0.4
#14 Kwiecinski, Nate 8 2 0.3
#13 Doyal, Rashard 3 1 0.3
#2 Humphrey, Mitch 8 1 0.1
#5 Lamy, Matthew 5 1 0.2
#0 Rodriguez, Kameran 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#6 Civello, Dan 8 25 3.1
#23 Stroud, Savion 8 22 2.8
#3 Montiel, Marcos 8 18 2.3
#1 Poulton, Max 8 12 1.5
#12 Gatjanis, Jack 7 10 1.4
#0 Rodriguez, Kameran 7 9 1.3
#11 Hinman, Sam 8 8 1.0
#14 Kwiecinski, Nate 8 6 0.8
#55 Dobie, Mason 8 5 0.6
#2 Humphrey, Mitch 8 4 0.5
#13 Doyal, Rashard 3 2 0.7
#25 Pow, Theo 6 2 0.3
#TM Team 8 2 0.3
#20 Hinman, Charlie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Poulton, Max 8 20 2.5
#6 Civello, Dan 8 18 2.3
#3 Montiel, Marcos 8 17 2.1
#23 Stroud, Savion 8 17 2.1
#2 Humphrey, Mitch 8 16 2.0
#14 Kwiecinski, Nate 8 16 2.0
#11 Hinman, Sam 8 14 1.8
#55 Dobie, Mason 8 9 1.1
#12 Gatjanis, Jack 7 8 1.1
#25 Pow, Theo 6 3 0.5
#13 Doyal, Rashard 3 2 0.7
#5 Lamy, Matthew 5 2 0.4
#0 Rodriguez, Kameran 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#6 Civello, Dan 8 226 28.3
#23 Stroud, Savion 8 224 28.0
#1 Poulton, Max 8 194 24.3
#3 Montiel, Marcos 8 184 23.0
#11 Hinman, Sam 8 181 22.6
#2 Humphrey, Mitch 8 173 21.6
#55 Dobie, Mason 8 113 14.1
#14 Kwiecinski, Nate 8 83 10.4
#12 Gatjanis, Jack 7 79 11.3
#0 Rodriguez, Kameran 7 59 8.4
#25 Pow, Theo 6 40 6.7
#5 Lamy, Matthew 5 39 7.8
#13 Doyal, Rashard 3 18 6.0
#20 Hinman, Charlie 3 4 1.3
#35 Perkins, Will 3 4 1.3
#21 Schnabel, Ian 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Humphrey, Mitch 8 9 4 2.25
#6 Civello, Dan 8 30 25 1.20
#55 Dobie, Mason 8 6 5 1.20
#11 Hinman, Sam 8 12 8 1.50
#14 Kwiecinski, Nate 8 10 6 1.67
#3 Montiel, Marcos 8 28 18 1.56
#1 Poulton, Max 8 19 12 1.58
#23 Stroud, Savion 8 27 22 1.23