Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-12, 4-6)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Total Points 1967 1913
Points Per Game 78.7 76.5
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 708-1619 715-1662
FG: Percentage .437 .430
FG: Per Game 28.3 28.6
3PT: Made-Attempted 260-740 202-648
3PT: Percentage .351 .312
3PT: Per Game 10.4 8.1
FT: Made-Attempted 291-415 281-386
FT: Percentage .701 .728
FT: Per Game 11.6 11.2
Rebounding
Total 930 930
Per Game 37.2 37.2
Margin 0.0 --
Assists
Total 429 370
Per Game 17.2 14.8
Turnovers
Total 331 299
Per Game 13.2 12.0
Margin -1.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.6 14.7
Steals
Total 163 192
Per Game 6.5 7.7
Blocks
Total 77 95
Per Game 3.1 3.8
Attendance
Total 1961 3816
Per Game 9-218 12-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Poulton, Max 25 25 793 31.7 123 310 .397 67 190 .353 56 79 .709 369 14.8 19 99 118 4.7 40 70 44 30 10
32 Lawson, Jack 25 25 627 25.1 134 260 .515 5 31 .161 59 100 .590 332 13.3 58 109 167 6.7 44 57 56 10 6
3 Montiel, Marcos 25 25 710 28.4 103 243 .424 31 92 .337 48 60 .800 285 11.4 30 94 124 5.0 46 83 54 24 1
11 Hinman, Sam 24 2 562 23.4 79 183 .432 61 149 .409 30 38 .789 249 10.4 16 41 57 2.4 28 28 21 20 0
6 Civello, Dan 25 0 413 16.5 83 174 .477 27 80 .338 36 41 .878 229 9.2 55 54 109 4.4 60 33 25 4 36
23 Stroud, Savion 25 25 659 26.4 60 124 .484 16 43 .372 23 31 .742 159 6.4 30 89 119 4.8 43 71 43 33 8
14 Kwiecinski, Nate 21 15 303 14.4 34 83 .410 9 27 .333 7 12 .583 84 4.0 15 37 52 2.5 30 14 17 11 9
20 Kaczmarek, Ben 22 8 271 12.3 27 59 .458 19 44 .432 6 9 .667 79 3.6 13 29 42 1.9 33 13 13 5 4
12 Gatjanis, Jack 22 0 212 9.6 26 63 .413 9 26 .346 17 24 .708 78 3.5 11 19 30 1.4 17 15 17 4 1
13 Doyal, Rashard 22 0 216 9.8 18 54 .333 7 32 .219 4 6 .667 47 2.1 14 20 34 1.5 13 20 18 14 1
2 Humphrey, Mitch 14 0 55 3.9 8 21 .381 7 15 .467 0 0 .000 23 1.6 1 3 4 0.3 2 3 0 2 1
0 Rodriguez, Kameran 19 0 151 7.9 11 36 .306 2 9 .222 3 12 .250 27 1.4 7 5 12 0.6 6 16 11 5 0
55 Drake, Miles 12 0 27 2.3 2 8 .250 0 2 .000 2 3 .667 6 0.5 2 3 5 0.4 7 4 1 1 0
35 Perkins, Will 12 0 27 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 0.7 0 2 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 2.0 0 0 8 0 0  
Total 25 5026 201.0 708 1619 .437 260 740 .351 291 415 .701 1967 78.68 292 638 930 37.2 369 429 331 163 77
Opponents 25 5028 201.1 715 1662 .430 202 648 .312 281 386 .728 1913 76.52 300 630 930 37.2 370 370 299 192 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lawson, Jack 10 10 255 25.5 56 113 .496 3 17 .176 27 43 .628 142 14.2 23 39 62 6.2 20 20 2.0 26 2 3
1 Poulton, Max 10 10 339 33.9 43 130 .331 20 78 .256 19 30 .633 125 12.5 3 42 45 4.5 16 32 3.2 20 8 4
6 Civello, Dan 10 0 192 19.2 42 83 .506 17 42 .405 21 23 .913 122 12.2 29 23 52 5.2 27 19 1.9 8 0 18
11 Hinman, Sam 10 1 258 25.8 35 87 .402 24 65 .369 15 17 .882 109 10.9 7 18 25 2.5 11 11 1.1 12 11 0
3 Montiel, Marcos 10 10 308 30.8 33 89 .371 8 35 .229 23 26 .885 97 9.7 18 47 65 6.5 19 31 3.1 18 10 1
23 Stroud, Savion 10 10 283 28.3 24 56 .429 6 18 .333 8 12 .667 62 6.2 13 39 52 5.2 21 25 2.5 20 14 3
20 Kaczmarek, Ben 10 7 150 15.0 14 38 .368 10 28 .357 3 4 .750 41 4.1 7 11 18 1.8 22 5 0.5 9 1 3
13 Doyal, Rashard 8 0 89 11.1 7 20 .350 2 10 .200 3 3 1.000 19 2.4 8 9 17 2.1 6 7 0.9 5 3 0
12 Gatjanis, Jack 7 0 39 5.6 7 12 .583 2 5 .400 1 1 1.000 17 2.4 4 6 10 1.4 3 2 0.3 2 1 1
14 Kwiecinski, Nate 6 2 44 7.3 2 7 .286 0 1 .000 2 6 .333 6 1.0 3 2 5 0.8 4 3 0.5 0 1 0
55 Drake, Miles 3 0 9 3.0 1 3 .333 0 1 .000 1 1 1.000 3 1.0 0 1 1 0.3 1 1 0.3 0 0 0
0 Rodriguez, Kameran 5 0 35 7.0 2 6 .333 0 1 .000 3 8 .375 7 1.4 1 0 1 0.2 2 2 0.4 4 0 0
2 Humphrey, Mitch 5 0 18 3.6 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 1 2 0.4 0 1 1
35 Perkins, Will 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 1.5 0 0 0.0 1 0 0  
Total 10 2025 202.5 267 648 .412 93 304 .306 126 174 .724 753 75.30 122 248 370 37.0 153 161 16.1 125 52 34
Opponents 10 2025 202.5 286 663 .431 80 258 .310 120 164 .732 772 77.20 123 261 384 38.4 156 140 14.0 110 74 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Poulton, Max 25 25 793 123 310 .397 67 190 .353 56 79 .709 369 14.8
32 Lawson, Jack 25 25 627 134 260 .515 5 31 .161 59 100 .590 332 13.3
3 Montiel, Marcos 25 25 710 103 243 .424 31 92 .337 48 60 .800 285 11.4
11 Hinman, Sam 24 2 562 79 183 .432 61 149 .409 30 38 .789 249 10.4
6 Civello, Dan 25 0 413 83 174 .477 27 80 .338 36 41 .878 229 9.2
23 Stroud, Savion 25 25 659 60 124 .484 16 43 .372 23 31 .742 159 6.4
14 Kwiecinski, Nate 21 15 303 34 83 .410 9 27 .333 7 12 .583 84 4.0
20 Kaczmarek, Ben 22 8 271 27 59 .458 19 44 .432 6 9 .667 79 3.6
12 Gatjanis, Jack 22 0 212 26 63 .413 9 26 .346 17 24 .708 78 3.5
13 Doyal, Rashard 22 0 216 18 54 .333 7 32 .219 4 6 .667 47 2.1
2 Humphrey, Mitch 14 0 55 8 21 .381 7 15 .467 0 0 .000 23 1.6
0 Rodriguez, Kameran 19 0 151 11 36 .306 2 9 .222 3 12 .250 27 1.4
55 Drake, Miles 12 0 27 2 8 .250 0 2 .000 2 3 .667 6 0.5
35 Perkins, Will 12 0 27 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5026 708 1619 .437 260 740 .351 291 415 .701 1967 78.68
Opponents 25 5028 715 1662 .430 202 648 .312 281 386 .728 1913 76.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Poulton, Max 25 31.7 .397 .353 .709 0.8 4.0 4.7 2.8 1.2 0.4 14.8
32 Lawson, Jack 25 25.1 .515 .161 .590 2.3 4.4 6.7 2.3 0.4 0.2 13.3
3 Montiel, Marcos 25 28.4 .424 .337 .800 1.2 3.8 5.0 3.3 1.0 0.0 11.4
11 Hinman, Sam 24 23.4 .432 .409 .789 0.7 1.7 2.4 1.2 0.8 0.0 10.4
6 Civello, Dan 25 16.5 .477 .338 .878 2.2 2.2 4.4 1.3 0.2 1.4 9.2
23 Stroud, Savion 25 26.4 .484 .372 .742 1.2 3.6 4.8 2.8 1.3 0.3 6.4
14 Kwiecinski, Nate 21 14.4 .410 .333 .583 0.7 1.8 2.5 0.7 0.5 0.4 4.0
20 Kaczmarek, Ben 22 12.3 .458 .432 .667 0.6 1.3 1.9 0.6 0.2 0.2 3.6
12 Gatjanis, Jack 22 9.6 .413 .346 .708 0.5 0.9 1.4 0.7 0.2 0.0 3.5
13 Doyal, Rashard 22 9.8 .333 .219 .667 0.6 0.9 1.5 0.9 0.6 0.0 2.1
2 Humphrey, Mitch 14 3.9 .381 .467 .000 0.1 0.2 0.3 0.2 0.1 0.1 1.6
0 Rodriguez, Kameran 19 7.9 .306 .222 .250 0.4 0.3 0.6 0.8 0.3 0.0 1.4
55 Drake, Miles 12 2.3 .250 .000 .667 0.2 0.3 0.4 0.3 0.1 0.0 0.5
35 Perkins, Will 12 2.3 .000 .000 .000 0.3 0.4 0.7 0.2 0.0 0.0 0.0
Total 25 201.0 .437 .351 .701 11.7 25.5 37.2 17.2 6.5 3.1 78.68
Opponents 25 201.1 .430 .312 .728 12.0 25.2 37.2 14.8 7.7 3.8 76.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/16/24 82-72 W 30-62 .484 9-26 .346 13-24 .542 13 31 44 44.0 13 17 23 4 11 82 82.0
vs Me.-Farmington 11/17/24 90-78 W 32-77 .416 17-36 .472 9-13 .692 14 38 52 48.0 17 21 15 3 8 90 86.0
vs Thomas (ME) 11/19/24 106-81 W 43-79 .544 12-27 .444 8-10 .800 14 27 41 45.7 14 25 12 3 11 106 92.7
vs Ramapo 11/22/24 70-76 L 23-64 .359 14-44 .318 10-17 .588 11 29 40 44.3 19 16 14 5 4 70 87.0
vs Penn St.-Altoona 11/23/24 78-77 W 29-58 .500 11-26 .423 9-14 .643 11 32 43 44.0 18 18 19 2 5 78 85.2
at Salve Regina 11/26/24 82-73 W 29-59 .492 11-24 .458 13-17 .765 11 23 34 42.3 9 21 13 3 13 82 84.7
vs Plattsburgh St. 11/30/24 100-70 W 35-67 .522 12-31 .387 18-26 .692 19 23 42 42.3 15 21 12 8 11 100 86.9
at Union (NY) 12/01/24 93-71 W 33-69 .478 10-27 .370 17-23 .739 16 36 52 43.5 13 24 7 1 4 93 87.6
at WashU 12/06/24 77-89 L 30-63 .476 9-24 .375 8-8 1.000 7 21 28 41.8 11 14 10 2 5 77 86.4
vs Denison 12/07/24 76-86 L 28-62 .452 9-25 .360 11-14 .786 10 18 28 40.4 20 14 12 2 6 76 85.4
at Maine Maritime 01/03/25 81-54 W 30-59 .508 16-36 .444 5-9 .556 9 28 37 40.1 4 21 15 3 8 81 85.0
vs Bates 01/05/25 63-74 L 23-61 .377 7-24 .292 10-14 .714 3 17 20 38.4 16 13 14 2 6 63 83.2
at Connecticut Col. 01/10/25 69-56 W 25-58 .431 4-17 .235 15-21 .714 15 29 44 38.8 15 15 15 3 5 69 82.1
at Tufts 01/11/25 82-90 L 31-63 .492 10-27 .370 10-12 .833 7 21 28 38.1 19 20 12 3 4 82 82.1
at Bowdoin 01/14/25 63-82 L 22-68 .324 7-31 .226 12-18 .667 13 25 38 38.1 14 9 10 1 5 63 80.8
at Bates 01/18/25 82-60 W 27-66 .409 11-28 .393 17-25 .680 18 34 52 38.9 15 15 8 5 8 82 80.9
at Husson 01/21/25 97-81 W 37-69 .536 15-34 .441 8-14 .571 15 20 35 38.7 12 22 15 1 10 97 81.8
vs Bowdoin 01/25/25 70-57 W 26-68 .382 9-32 .281 9-12 .750 13 34 47 39.2 14 11 12 5 5 70 81.2
vs Amherst 01/31/25 76-70 W (OT) 26-64 .406 12-39 .308 12-17 .706 5 23 28 38.6 15 20 8 5 4 76 80.9
vs Hamilton 02/01/25 75-83 L 24-66 .364 8-29 .276 19-28 .679 18 20 38 38.6 16 16 14 3 6 75 80.6
at Williams 02/07/25 83-90 L 30-64 .469 9-26 .346 14-18 .778 12 26 38 38.5 13 15 10 3 4 83 80.7
at Middlebury 02/08/25 74-87 L 26-69 .377 6-36 .167 16-20 .800 10 21 31 38.2 20 14 13 3 5 74 80.4
vs Trinity (Conn.) 02/14/25 78-88 L 28-63 .444 14-31 .452 8-9 .889 11 19 30 37.8 18 17 20 1 7 78 80.3
vs Wesleyan (Conn.) 02/15/25 64-91 L 24-67 .358 10-39 .256 6-12 .500 13 21 34 37.7 8 18 13 3 4 64 79.6
at Trinity (CT) 02/22/25 56-77 L 17-54 .315 8-21 .381 14-20 .700 4 22 26 37.2 21 12 15 3 4 56 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/16/24 72-82 L 29-71 .408 8-28 .286 6-9 .667 7 22 29 29.0 20 12 21 1 14 72 72.0
Me.-Farmington 11/17/24 78-90 L 30-75 .400 11-33 .333 7-15 .467 5 29 34 31.5 14 14 10 4 13 78 75.0
Thomas (ME) 11/19/24 81-106 L 30-69 .435 9-26 .346 12-15 .800 10 18 28 30.3 10 15 18 6 6 81 77.0
Ramapo 11/22/24 76-70 W 25-62 .403 2-14 .143 24-31 .774 10 33 43 33.5 14 14 10 2 10 76 76.8
Penn St.-Altoona 11/23/24 77-78 L 27-64 .422 10-29 .345 13-18 .722 8 22 30 32.8 13 13 8 4 6 77 76.8
Salve Regina 11/26/24 73-82 L 29-59 .492 11-23 .478 4-5 .800 8 21 29 32.2 12 16 17 4 6 73 76.2
Plattsburgh St. 11/30/24 70-100 L 29-69 .420 7-18 .389 5-11 .455 20 15 35 32.6 18 19 14 2 7 70 75.3
Union (NY) 12/01/24 71-93 L 27-74 .365 10-33 .303 7-10 .700 14 24 38 33.3 15 16 7 8 6 71 74.8
WashU 12/06/24 89-77 W 37-70 .529 9-26 .346 6-8 .750 12 26 38 33.8 10 18 9 2 5 89 76.3
Denison 12/07/24 86-76 W 29-58 .500 8-24 .333 20-22 .909 9 22 31 33.5 14 12 9 0 7 86 77.3
Maine Maritime 01/03/25 54-81 L 23-65 .354 4-29 .138 4-5 .800 15 22 37 33.8 11 13 15 2 9 54 75.2
Bates 01/05/25 74-63 W 26-60 .433 11-31 .355 11-13 .846 11 29 40 34.3 15 15 16 5 8 74 75.1
Connecticut Col. 01/10/25 56-69 L 19-62 .306 6-34 .176 12-15 .800 15 22 37 34.5 16 8 14 1 8 56 73.6
Tufts 01/11/25 90-82 W 36-59 .610 7-17 .412 11-19 .579 5 26 31 34.3 15 20 9 5 8 90 74.8
Bowdoin 01/14/25 82-63 W 31-72 .431 10-31 .323 10-19 .526 20 35 55 35.7 15 16 9 6 6 82 75.3
Bates 01/18/25 60-82 L 20-67 .299 11-34 .324 9-14 .643 17 26 43 36.1 18 8 13 4 4 60 74.3
Husson 01/21/25 81-97 L 32-70 .457 6-21 .286 11-14 .786 13 17 30 35.8 13 21 14 4 9 81 74.7
Bowdoin 01/25/25 57-70 L 20-68 .294 4-26 .154 13-16 .813 11 24 35 35.7 13 9 9 2 5 57 73.7
Amherst 01/31/25 70-76 L (OT) 28-73 .384 5-27 .185 9-14 .643 17 31 48 36.4 20 11 14 5 5 70 73.5
Hamilton 02/01/25 83-75 W 33-61 .541 5-19 .263 12-16 .750 5 24 29 36.0 21 17 12 6 9 83 74.0
Williams 02/07/25 90-83 W 33-62 .532 12-23 .522 12-17 .706 6 25 31 35.8 11 16 6 4 5 90 74.8
Middlebury 02/08/25 87-74 W 29-69 .420 10-29 .345 19-23 .826 16 30 46 36.2 19 12 14 4 8 87 75.3
Trinity (Conn.) 02/14/25 88-78 W 32-67 .478 11-24 .458 13-20 .650 16 23 39 36.3 13 16 13 3 15 88 75.9
Wesleyan (Conn.) 02/15/25 91-64 W 36-75 .480 9-25 .360 10-10 1.000 15 30 45 36.7 10 23 6 4 7 91 76.5
Trinity (CT) 02/22/25 77-56 W 25-61 .410 6-24 .250 21-27 .778 15 34 49 37.2 20 16 12 7 6 77 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/16/24 82-72 10 30-62/29-71 .484/.408 9-26/8-28 .346/.286 13-24/6-9 .542-.667 44/29 15 17/12 23/21 4/1 11/14 13/20
Me.-Farmington 11/17/24 90-78 12 32-77/30-75 .416/.400 17-36/11-33 .472/.333 9-13/7-15 .692-.467 52/34 18 21/14 15/10 3/4 8/13 17/14
Thomas (ME) 11/19/24 106-81 25 43-79/30-69 .544/.435 12-27/9-26 .444/.346 8-10/12-15 .800-.800 41/28 13 25/15 12/18 3/6 11/6 14/10
Ramapo 11/22/24 70-76 -6 23-64/25-62 .359/.403 14-44/2-14 .318/.143 10-17/24-31 .588-.774 40/43 -3 16/14 14/10 5/2 4/10 19/14
Penn St.-Altoona 11/23/24 78-77 1 29-58/27-64 .500/.422 11-26/10-29 .423/.345 9-14/13-18 .643-.722 43/30 13 18/13 19/8 2/4 5/6 18/13
Salve Regina 11/26/24 82-73 9 29-59/29-59 .492/.492 11-24/11-23 .458/.478 13-17/4-5 .765-.800 34/29 5 21/16 13/17 3/4 13/6 9/12
Plattsburgh St. 11/30/24 100-70 30 35-67/29-69 .522/.420 12-31/7-18 .387/.389 18-26/5-11 .692-.455 42/35 7 21/19 12/14 8/2 11/7 15/18
Union (NY) 12/01/24 93-71 22 33-69/27-74 .478/.365 10-27/10-33 .370/.303 17-23/7-10 .739-.700 52/38 14 24/16 7/7 1/8 4/6 13/15
WashU 12/06/24 77-89 -12 30-63/37-70 .476/.529 9-24/9-26 .375/.346 8-8/6-8 1.000-.750 28/38 -10 14/18 10/9 2/2 5/5 11/10
Denison 12/07/24 76-86 -10 28-62/29-58 .452/.500 9-25/8-24 .360/.333 11-14/20-22 .786-.909 28/31 -3 14/12 12/9 2/0 6/7 20/14
Maine Maritime 01/03/25 81-54 27 30-59/23-65 .508/.354 16-36/4-29 .444/.138 5-9/4-5 .556-.800 37/37 0 21/13 15/15 3/2 8/9 4/11
Bates 01/05/25 63-74 -11 23-61/26-60 .377/.433 7-24/11-31 .292/.355 10-14/11-13 .714-.846 20/40 -20 13/15 14/16 2/5 6/8 16/15
Connecticut Col. 01/10/25 69-56 13 25-58/19-62 .431/.306 4-17/6-34 .235/.176 15-21/12-15 .714-.800 44/37 7 15/8 15/14 3/1 5/8 15/16
Tufts 01/11/25 82-90 -8 31-63/36-59 .492/.610 10-27/7-17 .370/.412 10-12/11-19 .833-.579 28/31 -3 20/20 12/9 3/5 4/8 19/15
Bowdoin 01/14/25 63-82 -19 22-68/31-72 .324/.431 7-31/10-31 .226/.323 12-18/10-19 .667-.526 38/55 -17 9/16 10/9 1/6 5/6 14/15
Bates 01/18/25 82-60 22 27-66/20-67 .409/.299 11-28/11-34 .393/.324 17-25/9-14 .680-.643 52/43 9 15/8 8/13 5/4 8/4 15/18
Husson 01/21/25 97-81 16 37-69/32-70 .536/.457 15-34/6-21 .441/.286 8-14/11-14 .571-.786 35/30 5 22/21 15/14 1/4 10/9 12/13
Bowdoin 01/25/25 70-57 13 26-68/20-68 .382/.294 9-32/4-26 .281/.154 9-12/13-16 .750-.813 47/35 12 11/9 12/9 5/2 5/5 14/13
Amherst 01/31/25 76-70 6 26-64/28-73 .406/.384 12-39/5-27 .308/.185 12-17/9-14 .706-.643 28/48 -20 20/11 8/14 5/5 4/5 15/20
Hamilton 02/01/25 75-83 -8 24-66/33-61 .364/.541 8-29/5-19 .276/.263 19-28/12-16 .679-.750 38/29 9 16/17 14/12 3/6 6/9 16/21
Williams 02/07/25 83-90 -7 30-64/33-62 .469/.532 9-26/12-23 .346/.522 14-18/12-17 .778-.706 38/31 7 15/16 10/6 3/4 4/5 13/11
Middlebury 02/08/25 74-87 -13 26-69/29-69 .377/.420 6-36/10-29 .167/.345 16-20/19-23 .800-.826 31/46 -15 14/12 13/14 3/4 5/8 20/19
Trinity (Conn.) 02/14/25 78-88 -10 28-63/32-67 .444/.478 14-31/11-24 .452/.458 8-9/13-20 .889-.650 30/39 -9 17/16 20/13 1/3 7/15 18/13
Wesleyan (Conn.) 02/15/25 64-91 -27 24-67/36-75 .358/.480 10-39/9-25 .256/.360 6-12/10-10 .500-1.000 34/45 -11 18/23 13/6 3/4 4/7 8/10
Trinity (CT) 02/22/25 56-77 -21 17-54/25-61 .315/.410 8-21/6-24 .381/.250 14-20/21-27 .700-.778 26/49 -23 12/16 15/12 3/7 4/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Thomas (ME) (11/19/24)
FIELD GOALS MADE 43 Thomas (ME) (11/19/24)
FIELD GOAL ATTEMPTS 79 Thomas (ME) (11/19/24)
3 PT FIELD GOALS MADE 17 Me.-Farmington (11/17/24)
3 PT FG ATTEMPTS 44 Ramapo (11/22/24)
FREE THROWS MADE 19 Hamilton (02/01/25)
FREE THROW ATTEMPTS 28 Hamilton (02/01/25)
REBOUNDS 52 Me.-Farmington (11/17/24); Union (NY) (12/01/24); Bates (01/18/25)
ASSISTS 25 Thomas (ME) (11/19/24)
STEALS 13 Salve Regina (11/26/24)
BLOCKED SHOTS 8 Plattsburgh St. (11/30/24)
TURNOVERS 23 Worcester St. (11/16/24)
FOULS 21 Trinity (CT) (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Max Poulton Penn St.-Altoona (11/23/24)
FIELD GOALS MADE 11 Max Poulton; Jack Lawson; Lawson,Jack Penn St.-Altoona (11/23/24); Denison (12/07/24); Union (NY) (12/01/24); Williams (02/07/25)
FIELD GOAL ATTEMPTS 27 Poulton,Max Middlebury (02/08/25)
3 PT FIELD GOALS MADE 9 Poulton,Max Maine Maritime (01/03/25)
3 PT FG ATTEMPTS 17 Poulton,Max Middlebury (02/08/25)
FREE THROWS MADE 8 Marcos Montiel; Jack Lawson Bates (01/18/25); Williams (02/07/25)
FREE THROW ATTEMPTS 9 Jack Lawson Hamilton (02/01/25); Williams (02/07/25)
REBOUNDS 14 Savion Stroud Me.-Farmington (11/17/24); Bowdoin (01/25/25)
ASSISTS 8 Marcos Montiel; Stroud,Savion Me.-Farmington (11/17/24); Salve Regina (11/26/24)
STEALS 4 Poulton,Max; Savion Stroud Plattsburgh St. (11/30/24); Salve Regina (11/26/24); Bates (01/18/25)
BLOCKED SHOTS 5 Dan Civello Amherst (01/31/25)
TURNOVERS 7 Montiel,Marcos Ramapo (11/22/24)
FOULS 5 Dan Civello; Civello,Dan Penn St.-Altoona (11/23/24); Bowdoin (01/25/25); Hamilton (02/01/25); Tufts (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Poulton, Max 25 369 14.8
#32 Lawson, Jack 25 332 13.3
#3 Montiel, Marcos 25 285 11.4
#11 Hinman, Sam 24 249 10.4
#6 Civello, Dan 25 229 9.2
#23 Stroud, Savion 25 159 6.4
#14 Kwiecinski, Nate 21 84 4.0
#20 Kaczmarek, Ben 22 79 3.6
#12 Gatjanis, Jack 22 78 3.5
#13 Doyal, Rashard 22 47 2.1
#0 Rodriguez, Kameran 19 27 1.4
#2 Humphrey, Mitch 14 23 1.6
#55 Drake, Miles 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Lawson, Jack 25 134 260 .515 5.4 10.4
#1 Poulton, Max 25 123 310 .397 4.9 12.4
#3 Montiel, Marcos 25 103 243 .424 4.1 9.7
#6 Civello, Dan 25 83 174 .477 3.3 7.0
#11 Hinman, Sam 24 79 183 .432 3.3 7.6
#23 Stroud, Savion 25 60 124 .484 2.4 5.0
#14 Kwiecinski, Nate 21 34 83 .410 1.6 4.0
#20 Kaczmarek, Ben 22 27 59 .458 1.2 2.7
#12 Gatjanis, Jack 22 26 63 .413 1.2 2.9
#13 Doyal, Rashard 22 18 54 .333 0.8 2.5
#0 Rodriguez, Kameran 19 11 36 .306 0.6 1.9
#2 Humphrey, Mitch 14 8 21 .381 0.6 1.5
#55 Drake, Miles 12 2 8 .250 0.2 0.7
#35 Perkins, Will 12 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Poulton, Max 25 67 190 .353 2.7 7.6
#11 Hinman, Sam 24 61 149 .409 2.5 6.2
#3 Montiel, Marcos 25 31 92 .337 1.2 3.7
#6 Civello, Dan 25 27 80 .338 1.1 3.2
#20 Kaczmarek, Ben 22 19 44 .432 0.9 2.0
#23 Stroud, Savion 25 16 43 .372 0.6 1.7
#12 Gatjanis, Jack 22 9 26 .346 0.4 1.2
#14 Kwiecinski, Nate 21 9 27 .333 0.4 1.3
#13 Doyal, Rashard 22 7 32 .219 0.3 1.5
#2 Humphrey, Mitch 14 7 15 .467 0.5 1.1
#32 Lawson, Jack 25 5 31 .161 0.2 1.2
#0 Rodriguez, Kameran 19 2 9 .222 0.1 0.5
#55 Drake, Miles 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Lawson, Jack 25 59 100 .590 2.4 4.0
#1 Poulton, Max 25 56 79 .709 2.2 3.2
#3 Montiel, Marcos 25 48 60 .800 1.9 2.4
#6 Civello, Dan 25 36 41 .878 1.4 1.6
#11 Hinman, Sam 24 30 38 .789 1.3 1.6
#23 Stroud, Savion 25 23 31 .742 0.9 1.2
#12 Gatjanis, Jack 22 17 24 .708 0.8 1.1
#14 Kwiecinski, Nate 21 7 12 .583 0.3 0.6
#20 Kaczmarek, Ben 22 6 9 .667 0.3 0.4
#13 Doyal, Rashard 22 4 6 .667 0.2 0.3
#0 Rodriguez, Kameran 19 3 12 .250 0.2 0.6
#55 Drake, Miles 12 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Lawson, Jack 25 167 6.7 58 2.3 109 4.4
#3 Montiel, Marcos 25 124 5.0 30 1.2 94 3.8
#23 Stroud, Savion 25 119 4.8 30 1.2 89 3.6
#1 Poulton, Max 25 118 4.7 19 0.8 99 4.0
#6 Civello, Dan 25 109 4.4 55 2.2 54 2.2
#11 Hinman, Sam 24 57 2.4 16 0.7 41 1.7
#14 Kwiecinski, Nate 21 52 2.5 15 0.7 37 1.8
#TM Team 25 49 2.0 18 0.7 31 1.2
#20 Kaczmarek, Ben 22 42 1.9 13 0.6 29 1.3
#13 Doyal, Rashard 22 34 1.5 14 0.6 20 0.9
#12 Gatjanis, Jack 22 30 1.4 11 0.5 19 0.9
#0 Rodriguez, Kameran 19 12 0.6 7 0.4 5 0.3
#35 Perkins, Will 12 8 0.7 3 0.3 5 0.4
#55 Drake, Miles 12 5 0.4 2 0.2 3 0.3
#2 Humphrey, Mitch 14 4 0.3 1 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Montiel, Marcos 25 83 3.3
#23 Stroud, Savion 25 71 2.8
#1 Poulton, Max 25 70 2.8
#32 Lawson, Jack 25 57 2.3
#6 Civello, Dan 25 33 1.3
#11 Hinman, Sam 24 28 1.2
#13 Doyal, Rashard 22 20 0.9
