Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Football Cumulative Statistics

Team Stats (6-3, 6-3)

Overall Team Statistics
Statistic COLBY Opponents
Scoring
14.33 14.67
129 132
First Downs
52 64
49 94
9 8
110 166
Rushing
1230 1390
245 165
287 297
3.4 4.1
109.4 136.1
10 8
985 1225
Passing
197-106-9 313-171-13
4.88 5.50
106.89 191.11
3 8
962 1720
Total Offense
484 610
4.0 4.8
216.3 327.2
1947 2945
16 17
Returns
22.11 16.50
9-199 10-165
6.13 4.60
16-98 10-46
8.23 6.89
13-107 9-62
Kicking
41.70 34.09
39.11 31.15
64-2669 47-1602
6-7 5-6
0-0 0-0
Penalties
33.22 31.11
31-299 37-280
Time Of Possession
26:34 34:20
03:59:08 05:09:02
Miscellaneous
37-127 (29.13 %) 54-135 (40.00 %)
5-8 (62.50 %) 4-19 (21.05 %)
5-3 6-4
18-109 24-154
13-16 13-14
0 0
14-17 16-26
8-17 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Moreis, Antone 9 113 510 27 483 4.3 6 84 53.67
16 Miller, Patrick 5 40 225 18 207 5.2 1 41 41.40
5 Singhal, Ryan 4 28 114 1 113 4.0 0 28 28.25
37 Delorey, Quinton 8 16 89 9 80 5.0 1 29 10.00
3 Drake, Miles 6 62 219 157 62 1.0 2 15 10.33
80 Nye, Jack 9 4 25 0 25 6.3 0 9 2.78
34 Thompson, Evan 9 8 24 0 24 3.0 0 8 2.67
29 Aubuchon, Corey 8 3 17 1 16 5.3 0 16 2.00
14 Thornton, Ray 6 2 5 0 5 2.5 0 5 0.83
36 Dougherty , Dennis 9 1 0 2 -2 -2.0 0 0 -0.22
12 Soehren, Eli 9 2 1 5 -4 -2.0 0 1 -0.44
Team 9 8 1 25 -24 -3.0 0 1 -2.67  
Total 9 287 1230 245 985 3.4 10 84 109.44
Opponents 9 297 1390 165 1225 4.1 8 71 136.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Drake, Miles 6 83.09 74 139 9 53.24 % 669 1 45 111.50
16 Miller, Patrick 5 97.75 31 57 0 54.39 % 255 1 55 51.00
0 Trinder, Sean 5 749.20 1 1 0 100.00 % 38 1 38 7.60
Total 9 90.71 106 197 9 53.81 % 962 3 55 106.89
Opponents 9 100.92 171 313 13 54.63 % 1720 8 45 191.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Nye, Jack 9 31 369 11.90 1 55 41.00
0 Trinder, Sean 5 9 141 15.67 0 51 28.20
4 Wright, Cormac 9 14 107 7.64 0 16 11.89
17 Emswiler, Henry 9 15 94 6.27 1 18 10.44
12 Soehren, Eli 9 6 76 12.67 0 45 8.44
26 Moreis, Antone 9 12 55 4.58 1 38 6.11
13 Duffy, Jack 5 3 42 14.00 0 21 8.40
14 Thornton, Ray 6 7 39 5.57 0 10 6.50
5 Singhal, Ryan 4 5 24 4.80 0 11 6.00
7 Soyoye, Subomi 8 3 10 3.33 0 7 1.25
37 Delorey, Quinton 8 1 5 5.00 0 5 0.63
29 Aubuchon, Corey 8 0 0 0.00 0 0 0.00
Total 9 106 962 9.08 3 55 106.89
Opponents 9 171 1720 10.06 8 45 191.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 McNamara , Declan 9 34 31 65.0 6.0-33 0.5-4 1 9 4 0 0 0 0
36 Dougherty , Dennis 9 30 21 51.0 5.0-17 1.0-7 0 2 4 0 0 0 0
20 Ramos, Drew 9 36 12 48.0 3.0-8 0-0 1 11 0 0 1 0 0
95 Iyonsi, Joshua 9 28 18 46.0 5.5-18 3.0-13 0 1 2 0 1 0 0
8 Romain, Sebastien 9 23 22 45.0 3.5-17 2.5-16 0 3 5 0 0 0 0
96 Mullen, Jack 9 19 23 42.0 7.0-26 4.0-23 0 0 9 0 0 1 0
9 Merrill, Lincoln 8 18 22 40.0 5.0-9 1.0-4 0 1 1 0 0 0 0
23 Rice, Brody 9 21 9 30.0 1.0-1 0-0 1 6 0 0 0 0 0
32 Cox, Nicholas 8 20 7 27.0 1.5-5 0.5-4 2 4 0 0 0 0 0
2 Smith , Trevor 9 17 9 26.0 0.5-1 0-0 1 3 1 1 0 0 0
24 White, Ameer 9 20 6 26.0 0-0 0-0 4 5 0 0 1 0 0
91 Bunnell, Cooper 8 10 6 16.0 3.5-23 3.5-23 1 2 2 0 0 1 0
41 Kelley, Aiden 9 7 6 13.0 1.0-4 0.5-3 0 0 0 0 0 0 0
6 Milmoe, Christopher 9 6 6 12.0 0-0 0-0 1 3 0 0 0 0 0
90 Joseph, Bryan 7 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
99 Holmes, Montrail 9 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0
59 Stevens, Trey 7 4 3 7.0 1.5-12 1.5-12 0 0 2 0 0 0 0
56 Reed, Gamble 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Delorey, Quinton 8 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 0 1 0 1  
57 Williams , Michael 8 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
47 Cole, Aidan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Nye, Jack 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Abdur Rahim, Noah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Singhal, Ryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Thompson, Evan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Aubuchon, Corey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
27 Cardoso, Santanna 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Parsons Gomes, Caleb 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Ghaponstang, Tenzing 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Parsons Gomes, Caleb 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Haight, Owen 8 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
94 Knight, Oliver 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Moreis, Antone 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Obiorah, Ernest 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wilkey, Halston 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Williams, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Abdur Rahim, Noah 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
89 Ghaponstang, Tenzin 3 0 0 0 0-0 0-0 0 0 2 0 0 0 0
83 Gotshalk, Avi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Soyoye, Subomi 7 0 0 0 0-0 0-0 0 0 0 2 0 0 0
Total 9 318 229 547.0 44.0-174 18.0-109 13 50 34 4 5 4 1
Opponents 9 270 200 470.0 59.0-222 24.0-154 9 14 13 3 3 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Soehren, Eli 62 2622 42.29 68 6 19 20 13 0
3 Drake, Miles 1 49 49.00 49 0 0 1 0 0
Team 1 -2 -2.00 0 0 0 0 0 1  
Total 64 2669 41.70 68 6 19 21 13 1
Opponents 47 1602 34.09 69 2 13 24 1 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
62 Schneider, Will 3-4 75.00 % 0-0 2-2 1-1 0-1 0-0 37 1
83 Gotshalk, Avi 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 36 0
Total 6-7 85.71 % 0-0 4-4 2-2 0-1 0-0 37 1
Opponents 5-6 83.33 % 0-0 2-2 2-2 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Gotshalk, Avi 30 1688 56.3 15 2
12 Soehren, Eli 1 48 48.0 0 0
Team 1 13 13.0 0 0  
Total 32 1749 54.7 15 2
Opponents 32 1815 56.7 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Wright, Cormac 12 48 4.00 0 15
21 Abdur Rahim, Noah 1 20 20.00 0 20
2 Smith , Trevor 2 17 8.50 0 16
29 Aubuchon, Corey 1 13 13.00 1 13
Total 16 98 6.13 1 20
Opponents 10 46 4.60 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Soyoye, Subomi 4 107 26.75 0 33
29 Aubuchon, Corey 5 92 18.40 0 23
Total 9 199 22.11 0 33
Opponents 10 165 16.50 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Moreis, Antone 7 0 0 0-0 0-0 0 0-0 0 42
83 Gotshalk, Avi 0 3 0 7-8 0-0 0 0-0 0 16
62 Schneider, Will 0 3 0 6-8 0-0 0 0-0 0 15
3 Drake, Miles 2 0 0 0-0 0-0 0 0-0 0 12
29 Aubuchon, Corey 1 0 0 0-0 0-0 0 0-0 0 6
37 Delorey, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
17 Emswiler, Henry 1 0 0 0-0 0-0 0 0-0 0 6
99 Holmes, Montrail 1 0 0 0-0 0-0 0 0-0 0 6
19 McNamara , Declan 1 0 0 0-0 0-0 0 0-0 0 6
16 Miller, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
80 Nye, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 16 6 1 13-16 0-0 0 0-0 0 129
Opponents 17 5 1 13-14 0-1 0 0-2 0 132

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 vs Trinity (Conn.) W 13-6 0-0 , 0 2:18 700
9/20/2025 at Williams L 0-38 1-1 , 1-1 2:30 0
9/27/2025 vs Middlebury L 17-27 1-2 , 1 2:22 420
10/4/2025 at Bates W 13-6 2-2 , 2-2 2:24 1500
10/11/2025 vs Wesleyan (Conn.) L 7-24 2-3 , 2 2:11 575
10/18/2025 at Amherst W 13-9 3-3 , 3-3 2:53 1000
10/25/2025 vs Hamilton W 17-10 4-3 , 4 2:23 1813
11/01/2025 at Tufts W 33-6 5-3 , 5-3 02:31 2329
11/8/2025 vs Bowdoin W 16-6 6-3 , 6-0 2:39 867
9204

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Trinity (Conn.) 35 47 1 11 16 192 0 23 192 0 23 0 0 0 0 3 27 0 16
9/20/2025 Williams 31 53 0 16 16 107 0 20 107 0 20 2 60 0 33 0 0 0 0
9/27/2025 Middlebury 38 125 2 28 16 180 0 45 180 0 45 0 0 0 0 1 11 0 11
10/4/2025 Bates 36 90 0 14 14 105 1 21 105 1 21 0 0 0 0 2 0 0 0
10/11/2025 Wesleyan (Conn.) 27 90 1 37 3 20 0 10 20 0 10 4 69 0 19 0 0 0 0
10/18/2025 Amherst 23 36 1 15 12 60 0 16 60 0 16 2 49 0 26 4 17 1 13
10/25/2025 Hamilton 28 164 1 41 12 78 1 13 78 1 13 1 21 0 21 2 0 0 1
11/01/2025 Tufts 35 266 3 84 9 128 1 51 128 1 51 0 0 0 0 1 20 0 20
11/8/2025 Bowdoin 34 114 1 34 8 92 0 55 92 0 55 0 0 0 0 3 23 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Trinity (Conn.) 36 16 52 10.0 45 7.0 41 1 1 0 4 37 3 5 1 0
9/20/2025 Williams 27 38 65 1.0 1 0 0 0 0 0 1 0 1 2 0 0
9/27/2025 Middlebury 34 10 44 3.0 3 1.0 1 0 0 0 0 0 3 4 1 0
10/4/2025 Bates 42 24 66 6.0 20 0 0 1 1 0 1 0 0 4 0 0
10/11/2025 Wesleyan (Conn.) 35 28 63 5.0 26 1.0 11 1 1 0 0 0 2 4 0 0
10/18/2025 Amherst 40 28 68 6.0 16 2.0 10 1 0 0 1 19 8 5 1 0
10/25/2025 Hamilton 33 42 75 4.0 21 3.0 17 1 1 0 1 3 8 6 0 0
11/01/2025 Tufts 40 22 62 5.0 30 4.0 29 0 0 0 2 20 3 8 1 0
11/8/2025 Bowdoin 31 20 51 4.0 12 0 0 0 0 0 3 28 6 12 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Trinity (Conn.) 8 289 29.100 50 1 1 1 0 3 0-0 0 3 173 57.67 2 0
9/20/2025 Williams 4 132 33.000 38 0 0 2 0 0 0-0 0 1 55 55.00 0 0
9/27/2025 Middlebury 3 119 39.700 44 0 0 2 0 1 1-2 37 1 4 211 52.75 2 0
10/4/2025 Bates 6 225 37.500 43 0 0 2 0 1 2-2 29 0 3 166 55.33 0 0
10/11/2025 Wesleyan (Conn.) 8 362 45.300 65 0 1 2 2 3 0-0 0 2 69 34.50 0 1
10/18/2025 Amherst 11 465 42.300 59 0 1 6 2 5 0-0 0 4 218 54.50 2 0
10/25/2025 Hamilton 6 236 39.300 49 0 0 1 0 1 1-1 36 0 4 233 58.25 3 0
11/01/2025 Tufts 6 315 52.500 62 0 2 0 5 2 2-2 27 0 8 454 56.75 4 1
11/8/2025 Bowdoin 12 526 43.800 68 0 1 3 4 5 0-0 0 3 170 56.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Trinity (Conn.) 30 52 0 21 14 143 1 21 143 1 21 1 20 0 20 2 9 0 7
9/20/2025 Williams 45 364 3 71 10 101 2 22 101 2 22 1 18 0 18 0 0 0 0
9/27/2025 Middlebury 29 168 2 66 14 156 1 32 156 1 32 0 0 0 0 0 0 0 0
10/4/2025 Bates 43 146 0 14 9 86 0 17 86 0 17 3 36 0 17 2 7 0 6
10/11/2025 Wesleyan (Conn.) 35 93 1 14 22 258 2 22 258 2 22 0 0 0 0 2 0 0 0
10/18/2025 Amherst 25 81 0 20 35 306 1 25 306 1 25 1 29 0 29 0 0 0 0
10/25/2025 Hamilton 32 112 1 11 27 238 0 29 238 0 29 1 18 0 18 2 7 0 7
11/01/2025 Tufts 31 106 1 34 19 275 0 45 275 0 45 3 44 0 27 2 23 0 13
11/8/2025 Bowdoin 27 103 0 15 21 157 1 28 157 1 28 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Trinity (Conn.) 37 24 61 6.0 25 4.0 23 0 0 0 3 29 2 1 1 0
9/20/2025 Williams 29 36 65 9.0 51 5.0 46 2 2 0 2 7 0 2 0 0
9/27/2025 Middlebury 39 16 55 3.0 26 3.0 26 0 0 0 2 21 1 0 1 0
10/4/2025 Bates 37 20 57 10.0 18 3.0 8 0 0 0 2 5 3 2 0 0
10/11/2025 Wesleyan (Conn.) 25 12 37 4.0 30 3.0 23 0 0 0 0 0 5 2 0 0
10/18/2025 Amherst 28 18 46 10.0 31 2.0 16 0 0 0 0 0 0 3 0 1
10/25/2025 Hamilton 22 22 44 2.0 7 0 0 1 1 0 0 0 1 0 0 0
11/01/2025 Tufts 24 30 54 6.0 7 1.0 1 0 0 0 0 0 1 0 0 0
11/8/2025 Bowdoin 29 22 51 9.0 27 3.0 11 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Trinity (Conn.) 7 269 38.400 48 0 0 2 0 4 0-0 0 2 120 60.00 2 0
9/20/2025 Williams 2 93 46.500 69 0 1 0 1 2 1-1 28 0 7 397 56.71 4 1
9/27/2025 Middlebury 3 102 34.000 47 1 0 0 0 1 0-1 0 0 5 305 61.00 5 0
10/4/2025 Bates 5 162 32.400 40 0 0 1 0 2 2-2 41 0 3 180 60.00 3 0
10/11/2025 Wesleyan (Conn.) 3 98 32.700 38 0 0 2 0 3 1-1 34 0 5 265 53.00 0 0
10/18/2025 Amherst 7 201 16.750 43 1 0 1 0 3 0-0 0 2 110 55.00 0 0
10/25/2025 Hamilton 4 140 35.000 45 0 0 1 0 3 1-1 24 0 3 171 57.00 2 0
11/01/2025 Tufts 8 211 12.833 38 1 0 3 0 2 0-0 0 2 120 60.00 2 0
11/8/2025 Bowdoin 8 326 40.800 48 0 1 3 0 4 0-0 0 3 147 49.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (Conn.) 13-6 16/11 4/4 11/7 1/0 35-47 / 30-52 16-26-3 / 14-26-4 192/143 61-239 / 56-195 64/58 3/5
Williams 0-38 14/22 5/15 5/6 4/1 31-53 / 45-364 16-27-2 / 10-17-1 107/101 58-160 / 62-465 60/25 4/1
Middlebury 27-17 17/15 7/5 9/10 1/0 38-125 / 29-168 16-22-2 / 14-24-0 180/156 60-305 / 53-324 11/21 2/0
Bates 6-13 14/13 6/9 7/4 1/0 36-90 / 43-146 14-31-2 / 9-18-1 105/86 67-195 / 61-232 0/48 2/2
Wesleyan (Conn.) 24-7 8/23 5/7 2/16 1/0 27-90 / 35-93 3-16-0 / 22-32-0 20/258 43-110 / 67-351 69/0 0/1
Amherst 9-13 7/21 3/6 4/14 0/1 23-36 / 25-81 12-22-0 / 35-62-1 60/306 45-96 / 87-387 85/29 0/1
Hamilton 17-10 12/24 8/8 4/15 0/1 28-164 / 32-112 12-19-0 / 27-47-1 78/238 47-242 / 79-350 24/25 1/2
Tufts 6-33 12/17 7/5 5/12 0/0 35-266 / 31-106 9-17-0 / 19-43-2 128/275 52-394 / 74-381 40/67 0/2
Bowdoin 16-6 10/20 7/5 2/10 1/5 34-114 / 27-103 8-17-0 / 21-44-3 92/157 51-206 / 71-260 51/0 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (Conn.) 2-13 / 5-13 1-1 / 0-0 24:24 / 35:36 11:12 1.34 / 1.73 7.38 / 5.50 3.92 / 3.48 8-36.1 / 7-38.4 1-14 / 2-10
Williams 4-13 / 10-14 1-3 / 0-0 25:54 / 34:06 8:12 1.71 / 8.09 3.96 / 5.94 2.76 / 7.50 4-33.0 / 2-46.5 3-28 / 8-83
Middlebury 7-15 / 7-13 1-2 / 0-1 33:07 / 26:53 6:14 3.29 / 5.79 8.18 / 6.50 5.08 / 6.11 3-39.7 / 3-34.0 1-16 / 3-21
Bates 6-19 / 3-13 2-2 / 0-2 29:23 / 30:37 1:14 2.50 / 3.40 3.39 / 4.78 2.91 / 3.80 6-37.5 / 5-32.4 1-10 / 4-30
Wesleyan (Conn.) 5-13 / 7-12 0-0 / 0-1 21:18 / 38:42 17:24 3.33 / 2.66 1.25 / 8.06 2.56 / 5.24 8-45.3 / 3-32.7 2-10 / 3-31
Amherst 2-16 / 7-20 0-0 / 0-5 23:07 / 36:53 13:46 1.57 / 3.24 2.73 / 4.94 2.13 / 4.45 11-42.3 / 7-28.7 6-49 / 5-29
Hamilton 5-12 / 6-17 0-0 / 2-4 26:13 / 33:47 7:34 5.86 / 3.50 4.11 / 5.06 5.15 / 4.43 6-39.3 / 4-35.0 4-45 / 2-26
Tufts 5-13 / 5-17 0-0 / 1-3 25:36 / 34:24 8:48 7.60 / 3.42 7.53 / 6.40 7.58 / 5.15 6-52.5 / 8-26.4 6-30 / 7-35
Bowdoin 1-13 / 4-16 0-0 / 1-3 30:06 / 38:04 7:58 3.35 / 3.81 5.41 / 3.57 4.04 / 3.66 12-43.8 / 8-40.8 7-97 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Trinity (Conn.) W 13-6 3 1 6 1 1 0 0 0 0 2 0 0 0
9/20/2025 Williams L 0-38 1 0 0 0 0 0 0 0 0 1 0 0 0
9/27/2025 Middlebury L 17-27 3 3 15 2 2 0 1 0 0 0 0 0 0
10/4/2025 Bates W 13-6 2 3 12 1 0 1 2 0 0 0 0 0 0
10/11/2025 Wesleyan (Conn.) L 7-24 1 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Amherst W 13-9 1 1 6 1 1 0 0 0 0 0 0 0 0
10/25/2025 Hamilton W 17-10 3 3 15 2 1 1 1 0 0 0 0 0 0
11/01/2025 Tufts W 33-6 2 2 6 0 0 0 2 0 0 0 0 0 0
11/8/2025 Bowdoin W 16-6 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 17 14 66 8 6 2 6 0 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Trinity (Conn.) L 6-13 2 1 6 1 0 1 0 0 0 0 1 0 0
9/20/2025 Williams W 38-0 6 5 18 4 2 2 1 0 0 1 0 0 0
9/27/2025 Middlebury W 27-17 2 2 6 2 1 1 0 0 0 0 0 0 0
10/4/2025 Bates L 6-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 Wesleyan (Conn.) W 24-7 4 4 21 3 1 2 1 0 0 0 0 0 0
10/18/2025 Amherst L 9-13 4 1 6 1 0 1 0 0 3 0 0 0 0
10/25/2025 Hamilton L 10-17 4 2 9 1 1 0 1 0 1 1 0 0 0
11/01/2025 Tufts L 6-33 1 1 6 1 1 0 0 0 0 0 0 0 0
11/8/2025 Bowdoin L 6-16 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 26 16 72 13 6 7 3 0 6 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Antone Moreis vs Bates (10/4/2025)
Yards Rushing 172 Moreis,Antone vs Tufts (11/01/2025)
TD Rushes 2 Moreis,Antone vs Tufts (11/01/2025)
Long Rush 84 Moreis,Antone vs Tufts (11/01/2025)
Pass Attempts 31 Miles Drake vs Bates (10/4/2025)
Pass Completions 16 Miles Drake vs Trinity (Conn.) (9/13/2025)
16 Miles Drake vs Middlebury (9/27/2025)
16 Miles Drake vs Williams (9/20/2025)
Yards Passing 192 Miles Drake vs Trinity (Conn.) (9/13/2025)
TD Passes 1 Patrick Miller vs Hamilton (10/25/2025)
1 Miles Drake vs Bates (10/4/2025)
1 Trinder,Sean vs Tufts (11/01/2025)
Longest Pass 55 Patrick Miller vs Bowdoin (11/8/2025)
Receptions 8 Jack Nye vs Middlebury (9/27/2025)
Yards Receiving 99 Jack Nye vs Trinity (Conn.) (9/13/2025)
TD Receptions 1 Jack Nye vs Hamilton (10/25/2025)
1 Henry Emswiler vs Bates (10/4/2025)
1 Moreis,Antone vs Tufts (11/01/2025)
Longest Reception 55 Jack Nye vs Bowdoin (11/8/2025)
Field Goals 2 Will Schneider vs Bates (10/4/2025)
2 Gotshalk,Avi vs Tufts (11/01/2025)
Longest Field Goal 37 Will Schneider vs Middlebury (9/27/2025)
Punts 12 Eli Soehren vs Bowdoin (11/8/2025)
Punting Average 52.5 Soehren,Eli vs Tufts (11/01/2025)
Longest Punt 68 Eli Soehren vs Bowdoin (11/8/2025)
Longest Punt Return 20 Abdur Rahim,Noah vs Tufts (11/01/2025)
Longest Kickoff Return 33 Olasubomi Soyoy vs Williams (9/20/2025)
Tackles 13 Declan McNamara vs Amherst (10/18/2025)
Sacks 1 Romain,Sebastien vs Tufts (11/01/2025)
1 Dougherty,Dennis vs Tufts (11/01/2025)
1 Stevens,Trey vs Tufts (11/01/2025)
1 Mullen,Jack vs Tufts (11/01/2025)
Tackles For Loss 3.5 Cooper Bunnell vs Trinity (Conn.) (9/13/2025)
3.5 Jack Mullen vs Trinity (Conn.) (9/13/2025)
Interceptions 2 Cox,Nicholas vs Tufts (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Middlebury (9/27/2025)
Yards Rushing 266 vs Tufts (11/01/2025)
TD Rushes 3 vs Tufts (11/01/2025)
Pass Attempts 31 vs Bates (10/4/2025)
Pass Completions 16 vs Trinity (Conn.) (9/13/2025)
Yards Passing 192 vs Trinity (Conn.) (9/13/2025)
TD Passes 1 vs Hamilton (10/25/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Ryan Lynskey vs Bates (10/4/2025)
Yards Rushing 223 Owen Johansen vs Williams (9/20/2025)
TD Rushes 3 Owen Johansen vs Williams (9/20/2025)
Long Rush 71 Owen Johansen vs Williams (9/20/2025)
Pass Attempts 62 Marek Hill vs Amherst (10/18/2025)
Pass Completions 35 Marek Hill vs Amherst (10/18/2025)
Yards Passing 306 Marek Hill vs Amherst (10/18/2025)
TD Passes 2 Matt Fitzsimons vs Wesleyan (Conn.) (10/11/2025)
2 Owen Johansen vs Williams (9/20/2025)
Longest Pass 45 Weidman,Hudson vs Tufts (11/01/2025)
Receptions 12 Donte Kelly vs Wesleyan (Conn.) (10/11/2025)
12 Jack Hoag vs Hamilton (10/25/2025)
Yards Receiving 140 Donte Kelly vs Wesleyan (Conn.) (10/11/2025)
TD Receptions 2 Jimmy Montesano vs Williams (9/20/2025)
Longest Reception 45 Rios,Matt vs Tufts (11/01/2025)
Field Goals 2 Marcos Ruiz vs Bates (10/4/2025)
Longest Field Goal 41 Marcos Ruiz vs Bates (10/4/2025)
Punts 8 Caden Perry vs Bowdoin (11/8/2025)
Punting Average 46.5 Leonardo Maiuol vs Williams (9/20/2025)
Longest Punt 69 Leonardo Maiuol vs Williams (9/20/2025)
Longest Punt Return 13 Burton,CJ vs Tufts (11/01/2025)
Longest Kickoff Return 29 Carter Jung vs Amherst (10/18/2025)
Tackles 14 Ryan Rozich vs Bates (10/4/2025)
Sacks 1 Saccu,Ryan vs Tufts (11/01/2025)
Tackles For Loss 3.5 Ben Yedid vs Williams (9/20/2025)
Interceptions 1 Bryce Ferrell vs Trinity (Conn.) (9/13/2025)
1 Jason Irizarry vs Trinity (Conn.) (9/13/2025)
