Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2019 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic COLBY Opponents
Scoring
17.44 30.56
157 275
First Downs
52 103
90 72
13 9
155 184
Rushing
1039 1945
235 163
280 359
2.9 5.0
89.3 198.0
13 16
804 1782
Passing
288-152-8 232-133-6
6.59 8.08
210.89 208.33
8 17
1898 1875
Total Offense
568 591
4.8 6.2
300.2 406.3
2702 3657
21 37
Returns
20.18 23.78
28-565 27-642
4.25 11.05
12-51 21-232
5.00 6.38
6-30 8-51
Kicking
33.71 35.86
28.76 32.03
51-1719 29-1040
5-9 6-10
0-0 0-0
Penalties
45.56 58.67
46-410 56-528
Time Of Possession
28:35 31:25
04:17:19 04:42:43
Miscellaneous
40-121 (33.06 %) 55-120 (45.83 %)
10-17 (58.82 %) 7-18 (38.89 %)
7-6 12-8
12-60 20-154
16-21 29-33
42 0
19-26 29-43
15-26 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 George, Chris 9 129 586 22 564 4.4 7 37 62.67
23 Smith, David 7 61 217 14 203 3.3 1 15 29.00
34 Marrocco, Devin 5 35 125 4 121 3.5 4 14 24.20
32 Cyr, Zach 2 1 2 0 2 2.0 0 2 1.00
27 Forseth, Gus 7 1 2 0 2 2.0 0 2 0.29
46 Ganges, Donovan 3 1 2 0 2 2.0 0 2 0.67
66 Mahar, Ty 9 0 0 0 0 0.0 1 0 0.00
12 Celaya, Moises 9 1 0 15 -15 -15.0 0 0 -1.67
Team 9 6 0 15 -15 -2.5 0 0 -1.67  
3 Hersch, Matt 9 45 105 165 -60 -1.3 0 11 -6.67
Total 9 280 1039 235 804 2.9 13 37 89.33
Opponents 9 359 1945 163 1782 5.0 16 62 198.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hersch, Matt 9 112.14 152 287 8 52.96 % 1898 8 63 210.89
10 O'Brien, Jack 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 111.75 152 288 8 52.78 % 1898 8 63 210.89
Opponents 9 144.22 133 232 6 57.33 % 1875 17 65 208.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Glavin, Rory 8 36 573 15.92 2 42 71.63
4 DeFranco, Andrew 9 35 436 12.46 1 63 48.44
89 Sweetnam, Pat 6 13 220 16.92 3 34 36.67
10 O'Brien, Jack 8 15 213 14.20 1 53 26.63
8 Smith, Ethan 9 14 169 12.07 0 26 18.78
37 George, Chris 9 20 133 6.65 0 26 14.78
81 Panker, Matt 9 14 105 7.50 1 26 11.67
23 Smith, David 7 3 29 9.67 0 15 4.14
82 Maley, TJ 1 1 10 10.00 0 10 10.00
Metchic, Everett 3 1 10 10.00 0 10 3.33  
Total 9 152 1898 12.49 8 63 210.89
Opponents 9 133 1875 14.10 17 65 208.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bullard, Marcus 9 53 30 83.0 7.5-32 1.5-9 1 1 0 0 0 0 0
25 Hassan, CJ 9 32 24 56.0 3.0-17 1.5-15 0 3 0 3 1 0 0
99 Sopko, Patrick 9 26 19 45.0 7.0-25 1.5-10 0 1 0 0 1 1 0
55 Terzi, Will 9 21 17 38.0 6.5-13 0-0 0 0 0 0 1 0 0
26 Hall, Nick 9 21 13 34.0 1.0-1 0-0 1 0 0 0 2 0 0
17 Katen, Carson 9 15 15 30.0 3.5-12 2.0-4 0 1 0 0 0 0 0
29 Wilcox, Nick 9 13 17 30.0 4.0-15 1.5-9 0 0 0 0 1 0 0
20 Nipon, Will 8 13 13 26.0 1.0-5 0-0 1 2 0 0 0 0 0
9 Godin, Sean 8 19 6 25.0 6.5-11 1.5-4 0 1 0 0 0 0 0
5 Eisenhau, George 6 8 16 24.0 1.5-4 0-0 0 1 0 2 0 0 0  
58 Dougherty, Marc 8 13 10 23.0 2.0-7 1.0-5 1 0 0 0 0 0 0
21 Holmes, Brett 9 15 5 20.0 0-0 0-0 0 4 0 0 0 0 0
2 Inman, Asher 8 13 6 19.0 1.0-6 0-0 0 2 0 0 1 0 0
16 Sands, Alex 8 8 10 18.0 0.5-2 0-0 0 0 0 0 0 1 0
95 Vedran, Harrison 6 7 11 18.0 2.0-5 0-0 0 0 0 0 1 0 0  
93 O'Donnell, David 9 11 6 17.0 1.0-3 1.0-3 0 0 0 0 0 0 0
5 Eisenhauer, George 3 9 6 15.0 1.0-3 0-0 1 0 0 1 0 0 0
27 Forseth, Gus 7 4 7 11.0 0-0 0-0 0 0 0 0 0 1 0
6 Gabriel, Hans 8 3 8 11.0 0.5-1 0.5-1 0 0 0 0 0 0 0
54 Masella, Justin 5 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
24 D'Aloia, Luke 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Hagfeldt, Jack 3 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
45 James, Dylan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0  
4 DeFranco, Andrew 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Ganges, Donovan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Vedrani, Harrison 3 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
34 Marrocco, Devin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, David 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Ethan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Weisel, Ben 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Whiting, Mike 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Bradford, Travon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Carr, Lowell 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
80 Cody, Zachariah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Gonsalves, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Metchic, Everett 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 O'Brien, Jack 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sander, Bernie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 337 264 601.0 50.0-163 12.0-60 6 17 0 8 9 4 0
Opponents 9 301 268 569.0 52.0-248 20.0-154 8 37 1 6 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Celaya, Moises 48 1662 34.63 54 1 9 9 2 2
3 Hersch, Matt 2 57 28.50 39 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 1719 33.71 54 1 9 11 2 3
Opponents 29 1040 35.86 56 3 3 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Celaya, Moises 5-9 55.56 % 0-0 2-2 3-7 0-0 0-0 39 1
Total 5-9 55.56 % 0-0 2-2 3-7 0-0 0-0 39 1
Opponents 6-10 60.00 % 0-0 3-4 2-4 1-2 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Sopko, Patrick 1 60 60.0 1 0
12 Celaya, Moises 34 1770 52.1 6 1
Total 35 1830 52.3 7 1
Opponents 51 2929 57.4 23 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 DeFranco, Andrew 10 36 3.60 0 11
25 Hassan, CJ 1 11 11.00 0 11
10 O'Brien, Jack 1 4 4.00 0 4
Total 12 51 4.25 0 11
Opponents 21 232 11.05 2 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Smith, David 11 229 20.82 0 30
81 Panker, Matt 7 140 20.00 0 31
25 Hassan, CJ 4 89 22.25 0 29
26 Hall, Nick 4 88 22.00 0 40
55 Terzi, Will 1 12 12.00 0 12
58 Dougherty, Marc 1 7 7.00 0 7
Total 28 565 20.18 0 40
Opponents 27 642 23.78 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 George, Chris 7 0 0 0-0 0-0 0 0-0 0 42
12 Celaya, Moises 0 5 0 16-21 0-0 0 0-0 0 31
34 Marrocco, Devin 4 0 0 0-0 0-0 0 0-0 0 24
89 Sweetnam, Pat 3 0 0 0-0 0-0 0 0-0 0 18
13 Glavin, Rory 2 0 0 0-0 0-0 0 0-0 0 12
4 DeFranco, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
66 Mahar, Ty 1 0 0 0-0 0-0 0 0-0 0 6
10 O'Brien, Jack 1 0 0 0-0 0-0 0 0-0 0 6
81 Panker, Matt 1 0 0 0-0 0-0 0 0-0 0 6
23 Smith, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 5 0 16-21 0-0 0 0-0 0 157
Opponents 37 6 0 29-33 0-0 3 3-4 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 at Wesleyan (Conn.) L 10-30 0-1 2:48 0
9/21/2019 vs Amherst L 10-24 0-2 , 0-2 2:25 450
9/28/2019 at Hamilton L 24-45 0-3 , 0 2:53 1997
10/5/2019 vs Williams L 0-17 0-4 , 0 2:25 2000
10/12/2019 at Middlebury L 26-27 0-5 2:55 3333
10/19/2019 at Trinity (Conn.) L 7-43 0-6 2:30 2602
10/26/2019 vs Bates W 23-20 1-6 , 1 2:45 1200
11/2/2019 vs Tufts L 10-35 1-7 , 1 2:25 850
11/9/2019 at Bowdoin W 47-34 2-7 2:50 4006
16438

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Wesleyan (Conn.) 26 120 0 34 22 244 1 29 244 1 29 2 38 0 22 2 16 0 11
9/21/2019 Amherst 29 80 1 37 17 155 0 25 155 0 25 0 0 0 0 1 3 0 3
9/28/2019 Hamilton 26 83 3 14 24 297 0 41 297 0 41 5 89 0 30 0 0 0 0
10/5/2019 Williams 36 104 0 14 15 133 0 22 133 0 22 3 52 0 25 1 3 0 3
10/12/2019 Middlebury 40 49 1 11 14 230 3 53 230 3 53 1 18 0 18 3 7 0 6
10/19/2019 Trinity (Conn.) 29 85 0 15 14 183 1 34 183 1 34 5 110 0 31 3 8 0 5
10/26/2019 Bates 36 68 3 13 15 206 0 36 206 0 36 3 81 0 40 1 11 0 11
11/2/2019 Tufts 22 42 0 8 14 195 1 38 195 1 38 3 53 0 21 0 0 0 0
11/9/2019 Bowdoin 36 173 5 26 17 255 2 63 255 2 63 6 124 0 29 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Wesleyan (Conn.) 41 36 77 5.0 10 0 0 0 0 0 0 0 0 1 0 0
9/21/2019 Amherst 39 34 73 2.0 7 0 0 1 1 0 1 0 0 2 3 0
9/28/2019 Hamilton 38 14 52 7.0 22 1.0 3 0 0 0 0 0 0 3 0 0
10/5/2019 Williams 27 24 51 6.0 14 1.0 1 1 1 0 0 0 0 2 0 0
10/12/2019 Middlebury 34 44 78 8.0 27 3.0 21 2 2 13 1 1 0 4 0 0
10/19/2019 Trinity (Conn.) 45 14 59 6.0 10 1.0 1 2 1 0 0 0 0 0 0 0
10/26/2019 Bates 34 30 64 9.0 49 4.0 18 0 0 0 1 25 0 3 1 0
11/2/2019 Tufts 43 46 89 5.0 22 2.0 16 2 2 0 0 0 0 1 0 0
11/9/2019 Bowdoin 36 22 58 2.0 2 0 0 1 1 0 3 4 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Wesleyan (Conn.) 5 161 20.150 48 1 0 0 0 0 1-1 24 0 3 172 57.33 0 0
9/21/2019 Amherst 6 179 25.100 37 0 0 0 0 1 1-1 32 0 3 171 57.00 1 0
9/28/2019 Hamilton 4 97 24.300 43 1 0 0 0 0 1-1 32 0 5 210 42.00 0 0
10/5/2019 Williams 5 149 29.800 46 0 0 1 0 1 0-2 0 0 1 50 50.00 0 0
10/12/2019 Middlebury 10 408 40.800 54 0 1 2 2 1 0-1 0 0 5 295 59.00 4 0
10/19/2019 Trinity (Conn.) 8 291 36.400 46 0 0 2 0 4 0-0 0 2 94 47.00 0 0
10/26/2019 Bates 3 52 17.300 28 1 0 2 0 0 1-2 39 1 5 267 53.40 1 0
11/2/2019 Tufts 6 248 41.300 49 0 0 0 0 2 1-1 21 0 3 149 49.67 0 1
11/9/2019 Bowdoin 4 134 35.350 39 0 0 2 0 2 0-0 0 8 422 52.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Wesleyan (Conn.) 39 221 0 36 21 233 3 50 233 3 50 3 63 0 23 3 39 0 35
9/21/2019 Amherst 42 195 1 24 18 210 2 41 210 2 41 2 41 0 22 3 31 0 12
9/28/2019 Hamilton 38 174 3 18 11 179 2 62 179 2 62 4 150 0 82 2 13 1 12
10/5/2019 Williams 37 227 1 39 8 125 1 33 125 1 33 1 10 0 10 1 4 0 4
10/12/2019 Middlebury 47 245 4 62 12 172 0 29 172 0 29 1 14 0 14 3 17 0 11
10/19/2019 Trinity (Conn.) 46 250 3 52 9 230 2 65 230 2 65 2 35 0 21 3 95 1 73
10/26/2019 Bates 31 77 1 22 19 268 2 47 268 2 47 4 60 0 27 0 0 0 0
11/2/2019 Tufts 45 197 1 27 19 267 3 53 267 3 53 3 140 1 100 6 33 0 18
11/9/2019 Bowdoin 34 196 2 30 16 191 2 45 191 2 45 7 129 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Wesleyan (Conn.) 37 24 61 5.0 20 2.0 13 2 2 0 2 5 0 6 1 0
9/21/2019 Amherst 34 24 58 8.0 34 2.0 17 1 1 0 1 0 0 5 0 0
9/28/2019 Hamilton 34 24 58 4.0 18 0 0 1 1 0 3 40 0 4 1 0
10/5/2019 Williams 32 44 76 6.0 34 3.0 25 0 0 0 0 0 0 2 0 0
10/12/2019 Middlebury 31 46 77 6.0 55 4.0 53 2 1 0 0 0 0 4 1 0
10/19/2019 Trinity (Conn.) 35 26 61 5.0 23 3.0 16 0 0 0 1 0 0 5 0 0
10/26/2019 Bates 32 40 72 6.0 31 1.0 8 0 0 0 0 0 0 4 2 0
11/2/2019 Tufts 26 24 50 4.0 5 2.0 0 0 0 0 1 6 0 1 0 0
11/9/2019 Bowdoin 40 16 56 8.0 28 3.0 22 0 1 15 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Wesleyan (Conn.) 4 167 41.800 43 0 1 1 0 0 3-3 40 0 7 420 60.00 5 0
9/21/2019 Amherst 2 75 37.500 42 0 0 0 0 0 1-3 29 2 5 300 60.00 5 0
9/28/2019 Hamilton 4 182 45.500 56 0 1 1 1 3 1-1 27 0 8 444 55.50 3 0
10/5/2019 Williams 2 74 37.000 38 0 0 0 0 0 1-3 27 0 4 229 57.25 1 0
10/12/2019 Middlebury 7 210 30.000 42 0 0 1 0 1 0-0 0 5 297 59.40 4 0
10/19/2019 Trinity (Conn.) 4 167 41.800 53 0 0 0 1 1 0-0 0 7 391 55.86 2 0
10/26/2019 Bates 2 68 34.000 44 0 0 0 0 1 0-0 0 3 163 54.33 0 1
11/2/2019 Tufts 1 49 49.000 49 0 1 0 0 1 0-0 0 6 355 59.17 3 0
11/9/2019 Bowdoin 3 48 9.500 33 0 0 0 0 1 0-0 0 6 330 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesleyan (Conn.) 10-30 17/23 5/13 11/9 1/1 26-120 / 39-221 22-40-2 / 21-33-0 244/233 66-364 / 72-454 54/107 4/0
Amherst 10-24 16/23 5/13 10/9 1/1 29-80 / 42-195 17-32-1 / 18-30-1 155/210 61-235 / 72-405 3/72 2/2
Hamilton 24-45 23/18 6/11 14/6 3/1 26-83 / 38-174 24-40-3 / 11-23-0 297/179 66-380 / 61-353 89/203 4/0
Williams 0-17 17/19 7/13 9/6 1/0 36-104 / 37-227 15-26-0 / 8-15-0 133/125 62-237 / 52-352 55/14 0/1
Middlebury 26-27 14/18 5/10 8/7 1/1 40-49 / 47-245 14-32-0 / 12-30-1 230/172 72-279 / 77-417 39/31 1/3
Trinity (Conn.) 7-43 16/19 6/14 8/5 2/0 29-85 / 46-250 14-32-1 / 9-12-0 183/230 61-268 / 58-480 118/130 1/1
Bates 23-20 17/20 7/6 9/10 1/4 36-68 / 31-77 15-25-0 / 19-35-1 206/268 61-274 / 66-345 117/60 0/1
Tufts 10-35 13/25 1/13 11/12 1/0 22-42 / 45-197 14-30-1 / 19-24-0 195/267 52-237 / 69-464 53/179 1/2
Bowdoin 47-34 22/19 10/10 10/8 2/1 36-173 / 34-196 17-31-0 / 16-30-3 255/191 67-428 / 64-387 131/144 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesleyan (Conn.) 1-11 / 6-16 2-3 / 1-2 25:30 / 34:30 -9:00 4.62 / 5.67 6.10 / 7.06 5.52 / 6.31 5-32.2 / 4-41.8 6-50 / 7-67
Amherst 7-15 / 7-14 0-1 / 1-2 27:34 / 32:26 -4:52 2.76 / 4.64 4.84 / 7.00 3.85 / 5.63 6-29.8 / 2-37.5 4-35 / 3-25
Hamilton 4-12 / 8-14 0-1 / 0-1 29:06 / 30:54 -1:48 3.19 / 4.58 7.43 / 7.78 5.76 / 5.79 4-24.3 / 4-45.5 6-40 / 10-92
Williams 4-14 / 2-9 1-3 / 1-1 33:29 / 26:31 6:58 2.89 / 6.14 5.12 / 8.33 3.82 / 6.77 5-29.8 / 2-37.0 4-50 / 2-21
Middlebury 4-16 / 3-15 1-1 / 1-3 31:45 / 28:15 3:30 1.23 / 5.21 7.19 / 5.73 3.88 / 5.42 10-40.8 / 7-30.0 8-65 / 5-47
Trinity (Conn.) 3-14 / 5-10 2-2 / 1-1 29:40 / 30:20 -0:40 2.93 / 5.43 5.72 / 19.17 4.39 / 8.28 8-36.4 / 4-41.8 4-48 / 8-85
Bates 6-15 / 9-17 3-4 / 0-4 25:19 / 34:43 -9:24 1.89 / 2.48 8.24 / 7.66 4.49 / 5.23 3-17.3 / 2-34.0 10-92 / 10-106
Tufts 5-13 / 10-14 1-1 / 1-2 26:11 / 33:49 -7:38 1.91 / 4.38 6.50 / 11.13 4.56 / 6.72 6-41.3 / 1-49.0 1-5 / 8-50
Bowdoin 6-11 / 5-11 0-1 / 1-2 28:45 / 31:15 -2:30 4.81 / 5.76 8.23 / 6.37 6.39 / 6.05 4-33.5 / 3-16.0 3-25 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Wesleyan (Conn.) L 10-30 2 1 3 0 0 0 1 0 1 0 0 0 0
9/21/2019 Amherst L 10-24 3 2 9 1 1 0 1 0 1 0 0 0 0
9/28/2019 Hamilton L 24-45 3 4 21 3 3 0 1 0 0 0 0 0 0
10/5/2019 Williams L 0-17 2 0 0 0 0 0 0 2 0 0 0 0 0
10/12/2019 Middlebury L 26-27 5 4 26 4 1 3 0 1 0 0 0 0 0
10/19/2019 Trinity (Conn.) L 7-43 1 0 0 0 0 0 0 0 0 0 0 1 0
10/26/2019 Bates W 23-20 4 3 12 3 3 0 0 1 0 0 0 0 0
11/2/2019 Tufts L 10-35 3 2 9 1 0 1 1 0 0 1 0 0 0
11/9/2019 Bowdoin W 47-34 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 26 19 100 15 10 5 4 4 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Wesleyan (Conn.) W 30-10 2 1 7 1 0 1 0 0 0 0 0 1 0
9/21/2019 Amherst W 24-10 6 2 3 1 1 0 1 2 0 0 0 0 0
9/28/2019 Hamilton W 45-24 8 5 15 4 3 1 1 0 0 0 0 0 0
10/5/2019 Williams W 17-0 4 3 9 2 1 1 1 1 0 0 0 0 0
10/12/2019 Middlebury W 27-26 4 3 20 3 3 0 0 0 1 0 0 0 0
10/19/2019 Trinity (Conn.) W 43-7 5 5 36 5 3 2 0 0 0 0 0 0 0
10/26/2019 Bates L 20-23 5 4 12 4 2 2 0 0 1 0 0 0 0
11/2/2019 Tufts W 35-10 5 2 12 2 1 1 0 0 0 0 0 0 0
11/9/2019 Bowdoin L 34-47 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 43 29 141 26 16 10 3 3 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Chris George vs Bowdoin (11/9/2019)
Yards Rushing 151 Chris George vs Bowdoin (11/9/2019)
TD Rushes 4 Chris George vs Bowdoin (11/9/2019)
Long Rush 37 Chris George vs Amherst (9/21/2019)
Pass Attempts 40 Matt Hersch vs Wesleyan (Conn.) (9/14/2019)
40 Matt Hersch vs Hamilton (9/28/2019)
Pass Completions 24 Matt Hersch vs Hamilton (9/28/2019)
Yards Passing 297 Matt Hersch vs Hamilton (9/28/2019)
TD Passes 3 Matt Hersch vs Middlebury (10/12/2019)
Longest Pass 63 Matt Hersch vs Bowdoin (11/9/2019)
Receptions 8 Rory Glavin vs Bowdoin (11/9/2019)
Yards Receiving 116 Rory Glavin vs Bowdoin (11/9/2019)
TD Receptions 2 Pat Sweetnam vs Middlebury (10/12/2019)
2 Rory Glavin vs Bowdoin (11/9/2019)
Longest Reception 63 Andrew DeFranco vs Bowdoin (11/9/2019)
Field Goals 1 Moises Celaya vs Amherst (9/21/2019)
1 Moises Celaya vs Bates (10/26/2019)
1 Moises Celaya vs Tufts (11/2/2019)
1 Moises Celaya vs Wesleyan (Conn.) (9/14/2019)
1 Moises Celaya vs Hamilton (9/28/2019)
Longest Field Goal 39 Moises Celaya vs Bates (10/26/2019)
Punts 10 Moises Celaya vs Middlebury (10/12/2019)
Punting Average 41.3 Moises Celaya vs Tufts (11/2/2019)
Longest Punt 54 Moises Celaya vs Middlebury (10/12/2019)
Longest Punt Return 11 CJ Hassan vs Bates (10/26/2019)
11 Andrew DeFranco vs Wesleyan (Conn.) (9/14/2019)
Longest Kickoff Return 40 Nick Hall vs Bates (10/26/2019)
Tackles 15 Marcus Bullard vs Middlebury (10/12/2019)
Interceptions 1 Will Nipon vs Amherst (9/21/2019)
1 Nick Hall vs Bates (10/26/2019)
1 Marcus Bullard vs Middlebury (10/12/2019)
1 G. Eisenhauer vs Bowdoin (11/9/2019)
1 Jack Hagfeldt vs Bowdoin (11/9/2019)
1 Marc Dougherty vs Bowdoin (11/9/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Middlebury (10/12/2019)
Yards Rushing 173 vs Bowdoin (11/9/2019)
TD Rushes 5 vs Bowdoin (11/9/2019)
Pass Attempts 40 vs Wesleyan (Conn.) (9/14/2019)
Pass Completions 24 vs Hamilton (9/28/2019)
Yards Passing 297 vs Hamilton (9/28/2019)
TD Passes 3 vs Middlebury (10/12/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Tijani Harris vs Trinity (Conn.) (10/19/2019)
25 N. Richam-Odoi vs Bowdoin (11/9/2019)
Yards Rushing 158 Tijani Harris vs Trinity (Conn.) (10/19/2019)
TD Rushes 3 W. Jernigan vs Middlebury (10/12/2019)
3 Tijani Harris vs Trinity (Conn.) (10/19/2019)
Long Rush 62 W. Jernigan vs Middlebury (10/12/2019)
Pass Attempts 35 Brendan Costa vs Bates (10/26/2019)
Pass Completions 19 Brendan Costa vs Bates (10/26/2019)
19 Ashton Scott vs Wesleyan (Conn.) (9/14/2019)
Yards Passing 268 Brendan Costa vs Bates (10/26/2019)
TD Passes 3 Jacob Carroll vs Tufts (11/2/2019)
3 Ashton Scott vs Wesleyan (Conn.) (9/14/2019)
Longest Pass 65 Seamus Lambert vs Trinity (Conn.) (10/19/2019)
Receptions 9 James O'Regan vs Amherst (9/21/2019)
Yards Receiving 181 Frank Roche vs Tufts (11/2/2019)
TD Receptions 3 Frank Roche vs Tufts (11/2/2019)
Longest Reception 65 DeVante Reid vs Trinity (Conn.) (10/19/2019)
Field Goals 3 Mason Von Jess vs Wesleyan (Conn.) (9/14/2019)
Longest Field Goal 40 Mason Von Jess vs Wesleyan (Conn.) (9/14/2019)
Punts 7 M. Rye vs Middlebury (10/12/2019)
Longest Punt 56 Billy Wagner vs Hamilton (9/28/2019)
Longest Punt Return 73 DeVante Reid vs Trinity (Conn.) (10/19/2019)
Longest Kickoff Return 100 Tyler Johnson vs Tufts (11/2/2019)
Tackles 13 Tony Hooks vs Bates (10/26/2019)
Interceptions 1 Avery Saffold vs Amherst (9/21/2019)
1 Michael Mughett vs Tufts (11/2/2019)
1 Danny Banks vs Wesleyan (Conn.) (9/14/2019)
1 Ben Thaw vs Wesleyan (Conn.) (9/14/2019)
1 Jeremy Barr vs Hamilton (9/28/2019)
1 Ian Esliker vs Hamilton (9/28/2019)
1 Mike Cairns vs Hamilton (9/28/2019)
1 Jalen Weathers vs Trinity (Conn.) (10/19/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Middlebury (10/12/2019)
Yards Rushing 250 vs Trinity (Conn.) (10/19/2019)
TD Rushes 4 vs Middlebury (10/12/2019)
Pass Attempts 35 vs Bates (10/26/2019)
Pass Completions 21 vs Wesleyan (Conn.) (9/14/2019)
Yards Passing 268 vs Bates (10/26/2019)
TD Passes 3 vs Tufts (11/2/2019)

Participation

Participation

Player Participation
# Player Games Played GP
19 Anile, Francesco 1
77 Bradford, Travon 9
22 Bullard, Marcus 9
91 Carr, Lowell 1
12 Celaya, Moises 9
32 Cyr, Zach 2
24 D'Aloia, Luke 7
42 Dalton, Matthew 1
4 DeFranco, Andrew 9
67 Domonkos, Evan 9
58 Dougherty, Marc 8
5 Eisenhauer, George 3
27 Forseth, Gus 7
6 Gabriel, Hans 8
46 Ganges, Donovan 3
