Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Field Hockey Cumulative Statistics

Team (6-9, 2-8)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals 30 38
Goals Per Game 2.00 2.53
Shots 216 254
Shots Per Game 14.4 16.9
Shots Percentage 0.139 0.150
Shots On Goal 128-216 165-254
Shots On Goal Percentage 0.593 0.650
Penalties
Green Cards 4 9
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 18 20
Saves 127 99
Fouls 454 355
Penalty Corners 101 120
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sweeney, Christina 11Sweeney, Christina 15 13 638 11 2 24 74 0.149 49 0.662 1-1-0 2 0-0 0
6 Everett, Bridget 6Everett, Bridget 15 13 551 5 1 11 23 0.217 12 0.522 0-0-0 1 0-0 0
28 Harrington, Lily 28Harrington, Lily 15 1 380 3 1 7 7 0.429 4 0.571 0-0-0 0 0-0 0
4 Campbell, Maddie 4Campbell, Maddie 15 14 602 3 0 6 7 0.429 5 0.714 0-0-0 0 0-0 0
23 Mitchell, Molly 23Mitchell, Molly 13 13 648 0 4 4 23 0.000 8 0.348 0-0-0 0 0-0 0
17 Waters, Bridget 17Waters, Bridget 15 9 426 2 0 4 10 0.200 9 0.900 0-0-0 0 0-0 0
20 Brockelman, Ella 20Brockelman, Ella 15 14 782 1 1 3 4 0.250 2 0.500 0-0-0 1 0-0 2
26 Morrill, Abby 26Morrill, Abby 15 2 401 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
21 Conway, Lily 21Conway, Lily 15 15 943 1 0 2 12 0.083 9 0.750 3-0-0 0 0-0 7
8 Kilpatrick, Teagan 8Kilpatrick, Teagan 15 13 620 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
10 London, Jenna 10London, Jenna 5 1 87 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
18 McNulty, Catie 18McNulty, Catie 15 15 645 0 2 2 13 0.000 7 0.538 0-0-0 0 0-0 0
24 Swenson, Hadley 24Swenson, Hadley 15 15 915 0 2 2 14 0.000 7 0.500 0-0-0 0 0-0 1
22 Anania, Ella 22Anania, Ella 8 2 189 0 1 1 1 0.000 0 0.000 0-1-0 0 0-0 0
3 Foley, Nora 3Foley, Nora 14 1 313 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
9 Raynes, Annie 9Raynes, Annie 6 0 45 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Brackett, Siena 16Brackett, Siena 8 0 80 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
7 von Freymann, Katie 7von Freymann, Katie 4 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Jacoby, Ginna 56Jacoby, Ginna 13 10 608 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Langlois, Charlotte 14Langlois, Charlotte 8 0 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Memmolo, Rose 19Memmolo, Rose 7 1 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Michener, Charlotte 5Michener, Charlotte 15 4 416 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 O'Rourke, Opal 33O'Rourke, Opal 9 5 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Takoudes, Lize 15Takoudes, Lize 10 1 177 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Taylor, Avery 27Taylor, Avery 15 1 342 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 2 0 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 15 - 10495 29 18 76 215 0.135 127 0.591 4-3-0 4 0-0 10
Opponent 15 - 10196 38 20 96 252 0.151 163 0.647 9-0-0 9 2-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Jacoby, Ginna 56Jacoby, Ginna 13 10 668:13 26 2.33 88 0.772 4 8 0 1 114
33 O'Rourke, Opal 33O'Rourke, Opal 9 5 275:00 12 2.62 28 0.700 1 1 0 0 40
Total 15 - 943:13 38 2.42 116 0.753 5 9 0 2 154
Opponents 15 - 943:13 29 1.84 91 0.758 5 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sweeney, Christina 11Sweeney, Christina 10 8 447 7 0 14 39 0.179 27 0.692 1-0-0 1 0-0 0
6 Everett, Bridget 6Everett, Bridget 10 9 403 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 0
4 Campbell, Maddie 4Campbell, Maddie 10 10 352 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
23 Mitchell, Molly 23Mitchell, Molly 9 9 409 0 4 4 11 0.000 4 0.364 0-0-0 0 0-0 0
26 Morrill, Abby 26Morrill, Abby 10 0 211 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
28 Harrington, Lily 28Harrington, Lily 10 1 205 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
17 Waters, Bridget 17Waters, Bridget 10 8 305 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
22 Anania, Ella 22Anania, Ella 5 1 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Brackett, Siena 16Brackett, Siena 6 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Brockelman, Ella 20Brockelman, Ella 10 10 492 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
21 Conway, Lily 21Conway, Lily 10 10 604 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 6
3 Foley, Nora 3Foley, Nora 9 1 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 von Freymann, Katie 7von Freymann, Katie 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Jacoby, Ginna 56Jacoby, Ginna 9 8 469 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kilpatrick, Teagan 8Kilpatrick, Teagan 10 9 458 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
14 Langlois, Charlotte 14Langlois, Charlotte 5 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 London, Jenna 10London, Jenna 3 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 McNulty, Catie 18McNulty, Catie 10 10 425 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
19 Memmolo, Rose 19Memmolo, Rose 4 0 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Michener, Charlotte 5Michener, Charlotte 10 1 235 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 O'Rourke, Opal 33O'Rourke, Opal 5 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Raynes, Annie 9Raynes, Annie 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Swenson, Hadley 24Swenson, Hadley 10 10 589 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 1
15 Takoudes, Lize 15Takoudes, Lize 7 1 149 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Taylor, Avery 27Taylor, Avery 10 0 241 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 2 0 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 10 - 6722 14 7 35 103 0.136 61 0.592 4-3-0 1 0-0 9
Opponent 10 - 6517 32 17 81 212 0.151 141 0.665 9-0-0 8 1-2 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Jacoby, Ginna 56Jacoby, Ginna 9 8 469:09 25 3.20 76 0.752 1 7 0 0 101
33 O'Rourke, Opal 33O'Rourke, Opal 5 2 135:00 7 3.11 24 0.774 0 1 0 0 31
Total 10 - 604:09 32 3.18 100 0.758 1 8 0 0 132
Opponents 10 - 604:09 14 1.39 43 0.754 4 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Bowdoin L 2-3 (0-2, 0-1) 0-1 348 Christina Sweeney (1)
Lily Harrington (1) (Molly Mitchell)
9/9/2025 at U. of New England L 1-2 (0-2) 85 Lily Conway (0) (Catie McNulty)
9/13/2025 vs Tufts L 0-8 (0-4, 0-2) 0-2 225
9/14/2025 at Husson W 7-1 (1-3) 150 Bridget Everett (0)
Bridget Everett (0) (Christina Sweeney)
Maddie Campbell (0) (Lily Harrington)
Lily Harrington (0) (Nora Foley)
Jenna London (0)
Christina Sweeney (0) (Annie Raynes)
Lily Harrington (0) (Ella Anania)
9/20/2025 at Connecticut Col. L 2-3 (1-4, 0-3) 0-3 250 Christina Sweeney (0)
Christina Sweeney (0)
9/21/2025 at Western New Eng. W 2-1 (2-4) 230 Christina Sweeney (5) (Catie McNulty)
9/27/2025 at Williams L 0-4 (2-5, 0-4) 0-4 100
9/28/2025 at Amherst L 0-2 (2-6, 0-5) 0-5 227
10/4/2025 vs Hamilton W 5-2 (3-6, 0-5) 0-5 303 Christina Sweeney (6) (Team)
Bridget Everett (3) (Molly Mitchell)
Bridget Waters (1)
Christina Sweeney (7) (Abby Morrill)
Christina Sweeney (8) (Molly Mitchell)
10/11/2025 vs Middlebury L 1-2 (3-8, 1-7) 1-7 168 Maddie Campbell (2) (Bridget Everett)
10/12/2025 vs Southern Me. W 5-2 (4-7, 1-6) 1-6 317 Teagan Kilpatrick (1)
Bridget Everett (4) (Christina Sweeney)
Ella Brockelman (1) (Hadley Swenson)
Bridget Waters (2) (Ella Brockelman)
Christina Sweeney (9) (Hadley Swenson)
10/18/2025 at Trinity (Conn.) W 2-1 (4-7, 1-6) 1-6 0 Abby Morrill (1)
Bridget Everett (5)
10/20/2025 at Thomas (ME) W 1-0 (7-7, 2-6) 2-6 35 Christina Sweeney (0)
10/25/2025 vs Wesleyan (Conn.) L 0-4 (6-8-0, 2-7-0) 2-7-0 289
10/28/2025 at Bates L 2-3 (6-9, 2-8) 2-8 500 Christina Sweeney (11) (Molly Mitchell)
Maddie Campbell (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 vs Bowdoin 2-3 2 1 5 23 0.087 11 0.478 0-0-0 0 0-0 720 0
9/9/2025 at U. of New England 1-2 1 1 3 14 0.071 7 0.500 1-1-0 0 0-0 660 1
9/13/2025 vs Tufts 0-8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 653 1
9/14/2025 at Husson 7-1 7 5 19 22 0.318 18 0.818 0-0-0 1 0-0 775 0
9/20/2025 at Connecticut Col. 2-3 2 0 4 10 0.200 6 0.600 1-0-0 0 0-0 659 0
9/21/2025 at Western New Eng. 2-1 1 1 3 27 0.037 13 0.481 0-0-0 1 0-0 896 0
9/27/2025 at Williams 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 659 0
9/28/2025 at Amherst 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 661 2
10/4/2025 vs Hamilton 5-2 5 4 14 10 0.500 9 0.900 0-0-0 1 0-0 657 5
10/11/2025 vs Middlebury 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 669 1
10/12/2025 vs Southern Me. 5-2 5 4 14 25 0.200 15 0.600 1-2-0 1 0-0 654 0
10/18/2025 at Trinity (Conn.) 2-1 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 660 0
10/20/2025 at Thomas (ME) 1-0 1 0 2 24 0.042 13 0.542 0-0-0 1 0-0 788 0
10/25/2025 vs Wesleyan (Conn.) 0-4 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 715 0
10/28/2025 at Bates 2-3 2 1 5 15 0.133 9 0.600 1-0-0 0 0-0 669 1
Total 30-38 29 18 76 216 0.134 128 0.593 4-3-0 6 0-0 10495 11
Opponent - 38 20 96 254 0.150 165 0.650 9-0-0 9 - 10196 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 2-3 60:00 3 3.00 11 0.786 0 1 0 0 14
9/9/2025 U. of New England 1-2 60:00 2 2.50 5 0.714 0 1 0 0 7
9/13/2025 Tufts 0-8 60:00 8 4.33 7 0.467 0 1 0 0 15
9/14/2025 Husson 7-1 60:00 1 3.50 1 0.500 1 0 0 0 2
9/20/2025 Connecticut Col. 2-3 64:09 3 3.35 7 0.700 0 1 0 0 10
9/21/2025 Western New Eng. 2-1 80:00 1 2.81 4 0.800 1 0 0 1 5
9/27/2025 Williams 0-4 60:00 4 2.97 6 0.600 0 1 0 0 10
9/28/2025 Amherst 0-2 60:00 2 2.86 13 0.867 0 1 0 0 15
10/4/2025 Hamilton 5-2 60:00 2 2.77 21 0.913 1 0 0 0 23
10/11/2025 Middlebury 1-2 60:00 2 2.69 15 0.882 0 1 0 0 17
10/12/2025 Southern Me. 5-2 60:00 2 2.63 3 0.600 1 0 0 0 5
10/18/2025 Trinity (Conn.) 2-1 60:00 1 2.50 4 0.800 1 0 0 0 5
10/20/2025 Thomas (ME) 1-0 79:04 0 2.26 3 1.000 1 0 0 1 3
10/25/2025 Wesleyan (Conn.) 0-4 60:00 4 2.38 6 0.600 0 1 0 0 10
10/28/2025 Bates 2-3 60:00 3 2.42 10 0.769 0 1 0 0 13
Totals - 943 38 2.42 116 0.753 6 9 0 2 154
Opponent - 943:13 29 1.84 91 0.758 9 6 0 5 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 Bowdoin 3-2 3 2 8 26 0.115 14 0.538 0-0-0 1 1-1 627 0
9/9/2025 U. of New England 2-1 2 0 4 11 0.182 8 0.727 1-0-0 1 1-1 660 0
9/13/2025 Tufts 8-0 8 2 18 22 0.364 16 0.727 1-0-0 1 0-0 665 0
9/14/2025 Husson 1-7 1 1 3 13 0.077 2 0.154 0-0-0 0 0-0 737 1
9/20/2025 Connecticut Col. 3-2 3 0 6 16 0.188 10 0.625 3-0-0 1 0-1 673 1
9/21/2025 Western New Eng. 1-2 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 863 0
9/27/2025 Williams 4-0 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 659 0
9/28/2025 Amherst 2-0 2 2 6 24 0.083 17 0.708 1-0-0 1 0-0 660 1
10/4/2025 Hamilton 2-5 2 0 4 33 0.061 28 0.848 1-0-0 0 0-0 617 1
10/11/2025 Middlebury 2-1 2 1 5 23 0.087 18 0.783 0-0-0 1 0-0 666 0
10/12/2025 Southern Me. 2-5 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 626 1
10/18/2025 Trinity (Conn.) 1-2 1 1 3 16 0.063 5 0.313 0-0-0 0 0-0 660 0
10/20/2025 Thomas (ME) 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 793 1
10/25/2025 Wesleyan (Conn.) 4-0 4 4 12 17 0.235 10 0.588 1-0-0 1 0-0 639 2
10/28/2025 Bates 3-2 3 1 7 20 0.150 14 0.700 1-0-0 1 0-0 651 0
Total 38-30 38 20 96 254 0.150 165 0.650 9-0-0 9 2-3 10196 8
Colby - 29 18 76 216 0.134 128 0.593 4-3-0 6 - 10495 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 3-2 60:00 2 2.00 9 0.818 1 0 0 0 11
9/9/2025 U. of New England 2-1 60:00 1 1.50 6 0.857 1 0 0 0 7
9/13/2025 Tufts 8-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/14/2025 Husson 1-7 60:00 7 2.50 10 0.588 0 1 0 0 17
9/20/2025 Connecticut Col. 3-2 64:09 2 2.37 3 0.600 1 0 0 0 5
9/21/2025 Western New Eng. 1-2 80:00 1 2.03 12 0.923 0 1 0 1 13
9/27/2025 Williams 4-0 60:00 0 1.76 3 1.000 1 0 0 1 3
9/28/2025 Amherst 2-0 60:00 0 1.55 3 1.000 1 0 0 1 3
10/4/2025 Hamilton 2-5 60:00 5 1.91 3 0.375 0 1 0 0 8
10/11/2025 Middlebury 2-1 60:00 1 1.83 7 0.875 1 0 0 0 8
10/12/2025 Southern Me. 2-5 60:00 5 2.10 9 0.643 0 1 0 0 14
10/18/2025 Trinity (Conn.) 1-2 60:00 2 2.10 1 0.333 0 1 0 0 3
10/20/2025 Thomas (ME) 0-1 79:04 1 1.97 11 0.917 0 1 0 0 12
10/25/2025 Wesleyan (Conn.) 4-0 60:00 0 1.83 4 1.000 1 0 0 1 4
10/28/2025 Bates 3-2 60:00 2 1.84 7 0.778 1 0 0 0 9
Totals - 943 29 1.84 91 0.758 9 6 0 5 120
Colby - 943:13 38 2.42 116 0.753 6 9 0 2 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 vs Bowdoin 2-3 2/3 1/2 23/26 11/14 12/14 0/0 0/0 0/0
9/9/2025 at U. of New England 1-2 1/2 1/0 14/11 7/8 7/7 1/1 1/0 0/0
9/13/2025 vs Tufts 0-8 0/8 0/2 5/22 3/16 3/8 0/1 0/0 0/0
9/14/2025 at Husson 7-1 7/1 5/1 22/13 18/2 10/8 0/0 0/0 0/0
9/20/2025 at Connecticut Col. 2-3 2/3 0/0 10/16 6/10 3/5 1/3 0/0 0/0
9/21/2025 at Western New Eng. 2-1 1/1 1/1 27/8 13/5 14/5 0/0 0/0 0/0
9/27/2025 at Williams 0-4 0/4 0/4 5/16 3/10 2/6 0/0 0/0 0/0
9/28/2025 at Amherst 0-2 0/2 0/2 6/24 4/17 7/8 0/1 0/0 0/0
10/4/2025 vs Hamilton 5-2 5/2 4/0 10/33 9/28 3/16 0/1 0/0 0/0
10/11/2025 vs Middlebury 1-2 1/2 1/1 10/23 8/18 6/14 0/0 0/0 0/0
10/12/2025 vs Southern Me. 5-2 5/2 4/1 25/6 15/5 9/3 1/0 2/0 0/0
10/18/2025 at Trinity (Conn.) 2-1 2/1 0/1 7/16 3/5 3/6 0/0 0/0 0/0
10/20/2025 at Thomas (ME) 1-0 1/0 0/0 24/3 13/3 7/2 0/0 0/0 0/0
10/25/2025 vs Wesleyan (Conn.) 0-4 0/4 0/4 13/17 6/10 7/7 0/1 0/0 0/0
10/28/2025 at Bates 2-3 2/3 1/1 15/20 9/14 8/11 1/1 0/0 0/0
Totals 29/38 18/20 216/254 128/165 101/120 4/9 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Husson (9/14/2025)
GOALS 7 Husson (9/14/2025)
ASSISTS 5 Husson (9/14/2025)
SHOTS 27 Western New Eng. (9/21/2025)
SHOTS ON GOAL 18 Husson (9/14/2025)
SAVES 21 Hamilton (10/4/2025)
FOULS 60 Husson (9/14/2025)
PENALTY CORNERS 14 Western New Eng. (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Tufts (9/13/2025)
GOALS 8 Tufts (9/13/2025)
ASSISTS 4 Williams (9/27/2025)
Wesleyan (Conn.) (10/25/2025)
SHOTS 33 Hamilton (10/4/2025)
SHOTS ON GOAL 28 Hamilton (10/4/2025)
SAVES 12 Western New Eng. (9/21/2025)
FOULS 50 Hamilton (10/4/2025)
PENALTY CORNERS 16 Hamilton (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas (ME) (10/20/2025)
GOALS 1 U. of New England (9/9/2025)
Western New Eng. (9/21/2025)
Middlebury (10/11/2025)
Thomas (ME) (10/20/2025)
ASSISTS 1 Bowdoin (9/6/2025)
U. of New England (9/9/2025)
Western New Eng. (9/21/2025)
Middlebury (10/11/2025)
Bates (10/28/2025)
SHOTS 5 Tufts (9/13/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
SHOTS ON GOAL 3 Tufts (9/13/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Trinity (Conn.) (10/18/2025)
SAVES 1 Husson (9/14/2025)
Southern Me. (10/12/2025)
Thomas (ME) (10/20/2025)
FOULS 40 Bowdoin (9/6/2025)
PENALTY CORNERS 2 Tufts (9/13/2025)
Connecticut Col. (9/20/2025)
Williams (9/27/2025)
Hamilton (10/4/2025)
Trinity (Conn.) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Husson (9/14/2025)
Western New Eng. (9/21/2025)
Trinity (Conn.) (10/18/2025)
GOALS 1 Husson (9/14/2025)
Western New Eng. (9/21/2025)
Trinity (Conn.) (10/18/2025)
ASSISTS 1 Husson (9/14/2025)
Western New Eng. (9/21/2025)
Middlebury (10/11/2025)
Southern Me. (10/12/2025)
Trinity (Conn.) (10/18/2025)
Bates (10/28/2025)
SHOTS 3 Southern Me. (10/12/2025)
Thomas (ME) (10/20/2025)
SHOTS ON GOAL 2 Husson (9/14/2025)
Thomas (ME) (10/20/2025)
SAVES 1 Tufts (9/13/2025)
Connecticut Col. (9/20/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
Trinity (Conn.) (10/18/2025)
FOULS 24 Thomas (ME) (10/20/2025)
PENALTY CORNERS 2 Southern Me. (10/12/2025)
Thomas (ME) (10/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hamilton (10/4/2025)
GOALS 3 Hamilton (10/4/2025)
ASSISTS 2 Hamilton (10/4/2025)
Southern Me. (10/12/2025)
SHOTS 13 Thomas (ME) (10/20/2025)
SHOTS ON GOAL 7 Western New Eng. (9/21/2025)
Thomas (ME) (10/20/2025)
SAVES 21 Hamilton (10/4/2025)
FOULS 59 Hamilton (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Husson (9/14/2025)
GOALS 7 Husson (9/14/2025)
ASSISTS 5 Husson (9/14/2025)
SHOTS 27 Western New Eng. (9/21/2025)
SHOTS ON GOAL 18 Husson (9/14/2025)
SAVES 21 Hamilton (10/4/2025)
FOULS 60 Husson (9/14/2025)
PENALTY CORNERS 14 Western New Eng. (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Christina Sweeney
Hamilton (10/4/2025)
GOALS 3 Christina Sweeney
Hamilton (10/4/2025)
ASSISTS 2 Molly Mitchell
Hadley Swenson
Hamilton (10/4/2025)
Southern Me. (10/12/2025)
SHOTS 13 Christina Sweeney
Thomas (ME) (10/20/2025)
SHOTS ON GOAL 7 Christina Sweeney
Christina Sweeney
Western New Eng. (9/21/2025)
Thomas (ME) (10/20/2025)
SAVES 21 Ginna Jacoby
Hamilton (10/4/2025)
FOULS 59 Team
Hamilton (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Sweeney, Christina 24
Everett, Bridget 11
Harrington, Lily 7
Campbell, Maddie 6
Mitchell, Molly 4
Team Leaders: Goals
Player High
Goals
Sweeney, Christina 11
Everett, Bridget 5
Harrington, Lily 3
Campbell, Maddie 3
Waters, Bridget 2
Team Leaders: Assists
Player High
Assists
Mitchell, Molly 4
Sweeney, Christina 2
McNulty, Catie 2
Swenson, Hadley 2
Everett, Bridget 1
Team Leaders: Shots
Player High
Shots
Sweeney, Christina 74
Everett, Bridget 23
Mitchell, Molly 23
Swenson, Hadley 14
McNulty, Catie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sweeney, Christina 49
Everett, Bridget 12
Waters, Bridget 9
Conway, Lily 9
Mitchell, Molly 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sweeney, Christina 2
Everett, Bridget 1
Brockelman, Ella 1