Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Field Hockey Cumulative Statistics

Team (4-7, 1-6)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals 25 30
Goals Per Game 2.27 2.73
Shots 157 198
Shots Per Game 14.3 18.0
Shots Percentage 0.159 0.152
Shots On Goal 97-157 133-198
Shots On Goal Percentage 0.618 0.672
Penalties
Green Cards 3 7
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 17 14
Saves 103 73
Fouls 361 283
Penalty Corners 76 94
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sweeney, Christina 11Sweeney, Christina 11 10 428 9 2 20 47 0.191 36 0.766 1-1-0 1 0-0 0
6 Everett, Bridget 6Everett, Bridget 11 11 382 4 1 9 18 0.222 9 0.500 0-0-0 1 0-0 0
28 Harrington, Lily 28Harrington, Lily 11 0 331 3 1 7 7 0.429 4 0.571 0-0-0 0 0-0 0
4 Campbell, Maddie 4Campbell, Maddie 11 10 415 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
17 Waters, Bridget 17Waters, Bridget 11 7 289 2 0 4 8 0.250 7 0.875 0-0-0 0 0-0 0
20 Brockelman, Ella 20Brockelman, Ella 11 10 540 1 1 3 3 0.333 2 0.667 0-0-0 1 0-0 2
23 Mitchell, Molly 23Mitchell, Molly 9 9 456 0 3 3 18 0.000 6 0.333 0-0-0 0 0-0 0
21 Conway, Lily 21Conway, Lily 11 11 684 1 0 2 11 0.091 8 0.727 2-0-0 0 0-0 6
8 Kilpatrick, Teagan 8Kilpatrick, Teagan 11 9 416 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
10 London, Jenna 10London, Jenna 3 0 22 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
18 McNulty, Catie 18McNulty, Catie 11 11 434 0 2 2 12 0.000 6 0.500 0-0-0 0 0-0 0
24 Swenson, Hadley 24Swenson, Hadley 11 11 663 0 2 2 7 0.000 3 0.429 0-0-0 0 0-0 1
22 Anania, Ella 22Anania, Ella 7 2 165 0 1 1 1 0.000 0 0.000 0-1-0 0 0-0 0
3 Foley, Nora 3Foley, Nora 10 1 271 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Morrill, Abby 26Morrill, Abby 11 1 305 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
9 Raynes, Annie 9Raynes, Annie 5 0 39 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Brackett, Siena 16Brackett, Siena 8 0 80 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
7 von Freymann, Katie 7von Freymann, Katie 4 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Jacoby, Ginna 56Jacoby, Ginna 9 6 364 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Langlois, Charlotte 14Langlois, Charlotte 7 0 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Memmolo, Rose 19Memmolo, Rose 7 1 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Michener, Charlotte 5Michener, Charlotte 11 4 360 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 O'Rourke, Opal 33O'Rourke, Opal 7 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Takoudes, Lize 15Takoudes, Lize 7 0 104 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Taylor, Avery 27Taylor, Avery 11 1 270 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 11 - 7663 24 17 65 156 0.154 96 0.615 3-3-0 3 0-0 9
Opponent 11 - 7453 30 14 74 196 0.153 131 0.668 7-0-0 7 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Jacoby, Ginna 56Jacoby, Ginna 9 6 439:09 19 2.60 69 0.784 3 6 0 0 88
33 O'Rourke, Opal 33O'Rourke, Opal 7 5 245:00 11 2.69 24 0.686 1 1 0 0 35
Total 11 - 684:09 30 2.63 93 0.756 4 7 0 1 123
Opponents 11 - 684:09 24 2.10 68 0.739 4 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sweeney, Christina 11Sweeney, Christina 3 3 137 2 0 4 11 0.182 10 0.909 1-0-0 0 0-0 0
4 Campbell, Maddie 4Campbell, Maddie 3 3 122 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Everett, Bridget 6Everett, Bridget 3 3 115 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
22 Anania, Ella 22Anania, Ella 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Brackett, Siena 16Brackett, Siena 3 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Brockelman, Ella 20Brockelman, Ella 3 3 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Conway, Lily 21Conway, Lily 3 3 184 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Foley, Nora 3Foley, Nora 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Harrington, Lily 28Harrington, Lily 3 0 60 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
56 Jacoby, Ginna 56Jacoby, Ginna 3 3 184 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kilpatrick, Teagan 8Kilpatrick, Teagan 3 3 143 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Langlois, Charlotte 14Langlois, Charlotte 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 McNulty, Catie 18McNulty, Catie 3 3 119 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
19 Memmolo, Rose 19Memmolo, Rose 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Michener, Charlotte 5Michener, Charlotte 3 1 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Mitchell, Molly 23Mitchell, Molly 2 2 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Morrill, Abby 26Morrill, Abby 3 0 97 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Swenson, Hadley 24Swenson, Hadley 3 3 184 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Takoudes, Lize 15Takoudes, Lize 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Taylor, Avery 27Taylor, Avery 3 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Waters, Bridget 17Waters, Bridget 3 3 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1987 3 1 7 24 0.125 16 0.667 3-3-0 0 0-0 1
Opponent 3 - 1998 9 5 23 55 0.164 38 0.691 7-0-0 3 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Jacoby, Ginna 56Jacoby, Ginna 3 3 184:09 9 2.93 28 0.757 0 3 0 0 37
Total 3 - 184:09 9 2.93 28 0.757 0 3 0 0 37
Opponents 3 - 184:09 3 0.98 13 0.813 1 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Bowdoin L 2-3 (0-2, 0-1) 0-1 348 Christina Sweeney (1)
Lily Harrington (1) (Molly Mitchell)
9/9/2025 at U. of New England L 1-2 (0-2) 85 Lily Conway (0) (Catie McNulty)
9/13/2025 vs Tufts L 0-8 (0-4, 0-2) 0-2 225
9/14/2025 at Husson W 7-1 (1-3) 150 Bridget Everett (0)
Bridget Everett (0) (Christina Sweeney)
Maddie Campbell (0) (Lily Harrington)
Lily Harrington (0) (Nora Foley)
Jenna London (0)
Christina Sweeney (0) (Annie Raynes)
Lily Harrington (0) (Ella Anania)
9/20/2025 at Connecticut Col. L 2-3 (1-4, 0-3) 0-3 250 Christina Sweeney (0)
Christina Sweeney (0)
9/21/2025 at Western New Eng. W 2-1 (2-4) 230 Christina Sweeney (5) (Catie McNulty)
9/27/2025 at Williams L 0-4 (2-5, 0-4) 0-4 100
9/28/2025 at Amherst L 0-2 (2-6, 0-4) 0-4 227
10/4/2025 vs Hamilton W 5-2 (3-6, 0-5) 0-5 303 Christina Sweeney (6) (Team)
Bridget Everett (3) (Molly Mitchell)
Bridget Waters (1)
Christina Sweeney (7) (Abby Morrill)
Christina Sweeney (8) (Molly Mitchell)
10/11/2025 vs Middlebury L 1-2 (3-8, 1-7) 1-7 168 Maddie Campbell (2) (Bridget Everett)
10/12/2025 vs Southern Me. W 5-2 (4-7, 1-6) 1-6 317 Teagan Kilpatrick (1)
Bridget Everett (4) (Christina Sweeney)
Ella Brockelman (1) (Hadley Swenson)
Bridget Waters (2) (Ella Brockelman)
Christina Sweeney (9) (Hadley Swenson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 vs Bowdoin 2-3 2 1 5 23 0.087 11 0.478 0-0-0 0 0-0 720 0
9/9/2025 at U. of New England 1-2 1 1 3 14 0.071 7 0.500 1-1-0 0 0-0 660 1
9/13/2025 vs Tufts 0-8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 653 1
9/14/2025 at Husson 7-1 7 5 19 22 0.318 18 0.818 0-0-0 1 0-0 775 0
9/20/2025 at Connecticut Col. 2-3 2 0 4 10 0.200 6 0.600 1-0-0 0 0-0 659 0
9/21/2025 at Western New Eng. 2-1 1 1 3 27 0.037 13 0.481 0-0-0 1 0-0 896 0
9/27/2025 at Williams 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 659 0
9/28/2025 at Amherst 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 661 2
10/4/2025 vs Hamilton 5-2 5 4 14 10 0.500 9 0.900 0-0-0 1 0-0 657 5
10/11/2025 vs Middlebury 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 669 1
10/12/2025 vs Southern Me. 5-2 5 4 14 25 0.200 15 0.600 1-2-0 1 0-0 654 0
Total 25-30 24 17 65 157 0.153 97 0.618 3-3-0 4 0-0 7663 10
Opponent - 30 14 74 198 0.152 133 0.672 7-0-0 7 - 7453 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 2-3 60:00 3 3.00 11 0.786 0 1 0 0 14
9/9/2025 U. of New England 1-2 60:00 2 2.50 5 0.714 0 1 0 0 7
9/13/2025 Tufts 0-8 60:00 8 4.33 7 0.467 0 1 0 0 15
9/14/2025 Husson 7-1 60:00 1 3.50 1 0.500 1 0 0 0 2
9/20/2025 Connecticut Col. 2-3 64:09 3 3.35 7 0.700 0 1 0 0 10
9/21/2025 Western New Eng. 2-1 80:00 1 2.81 4 0.800 1 0 0 1 5
9/27/2025 Williams 0-4 60:00 4 2.97 6 0.600 0 1 0 0 10
9/28/2025 Amherst 0-2 60:00 2 2.86 13 0.867 0 1 0 0 15
10/4/2025 Hamilton 5-2 60:00 2 2.77 21 0.913 1 0 0 0 23
10/11/2025 Middlebury 1-2 60:00 2 2.69 15 0.882 0 1 0 0 17
10/12/2025 Southern Me. 5-2 60:00 2 2.63 3 0.600 1 0 0 0 5
Totals - 684 30 2.63 93 0.756 4 7 0 1 123
Opponent - 684:09 24 2.10 68 0.739 7 4 0 4 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 Bowdoin 3-2 3 2 8 26 0.115 14 0.538 0-0-0 1 1-1 627 0
9/9/2025 U. of New England 2-1 2 0 4 11 0.182 8 0.727 1-0-0 1 1-1 660 0
9/13/2025 Tufts 8-0 8 2 18 22 0.364 16 0.727 1-0-0 1 0-0 665 0
9/14/2025 Husson 1-7 1 1 3 13 0.077 2 0.154 0-0-0 0 0-0 737 1
9/20/2025 Connecticut Col. 3-2 3 0 6 16 0.188 10 0.625 3-0-0 1 0-1 673 1
9/21/2025 Western New Eng. 1-2 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 863 0
9/27/2025 Williams 4-0 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 659 0
9/28/2025 Amherst 2-0 2 2 6 24 0.083 17 0.708 1-0-0 1 0-0 660 1
10/4/2025 Hamilton 2-5 2 0 4 33 0.061 28 0.848 1-0-0 0 0-0 617 1
10/11/2025 Middlebury 2-1 2 1 5 23 0.087 18 0.783 0-0-0 1 0-0 666 0
10/12/2025 Southern Me. 2-5 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 626 1
Total 30-25 30 14 74 198 0.152 133 0.672 7-0-0 7 2-3 7453 5
Colby - 24 17 65 157 0.153 97 0.618 3-3-0 4 - 7663 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bowdoin 3-2 60:00 2 2.00 9 0.818 1 0 0 0 11
9/9/2025 U. of New England 2-1 60:00 1 1.50 6 0.857 1 0 0 0 7
9/13/2025 Tufts 8-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/14/2025 Husson 1-7 60:00 7 2.50 10 0.588 0 1 0 0 17
9/20/2025 Connecticut Col. 3-2 64:09 2 2.37 3 0.600 1 0 0 0 5
9/21/2025 Western New Eng. 1-2 80:00 1 2.03 12 0.923 0 1 0 1 13
9/27/2025 Williams 4-0 60:00 0 1.76 3 1.000 1 0 0 1 3
9/28/2025 Amherst 2-0 60:00 0 1.55 3 1.000 1 0 0 1 3
10/4/2025 Hamilton 2-5 60:00 5 1.91 3 0.375 0 1 0 0 8
10/11/2025 Middlebury 2-1 60:00 1 1.83 7 0.875 1 0 0 0 8
10/12/2025 Southern Me. 2-5 60:00 5 2.10 9 0.643 0 1 0 0 14
Totals - 684 24 2.10 68 0.739 7 4 0 4 92
Colby - 684:09 30 2.63 93 0.756 4 7 0 1 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 vs Bowdoin 2-3 2/3 1/2 23/26 11/14 12/14 0/0 0/0 0/0
9/9/2025 at U. of New England 1-2 1/2 1/0 14/11 7/8 7/7 1/1 1/0 0/0
9/13/2025 vs Tufts 0-8 0/8 0/2 5/22 3/16 3/8 0/1 0/0 0/0
9/14/2025 at Husson 7-1 7/1 5/1 22/13 18/2 10/8 0/0 0/0 0/0
9/20/2025 at Connecticut Col. 2-3 2/3 0/0 10/16 6/10 3/5 1/3 0/0 0/0
9/21/2025 at Western New Eng. 2-1 1/1 1/1 27/8 13/5 14/5 0/0 0/0 0/0
9/27/2025 at Williams 0-4 0/4 0/4 5/16 3/10 2/6 0/0 0/0 0/0
9/28/2025 at Amherst 0-2 0/2 0/2 6/24 4/17 7/8 0/1 0/0 0/0
10/4/2025 vs Hamilton 5-2 5/2 4/0 10/33 9/28 3/16 0/1 0/0 0/0
10/11/2025 vs Middlebury 1-2 1/2 1/1 10/23 8/18 6/14 0/0 0/0 0/0
10/12/2025 vs Southern Me. 5-2 5/2 4/1 25/6 15/5 9/3 1/0 2/0 0/0
Totals 24/30 17/14 157/198 97/133 76/94 3/7 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Husson (9/14/2025)
GOALS 7 Husson (9/14/2025)
ASSISTS 5 Husson (9/14/2025)
SHOTS 27 Western New Eng. (9/21/2025)
SHOTS ON GOAL 18 Husson (9/14/2025)
SAVES 21 Hamilton (10/4/2025)
FOULS 60 Husson (9/14/2025)
PENALTY CORNERS 14 Western New Eng. (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Tufts (9/13/2025)
GOALS 8 Tufts (9/13/2025)
ASSISTS 4 Williams (9/27/2025)
SHOTS 33 Hamilton (10/4/2025)
SHOTS ON GOAL 28 Hamilton (10/4/2025)
SAVES 12 Western New Eng. (9/21/2025)
FOULS 50 Hamilton (10/4/2025)
PENALTY CORNERS 16 Hamilton (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 U. of New England (9/9/2025)
Western New Eng. (9/21/2025)
Middlebury (10/11/2025)
GOALS 1 U. of New England (9/9/2025)
Western New Eng. (9/21/2025)
Middlebury (10/11/2025)
ASSISTS 1 Bowdoin (9/6/2025)
U. of New England (9/9/2025)
Western New Eng. (9/21/2025)
Middlebury (10/11/2025)
SHOTS 5 Tufts (9/13/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
SHOTS ON GOAL 3 Tufts (9/13/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
SAVES 1 Husson (9/14/2025)
Southern Me. (10/12/2025)
FOULS 40 Bowdoin (9/6/2025)
PENALTY CORNERS 2 Tufts (9/13/2025)
Connecticut Col. (9/20/2025)
Williams (9/27/2025)
Hamilton (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 U. of New England (9/9/2025)
Husson (9/14/2025)
Western New Eng. (9/21/2025)
Hamilton (10/4/2025)
GOALS 1 U. of New England (9/9/2025)
Husson (9/14/2025)
Western New Eng. (9/21/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
Middlebury (10/11/2025)
Southern Me. (10/12/2025)
ASSISTS 1 Husson (9/14/2025)
Western New Eng. (9/21/2025)
Middlebury (10/11/2025)
Southern Me. (10/12/2025)
SHOTS 6 Western New Eng. (9/21/2025)
Southern Me. (10/12/2025)
SHOTS ON GOAL 2 Husson (9/14/2025)
Western New Eng. (9/21/2025)
Southern Me. (10/12/2025)
SAVES 3 U. of New England (9/9/2025)
Tufts (9/13/2025)
Connecticut Col. (9/20/2025)
Williams (9/27/2025)
Amherst (9/28/2025)
Hamilton (10/4/2025)
FOULS 27 Husson (9/14/2025)
PENALTY CORNERS 3 Connecticut Col. (9/20/2025)
Western New Eng. (9/21/2025)
Southern Me. (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hamilton (10/4/2025)
GOALS 3 Hamilton (10/4/2025)
ASSISTS 2 Hamilton (10/4/2025)
Southern Me. (10/12/2025)
SHOTS 11 Western New Eng. (9/21/2025)
SHOTS ON GOAL 7 Western New Eng. (9/21/2025)
SAVES 21 Hamilton (10/4/2025)
FOULS 20 Hamilton (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Husson (9/14/2025)
GOALS 7 Husson (9/14/2025)
ASSISTS 5 Husson (9/14/2025)
SHOTS 27 Western New Eng. (9/21/2025)
SHOTS ON GOAL 18 Husson (9/14/2025)
SAVES 21 Hamilton (10/4/2025)
FOULS 60 Husson (9/14/2025)
PENALTY CORNERS 14 Western New Eng. (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Christina Sweeney
Hamilton (10/4/2025)
GOALS 3 Christina Sweeney
Hamilton (10/4/2025)
ASSISTS 2 Molly Mitchell
Hadley Swenson
Hamilton (10/4/2025)
Southern Me. (10/12/2025)
SHOTS 11 Christina Sweeney
Western New Eng. (9/21/2025)
SHOTS ON GOAL 7 Christina Sweeney
Western New Eng. (9/21/2025)
SAVES 21 Ginna Jacoby
Hamilton (10/4/2025)
FOULS 20 Team
Hamilton (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Sweeney, Christina 20
Everett, Bridget 9
Harrington, Lily 7
Campbell, Maddie 4
Waters, Bridget 4
Team Leaders: Goals
Player High
Goals
Sweeney, Christina 9
Everett, Bridget 4
Harrington, Lily 3
Campbell, Maddie 2
Waters, Bridget 2
Team Leaders: Assists
Player High
Assists
Mitchell, Molly 3
Sweeney, Christina 2
McNulty, Catie 2
Swenson, Hadley 2
Everett, Bridget 1
Team Leaders: Shots
Player High
Shots
Sweeney, Christina 47
Everett, Bridget 18
Mitchell, Molly 18
McNulty, Catie 12
Conway, Lily 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sweeney, Christina 36
Everett, Bridget 9
Conway, Lily 8
Waters, Bridget 7
Mitchell, Molly 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sweeney, Christina 1
Everett, Bridget 1
Brockelman, Ella 1