Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

# Colby (7-8-3) -VS- # Southern Maine (4-15-3)

Box Score

Colby logo
2
vs
Southern Maine logo
4

# Colby (7-8-3)
-VS-
# Southern Maine (4-15-3)

Team Score By Period
Team F Total
Colby 0 0 2 2
Winner Southern Maine 2 1 1 4
CLBM
Doyle, Quinn (1); O'Connor, Nick (1)
SOMM
Parker Sanderson (1); Adam Withers (1); Cody Braga (1); Matt Fuller (1)
Date:
1/29/2019
Start:
7:00 pm
Time:
2:08
Attendance:
192
Location:
Gorham, Maine
Officials:
Referee: Chip McDonald; Referee: Cameron Lynch; Linesman: Guerin Miller; Linesman: Michael Noeth
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CLBM SOMM
1st - 07:27 SOMM 1st 07:27 Cody Braga Colin Merrill, Tyler Gardiner 0 1
1st - 19:13 SOMM 1st 19:13 Parker Sanderson Unassisted 0 2
2nd - 16:33 SOMM 2nd 16:33 Adam Withers Colin Merrill, Oskar Bjurstrom 0 3
3rd - 09:52 CLBM (PP) 3rd 09:52 Nick O'Connor Kienan Scott, Thomas Stahlhuth 1 3
3rd - 10:09 CLBM 3rd 10:09 Quinn Doyle Spencer Hewson 2 3
3rd - 15:22 SOMM 3rd 15:22 Matt Fuller Adam Withers, Matthew Smith 2 4
2 4

Power Play Summary

CLBM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Johnny Kyte 02:00 TRIPPING 08:17 PP
CLBM 1st Connor Krause 02:00 BOARDING 11:21 PP
CLBM 1st Connor Krause 02:00 ROUGHING 11:21 PP
SOMM 2nd Tyler Gardiner 02:00 HOOKING 01:45 PP
CLBM 2nd Justin Grillo 02:00 INTERFERENCE 02:51 PP
SOMM 2nd Derek Tillotson 02:00 SLASHING 11:44 PP
SOMM 2nd Brock Padgham 02:00 BOARDING 13:40 PP
SOMM 3rd Tristan Dundas 02:00 HOLDING 08:29 PP
CLBM 3rd Zack Hale 02:00 INTERFERENCE 13:16 PP

Individual Statistics

# Colby 2

Colby 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tucci, Andrew 0 0 0 0 0 - - 0
2 2Thomas, Michael 0 0 1 1 0 - - 0
3 3Leprine, Mark 0 0 0 0 0 - - 0
LW 4 4Daley, Paddy 0 0 0 0 0 - - 0
D 5 5Nandhakumaran, Velan 0 0 1 1 0 - - 0
6 6Halpin, Austen 0 0 0 0 0 - - 0
7 7Hewson, Spencer 0 1 3 3 0 - - 0
8 8Grillo, Justin 0 0 2 2 0 - 1-2 0
11 11Scott, Kienan 0 1 2 2 0 - - 0
C 12 12Murphy, Brendan 0 0 0 0 0 - - 0
15 15Doyle, Quinn 1 0 3 3 0 - - 0
16 16Rourke, John 0 0 0 0 0 - - 0
17 17Reilly, Tim 0 0 1 1 0 - - 0
18 18Sanzone, Brian 0 0 2 2 0 - - 0
RW 19 19Hale, Zack 0 0 0 0 0 - 1-2 0
20 20Cerepak, Robert 0 0 0 0 0 - - 0
D 21 21Stahlhuth, Thomas 0 1 6 6 0 - - 0
22 22O'Connor, Nick 1 0 4 4 0 - - 0
27 27Clarke, Logan 0 0 1 1 0 - - 0
30 30Burton, Mack 0 0 0 0 0 - - 0
35 35MacDonald, Joe 0 0 0 0 0 - - 0
41 41Krause, Connor 0 0 0 0 0 - 2-4 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 26 26 0 0-0 4-8 0

# Southern Maine 4

Southern Maine 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tristan Dundas 0 0 0 0 0 - 1-2 0
D 4 4Oskar Bjurstrom 0 1 0 0 0 - - 0
5 5Johnny Kyte 0 0 0 0 0 - 1-2 0
7 7Derek Tillotson 0 0 0 0 0 - 1-2 0
8 8Brendan Dowler 0 0 2 2 0 - - 0
RW 9 9Parker Sanderson 1 0 1 1 0 - - 0
C 10 10Conor Ferrera 0 0 1 1 0 - - 0
12 12Adam Withers 1 1 5 5 0 - - 0
13 13Cody Braga 1 0 3 3 0 - - 0
LW 14 14Tyler Mathieu 0 0 3 3 0 - - 0
18 18J. Bartuccio-Pereira 0 0 0 0 0 - - 0
19 19Tyler Gardiner 0 1 0 0 0 - 1-2 0
20 20Matthew Smith 0 1 0 0 0 - - 0
22 22Brock Padgham 0 0 1 1 0 - 1-2 0
23 23Maverick Lynes 0 0 1 1 0 - - 0
24 24Matt Fuller 1 0 2 2 0 - - 0
27 27Ethan Bassile 0 0 0 0 0 - - 0
29 29Mark Tomaschek 0 0 1 1 0 - - 0
G 33 33Paul Leger 0 0 0 0 0 - - 0
D 37 37Colin Merrill 0 2 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 6 20 20 0 0-0 5-10 0

Goalkeeping Statistics

Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tucci, Andrew 20:00 2 0 7 7
30 30Burton, Mack L 20:00 1 0 2 2
35 35MacDonald, Joe 18:51 1 0 7 7
TM TMTeam 01:09 0 0 0 0
Totals 4 0 16 16
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Paul Leger W 60:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics