Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Middlebury (1-0-0, 1-0-0) -VS- Colby (0-1-0, 0-1-0)

Box Score

Middlebury logo
4
vs
Colby logo
1

Middlebury (1-0-0, 1-0-0)
-VS-
Colby (0-1-0, 0-1-0)

Team Score By Period
Team F Total
Winner Middlebury 0 2 2 4
Colby 0 0 1 1
MID
Brendan Dawson (1); Owen Powers (1); Emack Bentley (1); Charlie Parsons (1)
CLB
O'Connor, Nick (1)
Date:
11/16/2018
Start:
7:00
Time:
2:21
Attendance:
975
Location:
Officials:
Referee: Matt Riegert; Referee: Brian Little; Linesman: Nick Payeur; Linesman: Petre DerBoer
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID CLB
2nd - 14:35 MID 2nd 14:35 Owen Powers Mitchell Allen, Cole Joslin 1 0
2nd - 16:35 MID 2nd 16:35 Charlie Parsons Tyler Capello, Cole Joslin 2 0
3rd - 16:32 MID 3rd 16:32 Brendan Dawson Charlie Parsons 3 0
3rd - 17:11 CLB 3rd 17:11 Nick O'Connor Justin Grillo, Michael Thomas 3 1
3rd - 17:51 MID 3rd 17:51 Emack Bentley Unassisted 4 1
4 1

Power Play Summary

MID - Power Plays
No statistics available.
CLB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Owen Powers 02:00 Holding MINOR 08:17 PP
MID 2nd Team 02:00 Too Many Players MINOR 02:49
CLB 2nd Thomas Stahlhuth 02:00 Hooking MINOR 02:49
CLB 2nd Billy Overby 02:00 Tripping MINOR 03:05 PP
MID 2nd Mitchell Allen 02:00 Slashing MINOR 05:32 PP
MID 2nd Bret Pastor 02:00 Hooking MINOR 07:25 PP
CLB 3rd Kienan Scott 02:00 Slashing MINOR 01:20 PP

Individual Statistics

Middlebury 4

Middlebury 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Brendan Dawson 1 0 0 0 +1 - - 0
3 3Brett Dineen 0 0 0 0 0 - - 0
5 5Danny Tighe 0 0 0 0 0 - - 0
6 6Jimmy McKee 0 0 0 0 0 - - 0
9 9Owen Powers 1 0 0 0 +1 - 1-2 0
D 10 10Conor Breen 0 0 0 0 0 - - 0
13 13Matt Danner 0 0 0 0 0 - - 0
18 18Bret Pastor 0 0 0 0 0 - 1-2 0
22 22Tyler Capello 0 1 0 0 +1 - - 0
23 23Emack Bentley 1 0 0 0 +1 - - 0
C 25 25Michael Fahie 0 0 0 0 0 - - 0
26 26Mitchell Allen 0 1 0 0 +1 - 1-2 0
28 28Ryan Ashe 0 0 0 0 0 - - 0
29 29Charlie Parsons 1 1 0 0 +2 - - 0
G 30 30Brian Ketchabaw 0 0 0 0 +3 - - 0
RW 34 34Alex Heinritz 0 0 0 0 0 - - 0
37 37Zach Shapiro 0 0 0 0 0 - - 0
LW 38 38Kamil Tkaczuk 0 0 0 0 0 - - 0
68 68Spencer Cage 0 0 0 0 0 - - 0
77 77Cole Joslin 0 2 0 0 +2 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 4 5 0 0 12 0-0 4-8 0

Colby 1

Colby 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tucci, Andrew 0 0 0 0 -2 - - 0
2 2Thomas, Michael 0 1 0 0 +1 - - 0
4 4Daley, Paddy 0 0 0 0 0 - - 0
6 6Halpin, Austen 0 0 0 0 0 - - 0
7 7Hewson, Spencer 0 0 0 0 0 - - 0
RW 8 8Grillo, Justin 0 1 0 0 +1 - - 0
LW 11 11Scott, Kienan 0 0 0 0 0 - 1-2 0
12 12Murphy, Brendan 0 0 0 0 0 - - 0
15 15Doyle, Quinn 0 0 0 0 0 - - 0
16 16Rourke, John 0 0 0 0 0 - - 0
19 19Hale, Zack 0 0 0 0 0 - - 0
20 20Cerepak, Robert 0 0 0 0 0 - - 0
D 21 21Stahlhuth, Thomas 0 0 0 0 0 - 1-2 0
C 22 22O'Connor, Nick 1 0 0 0 +1 - - 0
D 24 24Holly, Sean 0 0 0 0 0 - - 0
25 25Rasch, Jake 0 0 0 0 0 - - 0
26 26Schuhlen, J.P. 0 0 0 0 0 - - 0
27 27Clarke, Logan 0 0 0 0 0 - - 0
28 28Morrissey, Michael 0 0 0 0 0 - - 0
29 29Overby, Billy 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 0 0 1 0-0 3-6 0

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brian Ketchabaw W 60:00 1 0 26 26
Totals 1 0 26 26
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tucci, Andrew L 57:34 3 0 31 31
TM TMTeam 2:26 1 1 0 0
Totals 4 1 31 31

Faceoff Statistics