Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Colby (5-3)-VS-Union (N.Y.) (0-4)

Box Score

Colby logo
16
vs
Union (N.Y.) logo
8

Colby (5-3)
-VS-
Union (N.Y.) (0-4)

Team Score By Period
Team F Total
Winner Colby 7 9 16
Union (N.Y.) 4 4 8
COLBY
Fritts, Sasha (7); Smith, Kendall (3); Hatch, Maddie (2); Banks, Emma (2); Bowen, Kelsey (1); Crowell, Grace (1)
UNION (N
Cailin Pandolfi (2); Kellie Cronin (2); Corey Golden (2); Hannah Rosenberger (1); Abby Stoller (1)
Date:
3/27/2018
Start:
11:00 AM
Time:
1:45
Attendance:
80
Location:
Clearwater, Fla.
Stadium:
VIEW
Match History vs Union (N.Y.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COLBY UNION (N
UNION (N 1st 28:24 Kellie Cronin (1) Unassisted 0 1
COLBY 1st 28:08 Maddie Hatch (1) Unassisted 1 1
COLBY 1st 22:17 Emma Banks (1) Unassisted 2 1
COLBY 1st 18:57 Sasha Fritts (1) Unassisted 3 1
UNION (N 1st 16:59 Corey Golden (1) Unassisted 3 2
COLBY 1st 12:50 Sasha Fritts (1) Unassisted 4 2
UNION (N 1st 09:49 Corey Golden (1) Unassisted 4 3
COLBY 1st 09:17 Kendall Smith (1) Unassisted 5 3
UNION (N 1st 08:46 Hannah Rosenberger (1) Unassisted 5 4
COLBY 1st 07:11 Sasha Fritts (1) Unassisted 6 4
COLBY 1st 00:50 Grace Crowell (1) Unassisted 7 4
UNION (N 2nd 28:08 Abby Stoller (1) Cailin Pandolfi 7 5
UNION (N 2nd 27:03 Kellie Cronin (1) Unassisted 7 6
COLBY 2nd 25:08 Kendall Smith (1) Unassisted 8 6
COLBY 2nd 24:19 Kelsey Bowen (1) Unassisted 9 6
COLBY 2nd 23:27 Maddie Hatch (1) Unassisted 10 6
COLBY 2nd 21:03 Sasha Fritts (1) Unassisted 11 6
UNION (N 2nd 14:52 Cailin Pandolfi (1) Unassisted 11 7
COLBY 2nd 13:40 Emma Banks (1) Melinda Edie 12 7
UNION (N 2nd 11:19 Cailin Pandolfi (1) Unassisted 12 8
COLBY 2nd 09:24 Kendall Smith (1) Unassisted 13 8
COLBY 2nd 08:21 Sasha Fritts (1) Kate Burkett 14 8
COLBY 2nd 06:07 Sasha Fritts (1) Emma Banks 15 8
COLBY 2nd 03:14 Sasha Fritts (1) Unassisted 16 8

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Colby 18 16 34
Union (N.Y.) 10 10 20
Shots On Goal
Colby 0 0 0
Union (N.Y.) 0 0 0
Saves
Colby 3 5 8
Union (N.Y.) 4 5 9
Turnovers
Colby 6 8 14
Union (N.Y.) 4 6 10
Clears
Colby 0-0 0-0 0-0
Union (N.Y.) 0-0 0-0 0-0
Ground Balls
Colby 8 8 16
Union (N.Y.) 4 4 8
Draw Controls
Colby 8 6 14
Union (N.Y.) 4 8 12
Free-Position Shots
Colby 0-2 0-2 0-4
Union (N.Y.) 0-2 3-6 3-8

Individual Statistics

Colby 16

Colby 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Burch, Sam 0 0 0 0 0 0 0 0 0 0
1 Fritts, Sasha 7 0 7 11 11 2 2 0 0 0 0-1
2 Bowen, Kelsey 1 0 1 3 3 0 0 0 1 0
3 Horwood, Bridget 0 0 0 0 0 0 0 0 0 0
4 Crowell, Grace 1 0 1 2 2 1 3 1 1 0 0-1
5 Hatch, Maddie 2 0 2 3 3 2 2 1 7 0
6 Moore, Rebecca 0 0 0 0 0 0 0 0 0 0
7 Jones, Lyla 0 0 0 1 1 2 0 0 0 0
8 Banks, Emma 2 1 3 3 3 0 0 0 0 0 0-1
9 Brokaw, Jackie 0 0 0 0 0 1 0 0 0 0
11 Burkett, Kate 0 1 1 0 0 4 0 3 0 0 0-1
13 Moore, Taylor 0 0 0 0 0 0 0 0 0 0
15 Edie, Melinda 0 1 1 0 0 4 0 3 0 0
17 Pirie, Robyn 0 0 0 0 0 0 3 0 0 0
18 Newhall, Hannah 0 0 0 1 1 0 0 0 1 0
20 Davie, Merritt 0 0 0 0 0 1 0 1 1 0
21 Geisler, Gwen 0 0 0 0 0 0 0 0 0 0
22 Langmuir, Grace 0 0 0 0 0 0 0 0 1 0
24 Smith, Kendall 3 0 3 9 8 0 1 1 0 0 0-1
29 Otley, Kelsey 0 0 0 0 0 0 0 1 0 0
34 Luparello, Kayla 0 0 0 0 0 1 0 1 1 0
39 Yorke, Kristin 0 0 0 0 0 0 0 0 0 0
50 Scribano, Izzy 0 0 0 0 0 1 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 3 19 33 32 19 12 12 13 0 0-5

Union (N.Y.) 8

Union (N.Y.) 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Celia Condrick 0 0 0 0 0 3 1 3 0 0
5 Cailin Pandolfi 2 1 3 2 2 0 1 0 0 0 2-2
6 MK McIntire 0 0 0 0 0 0 1 0 0 0
8 Elena Driscoll 0 0 0 0 0 0 0 0 0 0
9 Emma Lowrey 0 0 0 1 1 0 1 0 3 0
10 Kellie Cronin 2 0 2 4 3 0 1 0 0 0 1-2
12 Megan Fitzgerald 0 0 0 0 0 0 0 0 0 0
15 Hannah Rosenberger 1 0 1 3 2 0 1 0 0 0 0-2
19 Corey Golden 2 0 2 3 3 1 1 1 0 0
22 Brianna Stout 0 0 0 0 0 1 0 0 0 0
24 Abby Stoller 1 0 1 3 1 0 1 0 0 0
27 Ramsey Walsh 0 0 0 3 1 1 0 0 0 0 0-2
32 Lindsay Gerrato 0 0 0 1 1 0 1 0 1 0 0-1
44 Ellen Taney 0 0 0 0 0 2 1 1 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 8 1 9 20 14 8 10 5 4 0 3-9

Goalkeeping Statistics

COLBY - Goalkeeping
# Player Minutes GA Saves Dec
50 Scribano, Izzy 51:00 8 8 W
00 Burch, Sam 9:00 0 1
Totals 8 9
UNION (N - Goalkeeping
# Player Minutes GA Saves Dec
44 Ellen Taney 60:00 16 9 L
Totals 16 9

Play By Play