Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Colby (5-4) -VS- Husson (1-12)

Box Score

Colby logo
3
vs
Husson logo
0

Colby (5-4)
-VS-
Husson (1-12)

Team Score By Period
Team 1 2 3
Winner Colby COLB18VB 25 25 25
Husson HUS 20 15 17
Date:
10/2/2018
Time:
7:00 PM
Site:
Bangor, Maine (Newman Gym)
Attendance:
95
Officials
1st Referee: Jim Bertolino
2nd Referee: Paul Kennedy
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Colby Husson
K E TA % K E TA %
Set #1 13 5 30 .267 8 2 22 .273
Set #2 11 2 30 .300 4 9 28 -.179
Set #3 13 4 36 .250 11 3 39 .205
Total 37 11 96 .271 23 14 89 .101
Team Statistical Comparison
Statistic Team Comparison
COLB18VB - HUS
Points
52.0
29.0
Kills
37
23
Aces
10
4
Blocks
5
2
Assists
34
22
Digs
47
43

Game Leaders

COLB18VB - Leaders
Statistic Leaders
Kills Hanssen, Paige (15), Middlebrook, Elizabeth (8), Petherbridge, Nicole (6)
Aces Hanssen, Paige (4), Middlebrook, Elizabeth (3), Maidman, Erin (1)
Blocks Sears, Simone (3.0), Middlebrook, Elizabeth (2.0), Hanssen, Paige (1.0)
Assists Manuel, Molly (27), Devine, Katie (5), Maidman, Erin (1)
Digs Hanssen, Paige (9), Petherbridge, Nicole (8), Wood, Delaney (7)
HUS - Leaders
Statistic Leaders
Kills Kayli Doten (5), Serena Laro (4), Sophia Pagliarini (4)
Aces Amber Lemay (2), Delaney Chisholm (2)
Blocks Serena Laro (1.0), Riley Mooers (1.0), Caelyn Sheil (1.0)
Assists Hanna Hembrow (18), Adrienne Beatty (2), Sophia Pagliarini (1)
Digs Adrienne Beatty (10), Kate Woods (8), Hanna Hembrow (8)

Individual Statistics

Colby (5-4)

COLB18VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hanssen, Paige 3 15 2 31 .419 0 0 4 0 4-0 1 0 0 9 1 1 20.0
7 7 Simonton, Natalie 3 3 1 10 .200 0 0 0 0 0-0 0 1 1 2 0 0 3.5
10 10 Manuel, Molly 3 2 0 4 .500 27 0 0 0 0-0 0 0 0 6 0 0 2.0
16 16 Petherbridge, Nicole 3 6 3 17 .176 1 0 1 2 1-2 0 1 0 8 3 0 7.5
17 17 Sears, Simone 3 2 2 4 .000 0 0 1 1 1-1 1 2 1 0 0 1 5.0
21 21 Middlebrook, Elizabeth 3 8 2 23 .261 0 0 3 2 3-2 0 2 0 6 0 0 12.0
8 8 Devine, Katie 2 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Wood, Delaney 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Maidman, Erin 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 1 2 1.0
1 1 Sullivan, Blair 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Christianson, Kathryn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Wilson, Claire 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 11 96 .271 34 0 10 7 10-7 2 6 2 47 5 4 52
COLB18VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hanssen, Paige 3 1 0 0 9 1 1 20.0
7 7 Simonton, Natalie 3 0 1 1 2 0 0 3.5
10 10 Manuel, Molly 3 0 0 0 6 0 0 2.0
16 16 Petherbridge, Nicole 3 0 1 0 8 3 0 7.5
17 17 Sears, Simone 3 1 2 1 0 0 1 5.0
21 21 Middlebrook, Elizabeth 3 0 2 0 6 0 0 12.0
8 8 Devine, Katie 2 0 0 0 1 0 0 0.0
11 11 Wood, Delaney 2 0 0 0 7 0 0 0.0
15 15 Maidman, Erin 2 0 0 0 4 1 2 1.0
1 1 Sullivan, Blair 1 0 0 0 1 0 0 0.0
5 5 Christianson, Kathryn 1 0 0 0 2 0 0 0.0
14 14 Wilson, Claire 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 6 2 47 5 4 52

Husson (1-12)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Lemay 3 0 1 3 -.333 0 0 2 2 2-2 0 0 0 5 0 1 2.0
3 3 Delaney Chisholm 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
4 4 Serena Laro 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Kate Woods 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 8 0 0 2.0
7 7 Hanna Hembrow 3 2 1 4 .250 18 0 0 1 0-1 0 0 0 8 0 0 2.0
10 10 Adrienne Beatty 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Kayli Doten 3 5 2 13 .231 0 0 0 4 0-4 0 0 0 0 0 0 5.0
14 14 Riley Mooers 3 0 0 2 .000 0 0 0 1 0-1 1 0 0 2 0 1 1.0
19 19 Caelyn Sheil 3 4 1 15 .200 1 0 0 0 0-0 0 1 0 2 0 2 4.5
11 11 Mary Grace Power 2 2 4 14 -.143 0 0 0 0 0-0 0 0 0 2 0 1 2.0
13 13 Sophia Pagliarini 2 4 3 13 .077 1 0 0 0 0-0 0 0 0 1 0 3 4.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 14 89 .101 22 0 4 10 4-10 1 2 0 43 0 10 29
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Lemay 3 0 0 0 5 0 1 2.0
3 3 Delaney Chisholm 3 0 0 0 5 0 0 2.0
4 4 Serena Laro 3 0 1 0 0 0 0 4.5
5 5 Kate Woods 3 0 0 0 8 0 0 2.0
7 7 Hanna Hembrow 3 0 0 0 8 0 0 2.0
10 10 Adrienne Beatty 3 0 0 0 10 0 0 0.0
12 12 Kayli Doten 3 0 0 0 0 0 0 5.0
14 14 Riley Mooers 3 1 0 0 2 0 1 1.0
19 19 Caelyn Sheil 3 0 1 0 2 0 2 4.5
11 11 Mary Grace Power 2 0 0 0 2 0 1 2.0
13 13 Sophia Pagliarini 2 0 0 0 1 0 3 4.0
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 1 2 0 43 0 10 29