Skip To Main Content

Colby College

Home of the Mules

2026 Volleyball Cumulative Statistics

Team (22-3, 8-2)

Overall Team Statistics
Statistic Colby Opponents
Attack
Kills 1138 819
Errors 469 484
Attempts 3049 3033
Percent .219 .110
Kills Per Set 13.4 9.6
Set
Assists 1062 773
Assists Per Set 12.5 9.1
Ball Handling Errors 12 18
Serve
Aces 191 80
Errors 155 150
Aces Per Set 2.2 .9
Receptions
Errors 80 191
Errors Per Set .9 2.2
Defense
Digs 1448 1238
Digs Per Set 17.0 14.6
Blocking
Solo 55 40
Assists 224 188
Errors 16 20
Blocks 167.0 134.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Jordan 43 21 0 24.0 0.56 0 0.00 1 2 -.500 63 1.47 24 0.56 18
2 Rollins, Alexis 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
4 Petrik, Chloe 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Peguero, Alexa 6 4 0 3.5 0.58 3 0.50 1 10 .200 1 0.17 0 0.00 0
6 Glover, Kendall 67 23 20 139.0 2.07 99 1.48 31 216 .315 7 0.10 0 0.00 0
7 Garcia, Adriana 9 6 0 23.0 2.56 22 2.44 12 52 .192 0 0.00 0 0.00 1
8 Drayden, Olivia 52 24 18 104.5 2.01 57 1.10 14 145 .297 8 0.15 25 0.48 15
10 Towns, Gabriella 6 3 0 10.5 1.75 8 1.33 5 17 .176 0 0.00 0 0.00 0
11 Roche, Jillian 7 5 0 7.0 1.00 7 1.00 4 25 .120 0 0.00 0 0.00 1
12 Cerda, Isabella 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Blanchard, Reese 6 5 0 2.0 0.33 0 0.00 0 3 .000 19 3.17 2 0.33 1
14 Moseley, Brady 82 25 25 244.5 2.98 223 2.72 98 654 .191 15 0.18 11 0.13 13
15 Kunde, Evelyn 79 25 13 213.5 2.70 190 2.41 57 421 .316 8 0.10 0 0.00 0
16 Johnson, Marjorie 21 11 1 20.5 0.98 16 0.76 12 74 .054 1 0.05 0 0.00 0
17 Friedrichs, Sarah 9 7 0 8.5 0.94 8 0.89 2 25 .240 0 0.00 0 0.00 0
18 Loyd, Reese 84 25 0 39.0 0.46 3 0.04 3 26 .000 102 1.21 36 0.43 13
19 Francois, Anaya 52 21 9 80.5 1.55 70 1.35 32 211 .180 4 0.08 6 0.12 19
20 DeProfio, Sydney 78 25 11 33.5 0.43 16 0.21 3 52 .250 385 4.94 17 0.22 9
21 Grujic, Gabby 81 25 14 51.5 0.64 23 0.28 1 60 .367 416 5.14 28 0.35 12
22 Hazak, Brianna 58 20 16 209.5 3.61 169 2.91 108 485 .126 7 0.12 25 0.43 32
23 Jones, Cyanne 53 22 11 124.0 2.34 85 1.60 33 201 .259 4 0.08 10 0.19 13
24 Love, Azariah 6 4 0 4.5 0.75 3 0.50 3 15 .000 0 0.00 0 0.00 0
25 Zahn, Ingrid 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
26 Pribisich, Issy 4 4 0 6.0 1.50 6 1.50 1 10 .500 1 0.25 0 0.00 0
29 Carbone, Demi 3 2 0 3.0 1.00 0 0.00 0 0 0 9 3.00 3 1.00 1
30 McDermott, Fiona 4 4 0 7.0 1.75 7 1.75 0 9 .778 0 0.00 0 0.00 0
31 Byerly, Claire 27 12 0 2.0 0.07 0 0.00 1 3 -.333 3 0.11 2 0.07 3
32 Beigh, Haley 66 24 12 130.0 1.97 120 1.82 44 320 .238 7 0.11 0 0.00 0
33 Lynn, Abigail 12 6 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 2
34 Rosenfeld, Ella 3 3 0 2.0 0.67 1 0.33 3 9 -.222 1 0.33 1 0.33 0
Total 85 25 1,496.0 17.60 1138 13.39 469 3049 .219 1062 12.49 191 2.25 155
Opponents 85 25 1,033.0 12.15 819 9.64 484 3033 .110 773 9.09 80 0.94 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Jordan 43 25 0.58 0 0 .000 0.00 0 0 0 0.00 0 2
2 Rollins, Alexis 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Petrik, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peguero, Alexa 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Glover, Kendall 67 21 0.31 0 3 1.000 0.00 13 54 67.0 1.00 3 0
7 Garcia, Adriana 9 12 1.33 4 26 .846 0.44 1 0 1.0 0.11 0 0
8 Drayden, Olivia 52 23 0.44 0 0 .000 0.00 11 23 34.0 0.65 4 1
10 Towns, Gabriella 6 2 0.33 0 0 .000 0.00 2 1 3.0 0.50 1 0
11 Roche, Jillian 7 5 0.71 1 12 .917 0.14 0 0 0 0.00 0 0
12 Cerda, Isabella 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Blanchard, Reese 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Moseley, Brady 82 290 3.54 18 471 .962 0.22 4 13 17.0 0.21 0 0
15 Kunde, Evelyn 79 53 0.67 0 0 .000 0.00 5 37 42.0 0.53 2 2
16 Johnson, Marjorie 21 10 0.48 0 1 1.000 0.00 1 7 8.0 0.38 0 0
17 Friedrichs, Sarah 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
18 Loyd, Reese 84 295 3.51 18 323 .944 0.21 0 0 0 0.00 0 0
19 Francois, Anaya 52 140 2.69 10 212 .953 0.19 2 5 7.0 0.13 0 0
20 DeProfio, Sydney 78 143 1.83 0 1 1.000 0.00 0 1 1.0 0.01 0 1
21 Grujic, Gabby 81 139 1.72 0 2 1.000 0.00 0 1 1.0 0.01 0 5
22 Hazak, Brianna 58 148 2.55 13 333 .961 0.22 3 25 28.0 0.48 2 0
23 Jones, Cyanne 53 34 0.64 0 1 1.000 0.00 13 32 45.0 0.85 2 0
24 Love, Azariah 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 0 0
25 Zahn, Ingrid 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Pribisich, Issy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
29 Carbone, Demi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 McDermott, Fiona 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
31 Byerly, Claire 27 17 0.63 2 31 .935 0.07 0 0 0 0.00 0 0
32 Beigh, Haley 66 57 0.86 0 2 1.000 0.00 0 20 20.0 0.30 2 1
33 Lynn, Abigail 12 6 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
34 Rosenfeld, Ella 3 6 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 85 1448 17.04 80 1434 .944 0.94 55 224 167.0 1.96 16 12
Opponents 85 1238 14.56 191 1804 .894 2.25 40 188 134.0 1.58 20 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Jordan 22 10 0 9.0 0.41 0 0.00 1 1 -1.000 24 1.09 9 0.41 11
2 Rollins, Alexis 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Peguero, Alexa 2 1 0 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 0
6 Glover, Kendall 33 10 8 70.0 2.12 52 1.58 18 108 .315 7 0.21 0 0.00 0
7 Garcia, Adriana 4 2 0 12.0 3.00 11 2.75 6 27 .185 0 0.00 0 0.00 1
8 Drayden, Olivia 20 9 7 30.0 1.50 19 0.95 3 52 .308 4 0.20 2 0.10 2
11 Roche, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Moseley, Brady 35 10 10 90.5 2.59 82 2.34 40 266 .158 5 0.14 3 0.09 4
15 Kunde, Evelyn 35 10 5 93.0 2.66 83 2.37 25 198 .293 2 0.06 0 0.00 0
16 Johnson, Marjorie 9 5 0 9.0 1.00 7 0.78 6 24 .042 0 0.00 0 0.00 0
18 Loyd, Reese 34 10 0 12.0 0.35 1 0.03 0 11 .091 43 1.26 11 0.32 7
19 Francois, Anaya 21 8 4 18.0 0.86 15 0.71 10 68 .074 3 0.14 1 0.05 6
20 DeProfio, Sydney 32 10 4 20.0 0.63 9 0.28 3 33 .182 175 5.47 11 0.34 4
21 Grujic, Gabby 35 10 6 18.0 0.51 13 0.37 1 37 .324 163 4.66 5 0.14 9
22 Hazak, Brianna 25 8 6 97.0 3.88 81 3.24 52 228 .127 5 0.20 9 0.36 20
23 Jones, Cyanne 21 8 5 49.5 2.36 31 1.48 13 79 .228 1 0.05 7 0.33 8
26 Pribisich, Issy 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
31 Byerly, Claire 16 5 0 2.0 0.13 0 0.00 1 1 -1.000 2 0.13 2 0.13 1
32 Beigh, Haley 33 10 5 76.0 2.30 72 2.18 19 169 .314 4 0.12 0 0.00 0
33 Lynn, Abigail 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Rosenfeld, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 35 10 607.0 17.34 477 13.63 198 1310 .213 439 12.54 60 1.71 73
Opponents 35 10 460.0 13.14 366 10.46 197 1287 .131 347 9.91 31 0.89 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Jordan 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rollins, Alexis 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Peguero, Alexa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Glover, Kendall 33 16 0.48 0 1 1.000 0.00 8 20 28.0 0.85 2 0
7 Garcia, Adriana 4 4 1.00 3 16 .813 0.75 1 0 1.0 0.25 0 0
8 Drayden, Olivia 20 3 0.15 0 0 .000 0.00 5 8 13.0 0.65 0 0
11 Roche, Jillian 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
14 Moseley, Brady 35 137 3.91 5 197 .975 0.14 2 7 9.0 0.26 0 0
15 Kunde, Evelyn 35 18 0.51 0 0 .000 0.00 3 14 17.0 0.49 1 0
16 Johnson, Marjorie 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
18 Loyd, Reese 34 122 3.59 5 134 .963 0.15 0 0 0 0.00 0 0
19 Francois, Anaya 21 48 2.29 3 86 .965 0.14 1 2 3.0 0.14 0 0
20 DeProfio, Sydney 32 60 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
21 Grujic, Gabby 35 59 1.69 0 0 .000 0.00 0 0 0 0.00 0 2
22 Hazak, Brianna 25 78 3.12 6 163 .963 0.24 1 12 13.0 0.52 2 0
23 Jones, Cyanne 21 17 0.81 0 0 .000 0.00 4 15 19.0 0.90 2 0
26 Pribisich, Issy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Byerly, Claire 16 13 0.81 0 18 1.000 0.00 0 0 0 0.00 0 0
32 Beigh, Haley 33 26 0.79 0 2 1.000 0.00 0 8 8.0 0.24 1 0
33 Lynn, Abigail 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Rosenfeld, Ella 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 35 612 17.49 31 623 .950 0.89 26 88 70.0 2.00 8 2
Opponents 35 545 15.57 60 722 .917 1.71 23 80 63.0 1.80 11 8

Match-By-Match

Colby

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs WashU W 5 54 30 163 .147 51 7 11 2 62 5 12 1 11 0 72.0
9/12/2026 vs CMS W 4 48 33 164 .091 44 8 5 2 70 1 20 0 11 0 67.0
9/12/2026 at Emory W 3 41 17 109 .220 37 10 5 2 48 0 12 2 6 0 57.0
9/16/2026 Maine Maritime W 3 38 26 123 .098 38 10 4 3 68 3 8 0 7 0 55.0
9/18/2026 at Trinity (CT) W 4 65 23 168 .250 59 2 13 0 88 1 10 0 6 0 73.0
9/19/2026 at Connecticut Col. W 3 44 16 92 .304 40 5 6 3 32 3 12 0 9 0 58.0
9/23/2026 UMass Boston W 3 40 14 96 .271 37 6 7 5 37 0 8 0 4 1 50.0
9/25/2026 at Bowdoin W 4 54 19 146 .240 48 10 7 3 75 8 4 0 10 0 74.0
9/26/2026 U New England W 3 43 16 102 .265 38 7 8 4 55 1 6 0 4 0 54.0
9/29/2026 Southern Me. W 3 34 7 79 .342 34 15 8 1 47 1 4 1 3 0 52.0
10/02/2026 at Williams L 3 31 36 143 -.035 30 3 5 5 47 0 14 2 7 0 41.0
10/03/2026 at MIT L 3 30 22 100 .080 29 4 3 9 41 0 6 0 3 0 37.0
10/09/2026 Wesleyan (CT) W 4 59 27 171 .187 59 5 9 5 82 3 8 0 7 1 71.0
10/10/2026 Amherst W 3 33 5 74 .378 32 10 4 1 37 2 8 1 6 0 49.0
10/13/2026 at Endicott W 4 61 20 138 .297 58 6 4 1 55 0 20 0 10 0 77.0
10/16/2026 Hamilton W 3 48 12 109 .330 39 6 8 2 59 2 6 3 5 1 59.0
10/17/2026 Middlebury W 3 50 20 132 .227 44 8 4 2 63 1 6 1 4 0 62.0
10/23/2026 Thomas (ME) W 3 40 12 88 .318 36 14 4 5 48 2 4 0 4 1 58.0
10/23/2026 Lasell W 3 35 7 78 .359 33 11 3 4 40 3 0 2 3 0 49.0
10/24/2026 WPI W 3 49 15 98 .347 48 13 5 4 51 5 2 1 6 1 68.0
10/30/2026 at Tufts L 3 31 16 108 .139 29 2 7 5 56 3 2 0 4 0 37.0
10/31/2026 at Bates W 5 62 24 167 .228 59 9 10 5 73 3 18 1 12 0 83.0
11/07/2026 Hamilton W 3 49 15 121 .281 47 3 6 2 71 3 8 1 7 3 59.0
11/13/2026 Bowdoin W 3 40 11 97 .299 37 11 5 2 54 2 2 0 3 1 54.0
11/14/2026 Wesleyan (CT) W 4 59 26 183 .180 56 6 4 3 89 3 24 0 15 3 80.0
Colby 85 1138 469 3049 .219 1062 191 155 80 1448 55 224 16 167.0 12 1,496.0
Opponents 85 819 484 3033 .110 773 80 150 191 1238 40 188 20 134.0 18 1,033.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 13.39
Assists Per Set 12.49
Service Aces Per Set 2.25
Reception Errors Per Set 0.94
Digs Per Set 17.04
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.14
Points Per Set 17.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs WashU L 5 51 38 174 .075 47 2 8 7 64 0 20 2 10 0 63.0
9/12/2026 vs CMS L 4 43 23 150 .133 41 2 8 8 69 1 22 1 12 0 57.0
9/12/2026 Emory L 3 36 15 121 .174 34 2 8 10 44 1 10 0 6 0 44.0
9/16/2026 at Maine Maritime L 3 18 17 111 .009 18 3 3 10 55 3 0 0 3 2 24.0
9/18/2026 Trinity (CT) L 4 42 19 165 .139 39 0 10 2 71 2 10 1 7 0 49.0
9/19/2026 Connecticut Col. L 3 27 19 88 .091 26 3 7 5 27 2 6 1 5 0 35.0
9/23/2026 at UMass Boston L 3 27 19 94 .085 26 5 6 6 32 3 6 0 6 2 38.0
9/25/2026 Bowdoin L 4 41 26 154 .097 39 3 7 10 58 5 4 0 7 0 51.0
9/26/2026 at U New England L 3 19 15 97 .041 18 4 9 7 40 0 6 0 3 0 26.0
9/29/2026 at Southern Me. L 3 12 17 79 -.063 12 1 4 15 34 0 2 0 1 0 14.0
10/02/2026 Williams W 3 32 15 104 .163 31 5 5 3 61 1 20 2 11 0 48.0
10/03/2026 MIT W 3 37 11 98 .265 36 9 9 4 44 1 6 0 4 0 50.0
10/09/2026 at Wesleyan (CT) L 4 47 24 163 .141 46 5 6 5 71 2 12 0 8 2 60.0
10/10/2026 at Amherst L 3 26 25 96 .010 25 1 2 10 32 1 0 1 1 3 28.0
10/13/2026 Endicott L 4 47 26 141 .149 44 1 6 6 45 0 6 5 3 0 51.0
10/16/2026 at Hamilton L 3 19 18 103 .010 17 2 2 6 46 2 6 2 5 1 26.0
10/17/2026 at Middlebury L 3 34 13 120 .175 32 2 2 8 53 4 0 2 4 2 40.0
10/23/2026 at Thomas (ME) L 3 17 14 79 .038 16 5 6 14 31 2 2 0 3 0 25.0
10/23/2026 at Lasell L 3 21 21 94 .000 20 4 8 11 29 0 2 0 1 0 26.0
10/24/2026 at WPI L 3 20 10 89 .112 17 4 2 13 25 2 6 1 5 1 29.0
10/30/2026 Tufts W 3 45 10 118 .297 40 5 8 2 55 4 4 0 6 0 56.0
10/31/2026 Bates L 5 53 28 176 .142 52 5 8 9 71 0 18 2 9 0 67.0
11/07/2026 at Hamilton L 3 22 19 126 .024 20 2 3 3 49 2 2 0 3 1 27.0
11/13/2026 at Bowdoin L 3 27 14 105 .124 24 2 9 11 42 1 4 0 3 1 32.0
11/14/2026 at Wesleyan (CT) L 4 56 28 188 .149 53 3 4 6 90 1 14 0 8 3 67.0
Opponents 85 819 484 3033 .110 773 80 150 191 1238 40 188 20 134.0 18 1,033.0
Colby 85 1138 469 3049 .219 1062 191 155 80 1448 55 224 16 167.0 12 1,496.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.64
Assists Per Set 9.09
Service Aces Per Set 0.94
Reception Errors Per Set 2.25
Digs Per Set 14.56
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.21
Points Per Set 12.15

Leaders

Team Leaders: Kills
Player High
Kills
Moseley, Brady 223
Kunde, Evelyn 190
Hazak, Brianna 169
Beigh, Haley 120
Glover, Kendall 99
Team Leaders: Assists
Player High
Assists
Grujic, Gabby 416
DeProfio, Sydney 385
Loyd, Reese 102
Lee, Jordan 63
Blanchard, Reese 19
Team Leaders: Service Aces
Player High
Service Aces
Loyd, Reese 36
Grujic, Gabby 28
Drayden, Olivia 25
Hazak, Brianna 25
Lee, Jordan 24
Team Leaders: Digs
Player High
Digs
Loyd, Reese 295
Moseley, Brady 290
Hazak, Brianna 148
DeProfio, Sydney 143
Francois, Anaya 140
Team Leaders: Blocks
Player High
Blocks
Glover, Kendall 67.0
Jones, Cyanne 45.0
Kunde, Evelyn 42.0
Drayden, Olivia 34.0
Hazak, Brianna 28.0