Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Volleyball Cumulative Statistics

Team (26-4, 9-1)

Overall Team Statistics
Statistic Colby Opponents
Attack
Kills 1501 1167
Errors 620 652
Attempts 4079 4026
Percent .216 .128
Kills Per Set 12.9 10.1
Set
Assists 1400 1111
Assists Per Set 12.1 9.6
Ball Handling Errors 11 16
Serve
Aces 235 139
Errors 177 213
Aces Per Set 2.0 1.2
Receptions
Errors 138 235
Errors Per Set 1.2 2.0
Defense
Digs 1863 1701
Digs Per Set 16.1 14.7
Blocking
Solo 64 38
Assists 378 272
Errors 47 43
Blocks 253.0 174.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Jordan 60 22 1 35.5 0.59 6 0.10 3 35 .086 250 4.17 29 0.48 31
2 White, Ansley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Grant, LJ 80 24 18 210.5 2.63 177 2.21 79 555 .177 8 0.10 21 0.26 11
5 Peguero, Alexa 90 28 16 142.0 1.58 108 1.20 60 366 .131 4 0.04 0 0.00 0
6 Glover, Kendall 78 24 20 213.5 2.74 163 2.09 41 331 .369 6 0.08 1 0.01 1
7 Bopp, Sydney 39 19 6 67.5 1.73 54 1.38 16 115 .330 5 0.13 3 0.08 4
8 Drayden, Olivia 17 12 2 26.5 1.56 18 1.06 5 39 .333 2 0.12 4 0.24 2
10 McKenney, Alli 64 23 1 15.0 0.23 1 0.02 0 7 .143 42 0.66 14 0.22 8
11 Roche, Jillian 4 2 0 11.0 2.75 6 1.50 6 25 .000 2 0.50 5 1.25 3
12 Purow, Shayna 37 19 0 2.0 0.05 0 0.00 0 4 .000 4 0.11 2 0.05 1
13 Sick, Sydney 3 3 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 1
14 Moseley, Brady 112 30 29 406.5 3.63 363 3.24 162 981 .205 11 0.10 24 0.21 33
15 Pankratz, Lauren 4 4 0 3.0 0.75 3 0.75 0 6 .500 1 0.25 0 0.00 0
16 Johnson, Marjorie 81 27 8 172.5 2.13 155 1.91 57 436 .225 1 0.01 0 0.00 0
17 Friedrichs, Sarah 36 17 2 43.0 1.19 37 1.03 15 121 .182 1 0.03 0 0.00 0
18 Loyd, Reese 110 30 3 28.0 0.25 0 0.00 4 22 -.182 94 0.85 28 0.25 24
19 Davis, Emma 19 9 3 39.5 2.08 39 2.05 24 104 .144 1 0.05 0 0.00 0
20 Rodriguez, Allison 2 2 0 1.0 0.50 0 0.00 0 1 .000 6 3.00 1 0.50 0
21 Grujic, Gabby 114 30 28 75.5 0.66 28 0.25 1 67 .403 637 5.59 46 0.40 17
23 Jones, Cyanne 107 30 29 285.5 2.67 174 1.63 71 432 .238 22 0.21 40 0.37 29
24 Love, Azariah 5 5 1 8.0 1.60 7 1.40 3 11 .364 2 0.40 0 0.00 0
25 Zahn, Ingrid 38 15 6 76.0 2.00 66 1.74 48 205 .088 3 0.08 0 0.00 0
26 Pribisich, Issy 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
28 Pillis, Addison 11 8 2 21.0 1.91 15 1.36 0 25 .600 0 0.00 0 0.00 0
29 Towns, Gabriella 4 3 1 1.0 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
30 Sepcic, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
31 Rollins, Alexis 5 5 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1
32 Beigh, Hayley 37 17 4 73.5 1.99 67 1.81 21 158 .291 2 0.05 0 0.00 0  
33 Petrik, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 DeProfio, Sydney 62 19 0 27.5 0.44 10 0.16 2 26 .308 284 4.58 17 0.27 9
36 Hazak, Brianna 2 2 0 2.0 1.00 2 1.00 2 4 .000 0 0.00 0 0.00 0
Total 116 30 1,989.0 17.15 1501 12.94 620 4079 .216 1400 12.07 235 2.03 177
Opponents 116 30 1,480.0 12.76 1167 10.06 652 4026 .128 1111 9.58 139 1.20 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Jordan 60 95 1.58 0 0 .000 0.00 0 1 1.0 0.02 0 0
2 White, Ansley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Grant, LJ 80 204 2.55 16 367 .956 0.20 2 21 23.0 0.29 4 2
5 Peguero, Alexa 90 47 0.52 1 2 .500 0.01 5 58 63.0 0.70 12 0
6 Glover, Kendall 78 24 0.31 1 4 .750 0.01 18 63 81.0 1.04 1 2
7 Bopp, Sydney 39 20 0.51 1 3 .667 0.03 2 17 19.0 0.49 3 0
8 Drayden, Olivia 17 4 0.24 0 1 1.000 0.00 1 7 8.0 0.47 0 0
10 McKenney, Alli 64 155 2.42 8 217 .963 0.13 0 0 0 0.00 0 0
11 Roche, Jillian 4 9 2.25 0 22 1.000 0.00 0 0 0 0.00 1 0
12 Purow, Shayna 37 22 0.59 2 25 .920 0.05 0 0 0 0.00 0 0
13 Sick, Sydney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Moseley, Brady 112 325 2.90 42 763 .945 0.38 1 37 38.0 0.34 6 3
15 Pankratz, Lauren 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Johnson, Marjorie 81 56 0.69 0 5 1.000 0.00 1 33 34.0 0.42 2 0
17 Friedrichs, Sarah 36 18 0.50 0 2 1.000 0.00 1 10 11.0 0.31 0 1
18 Loyd, Reese 110 355 3.23 33 457 .928 0.30 0 0 0 0.00 0 1
19 Davis, Emma 19 13 0.68 1 21 .952 0.05 0 1 1.0 0.05 1 0
20 Rodriguez, Allison 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Grujic, Gabby 114 264 2.32 0 4 1.000 0.00 1 1 2.0 0.02 1 0
23 Jones, Cyanne 107 88 0.82 1 7 .857 0.01 24 95 119.0 1.11 9 1
24 Love, Azariah 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
25 Zahn, Ingrid 38 21 0.55 2 47 .957 0.05 2 16 18.0 0.47 4 0
26 Pribisich, Issy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Pillis, Addison 11 1 0.09 0 0 .000 0.00 5 2 7.0 0.64 0 0
29 Towns, Gabriella 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
30 Sepcic, Alex 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
31 Rollins, Alexis 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
32 Beigh, Hayley 37 17 0.46 0 0 .000 0.00 0 13 13.0 0.35 2 0  
33 Petrik, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 DeProfio, Sydney 62 120 1.94 0 3 1.000 0.00 0 1 1.0 0.02 0 1
36 Hazak, Brianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 1863 16.06 138 1955 .929 1.19 64 378 253.0 2.18 47 11
Opponents 116 1701 14.66 235 2445 .904 2.03 38 272 174.0 1.50 43 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Jordan 26 9 1 14.0 0.54 3 0.12 1 19 .105 121 4.65 11 0.42 15
2 White, Ansley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Grant, LJ 25 7 7 73.0 2.92 70 2.80 29 206 .199 2 0.08 1 0.04 3
5 Peguero, Alexa 30 10 8 43.0 1.43 34 1.13 18 121 .132 3 0.10 0 0.00 0
6 Glover, Kendall 29 10 7 77.5 2.67 60 2.07 15 118 .381 1 0.03 0 0.00 0
7 Bopp, Sydney 17 8 2 23.0 1.35 16 0.94 4 34 .353 4 0.24 2 0.12 3
8 Drayden, Olivia 2 2 0 1.5 0.75 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 McKenney, Alli 18 7 0 4.0 0.22 0 0.00 0 3 .000 8 0.44 4 0.22 3
11 Roche, Jillian 3 1 0 11.0 3.67 6 2.00 5 23 .043 2 0.67 5 1.67 3
12 Purow, Shayna 14 8 0 1.0 0.07 0 0.00 0 3 .000 3 0.21 1 0.07 1
13 Sick, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
14 Moseley, Brady 38 10 10 153.0 4.03 138 3.63 48 369 .244 4 0.11 5 0.13 17
15 Pankratz, Lauren 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Johnson, Marjorie 21 8 2 52.0 2.48 48 2.29 13 112 .313 0 0.00 0 0.00 0
17 Friedrichs, Sarah 18 7 0 19.5 1.08 17 0.94 6 63 .175 0 0.00 0 0.00 0
18 Loyd, Reese 34 10 0 9.0 0.26 0 0.00 2 15 -.133 35 1.03 9 0.26 7
19 Davis, Emma 8 3 1 14.0 1.75 14 1.75 17 54 -.056 0 0.00 0 0.00 0
21 Grujic, Gabby 38 10 8 30.5 0.80 10 0.26 0 27 .370 211 5.55 20 0.53 3
23 Jones, Cyanne 37 10 10 97.0 2.62 60 1.62 32 164 .171 9 0.24 14 0.38 11
24 Love, Azariah 2 2 1 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
25 Zahn, Ingrid 9 6 2 15.0 1.67 13 1.44 10 41 .073 1 0.11 0 0.00 0
28 Pillis, Addison 3 3 1 3.0 1.00 3 1.00 0 8 .375 0 0.00 0 0.00 0
31 Rollins, Alexis 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Beigh, Hayley 12 6 0 28.0 2.33 25 2.08 8 58 .293 1 0.08 0 0.00 0  
34 DeProfio, Sydney 15 6 0 5.0 0.33 2 0.13 1 6 .167 65 4.33 3 0.20 1
36 Hazak, Brianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 38 10 675.0 17.76 520 13.68 209 1446 .215 474 12.47 75 1.97 67
Opponents 38 10 506.0 13.32 411 10.82 219 1432 .134 386 10.16 34 0.89 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Jordan 26 42 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
2 White, Ansley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Grant, LJ 25 87 3.48 2 149 .987 0.08 0 4 4.0 0.16 2 1
5 Peguero, Alexa 30 17 0.57 1 1 .000 0.03 0 18 18.0 0.60 2 0
6 Glover, Kendall 29 7 0.24 1 2 .500 0.03 7 21 28.0 0.97 1 2
7 Bopp, Sydney 17 11 0.65 0 0 .000 0.00 1 8 9.0 0.53 2 0
8 Drayden, Olivia 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 McKenney, Alli 18 35 1.94 3 57 .947 0.17 0 0 0 0.00 0 0
11 Roche, Jillian 3 8 2.67 0 22 1.000 0.00 0 0 0 0.00 1 0
12 Purow, Shayna 14 15 1.07 1 15 .933 0.07 0 0 0 0.00 0 0
13 Sick, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Moseley, Brady 38 124 3.26 11 281 .961 0.29 1 18 19.0 0.50 2 0
15 Pankratz, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Johnson, Marjorie 21 21 1.00 0 2 1.000 0.00 0 8 8.0 0.38 0 0
17 Friedrichs, Sarah 18 10 0.56 0 0 .000 0.00 0 5 5.0 0.28 0 0
18 Loyd, Reese 34 120 3.53 9 143 .937 0.26 0 0 0 0.00 0 0
19 Davis, Emma 8 4 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
21 Grujic, Gabby 38 84 2.21 0 2 1.000 0.00 0 1 1.0 0.03 0 0
23 Jones, Cyanne 37 35 0.95 0 2 1.000 0.00 7 32 39.0 1.05 4 1
24 Love, Azariah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Zahn, Ingrid 9 6 0.67 1 9 .889 0.11 0 4 4.0 0.44 1 0
28 Pillis, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Rollins, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Beigh, Hayley 12 9 0.75 0 0 .000 0.00 0 6 6.0 0.50 0 0  
34 DeProfio, Sydney 15 31 2.07 0 1 1.000 0.00 0 0 0 0.00 0 0
36 Hazak, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 666 17.53 34 700 .951 0.89 16 128 80.0 2.11 15 4
Opponents 38 617 16.24 75 813 .908 1.97 18 86 61.0 1.61 9 0

Match-By-Match

Colby

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Thomas (Me.) W 3 38 6 79 .405 36 12 10 1 56 0 8 0 4.0 0 54.0
9/03/2025 at U New England W 3 49 11 110 .345 45 6 4 2 52 1 4 0 3 0 58.0
9/05/2025 Wis.-Stout W 3 33 15 102 .176 32 10 5 1 51 0 10 0 5.0 0 48.0
9/06/2025 Maine Maritime W 3 42 12 88 .341 38 12 5 1 49 1 4 1 3.0 0 57.0
9/06/2025 Endicott W 3 36 13 82 .280 34 9 6 3 41 1 18 2 10.0 0 55.0
9/09/2025 at St. Joseph's (ME) W 3 34 13 68 .309 32 9 4 3 22 4 0 5 4 0 47.0
9/12/2025 at Smith W 3 46 26 122 .164 42 5 4 9 42 4 2 0 5 4 56.0
9/13/2025 vs UMass Dartmouth W 3 39 11 85 .329 39 10 6 4 46 4 4 0 6 0 55.0
9/13/2025 vs Babson W 5 42 25 149 .114 41 7 9 10 67 9 14 3 16 2 65.0
9/19/2025 at Wesleyan (CT) L 4 70 22 191 .251 59 1 12 1 73 1 10 4 6 0 77.0
9/20/2025 at MIT W 4 50 23 159 .170 44 9 5 8 66 3 28 1 17 0 76.0
9/26/2025 Bowdoin W 5 57 35 174 .126 54 16 8 5 81 2 6 1 5.0 0 78.0
10/03/2025 Hamilton W 3 37 12 106 .236 37 8 7 2 65 1 22 0 12.0 0 57.0
10/04/2025 Amherst W 3 39 12 110 .245 34 8 7 3 58 0 14 1 7.0 0 54.0
10/10/2025 at Williams W 4 49 21 143 .196 43 10 10 0 50 1 18 0 10 0 69.0
10/11/2025 at Middlebury W 4 63 20 162 .265 57 6 4 8 83 4 12 0 10 2 79.0
10/17/2025 Tufts W 4 56 23 140 .236 56 4 3 5 73 2 16 3 10.0 0 70.0
10/18/2025 Bates W 3 46 28 130 .138 40 6 3 3 56 1 2 2 2.0 0 54.0
10/24/2025 vs Augustana (IL) W 5 64 28 159 .226 62 12 4 11 85 0 6 3 3 0 79.0
10/25/2025 vs Wis.-Oshkosh L 5 61 26 181 .193 57 5 6 9 79 4 16 3 12 0 78.0
10/25/2025 at Wis.-Whitewater W 5 57 35 186 .118 55 10 3 10 86 3 20 6 13 0 80.0
10/31/2025 at Trinity (CT) W 4 55 18 157 .236 49 5 7 4 73 2 18 2 11 2 71.0
11/01/2025 at Connecticut Col. W 4 48 18 133 .226 45 11 6 3 54 2 10 2 7 0 66.0
11/08/2025 Connecticut Col. W 3 38 10 82 .341 38 6 3 1 51 2 16 1 10.0 0 54.0
11/14/2025 vs Williams W 5 56 28 158 .177 52 12 10 6 58 4 18 1 13 0 81.0
11/15/2025 vs Tufts L 4 52 28 150 .160 49 7 6 8 64 1 8 0 5 0 64.0
11/20/2025 vs Marymount (VA) W 3 39 13 109 .239 35 7 5 3 42 3 14 0 10 0 56.0
11/21/2025 vs Babson W 5 59 22 139 .266 55 7 5 7 57 2 18 3 11 0 77.0
11/22/2025 Wesleyan (CT) W 5 78 37 212 .193 76 1 6 3 98 2 18 2 11 0 90.0
12/03/2025 vs Trinity (TX) L 5 68 29 213 .183 64 4 4 4 85 0 24 1 12 1 84.0
Colby 116 1501 620 4079 .216 1400 235 177 138 1863 64 378 47 253.0 11 1,989.0
Opponents 116 1167 652 4026 .128 1111 139 213 235 1701 38 272 43 174.0 16 1,480.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.94
Assists Per Set 12.07
Service Aces Per Set 2.03
Reception Errors Per Set 1.19
Digs Per Set 16.06
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.09
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Thomas (Me.) L 3 4 19 81 -.185 2 1 2 12 34 0 0 0 0.0 0 5.0
9/03/2025 U New England L 3 22 11 91 .121 22 2 7 6 43 0 10 2 5 0 29.0
9/05/2025 at Wis.-Stout L 3 35 18 115 .148 34 1 8 10 49 1 10 0 6.0 1 42.0
9/06/2025 at Maine Maritime L 3 19 15 92 .043 18 1 3 12 31 0 0 0 0.0 0 20.0
9/06/2025 at Endicott L 3 22 24 96 -.021 22 3 6 9 32 0 4 1 2.0 0 27.0
9/09/2025 St. Joseph's (ME) L 3 23 16 63 .111 23 3 11 9 20 2 2 4 3 1 29.0
9/12/2025 Smith L 3 37 13 107 .224 36 9 10 5 41 1 14 1 8 9 54.0
9/13/2025 vs UMass Dartmouth L 3 24 17 96 .073 23 4 7 10 34 3 2 2 4 0 32.0
9/13/2025 vs Babson L 5 52 37 172 .087 48 10 20 7 72 3 8 0 7 5 69.0
9/19/2025 Wesleyan (CT) W 4 56 18 166 .229 49 1 2 1 83 5 2 4 6 0 63.0
9/20/2025 MIT L 4 53 30 165 .139 51 8 7 9 71 0 4 2 2 0 63.0
9/26/2025 at Bowdoin L 5 51 21 167 .180 50 5 11 16 73 2 16 0 10.0 0 66.0
10/03/2025 at Hamilton L 3 26 24 122 .016 26 2 6 8 53 1 2 1 2.0 0 30.0
10/04/2025 at Amherst L 3 24 25 113 -.009 21 3 3 8 55 0 10 0 5.0 0 32.0
10/10/2025 Williams L 4 46 27 136 .140 42 0 6 10 54 2 12 0 8 0 54.0
10/11/2025 Middlebury L 4 46 20 176 .148 43 8 6 6 67 0 10 0 5 0 59.0
10/17/2025 at Tufts L 4 48 25 155 .148 46 5 10 4 55 0 10 1 5.0 0 58.0
10/18/2025 at Bates L 3 27 15 109 .110 26 3 3 6 51 6 8 0 10.0 0 40.0
10/24/2025 vs Augustana (IL) L 5 41 20 159 .132 40 11 8 12 60 1 14 3 8 0 60.0
10/25/2025 vs Wis.-Oshkosh W 5 64 24 183 .219 62 9 4 5 83 1 22 2 12 0 85.0
10/25/2025 Wis.-Whitewater L 5 51 26 169 .148 47 10 8 10 82 2 22 0 13 0 74.0
10/31/2025 Trinity (CT) L 4 42 25 156 .109 40 4 2 5 72 1 4 2 3 0 49.0
11/01/2025 Connecticut Col. L 4 45 19 132 .197 43 3 11 11 54 1 12 1 7 0 55.0
11/08/2025 at Connecticut Col. L 3 21 23 105 -.019 20 2 7 6 29 0 2 0 1.0 0 24.0
11/14/2025 vs Williams L 5 45 25 143 .140 42 6 10 12 64 1 12 3 7 0 58.0
11/15/2025 vs Tufts W 4 50 18 142 .225 47 8 8 7 55 0 12 3 6 0 64.0
11/20/2025 vs Marymount (VA) L 3 26 25 97 .010 25 3 4 7 51 1 4 3 3 0 32.0
11/21/2025 vs Babson L 5 50 22 138 .203 49 7 13 7 47 1 16 1 9 0 66.0
11/22/2025 at Wesleyan (CT) L 5 53 20 187 .176 53 3 3 1 83 2 14 3 9 0 65.0
12/03/2025 vs Trinity (TX) W 5 64 30 193 .176 61 4 7 4 103 1 14 4 8 0 76.0
Opponents 116 1167 652 4026 .128 1111 139 213 235 1701 38 272 43 174.0 16 1,480.0
Colby 116 1501 620 4079 .216 1400 235 177 138 1863 64 378 47 253.0 11 1,989.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.06
Assists Per Set 9.58
Service Aces Per Set 1.20
Reception Errors Per Set 2.03
Digs Per Set 14.66
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.14
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Moseley, Brady 363
Grant, LJ 177
Jones, Cyanne 174
Glover, Kendall 163
Johnson, Marjorie 155
Team Leaders: Assists
Player High
Assists
Grujic, Gabby 637
DeProfio, Sydney 284
Lee, Jordan 250
Loyd, Reese 94
McKenney, Alli 42
Team Leaders: Service Aces
Player High
Service Aces
Grujic, Gabby 46
Jones, Cyanne 40
Lee, Jordan 29
Loyd, Reese 28
Moseley, Brady 24
Team Leaders: Digs
Player High
Digs
Loyd, Reese 355
Moseley, Brady 325
Grujic, Gabby 264
Grant, LJ 204
McKenney, Alli 155
Team Leaders: Blocks
Player High
Blocks
Jones, Cyanne 119.0
Glover, Kendall 81.0
Peguero, Alexa 63.0
Moseley, Brady 38.0
Johnson, Marjorie 34.0