Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aida, Waka 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Barrow, Tina 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 3 4-2 0-0 0-0
Finestone, Jade 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gal, Amelie 2-4 0-0 2-4 0-0  —   —   —   —   —   —  W 1 2-4 0-0 0-0
Hess, Abby 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Landry, Michaela 3-4 0-0 3-4 0-0  —   —   —   —   —   —  W 1 3-4 0-0 0-0
Lowy, Kat 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Novion, Ella 3-4 0-0 3-4 0-0  —   —   —   —   —   —  W 2 3-4 0-0 0-0
Rende, Anna 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Skulley, Kendall 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Suk, Isabella 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Wijesekera, Soumya 5-3 0-0 5-3 0-0  —   —   —   —   —   —  W 1 5-3 0-0 0-0
Total 21-35 0-0 21-35 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .375 .000 .375 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gal, Amelie / Aida, Waka Aida, Waka 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gal, Amelie / Novion, Ella Novion, Ella 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gal, Amelie / Rende, Anna Rende, Anna 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hess, Abby / Skulley, Kendall Skulley, Kendall 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Hess, Abby / Wijesekera, Soumya Wijesekera, Soumya 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Landry, Michaela / Barrow, Tina Barrow, Tina 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Novion, Ella / Aida, Waka Aida, Waka 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Novion, Ella / Suk, Isabella Suk, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Novion, Ella / Wijesekera, Soumya Wijesekera, Soumya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rende, Anna / Aida, Waka Aida, Waka 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rende, Anna / Landry, Michaela Landry, Michaela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Skulley, Kendall / Wijesekera, Soumya Wijesekera, Soumya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Skulley, Kendall / Barrow, Tina Barrow, Tina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Suk, Isabella / Landry, Michaela Landry, Michaela 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Suk, Isabella / Wijesekera, Soumya Wijesekera, Soumya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Suk, Isabella / Lowy, Kat Lowy, Kat 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 6-20 0-0 6-20 0-0  —   —   —  0-0 0-0
Percentage .231 .000 .231 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aida, Waka 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Gal, Amelie 1-4 0-0 1-4 0-0  —   —   —  L 3 1-4 0-0 0-0
Hess, Abby 1-5 0-0 1-5 0-0  —   —   —  W 1 1-5 0-0 0-0
Landry, Michaela 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Novion, Ella 1-4 0-0 1-4 0-0  —   —   —  L 3 1-4 0-0 0-0
Rende, Anna 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Skulley, Kendall 2-4 0-0 2-4 0-0  —   —   —  W 1 2-4 0-0 0-0
Suk, Isabella 1-5 0-0 1-5 0-0  —   —   —  L 3 1-5 0-0 0-0
Wijesekera, Soumya 1-4 0-0 1-4 0-0  —   —   —  L 4 1-4 0-0 0-0
Lowy, Kat 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Barrow, Tina 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Total 6-20 0-0 6-20 0-0  —   —   —  0-0 0-0
Percentage .231 .000 .231 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 2025 Middlebury Panther Challenge - Middlebury, VT
9/26/25 2025 ITA New England Regional - Middlebury, Vt.
10/10-12/2025 NEWITT 2025 - Northampton, MA