Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cassidy, Carissa 18 Cassidy, Carissa .385 .907 35-32 96 23 37 3 2 0 16 44 .458 11 0 14 0 .449 0 3 13-13
22 Wilcox, Ella 22 Wilcox, Ella .364 .871 35-35 99 7 36 9 2 1 26 52 .525 1 0 9 0 .346 7 0 2-2
3 MacLeod, Erika 3 MacLeod, Erika .329 .849 35-33 73 15 24 4 1 0 6 30 .411 13 2 17 0 .438 1 5 1-3
7 DeSimone, Caroline 7 DeSimone, Caroline .320 .936 32-32 97 27 31 3 3 4 17 52 .536 13 0 23 0 .400 0 5 9-9
23 Ramirez, Victoria 23 Ramirez, Victoria .294 .696 36-36 109 10 32 11 0 0 18 43 .394 2 1 10 1 .302 4 3 3-3
11 Burnham, Emma 11 Burnham, Emma .288 .811 37-37 111 22 32 11 0 2 15 49 .441 15 0 25 0 .370 1 5 3-3
21 Lyman, Avery 21 Lyman, Avery .244 .614 29-28 78 9 19 5 0 1 12 27 .346 3 0 4 1 .268 1 2 0-0
17 Kiley, Juliana 17 Kiley, Juliana .224 .666 31-30 85 11 19 5 1 2 12 32 .376 8 0 16 1 .290 0 1 0-0
16 Clay, Kathryne 16 Clay, Kathryne .273 .606 18-9 11 2 3 0 0 0 0 3 .273 1 0 2 0 .333 0 2 0-0
8 DeSarno, KC 8 DeSarno, KC .273 .637 22-12 11 1 3 1 0 0 2 4 .364 0 0 3 0 .273 0 0 0-0
25 Hays, Katelyn 25 Hays, Katelyn .241 .612 27-26 58 1 14 1 0 0 3 15 .259 10 0 3 2 .353 0 4 0-0
20 Sullivan, Kelsey 20 Sullivan, Kelsey .212 .582 19-18 52 5 11 3 0 1 6 17 .327 1 2 10 0 .255 0 0 0-0
33 McAvoy, Colleen 33 McAvoy, Colleen .200 .529 18-14 35 2 7 0 0 1 3 10 .286 2 0 6 3 .243 0 3 0-0
1 Berry, Julia 1 Berry, Julia .200 .600 25-5 5 10 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 3-4
19 Xiong, Kat 19 Xiong, Kat .167 .542 9-3 6 5 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 0-0
15 Iannibelli, Juliana 15 Iannibelli, Juliana .000 .500 14-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .291 .759 37-37 927 151 270 57 9 12 136 381 .411 83 5 146 8 .348 14 33 34-37
Opponents .293 .811 37-37 959 195 281 51 8 21 168 411 .429 135 10 144 7 .382 10 15 62-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 DeSarno, KC 8DeSarno, KC 3.07 1.52 6-4 18-10 3 2-0 0 73.0 65 41 32 46 51 12 2 8 276 .236 7 5 0 5 3
10 Meade, Sophia 10Meade, Sophia 3.70 1.46 4-4 21-4 1 1-0 6 70.0 80 38 37 22 57 18 3 7 290 .276 1 0 0 0 4
12 Correll, Ashley 12Correll, Ashley 5.81 2.39 5-8 18-16 5 0-0 0 62.2 96 84 52 54 30 12 3 3 285 .337 13 5 0 4 6
16 Clay, Kathryne 16Clay, Kathryne 6.90 2.18 2-4 10-7 0 0-0 0 24.1 40 30 24 13 6 9 0 3 108 .370 1 0 0 1 2
Totals 4.41 1.81 17-20 67-37 9 4 6 230.0 281 193 145 135 144 51 8 21 959 .293 22 10 0 10 15
Opponents 3.64 1.53 20-17 60-37 19 4 3 231.0 270 150 120 83 146 57 9 12 927 .291 11 5 0 14 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Xiong, Kat 19 Xiong, Kat 3 3 0 0 1.000 0 0 0 0 0
1 Berry, Julia 1 Berry, Julia 2 2 0 0 1.000 0 0 0 0 0
25 Hays, Katelyn 25 Hays, Katelyn 130 116 13 1 .992 3 45 6 4 1
20 Sullivan, Kelsey 20 Sullivan, Kelsey 53 51 1 1 .981 0 17 0 3 0
21 Lyman, Avery 21 Lyman, Avery 111 102 6 3 .973 4 0 0 0 0
17 Kiley, Juliana 17 Kiley, Juliana 64 60 2 2 .969 1 0 0 0 0
7 DeSimone, Caroline 7 DeSimone, Caroline 65 59 3 3 .954 1 0 0 0 0
8 DeSarno, KC 8 DeSarno, KC 20 9 10 1 .950 0 17 3 0 0
33 McAvoy, Colleen 33 McAvoy, Colleen 38 35 1 2 .947 4 0 0 0 0
18 Cassidy, Carissa 18 Cassidy, Carissa 68 61 3 4 .941 2 0 0 0 0
16 Clay, Kathryne 16 Clay, Kathryne 14 6 7 1 .929 3 9 0 0 0
11 Burnham, Emma 11 Burnham, Emma 133 70 51 12 .910 9 0 0 0 0
23 Ramirez, Victoria 23 Ramirez, Victoria 118 53 54 11 .907 2 0 0 0 0
3 MacLeod, Erika 3 MacLeod, Erika 41 35 2 4 .902 0 0 0 0 0
12 Correll, Ashley 12 Correll, Ashley 8 0 7 1 .875 0 26 1 0 0
10 Meade, Sophia 10 Meade, Sophia 7 1 5 1 .857 0 10 2 0 0
22 Wilcox, Ella 22 Wilcox, Ella 86 27 45 14 .837 7 0 0 0 0
15 Iannibelli, Juliana 15 Iannibelli, Juliana 0 0 0 0 .000 0 0 0 0 0
Totals 961 690 210 61 .937 15 124 12 7 1
Opponents 1015 693 285 37 .964 10 68 6 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 DeSarno, KC 8DeSarno, KC .500 1.000 9-6 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
18 Cassidy, Carissa 18Cassidy, Carissa .396 .991 18-18 48 16 19 3 1 0 11 24 .500 9 0 8 0 .491 0 2 10-10
33 McAvoy, Colleen 33McAvoy, Colleen .385 1.000 7-5 13 1 5 0 0 1 3 8 .615 0 0 2 1 .385 0 2 0-0
23 Ramirez, Victoria 23Ramirez, Victoria .373 .867 18-18 51 6 19 7 0 0 12 26 .510 0 1 3 1 .357 4 3 3-3
7 DeSimone, Caroline 7DeSimone, Caroline .360 .958 16-16 50 15 18 2 2 1 8 27 .540 5 0 12 0 .418 0 2 4-4
19 Xiong, Kat 19Xiong, Kat .333 .666 6-1 3 4 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Wilcox, Ella 22Wilcox, Ella .326 .801 16-16 43 4 14 4 0 1 15 21 .488 1 0 3 0 .313 4 0 2-2
25 Hays, Katelyn 25Hays, Katelyn .286 .698 14-14 28 1 8 0 0 0 3 8 .286 6 0 2 1 .412 0 1 0-0
3 MacLeod, Erika 3MacLeod, Erika .281 .706 18-17 32 8 9 0 0 0 2 9 .281 8 0 7 0 .425 0 4 0-0
17 Kiley, Juliana 17Kiley, Juliana .262 .826 15-15 42 6 11 2 1 2 7 21 .500 4 0 7 0 .326 0 1 0-0
11 Burnham, Emma 11Burnham, Emma .246 .674 18-18 57 10 14 4 0 1 6 21 .368 5 0 10 0 .306 0 2 2-2
21 Lyman, Avery 21Lyman, Avery .190 .554 16-16 42 5 8 2 0 1 8 13 .310 3 0 3 1 .244 0 1 0-0
20 Sullivan, Kelsey 20Sullivan, Kelsey .150 .340 7-7 20 2 3 0 0 0 0 3 .150 0 1 5 0 .190 0 0 0-0
16 Clay, Kathryne 16Clay, Kathryne .000 .167 8-3 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
1 Berry, Julia 1Berry, Julia .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .298 .777 18-18 436 83 130 24 4 7 75 183 .420 42 2 64 4 .357 8 18 24-24
Opponents .309 .841 18-18 469 90 145 22 3 14 76 215 .458 55 4 59 4 .383 4 4 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 DeSarno, KC 8DeSarno, KC 2.47 1.35 3-2 9-6 2 2-0 0 39.2 30 17 14 23 16 5 2 5 141 .213 3 3 0 3 1
10 Meade, Sophia 10Meade, Sophia 4.24 1.64 3-3 10-3 1 1-0 2 34.2 49 22 21 7 28 12 1 3 155 .316 0 0 0 0 2
12 Correll, Ashley 12Correll, Ashley 6.10 2.45 4-2 9-7 3 0-0 0 31.0 54 39 27 22 14 3 0 3 148 .365 9 1 0 1 1
16 Clay, Kathryne 16Clay, Kathryne 15.00 3.57 0-1 3-2 0 0-0 0 4.2 12 10 10 3 1 2 0 3 25 .480 1 0 0 0 0
Totals 4.58 1.82 10-8 31-18 6 4 2 110.0 145 88 72 55 59 22 3 14 469 .309 13 4 0 4 4
Opponents 4.24 1.58 8-10 29-18 10 0 2 109.0 130 82 66 42 64 24 4 7 436 .298 5 2 0 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hays, Katelyn 25 Hays, Katelyn 61 55 6 0 1.000 1 18 4 2 0
7 DeSimone, Caroline 7 DeSimone, Caroline 34 33 1 0 1.000 0 0 0 0 0
17 Kiley, Juliana 17 Kiley, Juliana 31 31 0 0 1.000 1 0 0 0 0
20 Sullivan, Kelsey 20 Sullivan, Kelsey 15 14 1 0 1.000 0 10 0 3 0
8 DeSarno, KC 8 DeSarno, KC 9 2 7 0 1.000 0 7 3 0 0
16 Clay, Kathryne 16 Clay, Kathryne 2 0 2 0 1.000 0 1 0 0 0
19 Xiong, Kat 19 Xiong, Kat 2 2 0 0 1.000 0 0 0 0 0
33 McAvoy, Colleen 33 McAvoy, Colleen 2 2 0 0 1.000 0 0 0 0 0
21 Lyman, Avery 21 Lyman, Avery 67 59 6 2 .970 4 0 0 0 0
18 Cassidy, Carissa 18 Cassidy, Carissa 46 43 1 2 .957 0 0 0 0 0
23 Ramirez, Victoria 23 Ramirez, Victoria 60 28 29 3 .950 1 0 0 0 0
3 MacLeod, Erika 3 MacLeod, Erika 16 13 1 2 .875 0 0 0 0 0
11 Burnham, Emma 11 Burnham, Emma 68 33 26 9 .868 5 0 0 0 0
22 Wilcox, Ella 22 Wilcox, Ella 34 14 13 7 .794 1 0 0 0 0
10 Meade, Sophia 10 Meade, Sophia 4 1 2 1 .750 0 6 1 0 0
12 Correll, Ashley 12 Correll, Ashley 4 0 3 1 .750 0 14 0 0 0
1 Berry, Julia 1 Berry, Julia 0 0 0 0 .000 0 0 0 0 0
15 Iannibelli, Juliana 15 Iannibelli, Juliana 0 0 0 0 .000 0 0 0 0 0
Totals 455 330 98 27 .941 13 56 8 5 0
Opponents 484 327 143 14 .971 11 48 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2025 Thomas (ME) W 3-1 26 3 8 3 1 0 2 0 0 0 0 1 0 0 1 3 21 13 2 .308
3/19/2025 Thomas (ME) W 5-1 22 5 6 5 4 0 0 6 0 1 0 0 1 1 0 2 21 3 1 .273
3/22/2025 vs Wis.-Whitewater L 0-9 17 0 4 0 2 0 0 2 0 0 1 0 1 0 0 3 15 3 6 .235
3/22/2025 vs Buffalo State W 8-7 29 8 9 6 3 0 1 5 0 1 0 1 0 1 0 3 21 3 0 .310
3/23/2025 vs Lewis & Clark L 5-7 26 5 5 5 2 2 0 3 0 1 0 0 1 1 0 3 18 7 2 .192
3/23/2025 vs Westminster (Mo.) W 6-1 24 6 10 5 2 0 0 2 0 2 1 0 0 1 0 3 21 6 1 .417
3/24/2025 vs Manchester L 1-9 22 1 8 1 1 0 0 1 0 1 0 0 1 0 1 3 15 7 2 .364
3/24/2025 vs Wis.-Platteville W 4-1 28 4 8 3 4 0 0 2 0 0 0 0 1 1 0 5 21 7 0 .286
3/27/2025 vs Willamette L 3-8 34 3 13 3 1 0 1 0 0 1 0 0 0 0 0 8 21 7 2 .382
3/27/2025 at Wis.-Oshkosh L 0-7 22 0 3 0 1 0 0 1 0 0 0 0 0 0 0 9 18 4 2 .136
3/28/2025 vs Luther L 2-11 22 2 6 1 1 0 0 3 0 0 0 0 0 0 0 3 15 5 3 .273
3/28/2025 vs Oberlin W 11-2 34 11 13 10 2 2 1 1 0 0 0 0 1 0 0 4 18 5 1 .382
4/4/2025 Trinity (Conn.) W 7-5 26 7 8 7 2 0 3 2 0 1 0 0 0 1 0 1 21 4 2 .308
4/4/2025 Trinity (Conn.) W 17-6 23 17 12 15 7 0 0 7 0 0 0 2 2 1 0 1 15 6 0 .522
4/5/2025 Hamilton L 4-5 30 4 9 4 2 1 0 3 0 1 0 0 1 1 1 4 24 7 3 .300
4/5/2025 Hamilton W 11-10 30 11 16 11 0 0 1 5 1 1 0 0 4 1 0 2 21 10 4 .533
4/11/2025 Wesleyan (Conn.) W 2-0 22 2 3 2 0 0 0 2 0 2 0 0 1 1 0 8 21 3 0 .136
4/11/2025 Wesleyan (Conn.) L 1-10 16 1 3 1 0 0 0 0 0 1 0 0 1 1 0 1 15 1 4 .188
4/14/2025 at Husson L 1-5 26 1 6 1 0 0 0 1 0 0 0 0 2 0 0 4 18 4 0 .231
4/14/2025 at Husson L 0-3 23 0 4 0 0 0 0 3 0 0 0 0 2 0 0 4 18 9 3 .174
4/17/2025 at Maine L 0-5 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 5 18 5 1 .125
4/19/2025 at Tufts W 3-1 29 3 7 3 2 0 0 1 0 1 0 0 0 0 0 4 21 4 3 .241
4/19/2025 at Tufts L 3-6 26 3 8 3 2 2 0 1 0 2 0 0 2 0 0 8 18 3 0 .308
4/20/2025 Southern Me. L 4-10 33 4 11 3 2 0 0 2 0 0 0 0 1 0 0 8 21 6 5 .333
4/20/2025 Southern Me. L 3-7 31 3 10 3 6 0 0 3 0 1 0 0 0 0 0 3 21 7 0 .323
4/22/2025 at Bowdoin L 4-5 21 4 2 3 1 0 0 4 0 0 0 0 1 2 0 1 18 4 1 .095
4/22/2025 at Bowdoin L 1-9 19 1 4 1 1 0 0 0 0 1 0 0 0 0 0 4 14 8 2 .211
4/26/2025 at Middlebury L 2-4 26 2 6 2 0 0 0 5 0 1 0 0 0 0 0 4 18 8 1 .231
4/26/2025 at Middlebury W 6-4 31 6 10 6 1 0 0 8 0 0 0 0 0 0 0 3 21 14 1 .323
4/27/2025 at Williams L 4-13 23 4 8 4 2 0 1 1 0 1 0 0 0 0 0 4 12 2 1 .348
4/27/2025 at Williams L 1-9 19 1 3 1 1 0 0 0 0 0 0 0 0 0 0 11 13 6 1 .158
4/30/2025 Bates W 2-0 21 2 3 2 0 0 1 0 0 1 0 0 1 0 0 3 21 6 0 .143
4/30/2025 Bates W 2-0 22 2 7 1 0 0 0 0 0 2 0 0 2 0 2 0 21 3 1 .318
5/3/2025 Amherst W 9-0 23 9 10 5 1 0 1 1 0 7 0 0 1 0 1 2 15 5 0 .435
5/3/2025 Amherst W 4-3 29 4 11 4 2 1 0 2 0 2 0 0 2 0 0 3 21 4 3 .379
5/10/2025 vs Middlebury W 8-5 21 8 8 8 0 1 0 3 0 2 1 1 3 1 1 4 21 8 1 .381
5/11/2025 at Tufts L 4-6 27 4 5 4 1 0 0 1 0 0 0 0 1 0 0 5 18 3 2 .185
Total 151-195 927 151 270 136 57 9 12 83 1 34 3 5 33 14 8 146 690 210 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2025 Thomas (ME) W 3-1 7.0 2 1 0 7 4 0 0 0 2 0 0 0 1 0 0 0.00
3/19/2025 Thomas (ME) W 5-1 7.0 4 1 0 6 7 0 0 0 1 0 0 0 2 0 0 0.00
3/22/2025 vs Wis.-Whitewater L 0-9 5.0 9 9 3 6 4 2 0 0 0 0 1 0 2 1 0 4.20
3/22/2025 vs Buffalo State W 8-7 7.0 7 7 7 10 6 3 0 1 0 0 0 0 3 1 0 7.00
3/23/2025 vs Lewis & Clark L 5-7 6.0 4 7 5 5 3 0 1 0 0 0 2 0 3 2 0 5.83
3/23/2025 vs Westminster (Mo.) W 6-1 7.0 4 1 1 3 6 1 0 0 0 0 0 0 4 2 0 1.00
3/24/2025 vs Manchester L 1-9 5.0 10 9 3 3 4 4 0 0 0 0 0 0 4 3 0 4.20
3/24/2025 vs Wis.-Platteville W 4-1 7.0 5 1 1 1 1 2 0 0 0 0 0 0 5 3 0 1.00
3/27/2025 vs Willamette L 3-8 7.0 14 8 6 3 9 0 1 1 0 0 2 0 5 4 0 6.00
3/27/2025 at Wis.-Oshkosh L 0-7 6.0 9 7 7 3 4 4 1 0 0 0 0 0 5 5 0 8.17
3/28/2025 vs Luther L 2-11 5.0 14 11 6 1 3 3 0 0 0 0 0 0 5 6 0 8.40
3/28/2025 vs Oberlin W 11-2 6.0 5 2 2 1 6 0 0 1 0 0 0 0 6 6 0 2.33
4/4/2025 Trinity (Conn.) W 7-5 7.0 9 5 4 2 7 0 0 3 0 0 0 0 7 6 0 4.00
4/4/2025 Trinity (Conn.) W 17-6 5.0 6 6 6 4 2 0 0 2 2 0 0 0 8 6 0 8.40
4/5/2025 Hamilton L 4-5 8.0 7 5 4 8 3 1 0 1 1 0 0 0 8 7 0 3.50
4/5/2025 Hamilton W 11-10 7.0 11 10 6 7 5 2 0 0 2 0 0 0 9 7 0 6.00
4/11/2025 Wesleyan (Conn.) W 2-0 7.0 3 0 0 4 5 0 0 0 1 0 0 0 10 7 0 0.00
4/11/2025 Wesleyan (Conn.) L 1-10 5.0 11 8 6 1 3 3 1 1 0 0 0 0 10 8 0 8.40
4/14/2025 at Husson L 1-5 6.0 7 5 5 3 5 1 0 0 3 0 0 0 10 9 0 5.83
4/14/2025 at Husson L 0-3 6.0 5 3 0 6 0 0 0 0 1 0 0 0 10 10 0 0.00
4/17/2025 at Maine L 0-5 6.0 6 5 5 5 4 1 0 0 0 0 0 0 10 11 0 5.83
4/19/2025 at Tufts W 3-1 7.0 8 1 0 0 2 0 0 0 0 0 1 0 11 11 0 0.00
4/19/2025 at Tufts L 3-6 6.0 10 6 6 4 0 2 2 0 1 0 0 0 11 12 0 7.00
4/20/2025 Southern Me. L 4-10 7.0 11 8 5 2 7 4 1 1 0 0 0 0 11 13 0 5.00
4/20/2025 Southern Me. L 3-7 7.0 9 7 7 6 4 0 1 2 1 0 0 0 11 14 0 7.00
4/22/2025 at Bowdoin L 4-5 6.0 6 5 5 4 7 3 0 1 0 0 2 0 11 15 0 5.83
4/22/2025 at Bowdoin L 1-9 4.2 15 9 7 2 2 0 0 0 1 0 0 0 11 16 0 10.50
4/26/2025 at Middlebury L 2-4 6.0 7 4 3 4 1 1 0 1 0 0 0 0 11 17 0 3.50
4/26/2025 at Middlebury W 6-4 7.0 7 4 4 4 3 0 0 0 3 0 0 0 12 17 0 4.00
4/27/2025 at Williams L 4-13 4.0 13 13 11 2 2 3 0 5 1 0 1 0 12 18 0 19.25
4/27/2025 at Williams L 1-9 4.1 12 9 8 1 0 4 0 0 0 0 0 0 12 19 0 12.92
4/30/2025 Bates W 2-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 13 19 0 0.00
4/30/2025 Bates W 2-0 7.0 7 0 0 1 10 1 0 0 0 0 0 0 14 19 0 0.00
5/3/2025 Amherst W 9-0 5.0 2 0 0 1 2 0 0 0 1 0 0 0 15 19 0 0.00
5/3/2025 Amherst W 4-3 7.0 9 3 2 4 3 2 0 0 0 0 0 0 16 19 0 2.00
5/10/2025 vs Middlebury W 8-5 7.0 7 5 4 6 3 4 0 0 0 0 0 0 17 19 0 4.00
5/11/2025 at Tufts L 4-6 6.0 4 6 6 3 5 0 0 1 1 0 1 0 17 20 0 7.00
Total 151-195 230.0 281 191 145 135 144 51 8 21 22 0 10 0 17 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Willamette (3/27/2025); Oberlin (3/28/2025)
RUNS SCORED 17 Trinity (Conn.) (4/4/2025)
HITS 16 Hamilton (4/5/2025)
RBIS 15 Trinity (Conn.) (4/4/2025)
DOUBLES 7 Trinity (Conn.) (4/4/2025)
TRIPLES 2 Lewis & Clark (3/23/2025); Oberlin (3/28/2025); Tufts (4/19/2025)
HOME RUNS 3 Trinity (Conn.) (4/4/2025)
WALKS 8 Middlebury (4/26/2025)
STRIKEOUTS 11 Williams (4/27/2025)
SAC HITS 4 Hamilton (4/5/2025)
SAC FLIES 2 Bowdoin (4/22/2025)
STOLEN BASES 7 Amherst (5/3/2025)
HIT BY PITCH 2 Trinity (Conn.) (4/4/2025)
CAUGHT STEALING 1 Wis.-Whitewater (3/22/2025); Westminster (Mo.) (3/23/2025); Middlebury (5/10/2025)
HIT INTO DP 2 Bates (4/30/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Hamilton (4/5/2025)
RUNS ALLOWED 13 Williams (4/27/2025)
EARNED RUNS 11 Williams (4/27/2025)
WALKS ALLOWED 10 Buffalo State (3/22/2025)
STRIKEOUTS 10 Bates (4/30/2025)
HITS ALLOWED 15 Bowdoin (4/22/2025)
DOUBLES ALLOWED 4 Manchester (3/24/2025); Southern Me. (4/20/2025); Middlebury (5/10/2025); Wis.-Oshkosh (3/27/2025); Williams (4/27/2025)
TRIPLES ALLOWED 2 Tufts (4/19/2025)
HOME RUNS ALLOWED 5 Williams (4/27/2025)
WILD PITCHES 3 Husson (4/14/2025); Middlebury (4/26/2025)
HIT BATTERS 2 Willamette (3/27/2025); Lewis & Clark (3/23/2025); Bowdoin (4/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Hamilton (4/5/2025)
ASSISTS 14 Middlebury (4/26/2025)
ERRORS 6 Wis.-Whitewater (3/22/2025)
PASSED BALLS 3 Bowdoin (4/22/2025)
DPS TURNED 3 Thomas (ME) (3/19/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Burnham Hamilton (4/5/2025); Middlebury (4/26/2025)
RUNS SCORED 4 C. Cassidy Trinity (Conn.) (4/4/2025)
HITS 4 C. Cassidy Oberlin (3/28/2025)
RBIS 4 E. Wilcox Trinity (Conn.) (4/4/2025); Oberlin (3/28/2025)
DOUBLES 2 E. Wilcox; E. Macleod; V. Ramirez Trinity (Conn.) (4/4/2025); Southern Me. (4/20/2025); Amherst (5/3/2025)
TRIPLES 1 C. DeSimone; J. Kiley; E. Macleod; C. Cassidy Hamilton (4/5/2025); Amherst (5/3/2025); Middlebury (5/10/2025); Lewis & Clark (3/23/2025); Oberlin (3/28/2025)
HOME RUNS 2 C. DeSimone Thomas (ME) (3/19/2025)
WALKS 3 C. Cassidy Hamilton (4/5/2025)
STRIKEOUTS 3 C. Cassidy Wesleyan (Conn.) (4/11/2025)
SAC HITS 2 C. DeSimone Hamilton (4/5/2025)
SAC FLIES 1 A. Lyman; E. Wilcox; V. Ramirez Thomas (ME) (3/19/2025); Westminster (Mo.) (3/23/2025); Trinity (Conn.) (4/4/2025); Trinity (Conn.) (4/4/2025); Hamilton (4/5/2025)
STOLEN BASES 3 C. Cassidy Amherst (5/3/2025)
HIT BY PITCH 1 E. Macleod; V. Ramirez; K. Sullivan Thomas (ME) (3/19/2025); Trinity (Conn.) (4/4/2025); Middlebury (5/10/2025); Buffalo State (3/22/2025)
CAUGHT STEALING 1 E. Macleod; J. Berry Wis.-Whitewater (3/22/2025); Westminster (Mo.) (3/23/2025); Middlebury (5/10/2025)
HIT INTO DP 1 C. McAvoy; K. Hays; V. Ramirez; A. Lyman Thomas (ME) (3/19/2025); Manchester (3/24/2025); Hamilton (4/5/2025); Bates (4/30/2025); Amherst (5/3/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Correll; K. DeSarno; S. Meade Thomas (ME) (3/19/2025); Hamilton (4/5/2025); Bates (4/30/2025); Bates (4/30/2025); Buffalo State (3/22/2025)
RUNS ALLOWED 10 A. Correll Luther (3/28/2025); Hamilton (4/5/2025)
EARNED RUNS 8 S. Meade Williams (4/27/2025)
WALKS ALLOWED 7 A. Correll Thomas (ME) (3/19/2025); Hamilton (4/5/2025)
STRIKEOUTS 10 S. Meade Bates (4/30/2025)
HITS ALLOWED 13 A. Correll Bowdoin (4/22/2025)
DOUBLES ALLOWED 4 K. DeSarno; S. Meade Middlebury (5/10/2025); Williams (4/27/2025)
TRIPLES ALLOWED 2 K. DeSarno Tufts (4/19/2025)
HOME RUNS ALLOWED 2 K. DeSarno; A. Correll; S. Meade; K. Clay Trinity (Conn.) (4/4/2025); Trinity (Conn.) (4/4/2025); Southern Me. (4/20/2025); Williams (4/27/2025)
WILD PITCHES 3 K. DeSarno; A. Correll Husson (4/14/2025); Middlebury (4/26/2025)
HIT BATTERS 2 A. Correll; K. DeSarno Lewis & Clark (3/23/2025); Bowdoin (4/22/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 J. Kiley Middlebury (4/26/2025)
ASSISTS 5 E. Wilcox; E. Burnham Thomas (ME) (3/19/2025); Hamilton (4/5/2025)
ERRORS 2 C. DeSimone; E. Burnham; E. Wilcox; J. Kiley Wis.-Whitewater (3/22/2025); Luther (3/28/2025); Hamilton (4/5/2025); Southern Me. (4/20/2025); Lewis & Clark (3/23/2025)
PASSED BALLS 3 K. Sullivan Bowdoin (4/22/2025)
DPS TURNED 2 E. Burnham Thomas (ME) (3/19/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Cassidy, Carissa.385
Wilcox, Ella.364
MacLeod, Erika.329
DeSimone, Caroline.320
Ramirez, Victoria.294
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
DeSimone, Caroline.536
Wilcox, Ella.525
Cassidy, Carissa.458
Burnham, Emma.441
MacLeod, Erika.411
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
DeSimone, Caroline27
Cassidy, Carissa23
Burnham, Emma22
MacLeod, Erika15
Kiley, Juliana11
Team Leaders: Hits
PlayerHigh
Hits
Cassidy, Carissa37
Wilcox, Ella36
Burnham, Emma32
Ramirez, Victoria32
DeSimone, Caroline31
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Wilcox, Ella26
Ramirez, Victoria18
DeSimone, Caroline17
Cassidy, Carissa16
Burnham, Emma15
Team Leaders: Doubles
PlayerHigh
Doubles
Burnham, Emma11
Ramirez, Victoria11
Wilcox, Ella9
Kiley, Juliana5
Lyman, Avery5
Team Leaders: Triples
PlayerHigh
Triples
DeSimone, Caroline3
Cassidy, Carissa2
Wilcox, Ella2
Kiley, Juliana1
MacLeod, Erika1
Team Leaders: Home Runs
PlayerHigh
Home Runs
DeSimone, Caroline4
Burnham, Emma2
Kiley, Juliana2
Lyman, Avery1
Wilcox, Ella1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Wilcox, Ella52
DeSimone, Caroline52
Burnham, Emma49
