Skip To Main Content

Colby College

Home of the Mules

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cassidy, Carissa .472 1.172 43-43 163 42 77 10 10 1 25 110 .675 8 1 20 0 .497 1 1 26-29
17 Kiley, Juliana .367 .921 44-42 150 18 55 15 0 2 43 76 .507 11 1 16 0 .414 0 0 2-2
21 Lyman, Avery .352 .807 39-35 122 15 43 10 0 0 14 53 .434 3 1 1 2 .373 0 0 2-2
23 Ramirez, Victoria .328 .863 44-44 137 14 45 9 3 1 27 63 .460 4 13 9 0 .403 0 2 4-5
11 Burnham, Emma .319 .923 43-43 141 27 45 12 1 5 28 74 .525 18 1 32 1 .398 1 11 8-8
22 Wilcox, Ella .309 .766 41-38 136 26 42 5 1 3 26 58 .426 8 0 14 0 .340 3 3 3-4
1 Berry, Julia .266 .650 41-36 94 23 25 1 1 0 12 28 .298 13 0 7 0 .352 1 4 10-10
7 DeSimone, Caroline .264 .873 42-42 125 28 33 2 2 8 29 63 .504 17 5 31 0 .369 2 5 14-15
20 Sullivan, Kelsey .212 .611 39-39 104 12 22 6 0 3 12 37 .356 6 0 33 0 .255 0 2 0-0
2 Stazinski, Sharlotte .500 1.500 24-15 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
16 Clay, Kathryne .283 .686 29-17 46 8 13 1 0 0 3 14 .304 8 0 5 0 .382 1 2 0-0
3 Valji, Lauren .250 .500 20-1 4 5 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
14 Xiong, Kat .240 .549 25-11 25 12 6 1 0 0 1 7 .280 1 0 8 0 .269 0 3 1-1
6 Hammel, Sophia .174 .571 14-6 23 4 4 2 0 0 3 6 .261 3 2 8 0 .310 1 1 0-0
4 Stathis, Lucy .000 .000 11-0 3 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 1-1
13 Kim, Josephine .000 .500 19-0 2 12 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .323 .844 44-44 1277 248 412 75 18 23 226 592 .464 102 24 189 3 .380 11 34 71-77
Opponents .239 .641 44-44 1165 151 279 64 3 12 133 385 .330 115 10 199 7 .311 7 27 50-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Meade, Sophia 1.40 .85 14-4 28-8 6 3-0 5 125.1 80 31 25 27 99 23 1 5 443 .181 2 6 0 3 7
2 Stazinski, Sharlotte 2.71 1.43 10-7 22-15 9 0-0 0 111.0 130 61 43 29 76 21 1 2 458 .284 1 1 0 2 10
8 DeSarno, KC 3.30 1.65 5-1 16-15 0 0-0 0 46.2 49 36 22 28 17 14 0 5 183 .268 8 3 0 1 6
16 Clay, Kathryne 1.62 1.85 1-0 3-1 0 0-0 0 4.1 5 1 1 3 1 2 0 0 16 .313 0 0 0 0 1
4 Stathis, Lucy 2.52 2.52 0-1 4-0 0 0-0 0 8.1 8 8 3 13 3 1 1 0 35 .229 2 0 0 1 2
12 Correll, Ashley 11.38 2.75 0-1 6-5 0 0-0 0 8.0 7 14 13 15 3 3 0 0 30 .233 8 0 0 0 1
Totals 2.47 1.30 30-14 79-44 15 6 5 303.2 279 151 107 115 199 64 3 12 1165 .239 21 10 0 7 27
Opponents 4.76 1.74 14-30 83-44 10 2 3 295.2 412 248 201 102 189 75 18 23 1277 .323 31 24 0 11 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kiley, Juliana 82 77 5 0 1.000 5 0 0 0 0
6 Hammel, Sophia 44 42 2 0 1.000 0 11 0 5 0
16 Clay, Kathryne 24 19 5 0 1.000 2 1 0 0 0
10 Meade, Sophia 9 2 7 0 1.000 0 10 2 0 0
14 Xiong, Kat 7 7 0 0 1.000 0 0 0 0 0
13 Kim, Josephine 5 3 2 0 1.000 2 0 0 0 0
4 Stathis, Lucy 3 0 3 0 1.000 0 3 0 0 0
3 Valji, Lauren 1 0 1 0 1.000 0 0 0 0 0
20 Sullivan, Kelsey 186 174 11 1 .995 2 39 6 5 0
22 Wilcox, Ella 218 203 11 4 .982 9 0 0 0 0
1 Berry, Julia 47 44 2 1 .979 0 0 0 0 0
2 Stazinski, Sharlotte 28 0 27 1 .964 0 25 2 0 0
7 DeSimone, Caroline 102 94 3 5 .951 2 0 0 0 0
23 Ramirez, Victoria 169 76 84 9 .947 6 0 0 0 0
18 Cassidy, Carissa 80 71 3 6 .925 1 0 0 0 0
11 Burnham, Emma 170 75 81 14 .918 5 0 0 0 0
21 Lyman, Avery 80 22 48 10 .875 2 0 0 0 0
8 DeSarno, KC 7 1 5 1 .857 1 10 3 0 0
12 Correll, Ashley 4 1 2 1 .750 0 1 0 0 0
Totals 1266 911 302 53 .958 17 100 13 10 0
Opponents 1258 887 307 64 .949 11 142 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Cassidy, Carissa .522 1.258 18-18 69 18 36 7 3 0 13 49 .710 3 1 8 0 .548 0 0 17-19
23 Ramirez, Victoria .377 .922 18-18 53 3 20 3 1 0 9 25 .472 2 5 0 0 .450 0 0 1-2
17 Kiley, Juliana .367 .908 18-18 60 7 22 6 0 0 13 28 .467 7 1 4 0 .441 0 0 1-1
7 DeSimone, Caroline .321 1.016 18-18 56 11 18 0 1 5 15 35 .625 6 1 17 0 .391 1 1 4-5
21 Lyman, Avery .281 .626 18-16 57 6 16 3 0 0 3 19 .333 1 0 1 1 .293 0 0 0-0
22 Wilcox, Ella .234 .568 18-18 64 9 15 1 0 1 9 19 .297 4 0 6 0 .271 2 1 2-2
1 Berry, Julia .195 .478 18-17 41 8 8 0 0 0 2 8 .195 5 0 4 0 .283 0 2 5-5
16 Clay, Kathryne .182 .490 10-2 11 0 2 0 0 0 0 2 .182 2 0 1 0 .308 0 0 0-0
11 Burnham, Emma .167 .504 18-18 60 6 10 5 0 0 3 15 .250 7 0 15 1 .254 0 5 3-3
20 Sullivan, Kelsey .160 .528 18-18 50 5 8 2 0 2 7 16 .320 3 0 16 0 .208 0 1 0-0
14 Xiong, Kat .000 .000 8-1 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Kim, Josephine .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Valji, Lauren .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Stathis, Lucy .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .765 18-18 524 85 155 27 5 8 74 216 .412 40 8 73 2 .353 3 10 34-38
Opponents .251 .649 18-18 509 74 128 29 1 6 67 177 .348 35 2 87 2 .301 2 9 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Meade, Sophia 1.60 .75 6-2 10-2 2 2-0 2 48.0 31 16 11 5 41 9 0 3 171 .181 1 2 0 1 3
2 Stazinski, Sharlotte 2.32 1.26 5-3 9-7 5 0-0 0 54.1 61 25 18 7 35 11 0 0 221 .276 1 0 0 1 5
4 Stathis, Lucy 3.94 2.55 0-0 3-0 0 0-0 0 5.1 6 4 3 7 3 1 1 0 22 .273 1 0 0 0 1
8 DeSarno, KC 6.00 2.14 0-1 7-7 0 0-0 0 18.2 27 22 16 12 6 7 0 3 83 .325 5 0 0 0 0
12 Correll, Ashley 21.00 3.33 0-1 3-2 0 0-0 0 2.1 3 7 7 4 2 1 0 0 12 .250 3 0 0 0 0
Totals 2.99 1.27 11-7 32-18 7 2 2 128.2 128 74 55 35 87 29 1 6 509 .251 11 2 0 2 9
Opponents 3.91 1.54 7-11 31-18 6 0 2 127.0 155 85 71 40 73 27 5 8 524 .296 15 8 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sullivan, Kelsey 103 94 9 0 1.000 0 16 4 1 0
1 Berry, Julia 18 18 0 0 1.000 0 0 0 0 0
2 Stazinski, Sharlotte 16 0 16 0 1.000 0 7 2 0 0
17 Kiley, Juliana 10 10 0 0 1.000 0 0 0 0 0
16 Clay, Kathryne 2 1 1 0 1.000 0 0 0 0 0
4 Stathis, Lucy 2 0 2 0 1.000 0 3 0 0 0
10 Meade, Sophia 1 0 1 0 1.000 0 3 0 0 0
8 DeSarno, KC 1 0 1 0 1.000 0 3 3 0 0
22 Wilcox, Ella 128 121 4 3 .977 6 0 0 0 0
23 Ramirez, Victoria 70 29 37 4 .943 1 0 0 0 0
18 Cassidy, Carissa 40 36 1 3 .925 1 0 0 0 0
11 Burnham, Emma 79 33 39 7 .911 4 0 0 0 0
7 DeSimone, Caroline 41 36 1 4 .902 1 0 0 0 0
21 Lyman, Avery 37 8 24 5 .865 0 0 0 0 0
12 Correll, Ashley 2 0 1 1 .500 0 0 0 0 0
13 Kim, Josephine 0 0 0 0 .000 0 0 0 0 0
14 Xiong, Kat 0 0 0 0 .000 0 0 0 0 0
3 Valji, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 550 386 137 27 .951 13 32 9 1 0
Opponents 552 381 149 22 .960 12 68 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Thomas (ME) W 8-0 27 8 9 6 1 1 0 2 0 1 0 1 1 2 0 2 18 3 1 .333
3/20/2026 at Ripon W 9-1 29 9 9 9 3 0 0 2 0 4 0 1 0 1 0 8 18 7 0 .310
3/20/2026 vs Smith W 12-3 39 12 18 11 4 1 2 3 0 2 0 0 0 0 0 3 21 8 0 .462
3/21/2026 vs Babson L 5-8 33 5 14 5 1 1 0 3 0 0 0 0 1 0 0 2 18 8 4 .424
3/21/2026 vs Carleton W 3-2 24 3 4 2 0 1 0 2 0 1 0 0 1 0 0 6 21 5 0 .167
3/22/2026 vs Union (N.Y.) W 9-0 28 9 12 6 3 1 0 2 0 1 0 0 2 0 0 7 15 0 0 .429
3/22/2026 vs Wis.-Oshkosh W 5-4 27 5 6 3 0 0 0 4 0 1 0 0 1 0 0 8 21 15 1 .222
3/24/2026 vs Luther W 8-0 31 8 12 8 3 0 1 1 0 2 0 1 0 0 0 1 18 6 0 .387
3/24/2026 vs MIT W 6-4 30 6 14 6 3 1 0 2 0 1 0 1 1 0 0 5 21 7 3 .467
3/25/2026 vs Oberlin W 14-0 29 14 15 14 5 1 1 5 0 2 1 1 2 1 0 1 18 8 0 .517
3/25/2026 vs Kalamazoo W 12-5 36 12 13 12 5 0 1 6 0 1 0 1 0 0 0 1 21 6 0 .361
3/26/2026 at St. Lawrence L 1-3 26 1 4 1 1 0 0 1 0 1 0 0 0 0 0 5 18 8 1 .154
3/26/2026 at Augustana (Ill.) W 8-3 28 8 10 8 0 1 0 3 0 3 0 2 2 0 0 4 21 3 0 .357
4/1/2026 Me.-Farmington W 9-7 28 9 11 8 1 0 2 1 0 3 0 1 1 1 0 4 21 8 2 .393
4/1/2026 Me.-Farmington W 13-1 27 13 16 12 3 1 3 3 0 4 0 0 1 0 0 4 15 5 1 .593
4/4/2026 Tufts L 4-8 38 4 10 4 0 1 1 1 0 1 1 0 0 0 0 6 30 6 3 .263
4/4/2026 Tufts W 4-1 26 4 9 4 4 0 1 0 0 0 0 0 0 0 1 3 21 15 0 .346
4/9/2026 Husson W 3-2 23 3 3 3 0 0 0 3 0 1 0 1 2 0 0 13 24 9 1 .130
4/9/2026 Husson L 2-4 29 2 8 2 2 0 1 0 0 0 0 0 0 0 0 10 21 11 3 .276
4/11/2026 at Hamilton W 7-1 27 7 9 7 1 1 1 2 0 0 0 1 2 0 0 2 21 3 1 .333
4/11/2026 at Hamilton W 9-8 33 9 12 9 4 0 2 3 1 2 0 0 0 0 0 2 21 7 1 .364
4/12/2026 at Amherst W 13-6 35 13 12 8 2 1 0 4 0 3 0 2 1 0 0 10 21 5 1 .343
4/12/2026 at Amherst W 5-1 29 5 5 4 1 0 0 2 0 5 0 3 0 0 0 6 21 11 4 .172
4/17/2026 Middlebury L 5-9 35 5 8 5 1 0 1 5 0 5 0 0 0 0 0 4 27 4 1 .229
4/17/2026 Middlebury W 2-1 26 2 9 2 3 1 0 2 0 1 0 0 1 0 0 3 21 14 1 .346
4/18/2026 Williams W 5-2 27 5 10 3 2 0 0 4 0 5 0 0 0 1 0 8 21 11 1 .370
4/18/2026 Williams W 1-0 22 1 5 1 0 1 0 1 0 1 0 0 1 0 0 4 21 2 0 .227
4/25/2026 at Wesleyan (Conn.) L 4-6 32 4 9 3 1 0 0 0 0 1 0 0 0 0 0 5 18 10 3 .281
4/25/2026 at Wesleyan (Conn.) L 1-5 30 1 9 0 0 0 0 0 0 4 1 0 1 0 0 3 18 6 0 .300
4/26/2026 at Trinity (Conn.) W 6-4 29 6 9 6 0 0 0 5 0 1 0 0 0 0 1 4 21 3 2 .310
4/26/2026 at Trinity (Conn.) L 3-4 27 3 5 2 0 0 0 3 0 1 0 1 0 0 0 4 20 8 2 .185
4/29/2026 at Bates W 2-0 27 2 9 2 1 0 0 1 0 2 1 1 1 0 0 1 21 6 1 .333
4/29/2026 at Bates L 2-4 25 2 6 2 2 0 0 1 0 0 1 0 2 0 0 1 18 8 1 .240
5/2/2026 Bowdoin W 9-8 30 9 11 9 5 0 2 3 0 2 0 0 0 1 0 4 24 7 2 .367
5/2/2026 Bowdoin L 3-6 26 3 8 3 0 0 0 3 0 0 0 0 1 1 0 3 21 11 3 .308
5/9/2026 Trinity (Conn.) W 4-1 24 4 7 4 2 1 0 1 0 2 0 1 1 0 0 5 21 2 1 .292
5/10/2026 vs Middlebury L 4-6 46 4 14 4 2 0 2 2 0 0 0 1 2 0 0 11 32 9 0 .304
5/14/2026 vs MIT L 2-7 26 2 6 2 1 1 0 3 0 0 0 0 1 0 1 5 18 9 0 .231
5/15/2026 at Husson W 3-2 25 3 7 3 2 0 2 3 0 1 0 1 0 0 0 2 21 4 1 .280
5/15/2026 vs Endicott W 6-3 28 6 11 6 1 1 0 0 0 0 0 1 1 0 0 1 21 8 1 .393
5/16/2026 vs MIT W 9-2 32 9 12 9 4 0 0 7 0 3 0 0 1 1 0 1 21 1 2 .375
5/16/2026 vs MIT W 8-5 27 8 12 8 1 1 0 2 0 1 1 1 0 2 0 1 21 9 1 .444
5/21/2026 at Rowan L 0-1 23 0 3 0 0 0 0 0 0 2 0 1 2 0 0 2 19 2 1 .130
5/22/2026 vs Rowan L 0-3 28 0 7 0 0 0 0 1 0 0 0 0 1 0 0 4 21 4 2 .250
Total 248-151 1277 248 412 226 75 18 23 102 1 71 6 24 34 11 3 189 911 302 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Thomas (ME) W 8-0 6.0 2 0 0 1 8 2 0 0 0 0 0 0 1 0 0 0.00
3/20/2026 at Ripon W 9-1 6.0 1 1 1 5 4 1 0 0 0 0 0 0 2 0 0 1.17
3/20/2026 vs Smith W 12-3 7.0 4 3 3 6 4 0 0 0 0 0 0 0 3 0 0 3.00
3/21/2026 vs Babson L 5-8 6.0 4 8 4 11 1 1 0 0 1 0 0 0 3 1 0 4.67
3/21/2026 vs Carleton W 3-2 7.0 10 2 2 2 1 2 0 0 2 0 0 0 4 1 0 2.00
3/22/2026 vs Union (N.Y.) W 9-0 5.0 3 0 0 1 10 1 0 0 0 0 1 0 5 1 0 0.00
3/22/2026 vs Wis.-Oshkosh W 5-4 7.0 5 4 2 1 3 2 0 0 0 0 0 0 6 1 0 2.00
3/24/2026 vs Luther W 8-0 6.0 2 0 0 4 2 2 0 0 0 0 0 0 7 1 0 0.00
3/24/2026 vs MIT W 6-4 7.0 9 4 2 1 6 0 1 0 0 0 1 0 8 1 0 2.00
3/25/2026 vs Oberlin W 14-0 6.0 3 0 0 4 1 1 0 0 0 0 1 0 9 1 0 0.00
3/25/2026 vs Kalamazoo W 12-5 7.0 11 5 5 4 5 3 0 1 0 0 0 0 10 1 0 5.00
3/26/2026 at St. Lawrence L 1-3 6.0 7 3 1 0 9 1 0 0 0 0 0 0 10 2 0 1.17
3/26/2026 at Augustana (Ill.) W 8-3 7.0 7 3 3 4 3 0 0 0 4 0 0 0 11 2 0 3.00
4/1/2026 Me.-Farmington W 9-7 7.0 8 7 0 3 4 2 0 2 0 0 0 0 12 2 0 0.00
4/1/2026 Me.-Farmington W 13-1 5.0 4 1 0 0 7 2 0 0 0 0 0 0 13 2 0 0.00
4/4/2026 Tufts L 4-8 10.0 11 8 6 2 5 2 0 2 1 0 0 0 13 3 0 4.20
4/4/2026 Tufts W 4-1 7.0 5 1 1 1 3 1 0 0 0 0 0 0 14 3 0 1.00
4/9/2026 Husson W 3-2 8.0 6 2 2 1 3 2 0 0 1 0 1 0 15 3 0 1.75
4/9/2026 Husson L 2-4 7.0 4 4 1 6 3 2 0 0 1 0 0 0 15 4 0 1.00
4/11/2026 at Hamilton W 7-1 7.0 6 1 0 2 7 2 0 0 2 0 0 0 16 4 0 0.00
4/11/2026 at Hamilton W 9-8 7.0 11 8 8 4 8 2 0 0 0 0 0 0 17 4 0 8.00
4/12/2026 at Amherst W 13-6 7.0 9 6 2 2 2 3 0 0 1 0 0 0 18 4 0 2.00
4/12/2026 at Amherst W 5-1 7.0 4 1 0 0 5 0 0 0 0 0 0 0 19 4 0 0.00
4/17/2026 Middlebury L 5-9 9.0 12 9 9 2 6 1 0 3 1 0 0 0 19 5 0 7.00
4/17/2026 Middlebury W 2-1 7.0 5 1 1 2 0 1 0 0 0 0 0 0 20 5 0 1.00
4/18/2026 Williams W 5-2 7.0 8 2 1 1 4 1 0 0 0 0 0 0 21 5 0 1.00
4/18/2026 Williams W 1-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 22 5 0 0.00
4/25/2026 at Wesleyan (Conn.) L 4-6 6.0 10 6 3 0 5 3 0 0 0 0 0 0 22 6 0 3.50
4/25/2026 at Wesleyan (Conn.) L 1-5 6.0 7 5 5 5 2 2 1 1 1 0 0 0 22 7 0 5.83
4/26/2026 at Trinity (Conn.) W 6-4 7.0 5 4 3 4 4 2 0 0 0 0 0 0 23 7 0 3.00
4/26/2026 at Trinity (Conn.) L 3-4 6.2 9 4 3 1 7 1 0 0 1 0 0 0 23 8 0 3.15
4/29/2026 at Bates W 2-0 7.0 0 0 0 2 7 0 0 0 0 0 0 0 24 8 0 0.00
4/29/2026 at Bates L 2-4 6.0 6 4 3 0 6 1 0 0 0 0 0 0 24 9 0 3.50
5/2/2026 Bowdoin W 9-8 8.0 7 8 4 3 7 4 0 0 1 0 2 0 25 9 0 3.50
5/2/2026 Bowdoin L 3-6 7.0 8 6 6 3 5 2 0 0 3 0 0 0 25 10 0 6.00
5/9/2026 Trinity (Conn.) W 4-1 7.0 4 1 1 1 6 1 0 0 0 0 1 0 26 10 0 1.00
5/10/2026 vs Middlebury L 4-6 10.2 13 6 6 5 6 3 0 1 0 0 0 0 26 11 0 3.94
5/14/2026 vs MIT L 2-7 6.0 10 7 7 5 2 2 1 0 0 0 0 0 26 12 0 8.17
5/15/2026 at Husson W 3-2 7.0 6 2 1 3 0 3 0 0 0 0 0 0 27 12 0 1.00
5/15/2026 vs Endicott W 6-3 7.0 5 3 3 2 4 0 0 1 0 0 0 0 28 12 0 3.00
5/16/2026 vs MIT W 9-2 7.0 5 2 2 4 5 1 0 0 0 0 0 0 29 12 0 2.00
5/16/2026 vs MIT W 8-5 7.0 7 5 4 4 4 1 0 0 0 0 1 0 30 12 0 4.00
5/21/2026 at Rowan L 0-1 6.1 5 1 0 1 7 0 0 0 0 0 1 0 30 13 0 0.00
5/22/2026 vs Rowan L 0-3 7.0 6 3 2 1 4 0 0 1 1 0 1 0 30 14 0 2.00
Total 248-151 303.2 279 151 107 115 199 64 3 12 21 0 10 0 30 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Middlebury (5/10/2026)
RUNS SCORED 14 Oberlin (3/25/2026)
HITS 18 Smith (3/20/2026)
RBIS 14 Oberlin (3/25/2026)
DOUBLES 5 Bowdoin (5/2/2026); Kalamazoo (3/25/2026); Oberlin (3/25/2026)
TRIPLES 1 Thomas (ME) (2/28/2026); Carleton (3/21/2026); MIT (3/24/2026); Augustana (Ill.) (3/26/2026); Me.-Farmington (4/1/2026)
HOME RUNS 3 Me.-Farmington (4/1/2026)
WALKS 7 MIT (5/16/2026)
STRIKEOUTS 13 Husson (4/9/2026)
SAC HITS 2 Augustana (Ill.) (3/26/2026); Husson (4/9/2026); Union (N.Y.) (3/22/2026); Oberlin (3/25/2026); Hamilton (4/11/2026)
SAC FLIES 2 Thomas (ME) (2/28/2026); MIT (5/16/2026)
STOLEN BASES 5 Middlebury (4/17/2026); Williams (4/18/2026); Amherst (4/12/2026)
HIT BY PITCH 3 Amherst (4/12/2026)
CAUGHT STEALING 1 Tufts (4/4/2026); MIT (5/16/2026); Oberlin (3/25/2026); Wesleyan (Conn.) (4/25/2026); Bates (4/29/2026)
HIT INTO DP 1 Tufts (4/4/2026); Tufts (4/4/2026); Middlebury (4/17/2026); Bowdoin (5/2/2026); Bowdoin (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Tufts (4/4/2026); Middlebury (5/10/2026)
RUNS ALLOWED 9 Middlebury (4/17/2026)
EARNED RUNS 9 Middlebury (4/17/2026)
WALKS ALLOWED 11 Babson (3/21/2026)
STRIKEOUTS 10 Union (N.Y.) (3/22/2026)
HITS ALLOWED 13 Middlebury (5/10/2026)
DOUBLES ALLOWED 4 Bowdoin (5/2/2026)
TRIPLES ALLOWED 1 MIT (3/24/2026); Wesleyan (Conn.) (4/25/2026); MIT (5/14/2026)
HOME RUNS ALLOWED 3 Middlebury (4/17/2026)
WILD PITCHES 4 Augustana (Ill.) (3/26/2026)
HIT BATTERS 2 Bowdoin (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Middlebury (5/10/2026)
ASSISTS 15 Wis.-Oshkosh (3/22/2026); Tufts (4/4/2026)
ERRORS 4 Babson (3/21/2026); Amherst (4/12/2026)
PASSED BALLS 2 Wis.-Oshkosh (3/22/2026)
DPS TURNED 2 Me.-Farmington (4/1/2026); Middlebury (4/17/2026); Williams (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Carissa Cassidy Middlebury (5/10/2026)
RUNS SCORED 4 Emma Burnham MIT (5/16/2026)
HITS 4 Ella Wilcox (3); Carissa Cassidy (2); Juliana Kiley Kalamazoo (3/25/2026); Bates (4/29/2026); Middlebury (5/10/2026)
RBIS 5 Juliana Kiley Kalamazoo (3/25/2026)
DOUBLES 2 Juliana Kiley (2); Victoria Ramirez; Emma Burnham; Avery Lyman (2); Carissa Cassidy Tufts (4/4/2026); Husson (4/9/2026); Bowdoin (5/2/2026); MIT (5/16/2026); Hamilton (4/11/2026)
TRIPLES 1 V. Ramirez; Emma Burnham; Carissa Cassidy (10); Caroline DeSimone (2); Victoria Ramirez (2) Thomas (ME) (2/28/2026); Carleton (3/21/2026); Amherst (4/12/2026); Williams (4/18/2026); MIT (5/14/2026)
HOME RUNS 2 Caroline DeSimone; Emma Burnham Bowdoin (5/2/2026); Husson (5/15/2026)
WALKS 2 Emma Burnham (4); Julia Berry (2); Caroline DeSimone (2); Kathryne Clay; Ella Wilcox MIT (5/16/2026); Trinity (Conn.) (4/26/2026); Smith (3/20/2026); Husson (5/15/2026); Amherst (4/12/2026)
STRIKEOUTS 4 Kelsey Sullivan Middlebury (5/10/2026)
SAC HITS 2 Kat Xiong Union (N.Y.) (3/22/2026)
SAC FLIES 1 E. Burnham; Carissa Cassidy; Ella Wilcox (3); Caroline DeSimone (2); Kathryne Clay Thomas (ME) (2/28/2026); Ripon (3/20/2026); Bowdoin (5/2/2026); MIT (5/16/2026); MIT (5/16/2026)
STOLEN BASES 3 Carissa Cassidy (2) Wesleyan (Conn.) (4/25/2026)
HIT BY PITCH 2 Victoria Ramirez Amherst (4/12/2026)
CAUGHT STEALING 1 Carissa Cassidy (3); Ella Wilcox; Victoria Ramirez; Caroline DeSimone Bates (4/29/2026); Oberlin (3/25/2026); Wesleyan (Conn.) (4/25/2026); Bates (4/29/2026)
HIT INTO DP 1 Avery Lyman (5); Juliana Kiley (3); Ella Wilcox; Victoria Ramirez; Emma Burnham MIT (5/14/2026); Bates (4/29/2026); Bowdoin (5/2/2026); Oberlin (3/25/2026); Trinity (Conn.) (4/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sharlotte Stazinski (5); Sophia Meade (6) Amherst (4/12/2026); Middlebury (5/10/2026)
RUNS ALLOWED 7 KC DeSarno Me.-Farmington (4/1/2026)
EARNED RUNS 6 Sharlotte Stazinski MIT (5/14/2026)
WALKS ALLOWED 6 Sophia Meade; Lucy Stathis Smith (3/20/2026); Babson (3/21/2026)
STRIKEOUTS 10 Sophia Meade Union (N.Y.) (3/22/2026)
HITS ALLOWED 10 Sharlotte Stazinski Wesleyan (Conn.) (4/25/2026)
DOUBLES ALLOWED 3 Sophia Meade (3); Sharlotte Stazinski (2) Middlebury (5/10/2026); Wesleyan (Conn.) (4/25/2026)
TRIPLES ALLOWED 1 Sharlotte Stazinski; Lucy Stathis; Sophia Meade MIT (3/24/2026); Wesleyan (Conn.) (4/25/2026); MIT (5/14/2026)
HOME RUNS ALLOWED 2 KC DeSarno; Sophia Meade Me.-Farmington (4/1/2026); Middlebury (4/17/2026)
WILD PITCHES 4 Ashley Correll Augustana (Ill.) (3/26/2026)
HIT BATTERS 2 Sophia Meade Bowdoin (5/2/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ella Wilcox Middlebury (4/17/2026)
ASSISTS 9 Emma Burnham Middlebury (4/17/2026)
ERRORS 3 Emma Burnham Amherst (4/12/2026)
PASSED BALLS 2 Sophia Hammel Wis.-Oshkosh (3/22/2026)
DPS TURNED 2 Emma Burnham (2) Williams (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cassidy, Carissa.472
Kiley, Juliana.367
Lyman, Avery.352
Ramirez, Victoria.328
Burnham, Emma.319
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Cassidy, Carissa.675
Burnham, Emma.525
Kiley, Juliana.507
DeSimone, Caroline.504
Ramirez, Victoria.460
Team Leaders: Runs Scored
Runs Scored
Player High
Cassidy, Carissa42
DeSimone, Caroline28
Burnham, Emma27
Wilcox, Ella26
Berry, Julia23
Team Leaders: Hits
Hits
Player High
Cassidy, Carissa77
Kiley, Juliana55
Burnham, Emma45
Ramirez, Victoria45
Lyman, Avery43
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kiley, Juliana43
DeSimone, Caroline29
Burnham, Emma28
Ramirez, Victoria27
