Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2019 Men's Soccer Cumulative Statistics

Team (6-6-3, 2-6-2)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals 20 20
Goals Per Game 1.33 1.33
Shots 145 183
Shots Per Game 9.7 12.2
Shots Percentage 0.138 0.109
Shots On Goal 81-145 91-183
Shots On Goal Percentage 0.559 0.497
Penalties
Yellow Cards 15 15
Red Cards 0 0
Miscellaneous
Assists 13 9
Saves 71 61
Fouls 151 181
Corner Kicks 80 64
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fabricant, Ethan 15 11 904 7 1 15 33 0.212 20 0.606 2-0 2 0-0
5 Berolzheimer, Asa 13 12 863 3 0 6 8 0.375 5 0.625 0-0 1 0-0
6 Kalderon, Dexter 12 6 645 2 1 5 6 0.333 3 0.500 1-0 0 0-0
9 Walker, Cam 13 7 453 1 2 4 3 0.333 1 0.333 0-0 0 0-0
7 Wilson, Sam 15 5 648 1 2 4 14 0.071 6 0.429 2-0 0 0-0
10 Lemire, Nicholas 14 12 792 1 1 3 7 0.143 6 0.857 1-0 0 0-0
11 Hawkins, Paul 12 7 588 1 0 2 12 0.083 8 0.667 0-0 0 0-0
14 Pugh, Graham 7 6 517 1 0 2 4 0.250 4 1.000 1-0 1 0-0
15 Seaman, Ryan 15 11 927 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Sullivan, Colin 15 8 888 0 2 2 12 0.000 7 0.583 0-0 0 0-0
18 Traore, Kevin 15 13 1212 1 0 2 7 0.143 3 0.429 3-0 0 0-0  
20 Wood, Jared 15 3 604 1 0 2 9 0.111 4 0.444 0-0 0 0-0
19 Larkin, Conor 14 14 1136 0 1 1 5 0.000 3 0.600 2-0 0 0-1
24 Moore, Jack 9 0 175 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 O'Brien, Aidan 12 4 448 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Assadourian, Nicholas 10 10 752 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Clarke, Stanley 8 6 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Coomber, Ethan 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donahue, Jack 11 0 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Eisenbies, Zach 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fletcher, Jack 14 12 964 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Franklin, Jayde 8 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guichard, Christian 2 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Hillison, Nico 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Matt 10 9 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rubin, Josh 11 0 385 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14917 20 13 53 145 0.138 81 0.559 15-0 4 0-1
Opponent 15 - 14978 20 9 49 183 0.109 91 0.497 15-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clarke, Stanley 8 6 655:53 11 1.51 36 0.766 1 1 2 0 47
13 Morin, Matt 10 9 814:51 9 0.99 32 0.780 2 3 1 2 53
Total 15 - 1470:44 20 1.22 68 0.773 3 4 3 3 100
Opponents 15 - 1470:44 20 1.22 59 0.747 4 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fabricant, Ethan 10 8 617 4 1 9 21 0.190 13 0.619 2-0 1 0-0
5 Berolzheimer, Asa 10 10 643 2 0 4 6 0.333 3 0.500 0-0 0 0-0
10 Lemire, Nicholas 10 8 531 1 0 2 5 0.200 4 0.800 1-0 0 0-0
14 Pugh, Graham 7 6 517 1 0 2 4 0.250 4 1.000 1-0 1 0-0
15 Seaman, Ryan 10 8 663 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Kalderon, Dexter 8 4 396 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Sullivan, Colin 10 5 569 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Wilson, Sam 10 4 429 0 1 1 9 0.000 4 0.444 1-0 0 0-0
23 Assadourian, Nicholas 5 5 341 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Clarke, Stanley 6 5 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Coomber, Ethan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donahue, Jack 8 0 173 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Eisenbies, Zach 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fletcher, Jack 10 9 761 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Franklin, Jayde 5 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hawkins, Paul 8 3 320 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Hillison, Nico 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Larkin, Conor 9 9 716 0 0 0 3 0.000 1 0.333 1-0 0 0-1
24 Moore, Jack 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Matt 5 5 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 O'Brien, Aidan 7 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rubin, Josh 7 0 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Traore, Kevin 10 9 799 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
9 Walker, Cam 9 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wood, Jared 10 1 336 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9574 9 5 23 73 0.123 41 0.562 15-0 2 0-1
Opponent 10 - 9610 16 8 40 143 0.112 71 0.497 15-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clarke, Stanley 6 5 551:01 11 1.80 33 0.750 0 1 2 0 44
13 Morin, Matt 5 5 434:51 5 1.03 20 0.800 1 3 0 1 29
Total 10 - 985:52 16 1.46 53 0.768 1 4 2 1 73
Opponents 10 - 985:52 9 0.82 30 0.769 4 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2019 vs Thomas (ME) W 3-0 (1-0-0) 250 Ethan Fabricant (0)
Paul Hawkins (0) (Colin Sullivan)
Sam Wilson (0) (Cam Walker)
9/7/2019 vs Connecticut Col. L 0-3 () 200
9/11/2019 at Maine Maritime W 2-1 (2-1-0, 0-0) 0-0 192 Ethan Fabricant (0) (Sam Wilson)
Asa Berolzheimer (0)
9/14/2019 vs Trinity (Conn.) W 4-1 () 75 Ethan Fabricant (0) (Sam Wilson)
Ethan Fabricant (0)
Asa Berolzheimer (0) (Dexter Kalderon)
Ryan Seaman (0)
9/17/2019 vs Gordon W 2-1 () 50 Dexter Kalderon (0)
Ethan Fabricant (0) (Aidan O'Brien)
9/21/2019 at Tufts L 0-4 (4-2-0, 1-2-0) 1-2-0 249
9/22/2019 at Wesleyan (Conn.) L 0-1 (4-3-0, 1-3-0) 1-3-0 147
9/28/2019 at Hamilton L 0-1 (4-4-0, 1-4) 1-4 300
10/1/2019 vs Husson W 2-0 () 50 Kevin Traore (0) (Cam Walker)
Cam Walker (0) (Nicholas Lemire)
10/5/2019 vs Williams T 1-1 (5-4-1, 1-4-1) 1-4-1 400 Ethan Fabricant (0) (Team , Colin Sullivan)
10/08/2019 at U New England T 2-2 (5-4-2, 1-4-1) 1-4-1 60 Jared Wood (1) (Jack Moore)
Dexter Kalderon (1) (Conor Larkin)
10/12/2019 at Middlebury T 1-1 (5-4-3, 1-4-2) 1-4-2 144 Asa Berolzheimer (3)
10/19/2019 vs Amherst L 1-2 (5-5-3, 1-5-2) 1-5-2 100 Ethan Fabricant (0)
10/23/2019 at Bowdoin W 1-0 (6-5-3, 2-5-2) 2-5-2 204 Graham Pugh (0)
10/29/2019 vs Bates L 1-2 (6-6-3, 2-6-2) 2-6-2 0 Nicholas Lemire (0) (Ethan Fabricant)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 vs Thomas (ME) 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
9/7/2019 vs Connecticut Col. 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 1054
9/11/2019 at Maine Maritime 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 1169
9/14/2019 vs Trinity (Conn.) 4-1 4 2 10 12 0.333 8 0.667 2-0 1 0-0 978
9/17/2019 vs Gordon 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 927
9/21/2019 at Tufts 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/22/2019 at Wesleyan (Conn.) 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
9/28/2019 at Hamilton 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-1 0
10/1/2019 vs Husson 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 1039
10/5/2019 vs Williams 1-1 1 2 4 9 0.111 6 0.667 2-0 0 0-0 1080
10/08/2019 at U New England 2-2 2 2 6 23 0.087 13 0.565 1-0 0 0-0 1218
10/12/2019 at Middlebury 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 1202
10/19/2019 vs Amherst 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1057
10/23/2019 at Bowdoin 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 1022
10/29/2019 vs Bates 1-2 1 1 3 9 0.111 7 0.778 2-0 0 0-0 1199
Total 20-20 20 13 53 145 0.138 81 0.559 15-0 6 0-1 14917
Opponent - 20 9 49 183 0.109 91 0.497 15-0 6 - 14978

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 Thomas (ME) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2019 Connecticut Col. 0-3 90:00 3 1.50 4 0.571 0 1 0 0 7
9/11/2019 Maine Maritime 2-1 104:52 1 1.26 5 0.833 1 0 0 0 6
9/14/2019 Trinity (Conn.) 4-1 90:00 1 1.20 3 0.750 1 0 0 0 4
9/17/2019 Gordon 2-1 90:00 1 1.16 2 0.667 1 0 0 0 3
9/21/2019 Tufts 0-4 90:00 4 1.62 6 0.600 0 1 0 0 10
9/22/2019 Wesleyan (Conn.) 0-1 90:00 1 1.54 4 0.800 0 1 0 0 5
9/28/2019 Hamilton 0-1 109:11 1 1.43 7 0.875 0 1 0 0 12
10/1/2019 Husson 2-0 90:00 0 1.28 2 1.000 1 0 0 1 2
10/5/2019 Williams 1-1 110:00 1 1.23 10 0.909 0 0 1 0 11
10/08/2019 U New England 2-2 110:00 2 1.27 4 0.667 0 0 1 0 14
10/12/2019 Middlebury 1-1 110:00 1 1.23 6 0.857 0 0 1 0 7
10/19/2019 Amherst 1-2 96:18 2 1.28 4 0.667 0 1 0 0 6
10/23/2019 Bowdoin 1-0 100:40 0 1.18 4 1.000 1 0 0 1 4
10/29/2019 Bates 1-2 99:43 2 1.22 5 0.714 0 1 0 0 7
Totals - 1468 20 1.22 68 0.773 6 6 3 3 100
Opponent - 1470:44 20 1.22 59 0.747 6 6 3 4 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 Thomas (ME) 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
9/7/2019 Connecticut Col. 3-0 3 1 7 13 0.231 8 0.615 1-0 1 0-0 1131
9/11/2019 Maine Maritime 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1201
9/14/2019 Trinity (Conn.) 1-4 1 0 2 7 0.143 4 0.571 2-0 0 0-0 988
9/17/2019 Gordon 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 915
9/21/2019 Tufts 4-0 4 3 11 25 0.160 10 0.400 0-0 1 1-1 992
9/22/2019 Wesleyan (Conn.) 1-0 1 0 2 17 0.059 5 0.294 1-0 1 0-0 962
9/28/2019 Hamilton 1-0 1 0 2 11 0.091 8 0.727 1-0 1 0-0 0
10/1/2019 Husson 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1047
10/5/2019 Williams 1-1 1 0 2 14 0.071 11 0.786 1-0 0 0-0 1128
10/08/2019 U New England 2-2 2 0 4 14 0.143 6 0.429 2-0 0 1-1 1214
10/12/2019 Middlebury 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 1215
10/19/2019 Amherst 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 1010
10/23/2019 Bowdoin 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1087
10/29/2019 Bates 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 1097
Total 20-20 20 9 49 183 0.109 91 0.497 15-0 6 2-2 14978
Colby - 20 13 53 145 0.138 81 0.559 15-0 6 - 14917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 Thomas (ME) 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/7/2019 Connecticut Col. 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/11/2019 Maine Maritime 1-2 104:52 2 1.58 5 0.714 0 1 0 0 7
9/14/2019 Trinity (Conn.) 1-4 90:00 4 2.16 3 0.429 0 1 0 0 7
9/17/2019 Gordon 1-2 90:00 2 2.13 6 0.750 0 1 0 0 8
9/21/2019 Tufts 4-0 90:00 0 1.78 1 1.000 1 0 0 1 1
9/22/2019 Wesleyan (Conn.) 1-0 90:00 0 1.54 1 1.000 1 0 0 1 1
9/28/2019 Hamilton 1-0 109:11 0 1.31 5 1.000 1 0 0 1 13
10/1/2019 Husson 0-2 90:00 2 1.39 4 0.667 0 1 0 0 6
10/5/2019 Williams 1-1 110:00 1 1.32 5 0.833 0 0 1 0 6
10/08/2019 U New England 2-2 110:00 2 1.35 11 0.846 0 0 1 0 23
10/12/2019 Middlebury 1-1 110:00 1 1.30 4 0.800 0 0 1 0 5
10/19/2019 Amherst 2-1 96:18 1 1.28 1 0.500 1 0 0 0 2
10/23/2019 Bowdoin 0-1 100:40 1 1.25 3 0.750 0 1 0 0 4
10/29/2019 Bates 2-1 99:43 1 1.22 6 0.857 1 0 0 0 7
Totals - 1468 20 1.22 59 0.747 6 6 3 4 97
Colby - 1470:44 20 1.22 68 0.773 6 6 3 3 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2019 vs Thomas (ME) 3-0 3/0 2/0 11/9 6/3 7/3 0/2 0/0
9/7/2019 vs Connecticut Col. 0-3 0/3 0/1 3/13 2/8 3/4 2/1 0/0
9/11/2019 at Maine Maritime 2-1 2/1 1/1 15/10 7/6 18/3 1/0 0/0
9/14/2019 vs Trinity (Conn.) 4-1 4/1 2/0 12/7 8/4 6/5 2/2 0/0
9/17/2019 vs Gordon 2-1 2/1 1/0 13/5 8/3 9/0 0/0 0/0
9/21/2019 at Tufts 0-4 0/4 0/3 4/25 1/10 1/7 0/0 0/0
9/22/2019 at Wesleyan (Conn.) 0-1 0/1 0/0 6/17 1/5 0/4 0/1 0/0
9/28/2019 at Hamilton 0-1 0/1 0/0 14/11 5/8 7/8 2/1 0/0
10/1/2019 vs Husson 2-0 2/0 2/0 10/2 6/2 4/1 1/0 0/0
10/5/2019 vs Williams 1-1 1/1 2/0 9/14 6/11 4/3 2/1 0/0
10/08/2019 at U New England 2-2 2/2 2/0 23/14 13/6 8/3 1/2 0/0
10/12/2019 at Middlebury 1-1 1/1 0/1 8/14 5/7 2/10 1/3 0/0
10/19/2019 vs Amherst 1-2 1/2 0/2 3/14 2/7 2/7 0/0 0/0
10/23/2019 at Bowdoin 1-0 1/0 0/0 5/15 4/4 2/5 1/1 0/0
10/29/2019 vs Bates 1-2 1/2 1/1 9/13 7/7 7/1 2/1 0/0
Totals 20/20 13/9 145/183 81/91 80/64 15/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Trinity (Conn.) (9/14/2019)
GOALS 4 Trinity (Conn.) (9/14/2019)
ASSISTS 2 Thomas (ME) (9/4/2019)
Trinity (Conn.) (9/14/2019)
Husson (10/1/2019)
Williams (10/5/2019)
U New England (10/08/2019)
SHOTS 23 U New England (10/08/2019)
SHOTS ON GOAL 13 U New England (10/08/2019)
SAVES 10 Williams (10/5/2019)
FOULS 18 Bowdoin (10/23/2019)
CORNER KICKS 18 Maine Maritime (9/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tufts (9/21/2019)
GOALS 4 Tufts (9/21/2019)
ASSISTS 3 Tufts (9/21/2019)
SHOTS 25 Tufts (9/21/2019)
SHOTS ON GOAL 11 Williams (10/5/2019)
SAVES 11 U New England (10/08/2019)
FOULS 21 Williams (10/5/2019)
CORNER KICKS 10 Middlebury (10/12/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (10/12/2019)
Amherst (10/19/2019)
Bowdoin (10/23/2019)
GOALS 1 Williams (10/5/2019)
Middlebury (10/12/2019)
Amherst (10/19/2019)
Bowdoin (10/23/2019)
Bates (10/29/2019)
ASSISTS 1 Maine Maritime (9/11/2019)
Gordon (9/17/2019)
Bates (10/29/2019)
SHOTS 3 Connecticut Col. (9/7/2019)
Tufts (9/21/2019)
Amherst (10/19/2019)
SHOTS ON GOAL 1 Connecticut Col. (9/7/2019)
Tufts (9/21/2019)
Wesleyan (Conn.) (9/22/2019)
Amherst (10/19/2019)
SAVES 2 Thomas (ME) (9/4/2019)
Trinity (Conn.) (9/14/2019)
Gordon (9/17/2019)
Husson (10/1/2019)
FOULS 4 Connecticut Col. (9/7/2019)
Gordon (9/17/2019)
CORNER KICKS 1 Tufts (9/21/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (Conn.) (9/14/2019)
Gordon (9/17/2019)
Wesleyan (Conn.) (9/22/2019)
Hamilton (9/28/2019)
Williams (10/5/2019)
GOALS 1 Maine Maritime (9/11/2019)
Trinity (Conn.) (9/14/2019)
Gordon (9/17/2019)
Wesleyan (Conn.) (9/22/2019)
Hamilton (9/28/2019)
Williams (10/5/2019)
Middlebury (10/12/2019)
ASSISTS 1 Connecticut Col. (9/7/2019)
Maine Maritime (9/11/2019)
Middlebury (10/12/2019)
Bates (10/29/2019)
SHOTS 2 Gordon (9/17/2019)
Husson (10/1/2019)
SHOTS ON GOAL 2 Thomas (ME) (9/4/2019)
Gordon (9/17/2019)
Husson (10/1/2019)
SAVES 1 Thomas (ME) (9/4/2019)
Connecticut Col. (9/7/2019)
Trinity (Conn.) (9/14/2019)
Tufts (9/21/2019)
Wesleyan (Conn.) (9/22/2019)
Amherst (10/19/2019)
Bowdoin (10/23/2019)
FOULS 4 Maine Maritime (9/11/2019)
Trinity (Conn.) (9/14/2019)
Gordon (9/17/2019)
Tufts (9/21/2019)
Husson (10/1/2019)
CORNER KICKS 1 Husson (10/1/2019)
Bates (10/29/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trinity (Conn.) (9/14/2019)
GOALS 2 Trinity (Conn.) (9/14/2019)
ASSISTS 1 Thomas (ME) (9/4/2019)
Maine Maritime (9/11/2019)
Trinity (Conn.) (9/14/2019)
Gordon (9/17/2019)
Husson (10/1/2019)
Williams (10/5/2019)
U New England (10/08/2019)
Bates (10/29/2019)
SHOTS 6 Trinity (Conn.) (9/14/2019)
U New England (10/08/2019)
SHOTS ON GOAL 4 Trinity (Conn.) (9/14/2019)
U New England (10/08/2019)
SAVES 10 Williams (10/5/2019)
FOULS 9 Williams (10/5/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Trinity (Conn.) (9/14/2019)
GOALS 4 Trinity (Conn.) (9/14/2019)
ASSISTS 2 Thomas (ME) (9/4/2019)
Trinity (Conn.) (9/14/2019)
Husson (10/1/2019)
Williams (10/5/2019)
U New England (10/08/2019)
SHOTS 23 U New England (10/08/2019)
SHOTS ON GOAL 13 U New England (10/08/2019)
SAVES 10 Williams (10/5/2019)
FOULS 18 Bowdoin (10/23/2019)
CORNER KICKS 18 Maine Maritime (9/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ethan Fabricant
Trinity (Conn.) (9/14/2019)
GOALS 2 Ethan Fabricant
Trinity (Conn.) (9/14/2019)
ASSISTS 1 Colin Sullivan
Sam Wilson
Dexter Kalderon
Aidan O'Brien
Cam Walker
Colin Sullivan
Larkin, Conor
Ethan Fabricant
Thomas (ME) (9/4/2019)
Maine Maritime (9/11/2019)
Trinity (Conn.) (9/14/2019)
Gordon (9/17/2019)
Husson (10/1/2019)
Williams (10/5/2019)
U New England (10/08/2019)
Bates (10/29/2019)
SHOTS 6 Ethan Fabricant
Hawkins, Paul
Trinity (Conn.) (9/14/2019)
U New England (10/08/2019)
SHOTS ON GOAL 4 Ethan Fabricant
Hawkins, Paul
Trinity (Conn.) (9/14/2019)
U New England (10/08/2019)
SAVES 10 Stanley Clarke
Williams (10/5/2019)
FOULS 9 Team
Williams (10/5/2019)

Leaders

Team Leaders: Points
Player High
Points
Fabricant, Ethan 15
Berolzheimer, Asa 6
Kalderon, Dexter 5
Walker, Cam 4
Wilson, Sam 4
Team Leaders: Goals
Player High
Goals
Fabricant, Ethan 7
Berolzheimer, Asa 3
Kalderon, Dexter 2
Walker, Cam 1
Wilson, Sam 1
Team Leaders: Assists
Player High
Assists
Walker, Cam 2
Wilson, Sam 2
Sullivan, Colin 2
Fabricant, Ethan 1
Kalderon, Dexter 1
Team Leaders: Shots
Player High
Shots
Fabricant, Ethan 33
Wilson, Sam 14
Hawkins, Paul 12
Sullivan, Colin 12
Wood, Jared 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fabricant, Ethan 20
Hawkins, Paul 8
Sullivan, Colin 7
Wilson, Sam 6
Lemire, Nicholas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fabricant, Ethan 2
Berolzheimer, Asa 1
Pugh, Graham 1