Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Men's Soccer Cumulative Statistics

Team (5-4-6, 0-4-6)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals 18 16
Goals Per Game 1.20 1.07
Shots 213 157
Shots Per Game 14.2 10.5
Shots Percentage 0.085 0.102
Shots On Goal 75-213 62-157
Shots On Goal Percentage 0.352 0.395
Penalties
Yellow Cards 26 28
Red Cards 1 1
Miscellaneous
Assists 15 14
Saves 46 57
Fouls 178 204
Corner Kicks 58 54
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gussen, Jude 3Gussen, Jude 15 14 900 4 3 11 40 0.100 12 0.300 1-0 3 0-0
9 Bugliari, Anthony 9Bugliari, Anthony 15 1 512 3 0 6 18 0.167 11 0.611 0-0 1 0-0
10 Dolinko, Chase 10Dolinko, Chase 14 14 667 2 1 5 25 0.080 8 0.320 1-0 0 0-1
14 Canencio Moreno, Santi 14Canencio Moreno, Santi 11 0 256 2 0 4 8 0.250 3 0.375 2-0 0 1-1
35 Robison, Leo 35Robison, Leo 13 2 635 2 0 4 19 0.105 5 0.263 0-0 0 0-0
4 Stewart, Ryan 4Stewart, Ryan 13 13 1046 1 2 4 7 0.143 2 0.286 1-0 0 0-0
6 Beshel, Joseph 6Beshel, Joseph 15 7 603 1 1 3 10 0.100 5 0.500 0-0 0 1-1
8 Scott, Charlie 8Scott, Charlie 14 14 715 1 1 3 6 0.167 5 0.833 5-0 0 0-0
12 Kogelmann, Will 12Kogelmann, Will 10 0 181 1 0 2 5 0.200 1 0.200 0-0 0 0-0
22 Paez, Jasper 22Paez, Jasper 15 14 838 0 2 2 3 0.000 1 0.333 2-0 0 0-0
5 Sams, Jacob 5Sams, Jacob 15 15 1194 1 0 2 4 0.250 1 0.250 1-0 0 0-0
19 Daboo, Oliver 19Daboo, Oliver 15 15 954 0 1 1 11 0.000 4 0.364 0-0 0 0-0
30 Kirk, Grady 30Kirk, Grady 14 0 269 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Leon, Colin 23Leon, Colin 13 0 351 0 1 1 1 0.000 1 1.000 1-0 0 0-0
25 Soroca, Ethan 25Soroca, Ethan 13 0 217 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Supan, CJ 2Supan, CJ 13 12 606 0 1 1 3 0.000 3 1.000 0-1 0 0-0
24 Clifford, Oliver 24Clifford, Oliver 7 1 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Dawes, Justin 15Dawes, Justin 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Estrella, Luis 11Estrella, Luis 5 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Jondro, Braden 28Jondro, Braden 8 2 239 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kirwan, Andrew 7Kirwan, Andrew 11 0 269 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Kogelmann, Drew 18Kogelmann, Drew 15 3 674 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Magee, Jackson 33Magee, Jackson 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mañon, Joaquin 29Mañon, Joaquin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohammed, Kameron 27Mohammed, Kameron 11 1 440 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Pentikis, Luke 17Pentikis, Luke 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Scott, Theo 26Scott, Theo 11 10 762 0 0 0 12 0.000 0 0.000 5-0 0 0-0
20 Uku, Andy 20Uku, Andy 12 9 565 0 0 0 7 0.000 3 0.429 1-0 0 0-0
21 Vittal, Alexander 21Vittal, Alexander 15 2 498 0 0 0 9 0.000 4 0.444 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15098 18 15 51 213 0.085 75 0.352 26-1 4 2-3
Opponent 15 - 14921 16 14 46 157 0.102 62 0.395 28-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Magee, Jackson 33Magee, Jackson 15 15 1350:00 16 1.07 45 0.738 5 4 5 4 84
Total 15 - 1350:00 16 1.07 45 0.738 5 4 5 4 84
Opponents 15 - 1350:00 18 1.20 56 0.757 5 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Canencio Moreno, Santi 14Canencio Moreno, Santi 7 0 180 2 0 4 6 0.333 3 0.500 0-0 0 1-1
10 Dolinko, Chase 10Dolinko, Chase 9 9 441 1 0 2 12 0.083 3 0.250 1-0 0 0-0
35 Robison, Leo 35Robison, Leo 9 1 442 1 0 2 10 0.100 3 0.300 0-0 0 0-0
4 Stewart, Ryan 4Stewart, Ryan 10 10 830 1 0 2 6 0.167 2 0.333 1-0 0 0-0
3 Gussen, Jude 3Gussen, Jude 10 10 632 0 1 1 22 0.000 4 0.182 1-0 0 0-0
30 Kirk, Grady 30Kirk, Grady 9 0 183 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Paez, Jasper 22Paez, Jasper 10 10 574 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Beshel, Joseph 6Beshel, Joseph 10 3 363 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Bugliari, Anthony 9Bugliari, Anthony 10 0 359 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Clifford, Oliver 24Clifford, Oliver 2 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Daboo, Oliver 19Daboo, Oliver 10 10 644 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Dawes, Justin 15Dawes, Justin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Estrella, Luis 11Estrella, Luis 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jondro, Braden 28Jondro, Braden 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kirwan, Andrew 7Kirwan, Andrew 8 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kogelmann, Drew 18Kogelmann, Drew 10 3 499 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kogelmann, Will 12Kogelmann, Will 5 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Leon, Colin 23Leon, Colin 8 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Magee, Jackson 33Magee, Jackson 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohammed, Kameron 27Mohammed, Kameron 7 1 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Pentikis, Luke 17Pentikis, Luke 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sams, Jacob 5Sams, Jacob 10 10 801 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Scott, Charlie 8Scott, Charlie 10 10 534 0 0 0 4 0.000 3 0.750 3-0 0 0-0
26 Scott, Theo 26Scott, Theo 8 7 584 0 0 0 8 0.000 0 0.000 4-0 0 0-0
25 Soroca, Ethan 25Soroca, Ethan 8 0 112 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Supan, CJ 2Supan, CJ 8 7 315 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Uku, Andy 20Uku, Andy 9 6 417 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Vittal, Alexander 21Vittal, Alexander 10 1 319 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10168 5 3 13 104 0.048 33 0.317 26-1 0 1-1
Opponent 10 - 9979 13 12 38 133 0.098 50 0.376 28-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Magee, Jackson 33Magee, Jackson 10 10 900:00 13 1.30 36 0.735 0 4 5 2 62
Total 10 - 900:00 13 1.30 36 0.735 0 4 5 2 62
Opponents 10 - 900:00 5 0.50 27 0.844 5 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Thomas (ME) W 4-1 (2-0-0, 0-0-0) 0-0-0 752 Jacob Sams (1) (Ryan Stewart)
Jude Gussen (1) (Ryan Stewart)
Joseph Beshel (1)
Jude Gussen (2)
9/6/2025 vs Bowdoin L 1-2 (1-1-0) 100 Santi Canencio Moren (1)
9/9/2025 vs Southern Me. W 2-1 (1-1-0, 0-1-0) 0-1-0 43 Chase Dolinko (1) (Charlie Scott)
Charlie Scott (1) (Oliver Daboo)
9/13/2025 vs Tufts T 0-0 (2-1-1, 0-1-1) 0-1-1 183
09/16/2025 at St. Joseph's (ME) W 3-1 (3-1-1, 0-1-1) 0-1-1 150 Will Kogelmann (1) (CJ Supan)
Anthony Bugliari (2) (Jude Gussen)
Anthony Bugliari (2) (Colin Leon , Jude Gussen)
09/20/2025 at Connecticut Col. T 1-1 (3-1-2, 0-1-2) 0-1-2 373 Leo Robinson (1)
09/23/2025 at Endicott W 2-0 (4-1-2, 0-1-2) 0-1-2 167 Jude Gussen (3) (Jasper Paez)
Anthony Bugliari (3)
9/27/2025 at Williams L 0-2 (4-2-2, 0-2-2) 0-2-2 204
9/28/2025 at Amherst L 0-1 (4-4-2, 4-3-2) 4-3-2 100
10/4/2025 vs Hamilton T 0-0 (4-3-3, 0-3-3) 0-3-3 126
10/11/2025 vs Middlebury L 0-4 (4-4-3, 0-4-3) 0-4-3 97
10/14/2025 at Maine Maritime W 2-0 (5-4-3, 0-4-3) 0-4-3 50 Jude Gussen (4) (Chase Dolinko , Joseph Beshel)
Leo Robinson (2) (Ethan Soroca)
10/18/2025 at Trinity (CT) T 1-1 (5-4-4, 0-4-4) 0-4-4 614 Ryan Stewart (1) (Jude Gussen)
10/25/2025 vs Wesleyan (Conn.) T 1-1 (5-4-4, 0-4-4) 0-4-4 632 Chase Dolinko (2)
10/28/2025 at Bates T 1-1 (5-4-6, 0-4-6 NESCAC) 0-4-6 NESCAC 150 Santi Canencio Moren (2) (Jasper Paez , Grady Kirk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Thomas (ME) 4-1 4 2 10 26 0.154 14 0.538 4-0 1 1-2 993
9/6/2025 vs Bowdoin 1-2 1 0 2 8 0.125 2 0.250 2-0 0 1-1 1003
9/9/2025 vs Southern Me. 2-1 2 2 6 21 0.095 8 0.381 3-1 1 0-0 969
9/13/2025 vs Tufts 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
09/16/2025 at St. Joseph's (ME) 3-1 3 4 10 23 0.130 10 0.435 1-0 1 0-0 990
09/20/2025 at Connecticut Col. 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/23/2025 at Endicott 2-0 2 1 5 13 0.154 3 0.231 1-0 1 0-0 988
9/27/2025 at Williams 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
9/28/2025 at Amherst 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 965
10/4/2025 vs Hamilton 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 991
10/11/2025 vs Middlebury 0-4 0 0 0 15 0.000 5 0.333 3-0 0 0-0 1109
10/14/2025 at Maine Maritime 2-0 2 3 7 26 0.077 7 0.269 2-0 1 0-0 990
10/18/2025 at Trinity (CT) 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/25/2025 vs Wesleyan (Conn.) 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 1151
10/28/2025 at Bates 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 988
Total 18-16 18 15 51 213 0.085 75 0.352 26-1 5 2-3 15098
Opponent - 16 14 46 157 0.102 62 0.395 28-1 4 - 14921

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Thomas (ME) 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/6/2025 Bowdoin 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
9/9/2025 Southern Me. 2-1 90:00 1 1.33 3 0.750 1 0 0 0 4
9/13/2025 Tufts 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
09/16/2025 St. Joseph's (ME) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/20/2025 Connecticut Col. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
09/23/2025 Endicott 2-0 90:00 0 0.86 0 0.00 1 0 0 1 5
9/27/2025 Williams 0-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/28/2025 Amherst 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
10/4/2025 Hamilton 0-0 90:00 0 0.90 4 1.000 0 0 1 1 4
10/11/2025 Middlebury 0-4 90:00 4 1.18 4 0.500 0 1 0 0 8
10/14/2025 Maine Maritime 2-0 90:00 0 1.08 2 1.000 1 0 0 1 5
10/18/2025 Trinity (CT) 1-1 90:00 1 1.08 3 0.750 0 0 1 0 14
10/25/2025 Wesleyan (Conn.) 1-1 90:00 1 1.07 2 0.667 0 0 1 0 3
10/28/2025 Bates 1-1 90:00 1 1.07 5 0.833 0 0 1 0 6
Totals - 1350 16 1.07 45 0.738 5 4 6 4 84
Opponent - 1350:00 18 1.20 56 0.757 4 5 6 5 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Thomas (ME) 1-4 1 1 3 4 0.250 3 0.750 7-0 0 0-0 1029
9/6/2025 Bowdoin 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 984
9/9/2025 Southern Me. 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
9/13/2025 Tufts 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 991
09/16/2025 St. Joseph's (ME) 1-3 1 1 3 5 0.200 3 0.600 2-1 0 0-0 943
09/20/2025 Connecticut Col. 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/23/2025 Endicott 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
9/27/2025 Williams 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 992
9/28/2025 Amherst 1-0 1 2 4 12 0.083 3 0.250 4-0 1 0-0 996
10/4/2025 Hamilton 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1002
10/11/2025 Middlebury 4-0 4 4 12 28 0.143 9 0.321 2-0 1 0-0 1041
10/14/2025 Maine Maritime 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/18/2025 Trinity (CT) 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 987
10/25/2025 Wesleyan (Conn.) 1-1 1 2 4 5 0.200 3 0.600 0-0 0 0-0 1007
10/28/2025 Bates 1-1 1 0 2 15 0.067 6 0.400 0-0 0 0-0 989
Total 16-18 16 14 46 157 0.102 62 0.395 28-1 4 0-0 14921
Colby - 18 15 51 213 0.085 75 0.352 26-1 5 - 15098

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Thomas (ME) 1-4 90:00 4 4.00 10 0.714 0 1 0 0 14
9/6/2025 Bowdoin 2-1 90:00 1 2.50 1 0.500 1 0 0 0 2
9/9/2025 Southern Me. 1-2 90:00 2 2.33 6 0.750 0 1 0 0 8
9/13/2025 Tufts 0-0 90:00 0 1.75 0 0.00 0 0 1 1 0
09/16/2025 St. Joseph's (ME) 1-3 90:00 3 2.00 7 0.700 0 1 0 0 23
09/20/2025 Connecticut Col. 1-1 90:00 1 1.83 1 0.500 0 0 1 0 6
09/23/2025 Endicott 0-2 90:00 2 1.86 1 0.333 0 1 0 0 13
9/27/2025 Williams 2-0 90:00 0 1.63 5 1.000 1 0 0 1 5
9/28/2025 Amherst 1-0 90:00 0 1.44 4 1.000 1 0 0 1 4
10/4/2025 Hamilton 0-0 90:00 0 1.30 1 1.000 0 0 1 1 1
10/11/2025 Middlebury 4-0 90:00 0 1.18 5 1.000 1 0 0 1 5
10/14/2025 Maine Maritime 0-2 90:00 2 1.25 5 0.714 0 1 0 0 26
10/18/2025 Trinity (CT) 1-1 90:00 1 1.23 3 0.750 0 0 1 0 12
10/25/2025 Wesleyan (Conn.) 1-1 90:00 1 1.21 5 0.833 0 0 1 0 6
10/28/2025 Bates 1-1 90:00 1 1.20 2 0.667 0 0 1 0 3
Totals - 1350 18 1.20 56 0.757 4 5 6 5 128
Colby - 1350:00 16 1.07 45 0.738 5 4 6 4 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Thomas (ME) 4-1 4/1 2/1 26/4 14/3 6/5 4/7 0/0
9/6/2025 vs Bowdoin 1-2 1/2 0/2 8/14 2/7 3/2 2/2 0/0
9/9/2025 vs Southern Me. 2-1 2/1 2/0 21/5 8/4 5/1 3/2 1/0
9/13/2025 vs Tufts 0-0 0/0 0/0 1/14 0/5 1/6 1/2 0/0
09/16/2025 at St. Joseph's (ME) 3-1 3/1 4/1 23/5 10/3 7/1 1/2 0/1
09/20/2025 at Connecticut Col. 1-1 1/1 0/0 6/7 2/4 2/7 1/2 0/0
09/23/2025 at Endicott 2-0 2/0 1/0 13/5 3/0 5/5 1/1 0/0
9/27/2025 at Williams 0-2 0/2 0/1 17/15 5/5 2/1 0/1 0/0
9/28/2025 at Amherst 0-1 0/1 0/2 13/12 5/3 9/5 2/4 0/0
10/4/2025 vs Hamilton 0-0 0/0 0/0 7/9 1/4 1/6 3/2 0/0
10/11/2025 vs Middlebury 0-4 0/4 0/4 15/28 5/9 1/2 3/2 0/0
10/14/2025 at Maine Maritime 2-0 2/0 3/0 26/5 7/2 7/1 2/1 0/0
10/18/2025 at Trinity (CT) 1-1 1/1 1/1 12/14 4/4 2/2 1/0 0/0
10/25/2025 vs Wesleyan (Conn.) 1-1 1/1 0/2 14/5 6/3 4/5 1/0 0/0
10/28/2025 at Bates 1-1 1/1 2/0 11/15 3/6 3/5 1/0 0/0
Totals 18/16 15/14 213/157 75/62 58/54 26/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
GOALS 4 Thomas (ME) (9/2/2025)
ASSISTS 4 St. Joseph's (ME) (09/16/2025)
SHOTS 26 Thomas (ME) (9/2/2025)
Maine Maritime (10/14/2025)
SHOTS ON GOAL 14 Thomas (ME) (9/2/2025)
SAVES 5 Bowdoin (9/6/2025)
Tufts (9/13/2025)
Bates (10/28/2025)
FOULS 16 Southern Me. (9/9/2025)
Middlebury (10/11/2025)
CORNER KICKS 9 Amherst (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Middlebury (10/11/2025)
GOALS 4 Middlebury (10/11/2025)
ASSISTS 4 Middlebury (10/11/2025)
SHOTS 28 Middlebury (10/11/2025)
SHOTS ON GOAL 9 Middlebury (10/11/2025)
SAVES 10 Thomas (ME) (9/2/2025)
FOULS 27 Southern Me. (9/9/2025)
CORNER KICKS 7 Connecticut Col. (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bowdoin (9/6/2025)
Connecticut Col. (09/20/2025)
Wesleyan (Conn.) (10/25/2025)
GOALS 1 Bowdoin (9/6/2025)
Connecticut Col. (09/20/2025)
Trinity (CT) (10/18/2025)
Wesleyan (Conn.) (10/25/2025)
Bates (10/28/2025)
ASSISTS 1 Endicott (09/23/2025)
Trinity (CT) (10/18/2025)
SHOTS 1 Tufts (9/13/2025)
Connecticut Col. (09/20/2025)
SHOTS ON GOAL 1 Hamilton (10/4/2025)
SAVES 2 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
Amherst (9/28/2025)
Maine Maritime (10/14/2025)
Wesleyan (Conn.) (10/25/2025)
FOULS 6 St. Joseph's (ME) (09/16/2025)
Wesleyan (Conn.) (10/25/2025)
CORNER KICKS 1 Tufts (9/13/2025)
Connecticut Col. (09/20/2025)
Williams (9/27/2025)
Hamilton (10/4/2025)
Middlebury (10/11/2025)
Trinity (CT) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (9/9/2025)
Connecticut Col. (09/20/2025)
Bates (10/28/2025)
GOALS 1 Thomas (ME) (9/2/2025)
Southern Me. (9/9/2025)
St. Joseph's (ME) (09/16/2025)
Connecticut Col. (09/20/2025)
Amherst (9/28/2025)
Trinity (CT) (10/18/2025)
Wesleyan (Conn.) (10/25/2025)
Bates (10/28/2025)
ASSISTS 1 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
Williams (9/27/2025)
Trinity (CT) (10/18/2025)
SHOTS 4 Thomas (ME) (9/2/2025)
Southern Me. (9/9/2025)
St. Joseph's (ME) (09/16/2025)
Endicott (09/23/2025)
Maine Maritime (10/14/2025)
Wesleyan (Conn.) (10/25/2025)
SHOTS ON GOAL 2 Maine Maritime (10/14/2025)
SAVES 1 Bowdoin (9/6/2025)
Connecticut Col. (09/20/2025)
Endicott (09/23/2025)
Hamilton (10/4/2025)
FOULS 7 Maine Maritime (10/14/2025)
Wesleyan (Conn.) (10/25/2025)
CORNER KICKS 1 Bowdoin (9/6/2025)
Southern Me. (9/9/2025)
St. Joseph's (ME) (09/16/2025)
Williams (9/27/2025)
Middlebury (10/11/2025)
Maine Maritime (10/14/2025)
Trinity (CT) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
GOALS 2 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
ASSISTS 2 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
SHOTS 6 St. Joseph's (ME) (09/16/2025)
SHOTS ON GOAL 3 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
SAVES 5 Bowdoin (9/6/2025)
Tufts (9/13/2025)
Bates (10/28/2025)
FOULS 12 Amherst (9/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
GOALS 4 Thomas (ME) (9/2/2025)
ASSISTS 4 St. Joseph's (ME) (09/16/2025)
SHOTS 26 Thomas (ME) (9/2/2025)
Maine Maritime (10/14/2025)
SHOTS ON GOAL 14 Thomas (ME) (9/2/2025)
SAVES 5 Bowdoin (9/6/2025)
Tufts (9/13/2025)
Bates (10/28/2025)
FOULS 16 Southern Me. (9/9/2025)
Middlebury (10/11/2025)
CORNER KICKS 9 Amherst (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jude Gussen
Bugliari, Anthony
Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
GOALS 2 Jude Gussen
Bugliari, Anthony
Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
ASSISTS 2 Ryan Stewart
Gussen, Jude
Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
SHOTS 6 Gussen, Jude
St. Joseph's (ME) (09/16/2025)
SHOTS ON GOAL 3 Jude Gussen
Gussen, Jude
Thomas (ME) (9/2/2025)
St. Joseph's (ME) (09/16/2025)
SAVES 5 Jackson Magee
Jackson Magee
Jackson Magee
Bowdoin (9/6/2025)
Tufts (9/13/2025)
Bates (10/28/2025)
FOULS 12 Team
Amherst (9/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Gussen, Jude 11
Bugliari, Anthony 6
Dolinko, Chase 5
Canencio Moreno, Santi 4
Robison, Leo 4
Team Leaders: Goals
Player High
Goals
Gussen, Jude 4
Bugliari, Anthony 3
Dolinko, Chase 2
Canencio Moreno, Santi 2
Robison, Leo 2
Team Leaders: Assists
Player High
Assists
Gussen, Jude 3
Stewart, Ryan 2
Paez, Jasper 2
Dolinko, Chase 1
Beshel, Joseph 1
Team Leaders: Shots
Player High
Shots
Gussen, Jude 40
Dolinko, Chase 25
Robison, Leo 19
Bugliari, Anthony 18
Scott, Theo 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gussen, Jude 12
Bugliari, Anthony 11
Dolinko, Chase 8
Robison, Leo 5
Beshel, Joseph 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gussen, Jude 3
Bugliari, Anthony 1