Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2023-24 Men's Ice Hockey Cumulative Statistics

Team (9-12-4, 5-9-4)

Overall Team Statistics
Statistic Colby Opponents
Shots
Goals-Shots 68-785 63-714
Goals Per Game 2.7 2.5
Shot Percentage .087 .088
Shots Per Game 31.4 28.6
Assists 103 106
Saves 651 717
Power Plays
Goals-Opportunities 12-78 17-83
Conversion Percentage .154 .205
Goal Breakdown
Total 68 63
Power Play 12 17
Short Handed 3 2
Empty Net 4 1
Unassisted 1 0
Overtime 1 0
Hat Tricks 2 0
Penalties
Total 105 92
Minutes 254 192
Per Game 4.2 3.7
Minutes Per Game 10.2 7.7
Minor 97 91
Major 4 0
10 Minute Misconduct 1 1
Game Misconduct 2 0
Gross Misconduct 1 0
Match Misconduct 0 0
Faceoffs
Won-Lost 825-726 726-825
Percentage .532 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 McElaney, John 25 7 11 18 55 .127 +6 0 1 1 0 0 0 0 1 9-18 9 0 0 13
20 Sullivan, Jack 24 2 13 15 66 .030 +9 0 0 0 0 1 0 0 0 6-23 4 1 1 45
22 MacDonald, Matthew 24 3 10 13 42 .071 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 9
13 Molson, Henry 25 6 6 12 43 .140 +6 2 0 0 1 0 0 0 0 4-8 4 0 0 1
28 Crist, Tyler 19 4 8 12 59 .068 +6 1 0 0 0 0 0 0 0 6-12 6 0 0 3
4 Grise, Griffin 25 4 7 11 46 .087 -1 0 1 0 2 0 1 0 0 7-14 7 0 0 53
18 MacDonald, Jake 23 4 7 11 66 .061 -1 1 0 0 0 0 0 0 0 13-40 10 2 1 10
12 Grier, Jayden 21 8 2 10 66 .121 0 3 0 0 3 0 0 0 0 1-10 0 0 1 7
26 Wilde, Dhillon 19 3 7 10 29 .103 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
24 Stapleton, Nick 25 3 4 7 43 .070 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 13
19 Landry, Bobby 23 2 5 7 26 .077 -2 2 0 0 0 0 0 0 0 5-10 5 0 0 10
8 Tepper, James 16 6 0 6 24 .250 +1 0 0 0 1 0 0 2 0 6-12 6 0 0 1
11 McEachern, Michael 25 3 3 6 26 .115 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
17 Doolin, Ryan 23 1 5 6 26 .038 +4 0 0 0 0 0 0 0 0 8-27 6 1 1 2
48 O'Brien, Max 24 0 5 5 20 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 37
14 O'Neil, Donovan 19 3 1 4 23 .130 +3 1 0 0 1 0 0 0 0 3-6 3 0 0 3
21 Molson, Will 19 2 2 4 28 .071 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 3
6 Ubarri, Javi 12 2 1 3 8 .250 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
23 Mullens, Jayden 21 0 3 3 5 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 15
9 Abene, Max 6 1 1 2 8 .125 -1 0 1 0 0 0 0 0 0 1-2 1 0 0 0
7 Korpi, Clay 19 1 1 2 26 .038 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 37
43 Farrell, Reese 14 1 0 1 15 .067 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Hessinger, Derek 5 1 0 1 7 .143 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
2 Juzych, Dan 2 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
27 Gallagher, Connor 7 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
35 Baliotti, Edward 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Beran, Andy 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
31 Costley, Adam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Falvey, Bobby 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Hoban, Cody 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Moore, Ryan 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Moore, Ryan 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 25 68 103 171 785 .087 +42 12 3 1 9 1 1 2 1 105-254 97 4 4 294
Opponents 25 63 106 169 714 .088 -36 17 2 6 12 1 0 0 0 92-192 91 0 1 283

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Costley, Adam 2-1 34:09 0 .00 0 0 0 9 1.000 1 0 0 0
35 Baliotti, Edward 1-0 30:19 1 1.98 0 0 0 12 .923 0 0 0 0
33 Beran, Andy 24-24 1447:26 61 2.53 6 1 0 630 .912 8 12 4 3
TM Team 25-0 12:04 1 4.97 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 McElaney, John 18 4 6 10 42 .095 0 0 1 1 0 0 0 0 1 6-12 6 0 0 11
28 Crist, Tyler 14 3 7 10 42 .071 +3 1 0 0 0 0 0 0 0 6-12 6 0 0 2
20 Sullivan, Jack 18 2 8 10 49 .041 +3 0 0 0 0 1 0 0 0 5-21 3 1 1 40
18 MacDonald, Jake 18 4 5 9 43 .093 -3 1 0 0 0 0 0 0 0 10-34 7 2 1 10
4 Grise, Griffin 18 3 6 9 32 .094 -3 0 1 0 1 0 1 0 0 5-10 5 0 0 41
22 MacDonald, Matthew 17 3 6 9 29 .103 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
26 Wilde, Dhillon 14 3 5 8 23 .130 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Grier, Jayden 17 5 1 6 49 .102 -2 2 0 0 3 0 0 0 0 1-10 0 0 1 7
13 Molson, Henry 18 4 1 5 33 .121 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Landry, Bobby 16 1 4 5 16 .063 -3 1 0 0 0 0 0 0 0 4-8 4 0 0 8
14 O'Neil, Donovan 13 3 1 4 16 .188 0 1 0 0 1 0 0 0 0 2-4 2 0 0 2
24 Stapleton, Nick 18 1 3 4 33 .030 0 1 0 0 0 0 0 0 0 1-2 1 0 0 12
17 Doolin, Ryan 16 0 4 4 11 .000 +1 0 0 0 0 0 0 0 0 5-21 3 1 1 2
11 McEachern, Michael 18 1 2 3 20 .050 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Mullens, Jayden 16 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 10
43 Farrell, Reese 11 1 0 1 12 .083 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Molson, Will 13 1 0 1 15 .067 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Tepper, James 12 1 0 1 11 .091 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 1
6 Ubarri, Javi 8 1 0 1 4 .250 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Korpi, Clay 15 0 1 1 21 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 30
48 O'Brien, Max 18 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 30
9 Abene, Max 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Beran, Andy 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
15 Falvey, Bobby 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Gallagher, Connor 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Hessinger, Derek 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
16 Hoban, Cody 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Juzych, Dan 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Moore, Ryan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Moore, Ryan 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 41 63 104 529 .078 -35 8 2 1 5 1 1 0 1 77-198 69 4 4 239
Opponents 18 48 82 130 536 .090 +36 10 2 4 9 1 0 0 0 68-144 67 0 1 208

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Beran, Andy 18-18 1093:52 47 2.58 4 1 0 488 .912 5 9 4 3
TM Team 18-0 10:06 1 5.94 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Colby

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 Middlebury T 0-0 0 0 0 24 .000 2-15 0 0 0 0 0 0 0 9
11/18/23 Williams W 4-2 4 6 10 24 .167 6-20 0 0 1 1 0 0 0 21
11/25/23 vs New England Col. L 0-2 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 5
11/26/23 Suffolk W 6-3 6 9 15 39 .154 3-6 1 1 1 1 0 0 0 10
12/02/23 Bowdoin T 3-3 3 5 8 24 .125 6-12 0 0 0 0 1 0 0 21
12/08/23 at Connecticut Col. L 1-3 1 2 3 30 .033 6-20 0 0 0 0 0 0 0 13
12/09/23 at Tufts L 1-3 1 1 2 34 .029 3-6 1 0 0 0 0 0 0 8
1/02/24 Saint Anselm W 7-2 7 10 17 44 .159 5-10 1 0 0 1 0 0 0 6
1/05/24 at Hamilton L 2-4 2 4 6 22 .091 3-6 0 0 0 0 0 0 0 9
1/06/24 at Amherst L 2-3 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 11
1/09/24 at #9 Univ. of New England L 1-4 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 10
1/12/24 Trinity (Conn.) L 2-4 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 14
1/13/24 Wesleyan (Conn.) W 5-0 5 9 14 34 .147 7-14 2 1 0 1 0 0 0 10
1/16/24 Southern N.H. W 9-1 9 16 25 39 .231 5-10 1 0 0 1 0 2 0 3
1/19/24 at Middlebury L 1-4 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 8
1/20/24 at Williams T 3-3 3 4 7 39 .077 8-16 0 0 0 0 0 0 0 13
1/23/24 Southern Me. W 3-1 3 2 5 54 .056 4-8 0 0 1 1 0 0 0 8
1/27/24 at Bowdoin L 1-5 1 0 1 29 .034 7-25 0 1 0 0 0 0 0 12
2/02/24 Hamilton L 1-3 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 18
2/03/24 Amherst W 3-1 3 3 6 41 .073 5-13 1 0 1 1 0 0 0 19
2/09/24 at Trinity (CT) L 3-5 3 4 7 20 .150 5-10 1 0 0 0 0 0 0 7
2/10/24 at Wesleyan (CT) W 4-1 4 5 9 30 .133 3-9 1 0 0 1 0 0 1 7
2/16/24 Connecticut Col. W 1-0 1 2 3 26 .038 0-0 0 0 0 1 0 0 0 23
2/17/24 Tufts T 4-4 4 7 11 39 .103 1-2 0 0 0 0 0 0 0 16
2/24/24 at Trinity (CT) L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 Middlebury T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
11/18/23 Williams W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/25/23 vs New England Col. L 0-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
11/26/23 Suffolk W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
12/02/23 Bowdoin T 3-3 65:00 3 2.77 47 .940 0 0 1 0 0 0
12/08/23 at Connecticut Col. L 1-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/09/23 at Tufts L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/02/24 Saint Anselm W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/05/24 at Hamilton L 2-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
1/06/24 at Amherst L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/09/24 at #9 Univ. of New England L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
1/12/24 Trinity (Conn.) L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/13/24 Wesleyan (Conn.) W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/16/24 Southern N.H. W 9-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/19/24 at Middlebury L 1-4 60:00 4 4.00 11 .733 0 1 0 1 0 0
1/20/24 at Williams T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
1/23/24 Southern Me. W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/27/24 at Bowdoin L 1-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
2/02/24 Hamilton L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
2/03/24 Amherst W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/09/24 at Trinity (CT) L 3-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
2/10/24 at Wesleyan (CT) W 4-1 60:00 1 1.00 31 .969 1 0 0 0 1 0
2/16/24 Connecticut Col. W 1-0 63:58 0 .00 25 1.000 1 0 0 0 0 0
2/17/24 Tufts T 4-4 65:00 4 3.69 42 .913 0 0 1 0 0 0
2/24/24 at Trinity (CT) L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 at Middlebury T 0-0 0 0 0 27 .000 0-0 0 0 0 0 0 0 0 5
11/18/23 at Williams L 2-4 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 11
11/25/23 vs New England Col. W 2-0 2 4 6 15 .133 2-4 2 0 0 1 0 0 0 9
11/26/23 at Suffolk L 3-6 3 2 5 25 .120 3-6 1 0 0 0 0 0 0 7
12/02/23 at Bowdoin T 3-3 3 5 8 50 .060 4-8 1 0 0 0 0 0 0 8
12/08/23 Connecticut Col. W 3-1 3 5 8 31 .097 3-14 1 0 0 1 0 0 0 9
12/09/23 Tufts W 3-1 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 19
1/02/24 at Saint Anselm L 2-7 2 2 4 30 .067 4-8 1 0 0 0 0 0 0 8
1/05/24 Hamilton W 4-2 4 7 11 36 .111 1-2 1 0 0 1 0 0 0 9
1/06/24 Amherst W 3-2 3 4 7 29 .103 3-6 2 0 0 1 0 0 0 11
1/09/24 #9 Univ. of New England W 4-1 4 8 12 29 .138 5-10 2 0 0 1 0 0 0 14
1/12/24 at Trinity (Conn.) W 4-2 4 5 9 25 .160 4-8 0 1 1 1 0 0 0 11
1/13/24 at Wesleyan (Conn.) L 0-5 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 10
1/16/24 at Southern N.H. L 1-9 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 11
1/19/24 Middlebury W 4-1 4 8 12 15 .267 6-12 1 0 0 1 0 0 0 17
1/20/24 Williams T 3-3 3 4 7 41 .073 6-12 0 0 0 0 0 0 0 19
1/23/24 at Southern Me. L 1-3 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 17
1/27/24 Bowdoin W 5-1 5 10 15 31 .161 4-8 0 0 0 1 0 0 0 10
2/02/24 at Hamilton W 3-1 3 5 8 20 .150 6-12 1 0 0 1 0 0 0 14
2/03/24 at Amherst L 1-3 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 12
2/09/24 Trinity (CT) W 5-3 5 8 13 30 .167 5-10 1 0 0 1 0 0 0 5
2/10/24 Wesleyan (CT) L 1-4 1 2 3 32 .031 4-8 0 1 0 0 0 0 0 8
2/16/24 at Connecticut Col. L 0-1 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 14
2/17/24 at Tufts T 4-4 4 7 11 46 .087 1-2 0 0 0 0 1 0 0 16
2/24/24 Trinity (CT) W 2-1 2 4 6 29 .069 3-6 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 at Middlebury T 0-0 65:00 0 .00 24 1.000 0 0 1 0 0 0
11/18/23 at Williams L 2-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/25/23 vs New England Col. W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/26/23 at Suffolk L 3-6 60:00 7 6.00 33 .825 0 1 0 0 0 1
12/02/23 at Bowdoin T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
12/08/23 Connecticut Col. W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/09/23 Tufts W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/02/24 at Saint Anselm L 2-7 60:00 7 7.00 37 .841 0 1 0 0 0 0
1/05/24 Hamilton W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/06/24 Amherst W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/09/24 #9 Univ. of New England W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/12/24 at Trinity (Conn.) W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/13/24 at Wesleyan (Conn.) L 0-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/16/24 at Southern N.H. L 1-9 60:00 9 9.00 30 .769 0 1 0 0 0 0
1/19/24 Middlebury W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/20/24 Williams T 3-3 65:00 3 2.77 36 .923 0 0 1 0 0 0
1/23/24 at Southern Me. L 1-3 60:00 4 3.00 51 .927 0 1 0 0 0 1
1/27/24 Bowdoin W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/02/24 at Hamilton W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/03/24 at Amherst L 1-3 60:00 4 3.00 38 .905 0 1 0 0 0 1
2/09/24 Trinity (CT) W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/10/24 Wesleyan (CT) L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/16/24 at Connecticut Col. L 0-1 63:58 1 .95 25 .962 0 1 0 0 0 0
2/17/24 at Tufts T 4-4 65:00 4 3.69 35 .897 0 0 1 0 0 0
2/24/24 Trinity (CT) W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/17/23 Middlebury T 0/0 0/0 24/27 2-15 / 0-0
11/18/23 Williams W 4/2 6/4 24/30 6-20 / 3-6
11/25/23 vs New England Col. L 0/2 0/4 25/15 4-8 / 2-4
11/26/23 Suffolk W 6/3 9/2 39/25 3-6 / 3-6
12/02/23 Bowdoin T 3/3 5/5 24/50 6-12 / 4-8
12/08/23 at Connecticut Col. L 1/3 2/5 30/31 6-20 / 3-14
12/09/23 at Tufts L 1/3 1/6 34/23 3-6 / 3-6
1/02/24 Saint Anselm W 7/2 10/2 44/30 5-10 / 4-8
1/05/24 at Hamilton L 2/4 4/7 22/36 3-6 / 1-2
1/06/24 at Amherst L 2/3 3/4 28/29 3-6 / 3-6
1/09/24 at #9 Univ. of New England L 1/4 2/8 28/29 4-8 / 5-10
1/12/24 Trinity (Conn.) L 2/4 4/5 23/25 4-8 / 4-8
1/13/24 Wesleyan (Conn.) W 5/0 9/0 34/19 7-14 / 8-16
1/16/24 Southern N.H. W 9/1 16/2 39/29 5-10 / 5-10
1/19/24 at Middlebury L 1/4 2/8 29/15 6-12 / 6-12
1/20/24 at Williams T 3/3 4/4 39/41 8-16 / 6-12
1/23/24 Southern Me. W 3/1 2/2 54/21 4-8 / 2-4
1/27/24 at Bowdoin L 1/5 0/10 29/31 7-25 / 4-8
2/02/24 Hamilton L 1/3 2/5 33/20 2-4 / 6-12
2/03/24 Amherst W 3/1 3/2 41/26 5-13 / 6-12
2/09/24 at Trinity (CT) L 3/5 4/8 20/30 5-10 / 5-10
2/10/24 at Wesleyan (CT) W 4/1 5/2 30/32 3-9 / 4-8
2/16/24 Connecticut Col. W 1/0 2/0 26/25 0-0 / 1-2
2/17/24 Tufts T 4/4 7/7 39/46 1-2 / 1-2
2/24/24 at Trinity (CT) L 1/2 1/4 27/29 3-6 / 3-6
Colby 68/63 103/106 785/714 105-254 / 92-192
Opponents 63/68 106/103 714/785 92-192 / 105-254

Game Highs

Colby Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Southern N.H. (1/16/24)
GOALS 9 Southern N.H. (1/16/24)
ASSISTS 16 Southern N.H. (1/16/24)
SHOTS 54 Southern Me. (1/23/24)
POWER PLAY GOALS 2 Wesleyan (Conn.) (1/13/24)
SAVES 47 Bowdoin (12/02/23)
PENALTIES 8 Williams (1/20/24)
PENALTY MINUTES 25 Bowdoin (1/27/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Bowdoin (1/27/24)
GOALS 5 Bowdoin (1/27/24); Trinity (CT) (2/09/24)
ASSISTS 10 Bowdoin (1/27/24)
SHOTS 50 Bowdoin (12/02/23)
POWER PLAY GOALS 2 New England Col. (11/25/23); Amherst (1/06/24); #9 Univ. of New England (1/09/24)
SAVES 51 Southern Me. (1/23/24)
PENALTIES 8 Wesleyan (Conn.) (1/13/24)
PENALTY MINUTES 16 Wesleyan (Conn.) (1/13/24)

Colby Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Trinity (CT) (2/09/24)
SAVES 11 Middlebury (1/19/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 New England Col. (11/25/23); Middlebury (1/19/24)
SAVES 17 Trinity (CT) (2/09/24)

Colby Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Henry Molson - Suffolk (11/26/23); Tyler Crist - Tufts (2/17/24)
GOALS 3 James Tepper - Southern N.H. (1/16/24)
ASSISTS 3 Henry Molson - Suffolk (11/26/23); Jack Sullivan - Southern N.H. (1/16/24); Tyler Crist - Tufts (2/17/24)
SHOTS 8 Jake MacDonald - Southern Me. (1/23/24)
POWER PLAY GOALS 1 Jayden Grier - Suffolk (11/26/23); Henry Molson - Saint Anselm (1/02/24); Donovan O'Neil - Wesleyan (Conn.) (1/13/24); Nick Stapleton - Southern N.H. (1/16/24); Henry Molson - Amherst (2/03/24); Bobby Landry - Tufts (12/09/23); Nick Stapleton - Amherst (1/06/24); Landry, Bobby - #9 Univ. of New England (1/09/24); MacDonald, Jake - Middlebury (1/19/24); Grier, Jayden - Trinity (CT) (2/09/24); Grier, Jayden - Wesleyan (CT) (2/10/24)
SAVES 47 Andy Beran - Bowdoin (12/02/23)
PENALTIES 3 McElaney, John - Middlebury (1/19/24); Henry Molson - Williams (1/20/24)
PENALTY MINUTES 15 Jack Sullivan - Middlebury (11/17/23); Ryan Doolin - Bowdoin (1/27/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Carter Schram - Suffolk (11/26/23); Bryce Bollman - Bowdoin (12/02/23); Luke Wheeler - Bowdoin (1/27/24); Marretta, Gerard - Trinity (CT) (2/09/24)
GOALS 2 Wyatt Andres - New England Col. (11/25/23); Justin Biraben - Hamilton (2/02/24); Tyler Sedlak - Tufts (12/09/23); Gotovets, Grisha - Hamilton (1/05/24); Ryan Tucker - Amherst (1/06/24); Gabe Shipper - Bowdoin (1/27/24)
ASSISTS 3 Luke Wheeler - Bowdoin (1/27/24)
SHOTS 13 Harrison Bazianos - Tufts (2/17/24)
POWER PLAY GOALS 2 Wyatt Andres - New England Col. (11/25/23); Ryan Tucker - Amherst (1/06/24)
SAVES 51 Kyle Penton - Southern Me. (1/23/24)
PENALTIES 2 Leonard Brochu iii - Saint Anselm (1/02/24); DJ Dixon - Wesleyan (Conn.) (1/13/24); Alex Muthersbaugh - Southern N.H. (1/16/24); Noah Leibl - Hamilton (2/02/24); Connor McGinnis - Amherst (1/06/24); Ben Lawrick - Williams (1/20/24)
PENALTY MINUTES 10 Ardagna, Steven - Connecticut Col. (12/08/23)