Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-13, 3-7)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Total Points 1793 1806
Points Per Game 71.7 72.2
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 650-1552 705-1633
FG: Percentage .419 .432
FG: Per Game 26.0 28.2
3PT: Made-Attempted 230-721 135-463
3PT: Percentage .319 .292
3PT: Per Game 9.2 5.4
FT: Made-Attempted 263-396 261-396
FT: Percentage .664 .659
FT: Per Game 10.5 10.4
Rebounding
Total 884 985
Per Game 35.4 39.4
Margin -4.0 --
Assists
Total 373 325
Per Game 14.9 13.0
Turnovers
Total 328 294
Per Game 13.1 11.8
Margin -1.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.9 12.1
Steals
Total 152 177
Per Game 6.1 7.1
Blocks
Total 92 86
Per Game 3.7 3.4
Attendance
Total 500 2885
Per Game 10-50 14-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tyson, Noah 22 22 748 34.0 101 229 .441 56 153 .366 34 45 .756 292 13.3 27 133 160 7.3 44 45 31 28 21
11 Hanna, Matt 24 24 807 33.6 100 294 .340 51 164 .311 50 66 .758 301 12.5 16 99 115 4.8 60 74 64 30 7
32 Lawson, Jack 23 17 495 21.5 100 226 .442 11 51 .216 40 66 .606 251 10.9 32 77 109 4.7 39 38 43 14 22
14 King, Will 15 12 449 29.9 59 119 .496 9 23 .391 22 40 .550 149 9.9 17 66 83 5.5 15 90 32 14 5
21 McGovern, Alec 25 22 572 22.9 61 157 .389 29 99 .293 28 30 .933 179 7.2 18 61 79 3.2 40 15 16 11 7
41 Basich, David 13 0 213 16.4 36 71 .507 10 27 .370 6 12 .500 88 6.8 8 31 39 3.0 39 15 21 11 3
3 Butler, Kyle 24 14 459 19.1 54 121 .446 19 56 .339 25 32 .781 152 6.3 28 33 61 2.5 47 23 16 9 4
5 Wirkala, Cooper 20 0 314 15.7 31 77 .403 15 43 .349 11 17 .647 88 4.4 10 32 42 2.1 12 14 17 8 7
2 Green, Lucas 19 7 275 14.5 30 84 .357 12 37 .324 10 15 .667 82 4.3 5 23 28 1.5 21 26 27 7 1
25 Obi, Jonah 23 5 299 13.0 41 76 .539 0 2 .000 17 39 .436 99 4.3 16 54 70 3.0 35 10 23 9 12
0 O'Connell, Liam 14 0 120 8.6 12 34 .353 7 23 .304 8 11 .727 39 2.8 4 13 17 1.2 12 6 10 2 1
42 Pohle, Henry 2 0 5 2.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 1 0 1 0.5 0 0 0 0 0
31 Stewart, David 4 0 12 3.0 4 7 .571 2 4 .500 0 0 .000 10 2.5 0 1 1 0.3 1 1 3 1 0
23 Westrich, Henry 19 2 208 10.9 14 35 .400 5 25 .200 6 15 .400 39 2.1 15 16 31 1.6 13 14 12 4 2
1 O'Boy, Kevin 11 0 43 3.9 4 13 .308 2 8 .250 6 8 .750 16 1.5 1 3 4 0.4 4 1 4 2 0
55 Bolster, Clay 5 0 31 6.2 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 2 0 0 2 0
45 Amft-Reyes, Andrew 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 0 0
20 Kaczmarek, Ben 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
43 Richard, Jack 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 1.6 0 0 7 0 0  
Total 25 5075 203.0 650 1552 .419 230 721 .319 263 396 .664 1793 71.72 221 663 884 35.4 385 373 328 152 92
Opponents 25 5074 203.0 705 1633 .432 135 463 .292 261 396 .659 1806 72.24 286 699 985 39.4 398 325 294 177 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hanna, Matt 10 10 352 35.2 41 119 .345 21 64 .328 15 21 .714 118 11.8 7 49 56 5.6 23 39 3.9 35 12 4
12 Tyson, Noah 7 7 239 34.1 28 59 .475 19 38 .500 6 9 .667 81 11.6 7 36 43 6.1 16 9 1.3 10 8 4
32 Lawson, Jack 9 9 183 20.3 31 92 .337 6 25 .240 16 27 .593 84 9.3 8 28 36 4.0 14 13 1.4 15 5 7
3 Butler, Kyle 10 9 247 24.7 24 53 .453 9 27 .333 15 19 .789 72 7.2 11 14 25 2.5 20 8 0.8 9 5 2
14 King, Will 2 1 61 30.5 6 14 .429 1 3 .333 1 4 .250 14 7.0 0 8 8 4.0 1 9 4.5 3 3 0
41 Basich, David 3 0 44 14.7 8 16 .500 3 8 .375 0 0 .000 19 6.3 2 7 9 3.0 10 2 0.7 4 2 1
5 Wirkala, Cooper 9 0 203 22.6 21 48 .438 9 26 .346 11 13 .846 62 6.9 5 19 24 2.7 8 7 0.8 11 2 7
21 McGovern, Alec 10 9 224 22.4 17 50 .340 8 29 .276 17 17 1.000 59 5.9 6 17 23 2.3 16 6 0.6 6 4 3
2 Green, Lucas 9 4 138 15.3 17 44 .386 8 18 .444 9 12 .750 51 5.7 3 11 14 1.6 14 10 1.1 15 3 1
25 Obi, Jonah 9 0 122 13.6 22 37 .595 0 0 .000 6 11 .545 50 5.6 6 27 33 3.7 13 7 0.8 9 4 3
0 O'Connell, Liam 9 0 72 8.0 6 19 .316 4 13 .308 6 8 .750 22 2.4 2 8 10 1.1 5 2 0.2 5 2 1
23 Westrich, Henry 8 1 78 9.8 5 9 .556 2 6 .333 3 9 .333 15 1.9 8 8 16 2.0 0 6 0.8 2 0 1
55 Bolster, Clay 3 0 20 6.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 0 2 0
1 O'Boy, Kevin 4 0 8 2.0 1 2 .500 1 1 1.000 4 4 1.000 7 1.8 0 0 0 0.0 0 0 0.0 1 2 0
20 Kaczmarek, Ben 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Stewart, David 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 2.4 0 0 0.0 7 0 0  
Total 10 2000 200.0 228 565 .404 92 261 .352 109 154 .708 657 65.70 75 247 322 32.2 141 118 11.8 135 55 34
Opponents 10 2000 200.0 275 619 .444 64 209 .306 95 142 .669 709 70.90 104 266 370 37.0 140 131 13.1 114 66 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Tyson, Noah 22 22 748 101 229 .441 56 153 .366 34 45 .756 292 13.3
11 Hanna, Matt 24 24 807 100 294 .340 51 164 .311 50 66 .758 301 12.5
32 Lawson, Jack 23 17 495 100 226 .442 11 51 .216 40 66 .606 251 10.9
14 King, Will 15 12 449 59 119 .496 9 23 .391 22 40 .550 149 9.9
21 McGovern, Alec 25 22 572 61 157 .389 29 99 .293 28 30 .933 179 7.2
3 Butler, Kyle 24 14 459 54 121 .446 19 56 .339 25 32 .781 152 6.3
41 Basich, David 13 0 213 36 71 .507 10 27 .370 6 12 .500 88 6.8
2 Green, Lucas 19 7 275 30 84 .357 12 37 .324 10 15 .667 82 4.3
25 Obi, Jonah 23 5 299 41 76 .539 0 2 .000 17 39 .436 99 4.3
5 Wirkala, Cooper 20 0 314 31 77 .403 15 43 .349 11 17 .647 88 4.4
23 Westrich, Henry 19 2 208 14 35 .400 5 25 .200 6 15 .400 39 2.1
0 O'Connell, Liam 14 0 120 12 34 .353 7 23 .304 8 11 .727 39 2.8
42 Pohle, Henry 2 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
31 Stewart, David 4 0 12 4 7 .571 2 4 .500 0 0 .000 10 2.5
1 O'Boy, Kevin 11 0 43 4 13 .308 2 8 .250 6 8 .750 16 1.5
45 Amft-Reyes, Andrew 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Bolster, Clay 5 0 31 1 3 .333 1 3 .333 0 0 .000 3 0.6
20 Kaczmarek, Ben 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
43 Richard, Jack 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5075 650 1552 .419 230 721 .319 263 396 .664 1793 71.72
Opponents 25 5074 705 1633 .432 135 463 .292 261 396 .659 1806 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Tyson, Noah 22 34.0 .441 .366 .756 1.2 6.0 7.3 2.0 1.3 1.0 13.3
11 Hanna, Matt 24 33.6 .340 .311 .758 0.7 4.1 4.8 3.1 1.3 0.3 12.5
32 Lawson, Jack 23 21.5 .442 .216 .606 1.4 3.3 4.7 1.7 0.6 1.0 10.9
14 King, Will 15 29.9 .496 .391 .550 1.1 4.4 5.5 6.0 0.9 0.3 9.9
21 McGovern, Alec 25 22.9 .389 .293 .933 0.7 2.4 3.2 0.6 0.4 0.3 7.2
3 Butler, Kyle 24 19.1 .446 .339 .781 1.2 1.4 2.5 1.0 0.4 0.2 6.3
41 Basich, David 13 16.4 .507 .370 .500 0.6 2.4 3.0 1.2 0.8 0.2 6.8
2 Green, Lucas 19 14.5 .357 .324 .667 0.3 1.2 1.5 1.4 0.4 0.1 4.3
25 Obi, Jonah 23 13.0 .539 .000 .436 0.7 2.3 3.0 0.4 0.4 0.5 4.3
5 Wirkala, Cooper 20 15.7 .403 .349 .647 0.5 1.6 2.1 0.7 0.4 0.4 4.4
23 Westrich, Henry 19 10.9 .400 .200 .400 0.8 0.8 1.6 0.7 0.2 0.1 2.1
0 O'Connell, Liam 14 8.6 .353 .304 .727 0.3 0.9 1.2 0.4 0.1 0.1 2.8
42 Pohle, Henry 2 2.5 1.000 1.000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
31 Stewart, David 4 3.0 .571 .500 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.5
1 O'Boy, Kevin 11 3.9 .308 .250 .750 0.1 0.3 0.4 0.1 0.2 0.0 1.5
45 Amft-Reyes, Andrew 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
55 Bolster, Clay 5 6.2 .333 .333 .000 0.0 0.2 0.2 0.0 0.4 0.0 0.6
20 Kaczmarek, Ben 4 3.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
43 Richard, Jack 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .419 .319 .664 8.8 26.5 35.4 14.9 6.1 3.7 71.72
Opponents 25 203.0 .432 .292 .659 11.4 28.0 39.4 13.0 7.1 3.4 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New England Col. 11/12/21 94-84 W (OT) 35-75 .467 10-35 .286 14-19 .737 8 41 49 49.0 15 23 14 6 1 94 94.0
at WPI 11/13/21 49-66 L 21-56 .375 5-22 .227 2-7 .286 9 28 37 43.0 18 11 15 2 1 49 71.5
at Thomas (ME) 11/16/21 81-63 W 28-60 .467 5-22 .227 20-27 .741 7 24 31 39.0 7 18 14 6 12 81 74.7
at Johnson & Wales (RI) 11/20/21 82-72 W 30-58 .517 14-32 .438 8-17 .471 12 25 37 38.5 22 22 19 2 10 82 76.5
vs Babson 11/23/21 78-74 W (OT) 28-65 .431 12-36 .333 10-18 .556 5 30 35 37.8 12 16 13 3 7 78 76.8
vs Southern Me. 11/30/21 71-74 L 28-80 .350 5-35 .143 10-24 .417 22 23 45 39.0 15 15 7 7 9 71 75.8
at Bates 12/03/21 78-72 W 28-71 .394 10-35 .286 12-17 .706 8 23 31 37.9 12 17 12 5 8 78 76.1
at Bowdoin 12/05/21 61-74 L 21-60 .350 9-33 .273 10-17 .588 9 33 42 38.4 21 11 15 4 4 61 74.3
vs Me.-Farmington 12/08/21 86-81 W (OT) 28-70 .400 17-44 .386 13-19 .684 10 26 36 38.1 16 22 11 5 7 86 75.6
at Brandeis 12/11/21 68-69 L 27-58 .466 8-13 .615 6-9 .667 8 23 31 37.4 16 12 15 2 5 68 74.8
vs Maine Maritime 01/02/22 84-69 W 34-73 .466 11-38 .289 5-9 .556 9 25 34 37.1 18 17 7 2 12 84 75.6
at Connecticut Col. 01/07/22 63-69 L 24-65 .369 10-36 .278 5-14 .357 19 31 50 38.2 21 10 18 2 3 63 74.6
at Mitchell 01/09/22 81-92 L 30-75 .400 4-25 .160 17-21 .810 15 26 41 38.4 21 13 16 3 6 81 75.1
vs Middlebury 01/14/22 66-81 L 23-60 .383 11-25 .440 9-10 .900 8 16 24 37.4 5 13 13 4 7 66 74.4
vs Williams 01/15/22 58-74 L 23-58 .397 11-32 .344 1-4 .250 4 18 22 36.3 16 11 10 4 5 58 73.3
vs Husson 01/18/22 88-67 W 33-66 .500 15-37 .405 7-12 .583 11 30 41 36.6 19 26 13 8 3 88 74.3
vs Bowdoin 01/22/22 78-65 W 27-55 .491 13-29 .448 11-14 .786 6 24 30 36.2 18 13 14 7 7 78 74.5
vs Bates 01/28/22 79-63 W 28-62 .452 11-22 .500 12-18 .667 7 29 36 36.2 9 13 10 4 6 79 74.7
at Trinity (CT) 02/01/22 76-69 W 22-47 .468 7-20 .350 25-29 .862 5 30 35 36.2 11 15 11 2 4 76 74.8
at Hamilton 02/04/22 54-66 L 17-50 .340 5-19 .263 15-21 .714 7 24 31 35.9 18 8 16 0 7 54 73.8
at Amherst 02/05/22 60-74 L 19-56 .339 6-27 .222 16-23 .696 7 30 37 36.0 14 4 16 3 3 60 73.1
vs Tufts 02/08/22 53-61 L 22-55 .400 4-22 .182 5-8 .625 3 27 30 35.7 17 13 14 5 7 53 72.2
at Wesleyan (CT) 02/11/22 70-87 L 23-57 .404 14-29 .483 10-13 .769 9 18 27 35.3 12 18 13 3 6 70 72.1
at Hamilton 02/18/22 64-58 W 22-52 .423 6-27 .222 14-18 .778 5 29 34 35.3 16 12 12 1 8 64 71.8
at Wesleyan (CT) 02/20/22 71-82 L 29-68 .426 7-26 .269 6-8 .750 8 30 38 35.4 16 20 10 2 4 71 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New England Col. 11/12/21 84-94 L (OT) 34-88 .386 4-22 .182 12-15 .800 10 34 44 44.0 20 6 4 3 10 84 84.0
WPI 11/13/21 66-49 W 29-69 .420 3-13 .231 5-13 .385 13 26 39 41.5 15 18 3 2 11 66 75.0
Thomas (ME) 11/16/21 63-81 L 27-64 .422 5-19 .263 4-7 .571 11 22 33 38.7 22 7 21 5 9 63 71.0
Johnson & Wales (RI) 11/20/21 72-82 L 25-63 .397 6-14 .429 16-23 .696 15 23 38 38.5 19 9 18 2 9 72 71.3
Babson 11/23/21 74-78 L (OT) 31-69 .449 5-17 .294 7-9 .778 6 34 40 38.8 19 15 14 1 9 74 71.8
Southern Me. 11/30/21 74-71 W 30-61 .492 6-11 .545 8-12 .667 8 34 42 39.3 19 13 17 1 5 74 72.2
Bates 12/03/21 72-78 L 32-74 .432 3-17 .176 5-10 .500 15 33 48 40.6 19 12 12 6 5 72 72.1
Bowdoin 12/05/21 74-61 W 27-67 .403 10-23 .435 10-19 .526 14 34 48 41.5 18 15 7 5 4 74 72.4
Me.-Farmington 12/08/21 81-86 L (OT) 32-77 .416 3-14 .214 14-19 .737 16 28 44 41.8 15 15 14 3 5 81 73.3
Brandeis 12/11/21 69-68 W 25-59 .424 6-19 .316 13-20 .650 15 24 39 41.5 17 16 11 8 10 69 72.9
Maine Maritime 01/02/22 69-84 L 25-55 .455 5-18 .278 14-19 .737 7 29 36 41.0 15 9 16 0 2 69 72.5
Connecticut Col. 01/07/22 69-63 W 28-63 .444 5-18 .278 8-21 .381 13 29 42 41.1 14 9 7 4 8 69 72.3
Mitchell 01/09/22 92-81 W 38-70 .543 0-7 .000 16-22 .727 11 33 44 41.3 16 18 16 2 9 92 73.8
Middlebury 01/14/22 81-66 W 35-64 .547 5-14 .357 6-6 1.000 12 27 39 41.1 12 9 11 4 5 81 74.3
Williams 01/15/22 74-58 W 26-57 .456 10-20 .500 12-13 .923 8 27 35 40.7 7 9 13 1 3 74 74.3
Husson 01/18/22 67-88 L 20-69 .290 6-21 .286 21-29 .724 15 20 35 40.4 13 7 7 1 7 67 73.8
Bowdoin 01/22/22 65-78 L 23-56 .411 4-18 .222 15-21 .714 6 20 26 39.5 10 6 15 1 8 65 73.3
Bates 01/28/22 63-79 L 23-64 .359 8-30 .267 9-12 .750 9 24 33 39.2 13 14 10 4 5 63 72.7
Trinity (CT) 02/01/22 69-76 L 27-70 .386 8-28 .286 7-8 .875 13 21 34 38.9 20 21 8 2 4 69 72.5
Hamilton 02/04/22 66-54 W 25-50 .500 5-13 .385 11-22 .500 8 29 37 38.8 23 15 16 12 7 66 72.2
Amherst 02/05/22 74-60 W 29-67 .433 10-28 .357 6-9 .667 10 34 44 39.0 21 14 13 3 9 74 72.3
Tufts 02/08/22 61-53 W 22-62 .355 5-24 .208 12-19 .632 12 29 41 39.1 8 8 11 0 9 61 71.8
Wesleyan (CT) 02/11/22 87-70 W 37-66 .561 4-16 .250 9-11 .818 13 26 39 39.1 12 26 10 6 8 87 72.4
Hamilton 02/18/22 58-64 L 22-61 .361 5-20 .250 9-16 .563 14 27 41 39.2 19 14 13 2 9 58 71.8
Wesleyan (CT) 02/20/22 82-71 W 33-68 .485 4-19 .211 12-21 .571 12 32 44 39.4 12 20 7 8 7 82 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New England Col. 11/12/21 94-84 10 35-75/34-88 .467/.386 10-35/4-22 .286/.182 14-19/12-15 .737-.800 49/44 5 23/6 14/4 6/3 1/10 15/20
WPI 11/13/21 49-66 -17 21-56/29-69 .375/.420 5-22/3-13 .227/.231 2-7/5-13 .286-.385 37/39 -2 11/18 15/3 2/2 1/11 18/15
Thomas (ME) 11/16/21 81-63 18 28-60/27-64 .467/.422 5-22/5-19 .227/.263 20-27/4-7 .741-.571 31/33 -2 18/7 14/21 6/5 12/9 7/22
Johnson & Wales (RI) 11/20/21 82-72 10 30-58/25-63 .517/.397 14-32/6-14 .438/.429 8-17/16-23 .471-.696 37/38 -1 22/9 19/18 2/2 10/9 22/19
Babson 11/23/21 78-74 4 28-65/31-69 .431/.449 12-36/5-17 .333/.294 10-18/7-9 .556-.778 35/40 -5 16/15 13/14 3/1 7/9 12/19
Southern Me. 11/30/21 71-74 -3 28-80/30-61 .350/.492 5-35/6-11 .143/.545 10-24/8-12 .417-.667 45/42 3 15/13 7/17 7/1 9/5 15/19
Bates 12/03/21 78-72 6 28-71/32-74 .394/.432 10-35/3-17 .286/.176 12-17/5-10 .706-.500 31/48 -17 17/12 12/12 5/6 8/5 12/19
Bowdoin 12/05/21 61-74 -13 21-60/27-67 .350/.403 9-33/10-23 .273/.435 10-17/10-19 .588-.526 42/48 -6 11/15 15/7 4/5 4/4 21/18
Me.-Farmington 12/08/21 86-81 5 28-70/32-77 .400/.416 17-44/3-14 .386/.214 13-19/14-19 .684-.737 36/44 -8 22/15 11/14 5/3 7/5 16/15
Brandeis 12/11/21 68-69 -1 27-58/25-59 .466/.424 8-13/6-19 .615/.316 6-9/13-20 .667-.650 31/39 -8 12/16 15/11 2/8 5/10 16/17
Maine Maritime 01/02/22 84-69 15 34-73/25-55 .466/.455 11-38/5-18 .289/.278 5-9/14-19 .556-.737 34/36 -2 17/9 7/16 2/0 12/2 18/15
Connecticut Col. 01/07/22 63-69 -6 24-65/28-63 .369/.444 10-36/5-18 .278/.278 5-14/8-21 .357-.381 50/42 8 10/9 18/7 2/4 3/8 21/14
Mitchell 01/09/22 81-92 -11 30-75/38-70 .400/.543 4-25/0-7 .160/.000 17-21/16-22 .810-.727 41/44 -3 13/18 16/16 3/2 6/9 21/16
Middlebury 01/14/22 66-81 -15 23-60/35-64 .383/.547 11-25/5-14 .440/.357 9-10/6-6 .900-1.000 24/39 -15 13/9 13/11 4/4 7/5 5/12
Williams 01/15/22 58-74 -16 23-58/26-57 .397/.456 11-32/10-20 .344/.500 1-4/12-13 .250-.923 22/35 -13 11/9 10/13 4/1 5/3 16/7
Husson 01/18/22 88-67 21 33-66/20-69 .500/.290 15-37/6-21 .405/.286 7-12/21-29 .583-.724 41/35 6 26/7 13/7 8/1 3/7 19/13
Bowdoin 01/22/22 78-65 13 27-55/23-56 .491/.411 13-29/4-18 .448/.222 11-14/15-21 .786-.714 30/26 4 13/6 14/15 7/1 7/8 18/10
Bates 01/28/22 79-63 16 28-62/23-64 .452/.359 11-22/8-30 .500/.267 12-18/9-12 .667-.750 36/33 3 13/14 10/10 4/4 6/5 9/13
Trinity (CT) 02/01/22 76-69 7 22-47/27-70 .468/.386 7-20/8-28 .350/.286 25-29/7-8 .862-.875 35/34 1 15/21 11/8 2/2 4/4 11/20
Hamilton 02/04/22 54-66 -12 17-50/25-50 .340/.500 5-19/5-13 .263/.385 15-21/11-22 .714-.500 31/37 -6 8/15 16/16 0/12 7/7 18/23
Amherst 02/05/22 60-74 -14 19-56/29-67 .339/.433 6-27/10-28 .222/.357 16-23/6-9 .696-.667 37/44 -7 4/14 16/13 3/3 3/9 14/21
Tufts 02/08/22 53-61 -8 22-55/22-62 .400/.355 4-22/5-24 .182/.208 5-8/12-19 .625-.632 30/41 -11 13/8 14/11 5/0 7/9 17/8
Wesleyan (CT) 02/11/22 70-87 -17 23-57/37-66 .404/.561 14-29/4-16 .483/.250 10-13/9-11 .769-.818 27/39 -12 18/26 13/10 3/6 6/8 12/12
Hamilton 02/18/22 64-58 6 22-52/22-61 .423/.361 6-27/5-20 .222/.250 14-18/9-16 .778-.563 34/41 -7 12/14 12/13 1/2 8/9 16/19
Wesleyan (CT) 02/20/22 71-82 -11 29-68/33-68 .426/.485 7-26/4-19 .269/.211 6-8/12-21 .750-.571 38/44 -6 20/20 10/7 2/8 4/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 New England Col. (11/12/21)
FIELD GOALS MADE 35 New England Col. (11/12/21)
FIELD GOAL ATTEMPTS 80 Southern Me. (11/30/21)
3 PT FIELD GOALS MADE 17 Me.-Farmington (12/08/21)
3 PT FG ATTEMPTS 44 Me.-Farmington (12/08/21)
FREE THROWS MADE 25 Trinity (CT) (02/01/22)
FREE THROW ATTEMPTS 29 Trinity (CT) (02/01/22)
REBOUNDS 50 Connecticut Col. (01/07/22)
ASSISTS 26 Husson (01/18/22)
STEALS 12 Maine Maritime (01/02/22); Thomas (ME) (11/16/21)
BLOCKED SHOTS 8 Husson (01/18/22)
TURNOVERS 19 Johnson & Wales (RI) (11/20/21)
FOULS 22 Johnson & Wales (RI) (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Matt Hanna Bates (12/03/21)
FIELD GOALS MADE 10 Noah Tyson; King,Will New England Col. (11/12/21); Wesleyan (CT) (02/20/22)
FIELD GOAL ATTEMPTS 21 Matt Hanna Me.-Farmington (12/08/21)
3 PT FIELD GOALS MADE 7 Noah Tyson; Matt Hanna Bowdoin (01/22/22); Bates (12/03/21)
3 PT FG ATTEMPTS 13 Matt Hanna Me.-Farmington (12/08/21)
FREE THROWS MADE 9 Tyson,Noah Hamilton (02/18/22)
FREE THROW ATTEMPTS 12 Jack Lawson Amherst (02/05/22)
REBOUNDS 15 Noah Tyson Southern Me. (11/30/21)
ASSISTS 11 Will King New England Col. (11/12/21); Thomas (ME) (11/16/21)
STEALS 4 Noah Tyson Bates (01/28/22)
BLOCKED SHOTS 4 Jonah Obi Husson (01/18/22)
TURNOVERS 7 Matt Hanna Amherst (02/05/22)
FOULS 5 Matt Hanna; Hanna,Matt; McGovern,Alec Johnson & Wales (RI) (11/20/21); Bowdoin (12/05/21); Connecticut Col. (01/07/22); Hamilton (02/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hanna, Matt 24 301 12.5
#12 Tyson, Noah 22 292 13.3
#32 Lawson, Jack 23 251 10.9
#21 McGovern, Alec 25 179 7.2
#3 Butler, Kyle 24 152 6.3
#14 King, Will 15 149 9.9
#25 Obi, Jonah 23 99 4.3
#41 Basich, David 13 88 6.8
#5 Wirkala, Cooper 20 88 4.4
#2 Green, Lucas 19 82 4.3
#0 O'Connell, Liam 14 39 2.8
#23 Westrich, Henry 19 39 2.1
#1 O'Boy, Kevin 11 16 1.5
#31 Stewart, David 4 10 2.5
#42 Pohle, Henry 2 5 2.5
#55 Bolster, Clay 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Tyson, Noah 22 101 229 .441 4.6 10.4
#11 Hanna, Matt 24 100 294 .340 4.2 12.3
#32 Lawson, Jack 23 100 226 .442 4.3 9.8
#21 McGovern, Alec 25 61 157 .389 2.4 6.3
#14 King, Will 15 59 119 .496 3.9 7.9
#3 Butler, Kyle 24 54 121 .446 2.3 5.0
#25 Obi, Jonah 23 41 76 .539 1.8 3.3
#41 Basich, David 13 36 71 .507 2.8 5.5
#5 Wirkala, Cooper 20 31 77 .403 1.6 3.9
#2 Green, Lucas 19 30 84 .357 1.6 4.4
#23 Westrich, Henry 19 14 35 .400 0.7 1.8
#0 O'Connell, Liam 14 12 34 .353 0.9 2.4
#1 O'Boy, Kevin 11 4 13 .308 0.4 1.2
#31 Stewart, David 4 4 7 .571 1.0 1.8
#42 Pohle, Henry 2 2 2 1.000 1.0 1.0
#55 Bolster, Clay 5 1 3 .333 0.2 0.6
#45 Amft-Reyes, Andrew 1 0 2 .000 0.0 2.0
#43 Richard, Jack 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Tyson, Noah 22 56 153 .366 2.5 7.0
#11 Hanna, Matt 24 51 164 .311 2.1 6.8
#21 McGovern, Alec 25 29 99 .293 1.2 4.0
#3 Butler, Kyle 24 19 56 .339 0.8 2.3
#5 Wirkala, Cooper 20 15 43 .349 0.8 2.2
#2 Green, Lucas 19 12 37 .324 0.6 1.9
#32 Lawson, Jack 23 11 51 .216 0.5 2.2
#41 Basich, David 13 10 27 .370 0.8 2.1
#14 King, Will 15 9 23 .391 0.6 1.5
#0 O'Connell, Liam 14 7 23 .304 0.5 1.6
#23 Westrich, Henry 19 5 25 .200 0.3 1.3
#1 O'Boy, Kevin 11 2 8 .250 0.2 0.7
#31 Stewart, David 4 2 4 .500 0.5 1.0
#55 Bolster, Clay 5 1 3 .333 0.2 0.6
#42 Pohle, Henry 2 1 1 1.000 0.5 0.5
#45 Amft-Reyes, Andrew 1 0 1 .000 0.0 1.0
