Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2023 Football Cumulative Statistics

Team Stats (3-6, 3-6)

Overall Team Statistics
Statistic COLBY Opponents
Scoring
16.22 27.89
146 251
First Downs
45 77
71 95
10 13
126 185
Rushing
872 1298
310 237
264 335
2.1 3.2
62.4 117.9
6 16
562 1061
Passing
281-159-7 294-169-3
6.05 6.77
188.78 221.22
11 17
1699 1991
Total Offense
545 629
4.1 4.9
251.2 339.1
2261 3052
17 33
Returns
20.05 16.94
22-441 18-305
6.92 7.37
13-90 19-140
2.33 9.14
3-7 7-64
Kicking
33.70 34.57
31.03 31.38
60-2022 47-1625
6-9 8-13
0-0 0-0
Penalties
41.00 27.11
46-369 29-244
Time Of Possession
27:22 32:11
04:06:18 04:49:37
Miscellaneous
47-135 (34.81 %) 60-145 (41.38 %)
7-17 (41.18 %) 10-16 (62.50 %)
9-5 10-6
21-134 32-199
16-17 27-31
0 9
15-19 28-35
11-19 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Smart, Keon 9 87 388 49 339 3.9 2 69 37.67
7 Burke, Locksley 9 54 174 10 164 3.0 2 21 18.22
25 Sawyer, Brendan 9 51 144 10 134 2.6 1 9 14.89
45 Singhal, Ryan 3 9 43 1 42 4.7 0 14 14.00
14 Keeling, Thomas 7 28 63 62 1 0.0 1 14 0.14
85 McHugh, Matt 9 1 0 0 0 0.0 0 0 0.00
10 Baldwin, Shane 2 2 0 14 -14 -7.0 0 0 -7.00
6 Milmoe, Christopher 1 10 26 44 -18 -1.8 0 16 -18.00
Team 9 6 0 39 -39 -6.5 0 0 -4.33  
11 Drake, Miles 2 16 34 81 -47 -2.9 0 8 -23.50
Total 9 264 872 310 562 2.1 6 69 62.44
Opponents 9 335 1298 237 1061 3.2 16 47 117.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Keeling, Thomas 7 123.56 110 192 2 57.29 % 1248 8 75 178.29
11 Drake, Miles 2 111.08 37 61 3 60.66 % 359 2 70 179.50
6 Milmoe, Christopher 1 93.37 11 21 1 52.38 % 87 1 19 87.00
10 Baldwin, Shane 2 -11.60 1 5 1 20.00 % 5 0 5 2.50
60 Gerlach, Daniel 7 0.00 0 1 0 0.00 % 0 0 0 0.00
25 Sawyer, Brendan 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 115.31 159 281 7 56.58 % 1699 11 75 188.78
Opponents 9 131.41 169 294 3 57.48 % 1991 17 60 221.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 McHugh, Matt 9 45 529 11.76 2 70 58.78
15 Sawyer, Jack 9 29 370 12.76 5 39 41.11
0 Smart, Keon 9 39 352 9.03 3 75 39.11
86 Duncan, Atticus 9 8 97 12.13 1 31 10.78
83 Tshowa, Emmanuel 8 9 97 10.78 0 19 12.13
25 Sawyer, Brendan 9 12 96 8.00 0 39 10.67
82 Wright, Cormac 9 8 73 9.13 0 22 8.11
17 Ferrara, Duke 7 8 71 8.88 0 17 10.14
7 Burke, Locksley 9 1 14 14.00 0 14 1.56
88 Ogletree, John 4 0 0 0.00 0 0 0.00
Total 9 159 1699 10.69 11 75 188.78
Opponents 9 169 1991 11.78 17 60 221.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Young, Julian 8 46 48 94.0 6.5-14 0-0 1 0 0 2 1 1 0
9 Dougherty, Marc 9 21 28 49.0 5.0-19 1.0-9 0 2 0 0 0 0 0
22 Kassis, Mark 9 26 20 46.0 2.5-11 1.0-7 0 2 0 0 1 0 0
21 East, Joshua 9 27 9 36.0 1.0-2 0-0 1 5 0 0 0 0 0
91 Robbins, Tyler 9 19 15 34.0 5.5-26 4.0-22 0 1 0 0 2 3 0
20 Donatio, Nick 7 19 11 30.0 1.5-5 0-0 0 4 0 0 0 0 0
8 Reid, Payton 9 18 9 27.0 1.5-6 0.5-4 0 1 1 1 1 0 0
58 Merrill, Lincoln 6 21 5 26.0 2.0-6 0.5-2 1 5 0 0 0 0 0
90 Banaitis, Rome 8 10 15 25.0 2.5-3 1.0-1 0 2 0 0 0 0 0
52 Hart, Andrew 9 10 15 25.0 5.0-19 1.5-16 0 0 2 1 0 0 0
2 Nipon, Will 8 15 9 24.0 1.0-2 0-0 0 4 0 0 0 0 0
27 Murray, Jackson 7 10 13 23.0 0.5-1 0-0 0 2 0 0 0 0 0
23 Rice, Brody 8 15 5 20.0 0-0 0-0 0 3 0 0 0 0 0
3 Brister, EJ 6 7 8 15.0 3.0-18 2.0-15 0 0 1 0 0 0 0
93 McDowell, Taj 9 5 10 15.0 3.5-13 2.5-12 0 1 0 0 0 0 0
36 Dougherty , Dennis 8 9 2 11.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Iferenta, Andrew 9 6 5 11.0 0.5-1 0.5-1 0 0 0 0 0 0 0
96 Mullen, Jack 8 5 6 11.0 2.5-17 2.5-17 0 0 0 0 0 0 0
95 Iyonsi, Joshua 7 4 3 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
19 McNamara , Declan 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Romain, Sebastian 3 2 4 6.0 1.0-5 1.0-5 0 0 0 0 1 0 0  
82 Wright, Cormac 9 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
37 Chapman , Jamal 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
18 Smith , Trevor 8 4 1 5.0 0-0 0-0 0 3 0 0 0 1 0
94 Uzochukwu, Jordan 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Burke, Locksley 9 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
48 Pereira, Wellington 5 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Romain, Sebastien 3 2 2 4.0 0.5-1 0-0 0 0 0 1 0 0 0
41 Kelley, Aiden 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Mino, AJ 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Reed, Gamble 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 9 2 0 2.0 1.0-6 1.0-6 0 0 0 0 1 0 0  
59 Thompson, Evan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Drake, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Goodman, Matt 4 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Holmes, Montrail 1 1 0 1.0 1.0-12 1.0-12 0 0 0 0 0 0 0
85 McHugh, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mueller, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Nuahn, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nuamah, Prince 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Ramos, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Sawyer, Brendan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Sawyer, Jack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Keeling, Thomas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Soyoye, Subomi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 336 262 598.0 51.0-197 21.0-134 3 36 4 6 9 6 0
Opponents 9 311 202 513.0 66.0-291 32.0-199 7 40 5 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
60 Gerlach, Daniel 46 1511 32.85 44 1 19 5 0 1
12 Soehren, Eli 11 404 36.73 45 0 3 4 0 0
62 Tzoumakas, Christos 3 107 35.67 50 0 0 0 0 0
Total 60 2022 33.70 50 1 22 9 0 1
Opponents 47 1625 34.57 54 3 12 19 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
TZOUMA,CHRISTOS 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
TZOUMAKAS,CHRI 6-7 85.71 % 0-0 2-2 3-4 1-1 0-0 42 0  
62 Tzoumakas, Christos 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 6-9 66.67 % 0-0 2-2 3-5 1-2 0-0 42 0
Opponents 8-13 61.54 % 0-0 5-6 1-4 2-3 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
62 Tzoumakas, Christos 31 1590 51.3 5 0
Team 1 15 15.0 0 0  
Total 32 1605 50.2 5 0
Opponents 50 2852 57.0 25 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Song, Cody 10 66 6.60 0 17
20 Donatio, Nick 3 24 8.00 0 13
Total 13 90 6.92 0 17
Opponents 19 140 7.37 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Sawyer, Brendan 12 242 20.17 0 33
1 Soyoye, Subomi 9 196 21.78 0 28
42 Romain, Sebastien 1 3 3.00 0 3
Total 22 441 20.05 0 33
Opponents 18 305 16.94 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
62 Tzoumakas, Christos 0 6 0 16-17 0-0 0 0-0 0 34
15 Sawyer, Jack 5 0 0 0-0 0-0 0 0-0 0 30
0 Smart, Keon 5 0 0 0-0 0-0 0 0-0 0 30
7 Burke, Locksley 2 0 0 0-0 0-0 0 0-0 0 12
85 McHugh, Matt 2 0 0 0-0 0-0 0 0-0 0 12
86 Duncan, Atticus 1 0 0 0-0 0-0 0 0-0 0 6
14 Keeling, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
25 Sawyer, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
11 Drake, Miles 0 0 0 0-0 1-1 0 0-0 0 2
Total 17 6 0 16-17 1-1 0 0-0 0 138
Opponents 33 8 0 27-31 0-0 0 0-2 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2023 at Williams L 22-25 0-1 , 0-1 2:35 2562
9/23/2023 vs Trinity (Conn.) L 7-48 0-2 , 0-2 2:30 450
9/30/2023 at Bates W 30-24 1-2 , 1-2 2:44 1500
10/7/2023 vs Wesleyan (Conn.) W 20-13 2-2 , 2 2:54 221
10/14/2023 at Amherst W 19-16 3-2 , 3 2:42 1500
10/21/2023 vs Hamilton L 6-17 3-3 , 3 2:25 1750
11/04/2023 at Tufts L 0-38 3-4 , 3-4 02:18 3147
11/11/2023 vs Bowdoin L 14-35 3-4 , 3-4 2:45 1500
11/18/2023 vs Middlebury L 28-35 3-6 , 3 2:45 475
13105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2023 Williams 25 37 2 11 22 245 1 70 245 1 70 4 77 0 33 2 22 0 13
9/23/2023 Trinity (Conn.) 28 9 0 8 15 114 1 27 114 1 27 4 101 0 31 0 0 0 0
9/30/2023 Bates 28 149 2 69 12 165 1 75 165 1 75 4 92 0 28 3 27 0 13
10/7/2023 Wesleyan (Conn.) 43 82 0 17 19 212 2 30 212 2 30 2 26 0 23 1 3 0 3
10/14/2023 Amherst 35 88 2 14 18 201 0 39 201 0 39 2 40 0 22 2 2 0 2
10/21/2023 Hamilton 21 80 0 11 23 260 0 51 260 0 51 2 38 0 21 2 26 0 17
11/04/2023 Tufts 27 42 0 21 3 28 0 19 28 0 19 2 41 0 21 0 0 0 0
11/11/2023 Bowdoin 37 46 0 16 13 112 2 19 112 2 19 2 26 0 13 2 12 0 6
11/18/2023 Middlebury 20 29 0 11 34 362 4 69 362 4 69 0 0 0 0 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2023 Williams 56 8 64 6.0 21 0 0 0 0 0 0 0 0 2 2 0
9/23/2023 Trinity (Conn.) 42 32 74 5.0 16 2.0 11 1 1 0 0 0 1 3 0 0
9/30/2023 Bates 28 48 76 9.0 28 3.0 19 1 1 20 2 0 2 4 1 0
10/7/2023 Wesleyan (Conn.) 35 26 61 9.0 38 6.0 33 2 1 3 0 0 0 4 1 0
10/14/2023 Amherst 42 8 50 2.0 21 2.0 21 1 0 0 0 0 1 5 1 0
10/21/2023 Hamilton 37 32 69 7.0 19 2.0 9 0 0 0 0 0 0 4 1 0
11/04/2023 Tufts 35 40 75 4.0 23 2.0 19 0 0 0 1 7 0 3 0 0
11/11/2023 Bowdoin 30 36 66 1.0 9 1.0 9 2 1 0 0 0 0 7 0 0
11/18/2023 Middlebury 31 32 63 8.0 22 3.0 13 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2023 Williams 6 213 35.500 44 0 0 1 0 2 0-1 0 0 4 211 52.75 1 0
9/23/2023 Trinity (Conn.) 8 298 36.950 50 0 0 2 0 2 0-0 0 2 114 57.00 0 0
9/30/2023 Bates 7 203 29.000 36 0 0 3 0 1 1-1 30 0 6 322 53.67 1 0
10/7/2023 Wesleyan (Conn.) 5 179 35.800 44 0 0 3 0 2 2-3 42 0 4 212 53.00 1 0
10/14/2023 Amherst 9 326 36.200 44 1 0 1 0 0 1-1 25 0 4 160 40.00 0 0
10/21/2023 Hamilton 5 176 35.200 42 0 1 4 0 2 2-2 39 0 3 171 57.00 0 0
11/04/2023 Tufts 7 235 33.600 38 0 0 1 0 0 0-1 0 1 1 54 54.00 0 0
11/11/2023 Bowdoin 7 201 28.700 36 0 0 4 0 0 0-0 0 3 142 47.33 1 0
11/18/2023 Middlebury 6 191 31.800 39 0 0 3 0 0 0-0 0 5 219 43.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2023 Williams 48 210 2 23 14 152 2 30 152 2 30 3 56 0 25 3 37 0 21
9/23/2023 Trinity (Conn.) 45 156 2 20 23 343 3 59 343 3 59 0 0 0 0 3 56 0 39
9/30/2023 Bates 29 68 0 18 29 319 3 59 319 3 59 4 74 0 21 0 0 0 0
10/7/2023 Wesleyan (Conn.) 35 79 0 16 13 158 2 42 158 2 42 3 48 0 17 1 9 0 9
10/14/2023 Amherst 25 13 0 8 20 209 2 60 209 2 60 2 36 0 24 5 14 0 7
10/21/2023 Hamilton 45 141 1 13 15 143 1 34 143 1 34 2 40 0 23 0 0 0 0
11/04/2023 Tufts 40 168 4 47 18 189 1 30 189 1 30 1 29 0 29 5 26 0 11
11/11/2023 Bowdoin 34 89 3 10 18 263 2 44 263 2 44 1 0 0 0 1 0 0 0
11/18/2023 Middlebury 34 137 4 38 19 215 1 34 215 1 34 2 22 0 16 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2023 Williams 42 18 60 9.0 48 4.0 35 1 0 0 1 0 0 2 0 0
9/23/2023 Trinity (Conn.) 35 16 51 10.0 53 6.0 46 0 0 0 2 25 0 7 0 0
9/30/2023 Bates 23 38 61 10.0 19 2.0 4 0 0 0 0 0 1 4 0 0
10/7/2023 Wesleyan (Conn.) 47 22 69 9.0 35 6.0 27 0 0 0 0 0 0 4 0 0
10/14/2023 Amherst 44 14 58 7.0 25 2.0 12 0 0 0 1 22 1 3 1 0
10/21/2023 Hamilton 34 22 56 0 0 0 0 1 1 0 0 0 0 8 0 0
11/04/2023 Tufts 24 14 38 7.0 38 4.0 24 2 2 0 1 0 3 3 1 0
11/11/2023 Bowdoin 32 26 58 10.0 57 7.0 44 3 1 0 1 17 0 4 0 0
11/18/2023 Middlebury 30 32 62 4.0 16 1.0 7 1 1 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2023 Williams 4 120 30.000 54 1 1 0 1 1 0-1 0 0 5 260 52.00 1 0
9/23/2023 Trinity (Conn.) 0 0 0.000 0 0 0 0 0 0 4-4 42 0 10 588 58.80 5 1
9/30/2023 Bates 6 166 27.700 38 1 0 2 0 0 1-1 25 0 5 274 54.80 0 1
10/7/2023 Wesleyan (Conn.) 7 262 37.400 52 0 0 3 1 2 0-1 0 1 3 174 58.00 2 0
10/14/2023 Amherst 8 289 36.100 50 0 0 3 0 5 1-2 41 0 4 233 58.25 1 0
10/21/2023 Hamilton 7 265 37.900 46 0 1 2 0 4 1-2 33 1 4 218 54.50 2 0
11/04/2023 Tufts 3 111 37.000 39 0 1 1 0 0 1-1 23 0 7 418 59.71 5 0
11/11/2023 Bowdoin 5 149 29.800 42 0 0 0 0 3 0-0 0 6 332 55.33 4 0
11/18/2023 Middlebury 7 263 37.600 53 0 0 1 1 4 0-1 0 0 6 355 59.17 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 22-25 15/24 6/14 8/8 1/2 25-37 / 48-210 22-32-1 / 14-22-0 245/152 57-282 / 70-362 99/93 1/0
Trinity (Conn.) 7-48 13/27 4/13 8/14 1/0 28-9 / 45-156 15-30-2 / 23-35-0 114/343 58-123 / 80-499 101/81 2/1
Bates 30-24 10/23 6/3 4/20 0/0 28-149 / 29-68 12-19-0 / 29-50-2 165/319 47-314 / 79-387 139/74 0/3
Wesleyan (Conn.) 20-13 17/15 7/8 10/6 0/1 43-82 / 35-79 19-31-0 / 13-30-0 212/158 74-294 / 65-237 32/57 0/1
Amherst 19-16 17/16 7/5 9/8 1/3 35-88 / 25-13 18-33-1 / 20-42-0 201/209 68-289 / 67-222 42/72 1/0
Hamilton 6-17 12/17 3/12 9/4 0/1 21-80 / 45-141 23-41-0 / 15-22-0 260/143 62-340 / 67-284 64/40 1/0
Tufts 0-38 5/20 3/8 1/11 1/1 27-42 / 40-168 3-15-1 / 18-29-1 28/189 42-70 / 69-357 48/55 3/1
Bowdoin 14-35 17/22 7/7 5/12 5/3 37-46 / 34-89 13-26-1 / 18-30-0 112/263 63-158 / 64-352 38/17 2/1
Middlebury 28-35 20/21 2/7 17/12 1/2 20-29 / 34-137 34-54-1 / 19-34-0 362/215 74-391 / 68-352 -2/20 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 3-13 / 7-16 1-2 / 1-3 23:55 / 33:44 -9:49 1.48 / 4.38 7.66 / 6.91 4.95 / 5.17 6-35.5 / 4-30.0 6-67 / 3-17
Trinity (Conn.) 5-14 / 8-15 1-2 / 1-2 25:17 / 32:59 -7:42 0.32 / 3.47 3.80 / 9.80 2.12 / 6.24 8-37.3 / 0-0 4-29 / 3-25
Bates 3-12 / 5-17 0-1 / 2-2 27:21 / 32:39 -5:18 5.32 / 2.34 8.68 / 6.38 6.68 / 4.90 7-29.0 / 6-27.7 7-37 / 2-10
Wesleyan (Conn.) 8-21 / 8-20 2-4 / 1-2 35:10 / 24:50 10:20 1.91 / 2.26 6.84 / 5.27 3.97 / 3.65 5-35.8 / 7-37.4 3-30 / 3-25
Amherst 5-15 / 5-17 1-1 / 1-1 28:52 / 31:08 -2:16 2.51 / 0.52 6.09 / 4.98 4.25 / 3.31 9-36.2 / 8-36.1 3-35 / 3-32
Hamilton 5-15 / 4-14 0-3 / 1-1 24:55 / 35:05 -10:10 3.81 / 3.13 6.34 / 6.50 5.48 / 4.24 5-35.2 / 7-37.9 6-50 / 1-5
Tufts 3-13 / 8-16 0-0 / 1-3 21:17 / 38:43 -17:26 1.56 / 4.20 1.87 / 6.52 1.67 / 5.17 7-33.6 / 3-37 3-14 / 2-10
Bowdoin 6-15 / 10-16 2-2 / 1-1 30:56 / 29:04 1:52 1.24 / 2.62 4.31 / 8.77 2.51 / 5.50 7-28.7 / 5-29.8 10-60 / 9-95
Middlebury 9-17 / 5-14 0-2 / 1-1 28:35 / 31:25 -2:50 1.45 / 4.03 6.70 / 6.32 5.28 / 5.18 6-31.8 / 7-37.6 4-47 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2023 Williams L 22-25 3 3 18 3 2 1 0 0 0 0 0 0 0
9/23/2023 Trinity (Conn.) L 7-48 1 1 6 1 0 1 0 0 0 0 0 0 0
9/30/2023 Bates W 30-24 2 2 9 1 1 0 1 0 0 0 0 0 0
10/7/2023 Wesleyan (Conn.) W 20-13 4 2 9 1 0 1 1 1 0 0 0 0 0
10/14/2023 Amherst W 19-16 3 3 9 2 2 0 1 0 0 0 0 0 0
10/21/2023 Hamilton L 6-17 1 1 3 0 0 0 1 0 0 0 0 0 0
11/04/2023 Tufts L 0-38 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2023 Bowdoin L 14-35 2 2 12 2 0 2 0 0 0 0 0 0 0
11/18/2023 Middlebury L 28-35 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 19 15 72 11 5 6 4 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2023 Williams W 25-22 4 2 12 2 1 1 0 1 0 0 0 0 0
9/23/2023 Trinity (Conn.) W 48-7 7 6 18 3 3 0 3 0 0 0 1 0 0
9/30/2023 Bates L 24-30 4 4 15 3 0 3 1 0 0 0 0 0 0
10/7/2023 Wesleyan (Conn.) L 13-20 2 2 12 2 0 2 0 0 1 0 0 0 0
10/14/2023 Amherst L 16-19 3 1 6 1 0 1 0 1 0 0 0 0 0
10/21/2023 Hamilton W 17-6 2 2 3 1 1 0 1 0 0 0 0 0 0
11/04/2023 Tufts W 38-0 4 4 24 3 3 0 1 0 0 0 0 0 0
11/11/2023 Bowdoin W 35-14 6 5 24 5 3 2 0 0 0 0 0 0 0
11/18/2023 Middlebury W 35-28 3 2 6 2 2 0 0 1 0 0 0 0 0
TOTALS 35 28 120 22 13 9 6 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Keon Smart vs Wesleyan (Conn.) (10/7/2023)
Yards Rushing 137 Keon Smart vs Bates (9/30/2023)
TD Rushes 2 Keon Smart vs Bates (9/30/2023)
Long Rush 69 Keon Smart vs Bates (9/30/2023)
Pass Attempts 54 Thomas Keeling vs Middlebury (11/18/2023)
Pass Completions 34 Thomas Keeling vs Middlebury (11/18/2023)
Yards Passing 362 Thomas Keeling vs Middlebury (11/18/2023)
TD Passes 4 Thomas Keeling vs Middlebury (11/18/2023)
Longest Pass 75 Thomas Keeling vs Bates (9/30/2023)
Receptions 12 Matt McHugh vs Middlebury (11/18/2023)
Yards Receiving 160 Matt McHugh vs Williams (9/16/2023)
TD Receptions 2 Jack Sawyer vs Wesleyan (Conn.) (10/7/2023)
2 Keon Smart vs Middlebury (11/18/2023)
2 Jack Sawyer vs Middlebury (11/18/2023)
Longest Reception 75 Keon Smart vs Bates (9/30/2023)
Field Goals 2 Chri. Tzoumakas vs Wesleyan (Conn.) (10/7/2023)
2 Chri. Tzoumakas vs Hamilton (10/21/2023)
Longest Field Goal 42 Chri. Tzoumakas vs Wesleyan (Conn.) (10/7/2023)
Punts 9 Daniel Gerlach vs Amherst (10/14/2023)
Punting Average 38.2 Eli Soehren vs Trinity (Conn.) (9/23/2023)
Longest Punt 50 Chri. Tzoumakas vs Trinity (Conn.) (9/23/2023)
Longest Punt Return 17 Cody Song vs Hamilton (10/21/2023)
Longest Kickoff Return 33 Brendan Sawyer vs Williams (9/16/2023)
Tackles 14 Julian Young vs Bowdoin (11/11/2023)
14 Julian Young vs Williams (9/16/2023)
Sacks 1 Robbins,Tyler vs Tufts (11/04/2023)
1 Holmes,Montrail vs Tufts (11/04/2023)
Interceptions 1 Joshua East vs Bates (9/30/2023)
1 Lincoln Merrill vs Bates (9/30/2023)
1 Young,Julian vs Tufts (11/04/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Wesleyan (Conn.) (10/7/2023)
Yards Rushing 149 vs Bates (9/30/2023)
TD Rushes 2 vs Williams (9/16/2023)
Pass Attempts 54 vs Middlebury (11/18/2023)
Pass Completions 34 vs Middlebury (11/18/2023)
Yards Passing 362 vs Middlebury (11/18/2023)
TD Passes 4 vs Middlebury (11/18/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Mario Fischetti vs Williams (9/16/2023)
Yards Rushing 119 Mario Fischetti vs Williams (9/16/2023)
TD Rushes 2 Andre Eden vs Bowdoin (11/11/2023)
2 Smith,Aundre vs Tufts (11/04/2023)
Long Rush 47 Smith,Aundre vs Tufts (11/04/2023)
Pass Attempts 49 Colton Bosselait vs Bates (9/30/2023)
Pass Completions 28 Colton Bosselait vs Bates (9/30/2023)
Yards Passing 317 Spencer Fetter vs Trinity (Conn.) (9/23/2023)
TD Passes 3 Spencer Fetter vs Trinity (Conn.) (9/23/2023)
3 Colton Bosselait vs Bates (9/30/2023)
Longest Pass 60 Jack Cox vs Amherst (10/14/2023)
Receptions 10 Sergio Beltran vs Bates (9/30/2023)
Yards Receiving 173 Colton Fahey vs Bowdoin (11/11/2023)
TD Receptions 2 Sean Clapp vs Trinity (Conn.) (9/23/2023)
2 Chase Wilson vs Wesleyan (Conn.) (10/7/2023)
2 Colton Fahey vs Bowdoin (11/11/2023)
2 Holden Gering vs Williams (9/16/2023)
2 Steven Guerrette vs Bates (9/30/2023)
Longest Reception 60 Carter Jung vs Amherst (10/14/2023)
Field Goals 4 Matthew Jumes vs Trinity (Conn.) (9/23/2023)
Longest Field Goal 42 Matthew Jumes vs Trinity (Conn.) (9/23/2023)
Punts 8 Michael Mitchel vs Amherst (10/14/2023)
Punting Average 37.9 Tighe Hoey vs Hamilton (10/21/2023)
Longest Punt 54 Tim Brown vs Williams (9/16/2023)
Longest Punt Return 39 Matt Laughlin vs Trinity (Conn.) (9/23/2023)
Longest Kickoff Return 29 Botsford,Luke vs Tufts (11/04/2023)
