Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gythfeldt, Myles 7 Gythfeldt, Myles .408 .957 37-37 130 28 53 7 1 0 32 62 .477 18 2 11 0 .480 2 3 13-14
4 Flippo, Clint 4 Flippo, Clint .347 .821 33-33 124 27 43 7 0 0 11 50 .403 10 6 12 1 .418 1 0 2-2
31 Silva, Tony 31 Silva, Tony .321 .858 37-37 131 22 42 11 0 2 25 59 .450 17 3 11 0 .408 1 5 2-2
44 Grace, Ryan 44 Grace, Ryan .320 1.076 29-29 100 25 32 8 2 6 27 62 .620 19 6 17 0 .456 0 0 1-1
17 Aubuchon, Corey 17 Aubuchon, Corey .289 .839 37-32 114 21 33 5 2 2 22 48 .421 22 4 39 0 .418 1 3 7-9
8 Silva, Henry 8 Silva, Henry .273 .672 32-27 88 11 24 3 0 0 18 27 .307 10 4 12 1 .365 2 1 3-3
3 Zirpolo, Marco 3 Zirpolo, Marco .272 .726 33-28 92 18 25 3 2 1 9 35 .380 3 8 18 1 .346 1 4 6-7
1 Shrake, Patrick 1 Shrake, Patrick .248 .616 31-30 113 27 28 0 2 0 9 32 .283 13 2 8 1 .333 1 6 12-13
39 Carriles-Alvarado, Luca 39 Carriles-Alvarado, Luca .429 .896 9-2 14 5 6 0 0 0 3 6 .429 1 0 0 2 .467 0 0 0-0
9 Shea-Gallagher, Liam 9 Shea-Gallagher, Liam .429 1.029 15-0 7 6 3 0 0 0 2 3 .429 1 2 2 0 .600 0 0 1-1
16 Croteau, Ben 16 Croteau, Ben .364 .985 20-9 44 7 16 5 0 1 14 24 .545 5 1 15 0 .440 0 0 1-1
6 Oo, Myles 6 Oo, Myles .273 .630 4-4 11 1 3 0 0 0 3 3 .273 2 0 0 0 .357 1 0 1-1
10 Hillenberg, Ethan 10 Hillenberg, Ethan .270 .699 25-23 74 9 20 4 1 0 14 26 .351 10 1 8 1 .348 4 1 2-3
12 Cullinane, Duncan 12 Cullinane, Duncan .257 .771 22-19 70 19 18 5 0 2 18 29 .414 9 3 15 0 .357 2 0 3-3
2 Nigro, Sam 2 Nigro, Sam .241 .681 13-7 29 9 7 0 1 0 2 9 .310 5 1 1 0 .371 0 1 2-2
23 Diamond, Max 23 Diamond, Max .235 .640 15-8 34 7 8 0 0 1 7 11 .324 2 2 11 1 .316 0 1 3-3
19 Aoki, Kai 19 Aoki, Kai .167 .596 10-6 18 0 3 2 0 0 4 5 .278 3 1 2 1 .318 0 1 0-1
29 List, Mason 29 List, Mason .167 .453 4-0 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
34 Mahoney, Matt 34 Mahoney, Matt .000 .273 12-5 8 3 0 0 0 0 0 0 .000 3 0 4 0 .273 0 0 0-0
20 Nichols, Billy 20 Nichols, Billy .000 .250 2-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
26 Carr, Miles 26 Carr, Miles .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
50 Armstrong, Lachlan 50 Armstrong, Lachlan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .802 37-37 1213 246 365 60 11 15 220 492 .406 155 46 191 9 .396 16 26 59-66
Opponents .253 .744 37-37 1192 230 302 50 11 24 195 446 .374 171 56 273 15 .370 12 17 58-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Grecco, Ryan 41Grecco, Ryan 2.72 1.08 5-3 11-10 1 1-0 0 53.0 42 18 16 15 53 9 0 2 187 .225 0 4 0 2 5
25 Rioux, Thomas 25Rioux, Thomas 5.00 1.30 4-5 10-9 0 0-0 0 54.0 56 37 30 14 46 7 4 5 212 .264 2 5 0 1 2
16 Croteau, Ben 16Croteau, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
24 Woods, Derek 24Woods, Derek 1.50 1.08 0-0 3-3 0 0-0 0 12.0 8 3 2 5 9 1 0 1 45 .178 1 2 0 0 0
14 Levin, Greg 14Levin, Greg 2.95 1.53 2-0 11-0 0 0-0 1 18.1 19 9 6 9 17 2 0 1 72 .264 2 0 0 1 0
47 Lowenstein, Sam 47Lowenstein, Sam 3.21 1.43 1-0 12-0 0 0-0 0 14.0 14 8 5 6 10 1 2 1 51 .275 0 2 0 2 2
33 Seymour, Elliott 33Seymour, Elliott 3.95 1.54 0-1 10-0 0 0-0 0 13.2 11 7 6 10 7 3 0 0 49 .224 0 1 0 0 3
37 Schwartz, Adam 37Schwartz, Adam 4.45 1.52 4-1 12-5 0 0-0 0 30.1 28 21 15 18 20 5 1 4 117 .239 0 4 1 1 1
7 Gythfeldt, Myles 7Gythfeldt, Myles 4.50 2.00 0-1 2-0 0 0-0 0 2.0 2 3 1 2 1 0 0 0 7 .286 0 0 0 0 1
32 Bourque, Kyle 32Bourque, Kyle 5.21 1.21 0-0 13-0 0 0-0 1 19.0 17 12 11 6 22 2 1 0 72 .236 1 6 0 2 1
28 Higgins, Matt 28Higgins, Matt 5.87 1.61 2-0 14-0 0 0-0 8 23.0 25 19 15 12 21 6 0 2 96 .260 8 5 1 0 0
27 Sylvester, Joe 27Sylvester, Joe 6.57 1.86 0-1 7-2 0 0-0 0 12.1 14 9 9 9 7 2 2 2 49 .286 1 4 0 0 1
21 Aggarwal, Aidan 21Aggarwal, Aidan 8.16 1.81 2-0 10-2 0 0-0 0 14.1 15 17 13 11 11 1 1 0 57 .263 1 5 0 1 1
45 Collins, Charles 45Collins, Charles 9.35 2.08 1-0 6-0 0 0-0 0 8.2 6 12 9 12 7 1 0 1 34 .176 2 1 0 1 0
22 Bohrer, Jack 22Bohrer, Jack 11.05 1.91 0-1 4-3 0 0-0 0 7.1 10 10 9 4 11 2 0 2 33 .303 3 2 0 0 0
50 Armstrong, Lachlan 50Armstrong, Lachlan 12.00 3.33 0-0 3-0 0 0-0 0 3.0 4 5 4 6 5 0 0 0 14 .286 0 3 0 0 0
30 Ciaccio, Michael 30Ciaccio, Michael 14.00 2.33 1-1 7-0 0 0-0 0 9.0 12 14 14 9 7 2 0 1 41 .293 1 8 0 0 0
34 Mahoney, Matt 34Mahoney, Matt 15.32 3.08 1-0 8-3 0 0-0 0 12.1 16 22 21 22 18 4 0 2 51 .314 6 4 0 1 0
15 Douin, Kam 15Douin, Kam 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 3 1 0 2 0 0 4 .750 0 0 0 0 0
Totals 5.54 1.54 23-14 145-37 1 3 10 307.0 302 230 189 171 273 50 11 24 1192 .253 28 56 2 12 17
Opponents 6.12 1.73 14-23 130-37 4 0 4 300.0 365 246 204 155 191 60 11 15 1213 .301 33 46 5 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Flippo, Clint 4 Flippo, Clint 35 34 1 0 1.000 0 0 0 0 0
34 Mahoney, Matt 34 Mahoney, Matt 24 23 1 0 1.000 1 7 0 0 0
41 Grecco, Ryan 41 Grecco, Ryan 17 2 15 0 1.000 2 3 2 0 0
19 Aoki, Kai 19 Aoki, Kai 8 8 0 0 1.000 0 0 0 0 0
45 Collins, Charles 45 Collins, Charles 4 0 4 0 1.000 0 1 0 0 0
14 Levin, Greg 14 Levin, Greg 3 0 3 0 1.000 0 6 1 0 0
24 Woods, Derek 24 Woods, Derek 3 1 2 0 1.000 0 1 0 0 0
47 Lowenstein, Sam 47 Lowenstein, Sam 3 0 3 0 1.000 1 7 0 0 0
16 Croteau, Ben 16 Croteau, Ben 2 1 1 0 1.000 0 0 0 0 0
27 Sylvester, Joe 27 Sylvester, Joe 2 1 1 0 1.000 0 4 0 0 0
32 Bourque, Kyle 32 Bourque, Kyle 2 0 2 0 1.000 0 4 0 0 0
33 Seymour, Elliott 33 Seymour, Elliott 2 0 2 0 1.000 0 3 0 0 0
22 Bohrer, Jack 22 Bohrer, Jack 1 0 1 0 1.000 0 3 1 0 0
29 List, Mason 29 List, Mason 1 1 0 0 1.000 0 0 0 0 0
44 Grace, Ryan 44 Grace, Ryan 238 216 20 2 .992 22 0 0 0 0
17 Aubuchon, Corey 17 Aubuchon, Corey 67 63 3 1 .985 0 0 0 0 0
10 Hillenberg, Ethan 10 Hillenberg, Ethan 172 157 11 4 .977 0 35 7 16 0
12 Cullinane, Duncan 12 Cullinane, Duncan 129 113 12 4 .969 0 24 2 3 0
31 Silva, Tony 31 Silva, Tony 60 56 2 2 .967 2 0 0 0 0
3 Zirpolo, Marco 3 Zirpolo, Marco 56 53 1 2 .964 0 0 0 0 0
39 Carriles-Alvarado, Luca 39 Carriles-Alvarado, Luca 24 23 0 1 .958 2 0 0 0 0
8 Silva, Henry 8 Silva, Henry 124 52 66 6 .952 14 0 0 0 0
25 Rioux, Thomas 25 Rioux, Thomas 18 3 14 1 .944 1 6 3 0 0
2 Nigro, Sam 2 Nigro, Sam 41 14 24 3 .927 2 0 0 0 0
1 Shrake, Patrick 1 Shrake, Patrick 121 33 78 10 .917 14 0 0 0 0
7 Gythfeldt, Myles 7 Gythfeldt, Myles 122 37 74 11 .910 10 2 0 0 0
37 Schwartz, Adam 37 Schwartz, Adam 11 3 7 1 .909 0 6 1 0 0
23 Diamond, Max 23 Diamond, Max 38 16 17 5 .868 3 0 0 0 0
21 Aggarwal, Aidan 21 Aggarwal, Aidan 5 3 1 1 .800 0 1 0 0 0
6 Oo, Myles 6 Oo, Myles 12 6 3 3 .750 0 0 0 0 0
20 Nichols, Billy 20 Nichols, Billy 3 0 2 1 .667 0 0 0 0 0
30 Ciaccio, Michael 30 Ciaccio, Michael 3 0 2 1 .667 0 2 0 0 0
28 Higgins, Matt 28 Higgins, Matt 5 0 3 2 .600 0 2 1 0 0
26 Carr, Miles 26 Carr, Miles 2 1 0 1 .500 0 0 0 0 0
9 Shea-Gallagher, Liam 9 Shea-Gallagher, Liam 2 1 0 1 .500 0 0 0 0 0
15 Douin, Kam 15 Douin, Kam 0 0 0 0 .000 0 1 0 0 0
43 Whitney, Luke 43 Whitney, Luke 0 0 0 0 .000 0 0 0 0 0
50 Armstrong, Lachlan 50 Armstrong, Lachlan 0 0 0 0 .000 0 0 0 0 0
Totals 1360 921 376 63 .954 27 118 18 19 0
Opponents 1321 900 371 50 .962 24 118 14 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Aoki, Kai 19Aoki, Kai .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
29 List, Mason 29List, Mason .500 1.167 1-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
7 Gythfeldt, Myles 7Gythfeldt, Myles .395 .899 12-12 43 7 17 1 0 0 10 18 .419 7 0 2 0 .480 0 0 4-5
31 Silva, Tony 31Silva, Tony .359 .904 12-12 39 7 14 3 0 0 7 17 .436 7 1 2 0 .468 0 1 1-1
39 Carriles-Alvarado, Luca 39Carriles-Alvarado, Luca .333 .666 1-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
9 Shea-Gallagher, Liam 9Shea-Gallagher, Liam .333 .833 7-0 3 2 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
16 Croteau, Ben 16Croteau, Ben .286 1.089 4-1 7 2 2 0 0 1 5 5 .714 1 0 2 0 .375 0 0 0-0
8 Silva, Henry 8Silva, Henry .270 .597 12-12 37 2 10 1 0 0 4 11 .297 1 1 4 0 .300 1 1 1-1
3 Zirpolo, Marco 3Zirpolo, Marco .267 .643 11-11 30 5 8 1 0 0 3 9 .300 0 4 7 0 .343 1 3 1-2
4 Flippo, Clint 4Flippo, Clint .256 .621 12-12 43 7 11 0 0 0 2 11 .256 4 4 6 0 .365 1 0 0-0
12 Cullinane, Duncan 12Cullinane, Duncan .250 .619 5-3 12 4 3 1 0 0 2 4 .333 1 0 4 0 .286 1 0 0-0
17 Aubuchon, Corey 17Aubuchon, Corey .237 .672 12-12 38 5 9 0 0 1 4 12 .316 4 3 13 0 .356 0 1 1-2
23 Diamond, Max 23Diamond, Max .235 .551 6-5 17 3 4 0 0 0 3 4 .235 0 2 4 0 .316 0 1 1-1
10 Hillenberg, Ethan 10Hillenberg, Ethan .222 .540 10-9 27 2 6 1 0 0 5 7 .259 3 0 3 0 .281 2 0 0-0
44 Grace, Ryan 44Grace, Ryan .200 .810 12-12 40 11 8 3 0 2 8 17 .425 10 2 8 0 .385 0 0 0-0
1 Shrake, Patrick 1Shrake, Patrick .167 .334 7-6 24 4 4 0 0 0 2 4 .167 0 0 1 0 .167 0 3 1-1
2 Nigro, Sam 2Nigro, Sam .000 .167 3-1 5 2 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
20 Nichols, Billy 20Nichols, Billy .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
26 Carr, Miles 26Carr, Miles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .691 12-12 375 63 100 11 0 4 58 123 .328 41 19 58 0 .363 6 10 10-13
Opponents .241 .693 12-12 377 63 91 12 1 8 56 129 .342 44 20 80 5 .351 1 5 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Croteau, Ben 16Croteau, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
21 Aggarwal, Aidan 21Aggarwal, Aidan 0.00 .67 1-0 3-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 10 .200 0 0 0 0 0
47 Lowenstein, Sam 47Lowenstein, Sam 1.42 .49 1-0 4-0 0 0-0 0 6.1 2 1 1 1 4 1 0 0 21 .095 0 2 0 0 0
41 Grecco, Ryan 41Grecco, Ryan 1.77 1.04 2-2 4-4 0 0-0 0 20.1 15 5 4 6 20 3 0 2 71 .211 0 1 0 0 1
25 Rioux, Thomas 25Rioux, Thomas 3.12 1.15 2-2 4-4 0 0-0 0 26.0 25 12 9 5 21 4 0 1 98 .255 1 2 0 1 2
37 Schwartz, Adam 37Schwartz, Adam 3.21 1.21 1-0 3-3 0 0-0 0 14.0 9 8 5 8 6 0 0 1 52 .173 0 2 1 0 0
28 Higgins, Matt 28Higgins, Matt 4.91 1.27 0-0 5-0 0 0-0 4 7.1 8 5 4 1 6 2 0 0 31 .258 3 5 0 0 0
32 Bourque, Kyle 32Bourque, Kyle 5.14 .86 0-0 5-0 0 0-0 0 7.0 5 4 4 1 6 0 0 0 24 .208 1 3 0 0 1
33 Seymour, Elliott 33Seymour, Elliott 8.10 3.23 0-0 4-0 0 0-0 0 3.1 6 3 3 4 2 1 0 0 13 .462 0 0 0 0 1
30 Ciaccio, Michael 30Ciaccio, Michael 9.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 2 1 0 0 0 1 9 .111 0 1 0 0 0
14 Levin, Greg 14Levin, Greg 9.82 2.19 0-0 2-0 0 0-0 0 3.2 4 4 4 3 6 1 0 1 16 .250 0 0 0 0 0
34 Mahoney, Matt 34Mahoney, Matt 10.80 5.00 0-0 1-0 0 0-0 0 1.2 3 2 2 3 4 0 0 0 8 .375 0 0 0 0 0
50 Armstrong, Lachlan 50Armstrong, Lachlan 16.20 5.00 0-0 1-0 0 0-0 0 1.2 2 4 3 4 3 0 0 0 8 .250 0 2 0 0 0
27 Sylvester, Joe 27Sylvester, Joe 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 0 1 0 4 .500 0 0 0 0 0
22 Bohrer, Jack 22Bohrer, Jack 47.25 6.36 0-1 1-1 0 0-0 0 1.1 6 7 7 1 1 0 0 2 9 .667 0 2 0 0 0
45 Collins, Charles 45Collins, Charles 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 4.91 1.36 7-5 41-12 0 1 4 99.0 91 63 54 44 80 12 1 8 377 .241 5 20 1 1 5
Opponents 4.96 1.44 5-7 29-12 3 0 1 98.0 100 63 54 41 58 11 0 4 375 .267 8 19 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Grace, Ryan 44 Grace, Ryan 101 92 9 0 1.000 12 0 0 0 0
12 Cullinane, Duncan 12 Cullinane, Duncan 29 26 3 0 1.000 0 4 2 1 0
17 Aubuchon, Corey 17 Aubuchon, Corey 19 19 0 0 1.000 0 0 0 0 0
4 Flippo, Clint 4 Flippo, Clint 13 12 1 0 1.000 0 0 0 0 0
31 Silva, Tony 31 Silva, Tony 8 7 1 0 1.000 0 0 0 0 0
39 Carriles-Alvarado, Luca 39 Carriles-Alvarado, Luca 5 5 0 0 1.000 0 0 0 0 0
41 Grecco, Ryan 41 Grecco, Ryan 5 0 5 0 1.000 1 1 1 0 0
19 Aoki, Kai 19 Aoki, Kai 4 4 0 0 1.000 0 0 0 0 0
32 Bourque, Kyle 32 Bourque, Kyle 2 0 2 0 1.000 0 1 0 0 0
14 Levin, Greg 14 Levin, Greg 1 0 1 0 1.000 0 4 0 0 0
28 Higgins, Matt 28 Higgins, Matt 1 0 1 0 1.000 0 0 0 0 0
29 List, Mason 29 List, Mason 1 1 0 0 1.000 0 0 0 0 0
30 Ciaccio, Michael 30 Ciaccio, Michael 1 0 1 0 1.000 0 0 0 0 0
33 Seymour, Elliott 33 Seymour, Elliott 1 0 1 0 1.000 0 2 0 0 0
47 Lowenstein, Sam 47 Lowenstein, Sam 1 0 1 0 1.000 1 2 0 0 0
10 Hillenberg, Ethan 10 Hillenberg, Ethan 58 54 3 1 .983 0 14 3 5 0
8 Silva, Henry 8 Silva, Henry 47 21 24 2 .957 3 0 0 0 0
3 Zirpolo, Marco 3 Zirpolo, Marco 21 20 0 1 .952 0 0 0 0 0
7 Gythfeldt, Myles 7 Gythfeldt, Myles 38 11 25 2 .947 3 0 0 0 0
1 Shrake, Patrick 1 Shrake, Patrick 30 9 19 2 .933 5 0 0 0 0
25 Rioux, Thomas 25 Rioux, Thomas 10 2 7 1 .900 1 1 2 0 0
23 Diamond, Max 23 Diamond, Max 20 6 11 3 .850 2 0 0 0 0
2 Nigro, Sam 2 Nigro, Sam 6 4 1 1 .833 0 0 0 0 0
37 Schwartz, Adam 37 Schwartz, Adam 5 2 2 1 .800 0 4 1 0 0
20 Nichols, Billy 20 Nichols, Billy 3 0 2 1 .667 0 0 0 0 0
21 Aggarwal, Aidan 21 Aggarwal, Aidan 3 2 0 1 .667 0 0 0 0 0
26 Carr, Miles 26 Carr, Miles 1 0 0 1 .000 0 0 0 0 0
16 Croteau, Ben 16 Croteau, Ben 0 0 0 0 .000 0 0 0 0 0
22 Bohrer, Jack 22 Bohrer, Jack 0 0 0 0 .000 0 1 1 0 0
27 Sylvester, Joe 27 Sylvester, Joe 0 0 0 0 .000 0 1 0 0 0
34 Mahoney, Matt 34 Mahoney, Matt 0 0 0 0 .000 0 0 0 0 0
45 Collins, Charles 45 Collins, Charles 0 0 0 0 .000 0 1 0 0 0
50 Armstrong, Lachlan 50 Armstrong, Lachlan 0 0 0 0 .000 0 0 0 0 0
9 Shea-Gallagher, Liam 9 Shea-Gallagher, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 434 297 120 17 .961 28 36 10 6 0
Opponents 444 294 138 12 .973 16 20 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Me.-Farmington W 9-6 23 9 7 7 0 0 2 7 1 7 1 1 1 0 0 1 21 8 2 .304
3/1/2025 Me.-Farmington W 26-4 39 26 21 19 5 4 0 7 0 2 1 4 0 1 0 3 21 6 1 .538
3/4/2025 Southern Me. W 5-4 30 5 9 5 3 1 0 1 0 0 0 1 1 1 1 5 27 9 2 .300
3/9/2025 vs Endicott L 2-11 34 2 7 1 0 0 0 3 0 0 0 0 0 0 1 8 24 10 2 .206
3/15/2025 at Brandeis W 5-4 39 5 13 5 3 0 1 3 1 2 0 0 1 0 2 7 30 18 1 .333
3/15/2025 at Brandeis W 4-0 27 4 6 3 1 0 0 3 0 3 0 0 0 1 0 4 21 11 0 .222
3/16/2025 New England Col. W 12-3 30 12 16 12 1 2 0 7 0 3 0 2 1 0 1 1 21 7 0 .533
3/16/2025 New England Col. W 8-7 30 8 13 7 1 1 0 4 0 5 0 0 1 0 0 2 21 8 3 .433
3/19/2025 Husson W 5-2 31 5 6 5 3 0 0 2 0 5 0 0 0 0 0 8 27 9 2 .194
3/22/2025 vs Kalamazoo L 3-5 35 3 9 3 1 0 1 0 0 0 0 1 0 0 0 11 24 12 1 .257
3/23/2025 vs New York U. L 5-16 35 5 8 4 0 0 1 5 0 1 0 1 0 0 0 10 27 6 2 .229
3/24/2025 vs St. Olaf L 4-17 27 4 9 3 1 0 0 5 0 1 0 1 0 0 3 3 21 12 7 .333
3/26/2025 at Purchase St. W 12-6 33 12 10 9 2 0 0 13 0 4 0 1 0 1 0 4 27 10 1 .303
3/27/2025 vs Williams L 10-13 37 10 13 10 0 0 0 8 0 2 0 3 2 1 0 6 24 10 2 .351
3/28/2025 vs Williams W 8-7 39 8 12 7 3 0 1 7 0 2 0 0 0 1 0 12 27 13 1 .308
3/29/2025 vs Williams L 7-9 38 7 10 7 4 0 1 5 0 1 0 2 2 0 1 9 30 12 5 .263
4/2/2025 Plymouth St. W 11-9 39 11 16 11 4 1 1 3 0 2 0 1 0 0 0 9 27 8 0 .410
4/4/2025 at Trinity (Conn.) L 1-5 26 1 5 1 0 0 0 1 0 0 0 1 1 0 0 8 18 9 0 .192
4/4/2025 at Trinity (Conn.) L 5-6 34 5 9 5 0 0 0 4 0 1 0 2 2 0 0 4 24 8 2 .265
4/5/2025 at Trinity (Conn.) W 8-7 42 8 15 7 2 0 0 6 1 4 0 2 1 3 0 3 30 12 0 .357
4/9/2025 at Southern Me. W 5-4 34 5 7 5 2 0 1 2 1 0 0 2 1 0 0 4 27 6 1 .206
4/11/2025 Bates L 2-5 28 2 7 2 1 0 0 3 0 0 0 0 1 0 0 3 27 19 1 .250
4/14/2025 at Bates W 2-0 34 2 7 2 0 0 1 5 0 0 1 0 0 0 0 7 27 6 0 .206
4/18/2025 at Bowdoin W 10-4 34 10 9 10 1 0 0 4 0 2 0 4 2 1 0 5 27 12 1 .265
4/19/2025 Bowdoin L 1-3 25 1 6 1 1 0 0 0 0 0 1 2 1 0 0 3 21 9 1 .240
4/19/2025 Bowdoin W 5-4 30 5 7 4 3 0 1 3 0 0 0 3 2 0 0 2 27 12 2 .233
4/23/2025 at Saint Joseph's (Me.) L 4-7 36 4 8 3 1 0 0 3 0 2 0 0 0 0 0 5 24 12 5 .222
4/25/2025 Tufts W 4-2 22 4 5 4 0 0 0 1 0 0 1 1 0 0 0 6 21 4 1 .227
4/25/2025 Tufts W 9-6 36 9 11 8 2 0 1 3 0 2 0 2 0 1 0 7 27 13 4 .306
4/27/2025 Tufts L 5-20 33 5 9 5 1 0 0 4 0 0 0 1 0 1 0 4 27 8 4 .273
4/28/2025 at Bates W 11-1 31 11 10 9 0 0 1 7 0 1 0 1 0 0 0 6 21 8 1 .323
4/30/2025 Thomas (ME) W 13-3 35 13 16 12 4 0 1 6 0 3 0 0 0 0 0 4 21 9 2 .457
5/3/2025 Wesleyan (Conn.) W 2-0 33 2 12 2 1 1 0 1 0 1 0 0 1 0 0 2 27 14 0 .364
5/3/2025 Wesleyan (Conn.) W 4-3 27 4 5 4 1 0 0 5 0 1 1 1 2 1 0 4 27 12 2 .185
5/9/2025 vs Williams L 4-13 37 4 11 4 1 1 0 3 0 2 0 1 0 1 0 4 27 10 3 .297
5/10/2025 vs Trinity (Conn.) W 8-6 35 8 11 8 5 0 1 6 1 0 0 2 1 1 0 5 27 9 0 .314
5/11/2025 vs Williams L 7-8 35 7 10 6 2 0 0 5 0 0 1 3 2 1 0 2 24 15 1 .286
Total 246-230 1213 246 365 220 60 11 15 155 5 59 7 46 26 16 9 191 921 376 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Me.-Farmington W 9-6 7.0 10 6 2 5 9 2 0 0 1 0 2 1 1 0 0 2.57
3/1/2025 Me.-Farmington W 26-4 7.0 5 4 3 3 12 0 1 0 0 0 1 0 2 0 0 3.86
3/4/2025 Southern Me. W 5-4 9.0 6 4 3 4 14 0 0 1 0 0 0 0 3 0 0 3.00
3/9/2025 vs Endicott L 2-11 8.0 11 11 11 7 5 0 2 1 3 0 3 0 3 1 0 12.38
3/15/2025 at Brandeis W 5-4 10.0 5 4 3 5 4 1 0 0 1 0 1 0 4 1 0 2.70
3/15/2025 at Brandeis W 4-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 5 1 0 0.00
3/16/2025 New England Col. W 12-3 7.0 8 3 3 2 9 3 0 0 0 0 1 0 6 1 0 3.86
3/16/2025 New England Col. W 8-7 7.0 5 7 6 4 8 2 0 0 0 0 2 1 7 1 0 7.71
3/19/2025 Husson W 5-2 9.0 6 2 1 7 12 1 0 0 1 0 1 0 8 1 0 1.00
3/22/2025 vs Kalamazoo L 3-5 8.0 7 5 5 3 4 1 1 2 0 0 2 0 8 2 0 5.63
3/23/2025 vs New York U. L 5-16 9.0 15 16 13 7 8 3 0 1 1 0 4 0 8 3 0 13.00
3/24/2025 vs St. Olaf L 4-17 7.0 14 17 14 6 5 2 1 3 2 0 2 0 8 4 0 18.00
3/26/2025 at Purchase St. W 12-6 9.0 7 6 6 8 10 0 1 0 0 0 3 0 9 4 0 6.00
3/27/2025 vs Williams L 10-13 8.0 13 13 9 6 6 2 1 2 1 0 0 0 9 5 0 10.13
3/28/2025 vs Williams W 8-7 9.0 10 7 6 4 7 2 0 1 2 1 0 1 10 5 0 6.00
3/29/2025 vs Williams L 7-9 10.0 11 9 5 9 12 1 0 0 1 0 2 1 10 6 0 4.50
4/2/2025 Plymouth St. W 11-9 9.0 10 9 9 6 8 2 1 1 2 0 3 0 11 6 0 9.00
4/4/2025 at Trinity (Conn.) L 1-5 6.0 7 5 5 4 6 2 0 1 0 0 0 0 11 7 0 7.50
4/4/2025 at Trinity (Conn.) L 5-6 8.0 7 6 4 6 8 2 1 1 0 0 0 0 11 8 0 4.50
4/5/2025 at Trinity (Conn.) W 8-7 10.0 6 7 6 4 5 1 0 0 3 0 5 0 12 8 0 5.40
4/9/2025 at Southern Me. W 5-4 9.0 7 4 4 11 11 1 0 0 5 0 0 1 13 8 0 4.00
4/11/2025 Bates L 2-5 9.0 13 5 5 2 4 1 0 0 0 0 1 0 13 9 0 5.00
4/14/2025 at Bates W 2-0 9.0 4 0 0 1 11 2 0 0 1 0 3 0 14 9 0 0.00
4/18/2025 at Bowdoin W 10-4 9.0 7 4 3 2 5 1 0 0 1 0 0 0 15 9 0 3.00
4/19/2025 Bowdoin L 1-3 7.0 7 3 2 2 4 0 0 2 0 0 0 0 15 10 0 2.57
