Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Shrake, Patrick .386 .893 35-34 132 28 51 8 1 0 18 61 .462 9 2 8 1 .431 1 7 13-14
31 Silva, Tony .317 .870 35-34 120 19 38 9 0 2 27 53 .442 19 5 19 0 .428 1 1 2-2
7 Gythfeldt, Myles .315 .793 35-34 130 24 41 6 2 0 16 51 .392 20 0 17 1 .401 2 1 11-12
10 Burkhart, Jeb .276 .821 31-29 105 14 29 6 0 5 28 50 .476 6 6 18 0 .345 2 1 0-0
16 Burns, Will .274 .824 35-34 117 25 32 6 0 4 22 50 .427 19 7 19 2 .397 3 4 3-3
8 Silva, Henry .245 .718 35-34 102 19 25 3 0 3 18 37 .363 14 5 21 0 .355 3 1 2-2
17 Aubuchon, Corey .244 .723 34-28 86 18 21 4 0 1 16 28 .326 22 3 25 0 .397 5 1 7-10
6 Oo, Myles .372 .941 15-13 43 11 16 5 0 0 9 21 .488 8 0 8 1 .453 2 1 4-5
39 Carriles-Alvarado, Luca .300 .633 9-5 20 4 6 0 0 0 2 6 .300 1 0 5 0 .333 0 0 0-0
2 Nigro, Sam .286 .730 8-2 7 0 2 0 0 0 1 2 .286 1 1 0 0 .444 0 1 0-0
23 Diamond, Max .259 .782 16-6 27 1 7 1 0 1 4 11 .407 4 1 6 0 .375 0 0 0-0
44 Parker, David .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
9 Shea-Gallagher, Liam .239 .583 17-15 46 6 11 2 0 0 5 13 .283 4 0 14 0 .300 0 2 4-5
12 Cullinane, Duncan .234 .708 21-15 47 9 11 2 0 1 5 16 .340 7 3 12 0 .368 0 0 2-2
3 Zirpolo, Marco .227 .623 25-18 66 8 15 1 2 0 6 20 .303 7 2 13 1 .320 0 3 0-0
11 Frame, Carson .143 .286 11-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
30 Lynch-Kahn, Ellis .091 .322 13-3 11 4 1 0 0 0 0 1 .091 1 1 2 0 .231 0 0 1-1
22 Capps, Brady .000 .200 4-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
4 Lightsey, Braden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Nichols, Billy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mahoney, Matt .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Whitney, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Schaffer, Beau .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .772 35-35 1080 190 308 53 5 17 177 422 .391 142 37 194 6 .381 19 23 49-56
Opponents .252 .706 35-35 1098 191 277 47 6 17 171 387 .352 137 44 237 14 .354 15 20 62-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Higgins, Matt 2.98 1.32 0-3 10-7 0 0-0 1 42.1 37 21 14 19 40 4 1 1 164 .226 2 3 0 1 2
35 Vogt, Keeler 3.58 1.33 2-1 12-6 0 0-0 1 37.2 35 19 15 15 26 8 2 2 142 .246 2 3 0 3 0
25 Rioux, Thomas 4.09 1.20 4-2 10-10 1 0-0 0 55.0 52 28 25 14 34 8 0 4 211 .246 5 5 0 2 4
34 Mahoney, Matt 2.10 1.17 4-2 10-0 0 0-0 1 25.2 18 9 6 12 29 3 0 1 90 .200 2 1 0 1 3
32 Bourque, Kyle 3.71 1.20 3-1 10-0 0 0-0 1 26.2 17 11 11 15 15 4 0 2 90 .189 1 12 0 0 3
33 Seymour, Elliott 3.75 1.42 2-1 10-0 0 0-0 0 12.0 11 5 5 6 12 2 0 0 44 .250 1 0 0 2 0
21 Aggarwal, Aidan 4.61 2.05 1-2 8-0 0 0-0 0 13.2 19 11 7 9 12 2 0 0 60 .317 1 1 2 0 1
41 Heldenbergh, Ryan 5.40 1.50 0-0 6-0 0 0-0 0 6.2 4 5 4 6 7 1 0 0 23 .174 2 4 0 0 0
14 Levin, Greg 6.16 1.47 1-0 7-4 0 0-0 0 19.0 20 15 13 8 20 3 1 3 72 .278 0 3 0 4 0
37 Schwartz, Adam 7.40 1.64 1-2 8-5 0 0-0 0 24.1 26 24 20 14 21 5 0 1 95 .274 1 4 0 0 3
36 Murray, Aidan 9.00 1.67 0-0 4-0 0 0-0 0 3.0 3 5 3 2 6 1 0 1 12 .250 3 3 0 0 0
46 Schaffer, Beau 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 1 1 1 1 0 0 6 .500 0 0 0 0 1
47 Lowenstein, Sam 9.20 1.77 2-1 9-2 0 0-0 0 14.2 16 18 15 10 12 3 2 2 60 .267 3 5 1 1 1
24 Woods, Derek 20.25 4.50 0-0 3-1 0 0-0 0 2.2 9 8 6 3 1 1 0 0 16 .563 1 0 0 0 1
45 Collins, Charles 27.00 10.50 0-0 2-0 0 0-0 0 0.2 4 7 2 3 1 1 0 0 8 .500 1 0 0 0 0
7 Gythfeldt, Myles 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 4.70 1.45 20-15 111-35 1 3 4 285.1 277 191 149 137 237 47 6 17 1098 .252 25 44 3 14 19
Opponents 5.41 1.60 15-20 104-35 5 3 6 281.0 308 190 169 142 194 53 4 17 1080 .285 20 37 6 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Burkhart, Jeb 162 148 14 0 1.000 0 29 5 9 0
3 Zirpolo, Marco 40 40 0 0 1.000 0 0 0 0 0
6 Oo, Myles 36 17 19 0 1.000 2 0 0 0 0
32 Bourque, Kyle 7 2 5 0 1.000 0 4 0 0 0
2 Nigro, Sam 6 5 1 0 1.000 0 0 0 0 0
34 Mahoney, Matt 6 2 4 0 1.000 0 5 0 0 0
14 Levin, Greg 4 0 4 0 1.000 0 4 0 0 0
11 Frame, Carson 3 3 0 0 1.000 0 0 0 0 0
22 Capps, Brady 2 2 0 0 1.000 0 0 0 2 0
23 Diamond, Max 2 0 2 0 1.000 0 0 0 0 0
33 Seymour, Elliott 1 0 1 0 1.000 0 3 0 0 0
4 Lightsey, Braden 1 0 1 0 1.000 0 0 0 0 0
41 Heldenbergh, Ryan 1 0 1 0 1.000 0 1 0 0 0
16 Burns, Will 310 294 13 3 .990 23 4 0 1 0
12 Cullinane, Duncan 89 84 2 3 .966 0 24 0 2 1
17 Aubuchon, Corey 74 71 0 3 .959 0 0 0 0 0
1 Shrake, Patrick 167 44 115 8 .952 17 0 0 0 0
9 Shea-Gallagher, Liam 20 15 4 1 .950 0 0 0 0 0
25 Rioux, Thomas 18 4 13 1 .944 0 3 1 0 0
7 Gythfeldt, Myles 118 54 54 10 .915 14 1 0 0 0
31 Silva, Tony 31 27 1 3 .903 0 0 0 0 0
8 Silva, Henry 90 16 63 11 .878 3 0 0 0 0
28 Higgins, Matt 8 2 5 1 .875 0 17 1 0 0
30 Lynch-Kahn, Ellis 8 7 0 1 .875 0 0 0 0 0
39 Carriles-Alvarado, Luca 21 14 4 3 .857 0 0 0 0 0
21 Aggarwal, Aidan 7 2 4 1 .857 0 1 1 0 0
35 Vogt, Keeler 7 3 3 1 .857 0 10 2 0 0
37 Schwartz, Adam 5 0 4 1 .800 0 9 0 0 0
47 Lowenstein, Sam 4 0 3 1 .750 0 2 0 0 0
45 Collins, Charles 1 0 0 1 .000 0 0 0 0 0
46 Schaffer, Beau 1 0 0 1 .000 0 0 0 0 0
20 Nichols, Billy 0 0 0 0 .000 0 0 0 0 0
24 Woods, Derek 0 0 0 0 .000 0 2 1 0 0
36 Murray, Aidan 0 0 0 0 .000 0 1 0 0 0
43 Whitney, Luke 0 0 0 0 .000 0 0 0 0 0
44 Parker, David 0 0 0 0 .000 0 0 0 0 0
Totals 1250 856 340 54 .957 22 120 11 14 1
Opponents 1208 843 335 30 .975 24 96 14 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cullinane, Duncan .417 1.212 4-3 12 2 5 1 0 1 1 9 .750 0 1 0 0 .462 0 0 1-1
2 Nigro, Sam .400 .900 4-2 5 0 2 0 0 0 1 2 .400 1 0 0 0 .500 0 1 0-0
6 Oo, Myles .375 .958 3-3 8 4 3 0 0 0 2 3 .375 4 0 3 0 .583 0 0 2-2
10 Burkhart, Jeb .357 1.036 12-12 42 6 15 2 0 3 15 26 .619 0 5 4 0 .417 1 0 0-0
16 Burns, Will .357 1.050 12-12 42 12 15 2 0 3 10 26 .619 6 1 6 0 .431 2 0 0-0
7 Gythfeldt, Myles .313 .764 12-12 48 9 15 3 0 0 4 18 .375 6 0 3 0 .389 0 1 3-4
1 Shrake, Patrick .311 .789 12-12 45 8 14 3 1 0 3 19 .422 2 2 0 0 .367 0 5 0-1
3 Zirpolo, Marco .306 .692 11-11 36 3 11 1 0 0 3 12 .333 2 1 4 0 .359 0 2 0-0
39 Carriles-Alvarado, Luca .286 .572 3-2 7 1 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
31 Silva, Tony .275 .712 12-12 40 5 11 3 0 0 8 14 .350 4 2 4 0 .362 1 0 1-1
8 Silva, Henry .263 .723 12-12 38 4 10 0 0 2 7 16 .421 1 2 5 0 .302 2 0 0-0
17 Aubuchon, Corey .250 .669 11-7 24 3 6 0 0 0 1 6 .250 5 2 7 0 .419 0 0 3-3
44 Parker, David .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
23 Diamond, Max .200 .517 5-4 15 0 3 1 0 0 2 4 .267 1 0 3 0 .250 0 0 0-0
11 Frame, Carson .200 .400 3-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
30 Lynch-Kahn, Ellis .000 .250 4-1 3 2 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
9 Shea-Gallagher, Liam .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Capps, Brady .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
20 Nichols, Billy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lightsey, Braden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Whitney, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Schaffer, Beau .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .789 12-12 383 59 114 16 1 9 58 159 .415 32 18 49 0 .374 6 9 10-12
Opponents .280 .786 12-12 389 85 109 19 2 9 80 159 .409 57 9 54 1 .377 9 7 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Heldenbergh, Ryan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
45 Collins, Charles 0.00 20.00 0-0 1-0 0 0-0 0 0.2 3 5 0 1 1 1 0 0 7 .429 0 0 0 0 0
28 Higgins, Matt 2.89 1.43 0-0 4-4 0 0-0 0 18.2 15 7 6 11 14 3 0 0 67 .224 0 1 0 0 2
34 Mahoney, Matt 3.21 1.57 1-1 4-0 0 0-0 1 14.0 15 7 5 7 9 2 0 1 54 .278 0 0 0 1 1
25 Rioux, Thomas 3.33 1.00 2-1 4-4 1 0-0 0 27.0 23 12 10 4 11 2 0 2 103 .223 2 2 0 2 2
35 Vogt, Keeler 3.38 1.76 1-0 4-1 0 0-0 0 13.1 15 7 5 8 5 4 1 1 49 .306 2 0 0 3 0
33 Seymour, Elliott 4.15 1.46 1-1 3-0 0 0-0 0 4.1 3 2 2 3 2 2 0 0 13 .231 0 0 0 2 0
32 Bourque, Kyle 10.80 1.77 0-1 2-0 0 0-0 1 6.2 7 8 8 4 4 3 0 1 27 .259 1 1 0 0 0
14 Levin, Greg 11.57 3.33 0-0 2-1 0 0-0 0 2.1 4 3 3 3 1 0 1 0 10 .400 0 1 0 1 0
24 Woods, Derek 11.57 3.81 0-0 2-0 0 0-0 0 2.1 6 5 3 2 1 0 0 0 13 .462 1 0 0 0 0
36 Murray, Aidan 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 4 2 2 2 1 0 1 6 .333 2 2 0 0 0
21 Aggarwal, Aidan 20.25 5.45 0-2 2-0 0 0-0 0 1.1 2 5 3 4 1 0 0 0 7 .286 1 0 0 0 0
47 Lowenstein, Sam 27.00 5.83 0-0 1-0 0 0-0 0 1.2 5 5 5 2 1 1 0 2 9 .556 1 0 0 0 1
37 Schwartz, Adam 32.40 4.52 0-1 3-2 0 0-0 0 3.1 8 15 12 6 1 0 0 1 17 .471 1 2 0 0 1
Totals 5.82 1.68 5-7 36-12 1 1 2 99.0 109 85 64 57 54 19 2 9 389 .280 11 9 0 9 7
Opponents 4.74 1.46 7-5 28-12 2 1 3 100.2 114 59 53 32 49 16 1 9 383 .298 2 18 3 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Burkhart, Jeb 47 40 7 0 1.000 0 16 4 4 0
17 Aubuchon, Corey 26 26 0 0 1.000 0 0 0 0 0
3 Zirpolo, Marco 26 26 0 0 1.000 0 0 0 0 0
6 Oo, Myles 11 4 7 0 1.000 0 0 0 0 0
25 Rioux, Thomas 10 2 8 0 1.000 0 1 0 0 0
2 Nigro, Sam 4 3 1 0 1.000 0 0 0 0 0
28 Higgins, Matt 3 0 3 0 1.000 0 9 1 0 0
30 Lynch-Kahn, Ellis 3 3 0 0 1.000 0 0 0 0 0
11 Frame, Carson 2 2 0 0 1.000 0 0 0 0 0
22 Capps, Brady 2 2 0 0 1.000 0 0 0 2 0
34 Mahoney, Matt 2 0 2 0 1.000 0 2 0 0 0
21 Aggarwal, Aidan 1 0 1 0 1.000 0 1 0 0 0
32 Bourque, Kyle 1 1 0 0 1.000 0 3 0 0 0
33 Seymour, Elliott 1 0 1 0 1.000 0 1 0 0 0
47 Lowenstein, Sam 1 0 1 0 1.000 0 1 0 0 0
16 Burns, Will 111 106 4 1 .991 4 0 0 0 0
1 Shrake, Patrick 53 16 36 1 .981 2 0 0 0 0
31 Silva, Tony 17 15 1 1 .941 0 0 0 0 0
12 Cullinane, Duncan 15 13 1 1 .933 0 14 0 1 0
7 Gythfeldt, Myles 43 24 15 4 .907 2 0 0 0 0
8 Silva, Henry 36 10 21 5 .861 0 0 0 0 0
39 Carriles-Alvarado, Luca 10 4 3 3 .700 0 0 0 0 0
35 Vogt, Keeler 2 0 1 1 .500 0 2 2 0 0
37 Schwartz, Adam 1 0 0 1 .000 0 5 0 0 0
45 Collins, Charles 1 0 0 1 .000 0 0 0 0 0
14 Levin, Greg 0 0 0 0 .000 0 2 0 0 0
20 Nichols, Billy 0 0 0 0 .000 0 0 0 0 0
23 Diamond, Max 0 0 0 0 .000 0 0 0 0 0
24 Woods, Derek 0 0 0 0 .000 0 2 1 0 0
36 Murray, Aidan 0 0 0 0 .000 0 1 0 0 0
4 Lightsey, Braden 0 0 0 0 .000 0 0 0 0 0
41 Heldenbergh, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Whitney, Luke 0 0 0 0 .000 0 0 0 0 0
44 Parker, David 0 0 0 0 .000 0 0 0 0 0
46 Schaffer, Beau 0 0 0 0 .000 0 0 0 0 0
9 Shea-Gallagher, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 429 297 113 19 .956 8 60 8 7 0
Opponents 458 302 147 9 .980 34 20 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Me.-Farmington W 14-1 30 14 13 11 5 0 0 8 0 2 1 3 1 0 0 4 21 12 0 .433
2/28/2026 Me.-Farmington W 4-0 27 4 10 4 1 0 0 3 0 3 1 0 0 0 0 2 21 9 2 .370
3/8/2026 Endicott W 2-1 29 2 5 2 0 0 1 2 0 0 0 0 0 0 0 7 27 14 5 .172
3/8/2026 Endicott W 11-10 52 11 16 11 3 0 1 6 0 3 0 1 0 1 0 20 39 14 0 .308
3/10/2026 Southern Me. L 5-8 32 5 8 5 1 0 0 7 0 2 0 2 2 0 0 5 27 16 3 .250
3/14/2026 Brandeis W 2-1 24 2 6 1 1 0 0 3 0 1 0 0 2 0 0 6 21 10 0 .250
3/14/2026 Brandeis L 3-6 24 3 5 3 1 0 0 3 0 3 0 2 1 1 0 5 21 8 3 .208
3/15/2026 New England Col. W 12-0 24 12 11 9 1 0 0 11 0 2 0 1 2 1 0 1 21 6 0 .458
3/15/2026 New England Col. W 6-1 23 6 7 6 4 0 0 3 0 1 0 0 2 0 0 4 21 7 1 .304
3/20/2026 NYU L 3-6 36 3 8 3 0 1 0 5 0 2 0 2 0 0 0 15 27 4 2 .222
3/21/2026 vs St. Olaf W 16-7 35 16 18 16 2 2 0 9 0 2 1 0 0 3 0 5 21 10 2 .514
3/21/2026 vs St. Olaf W 4-3 26 4 8 3 1 0 1 7 0 1 0 0 1 0 2 4 21 10 0 .308
3/22/2026 vs UW-La Crosse L 2-12 26 2 6 1 0 0 0 1 0 0 0 0 0 0 2 6 18 6 1 .231
3/24/2026 vs Union (N.Y.) W 10-7 39 10 15 10 4 0 2 4 0 0 0 2 1 1 0 7 27 7 2 .385
3/27/2026 vs Middlebury L 1-4 25 1 5 1 1 0 0 3 0 0 0 0 1 1 0 7 18 6 0 .200
3/27/2026 vs Middlebury L 0-12 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 7 1 .160
3/28/2026 vs Middlebury W 7-6 31 7 6 6 2 0 1 4 0 1 0 1 0 0 1 7 27 9 1 .194
3/31/2026 Plymouth St. W 8-4 29 8 8 8 4 0 0 6 0 3 0 0 1 3 0 0 27 7 2 .276
4/3/2026 at Tufts W 1-0 33 1 10 1 1 0 0 3 0 3 1 0 1 0 0 11 27 14 0 .303
4/4/2026 at Tufts L 5-7 26 5 5 5 0 0 1 2 0 0 0 0 0 0 0 5 18 5 0 .192
4/4/2026 at Tufts L 7-15 30 7 7 7 1 0 0 5 0 0 0 1 1 2 0 3 24 9 1 .233
4/10/2026 at Bates W 9-1 37 9 11 8 2 0 0 5 0 1 0 3 1 1 0 3 27 14 1 .297
4/11/2026 Bates W 3-2 32 3 12 3 2 0 1 4 1 0 0 2 1 1 0 2 30 8 3 .375
4/11/2026 Bates W 11-10 35 11 15 11 2 1 1 2 0 0 0 2 2 0 0 1 21 8 4 .429
4/15/2026 at Husson W 7-5 35 7 11 6 0 0 1 3 0 3 0 3 0 2 0 6 27 13 2 .314
4/17/2026 Trinity (Conn.) L 4-7 36 4 11 4 1 0 1 1 0 1 0 2 0 1 0 9 27 10 3 .306
4/18/2026 Trinity (Conn.) L 3-4 45 3 12 3 1 0 1 3 0 1 0 2 0 0 0 5 36 16 1 .267
4/18/2026 Trinity (Conn.) L 4-7 28 4 8 4 3 0 1 1 0 0 0 1 2 0 0 2 21 4 0 .286
4/22/2026 Husson W 9-4 29 9 10 8 3 1 0 12 0 4 0 0 0 0 0 9 27 9 1 .345
4/24/2026 Bowdoin L 0-20 23 0 5 0 0 0 0 1 0 1 0 1 0 0 0 5 21 7 4 .217
4/25/2026 at Bowdoin L 5-6 27 5 9 5 1 0 1 2 0 2 0 1 1 0 0 1 18 7 1 .333
4/25/2026 at Bowdoin W 7-6 31 7 9 7 2 0 2 3 0 1 1 3 0 1 0 2 27 11 1 .290
5/1/2026 at Amherst W 3-2 39 3 10 3 3 0 0 4 0 1 0 1 0 0 0 8 30 24 2 .256
5/2/2026 at Amherst L 0-3 27 0 0 0 0 0 0 3 0 2 1 1 0 0 1 8 24 12 4 .000
5/2/2026 at Amherst L 2-3 30 2 4 2 0 0 1 2 0 3 1 0 0 0 0 5 25 7 1 .133
Total 190-191 1080 190 308 177 53 5 17 142 1 49 7 37 23 19 6 194 856 340 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Me.-Farmington W 14-1 7.0 5 1 1 0 3 0 0 0 0 0 0 0 1 0 0 1.29
2/28/2026 Me.-Farmington W 4-0 7.0 3 0 0 0 9 0 0 0 1 0 0 0 2 0 0 0.00
3/8/2026 Endicott W 2-1 9.0 7 1 0 2 7 1 0 0 1 0 1 0 3 0 0 0.00
3/8/2026 Endicott W 11-10 13.0 12 10 10 5 14 1 1 4 0 0 3 0 4 0 0 6.92
3/10/2026 Southern Me. L 5-8 9.0 8 8 5 10 5 1 0 0 2 1 3 2 4 1 0 5.00
3/14/2026 Brandeis W 2-1 7.0 6 1 1 0 8 0 0 0 0 0 1 0 5 1 0 1.29
3/14/2026 Brandeis L 3-6 7.0 9 6 4 2 7 3 0 0 1 0 0 1 5 2 0 5.14
3/15/2026 New England Col. W 12-0 7.0 4 0 0 3 12 1 0 0 0 0 0 0 6 2 0 0.00
3/15/2026 New England Col. W 6-1 7.0 4 1 1 1 10 1 0 0 0 0 0 0 7 2 0 1.29
3/20/2026 NYU L 3-6 9.0 6 6 2 2 14 0 0 0 0 0 1 0 7 3 0 2.00
3/21/2026 vs St. Olaf W 16-7 7.0 9 7 6 4 7 4 0 0 0 0 1 0 8 3 0 7.71
3/21/2026 vs St. Olaf W 4-3 7.0 9 3 3 2 4 1 0 0 0 0 2 0 9 3 0 3.86
3/22/2026 vs UW-La Crosse L 2-12 6.0 12 12 12 5 3 3 0 0 0 0 1 0 9 4 0 18.00
3/24/2026 vs Union (N.Y.) W 10-7 9.0 12 7 6 9 13 1 1 0 2 0 1 1 10 4 0 6.00
3/27/2026 vs Middlebury L 1-4 6.0 7 4 4 4 8 0 1 1 0 0 3 0 10 5 0 6.00
3/27/2026 vs Middlebury L 0-12 7.0 14 12 9 1 11 3 0 2 1 0 3 0 10 6 0 11.57
3/28/2026 vs Middlebury W 7-6 9.0 10 6 4 5 9 2 0 1 0 2 1 0 11 6 0 4.00
3/31/2026 Plymouth St. W 8-4 9.0 5 4 3 2 12 2 0 0 0 0 2 0 12 6 0 3.00
4/3/2026 at Tufts W 1-0 9.0 5 0 0 2 2 0 0 0 0 0 1 0 13 6 0 0.00
4/4/2026 at Tufts L 5-7 6.0 7 7 7 7 5 2 0 0 1 0 0 0 13 7 0 10.50
4/4/2026 at Tufts L 7-15 8.0 16 15 15 10 2 4 1 3 3 0 2 0 13 8 0 16.88
4/10/2026 at Bates W 9-1 9.0 5 1 1 2 4 0 0 0 1 0 0 0 14 8 0 1.00
4/11/2026 Bates W 3-2 10.0 5 2 1 3 9 0 0 1 0 0 0 0 15 8 0 0.90
4/11/2026 Bates W 11-10 7.0 9 10 5 6 1 0 0 0 1 0 2 0 16 8 0 6.43
4/15/2026 at Husson W 7-5 9.0 7 5 5 7 5 3 1 0 0 0 2 1 17 8 0 5.00
4/17/2026 Trinity (Conn.) L 4-7 9.0 8 7 4 2 6 3 0 2 1 0 1 0 17 9 0 4.00
4/18/2026 Trinity (Conn.) L 3-4 12.0 11 4 2 8 7 2 0 0 0 0 1 0 17 10 0 1.50
4/18/2026 Trinity (Conn.) L 4-7 7.0 11 7 7 5 6 1 0 0 2 0 0 0 17 11 0 9.00
4/22/2026 Husson W 9-4 9.0 3 4 4 5 12 0 0 0 2 0 5 0 18 11 0 4.00
4/24/2026 Bowdoin L 0-20 7.0 16 20 10 5 5 1 0 2 2 0 2 0 18 12 0 12.86
4/25/2026 at Bowdoin L 5-6 6.0 8 6 6 4 3 3 0 0 0 0 0 0 18 13 0 9.00
4/25/2026 at Bowdoin W 7-6 9.0 8 6 6 3 4 3 1 1 0 0 0 0 19 13 0 6.00
5/1/2026 at Amherst W 3-2 10.0 6 2 2 6 2 0 0 0 2 0 4 0 20 13 0 1.80
5/2/2026 at Amherst L 0-3 8.0 5 3 1 1 4 0 0 0 0 0 0 0 20 14 0 1.13
5/2/2026 at Amherst L 2-3 8.1 5 3 2 4 4 1 0 0 2 0 1 0 20 15 0 2.16
Total 190-191 285.1 277 191 149 137 237 47 6 17 25 3 44 5 20 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Endicott (3/8/2026)
RUNS SCORED 16 St. Olaf (3/21/2026)
HITS 18 St. Olaf (3/21/2026)
RBIS 16 St. Olaf (3/21/2026)
DOUBLES 5 Me.-Farmington (2/28/2026)
TRIPLES 2 St. Olaf (3/21/2026)
HOME RUNS 2 Union (N.Y.) (3/24/2026); Bowdoin (4/25/2026)
WALKS 12 Husson (4/22/2026)
STRIKEOUTS 20 Endicott (3/8/2026)
SAC HITS 2 Southern Me. (3/10/2026); Brandeis (3/14/2026); New England Col. (3/15/2026); New England Col. (3/15/2026); Bates (4/11/2026)
SAC FLIES 3 Plymouth St. (3/31/2026); St. Olaf (3/21/2026)
STOLEN BASES 4 Husson (4/22/2026)
HIT BY PITCH 3 Me.-Farmington (2/28/2026); Bates (4/10/2026); Husson (4/15/2026); Bowdoin (4/25/2026)
CAUGHT STEALING 1 Me.-Farmington (2/28/2026); Me.-Farmington (2/28/2026); St. Olaf (3/21/2026); Tufts (4/3/2026); Bowdoin (4/25/2026)
HIT INTO DP 3 Bowdoin (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Endicott (3/8/2026)
RUNS ALLOWED 20 Bowdoin (4/24/2026)
EARNED RUNS 15 Tufts (4/4/2026)
WALKS ALLOWED 10 Southern Me. (3/10/2026); Tufts (4/4/2026)
STRIKEOUTS 14 Endicott (3/8/2026); NYU (3/20/2026)
HITS ALLOWED 16 Bowdoin (4/24/2026); Tufts (4/4/2026)
DOUBLES ALLOWED 4 St. Olaf (3/21/2026); Tufts (4/4/2026)
TRIPLES ALLOWED 1 Endicott (3/8/2026); Union (N.Y.) (3/24/2026); Middlebury (3/27/2026); Tufts (4/4/2026); Husson (4/15/2026)
HOME RUNS ALLOWED 4 Endicott (3/8/2026)
WILD PITCHES 3 Tufts (4/4/2026)
HIT BATTERS 5 Husson (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Endicott (3/8/2026)
ASSISTS 24 Amherst (5/1/2026)
ERRORS 5 Endicott (3/8/2026)
PASSED BALLS 3 Bowdoin (4/24/2026)
DPS TURNED 5 Amherst (5/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Will Burns Endicott (3/8/2026)
