Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Palmeri, Cole .416 1.397 32-32 113 41 47 15 2 11 38 99 .876 24 3 15 1 .521 2 1 8-8
1 Shrake, Patrick .387 .883 41-40 142 34 55 3 2 0 27 62 .437 13 2 13 1 .446 0 5 7-9
7 Forrester, Marcus .352 .968 41-41 165 48 58 14 1 4 26 86 .521 22 8 21 0 .447 2 2 17-19
8 O'Brien, Brady .336 .989 38-38 134 35 45 18 1 2 31 71 .530 30 4 21 1 .459 4 0 5-6
34 Reichman, Noah .330 1.038 32-27 97 24 32 10 0 6 37 60 .619 9 8 25 1 .419 3 0 1-1
4 Flippo, Clint .328 .785 40-40 134 34 44 5 0 0 24 49 .366 14 9 17 3 .419 3 1 7-8
44 Grace, Ryan .297 .859 41-41 165 43 49 15 0 4 43 76 .461 21 8 22 3 .398 2 1 1-1
17 McConnell, Patrick .261 .635 38-37 134 20 35 6 0 0 15 41 .306 12 2 32 3 .329 1 2 6-9
20 Dorsey, Jack .400 .933 6-1 5 0 2 1 0 0 1 3 .600 0 0 1 1 .333 1 0 0-0
38 Tully, Cole .375 .912 13-1 16 5 6 1 0 0 5 7 .438 3 0 3 0 .474 0 0 2-2
31 Silva, Tony .304 .861 25-17 56 8 17 4 0 2 11 27 .482 5 3 6 3 .379 2 0 0-0
19 Aoki, Kai .300 .673 9-1 10 0 3 1 0 0 2 4 .400 0 0 1 0 .273 1 0 0-0
2 LeClair, Genki .293 .836 30-26 82 16 24 6 0 1 25 33 .402 21 1 18 0 .434 2 0 2-6
10 Hillenberg, Ethan .268 .780 27-23 82 17 22 4 1 2 15 34 .415 13 0 23 1 .365 1 0 2-2
11 Frame, Carson .238 .789 27-1 21 11 5 0 2 0 6 9 .429 1 3 9 0 .360 0 0 3-3
12 Cullinane, Duncan .000 .333 6-2 6 1 0 0 0 0 1 0 .000 3 0 2 0 .333 0 0 0-0
16 Croteau, Ben .000 .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
6 Oo, Myles .000 .167 8-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 0-0
3 Zirpolo, Marco .000 .250 11-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
Totals .323 .900 41-41 1375 338 444 103 9 32 308 661 .481 193 51 235 18 .419 24 13 62-75
Opponents .265 .724 41-41 1307 212 346 57 7 17 181 468 .358 170 50 281 21 .366 19 15 50-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Woods, Derek 2.84 1.25 6-2 12-9 1 0-0 0 57.0 63 24 18 8 41 14 1 0 226 .279 2 8 1 2 4
25 Rioux, Thomas 3.72 1.40 5-1 12-11 1 1-0 0 55.2 65 30 23 13 32 9 0 2 222 .293 4 2 2 3 3
50 Armstrong, Lachlan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Douin, Kam 2.45 1.36 0-0 8-0 0 0-0 0 11.0 5 4 3 10 9 0 0 0 34 .147 0 2 0 0 0
21 Aggarwal, Aidan 2.57 1.29 2-0 11-0 0 0-0 0 14.0 5 5 4 13 11 1 0 0 43 .116 2 1 1 2 1
41 Grecco, Ryan 2.63 1.17 5-0 19-0 0 0-0 3 37.2 33 14 11 11 35 4 0 2 144 .229 3 2 2 0 1
47 Scibilio, Matthew 3.00 1.21 3-2 16-0 0 0-0 6 24.0 20 10 8 9 39 4 3 1 90 .222 0 6 0 0 0
32 Bourque, Kyle 3.60 2.20 0-0 6-0 0 0-0 0 5.0 7 2 2 4 5 0 0 0 22 .318 2 4 0 1 0
23 Thompson, Nicholas 4.81 1.42 3-4 9-9 1 1-0 0 39.1 39 26 21 17 28 6 1 2 151 .258 1 7 1 3 1
45 Collins, Charles 5.59 1.55 1-0 6-0 0 0-0 0 9.2 5 6 6 10 8 1 1 1 29 .172 0 2 0 3 0
30 Ciaccio, Michael 5.63 2.00 0-0 5-2 0 0-0 0 8.0 8 9 5 8 7 0 0 1 33 .242 0 4 0 0 1
39 Durbin, Teddy 5.79 1.29 0-0 10-0 0 0-0 0 9.1 7 6 6 5 7 1 0 0 26 .269 2 2 0 2 3
28 Cohen, Elijah 6.57 1.78 1-0 7-2 0 0-0 0 12.1 18 10 9 4 5 6 0 0 55 .327 1 3 0 2 1
27 Sylvester, Joe 6.59 2.09 1-3 13-6 0 0-0 1 27.1 38 29 20 19 28 6 1 5 122 .311 3 2 0 0 0
35 Lurie, Zack 7.94 2.29 1-0 7-0 0 0-0 0 5.2 4 5 5 9 7 0 0 0 20 .200 1 3 0 0 0
14 Levin, Greg 10.12 2.53 1-0 10-0 0 0-0 0 10.2 15 12 12 12 11 1 0 2 45 .333 2 0 0 1 0
37 Schwartz, Adam 10.12 2.25 0-0 3-0 0 0-0 0 2.2 3 3 3 3 1 1 0 1 10 .300 0 0 0 0 0
22 Bohrer, Jack 12.00 2.67 0-0 3-2 0 0-0 0 3.0 2 4 4 6 3 1 0 0 10 .200 0 2 0 0 0
36 Murray, Aidan 23.14 4.71 0-0 4-0 0 0-0 0 2.1 4 7 6 7 3 1 0 0 12 .333 4 0 0 0 0
33 Seymour, Elliott 27.00 3.50 0-0 3-0 0 0-0 0 2.0 5 6 6 2 1 1 0 0 12 .417 1 0 0 0 0
Totals 4.59 1.53 29-12 165-41 3 4 10 337.0 346 212 172 170 281 57 7 17 1307 .265 28 50 7 19 15
Opponents 7.99 1.97 12-29 139-41 4 3 6 324.1 444 338 288 193 235 103 9 32 1375 .323 39 51 7 24 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Cullinane, Duncan 19 18 1 0 1.000 0 2 1 0 0
16 Croteau, Ben 8 8 0 0 1.000 1 1 0 1 0
11 Frame, Carson 7 7 0 0 1.000 0 0 0 0 0
20 Dorsey, Jack 5 2 3 0 1.000 1 0 0 0 0
6 Oo, Myles 4 1 3 0 1.000 0 0 0 0 0
38 Tully, Cole 3 3 0 0 1.000 0 0 0 0 0
41 Grecco, Ryan 3 0 3 0 1.000 1 5 1 0 0
45 Collins, Charles 3 1 2 0 1.000 0 0 1 0 0
14 Levin, Greg 2 1 1 0 1.000 0 2 0 0 0
15 Douin, Kam 2 0 2 0 1.000 0 2 0 0 0
3 Zirpolo, Marco 2 2 0 0 1.000 0 0 0 0 0
30 Ciaccio, Michael 2 0 2 0 1.000 0 3 0 0 0
35 Lurie, Zack 2 1 1 0 1.000 0 2 0 0 0
47 Scibilio, Matthew 2 0 2 0 1.000 0 3 0 0 0
19 Aoki, Kai 1 1 0 0 1.000 0 0 0 0 0
21 Aggarwal, Aidan 1 1 0 0 1.000 0 2 1 0 0
22 Bohrer, Jack 1 0 1 0 1.000 0 1 1 0 0
32 Bourque, Kyle 1 0 1 0 1.000 0 1 0 0 0
37 Schwartz, Adam 1 0 1 0 1.000 0 0 0 0 0
9 Palmeri, Cole 149 139 9 1 .993 0 23 6 6 0
44 Grace, Ryan 310 292 15 3 .990 27 0 0 0 0
17 McConnell, Patrick 106 100 4 2 .981 2 0 0 0 0
7 Forrester, Marcus 70 66 2 2 .971 1 0 0 0 0
2 LeClair, Genki 33 32 0 1 .970 0 0 0 0 0
10 Hillenberg, Ethan 148 128 15 5 .966 1 24 7 2 0
4 Flippo, Clint 187 86 94 7 .963 25 0 0 0 0
31 Silva, Tony 23 21 1 1 .957 0 0 0 0 0
8 O'Brien, Brady 83 17 61 5 .940 5 0 0 0 0
25 Rioux, Thomas 15 3 11 1 .933 0 7 2 0 0
24 Woods, Derek 14 1 12 1 .929 0 7 3 0 0
1 Shrake, Patrick 205 71 113 21 .898 25 0 0 0 0
34 Reichman, Noah 9 5 3 1 .889 0 0 0 0 0
23 Thompson, Nicholas 6 1 4 1 .833 0 9 4 0 0
39 Durbin, Teddy 6 1 4 1 .833 1 0 2 0 0
27 Sylvester, Joe 5 0 3 2 .600 1 5 1 0 0
28 Cohen, Elijah 5 2 1 2 .600 0 1 0 0 0
33 Seymour, Elliott 0 0 0 0 .000 0 0 0 0 0
36 Murray, Aidan 0 0 0 0 .000 0 0 0 0 0
50 Armstrong, Lachlan 0 0 0 0 .000 0 0 0 0 0
Totals 1443 1011 375 57 .960 33 100 30 9 0
Opponents 1365 973 338 54 .960 21 124 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Tully, Cole .500 1.100 3-1 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
34 Reichman, Noah .410 1.198 11-9 39 11 16 5 0 3 19 30 .769 2 0 7 0 .429 1 0 1-1
7 Forrester, Marcus .404 1.202 14-14 57 15 23 8 0 3 8 40 .702 8 3 5 0 .500 0 0 4-4
1 Shrake, Patrick .370 .771 14-14 54 12 20 1 0 0 9 21 .389 0 1 1 1 .382 0 2 1-1
9 Palmeri, Cole .350 1.280 11-11 40 13 14 3 0 5 12 32 .800 8 2 4 1 .480 0 0 3-3
8 O'Brien, Brady .333 .966 13-13 48 10 16 7 0 1 11 26 .542 8 1 9 0 .424 2 0 4-4
4 Flippo, Clint .319 .744 14-14 47 12 15 1 0 0 6 16 .340 6 2 5 1 .404 2 0 2-2
31 Silva, Tony .296 .629 8-7 27 2 8 1 0 0 4 9 .333 0 0 2 2 .296 0 0 0-0
44 Grace, Ryan .293 .761 14-14 58 13 17 5 0 0 15 22 .379 7 2 11 1 .382 1 0 0-0
10 Hillenberg, Ethan .265 .706 9-8 34 7 9 2 1 0 2 13 .382 3 0 7 0 .324 0 0 0-0
2 LeClair, Genki .261 .649 8-8 23 3 6 1 0 0 5 7 .304 4 0 6 0 .345 2 0 0-0
17 McConnell, Patrick .250 .559 13-13 48 4 12 1 0 0 5 13 .271 3 0 9 3 .288 1 1 1-2
11 Frame, Carson .250 .500 9-0 8 3 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
Totals .329 .875 14-14 487 106 160 35 1 12 98 233 .478 50 11 70 9 .397 9 3 16-17
Opponents .275 .717 14-14 454 67 125 21 0 7 61 167 .368 46 10 96 7 .349 8 7 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Douin, Kam 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
27 Sylvester, Joe 0.00 .65 0-0 2-0 0 0-0 1 3.1 1 0 0 1 2 1 0 0 10 .100 0 0 0 0 0
35 Lurie, Zack 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 1 2 0 0 0
36 Murray, Aidan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
45 Collins, Charles 2.45 1.88 0-0 2-0 0 0-0 0 3.2 2 1 1 4 1 1 0 1 10 .200 0 0 0 1 0
47 Scibilio, Matthew 2.45 1.27 1-0 5-0 0 0-0 3 7.1 5 3 2 4 11 2 0 0 27 .185 0 1 0 0 0
24 Woods, Derek 2.56 1.19 3-1 5-5 1 0-0 0 31.2 31 12 9 6 28 5 0 0 123 .252 0 2 0 2 1
30 Ciaccio, Michael 3.00 1.00 0-0 1-0 0 0-0 0 3.0 2 2 1 1 5 0 0 1 11 .182 0 0 0 0 1
41 Grecco, Ryan 3.65 1.07 3-0 7-0 0 0-0 3 12.1 11 6 5 2 12 2 0 1 48 .229 0 1 0 0 0
25 Rioux, Thomas 4.68 1.60 2-0 5-5 1 1-0 0 25.0 35 14 13 5 11 4 0 1 105 .333 2 0 2 1 2
23 Thompson, Nicholas 6.63 1.84 1-2 4-4 0 0-0 0 19.0 26 19 14 9 16 3 0 2 80 .325 0 2 0 3 1
39 Durbin, Teddy 8.10 1.61 0-0 4-0 0 0-0 0 3.1 2 3 3 3 1 0 0 0 7 .286 1 0 0 1 1
14 Levin, Greg 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 2 0 0 1 8 .375 1 0 0 0 0
21 Aggarwal, Aidan 9.82 2.81 1-0 4-0 0 0-0 0 3.2 3 4 4 6 2 1 0 0 13 .231 2 1 0 0 1
28 Cohen, Elijah 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 2 1 0 0 4 .500 0 1 0 0 0
Totals 4.23 1.46 11-3 46-14 2 1 7 117.0 125 67 55 46 96 21 0 7 454 .275 7 10 2 8 7
Opponents 6.95 1.87 3-11 49-14 1 0 1 112.2 160 106 87 50 70 35 1 12 487 .329 11 11 3 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Palmeri, Cole 46 44 2 0 1.000 0 10 2 1 0
2 LeClair, Genki 9 9 0 0 1.000 0 0 0 0 0
25 Rioux, Thomas 9 2 7 0 1.000 0 3 1 0 0
31 Silva, Tony 6 6 0 0 1.000 0 0 0 0 0
24 Woods, Derek 5 1 4 0 1.000 0 6 2 0 0
45 Collins, Charles 3 1 2 0 1.000 0 0 1 0 0
11 Frame, Carson 2 2 0 0 1.000 0 0 0 0 0
23 Thompson, Nicholas 2 1 1 0 1.000 0 6 0 0 0
38 Tully, Cole 2 2 0 0 1.000 0 0 0 0 0
14 Levin, Greg 1 1 0 0 1.000 0 0 0 0 0
15 Douin, Kam 1 0 1 0 1.000 0 0 0 0 0
30 Ciaccio, Michael 1 0 1 0 1.000 0 1 0 0 0
44 Grace, Ryan 101 93 6 2 .980 9 0 0 0 0
17 McConnell, Patrick 41 39 1 1 .976 1 0 0 0 0
10 Hillenberg, Ethan 66 59 5 2 .970 1 8 3 1 0
4 Flippo, Clint 62 30 30 2 .968 7 0 0 0 0
7 Forrester, Marcus 31 29 1 1 .968 0 0 0 0 0
8 O'Brien, Brady 31 5 25 1 .968 3 0 0 0 0
1 Shrake, Patrick 66 25 34 7 .894 7 0 0 0 0
39 Durbin, Teddy 4 1 2 1 .750 1 0 1 0 0
34 Reichman, Noah 2 1 0 1 .500 0 0 0 0 0
21 Aggarwal, Aidan 0 0 0 0 .000 0 0 0 0 0
27 Sylvester, Joe 0 0 0 0 .000 0 0 0 0 0
28 Cohen, Elijah 0 0 0 0 .000 0 1 0 0 0
3 Zirpolo, Marco 0 0 0 0 .000 0 0 0 0 0
35 Lurie, Zack 0 0 0 0 .000 0 1 0 0 0
36 Murray, Aidan 0 0 0 0 .000 0 0 0 0 0
41 Grecco, Ryan 0 0 0 0 .000 0 0 0 0 0
47 Scibilio, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 491 351 122 18 .963 29 36 10 2 0
Opponents 474 338 116 20 .958 28 32 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 Me.-Farmington W 24-6 45 24 24 23 11 2 1 10 0 1 0 1 1 2 0 6 27 11 1 .533
3/6/2024 Southern Me. W 5-3 31 5 6 4 2 0 0 3 0 1 0 3 0 0 0 11 27 7 0 .194
3/9/2024 at Endicott L 1-4 35 1 8 1 3 0 0 2 0 2 1 1 0 0 0 7 24 15 1 .229
3/9/2024 at Endicott L 0-2 34 0 7 0 1 0 0 4 0 2 1 0 0 0 0 15 24 7 0 .206
3/16/2024 Brandeis W 9-0 30 9 13 8 2 1 0 4 0 4 0 0 0 0 0 5 21 10 0 .433
3/16/2024 Brandeis W 13-3 26 13 11 12 5 0 0 6 0 3 1 3 0 2 0 4 21 7 3 .423
3/17/2024 New England Col. W 6-0 26 6 7 5 0 0 0 2 0 4 1 1 0 0 0 4 21 8 2 .269
3/17/2024 New England Col. W 12-0 29 12 14 10 1 1 2 3 0 1 2 1 1 1 0 3 21 9 0 .483
3/23/2024 vs Ramapo College W 11-7 34 11 15 8 5 0 1 4 0 3 0 2 1 1 0 5 21 5 3 .441
3/23/2024 vs Ramapo College L 7-15 28 7 8 6 3 0 2 4 0 3 0 1 0 1 0 9 21 7 3 .286
3/24/2024 vs Augustana (Ill.) W 11-7 37 11 12 11 4 0 2 7 3 1 1 1 0 1 0 8 27 9 3 .324
3/25/2024 vs Kalamazoo W 12-8 37 12 13 9 2 0 1 4 0 5 0 0 1 0 0 7 27 9 2 .351
3/27/2024 vs Williams W 15-5 41 15 16 15 0 0 4 5 1 3 0 2 0 0 0 4 24 14 2 .390
3/28/2024 vs DePauw W 6-4 23 6 8 6 0 0 1 5 0 0 1 1 1 0 0 4 21 5 1 .348
3/28/2024 vs DePauw W 3-2 27 3 8 3 1 1 0 6 0 0 1 0 2 1 0 5 24 6 0 .296
3/29/2024 vs Williams W 13-2 31 13 10 13 2 1 0 12 1 1 0 6 0 1 1 7 21 7 0 .323
4/2/2024 Thomas (ME) W 11-5 31 11 13 11 3 0 1 8 1 1 2 1 1 0 2 1 27 15 1 .419
4/6/2024 Trinity (Conn.) L 11-14 43 11 15 11 4 0 1 1 0 3 0 0 0 0 0 3 27 11 2 .349
4/7/2024 Trinity (Conn.) W 6-4 26 6 7 6 2 0 1 3 0 1 0 2 0 0 0 7 21 11 0 .269
4/7/2024 Trinity (Conn.) W 12-2 42 12 18 10 5 1 1 5 0 2 0 2 0 0 1 2 27 12 0 .429
4/10/2024 Southern Me. W 13-12 37 13 10 10 4 0 0 7 0 2 0 3 0 0 0 11 27 7 2 .270
4/12/2024 at Tufts W 12-9 42 12 17 10 4 0 0 4 0 0 0 0 0 2 2 5 27 9 2 .405
4/13/2024 at Tufts W 8-5 29 8 10 7 1 0 1 6 0 3 0 0 0 1 1 5 21 5 1 .345
4/13/2024 at Tufts W 11-4 46 11 20 10 6 0 2 3 0 0 0 0 0 0 1 10 27 5 2 .435
4/14/2024 Endicott L 0-8 29 0 3 0 0 0 0 2 0 0 0 0 0 0 1 8 27 10 1 .103
4/17/2024 Husson W 15-5 34 15 12 15 3 1 3 9 0 3 0 1 2 1 0 2 27 8 0 .353
4/19/2024 Bowdoin W 9-6 36 9 13 9 2 0 2 3 0 2 1 0 0 0 0 4 27 6 2 .361
4/20/2024 at Bowdoin W 7-3 29 7 9 7 3 0 1 2 0 1 0 1 1 1 0 9 21 7 0 .310
4/20/2024 at Bowdoin L 1-2 31 1 4 1 0 0 1 2 0 0 0 0 0 0 0 5 24 6 1 .129
4/23/2024 Eastern Nazarene L 11-14 39 11 10 9 5 1 0 11 0 4 0 1 0 0 0 4 27 13 4 .256
4/26/2024 at Bates L 3-9 34 3 10 3 1 0 1 6 0 0 0 0 0 1 3 5 24 12 2 .294
4/27/2024 Bates W 5-0 23 5 4 5 0 0 1 3 0 0 0 1 0 0 0 0 21 9 2 .174
4/27/2024 Bates W 7-3 36 7 12 7 3 0 0 2 0 0 0 0 0 1 0 5 27 9 0 .333
5/1/2024 Plymouth St. W 12-1 36 12 15 10 5 0 0 8 0 1 0 2 0 2 1 2 27 8 4 .417
5/4/2024 Wesleyan (Conn.) W 8-1 31 8 9 8 2 0 0 5 0 1 0 3 2 1 1 4 27 4 2 .290
5/4/2024 Wesleyan (Conn.) W 6-5 39 6 12 4 2 0 0 5 0 3 0 2 0 2 0 6 30 16 2 .308
5/10/2024 Amherst W 11-3 38 11 14 11 1 0 1 4 0 0 0 2 0 0 1 7 27 15 1 .368
5/11/2024 vs Middlebury L 5-6 33 5 8 5 3 0 0 5 0 0 0 2 0 1 0 6 24 10 1 .242
5/11/2024 at Tufts L 1-6 34 1 6 1 0 0 0 1 0 0 0 4 0 0 1 6 27 10 0 .176
5/17/2024 vs Salve Regina L 5-10 34 5 10 4 0 0 1 3 0 0 1 0 0 1 1 4 24 12 2 .294
5/18/2024 vs Wash. & Jeff. L 0-7 29 0 3 0 2 0 0 4 0 1 0 1 0 0 1 10 24 9 2 .103
Total 338-212 1375 338 444 308 103 9 32 193 6 62 13 51 13 24 18 235 1011 375 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 Me.-Farmington W 24-6 9.0 10 6 5 7 10 1 0 0 0 0 2 0 1 0 0 5.00
3/6/2024 Southern Me. W 5-3 9.0 12 3 3 3 15 1 0 1 1 0 5 0 2 0 0 3.00
3/9/2024 at Endicott L 1-4 8.0 8 4 4 9 4 0 0 0 0 0 1 0 2 1 0 4.50
3/9/2024 at Endicott L 0-2 8.0 7 2 2 6 8 0 0 0 1 0 0 0 2 2 0 2.25
3/16/2024 Brandeis W 9-0 7.0 0 0 0 1 5 0 0 0 0 0 2 0 3 2 0 0.00
3/16/2024 Brandeis W 13-3 7.0 5 3 1 3 7 0 0 0 0 0 0 0 4 2 0 1.29
3/17/2024 New England Col. W 6-0 7.0 3 0 0 0 9 0 0 0 0 0 1 0 5 2 0 0.00
3/17/2024 New England Col. W 12-0 7.0 3 0 0 2 5 1 0 0 0 0 1 0 6 2 0 0.00
3/23/2024 vs Ramapo College W 11-7 7.0 12 7 7 4 8 1 0 1 1 0 0 0 7 2 1 9.00
3/23/2024 vs Ramapo College L 7-15 7.0 12 15 13 8 8 2 0 2 5 0 1 0 7 3 0 16.71
3/24/2024 vs Augustana (Ill.) W 11-7 9.0 8 7 4 5 3 0 0 0 2 1 2 0 8 3 0 4.00
3/25/2024 vs Kalamazoo W 12-8 9.0 8 8 6 7 11 1 1 0 1 0 7 0 9 3 0 6.00
3/27/2024 vs Williams W 15-5 8.0 6 5 4 3 3 2 0 0 0 0 1 0 10 3 0 4.50
3/28/2024 vs DePauw W 6-4 7.0 10 4 1 1 8 1 0 0 2 0 0 0 11 3 0 1.29
3/28/2024 vs DePauw W 3-2 8.0 3 2 2 5 9 1 0 0 0 0 1 0 12 3 0 2.25
3/29/2024 vs Williams W 13-2 7.0 5 2 2 1 10 1 1 0 0 0 1 0 13 3 0 2.57
4/2/2024 Thomas (ME) W 11-5 9.0 5 5 2 3 6 1 0 0 0 1 2 0 14 3 0 2.00
4/6/2024 Trinity (Conn.) L 11-14 9.0 16 14 12 6 10 3 0 4 1 0 1 0 14 4 0 12.00
4/7/2024 Trinity (Conn.) W 6-4 7.0 6 4 4 1 6 0 0 1 1 0 0 0 15 4 0 5.14
4/7/2024 Trinity (Conn.) W 12-2 9.0 8 2 2 3 8 2 0 0 2 0 1 0 16 4 0 2.00
4/10/2024 Southern Me. W 13-12 9.0 9 12 10 8 6 1 0 1 3 0 3 0 17 4 0 10.00
4/12/2024 at Tufts W 12-9 9.0 10 9 9 12 9 2 0 0 1 0 0 0 18 4 0 9.00
4/13/2024 at Tufts W 8-5 7.0 9 5 5 4 1 1 0 0 1 2 0 0 19 4 0 6.43
4/13/2024 at Tufts W 11-4 9.0 7 4 1 2 7 1 0 0 0 0 2 0 20 4 0 1.00
4/14/2024 Endicott L 0-8 9.0 7 8 8 12 5 1 0 2 1 0 1 0 20 5 0 8.00
4/17/2024 Husson W 15-5 9.0 7 5 5 7 8 2 0 1 0 0 3 0 21 5 0 5.00
4/19/2024 Bowdoin W 9-6 9.0 12 6 4 2 6 1 0 1 0 0 1 0 22 5 0 4.00
4/20/2024 at Bowdoin W 7-3 7.0 8 3 2 2 4 2 0 0 0 0 0 0 23 5 0 2.57
4/20/2024 at Bowdoin L 1-2 8.0 5 2 2 0 7 1 0 0 0 0 0 0 23 6 0 2.25
4/23/2024 Eastern Nazarene L 11-14 9.0 14 14 10 12 10 2 2 0 1 1 1 1 23 7 0 10.00
4/26/2024 at Bates L 3-9 8.0 11 9 7 6 7 2 0 1 1 0 1 0 23 8 0 7.88
4/27/2024 Bates W 5-0 7.0 7 0 0 0 5 0 0 0 0 0 0 0 24 8 0 0.00
4/27/2024 Bates W 7-3 9.0 10 3 3 1 8 2 0 0 0 0 1 0 25 8 0 3.00
5/1/2024 Plymouth St. W 12-1 9.0 6 1 0 4 7 1 0 0 0 0 0 0 26 8 0 0.00
5/4/2024 Wesleyan (Conn.) W 8-1 9.0 6 1 1 4 12 0 0 0 0 0 1 0 27 8 0 1.00
5/4/2024 Wesleyan (Conn.) W 6-5 10.0 10 5 3 3 6 4 0 0 0 0 2 0 28 8 0 2.70
5/10/2024 Amherst W 11-3 9.0 11 3 3 1 4 4 0 0 0 0 1 0 29 8 0 3.00
5/11/2024 vs Middlebury L 5-6 8.0 10 6 5 0 3 1 0 1 1 0 0 0 29 9 0 5.63
5/11/2024 at Tufts L 1-6 9.0 11 6 6 5 4 2 1 0 1 1 2 0 29 10 0 6.00
5/17/2024 vs Salve Regina L 5-10 8.0 18 10 10 1 2 4 1 0 1 0 2 0 29 11 0 11.25
5/18/2024 vs Wash. & Jeff. L 0-7 8.0 11 7 4 6 7 5 1 1 0 1 0 0 29 12 0 4.50
Total 338-212 337.0 346 212 172 170 281 57 7 17 28 7 50 1 29 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Tufts (4/13/2024)
RUNS SCORED 24 Me.-Farmington (3/3/2024)
HITS 24 Me.-Farmington (3/3/2024)
RBIS 23 Me.-Farmington (3/3/2024)
DOUBLES 11 Me.-Farmington (3/3/2024)
TRIPLES 2 Me.-Farmington (3/3/2024)
HOME RUNS 4 Williams (3/27/2024)
WALKS 12 Williams (3/29/2024)
STRIKEOUTS 15 Endicott (3/9/2024)
SAC HITS 2 Husson (4/17/2024); Wesleyan (Conn.) (5/4/2024); DePauw (3/28/2024)
SAC FLIES 2 Me.-Farmington (3/3/2024); Brandeis (3/16/2024); Plymouth St. (5/1/2024); Wesleyan (Conn.) (5/4/2024); Tufts (4/12/2024)
STOLEN BASES 5 Kalamazoo (3/25/2024)
HIT BY PITCH 6 Williams (3/29/2024)
CAUGHT STEALING 2 New England Col. (3/17/2024); Thomas (ME) (4/2/2024)
HIT INTO DP 3 Bates (4/26/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wesleyan (Conn.) (5/4/2024)
RUNS ALLOWED 15 Ramapo College (3/23/2024)
EARNED RUNS 13 Ramapo College (3/23/2024)
WALKS ALLOWED 12 Endicott (4/14/2024); Eastern Nazarene (4/23/2024); Tufts (4/12/2024)
STRIKEOUTS 15 Southern Me. (3/6/2024)
HITS ALLOWED 18 Salve Regina (5/17/2024)
DOUBLES ALLOWED 5 Wash. & Jeff. (5/18/2024)
TRIPLES ALLOWED 2 Eastern Nazarene (4/23/2024)
HOME RUNS ALLOWED 4 Trinity (Conn.) (4/6/2024)
WILD PITCHES 5 Ramapo College (3/23/2024)
HIT BATTERS 7 Kalamazoo (3/25/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wesleyan (Conn.) (5/4/2024)
ASSISTS 16 Wesleyan (Conn.) (5/4/2024)
ERRORS 4 Eastern Nazarene (4/23/2024); Plymouth St. (5/1/2024)
PASSED BALLS 2 Me.-Farmington (3/3/2024); Eastern Nazarene (4/23/2024)
DPS TURNED 3 Me.-Farmington (3/3/2024); Eastern Nazarene (4/23/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
