Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Grace, Ryan .350 .939 37-37 143 33 50 14 0 4 33 76 .531 11 3 31 0 .408 0 1 4-4
7 Forrester, Marcus .325 .896 36-36 126 27 41 13 1 2 22 62 .492 14 4 21 2 .404 2 0 12-14
9 Palmeri, Cole .313 .972 35-35 131 34 41 12 0 8 32 77 .588 15 2 23 1 .384 3 1 6-6
4 Flippo, Clint .284 .831 35-35 141 35 40 11 3 3 27 66 .468 14 4 24 0 .363 1 0 8-11
8 O'Brien, Brady .274 .887 37-37 135 37 37 10 0 7 35 68 .504 25 0 19 2 .383 2 0 13-14
6 Furlong, Charlie .273 .778 29-28 88 23 24 7 1 1 18 36 .409 8 6 11 1 .369 1 2 2-3
17 McConnell, Patrick .241 .631 37-37 133 24 32 6 2 1 20 45 .338 8 3 32 2 .293 3 1 12-14
16 Croteau, Ben 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
38 Tully, Cole .600 1.200 8-0 5 4 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-0
20 Dorsey, Jack .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-1
2 LeClair, Genki .412 .983 17-9 34 12 14 2 0 0 10 16 .471 5 2 5 0 .512 0 1 0-2
29 Villamil, Pepe .400 .800 6-0 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
19 Panker, Matthew .293 .742 27-24 82 16 24 3 1 0 15 29 .354 10 4 18 0 .388 2 2 7-8
15 Miller, Drew .276 .748 23-21 58 8 16 3 1 0 12 21 .362 9 2 13 0 .386 1 0 1-2
34 Reichman, Noah .267 .754 8-4 15 3 4 1 0 0 2 5 .333 1 3 3 0 .421 0 0 0-0
10 Hillenberg, Ethan .263 .828 19-18 57 14 15 5 1 1 18 25 .439 8 5 14 1 .389 2 1 3-4
12 Jung, Caleb .263 .876 19-11 38 9 10 4 0 1 9 17 .447 4 7 10 1 .429 0 0 2-2
11 Suarez, Henry .000 .000 11-1 12 1 0 0 0 0 3 0 .000 0 0 2 0 .000 0 0 0-0
31 Silva, Tony .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .835 37-37 1209 282 355 92 10 28 261 551 .456 132 45 227 10 .379 17 9 70-85
Opponents .244 .685 37-37 1147 161 280 58 7 17 135 403 .351 129 29 330 10 .334 5 8 42-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Pletter, Jack 1.50 1.17 3-0 12-6 1 1-0 1 42.0 28 14 7 21 54 6 3 0 154 .182 6 2 1 1 1
1 Erro, Julian 4.02 1.59 4-2 14-3 1 0-0 0 40.1 44 21 18 20 52 8 0 2 154 .286 4 1 1 1 1
23 Thompson, Nicholas 4.21 1.27 4-1 11-11 0 0-0 0 51.1 46 30 24 19 41 12 2 3 195 .236 2 5 0 1 2
28 Cohen, Elijah 0.00 .60 0-0 2-1 0 0-0 0 5.0 1 2 0 2 3 0 0 0 14 .071 0 2 0 0 1
30 Ciaccio, Michael 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
22 Bohrer, Jack 0.87 .87 1-0 6-0 0 0-0 0 10.1 5 1 1 4 7 0 0 0 33 .152 2 2 0 0 0
27 Sylvester, Joe 2.62 .96 3-3 11-7 0 0-0 0 34.1 22 11 10 11 31 7 0 2 123 .179 0 1 0 0 1
41 Grecco, Ryan 2.78 1.06 3-1 15-0 0 0-0 0 22.2 17 11 7 7 26 4 0 1 83 .205 0 4 3 2 0
14 Levin, Greg 3.72 1.55 1-0 9-0 0 0-0 0 9.2 8 4 4 7 15 2 0 2 35 .229 2 0 0 0 0
36 Eglin, Howell 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 1 1 0 3 1 0 0 11 .455 0 0 0 0 0
47 Scibilio, Matthew 4.73 1.50 1-0 9-0 0 0-1 2 13.1 15 7 7 5 21 5 0 1 56 .268 1 0 0 0 0
25 Rioux, Thomas 4.95 1.60 3-3 11-6 0 0-1 0 36.1 48 23 20 10 40 8 1 2 148 .324 4 2 0 0 2
24 Woods, Derek 5.25 1.75 0-1 7-1 0 0-0 0 12.0 16 7 7 5 12 2 0 3 50 .320 1 2 0 0 0
37 Schwartz, Adam 7.59 1.50 1-0 9-0 0 0-1 0 10.2 9 9 9 7 9 1 0 1 38 .237 2 1 0 0 0
39 Durbin, Teddy 8.53 1.66 1-1 10-2 0 0-0 0 12.2 14 15 12 7 15 2 1 0 48 .292 3 5 0 0 0
21 Hoechstetter, Adam 54.00 6.00 0-0 1-0 0 0-0 0 0.2 1 5 4 3 1 0 0 0 3 .333 0 2 0 0 0
Totals 3.88 1.35 25-12 130-37 2 3 3 303.2 280 161 131 129 330 58 7 17 1147 .244 27 29 5 5 8
Opponents 7.32 1.64 12-25 136-37 4 2 5 297.2 355 282 242 132 227 92 10 28 1209 .294 42 45 6 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Forrester, Marcus 69 69 0 0 1.000 0 0 0 0 0
19 Panker, Matthew 25 24 1 0 1.000 0 0 0 0 0
29 Villamil, Pepe 13 13 0 0 1.000 0 0 0 1 0
1 Erro, Julian 12 1 11 0 1.000 0 5 2 0 0
34 Reichman, Noah 10 10 0 0 1.000 0 0 0 0 0
25 Rioux, Thomas 5 0 5 0 1.000 0 4 5 0 0
27 Sylvester, Joe 5 1 4 0 1.000 0 3 0 0 0
2 LeClair, Genki 3 3 0 0 1.000 0 0 0 0 0
22 Bohrer, Jack 3 0 3 0 1.000 0 0 3 0 0
41 Grecco, Ryan 3 1 2 0 1.000 0 3 1 0 0
11 Suarez, Henry 2 2 0 0 1.000 0 0 0 0 0
14 Levin, Greg 2 0 2 0 1.000 0 3 0 0 0
20 Dorsey, Jack 2 1 1 0 1.000 0 0 0 0 0
28 Cohen, Elijah 2 1 1 0 1.000 0 0 1 0 0
45 Pletter, Jack 2 0 2 0 1.000 0 10 3 0 0
24 Woods, Derek 1 0 1 0 1.000 0 3 1 0 0
47 Scibilio, Matthew 1 0 1 0 1.000 0 0 0 0 0
9 Palmeri, Cole 188 168 17 3 .984 0 21 11 9 1
44 Grace, Ryan 232 218 10 4 .983 13 0 0 0 0
15 Miller, Drew 45 39 5 1 .978 1 0 0 0 0
10 Hillenberg, Ethan 173 147 22 4 .977 1 21 13 4 0
17 McConnell, Patrick 79 71 5 3 .962 0 0 0 0 0
4 Flippo, Clint 127 56 66 5 .961 11 0 0 0 0
8 O'Brien, Brady 106 32 68 6 .943 2 0 0 0 0
23 Thompson, Nicholas 13 3 9 1 .923 0 6 5 0 0
6 Furlong, Charlie 102 34 59 9 .912 7 0 0 0 0
12 Jung, Caleb 51 17 29 5 .902 7 0 0 0 0
39 Durbin, Teddy 3 0 2 1 .667 0 4 3 0 0
16 Croteau, Ben 0 0 0 0 .000 0 0 0 0 0
21 Hoechstetter, Adam 0 0 0 0 .000 0 0 0 0 0
30 Ciaccio, Michael 0 0 0 0 .000 0 0 0 0 0
31 Silva, Tony 0 0 0 0 .000 0 0 0 0 0
35 Lurie, Zack 0 0 0 0 .000 0 0 0 0 0
36 Eglin, Howell 0 0 0 0 .000 0 0 0 0 0
37 Schwartz, Adam 0 0 0 0 .000 0 1 1 0 0
38 Tully, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1279 911 326 42 .967 16 84 49 14 1
Opponents 1248 893 314 41 .967 23 140 29 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Tully, Cole 1.000 2.000 6-0 2 3 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
16 Croteau, Ben 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
29 Villamil, Pepe 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 LeClair, Genki .368 .876 8-5 19 6 7 1 0 0 4 8 .421 1 2 4 0 .455 0 0 0-2
9 Palmeri, Cole .340 .955 15-15 53 16 18 3 0 2 12 27 .509 9 2 9 0 .446 1 1 4-4
44 Grace, Ryan .338 .988 16-16 65 15 22 7 0 3 18 38 .585 4 3 14 0 .403 0 1 2-2
10 Hillenberg, Ethan .321 1.003 9-9 28 6 9 4 0 1 15 16 .571 4 3 3 0 .432 2 1 2-3
15 Miller, Drew .320 .770 9-8 25 2 8 2 0 0 3 10 .400 1 1 5 0 .370 0 0 0-0
7 Forrester, Marcus .316 .849 15-15 57 10 18 3 0 2 13 27 .474 4 2 7 0 .375 1 0 2-2
8 O'Brien, Brady .306 .838 16-16 62 17 19 5 0 1 10 27 .435 10 0 6 1 .403 0 0 7-7
19 Panker, Matthew .294 .739 11-11 34 7 10 1 0 0 6 11 .324 5 2 4 0 .415 0 1 3-4
6 Furlong, Charlie .250 .701 10-9 28 8 7 3 0 0 4 10 .357 1 3 1 0 .344 0 2 0-1
12 Jung, Caleb .250 .857 11-7 24 2 6 3 0 1 7 12 .500 2 2 5 0 .357 0 0 0-0
4 Flippo, Clint .246 .680 16-16 65 20 16 3 0 1 8 22 .338 7 3 11 0 .342 1 0 4-4
17 McConnell, Patrick .130 .365 16-16 54 7 7 1 1 0 8 10 .185 3 1 15 2 .180 3 1 3-3
11 Suarez, Henry .000 .000 5-1 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
34 Reichman, Noah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Dorsey, Jack .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
31 Silva, Tony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .790 16-16 530 120 151 37 1 11 112 223 .421 51 24 87 3 .369 8 7 27-32
Opponents .264 .727 16-16 519 79 137 32 3 6 68 193 .372 66 8 136 4 .355 2 5 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bohrer, Jack 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 0 0 0 0
30 Ciaccio, Michael 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
45 Pletter, Jack 1.71 1.30 2-0 5-4 1 1-0 0 26.1 21 10 5 13 34 6 2 0 102 .206 4 1 0 0 1
27 Sylvester, Joe 2.55 1.05 1-2 5-3 0 0-0 0 17.2 12 5 5 6 16 4 0 1 64 .188 0 1 0 0 0
47 Scibilio, Matthew 2.84 .98 1-0 4-0 0 0-0 1 6.1 4 2 2 2 10 0 0 1 24 .167 1 0 0 0 0
24 Woods, Derek 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 1 1 1 3 1 0 0 14 .357 1 0 0 0 0
23 Thompson, Nicholas 3.77 1.35 2-1 6-6 0 0-0 0 31.0 28 18 13 14 18 8 0 1 117 .239 1 2 0 1 2
41 Grecco, Ryan 4.66 1.63 2-0 7-0 0 0-0 0 9.2 10 6 5 5 12 1 0 1 38 .263 0 1 3 1 0
1 Erro, Julian 5.68 1.95 2-1 6-1 0 0-0 0 19.0 25 14 12 12 23 3 0 1 76 .329 3 1 0 0 1
14 Levin, Greg 6.75 3.18 0-0 3-0 0 0-0 0 2.2 3 2 2 4 3 1 0 0 10 .300 1 0 0 0 0
39 Durbin, Teddy 6.75 2.73 0-0 1-0 0 0-0 0 1.1 2 1 1 1 2 0 0 0 4 .500 0 0 0 0 0
36 Eglin, Howell 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
25 Rioux, Thomas 12.60 2.50 0-2 4-2 0 0-0 0 10.0 22 14 14 3 12 7 1 1 50 .440 0 0 0 0 1
21 Hoechstetter, Adam 54.00 20.00 0-0 1-0 0 0-0 0 0.2 1 5 4 3 1 0 0 0 3 .333 0 2 0 0 0
Totals 4.43 1.54 10-6 48-16 1 1 1 132.0 137 79 65 66 136 32 3 6 519 .264 11 8 3 2 5
Opponents 6.78 1.54 6-10 50-16 3 1 3 131.1 151 120 99 51 87 37 1 11 530 .285 11 24 4 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Forrester, Marcus 35 35 0 0 1.000 0 0 0 0 0
19 Panker, Matthew 9 9 0 0 1.000 0 0 0 0 0
23 Thompson, Nicholas 8 3 5 0 1.000 0 4 4 0 0
15 Miller, Drew 7 5 2 0 1.000 0 0 0 0 0
1 Erro, Julian 6 0 6 0 1.000 0 0 2 0 0
2 LeClair, Genki 2 2 0 0 1.000 0 0 0 0 0
27 Sylvester, Joe 2 0 2 0 1.000 0 3 0 0 0
29 Villamil, Pepe 2 2 0 0 1.000 0 0 0 1 0
34 Reichman, Noah 2 2 0 0 1.000 0 0 0 0 0
11 Suarez, Henry 1 1 0 0 1.000 0 0 0 0 0
14 Levin, Greg 1 0 1 0 1.000 0 2 0 0 0
24 Woods, Derek 1 0 1 0 1.000 0 0 0 0 0
39 Durbin, Teddy 1 0 1 0 1.000 0 1 1 0 0
45 Pletter, Jack 1 0 1 0 1.000 0 6 2 0 0
10 Hillenberg, Ethan 91 82 8 1 .989 0 9 5 2 0
9 Palmeri, Cole 61 55 5 1 .984 0 10 4 1 1
44 Grace, Ryan 108 101 4 3 .972 5 0 0 0 0
4 Flippo, Clint 64 32 29 3 .953 5 0 0 0 0
17 McConnell, Patrick 38 34 2 2 .947 0 0 0 0 0
8 O'Brien, Brady 50 16 30 4 .920 2 0 0 0 0
6 Furlong, Charlie 33 11 19 3 .909 1 0 0 0 0
12 Jung, Caleb 29 6 19 4 .862 3 0 0 0 0
16 Croteau, Ben 0 0 0 0 .000 0 0 0 0 0
20 Dorsey, Jack 0 0 0 0 .000 0 0 0 0 0
21 Hoechstetter, Adam 0 0 0 0 .000 0 0 0 0 0
22 Bohrer, Jack 0 0 0 0 .000 0 0 0 0 0
25 Rioux, Thomas 0 0 0 0 .000 0 1 0 0 0
30 Ciaccio, Michael 0 0 0 0 .000 0 0 0 0 0
31 Silva, Tony 0 0 0 0 .000 0 0 0 0 0
36 Eglin, Howell 0 0 0 0 .000 0 0 0 0 0
38 Tully, Cole 0 0 0 0 .000 0 0 0 0 0
41 Grecco, Ryan 0 0 0 0 .000 0 2 0 0 0
47 Scibilio, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 552 396 135 21 .962 16 38 18 4 1
Opponents 562 394 147 21 .963 22 54 9 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 Me.-Presque Isle W 18-2 31 18 15 18 4 2 2 2 0 1 0 3 0 2 0 1 21 7 2 .484
3/5/2023 Me.-Presque Isle W 21-0 37 21 19 21 5 1 2 5 0 6 0 2 0 1 0 2 21 2 0 .514
3/11/2023 at Rensselaer W 9-8 39 9 14 8 4 1 1 7 0 0 0 2 0 0 0 11 27 10 2 .359
3/11/2023 at Rensselaer L 0-3 15 0 0 0 0 0 0 2 0 1 0 0 0 0 0 5 12 6 0 .000
3/12/2023 at Eastern Nazarene L 4-5 33 4 6 4 1 0 0 5 0 1 1 0 0 1 0 10 26 13 1 .182
3/18/2023 vs St. Lawrence W 8-7 34 8 8 7 1 0 2 1 0 1 1 2 0 0 0 9 27 11 0 .235
3/19/2023 vs W&J W 5-0 33 5 11 4 4 1 1 1 0 1 0 0 0 0 0 6 27 7 2 .333
3/20/2023 vs UW-Stevens Point L 2-5 31 2 5 2 1 0 1 2 0 1 1 1 0 0 1 8 24 3 1 .161
3/22/2023 vs College of Wooster W 12-8 38 12 12 10 4 0 0 10 0 1 1 0 0 0 0 5 27 8 0 .316
3/24/2023 vs St. Olaf W 3-2 24 3 6 3 1 1 1 2 0 1 0 0 0 1 0 4 21 5 2 .250
3/24/2023 vs St. Olaf W 9-3 30 9 9 6 7 1 0 5 0 2 0 1 0 1 1 3 21 9 1 .300
3/25/2023 vs Augustana (Ill.) W 6-1 35 6 11 4 3 0 0 1 0 0 0 0 0 0 0 9 27 10 0 .314
3/29/2023 Me.-Farmington W 14-2 39 14 16 13 4 1 0 6 0 1 1 0 0 0 1 2 27 11 0 .410
4/1/2023 at Trinity (Conn.) W 8-2 39 8 14 7 3 0 2 1 0 0 1 0 0 0 0 8 27 7 2 .359
4/2/2023 at Trinity (Conn.) L 4-7 29 4 8 3 2 0 0 4 0 1 0 1 0 1 0 5 18 6 0 .276
4/2/2023 at Trinity (Conn.) L 0-6 28 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 24 11 1 .071
4/4/2023 Plymouth St. W 7-4 33 7 12 7 1 1 1 3 0 6 1 1 1 0 0 9 27 9 0 .364
4/7/2023 Bates W 17-7 38 17 14 16 2 0 1 8 0 8 0 4 1 0 0 6 27 9 2 .368
4/8/2023 at Bates L 4-7 27 4 6 4 3 0 0 5 0 0 0 1 0 0 0 4 18 8 0 .222
4/8/2023 at Bates W 22-4 48 22 20 22 7 0 1 7 0 1 0 1 1 1 0 2 27 9 0 .417
4/12/2023 at Southern Me. L 3-6 32 3 7 3 3 0 0 5 0 4 1 0 0 0 0 8 24 6 1 .219
4/14/2023 at Husson W 9-4 35 9 8 8 2 0 1 5 0 1 1 1 0 0 1 7 27 10 3 .229
4/15/2023 Husson W 5-1 24 5 7 5 4 0 0 1 0 2 1 0 0 1 0 4 21 11 0 .292
4/15/2023 Husson W 7-1 32 7 9 7 1 0 3 2 0 3 0 2 0 0 0 7 27 12 2 .281
4/19/2023 at Brandeis W 13-3 41 13 17 12 3 0 0 6 0 6 0 3 0 2 1 9 27 11 2 .415
4/21/2023 at Bowdoin W 7-6 36 7 10 7 1 0 2 1 0 1 0 5 0 0 0 5 27 5 2 .278
4/22/2023 Bowdoin W 4-0 25 4 7 4 2 0 0 0 0 4 1 0 0 0 0 2 21 8 1 .280
4/22/2023 Bowdoin W 9-5 28 9 8 9 3 0 0 5 0 3 0 3 0 4 0 2 27 10 0 .286
4/23/2023 Endicott L 1-5 28 1 3 1 0 0 0 4 0 4 0 3 1 0 1 8 27 17 0 .107
4/28/2023 Tufts L 1-2 30 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 27 12 3 .100
4/29/2023 Tufts W 4-3 26 4 9 3 1 0 0 1 0 1 1 2 1 0 0 4 21 8 3 .346
4/29/2023 Tufts L 1-2 31 1 5 1 0 0 1 1 0 1 0 0 2 0 0 11 27 9 0 .161
5/6/2023 Hamilton W 7-6 31 7 6 7 2 0 1 3 0 1 1 2 2 0 0 10 27 10 2 .194
5/6/2023 Hamilton W 12-8 36 12 14 10 3 0 2 2 0 2 0 5 0 0 2 7 27 5 4 .389
5/12/2023 at Middlebury L 6-7 31 6 7 5 0 1 0 7 0 0 0 0 0 2 1 4 24 7 1 .226
5/13/2023 at Bowdoin W 14-7 47 14 18 13 7 0 1 5 1 4 1 0 0 0 0 8 27 11 0 .383
5/13/2023 Middlebury L 6-12 35 6 9 6 2 0 2 6 0 0 1 0 0 0 1 13 27 13 2 .257
Total 282-161 1209 282 355 261 92 10 28 132 1 70 15 45 9 17 10 227 911 326 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 Me.-Presque Isle W 18-2 7.0 4 2 2 3 12 1 0 1 1 0 0 0 1 0 0 2.57
3/5/2023 Me.-Presque Isle W 21-0 7.0 1 0 0 1 14 0 0 0 0 0 0 0 2 0 0 0.00
3/11/2023 at Rensselaer W 9-8 9.0 9 8 6 6 10 3 0 1 2 0 1 0 3 0 0 6.00
3/11/2023 at Rensselaer L 0-3 4.0 5 3 3 3 6 1 0 0 1 0 0 0 3 1 0 6.75
3/12/2023 at Eastern Nazarene L 4-5 8.2 8 5 5 4 8 1 0 2 0 0 1 0 3 2 0 5.19
3/18/2023 vs St. Lawrence W 8-7 9.0 15 7 7 1 12 4 0 2 1 1 1 0 4 2 0 7.00
3/19/2023 vs W&J W 5-0 9.0 4 0 0 2 9 1 0 0 2 0 0 0 5 2 0 0.00
3/20/2023 vs UW-Stevens Point L 2-5 8.0 7 5 4 7 9 0 0 1 1 1 1 0 5 3 0 4.50
3/22/2023 vs College of Wooster W 12-8 9.0 11 8 7 6 13 4 0 1 0 0 0 0 6 3 0 7.00
3/24/2023 vs St. Olaf W 3-2 7.0 7 2 2 0 9 2 1 0 1 0 1 0 7 3 0 2.57
3/24/2023 vs St. Olaf W 9-3 7.0 7 3 2 3 8 1 0 1 1 0 0 0 8 3 0 2.57
3/25/2023 vs Augustana (Ill.) W 6-1 9.0 6 1 1 2 9 0 0 0 0 0 1 0 9 3 0 1.00
3/29/2023 Me.-Farmington W 14-2 9.0 8 2 1 0 5 1 0 0 1 0 1 0 10 3 0 1.00
4/1/2023 at Trinity (Conn.) W 8-2 9.0 8 2 2 5 7 0 0 0 0 0 0 0 11 3 0 2.00
4/2/2023 at Trinity (Conn.) L 4-7 6.0 14 7 7 1 6 4 1 0 2 0 0 0 11 4 0 10.50
4/2/2023 at Trinity (Conn.) L 0-6 8.0 11 6 5 4 10 2 0 0 4 0 0 0 11 5 0 5.63
4/4/2023 Plymouth St. W 7-4 9.0 4 4 4 3 14 2 0 0 1 0 1 0 12 5 0 4.00
4/7/2023 Bates W 17-7 9.0 6 7 5 7 10 3 0 0 1 0 3 0 13 5 0 5.00
4/8/2023 at Bates L 4-7 6.0 10 7 7 3 8 3 0 0 0 0 0 0 13 6 0 10.50
4/8/2023 at Bates W 22-4 9.0 9 4 4 2 12 3 0 0 0 0 0 0 14 6 0 4.00
4/12/2023 at Southern Me. L 3-6 8.0 6 6 4 1 8 2 1 0 0 0 1 0 14 7 0 4.50
4/14/2023 at Husson W 9-4 9.0 5 4 0 0 8 1 1 0 0 0 2 0 15 7 0 0.00
4/15/2023 Husson W 5-1 7.0 3 1 0 3 8 0 1 0 0 0 0 0 16 7 0 0.00
4/15/2023 Husson W 7-1 9.0 3 1 1 5 9 1 0 0 0 0 1 0 17 7 0 1.00
4/19/2023 at Brandeis W 13-3 9.0 7 3 1 3 10 0 0 0 1 0 2 0 18 7 0 1.00
4/21/2023 at Bowdoin W 7-6 9.0 7 6 5 7 8 1 0 1 0 0 2 0 19 7 0 5.00
4/22/2023 Bowdoin W 4-0 7.0 7 0 0 1 11 3 1 0 0 0 1 0 20 7 0 0.00
4/22/2023 Bowdoin W 9-5 9.0 10 5 5 5 10 2 0 1 0 0 1 0 21 7 0 5.00
4/23/2023 Endicott L 1-5 9.0 14 5 5 1 7 0 0 0 0 0 1 0 21 8 0 5.00
4/28/2023 Tufts L 1-2 9.0 4 2 0 1 4 1 0 0 0 0 0 0 21 9 0 0.00
4/29/2023 Tufts W 4-3 7.0 5 3 2 3 7 1 0 0 1 0 0 0 22 9 0 2.57
4/29/2023 Tufts L 1-2 9.0 6 2 2 4 7 2 0 0 0 0 0 0 22 10 0 2.00
5/6/2023 Hamilton W 7-6 9.0 9 6 5 3 10 1 0 1 1 0 0 0 23 10 0 5.00
5/6/2023 Hamilton W 12-8 9.0 10 8 3 3 10 2 1 1 0 0 1 0 24 10 0 3.00
5/12/2023 at Middlebury L 6-7 8.0 9 7 6 12 9 1 0 1 1 3 0 1 24 11 0 6.75
5/13/2023 at Bowdoin W 14-7 9.0 12 7 7 5 7 3 0 1 1 0 0 0 25 11 0 7.00
5/13/2023 Middlebury L 6-12 9.0 9 12 11 9 6 1 0 2 3 0 6 0 25 12 0 11.00
Total 282-161 303.2 280 161 131 129 330 58 7 17 27 5 29 1 25 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Bates (4/8/2023)
RUNS SCORED 22 Bates (4/8/2023)
HITS 20 Bates (4/8/2023)
RBIS 22 Bates (4/8/2023)
DOUBLES 7 St. Olaf (3/24/2023); Bates (4/8/2023); Bowdoin (5/13/2023)
TRIPLES 2 Me.-Presque Isle (3/5/2023)
HOME RUNS 3 Husson (4/15/2023)
WALKS 10 College of Wooster (3/22/2023)
STRIKEOUTS 13 Middlebury (5/13/2023)
SAC HITS 2 Tufts (4/29/2023); Hamilton (5/6/2023)
SAC FLIES 4 Bowdoin (4/22/2023)
STOLEN BASES 8 Bates (4/7/2023)
HIT BY PITCH 5 Hamilton (5/6/2023); Bowdoin (4/21/2023)
CAUGHT STEALING 1 St. Lawrence (3/18/2023); Me.-Farmington (3/29/2023); Plymouth St. (4/4/2023); Husson (4/15/2023); Bowdoin (4/22/2023)
HIT INTO DP 2 W&J (3/19/2023); Me.-Farmington (3/29/2023); Hamilton (5/6/2023); St. Olaf (3/24/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Lawrence (3/18/2023); W&J (3/19/2023); Augustana (Ill.) (3/25/2023); Me.-Farmington (3/29/2023); Plymouth St. (4/4/2023)
RUNS ALLOWED 12 Middlebury (5/13/2023)
EARNED RUNS 11 Middlebury (5/13/2023)
WALKS ALLOWED 12 Middlebury (5/12/2023)
STRIKEOUTS 14 Me.-Presque Isle (3/5/2023); Plymouth St. (4/4/2023)
HITS ALLOWED 15 St. Lawrence (3/18/2023)
DOUBLES ALLOWED 4 St. Lawrence (3/18/2023); College of Wooster (3/22/2023); Trinity (Conn.) (4/2/2023)
TRIPLES ALLOWED 1 St. Olaf (3/24/2023); Husson (4/15/2023); Bowdoin (4/22/2023); Hamilton (5/6/2023); Trinity (Conn.) (4/2/2023)
HOME RUNS ALLOWED 2 St. Lawrence (3/18/2023); Middlebury (5/13/2023); Eastern Nazarene (3/12/2023)
WILD PITCHES 4 Trinity (Conn.) (4/2/2023)
HIT BATTERS 6 Middlebury (5/13/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Lawrence (3/18/2023); W&J (3/19/2023); Augustana (Ill.) (3/25/2023); Me.-Farmington (3/29/2023); Plymouth St. (4/4/2023)
ASSISTS 17 Endicott (4/23/2023)
ERRORS 4 Hamilton (5/6/2023)
PASSED BALLS 3 College of Wooster (3/22/2023)
DPS TURNED 2 Middlebury (5/13/2023); Middlebury (5/12/2023); Bowdoin (5/13/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Forrester; Clint Flippo; C. Flippo; R. Grace Bates (4/7/2023); Rensselaer (3/11/2023); Bates (4/8/2023); Brandeis (4/19/2023); Bowdoin (5/13/2023)
RUNS SCORED 4 P. McConnell; C. Flippo; G. Leclair; R. Grace Me.-Presque Isle (3/5/2023); Me.-Presque Isle (3/5/2023); Hamilton (5/6/2023); Bates (4/8/2023)
HITS 5 R. Grace Bates (4/7/2023)
