Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Shrake, Patrick .398 .920 24-23 88 19 35 5 1 0 14 42 .477 7 1 6 1 .443 1 5 9-10
7 Gythfeldt, Myles .337 .828 24-23 86 17 29 3 1 0 10 34 .395 16 0 11 1 .433 2 0 6-6
10 Burkhart, Jeb .323 .869 20-18 65 10 21 4 0 2 20 31 .477 5 3 13 0 .392 1 1 0-0
31 Silva, Tony .306 .834 24-23 85 15 26 4 0 2 21 36 .424 11 4 14 0 .410 0 1 0-0
16 Burns, Will .293 .829 24-23 75 20 22 5 0 1 12 30 .400 15 5 10 1 .429 3 4 2-2
8 Silva, Henry .254 .752 24-23 71 13 18 3 0 2 12 27 .380 12 2 17 0 .372 1 1 1-1
17 Aubuchon, Corey .190 .651 23-20 63 16 12 4 0 1 15 19 .302 16 2 20 0 .349 5 1 4-5
30 Lynch-Kahn, Ellis 1.000 2.000 7-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Oo, Myles .372 .941 15-13 43 11 16 5 0 0 9 21 .488 8 0 8 1 .453 2 1 4-5
39 Carriles-Alvarado, Luca .353 .742 7-4 17 4 6 0 0 0 2 6 .353 1 0 3 0 .389 0 0 0-0
23 Diamond, Max .333 .956 12-3 18 1 6 1 0 1 4 10 .556 2 0 2 0 .400 0 0 0-0
3 Zirpolo, Marco .303 .865 15-8 33 6 10 1 2 0 6 15 .455 4 2 7 1 .410 0 3 0-0
9 Shea-Gallagher, Liam .256 .621 15-14 43 6 11 2 0 0 5 13 .302 4 0 12 0 .319 0 2 4-5
2 Nigro, Sam .200 .629 6-2 5 0 1 0 0 0 1 1 .200 1 1 0 0 .429 0 1 0-0
12 Cullinane, Duncan .172 .574 16-10 29 5 5 2 0 0 4 7 .241 5 2 9 0 .333 0 0 0-0
11 Frame, Carson .000 .000 8-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Capps, Brady .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Mahoney, Matt .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Lightsey, Braden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .799 24-24 730 146 219 39 4 9 135 293 .401 107 22 134 5 .398 15 20 30-34
Opponents .255 .707 24-24 740 124 189 30 4 12 112 263 .355 87 28 179 6 .352 8 16 41-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rioux, Thomas 3.20 1.09 4-1 7-7 1 0-0 0 39.1 35 15 14 8 27 6 0 2 147 .238 2 3 0 0 3
28 Higgins, Matt 3.51 1.44 0-2 7-4 0 0-0 1 25.2 25 14 10 12 28 2 1 1 103 .243 2 2 0 0 2
34 Mahoney, Matt 0.55 .67 4-0 7-0 0 0-0 1 16.1 6 3 1 5 25 0 0 1 54 .111 0 1 0 0 2
33 Seymour, Elliott 3.60 1.50 2-0 8-0 0 0-0 0 10.0 10 4 4 5 10 1 0 0 37 .270 1 0 0 2 0
35 Vogt, Keeler 4.43 1.43 1-1 8-4 0 0-0 0 20.1 22 13 10 7 17 4 1 1 83 .265 1 2 0 1 0
37 Schwartz, Adam 4.70 1.30 1-1 6-4 0 0-0 0 23.0 21 14 12 9 20 5 0 0 86 .244 0 4 0 0 3
21 Aggarwal, Aidan 4.97 1.97 1-1 7-0 0 0-0 0 12.2 17 9 7 8 12 2 0 0 54 .315 1 1 2 0 1
36 Murray, Aidan 5.40 .60 0-0 2-0 0 0-0 0 1.2 1 1 1 0 4 0 0 0 6 .167 1 1 0 0 0
14 Levin, Greg 5.63 1.38 1-0 5-4 0 0-0 0 16.0 17 12 10 5 17 3 1 3 61 .279 0 3 0 4 0
32 Bourque, Kyle 6.75 1.75 1-1 6-0 0 0-0 0 12.0 9 9 9 12 6 2 0 2 39 .231 1 6 0 0 1
41 Heldenbergh, Ryan 9.00 1.75 0-0 3-0 0 0-0 0 4.0 3 5 4 4 5 1 0 0 14 .214 0 2 0 0 0
46 Schaffer, Beau 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 1 1 1 1 0 0 6 .500 0 0 0 0 1
47 Lowenstein, Sam 11.57 2.43 1-1 6-0 0 0-0 0 7.0 11 12 9 6 7 2 1 2 34 .324 3 3 1 0 1
24 Woods, Derek 21.60 4.80 0-0 2-1 0 0-0 0 1.2 5 6 4 3 0 1 0 0 10 .500 1 0 0 0 1
7 Gythfeldt, Myles 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 5 .600 0 0 0 0 0
45 Collins, Charles 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 4.71 1.45 16-8 77-24 1 3 2 191.0 189 124 100 87 179 30 4 12 740 .255 14 28 3 7 15
Opponents 6.28 1.76 8-16 74-24 2 1 4 185.0 219 146 129 107 134 39 3 9 730 .300 16 22 5 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Burkhart, Jeb 132 125 7 0 1.000 0 19 1 7 0
6 Oo, Myles 36 17 19 0 1.000 2 0 0 0 0
3 Zirpolo, Marco 18 18 0 0 1.000 0 0 0 0 0
2 Nigro, Sam 6 5 1 0 1.000 0 0 0 0 0
34 Mahoney, Matt 4 2 2 0 1.000 0 3 0 0 0
37 Schwartz, Adam 4 0 4 0 1.000 0 8 0 0 0
14 Levin, Greg 3 0 3 0 1.000 0 3 0 0 0
32 Bourque, Kyle 3 1 2 0 1.000 0 3 0 0 0
11 Frame, Carson 2 2 0 0 1.000 0 0 0 0 0
33 Seymour, Elliott 1 0 1 0 1.000 0 3 0 0 0
4 Lightsey, Braden 1 0 1 0 1.000 0 0 0 0 0
41 Heldenbergh, Ryan 1 0 1 0 1.000 0 0 0 0 0
16 Burns, Will 199 187 9 3 .985 12 4 0 1 0
12 Cullinane, Duncan 53 51 1 1 .981 0 12 0 1 0
1 Shrake, Patrick 99 27 68 4 .960 10 0 0 0 0
9 Shea-Gallagher, Liam 20 15 4 1 .950 0 0 0 0 0
39 Carriles-Alvarado, Luca 19 14 4 1 .947 0 0 0 0 0
17 Aubuchon, Corey 52 49 0 3 .942 0 0 0 0 0
7 Gythfeldt, Myles 65 31 30 4 .938 6 1 0 0 0
25 Rioux, Thomas 13 2 10 1 .923 0 2 1 0 0
8 Silva, Henry 57 8 41 8 .860 1 0 0 0 0
21 Aggarwal, Aidan 6 2 3 1 .833 0 0 1 0 0
28 Higgins, Matt 6 1 4 1 .833 0 9 0 0 0
35 Vogt, Keeler 6 3 2 1 .833 0 7 0 0 0
31 Silva, Tony 16 13 0 3 .813 0 0 0 0 0
47 Lowenstein, Sam 4 0 3 1 .750 0 1 0 0 0
46 Schaffer, Beau 1 0 0 1 .000 0 0 0 0 0
22 Capps, Brady 0 0 0 0 .000 0 0 0 0 0
23 Diamond, Max 0 0 0 0 .000 0 0 0 0 0
24 Woods, Derek 0 0 0 0 .000 0 1 0 0 0
30 Lynch-Kahn, Ellis 0 0 0 0 .000 0 0 0 0 0
36 Murray, Aidan 0 0 0 0 .000 0 0 0 0 0
45 Collins, Charles 0 0 0 0 .000 0 0 0 0 0
Totals 827 573 220 34 .959 11 76 3 9 0
Opponents 788 555 210 23 .971 14 58 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Carriles-Alvarado, Luca .500 1.000 1-1 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
10 Burkhart, Jeb .476 1.187 6-6 21 4 10 1 0 1 10 14 .667 0 3 3 0 .520 1 0 0-0
16 Burns, Will .474 1.222 6-6 19 9 9 1 0 1 4 13 .684 4 1 1 0 .538 2 0 0-0
6 Oo, Myles .375 .958 3-3 8 4 3 0 0 0 2 3 .375 4 0 3 0 .583 0 0 2-2
3 Zirpolo, Marco .368 .876 6-6 19 3 7 1 0 0 3 8 .421 2 1 4 0 .455 0 2 0-0
23 Diamond, Max .333 .844 3-2 9 0 3 1 0 0 2 4 .444 1 0 0 0 .400 0 0 0-0
2 Nigro, Sam .333 .833 2-2 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 1 0-0
1 Shrake, Patrick .304 .795 6-6 23 3 7 1 1 0 2 10 .435 1 1 0 0 .360 0 3 0-1
8 Silva, Henry .286 .733 6-6 21 2 6 0 0 1 4 9 .429 1 0 5 0 .304 1 0 0-0
7 Gythfeldt, Myles .280 .699 6-6 25 5 7 1 0 0 1 8 .320 4 0 1 0 .379 0 0 1-1
12 Cullinane, Duncan .250 .750 2-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
31 Silva, Tony .182 .507 6-6 22 2 4 1 0 0 4 5 .227 2 1 2 0 .280 0 0 0-0
17 Aubuchon, Corey .000 .133 5-3 13 1 0 0 0 0 1 0 .000 1 1 5 0 .133 0 0 1-1
11 Frame, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Lynch-Kahn, Ellis .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .803 6-6 193 36 60 8 1 3 35 79 .409 21 8 25 0 .394 4 6 4-5
Opponents .255 .732 6-6 184 35 47 6 1 4 34 67 .364 30 5 23 1 .368 4 7 16-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rioux, Thomas 0.55 .75 2-0 2-2 1 0-0 0 16.1 9 1 1 3 5 0 0 0 55 .164 1 1 0 0 2
34 Mahoney, Matt 1.35 1.13 1-0 2-0 0 0-0 1 6.2 5 2 1 2 7 0 0 1 25 .200 0 0 0 0 1
35 Vogt, Keeler 2.08 2.44 0-0 2-0 0 0-0 0 4.1 6 3 1 4 0 1 0 0 19 .316 1 0 0 1 0
33 Seymour, Elliott 2.70 1.29 1-0 2-0 0 0-0 0 3.1 2 1 1 2 2 1 0 0 9 .222 0 0 0 2 0
28 Higgins, Matt 3.00 1.33 0-0 2-2 0 0-0 0 9.0 7 3 3 5 6 1 0 0 33 .212 0 0 0 0 2
24 Woods, Derek 6.75 3.64 0-0 1-0 0 0-0 0 1.1 2 3 1 2 0 0 0 0 7 .286 1 0 0 0 0
37 Schwartz, Adam 18.00 2.00 0-0 1-1 0 0-0 0 2.0 3 5 4 1 0 0 0 0 8 .375 0 2 0 0 1
14 Levin, Greg 20.25 5.45 0-0 1-1 0 0-0 0 1.1 3 3 3 3 0 0 1 0 6 .500 0 1 0 1 0
32 Bourque, Kyle 20.25 3.64 0-1 1-0 0 0-0 0 2.2 5 6 6 3 1 2 0 1 12 .417 1 1 0 0 0
47 Lowenstein, Sam 27.00 5.83 0-0 1-0 0 0-0 0 1.2 5 5 5 2 1 1 0 2 9 .556 1 0 0 0 1
21 Aggarwal, Aidan 81.00 30.00 0-1 1-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 1 0 0 0 0
Totals 5.33 1.57 4-2 16-6 1 1 1 49.0 47 35 29 30 23 6 1 4 184 .255 6 5 0 4 7
Opponents 5.62 1.65 2-4 15-6 0 0 1 49.2 60 36 31 21 25 8 1 3 193 .311 1 8 3 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Shrake, Patrick 29 8 21 0 1.000 2 0 0 0 0
10 Burkhart, Jeb 24 23 1 0 1.000 0 9 0 2 0
3 Zirpolo, Marco 15 15 0 0 1.000 0 0 0 0 0
17 Aubuchon, Corey 12 12 0 0 1.000 0 0 0 0 0
6 Oo, Myles 11 4 7 0 1.000 0 0 0 0 0
25 Rioux, Thomas 5 0 5 0 1.000 0 0 0 0 0
2 Nigro, Sam 4 3 1 0 1.000 0 0 0 0 0
28 Higgins, Matt 3 0 3 0 1.000 0 3 0 0 0
11 Frame, Carson 1 1 0 0 1.000 0 0 0 0 0
32 Bourque, Kyle 1 1 0 0 1.000 0 3 0 0 0
33 Seymour, Elliott 1 0 1 0 1.000 0 1 0 0 0
34 Mahoney, Matt 1 0 1 0 1.000 0 0 0 0 0
47 Lowenstein, Sam 1 0 1 0 1.000 0 1 0 0 0
16 Burns, Will 57 55 1 1 .982 3 0 0 0 0
7 Gythfeldt, Myles 19 14 4 1 .947 1 0 0 0 0
39 Carriles-Alvarado, Luca 8 4 3 1 .875 0 0 0 0 0
8 Silva, Henry 14 3 8 3 .786 0 0 0 0 0
31 Silva, Tony 4 3 0 1 .750 0 0 0 0 0
12 Cullinane, Duncan 2 1 0 1 .500 0 7 0 0 0
35 Vogt, Keeler 2 0 1 1 .500 0 1 0 0 0
14 Levin, Greg 0 0 0 0 .000 0 2 0 0 0
21 Aggarwal, Aidan 0 0 0 0 .000 0 0 0 0 0
23 Diamond, Max 0 0 0 0 .000 0 0 0 0 0
24 Woods, Derek 0 0 0 0 .000 0 1 0 0 0
30 Lynch-Kahn, Ellis 0 0 0 0 .000 0 0 0 0 0
37 Schwartz, Adam 0 0 0 0 .000 0 4 0 0 0
Totals 214 147 58 9 .958 6 32 0 2 0
Opponents 224 149 69 6 .973 12 8 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Me.-Farmington W 14-1 30 14 13 11 5 0 0 8 0 2 1 3 1 0 0 4 21 12 0 .433
2/28/2026 Me.-Farmington W 4-0 27 4 10 4 1 0 0 3 0 3 1 0 0 0 0 2 21 9 2 .370
3/8/2026 Endicott W 2-1 29 2 5 2 0 0 1 2 0 0 0 0 0 0 0 7 27 14 5 .172
3/8/2026 Endicott W 11-10 52 11 16 11 3 0 1 6 0 3 0 1 0 1 0 20 39 14 0 .308
3/10/2026 Southern Me. L 5-8 32 5 8 5 1 0 0 7 0 2 0 2 2 0 0 5 27 16 3 .250
3/14/2026 Brandeis W 2-1 24 2 6 1 1 0 0 3 0 1 0 0 2 0 0 6 21 10 0 .250
3/14/2026 Brandeis L 3-6 24 3 5 3 1 0 0 3 0 3 0 2 1 1 0 5 21 8 3 .208
3/15/2026 New England Col. W 12-0 24 12 11 9 1 0 0 11 0 2 0 1 2 1 0 1 21 6 0 .458
3/15/2026 New England Col. W 6-1 23 6 7 6 4 0 0 3 0 1 0 0 2 0 0 4 21 7 1 .304
3/20/2026 NYU L 3-6 36 3 8 3 0 1 0 5 0 2 0 2 0 0 0 15 27 4 2 .222
3/21/2026 vs St. Olaf W 16-7 35 16 18 16 2 2 0 9 0 2 1 0 0 3 0 5 21 10 2 .514
3/21/2026 vs St. Olaf W 4-3 26 4 8 3 1 0 1 7 0 1 0 0 1 0 2 4 21 10 0 .308
3/22/2026 vs UW-La Crosse L 2-12 26 2 6 1 0 0 0 1 0 0 0 0 0 0 2 6 18 6 1 .231
3/24/2026 vs Union (N.Y.) W 10-7 39 10 15 10 4 0 2 4 0 0 0 2 1 1 0 7 27 7 2 .385
3/27/2026 vs Middlebury L 1-4 25 1 5 1 1 0 0 3 0 0 0 0 1 1 0 7 18 6 0 .200
3/27/2026 vs Middlebury L 0-12 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 7 1 .160
3/28/2026 vs Middlebury W 7-6 31 7 6 6 2 0 1 4 0 1 0 1 0 0 1 7 27 9 1 .194
3/31/2026 Plymouth St. W 8-4 29 8 8 8 4 0 0 6 0 3 0 0 1 3 0 0 27 7 2 .276
4/3/2026 at Tufts W 1-0 33 1 10 1 1 0 0 3 0 3 1 0 1 0 0 11 27 14 0 .303
4/4/2026 at Tufts L 5-7 26 5 5 5 0 0 1 2 0 0 0 0 0 0 0 5 18 5 0 .192
4/4/2026 at Tufts L 7-15 30 7 7 7 1 0 0 5 0 0 0 1 1 2 0 3 24 9 1 .233
4/10/2026 at Bates W 9-1 37 9 11 8 2 0 0 5 0 1 0 3 1 1 0 3 27 14 1 .297
4/11/2026 Bates W 3-2 32 3 12 3 2 0 1 4 1 0 0 2 1 1 0 2 30 8 3 .375
4/11/2026 Bates W 11-10 35 11 15 11 2 1 1 2 0 0 0 2 2 0 0 1 21 8 4 .429
Total 146-124 730 146 219 135 39 4 9 107 1 30 4 22 20 15 5 134 573 220 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Me.-Farmington W 14-1 7.0 5 1 1 0 3 0 0 0 0 0 0 0 1 0 0 1.29
2/28/2026 Me.-Farmington W 4-0 7.0 3 0 0 0 9 0 0 0 1 0 0 0 2 0 0 0.00
3/8/2026 Endicott W 2-1 9.0 7 1 0 2 7 1 0 0 1 0 1 0 3 0 0 0.00
3/8/2026 Endicott W 11-10 13.0 12 10 10 5 14 1 1 4 0 0 3 0 4 0 0 6.92
3/10/2026 Southern Me. L 5-8 9.0 8 8 5 10 5 1 0 0 2 1 3 2 4 1 0 5.00
3/14/2026 Brandeis W 2-1 7.0 6 1 1 0 8 0 0 0 0 0 1 0 5 1 0 1.29
3/14/2026 Brandeis L 3-6 7.0 9 6 4 2 7 3 0 0 1 0 0 1 5 2 0 5.14
3/15/2026 New England Col. W 12-0 7.0 4 0 0 3 12 1 0 0 0 0 0 0 6 2 0 0.00
3/15/2026 New England Col. W 6-1 7.0 4 1 1 1 10 1 0 0 0 0 0 0 7 2 0 1.29
3/20/2026 NYU L 3-6 9.0 6 6 2 2 14 0 0 0 0 0 1 0 7 3 0 2.00
3/21/2026 vs St. Olaf W 16-7 7.0 9 7 6 4 7 4 0 0 0 0 1 0 8 3 0 7.71
3/21/2026 vs St. Olaf W 4-3 7.0 9 3 3 2 4 1 0 0 0 0 2 0 9 3 0 3.86
3/22/2026 vs UW-La Crosse L 2-12 6.0 12 12 12 5 3 3 0 0 0 0 1 0 9 4 0 18.00
3/24/2026 vs Union (N.Y.) W 10-7 9.0 12 7 6 9 13 1 1 0 2 0 1 1 10 4 0 6.00
3/27/2026 vs Middlebury L 1-4 6.0 7 4 4 4 8 0 1 1 0 0 3 0 10 5 0 6.00
3/27/2026 vs Middlebury L 0-12 7.0 14 12 9 1 11 3 0 2 1 0 3 0 10 6 0 11.57
3/28/2026 vs Middlebury W 7-6 9.0 10 6 4 5 9 2 0 1 0 2 1 0 11 6 0 4.00
3/31/2026 Plymouth St. W 8-4 9.0 5 4 3 2 12 2 0 0 0 0 2 0 12 6 0 3.00
4/3/2026 at Tufts W 1-0 9.0 5 0 0 2 2 0 0 0 0 0 1 0 13 6 0 0.00
4/4/2026 at Tufts L 5-7 6.0 7 7 7 7 5 2 0 0 1 0 0 0 13 7 0 10.50
4/4/2026 at Tufts L 7-15 8.0 16 15 15 10 2 4 1 3 3 0 2 0 13 8 0 16.88
4/10/2026 at Bates W 9-1 9.0 5 1 1 2 4 0 0 0 1 0 0 0 14 8 0 1.00
4/11/2026 Bates W 3-2 10.0 5 2 1 3 9 0 0 1 0 0 0 0 15 8 0 0.90
4/11/2026 Bates W 11-10 7.0 9 10 5 6 1 0 0 0 1 0 2 0 16 8 0 6.43
Total 146-124 191.0 189 124 100 87 179 30 4 12 14 3 28 4 16 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Endicott (3/8/2026)
RUNS SCORED 16 St. Olaf (3/21/2026)
HITS 18 St. Olaf (3/21/2026)
RBIS 16 St. Olaf (3/21/2026)
DOUBLES 5 Me.-Farmington (2/28/2026)
TRIPLES 2 St. Olaf (3/21/2026)
HOME RUNS 2 Union (N.Y.) (3/24/2026)
WALKS 11 New England Col. (3/15/2026)
STRIKEOUTS 20 Endicott (3/8/2026)
SAC HITS 2 Southern Me. (3/10/2026); Brandeis (3/14/2026); New England Col. (3/15/2026); New England Col. (3/15/2026); Bates (4/11/2026)
SAC FLIES 3 Plymouth St. (3/31/2026); St. Olaf (3/21/2026)
STOLEN BASES 3 Me.-Farmington (2/28/2026); Endicott (3/8/2026); Brandeis (3/14/2026); Plymouth St. (3/31/2026); Tufts (4/3/2026)
HIT BY PITCH 3 Me.-Farmington (2/28/2026); Bates (4/10/2026)
CAUGHT STEALING 1 Me.-Farmington (2/28/2026); Me.-Farmington (2/28/2026); St. Olaf (3/21/2026); Tufts (4/3/2026)
HIT INTO DP 2 New England Col. (3/15/2026); St. Olaf (3/21/2026); Middlebury (3/28/2026); Bates (4/11/2026); UW-La Crosse (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Endicott (3/8/2026)
RUNS ALLOWED 15 Tufts (4/4/2026)
EARNED RUNS 15 Tufts (4/4/2026)
WALKS ALLOWED 10 Southern Me. (3/10/2026); Tufts (4/4/2026)
STRIKEOUTS 14 Endicott (3/8/2026); NYU (3/20/2026)
HITS ALLOWED 16 Tufts (4/4/2026)
DOUBLES ALLOWED 4 St. Olaf (3/21/2026); Tufts (4/4/2026)
TRIPLES ALLOWED 1 Endicott (3/8/2026); Union (N.Y.) (3/24/2026); Middlebury (3/27/2026); Tufts (4/4/2026)
HOME RUNS ALLOWED 4 Endicott (3/8/2026)
WILD PITCHES 3 Tufts (4/4/2026)
HIT BATTERS 3 Endicott (3/8/2026); Southern Me. (3/10/2026); Middlebury (3/27/2026); Middlebury (3/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Endicott (3/8/2026)
ASSISTS 16 Southern Me. (3/10/2026)
ERRORS 5 Endicott (3/8/2026)
PASSED BALLS 2 Tufts (4/4/2026)
DPS TURNED 2 Union (N.Y.) (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Will Burns Endicott (3/8/2026)
RUNS SCORED 3 Henry Silva; Will Burns; Patrick Shrake; Myles Oo New England Col. (3/15/2026); Middlebury (3/28/2026); St. Olaf (3/21/2026); Tufts (4/4/2026); Bates (4/10/2026)
HITS 4 L. Shea-Gall; Myles Gythfeldt; Patrick Shrake Me.-Farmington (2/28/2026); Bates (4/11/2026); St. Olaf (3/21/2026); Union (N.Y.) (3/24/2026)
RBIS 4 Patrick Shra; Jeb Burkhart; Myles Oo Endicott (3/8/2026); Middlebury (3/28/2026); Bates (4/11/2026); St. Olaf (3/21/2026)
DOUBLES 2 J. Burkhart; Myles Oo; Corey Aubuchon Me.-Farmington (2/28/2026); Plymouth St. (3/31/2026); Union (N.Y.) (3/24/2026)
TRIPLES 1 Marco Zirpolo; Patrick Shrake; Myles Gythfeldt NYU (3/20/2026); Bates (4/11/2026); St. Olaf (3/21/2026)
HOME RUNS 1 Corey Aubuchon; Henry Silva; Tony Silva; Jeb Burkhart; Will Burns Endicott (3/8/2026); Endicott (3/8/2026); St. Olaf (3/21/2026); Middlebury (3/28/2026); Bates (4/11/2026)
WALKS 3 W. Burns Me.-Farmington (2/28/2026)
STRIKEOUTS 3 Duncan Cullinane; Corey Aubuch; Myles Gythfeldt; Henry Silva Endicott (3/8/2026); Endicott (3/8/2026); Union (N.Y.) (3/24/2026); Tufts (4/3/2026)
SAC HITS 1 J. Burkhart; Will Burns; Tony Silva; Corey Aubuchon Me.-Farmington (2/28/2026); Southern Me. (3/10/2026); Brandeis (3/14/2026); Brandeis (3/14/2026); New England Col. (3/15/2026)
SAC FLIES 2 Myles Oo St. Olaf (3/21/2026)
STOLEN BASES 2 Patrick Shra; Myles Gythfeldt; Myles Oo Endicott (3/8/2026); St. Olaf (3/21/2026); Tufts (4/3/2026)
HIT BY PITCH 2 Jeb Burkhart Bates (4/11/2026)
CAUGHT STEALING 1 C. Aubuchon; L. Shea-Gall; Myles Oo; Patrick Shrake Me.-Farmington (2/28/2026); Me.-Farmington (2/28/2026); St. Olaf (3/21/2026); Tufts (4/3/2026)
HIT INTO DP 1 Duncan Cullinane; Myles Gythfeldt; Patrick Shrake Southern Me. (3/10/2026); Brandeis (3/14/2026); New England Col. (3/15/2026); St. Olaf (3/21/2026); Middlebury (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Thomas Rioux Bates (4/10/2026)
RUNS ALLOWED 7 Thomas Rioux Middlebury (3/27/2026)
EARNED RUNS 7 Thomas Rioux Middlebury (3/27/2026)
WALKS ALLOWED 3 Adam Schwartz; Aidan Aggarwal; Thomas Rioux; Ryan Heldenbergh; Kyle Bourque Southern Me. (3/10/2026); Middlebury (3/28/2026); St. Olaf (3/21/2026); UW-La Crosse (3/22/2026); Union (N.Y.) (3/24/2026)
STRIKEOUTS 9 Adam Schwartz New England Col. (3/15/2026)
HITS ALLOWED 8 Thomas Rioux; Adam Schwartz Middlebury (3/27/2026); UW-La Crosse (3/22/2026)
DOUBLES ALLOWED 3 Thomas Rioux St. Olaf (3/21/2026)
TRIPLES ALLOWED 1 Keeler Vogt; Sam Lowenstein; Matt Higgins; Greg Levin Endicott (3/8/2026); Union (N.Y.) (3/24/2026); Middlebury (3/27/2026); Tufts (4/4/2026)
HOME RUNS ALLOWED 2 Greg Levin; Thomas Rioux; Sam Lowenstein Endicott (3/8/2026); Middlebury (3/27/2026); Tufts (4/4/2026)
WILD PITCHES 1 M. Higgins; Thomas Rioux; Sam Lowenstein; Matt Higgins; Aidan Murray Me.-Farmington (2/28/2026); Endicott (3/8/2026); Southern Me. (3/10/2026); Brandeis (3/14/2026); Middlebury (3/27/2026)
HIT BATTERS 2 Kyle Bourque; Adam Schwartz St. Olaf (3/21/2026); Bates (4/11/2026); Middlebury (3/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Will Burns Southern Me. (3/10/2026)
ASSISTS 8 Patrick Shrake Bates (4/10/2026)
ERRORS 2 Henry Silva; Myles Gythfeldt Endicott (3/8/2026); Brandeis (3/14/2026)
PASSED BALLS 2 Jeb Burkhart Tufts (4/4/2026)
DPS TURNED 2 Patrick Shrake; Will Burns Union (N.Y.) (3/24/2026); Tufts (4/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Shrake, Patrick.398
Gythfeldt, Myles.337
Burkhart, Jeb.323
Silva, Tony.306
Burns, Will.293
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Shrake, Patrick.477
Burkhart, Jeb.477
Silva, Tony.424
Burns, Will.400
Gythfeldt, Myles.395
Team Leaders: Runs Scored
Runs Scored
Player High
Burns, Will20
Shrake, Patrick19
Gythfeldt, Myles17
Aubuchon, Corey16
Silva, Tony15
Team Leaders: Hits
Hits
Player High
Shrake, Patrick35
Gythfeldt, Myles29
Silva, Tony26
Burns, Will22
Burkhart, Jeb21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Silva, Tony21
Burkhart, Jeb20
Aubuchon, Corey15
Shrake, Patrick14
