Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2026 Women's Lacrosse Cumulative Statistics

Team (9-7, 4-6)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Goals 172 157
Assists 85 51
Shots 374 366
Shot Percentage .460 .429
Shots On Goal 248 221
Shots On Goal Percentage .759 .716
Shots Per Game 23.4 22.9
Goal Breakdown
Free Position 24 24
Woman-up 22 24
Woman-down 1 2
Unassisted 87 106
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 24-49 24-58
Free Position: % .490 .414
Miscellaneous
Ground Balls 236 240
Turnovers 245 238
Caused Turnovers 113 119
Draw Controls 194 164
Clears 248-286 241-297
Clear Percentage .867 .811

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Regan, Stella 16-12 14 22 36 23 .609 16 .696 1 1 2 9 27 7 2 0 0-1-2
5 Michener, Charlotte 16-11 24 8 32 56 .429 39 .696 3 2 8 3 20 1 3 1 0-1-2
31 Kapalka, Corinne 16-0 16 11 27 31 .516 21 .677 0 0 2 10 14 2 0 0 0-0-3
4 Silva, Joselyn 14-4 20 4 24 37 .541 34 .919 0 3 5 6 12 4 1 4 0-1-5
20 Maimonis, Julia 16-16 15 7 22 44 .341 31 .705 1 6 12 14 12 9 18 7 0-0-1
12 Burke, Ainsley 16-15 17 3 20 30 .567 24 .800 1 4 7 11 12 5 0 0 0-0-6
34 Counihan, Emily 16-0 14 4 18 19 .737 18 .947 1 0 0 0 10 0 0 0 0-1-2
8 Podgorni, Kristin 16-15 8 9 17 20 .400 18 .900 0 2 4 4 18 4 56 1 0-1-1
26 Greene, Emma 11-0 10 6 16 17 .588 17 1.000 0 3 3 1 6 2 0 0 0-0-0
11 Verbesey, Zoey 15-9 8 2 10 33 .242 18 .545 0 0 1 8 9 2 1 0 0-0-1
88 Kraus, Olivia 9-0 4 2 6 15 .267 11 .733 0 0 0 3 11 0 0 1 0-0-0
29 Long, Christina 16-0 5 0 5 13 .385 11 .846 1 2 3 9 10 3 0 2 0-0-1
17 Shurtleff, Isabel 5-0 3 2 5 7 .429 5 .714 0 0 0 3 2 1 0 1 0-0-1
25 Tzau, Chelsea 5-0 3 0 3 6 .500 5 .833 0 0 0 2 2 0 0 0 0-0-1
21 Almgren, Madelyn 4-0 2 1 3 5 .400 3 .600 0 0 0 0 0 1 1 0 0-0-0
22 Del Col, Avery 15-0 2 1 3 6 .333 4 .667 0 0 0 7 6 2 10 1 0-1-1
36 Dyer, Lucy 5-0 2 1 3 2 1.000 2 1.000 0 1 1 2 2 1 4 0 0-0-1
3 Ban, Tate 2-1 2 0 2 4 .500 2 .500 0 0 1 0 2 0 0 0 0-0-0
15 Banks, Claire 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 2 5 0 0-0-0
13 Preston, Sarah Kate 7-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 3 1 0-0-1
42 Uva, Gisele 16-16 1 0 1 2 .500 1 .500 0 0 0 24 9 20 32 5 0-3-3
18 Wang, Izzy 14-12 0 1 1 0 .000 0 .000 0 0 0 22 7 7 9 13 0-0-4
37 Williams, Eva 11-4 0 1 1 0 .000 0 .000 0 0 0 10 2 6 2 7 0-0-1
6 Carr, Lydia 16-16 0 0 0 0 .000 0 .000 0 0 0 15 2 7 2 5 0-2-2
9 Darby, Emily 16-16 0 0 0 0 .000 0 .000 0 0 0 12 5 2 1 7 0-0-0
24 Gallagher, Franny 14-13 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0 3 0-0-1
50 Hall, Brynna 15-9 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0 0 0-0-0
91 Hurley, Addi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
40 Krehbiel, Lily 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 1 0 0-0-0
27 Loria, Tessa 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
39 Mahoney, Maggie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-1-0
99 Peloso, Gigi 10-7 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
45 Sarkar, Trisha 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 1 0-0-1
19 Smail, Ashley 16-16 0 0 0 0 .000 0 .000 0 0 0 20 17 11 35 5 0-2-5
30 Sullivan, Renee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 7 0 0-0-1  
Totals 16 172 85 257 374 .460 284 .759 8 24 49 236 245 113 194 66 0-14-47
Opponents 16 157 51 208 366 .429 262 .716 7 24 58 240 238 119 164 73 0-16-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Hurley, Addi 3-0 60:00 4 4.00 1 .200 0 0 6
50 Hall, Brynna 15-9 620:15 103 9.96 80 .437 7 4 250
99 Peloso, Gigi 10-7 287:22 50 10.44 24 .324 2 3 110

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Michener, Charlotte 10-6 15 6 21 32 .469 24 .750 2 2 4 3 16 0 1 1 0-1-2
31 Kapalka, Corinne 10-0 10 9 19 21 .476 15 .714 0 0 2 6 13 1 0 0 0-0-3
2 Regan, Stella 10-9 4 14 18 11 .364 5 .455 0 0 1 8 23 5 0 0 0-1-2
4 Silva, Joselyn 10-3 11 4 15 25 .440 23 .920 0 2 4 6 10 4 1 4 0-1-3
12 Burke, Ainsley 10-9 12 2 14 23 .522 17 .739 1 3 6 8 7 5 0 0 0-0-4
20 Maimonis, Julia 10-10 8 6 14 27 .296 18 .667 0 4 7 8 8 7 13 7 0-0-1
34 Counihan, Emily 10-0 9 3 12 12 .750 11 .917 0 0 0 0 9 0 0 0 0-0-1
11 Verbesey, Zoey 10-5 6 1 7 23 .261 11 .478 0 0 0 4 5 1 1 0 0-0-0
8 Podgorni, Kristin 10-9 3 4 7 6 .500 6 1.000 0 2 3 2 10 3 25 0 0-0-0
26 Greene, Emma 5-0 5 1 6 7 .714 7 1.000 0 2 2 0 3 0 0 0 0-0-0
22 Del Col, Avery 9-0 2 1 3 4 .500 3 .750 0 0 0 4 2 1 7 1 0-1-1
3 Ban, Tate 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
88 Kraus, Olivia 6-0 1 1 2 3 .333 3 1.000 0 0 0 2 5 0 0 0 0-0-0
29 Long, Christina 10-0 1 0 1 7 .143 6 .857 0 0 0 5 6 2 0 2 0-0-0
42 Uva, Gisele 10-10 1 0 1 2 .500 1 .500 0 0 0 19 7 12 20 3 0-0-2
36 Dyer, Lucy 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
37 Williams, Eva 6-3 0 1 1 0 .000 0 .000 0 0 0 7 2 4 0 6 0-0-0
21 Almgren, Madelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Banks, Claire 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 4 0 0-0-0
6 Carr, Lydia 10-10 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0 4 0-2-2
9 Darby, Emily 10-10 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0 4 0-0-0
24 Gallagher, Franny 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 2 0-0-1
50 Hall, Brynna 9-6 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
40 Krehbiel, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Loria, Tessa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
99 Peloso, Gigi 5-4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
13 Preston, Sarah Kate 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1 1 0-0-0
45 Sarkar, Trisha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
17 Shurtleff, Isabel 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Smail, Ashley 10-10 0 0 0 0 .000 0 .000 0 0 0 13 12 6 27 4 0-0-3
25 Tzau, Chelsea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Wang, Izzy 9-7 0 0 0 0 .000 0 .000 0 0 0 15 5 5 4 9 0-0-4
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 7 0 0-0-1  
Totals 10 90 54 144 208 .433 155 .745 3 15 29 150 167 69 111 48 0-6-30
Opponents 10 105 36 141 253 .415 178 .704 6 17 41 166 141 88 103 46 0-12-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Peloso, Gigi 5-4 161:33 28 10.40 16 .364 0 3 67
50 Hall, Brynna 9-6 441:10 77 10.47 57 .425 4 3 186

Game-By-Game

Colby

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Tufts L 11-16 11 7 18 25 .440 19 .760 0 2 3 2 0 10 13 7 14
3/07/26 Williams L 9-11 9 6 15 27 .333 17 .630 0 0 1 0 0 19 11 7 7
3/10/26 at Southern Me. W 15-5 15 6 21 29 .517 23 .793 1 3 4 4 0 19 18 13 14
3/14/26 at Wesleyan (Conn.) L 4-10 4 3 7 15 .267 11 .733 0 0 0 0 0 19 25 12 10
3/21/26 at Hamilton W 6-5 6 2 8 23 .261 17 .739 1 1 3 2 0 11 11 7 7
3/23/26 at Union (N.Y.) W 10-7 10 8 18 25 .400 18 .720 1 0 1 2 0 18 14 8 8
3/25/26 at Westfield St. W 22-4 22 6 28 39 .564 35 .897 1 1 3 1 0 16 9 7 22
3/28/26 Connecticut Col. W 14-4 14 6 20 18 .778 16 .889 1 6 8 2 0 14 21 8 15
4/01/26 Endicott W 11-10 11 5 16 22 .500 16 .727 1 1 5 1 0 14 17 5 13
4/04/26 Amherst L 7-11 7 3 10 18 .389 15 .833 0 2 3 0 1 11 14 4 10
4/08/26 Bowdoin W 13-12 13 10 23 21 .619 17 .810 1 1 1 2 0 12 18 7 16
4/11/26 at Middlebury L 5-14 5 3 8 16 .313 12 .750 0 1 3 0 0 14 16 8 8
4/15/26 at Bates W 14-10 14 8 22 30 .467 19 .633 0 2 6 3 0 14 18 3 15
4/18/26 at Trinity (Conn.) L 7-12 7 6 13 15 .467 12 .800 0 0 1 2 0 26 20 6 9
4/19/26 Roger Williams W 17-6 17 5 22 30 .567 22 .733 1 2 3 1 0 14 11 8 13
4/25/26 at Tufts L 7-20 7 1 8 21 .333 15 .714 0 2 4 0 0 5 9 3 13
Colby 172-157 172 85 257 374 .460 284 .759 8 24 49 22 1 236 245 113 194
Opponents 157-172 157 51 208 366 .429 262 .716 7 24 58 24 2 240 238 119 164

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Tufts 11-16 60:00 16 16.00 5 .238 0 1 25
3/07/26 Williams 9-11 60:00 11 11.00 8 .421 0 1 31
3/10/26 at Southern Me. 15-5 60:00 5 5.00 4 .444 1 0 11
3/14/26 at Wesleyan (Conn.) 4-10 60:00 10 10.00 8 .444 0 1 26
3/21/26 at Hamilton 6-5 65:54 5 4.55 4 .444 1 0 19
3/23/26 at Union (N.Y.) 10-7 60:00 7 7.00 7 .500 1 0 24
3/25/26 at Westfield St. 22-4 60:00 4 4.00 2 .333 1 0 7
3/28/26 Connecticut Col. 14-4 60:00 4 4.00 4 .500 1 0 11
4/01/26 Endicott 11-10 64:54 10 9.24 9 .474 1 0 28
4/04/26 Amherst 7-11 60:00 11 11.00 9 .450 0 1 29
4/08/26 Bowdoin 13-12 60:00 12 12.00 9 .429 1 0 29
4/11/26 at Middlebury 5-14 60:00 14 14.00 8 .364 0 1 27
4/15/26 at Bates 14-10 56:49 10 10.56 5 .333 1 0 23
4/18/26 at Trinity (Conn.) 7-12 60:00 12 12.00 13 .520 0 1 33
4/19/26 Roger Williams 17-6 60:00 6 6.00 6 .500 1 0 15
4/25/26 at Tufts 7-20 60:00 20 20.00 4 .167 0 1 28
Colby 172-157 967:37 157 9.74 105 .401 9 7 366
Opponents 157-172 967:37 172 10.67 112 .394 7 9 374

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Tufts W 16-11 16 2 18 25 .640 21 .840 1 3 4 0 0 12 13 4 15
3/07/26 at Williams W 11-9 11 4 15 31 .355 19 .613 1 0 4 3 0 12 12 5 15
3/10/26 Southern Me. L 5-15 5 1 6 11 .455 9 .818 0 0 1 1 0 15 20 12 8
3/14/26 Wesleyan (Conn.) W 10-4 10 2 12 26 .385 18 .692 1 1 2 1 0 26 13 21 6
3/21/26 Hamilton L 5-6 5 1 6 19 .263 9 .474 0 2 6 2 0 13 17 5 7
3/23/26 Union (N.Y.) L 7-10 7 0 7 24 .292 14 .583 0 0 1 0 0 11 18 5 11
3/25/26 Westfield St. L 4-22 4 3 7 7 .571 6 .857 0 1 1 2 0 10 19 4 5
3/28/26 at Connecticut Col. L 4-14 4 2 6 11 .364 8 .727 0 0 1 2 0 11 18 5 4
4/01/26 at Endicott L 10-11 10 3 13 28 .357 19 .679 0 0 4 3 0 17 16 5 10
4/04/26 at Amherst W 11-7 11 7 18 29 .379 20 .690 1 1 5 1 0 13 11 8 10
4/08/26 at Bowdoin L 12-13 12 6 18 29 .414 21 .724 0 0 2 1 1 17 12 15 11
4/11/26 Middlebury W 14-5 14 3 17 27 .519 22 .815 1 6 9 3 0 16 13 10 12
4/15/26 Bates L 10-14 10 5 15 23 .435 15 .652 0 2 3 0 1 21 19 3 11
4/18/26 Trinity (Conn.) W 12-7 12 4 16 33 .364 25 .758 1 2 5 1 0 25 13 12 12
4/19/26 at Roger Williams L 6-17 6 1 7 15 .400 12 .800 0 1 3 1 0 8 15 1 12
4/25/26 Tufts W 20-7 20 7 27 28 .714 24 .857 1 5 7 3 0 13 9 4 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Tufts 16-11 60:00 11 11.00 8 .421 1 0 25
3/07/26 at Williams 11-9 60:00 9 9.00 8 .471 1 0 27
3/10/26 Southern Me. 5-15 60:00 15 15.00 8 .348 0 1 29
3/14/26 Wesleyan (Conn.) 10-4 60:00 4 4.00 7 .636 1 0 15
3/21/26 Hamilton 5-6 65:54 6 5.46 11 .647 0 1 23
3/23/26 Union (N.Y.) 7-10 60:00 10 10.00 8 .444 0 1 25
3/25/26 Westfield St. 4-22 60:00 22 22.00 13 .371 0 1 39
3/28/26 at Connecticut Col. 4-14 60:00 14 14.00 2 .125 0 1 18
4/01/26 at Endicott 10-11 64:54 11 10.17 5 .313 0 1 22
4/04/26 at Amherst 11-7 60:00 7 7.00 8 .533 1 0 18
4/08/26 at Bowdoin 12-13 60:00 13 13.00 4 .235 0 1 21
4/11/26 Middlebury 14-5 60:00 5 5.00 7 .583 1 0 16
4/15/26 Bates 10-14 56:49 14 14.78 5 .263 0 1 30
4/18/26 Trinity (Conn.) 12-7 60:00 7 7.00 5 .417 1 0 15
4/19/26 at Roger Williams 6-17 60:00 17 17.00 5 .227 0 1 30
4/25/26 Tufts 20-7 60:00 7 7.00 8 .533 1 0 21
Opponents 157-172 967:37 172 10.67 112 .394 7 9 374
Colby 172-157 967:37 157 9.74 105 .401 9 7 366

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Tufts L 11-16 7/2 25/25 19/21 10/12 13/13 14/15 12-17/16-17
3/07/26 Williams L 9-11 6/4 27/31 17/19 19/12 11/12 7/15 16-19/13-15
3/10/26 at Southern Me. W 15-5 6/1 29/11 23/9 19/15 18/20 14/8 16-22/17-22
3/14/26 at Wesleyan (Conn.) L 4-10 3/2 15/26 11/18 19/26 25/13 10/6 15-17/20-25
3/21/26 at Hamilton W 6-5 2/1 23/19 17/9 11/13 11/17 7/7 17-17/17-22
3/23/26 at Union (N.Y.) W 10-7 8/0 25/24 18/14 18/11 14/18 8/11 22-24/17-19
3/25/26 at Westfield St. W 22-4 6/3 39/7 35/6 16/10 9/19 22/5 8-8/8-18
3/28/26 Connecticut Col. W 14-4 6/2 18/11 16/8 14/11 21/18 15/4 16-20/14-19
4/01/26 Endicott W 11-10 5/3 22/28 16/19 14/17 17/16 13/10 17-19/19-24
4/04/26 Amherst L 7-11 3/7 18/29 15/20 11/13 14/11 10/10 18-18/20-21
4/08/26 Bowdoin W 13-12 10/6 21/29 17/21 12/17 18/12 16/11 16-22/15-18
4/11/26 at Middlebury L 5-14 3/3 16/27 12/22 14/16 16/13 8/12 13-15/16-17
4/15/26 at Bates W 14-10 8/5 30/23 19/15 14/21 18/19 15/11 15-17/16-19
4/18/26 at Trinity (Conn.) L 7-12 6/4 15/33 12/25 26/25 20/13 9/12 17-19/11-13
4/19/26 Roger Williams W 17-6 5/1 30/15 22/12 14/8 11/15 13/12 21-22/9-12
4/25/26 at Tufts L 7-20 1/7 21/28 15/24 5/13 9/9 13/15 9-10/13-16
Colby 172-157 85/51 374/366 284/262 236/240 245/238 194/164 248-286/241-297
Opponents 157-172 51/85 366/374 262/284 240/236 238/245 164/194 241-297/248-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Westfield St. (3/25/26)
GOALS 22 Westfield St. (3/25/26)
ASSISTS 10 Bowdoin (4/08/26)
SHOTS 39 Westfield St. (3/25/26)
SHOTS ON GOAL 35 Westfield St. (3/25/26)
SAVES 13 Trinity (Conn.) (4/18/26)
GROUND BALLS 26 Trinity (Conn.) (4/18/26)
TURNOVERS 25 Wesleyan (Conn.) (3/14/26)
CAUSED TURNOVERS 13 Southern Me. (3/10/26)
CLEARS 22 Union (N.Y.) (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Corinne Kapalka; Stella Regan; Joselyn Silva Bowdoin (4/08/26); Westfield St. (3/25/26); Bates (4/15/26)
GOALS 4 Charlotte Michener; Joselyn Silva Hamilton (3/21/26); Bates (4/15/26)
ASSISTS 3 Stella Regan; Corinne Kapalka Connecticut Col. (3/28/26); Bowdoin (4/08/26); Southern Me. (3/10/26); Bates (4/15/26)
SHOTS 8 Julia Maimonis; Zoey Verbesey Williams (3/07/26); Middlebury (4/11/26)
SHOTS ON GOAL 6 Charlotte Michener Hamilton (3/21/26)
SAVES 13 Brynna Hall Trinity (Conn.) (4/18/26)
GROUND BALLS 5 Izzy Wang Wesleyan (Conn.) (3/14/26)
TURNOVERS 7 Stella Regan Wesleyan (Conn.) (3/14/26)
CAUSED TURNOVERS 3 Julia Maimonis; Gisele Uva; Ainsley Burke; Eva Williams Williams (3/07/26); Bowdoin (4/08/26); Southern Me. (3/10/26); Wesleyan (Conn.) (3/14/26); Union (N.Y.) (3/23/26); Trinity (Conn.) (4/18/26)