Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cassidy, Carissa .496 1.246 34-34 127 36 63 10 8 1 21 92 .724 7 1 16 0 .522 1 1 24-26
17 Kiley, Juliana .371 .912 35-33 116 16 43 11 0 1 36 57 .491 9 1 13 0 .421 0 0 2-2
23 Ramirez, Victoria .358 .931 35-35 109 13 39 9 2 1 23 55 .505 3 10 8 0 .426 0 1 4-5
21 Lyman, Avery .337 .782 30-26 92 13 31 8 0 0 11 39 .424 2 1 1 1 .358 0 0 2-2
22 Wilcox, Ella .333 .816 35-35 123 24 41 4 1 3 25 56 .455 7 0 10 0 .361 3 2 3-4
11 Burnham, Emma .286 .801 34-34 112 19 32 8 1 2 19 48 .429 15 1 26 1 .372 1 6 7-7
7 DeSimone, Caroline .283 .976 33-33 99 25 28 2 2 8 28 58 .586 16 2 27 0 .390 1 4 10-11
1 Berry, Julia .243 .589 32-27 70 19 17 0 0 0 9 17 .243 11 0 6 0 .346 0 3 8-8
20 Sullivan, Kelsey .232 .661 31-31 82 10 19 5 0 3 10 33 .402 3 0 25 0 .259 0 2 0-0
2 Stazinski, Sharlotte .500 1.500 18-11 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
3 Valji, Lauren .250 .500 15-1 4 4 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
16 Clay, Kathryne .242 .597 22-11 33 6 8 1 0 0 1 9 .273 4 0 5 0 .324 0 2 0-0
14 Xiong, Kat .240 .549 19-11 25 10 6 1 0 0 1 7 .280 1 0 8 0 .269 0 3 1-1
6 Hammel, Sophia .211 .676 11-5 19 4 4 2 0 0 3 6 .316 3 2 7 0 .360 1 1 0-0
4 Stathis, Lucy .000 .000 11-0 3 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 1-1
13 Kim, Josephine .000 .500 18-0 2 11 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .327 .857 35-35 1018 212 333 62 14 19 190 480 .472 83 18 157 2 .385 8 25 62-67
Opponents .239 .639 35-35 914 121 218 53 2 9 105 302 .330 89 6 161 7 .309 5 22 40-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Meade, Sophia 1.62 .87 10-2 19-5 4 3-0 4 82.0 53 24 19 18 70 13 0 4 289 .183 1 3 0 2 4
2 Stazinski, Sharlotte 1.92 1.24 9-5 16-11 9 0-0 0 91.0 97 41 25 16 67 20 1 0 367 .264 1 1 0 1 9
8 DeSarno, KC 3.11 1.60 5-1 14-13 0 0-0 0 45.0 48 33 20 24 17 14 0 5 177 .271 8 2 0 1 5
16 Clay, Kathryne 1.62 1.85 1-0 3-1 0 0-0 0 4.1 5 1 1 3 1 2 0 0 16 .313 0 0 0 0 1
4 Stathis, Lucy 2.52 2.52 0-1 4-0 0 0-0 0 8.1 8 8 3 13 3 1 1 0 35 .229 2 0 0 1 2
12 Correll, Ashley 11.38 2.75 0-1 6-5 0 0-0 0 8.0 7 14 13 15 3 3 0 0 30 .233 8 0 0 0 1
Totals 2.38 1.29 25-10 62-35 13 6 4 238.2 218 121 81 89 161 53 2 9 914 .239 20 6 0 5 22
Opponents 5.03 1.79 10-25 66-35 8 0 2 232.1 333 212 167 83 157 62 14 19 1018 .327 27 18 0 8 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sullivan, Kelsey 154 144 10 0 1.000 2 30 5 3 0
17 Kiley, Juliana 57 54 3 0 1.000 4 0 0 0 0
6 Hammel, Sophia 36 34 2 0 1.000 0 10 0 5 0
16 Clay, Kathryne 24 19 5 0 1.000 2 1 0 0 0
14 Xiong, Kat 7 7 0 0 1.000 0 0 0 0 0
13 Kim, Josephine 5 3 2 0 1.000 2 0 0 0 0
10 Meade, Sophia 4 1 3 0 1.000 0 7 1 0 0
4 Stathis, Lucy 3 0 3 0 1.000 0 3 0 0 0
3 Valji, Lauren 1 0 1 0 1.000 0 0 0 0 0
22 Wilcox, Ella 189 177 8 4 .979 8 0 0 0 0
1 Berry, Julia 34 32 1 1 .971 0 0 0 0 0
2 Stazinski, Sharlotte 24 0 23 1 .958 0 18 2 0 0
23 Ramirez, Victoria 133 54 72 7 .947 5 0 0 0 0
11 Burnham, Emma 135 55 71 9 .933 5 0 0 0 0
7 DeSimone, Caroline 68 61 2 5 .926 2 0 0 0 0
18 Cassidy, Carissa 66 59 2 5 .924 1 0 0 0 0
8 DeSarno, KC 7 1 5 1 .857 1 10 3 0 0
21 Lyman, Avery 63 14 39 10 .841 2 0 0 0 0
12 Correll, Ashley 4 1 2 1 .750 0 1 0 0 0
Totals 1014 716 254 44 .957 15 80 11 8 0
Opponents 996 697 244 55 .945 9 124 10 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Cassidy, Carissa .522 1.258 18-18 69 18 36 7 3 0 13 49 .710 3 1 8 0 .548 0 0 17-19
23 Ramirez, Victoria .377 .922 18-18 53 3 20 3 1 0 9 25 .472 2 5 0 0 .450 0 0 1-2
17 Kiley, Juliana .367 .908 18-18 60 7 22 6 0 0 13 28 .467 7 1 4 0 .441 0 0 1-1
7 DeSimone, Caroline .321 1.016 18-18 56 11 18 0 1 5 15 35 .625 6 1 17 0 .391 1 1 4-5
21 Lyman, Avery .281 .626 18-16 57 6 16 3 0 0 3 19 .333 1 0 1 1 .293 0 0 0-0
22 Wilcox, Ella .234 .568 18-18 64 9 15 1 0 1 9 19 .297 4 0 6 0 .271 2 1 2-2
1 Berry, Julia .195 .478 18-17 41 8 8 0 0 0 2 8 .195 5 0 4 0 .283 0 2 5-5
16 Clay, Kathryne .182 .490 10-2 11 0 2 0 0 0 0 2 .182 2 0 1 0 .308 0 0 0-0
11 Burnham, Emma .167 .504 18-18 60 6 10 5 0 0 3 15 .250 7 0 15 1 .254 0 5 3-3
20 Sullivan, Kelsey .160 .528 18-18 50 5 8 2 0 2 7 16 .320 3 0 16 0 .208 0 1 0-0
14 Xiong, Kat .000 .000 8-1 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Kim, Josephine .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Valji, Lauren .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Stathis, Lucy .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .765 18-18 524 85 155 27 5 8 74 216 .412 40 8 73 2 .353 3 10 34-38
Opponents .251 .649 18-18 509 74 128 29 1 6 67 177 .348 35 2 87 2 .301 2 9 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Meade, Sophia 1.60 .75 6-2 10-2 2 2-0 2 48.0 31 16 11 5 41 9 0 3 171 .181 1 2 0 1 3
2 Stazinski, Sharlotte 2.32 1.26 5-3 9-7 5 0-0 0 54.1 61 25 18 7 35 11 0 0 221 .276 1 0 0 1 5
4 Stathis, Lucy 3.94 2.55 0-0 3-0 0 0-0 0 5.1 6 4 3 7 3 1 1 0 22 .273 1 0 0 0 1
8 DeSarno, KC 6.00 2.14 0-1 7-7 0 0-0 0 18.2 27 22 16 12 6 7 0 3 83 .325 5 0 0 0 0
12 Correll, Ashley 21.00 3.33 0-1 3-2 0 0-0 0 2.1 3 7 7 4 2 1 0 0 12 .250 3 0 0 0 0
Totals 2.99 1.27 11-7 32-18 7 2 2 128.2 128 74 55 35 87 29 1 6 509 .251 11 2 0 2 9
Opponents 3.91 1.54 7-11 31-18 6 0 2 127.0 155 85 71 40 73 27 5 8 524 .296 15 8 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sullivan, Kelsey 103 94 9 0 1.000 0 16 4 1 0
1 Berry, Julia 18 18 0 0 1.000 0 0 0 0 0
2 Stazinski, Sharlotte 16 0 16 0 1.000 0 7 2 0 0
17 Kiley, Juliana 10 10 0 0 1.000 0 0 0 0 0
16 Clay, Kathryne 2 1 1 0 1.000 0 0 0 0 0
4 Stathis, Lucy 2 0 2 0 1.000 0 3 0 0 0
10 Meade, Sophia 1 0 1 0 1.000 0 3 0 0 0
8 DeSarno, KC 1 0 1 0 1.000 0 3 3 0 0
22 Wilcox, Ella 128 121 4 3 .977 6 0 0 0 0
23 Ramirez, Victoria 70 29 37 4 .943 1 0 0 0 0
18 Cassidy, Carissa 40 36 1 3 .925 1 0 0 0 0
11 Burnham, Emma 79 33 39 7 .911 4 0 0 0 0
7 DeSimone, Caroline 41 36 1 4 .902 1 0 0 0 0
21 Lyman, Avery 37 8 24 5 .865 0 0 0 0 0
12 Correll, Ashley 2 0 1 1 .500 0 0 0 0 0
13 Kim, Josephine 0 0 0 0 .000 0 0 0 0 0
14 Xiong, Kat 0 0 0 0 .000 0 0 0 0 0
3 Valji, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 550 386 137 27 .951 13 32 9 1 0
Opponents 552 381 149 22 .960 12 68 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Thomas (ME) W 8-0 27 8 9 6 1 1 0 2 0 1 0 1 1 2 0 2 18 3 1 .333
3/20/2026 at Ripon W 9-1 29 9 9 9 3 0 0 2 0 4 0 1 0 1 0 8 18 7 0 .310
3/20/2026 vs Smith W 12-3 39 12 18 11 4 1 2 3 0 2 0 0 0 0 0 3 21 8 0 .462
3/21/2026 vs Babson L 5-8 33 5 14 5 1 1 0 3 0 0 0 0 1 0 0 2 18 8 4 .424
3/21/2026 vs Carleton W 3-2 24 3 4 2 0 1 0 2 0 1 0 0 1 0 0 6 21 5 0 .167
3/22/2026 vs Union (N.Y.) W 9-0 28 9 12 6 3 1 0 2 0 1 0 0 2 0 0 7 15 0 0 .429
3/22/2026 vs Wis.-Oshkosh W 5-4 27 5 6 3 0 0 0 4 0 1 0 0 1 0 0 8 21 15 1 .222
3/24/2026 vs Luther W 8-0 31 8 12 8 3 0 1 1 0 2 0 1 0 0 0 1 18 6 0 .387
3/24/2026 vs MIT W 6-4 30 6 14 6 3 1 0 2 0 1 0 1 1 0 0 5 21 7 3 .467
3/25/2026 vs Oberlin W 14-0 29 14 15 14 5 1 1 5 0 2 1 1 2 1 0 1 18 8 0 .517
3/25/2026 vs Kalamazoo W 12-5 36 12 13 12 5 0 1 6 0 1 0 1 0 0 0 1 21 6 0 .361
3/26/2026 at St. Lawrence L 1-3 26 1 4 1 1 0 0 1 0 1 0 0 0 0 0 5 18 8 1 .154
3/26/2026 at Augustana (Ill.) W 8-3 28 8 10 8 0 1 0 3 0 3 0 2 2 0 0 4 21 3 0 .357
4/1/2026 Me.-Farmington W 9-7 28 9 11 8 1 0 2 1 0 3 0 1 1 1 0 4 21 8 2 .393
4/1/2026 Me.-Farmington W 13-1 27 13 16 12 3 1 3 3 0 4 0 0 1 0 0 4 15 5 1 .593
4/4/2026 Tufts L 4-8 38 4 10 4 0 1 1 1 0 1 1 0 0 0 0 6 30 6 3 .263
4/4/2026 Tufts W 4-1 26 4 9 4 4 0 1 0 0 0 0 0 0 0 1 3 21 15 0 .346
4/9/2026 Husson W 3-2 23 3 3 3 0 0 0 3 0 1 0 1 2 0 0 13 24 9 1 .130
4/9/2026 Husson L 2-4 29 2 8 2 2 0 1 0 0 0 0 0 0 0 0 10 21 11 3 .276
4/11/2026 at Hamilton W 7-1 27 7 9 7 1 1 1 2 0 0 0 1 2 0 0 2 21 3 1 .333
4/11/2026 at Hamilton W 9-8 33 9 12 9 4 0 2 3 1 2 0 0 0 0 0 2 21 7 1 .364
4/12/2026 at Amherst W 13-6 35 13 12 8 2 1 0 4 0 3 0 2 1 0 0 10 21 5 1 .343
4/12/2026 at Amherst W 5-1 29 5 5 4 1 0 0 2 0 5 0 3 0 0 0 6 21 11 4 .172
4/17/2026 Middlebury L 5-9 35 5 8 5 1 0 1 5 0 5 0 0 0 0 0 4 27 4 1 .229
4/17/2026 Middlebury W 2-1 26 2 9 2 3 1 0 2 0 1 0 0 1 0 0 3 21 14 1 .346
4/18/2026 Williams W 5-2 27 5 10 3 2 0 0 4 0 5 0 0 0 1 0 8 21 11 1 .370
4/18/2026 Williams W 1-0 22 1 5 1 0 1 0 1 0 1 0 0 1 0 0 4 21 2 0 .227
4/25/2026 at Wesleyan (Conn.) L 4-6 32 4 9 3 1 0 0 0 0 1 0 0 0 0 0 5 18 10 3 .281
4/25/2026 at Wesleyan (Conn.) L 1-5 30 1 9 0 0 0 0 0 0 4 1 0 1 0 0 3 18 6 0 .300
4/26/2026 at Trinity (Conn.) W 6-4 29 6 9 6 0 0 0 5 0 1 0 0 0 0 1 4 21 3 2 .310
4/26/2026 at Trinity (Conn.) L 3-4 27 3 5 2 0 0 0 3 0 1 0 1 0 0 0 4 20 8 2 .185
4/29/2026 at Bates W 2-0 27 2 9 2 1 0 0 1 0 2 1 1 1 0 0 1 21 6 1 .333
4/29/2026 at Bates L 2-4 25 2 6 2 2 0 0 1 0 0 1 0 2 0 0 1 18 8 1 .240
5/2/2026 Bowdoin W 9-8 30 9 11 9 5 0 2 3 0 2 0 0 0 1 0 4 24 7 2 .367
5/2/2026 Bowdoin L 3-6 26 3 8 3 0 0 0 3 0 0 0 0 1 1 0 3 21 11 3 .308
Total 212-121 1018 212 333 190 62 14 19 83 1 62 5 18 25 8 2 157 716 254 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Thomas (ME) W 8-0 6.0 2 0 0 1 8 2 0 0 0 0 0 0 1 0 0 0.00
3/20/2026 at Ripon W 9-1 6.0 1 1 1 5 4 1 0 0 0 0 0 0 2 0 0 1.17
3/20/2026 vs Smith W 12-3 7.0 4 3 3 6 4 0 0 0 0 0 0 0 3 0 0 3.00
3/21/2026 vs Babson L 5-8 6.0 4 8 4 11 1 1 0 0 1 0 0 0 3 1 0 4.67
3/21/2026 vs Carleton W 3-2 7.0 10 2 2 2 1 2 0 0 2 0 0 0 4 1 0 2.00
3/22/2026 vs Union (N.Y.) W 9-0 5.0 3 0 0 1 10 1 0 0 0 0 1 0 5 1 0 0.00
3/22/2026 vs Wis.-Oshkosh W 5-4 7.0 5 4 2 1 3 2 0 0 0 0 0 0 6 1 0 2.00
3/24/2026 vs Luther W 8-0 6.0 2 0 0 4 2 2 0 0 0 0 0 0 7 1 0 0.00
3/24/2026 vs MIT W 6-4 7.0 9 4 2 1 6 0 1 0 0 0 1 0 8 1 0 2.00
3/25/2026 vs Oberlin W 14-0 6.0 3 0 0 4 1 1 0 0 0 0 1 0 9 1 0 0.00
3/25/2026 vs Kalamazoo W 12-5 7.0 11 5 5 4 5 3 0 1 0 0 0 0 10 1 0 5.00
3/26/2026 at St. Lawrence L 1-3 6.0 7 3 1 0 9 1 0 0 0 0 0 0 10 2 0 1.17
3/26/2026 at Augustana (Ill.) W 8-3 7.0 7 3 3 4 3 0 0 0 4 0 0 0 11 2 0 3.00
4/1/2026 Me.-Farmington W 9-7 7.0 8 7 0 3 4 2 0 2 0 0 0 0 12 2 0 0.00
4/1/2026 Me.-Farmington W 13-1 5.0 4 1 0 0 7 2 0 0 0 0 0 0 13 2 0 0.00
4/4/2026 Tufts L 4-8 10.0 11 8 6 2 5 2 0 2 1 0 0 0 13 3 0 4.20
4/4/2026 Tufts W 4-1 7.0 5 1 1 1 3 1 0 0 0 0 0 0 14 3 0 1.00
4/9/2026 Husson W 3-2 8.0 6 2 2 1 3 2 0 0 1 0 1 0 15 3 0 1.75
4/9/2026 Husson L 2-4 7.0 4 4 1 6 3 2 0 0 1 0 0 0 15 4 0 1.00
4/11/2026 at Hamilton W 7-1 7.0 6 1 0 2 7 2 0 0 2 0 0 0 16 4 0 0.00
4/11/2026 at Hamilton W 9-8 7.0 11 8 8 4 8 2 0 0 0 0 0 0 17 4 0 8.00
4/12/2026 at Amherst W 13-6 7.0 9 6 2 2 2 3 0 0 1 0 0 0 18 4 0 2.00
4/12/2026 at Amherst W 5-1 7.0 4 1 0 0 5 0 0 0 0 0 0 0 19 4 0 0.00
4/17/2026 Middlebury L 5-9 9.0 12 9 9 2 6 1 0 3 1 0 0 0 19 5 0 7.00
4/17/2026 Middlebury W 2-1 7.0 5 1 1 2 0 1 0 0 0 0 0 0 20 5 0 1.00
4/18/2026 Williams W 5-2 7.0 8 2 1 1 4 1 0 0 0 0 0 0 21 5 0 1.00
4/18/2026 Williams W 1-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 22 5 0 0.00
4/25/2026 at Wesleyan (Conn.) L 4-6 6.0 10 6 3 0 5 3 0 0 0 0 0 0 22 6 0 3.50
4/25/2026 at Wesleyan (Conn.) L 1-5 6.0 7 5 5 5 2 2 1 1 1 0 0 0 22 7 0 5.83
4/26/2026 at Trinity (Conn.) W 6-4 7.0 5 4 3 4 4 2 0 0 0 0 0 0 23 7 0 3.00
4/26/2026 at Trinity (Conn.) L 3-4 6.2 9 4 3 1 7 1 0 0 1 0 0 0 23 8 0 3.15
4/29/2026 at Bates W 2-0 7.0 0 0 0 2 7 0 0 0 0 0 0 0 24 8 0 0.00
4/29/2026 at Bates L 2-4 6.0 6 4 3 0 6 1 0 0 0 0 0 0 24 9 0 3.50
5/2/2026 Bowdoin W 9-8 8.0 7 8 4 3 7 4 0 0 1 0 2 0 25 9 0 3.50
5/2/2026 Bowdoin L 3-6 7.0 8 6 6 3 5 2 0 0 3 0 0 0 25 10 0 6.00
Total 212-121 238.2 218 121 81 89 161 53 2 9 20 0 6 0 25 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Smith (3/20/2026)
RUNS SCORED 14 Oberlin (3/25/2026)
HITS 18 Smith (3/20/2026)
RBIS 14 Oberlin (3/25/2026)
DOUBLES 5 Bowdoin (5/2/2026); Kalamazoo (3/25/2026); Oberlin (3/25/2026)
TRIPLES 1 Thomas (ME) (2/28/2026); Carleton (3/21/2026); MIT (3/24/2026); Augustana (Ill.) (3/26/2026); Me.-Farmington (4/1/2026)
HOME RUNS 3 Me.-Farmington (4/1/2026)
WALKS 6 Kalamazoo (3/25/2026)
STRIKEOUTS 13 Husson (4/9/2026)
SAC HITS 2 Augustana (Ill.) (3/26/2026); Husson (4/9/2026); Union (N.Y.) (3/22/2026); Oberlin (3/25/2026); Hamilton (4/11/2026)
SAC FLIES 2 Thomas (ME) (2/28/2026)
STOLEN BASES 5 Middlebury (4/17/2026); Williams (4/18/2026); Amherst (4/12/2026)
HIT BY PITCH 3 Amherst (4/12/2026)
CAUGHT STEALING 1 Tufts (4/4/2026); Oberlin (3/25/2026); Wesleyan (Conn.) (4/25/2026); Bates (4/29/2026); Bates (4/29/2026)
HIT INTO DP 1 Tufts (4/4/2026); Tufts (4/4/2026); Middlebury (4/17/2026); Bowdoin (5/2/2026); Bowdoin (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Tufts (4/4/2026)
RUNS ALLOWED 9 Middlebury (4/17/2026)
EARNED RUNS 9 Middlebury (4/17/2026)
WALKS ALLOWED 11 Babson (3/21/2026)
STRIKEOUTS 10 Union (N.Y.) (3/22/2026)
HITS ALLOWED 12 Middlebury (4/17/2026)
DOUBLES ALLOWED 4 Bowdoin (5/2/2026)
TRIPLES ALLOWED 1 MIT (3/24/2026); Wesleyan (Conn.) (4/25/2026)
HOME RUNS ALLOWED 3 Middlebury (4/17/2026)
WILD PITCHES 4 Augustana (Ill.) (3/26/2026)
HIT BATTERS 2 Bowdoin (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Tufts (4/4/2026)
ASSISTS 15 Wis.-Oshkosh (3/22/2026); Tufts (4/4/2026)
ERRORS 4 Babson (3/21/2026); Amherst (4/12/2026)
PASSED BALLS 2 Wis.-Oshkosh (3/22/2026)
DPS TURNED 2 Me.-Farmington (4/1/2026); Middlebury (4/17/2026); Williams (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Carissa Cassidy Tufts (4/4/2026); Middlebury (4/17/2026); Smith (3/20/2026); Kalamazoo (3/25/2026); Amherst (4/12/2026)
RUNS SCORED 3 Carissa Cassidy Me.-Farmington (4/1/2026); Amherst (4/12/2026)
HITS 4 Ella Wilcox; Carissa Cassidy Union (N.Y.) (3/22/2026); Luther (3/24/2026); Kalamazoo (3/25/2026); Oberlin (3/25/2026); Bates (4/29/2026)
RBIS 5 Juliana Kiley Kalamazoo (3/25/2026)
DOUBLES 2 Juliana Kiley; Victoria Ramirez; Emma Burnham; Avery Lyman Ripon (3/20/2026); Tufts (4/4/2026); Husson (4/9/2026); Bowdoin (5/2/2026); Kalamazoo (3/25/2026)
TRIPLES 1 V. Ramirez; Emma Burnham; Carissa Cassidy; Caroline DeSimone Thomas (ME) (2/28/2026); Carleton (3/21/2026); MIT (3/24/2026); Augustana (Ill.) (3/26/2026); Me.-Farmington (4/1/2026)
HOME RUNS 2 Caroline DeSimone Bowdoin (5/2/2026)
WALKS 2 Emma Burnham; Julia Berry; Caroline DeSimone Wis.-Oshkosh (3/22/2026); Augustana (Ill.) (3/26/2026); Husson (4/9/2026); Middlebury (4/17/2026); Smith (3/20/2026)
STRIKEOUTS 3 Emma Burnham; Caroline DeSimone Husson (4/9/2026); Amherst (4/12/2026)
SAC HITS 2 Kat Xiong Union (N.Y.) (3/22/2026)
SAC FLIES 1 E. Burnham; Carissa Cassidy; Ella Wilcox Thomas (ME) (2/28/2026); Ripon (3/20/2026); Me.-Farmington (4/1/2026); Williams (4/18/2026); Bowdoin (5/2/2026)
STOLEN BASES 3 Carissa Cassidy Me.-Farmington (4/1/2026); Wesleyan (Conn.) (4/25/2026)
HIT BY PITCH 2 Victoria Ramirez Amherst (4/12/2026)
CAUGHT STEALING 1 Carissa Cassidy; Ella Wilcox; Victoria Ramirez; Caroline DeSimone Tufts (4/4/2026); Oberlin (3/25/2026); Wesleyan (Conn.) (4/25/2026); Bates (4/29/2026); Bates (4/29/2026)
HIT INTO DP 1 Avery Lyman; Juliana Kiley; Ella Wilcox Tufts (4/4/2026); Tufts (4/4/2026); Middlebury (4/17/2026); Bowdoin (5/2/2026); Bowdoin (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sharlotte Stazinski; Sophia Meade Wis.-Oshkosh (3/22/2026); MIT (3/24/2026); Tufts (4/4/2026); Middlebury (4/17/2026); Williams (4/18/2026)
RUNS ALLOWED 7 KC DeSarno Me.-Farmington (4/1/2026)
EARNED RUNS 5 Sophia Meade Tufts (4/4/2026); Middlebury (4/17/2026)
WALKS ALLOWED 6 Sophia Meade; Lucy Stathis Smith (3/20/2026); Babson (3/21/2026)
STRIKEOUTS 10 Sophia Meade Union (N.Y.) (3/22/2026)
HITS ALLOWED 10 Sharlotte Stazinski Wesleyan (Conn.) (4/25/2026)
DOUBLES ALLOWED 3 Sharlotte Stazinski; Sophia Meade Kalamazoo (3/25/2026); Amherst (4/12/2026); Wesleyan (Conn.) (4/25/2026)
TRIPLES ALLOWED 1 Sharlotte Stazinski; Lucy Stathis MIT (3/24/2026); Wesleyan (Conn.) (4/25/2026)
HOME RUNS ALLOWED 2 KC DeSarno; Sophia Meade Me.-Farmington (4/1/2026); Middlebury (4/17/2026)
WILD PITCHES 4 Ashley Correll Augustana (Ill.) (3/26/2026)
HIT BATTERS 2 Sophia Meade Bowdoin (5/2/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ella Wilcox Middlebury (4/17/2026)
ASSISTS 9 Emma Burnham Middlebury (4/17/2026)
ERRORS 3 Emma Burnham Amherst (4/12/2026)
PASSED BALLS 2 Sophia Hammel Wis.-Oshkosh (3/22/2026)
DPS TURNED 2 Emma Burnham Middlebury (4/17/2026); Williams (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cassidy, Carissa.496
Kiley, Juliana.371
Ramirez, Victoria.358
Lyman, Avery.337
Wilcox, Ella.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Cassidy, Carissa.724
DeSimone, Caroline.586
Ramirez, Victoria.505
Kiley, Juliana.491
Wilcox, Ella.455
Team Leaders: Runs Scored
Runs Scored
Player High
Cassidy, Carissa36
DeSimone, Caroline25
Wilcox, Ella24
Berry, Julia19
Burnham, Emma19
Team Leaders: Hits
Hits
Player High
Cassidy, Carissa63
Kiley, Juliana43
Wilcox, Ella41
Ramirez, Victoria39
Burnham, Emma32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kiley, Juliana36
DeSimone, Caroline28
Wilcox, Ella25
Ramirez, Victoria23
Cassidy, Carissa21
Team Leaders: Doubles
Doubles
Player High
Kiley, Juliana11
Cassidy, Carissa10
Ramirez, Victoria9
Burnham, Emma8
Lyman, Avery8
Team Leaders: Triples
Triples
Player High
Cassidy, Carissa8
Ramirez, Victoria2
DeSimone, Caroline2
Burnham, Emma1
Wilcox, Ella1
Team Leaders: Home Runs
Home Runs
Player High
DeSimone, Caroline8
Sullivan, Kelsey 3
Wilcox, Ella3
Burnham, Emma2
Kiley, Juliana1
Team Leaders: Total Bases
Total Bases
Player High
Cassidy, Carissa92
DeSimone, Caroline58
Kiley, Juliana57
Wilcox, Ella56
Ramirez, Victoria55
Team Leaders: Walks
Walks
Player High
DeSimone, Caroline16
Burnham, Emma15
Berry, Julia11
Kiley, Juliana9
Cassidy, Carissa7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Ramirez, Victoria10
DeSimone, Caroline2
Burnham, Emma1
Kiley, Juliana1
Cassidy, Carissa1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Burnham, Emma6
DeSimone, Caroline4
Berry, Julia3
Sullivan, Kelsey 2
Wilcox, Ella2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Wilcox, Ella3
Burnham, Emma1
Cassidy, Carissa1
DeSimone, Caroline1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Cassidy, Carissa24
DeSimone, Caroline10
Berry, Julia8
Burnham, Emma7
Ramirez, Victoria4
Team Leaders: Strikeouts
Strikeouts
Player High
DeSimone, Caroline27
Burnham, Emma26
Sullivan, Kelsey 25
Cassidy, Carissa16
Kiley, Juliana13
Team Leaders: Grounded into DP
Grounded into DP
Player High
Burnham, Emma1
Lyman, Avery1
Team Leaders: At Bats
At Bats
Player High
Cassidy, Carissa127
Wilcox, Ella123
Kiley, Juliana116
Burnham, Emma112
Ramirez, Victoria109
Team Leaders: Games Played
Games Played
Player High
Kiley, Juliana35
Wilcox, Ella35
