Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Hamilton (8-9-2, 6-5-2) -VS- Colby (8-8-3, 5-6-2)

Box Score

Hamilton logo
1
vs
Colby logo
4

Hamilton (8-9-2, 6-5-2)
-VS-
Colby (8-8-3, 5-6-2)

Team Score By Period
Team F Total
Hamilton 1 0 0 1
Winner Colby 0 0 4 4
HAM
Rory Gagnon (1)
CLB
Sanzone, Brian (2); Hewson, Spencer (1); O'Connor, Nick (1)
Date:
02/01/2019
Start:
7:00
Time:
2:01
Attendance:
410
Location:
Officials:
Referee: Denny Bourgoin; Referee: Josh Vonderhaar; Linesman: Kevin Duross; Linesman: Jessica Leclerc
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HAM CLB
1st - 18:57 HAM (PP) 1st 18:57 Rory Gagnon Chad Varney, Nick Rutigliano 1 0
3rd - 06:14 CLB 3rd 06:14 Spencer Hewson Mark Leprine, Quinn Doyle 1 1
3rd - 08:58 CLB 3rd 08:58 Brian Sanzone Spencer Hewson, Velan Nandhakumaran 1 2
3rd - 12:29 CLB 3rd 12:29 Nick O'Connor Justin Grillo 1 3
3rd - 19:19 CLB 3rd 19:19 Brian Sanzone Unassisted 1 4
1 4

Power Play Summary

HAM - Power Plays
No statistics available.
CLB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HAM 1st Jason Brochu 02:00 Hooking MINOR 10:48 PP
CLB 1st Quinn Doyle 02:00 Interference MINOR 17:00 PP
CLB 2nd J.P. Schuhlen 02:00 Contact to the Head MINOR 02:51 PP
CLB 2nd Mike Morrissey 02:00 Delay of Game MINOR 08:18 PP
HAM 2nd Jon Beniers 02:00 High-Sticking MINOR 15:45 PP
HAM 2nd Jason Brochu 02:00 Cross-Checking MINOR 16:47 PP
CLB 3rd Velan Nandhakumaran 02:00 Elbowing MINOR 14:41 PP
CLB 3rd Thomas Stahlhuth 02:00 Hooking MINOR 16:10 PP

Individual Statistics

Hamilton 1

Hamilton 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Stephen Cochrane 0 0 0 0 0 - - 0
4 4Josh Labonte 0 0 0 0 0 - - 0
5 5Sean Allen 0 0 0 0 0 - - 0
7 7Ian Chen 0 0 0 0 0 - - 0
8 8Cameron Radziwon 0 0 0 0 0 - - 0
10 10Rory Gagnon 1 0 0 0 0 - - 0
12 12Nick Ursitti 0 0 0 0 0 - - 0
D 13 13Nick Rutigliano 0 1 0 0 0 - - 0
D 14 14Bennett Morrison 0 0 0 0 0 - - 0
15 15Jason Brochu 0 0 0 0 0 - 2-4 0
16 16Jon Beniers 0 0 0 0 0 - 1-2 0
19 19Teddy Simson 0 0 0 0 0 - - 0
20 20Joey Moore 0 0 0 0 0 - - 0
22 22Chad Varney 0 1 0 0 0 - - 0
RW 23 23Ian Nichols 0 0 0 0 0 - - 0
24 24Blayne Oliver 0 0 0 0 0 - - 0
C 25 25Justin Felhaber 0 0 0 0 0 - - 0
26 26Sterling Bray 0 0 0 0 0 - - 0
LW 27 27Jon Stickel 0 0 0 0 0 - - 0
G 34 34Anthony Tirabassi 0 0 0 0 -3 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 0 0 -3 0-0 3-6 0

Colby 4

Colby 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tucci, Andrew 0 0 0 0 +4 - - 0
2 2Thomas, Michael 0 0 0 0 0 - - 0
3 3Leprine, Mark 0 1 0 0 +1 - - 0
4 4Daley, Paddy 0 0 0 0 0 - - 0
D 5 5Nandhakumaran, Velan 0 1 0 0 +1 - 1-2 0
6 6Halpin, Austen 0 0 0 0 0 - - 0
7 7Hewson, Spencer 1 1 0 0 +2 - - 0
RW 8 8Grillo, Justin 0 1 0 0 +1 - - 0
11 11Scott, Kienan 0 0 0 0 0 - - 0
12 12Murphy, Brendan 0 0 0 0 0 - - 0
15 15Doyle, Quinn 0 1 0 0 +1 - 1-2 0
16 16Rourke, John 0 0 0 0 0 - - 0
18 18Sanzone, Brian 2 0 0 0 +2 - - 0
19 19Hale, Zack 0 0 0 0 0 - - 0
D 21 21Stahlhuth, Thomas 0 0 0 0 0 - 1-2 0
C 22 22O'Connor, Nick 1 0 0 0 +1 - - 0
26 26Schuhlen, J.P. 0 0 0 0 0 - 1-2 0
LW 27 27Clarke, Logan 0 0 0 0 0 - - 0
28 28Morrissey, Michael 0 0 0 0 0 - 1-2 0
29 29Overby, Billy 0 0 0 0 0 - - 0
Totals 4 5 0 0 13 0-0 5-10 0

Goalkeeping Statistics

Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Anthony Tirabassi L 56:14 3 0 19 19
TM TMTeam 3:46 1 1 0 0
Totals 4 1 19 19
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tucci, Andrew W 60:00 1 0 28 28
Totals 1 0 28 28

Faceoff Statistics