Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

St. Lawrence (0-1) -vs- Colby (1-0)

St. Lawrence logo 9
vs
15 Colby logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ST. LAWR St. Lawrence 1 0 0 0 3 4 0 0 1 9 12 5
Winner COLBY Colby 0 0 2 3 0 3 3 4 X 15 18 1
W:
Dinsmore, Emery (1-0)
L:
W. Fellows (0-1)

Box Score

Scoring Summary

Team Individual Statistics

St. Lawrence 9
Position Player AB R H RBI BB SO LOB
p     p C. Pacilio 0 0 0 0 0 0 0
p     p W. Fellows 0 0 0 0 0 0 0
p     p A. Black 0 0 0 0 0 0 0
p     p M. Phelan 0 0 0 0 0 0 0
ss ss T. Digilio 4 3 3 0 2 0 0
rf rf I. Lewis 6 2 2 0 0 1 0
1b 1b M. LeFevre 4 1 0 0 0 0 0
c c D. Robson 4 2 2 3 2 1 1
3b 3b A. Reichel 5 1 2 1 1 1 3
lf lf M. Regan 5 0 1 2 0 1 2
cf cf B. Frank 2 0 1 1 3 0 0
dh dh A. Butler 3 0 1 2 1 1 0
2b 2b B. Yaremko 5 0 0 0 0 1 8
p p S. Downes 0 0 0 0 0 0 0
Totals 38 9 12 9 9 6 14
Baserunning
HBP:
M. LeFevre (2); A. Butler (1)
Fielding
E:
M. LeFevre (1); B. Frank (1); B. Yaremko (2); S. Downes (1)
Colby 15
Position Player AB R H RBI BB SO LOB
Mulberry, Tyler 0 0 0 0 0 0 0
Iuliano, Keenan 0 0 0 0 0 0 0
Coleman, Ben 0 1 0 0 0 0 0
p     p Reasor, Matt 0 0 0 0 0 0 0
p     p Dinsmore, Emery 0 0 0 0 0 0 0
p     p Ito, Taimu 0 0 0 0 0 0 0
p     p Phillips, Will 0 0 0 0 0 0 0
p     p Schoenfeld, Daniel 0 0 0 0 0 0 0
rf rf Treveloni, Matt 6 3 3 2 0 2 0
2b 2b Ward, Jackson 6 2 5 5 0 0 0
cf cf Arsenault, Ryder 5 0 2 1 0 2 1
1b 1b Garcia, Matt 5 0 2 3 0 1 1
3b 3b Wessman, William 4 0 1 0 1 1 1
dh dh Tocci, Noah 3 2 0 0 1 0 4
lf lf Quinn, Ryan 4 2 2 0 0 1 0
c c Della Volpe, Andrew 5 2 2 0 0 1 2
ss ss Mitchell, Matt 3 3 1 3 0 0 0
p p Parker, Brooks 0 0 0 0 0 0 0
Totals 41 15 18 14 2 8 9
Batting
2B:
Ward, Jackson (1); Garcia, Matt (1)
3B:
Treveloni, Matt (1); Quinn, Ryan (1)
SH:
Quinn, Ryan (1); Mitchell, Matt (1)
SF:
Mitchell, Matt (1)
Baserunning
SB:
Arsenault, Ryder (1); Garcia, Matt (1); Mitchell, Matt (1); Coleman, Ben (1)
HBP:
Arsenault, Ryder (1); Tocci, Noah (1)
Fielding
E:
Wessman, William (1)
DP:
2

Team Individual Pitching Statistics

St. Lawrence - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Downes 4.0 6 5 0 0 5 0 0 1 0 0 21 0 0 --
M. Phelan 1.1 4 3 2 0 0 0 0 0 0 0 9 0 0 --
A. Black 0.1 0 0 0 1 0 0 0 1 0 0 3 0 0 --
W. Fellows (L, 0-1) 1.1 4 3 3 0 2 0 0 0 0 0 8 0 0 --
C. Pacilio 1.0 4 4 4 1 1 0 0 0 0 0 8 0 0 --
Totals 18 15 9 2 8 0 0 2 0 0 49 0 0
Colby - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Parker, Brooks 4.0 3 1 1 1 4 0 0 1 0 0 16 0 0 --
Schoenfeld, Daniel 1.0 4 3 3 1 1 0 0 1 0 0 9 0 0 --
Reasor, Matt 0.1 3 4 4 2 0 0 0 1 0 0 7 0 0 --
Phillips, Will 1.1 0 0 0 3 0 0 0 0 0 0 6 0 0 --
Dinsmore, Emery (W, 1-0) 1.1 2 0 0 1 0 1 0 0 0 0 5 0 0 --
Ito, Taimu 1.0 0 1 0 1 1 0 0 0 0 0 5 0 0 --
Totals 12 9 8 9 6 1 0 3 0 0 48 0 0

Composite Stats

St. Lawrence 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Pacilio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Fellows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Digilio 4 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
rf rf I. Lewis 6 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b M. LeFevre 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 0
c c D. Robson 4 2 2 3 0 0 0 2 0 0 0 0 0 1 0 0 10 2
3b 3b A. Reichel 5 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2
lf lf M. Regan 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf B. Frank 2 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 3 0
dh dh A. Butler 3 0 1 2 0 0 0 1 0 0 1 0 0 1 0 0 0 0
2b 2b B. Yaremko 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 1
p p S. Downes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 9 12 9 0 0 0 9 0 0 3 0 0 6 0 2 24 7
Colby 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mulberry, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Iuliano, Keenan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Coleman, Ben 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Reasor, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dinsmore, Emery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ito, Taimu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Phillips, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Schoenfeld, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Treveloni, Matt 6 3 3 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Ward, Jackson 6 2 5 5 1 0 0 0 0 0 0 0 0 0 0 0 2 3
cf cf Arsenault, Ryder 5 0 2 1 0 0 0 0 1 0 1 0 0 2 0 0 2 0
1b 1b Garcia, Matt 5 0 2 3 1 0 0 0 1 0 0 0 0 1 0 0 6 0
3b 3b Wessman, William 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
dh dh Tocci, Noah 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
lf lf Quinn, Ryan 4 2 2 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0
c c Della Volpe, Andrew 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 10 2
ss ss Mitchell, Matt 3 3 1 3 0 0 0 0 1 0 0 1 1 0 0 0 1 3
p p Parker, Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 41 15 18 14 2 2 0 2 4 0 2 2 1 8 0 0 27 12