Skip To Main Content
Skip To Main Content

Colby College

Home of the Mules

Wheaton (Mass.) () -VS- Colby ()

Box Score

Wheaton (Mass.) logo
3
vs
Colby logo
0

Wheaton (Mass.) ()
-VS-
Colby ()

Team Score By Period
Team 1 2 3
Winner Wheaton (Mass.) WHEVB 25 25 25
Colby COLBY 18 18 20
Date:
10/21/2017
Time:
11:00 AM
Site:
Smith College ()
Attendance:
0
VIEW
Match History vs Wheaton (Mass.)

Match Details

Game Statistics By Set
Set Wheaton (Mass.) Colby
K E TA % K E TA %
Set #1 13 2 30 .367 9 5 27 .148
Set #2 9 3 31 .194 10 6 38 .105
Set #3 15 4 35 .314 4 1 29 .103
Total 37 9 96 .292 23 12 94 .117
Team Statistical Comparison
Statistic Team Comparison
WHEVB - COLBY
Points
56.0
28.0
Kills
37
23
Aces
8
3
Blocks
11
2
Assists
34
22
Digs
51
45

Game Leaders

WHEVB - Leaders
Statistic Leaders
Kills Julia Palomba (10), Nikita Selivan (10), Casey Dinga (8)
Aces Becca Houghton (3), Maggie Shafer (1), Julia Palomba (1)
Blocks Casey Dinga (5.0), Cameron Mercer (3.0), Becca Houghton (3.0)
Assists Becca Houghton (31), Julia Palomba (1), Cathryn MacGregor (1)
Digs Stephanie Martin (15), Cathryn MacGregor (11), Nikita Selivan (9)
COLBY - Leaders
Statistic Leaders
Kills Hanssen, Paige (11), Wrean, Kacie (4), Moslener, Emily (2)
Aces Moslener, Emily (1), Wincek, Kate (1), Maidman, Erin (1)
Blocks Hanssen, Paige (2.0), Middlebrook, Elizabeth (2.0), Moslener, Emily (0.0)
Assists Moslener, Emily (17), Manuel, Molly (5)
Digs Maidman, Erin (14), Hanssen, Paige (10), Wood, Delaney (7)

Individual Statistics

Wheaton (Mass.)

WHEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenna Milholland 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Julia Palomba 3 10 1 21 .429 1 0 1 1 1-1 1 0 0 8 0 1 12.0
9 9 Cathryn MacGregor 3 3 1 19 .105 1 0 1 2 1-2 1 0 0 11 0 0 5.0
11 11 Cameron Mercer 3 3 0 9 .333 0 0 0 0 0-0 2 1 0 1 0 0 5.5
17 17 Stephanie Martin 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
18 18 Nikita Selivan 3 10 3 23 .304 0 0 1 0 1-0 0 0 0 9 0 0 11.0
19 19 Casey Dinga 3 8 3 15 .333 0 0 0 1 0-1 4 1 0 0 0 0 12.5
27 27 Becca Houghton 3 3 1 9 .222 31 0 3 2 3-2 1 2 2 7 0 0 8.0
6 6 Maggie Shafer 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 9 96 .292 34 0 8 7 8-7 9 4 2 51 0 1 56
WHEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenna Milholland 3 0 0 0 0 0 0 0.0
7 7 Julia Palomba 3 1 0 0 8 0 1 12.0
9 9 Cathryn MacGregor 3 1 0 0 11 0 0 5.0
11 11 Cameron Mercer 3 2 1 0 1 0 0 5.5
17 17 Stephanie Martin 3 0 0 0 15 0 0 1.0
18 18 Nikita Selivan 3 0 0 0 9 0 0 11.0
19 19 Casey Dinga 3 4 1 0 0 0 0 12.5
27 27 Becca Houghton 3 1 2 2 7 0 0 8.0
6 6 Maggie Shafer 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 4 2 51 0 1 56

Colby

COLBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moslener, Emily 3 2 2 5 .000 17 0 1 1 1-1 0 0 0 4 0 0 3.0
2 2 Sefransky, Mae 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 6 1 1 1.0
4 4 Hanssen, Paige 3 11 2 25 .360 0 0 0 1 0-1 0 2 0 10 0 1 12.0
7 7 Wincek, Kate 3 1 4 18 -.167 0 0 1 2 1-2 0 0 0 1 0 0 2.0
13 13 Wrean, Kacie 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Maidman, Erin 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 14 0 1 1.0
16 16 Petherbridge, Nicole 3 2 2 11 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
21 21 Middlebrook, Elizabeth 3 1 1 14 .000 0 0 0 0 0-0 0 2 0 0 0 1 2.0
10 10 Manuel, Molly 2 1 1 3 .000 5 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Wood, Delaney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Devine, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sears, Simone 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 12 94 .117 22 0 3 5 3-5 0 4 0 45 1 6 28
COLBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moslener, Emily 3 0 0 0 4 0 0 3.0
2 2 Sefransky, Mae 3 0 0 0 6 1 1 1.0
4 4 Hanssen, Paige 3 0 2 0 10 0 1 12.0
7 7 Wincek, Kate 3 0 0 0 1 0 0 2.0
13 13 Wrean, Kacie 3 0 0 0 0 0 0 4.0
15 15 Maidman, Erin 3 0 0 0 14 0 1 1.0
16 16 Petherbridge, Nicole 3 0 0 0 1 0 0 2.0
21 21 Middlebrook, Elizabeth 3 0 2 0 0 0 1 2.0
10 10 Manuel, Molly 2 0 0 0 2 0 0 1.0
11 11 Wood, Delaney 2 0 0 0 7 0 2 0.0
8 8 Devine, Katie 1 0 0 0 0 0 0 0.0
17 17 Sears, Simone 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 45 1 6 28