Skip To Main Content

Colby College

2015-16 Men's Basketball Cumulative Statistics - Colby College

2015-16 Men's Basketball Cumulative Statistics

Team Stats (16-9, 4-6)

Overall Team Statistics
Statistic Colby Opponents
Scoring
Total Points 1991 1886
Points Per Game 79.6 75.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 680-1462 688-1628
FG: Percentage .465 .423
FG: Per Game 27.2 27.5
3PT: Made-Attempted 203-534 217-606
3PT: Percentage .380 .358
3PT: Per Game 8.1 8.7
FT: Made-Attempted 428-577 293-419
FT: Percentage .742 .699
FT: Per Game 17.1 11.7
Rebounding
Total 964 884
Per Game 38.6 35.4
Margin 3.2 --
Assists
Total 425 371
Per Game 17.0 14.8
Turnovers
Total 330 292
Per Game 13.2 11.7
Margin -1.5 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 13.3 12.6
Steals
Total 105 155
Per Game 4.2 6.2
Blocks
Total 72 61
Per Game 2.9 2.4
Attendance
Total 5200 4973
Per Game 9-578 12-414

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hudnut, Chris 22 20 549 25.0 130 252 .516 6 11 .545 80 112 .714 346 15.7 37 105 142 6.5 52 54 51 11 4
23 Jann, Ryan 25 25 693 27.7 117 278 .421 46 123 .374 101 139 .727 381 15.2 12 83 95 3.8 67 62 76 16 12
45 Stewart, Patrick 24 23 672 28.0 92 183 .503 67 128 .523 47 53 .887 298 12.4 34 101 135 5.6 61 46 21 13 13
41 Willson, Sam 25 25 681 27.2 93 213 .437 38 103 .369 53 62 .855 277 11.1 29 120 149 6.0 29 47 29 8 10
03 Westman, Luke 25 25 734 29.4 85 130 .654 0 3 .000 64 96 .667 234 9.4 48 90 138 5.5 65 88 33 20 16
05 Dickert, Pat 25 5 481 19.2 55 116 .474 8 34 .235 33 51 .647 151 6.0 28 51 79 3.2 23 37 25 10 2
01 Gallego, John 25 0 460 18.4 45 102 .441 8 28 .286 33 40 .825 131 5.2 7 42 49 2.0 34 47 39 14 2
31 Connelly, Joseph 20 1 258 12.9 23 71 .324 17 60 .283 6 7 .857 69 3.5 7 21 28 1.4 17 20 10 3 6
31 Connelly, Joseph 5 1 56 11.2 3 17 .176 2 12 .167 2 2 1.000 10 2.0 0 4 4 0.8 4 1 3 0 1
13 Weiner, Dean 3 0 20 6.7 3 7 .429 0 0 .000 0 2 .000 6 2.0 3 3 6 2.0 2 0 4 0 1
12 Karalekas, Tony 20 0 129 6.5 12 24 .500 9 14 .643 4 4 1.000 37 1.9 2 17 19 1.0 23 4 13 2 2
11 Loginoff, Michael 24 0 257 10.7 11 34 .324 2 10 .200 1 2 .500 25 1.0 6 37 43 1.8 33 13 8 4 1
02 Steiner, Max 7 0 27 3.9 3 9 .333 0 4 .000 1 3 .333 7 1.0 0 3 3 0.4 4 3 4 3 0
00 Stephenson, Myles 12 0 47 3.9 5 11 .455 0 2 .000 1 2 .500 11 0.9 1 4 5 0.4 3 2 0 0 0
14 Daley, Steven 10 0 32 3.2 3 8 .375 0 0 .000 2 2 1.000 8 0.8 2 5 7 0.7 1 1 2 0 1
21 Joaquin, Sam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Majgaard, Carl-Philip 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 1 0 0
32 Riley, Devaughn 5 0 11 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 2 0 1
02 Steiner, Max 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.3 0 0 8 0 0  
Total 25 5126 205.0 680 1462 .465 203 534 .380 428 577 .742 1991 79.64 246 718 964 38.6 418 425 330 105 72
Opponents 25 5125 205.0 688 1628 .423 217 606 .358 293 419 .699 1886 75.44 280 604 884 35.4 491 371 292 155 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hudnut, Chris 9 7 214 23.8 50 99 .505 1 3 .333 30 47 .638 131 14.6 17 41 58 6.4 21 25 2.8 18 5 1
45 Stewart, Patrick 9 9 279 31.0 39 81 .481 31 57 .544 14 16 .875 123 13.7 15 38 53 5.9 25 20 2.2 8 3 7
23 Jann, Ryan 10 10 291 29.1 34 106 .321 15 46 .326 40 48 .833 123 12.3 4 32 36 3.6 27 23 2.3 30 2 5
03 Westman, Luke 10 10 281 28.1 37 59 .627 0 2 .000 27 39 .692 101 10.1 19 30 49 4.9 24 34 3.4 12 8 2
41 Willson, Sam 10 10 271 27.1 34 86 .395 18 46 .391 12 15 .800 98 9.8 9 40 49 4.9 6 11 1.1 9 3 4
05 Dickert, Pat 10 3 197 19.7 26 49 .531 5 14 .357 6 12 .500 63 6.3 14 24 38 3.8 12 12 1.2 11 3 1
01 Gallego, John 10 0 209 20.9 19 47 .404 2 9 .222 20 25 .800 60 6.0 3 18 21 2.1 14 21 2.1 11 8 0
13 Weiner, Dean 1 0 7 7.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 2 0 0.0 2 0 0
31 Connelly, Joseph 5 1 56 11.2 3 17 .176 2 12 .167 2 2 1.000 10 2.0 0 4 4 0.8 4 1 0.2 3 0 1
14 Daley, Steven 1 0 8 8.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 1 0 1
11 Loginoff, Michael 9 0 116 12.9 5 14 .357 0 4 .000 0 0 .000 10 1.1 2 17 19 2.1 14 8 0.9 3 2 0
31 Connelly, Joseph 5 0 52 10.4 0 11 .000 0 9 .000 0 0 .000 0 0.0 1 2 3 0.6 1 2 0.4 2 0 1
12 Karalekas, Tony 7 0 44 6.3 1 7 .143 1 3 .333 0 0 .000 3 0.4 0 5 5 0.7 8 2 0.3 2 0 0
32 Riley, Devaughn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
02 Steiner, Max 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
00 Stephenson, Myles 4 0 13 3.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 2.8 0 0 0.0 3 0 0  
Total 10 2050 205.0 250 588 .425 75 207 .362 153 206 .743 728 72.80 99 270 369 36.9 159 159 15.9 116 35 24
Opponents 10 2050 205.0 274 635 .431 93 250 .372 109 152 .717 750 75.00 116 266 382 38.2 182 173 17.3 115 55 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jann, Ryan 25 25 693 117 278 .421 46 123 .374 101 139 .727 381 15.2
42 Hudnut, Chris 22 20 549 130 252 .516 6 11 .545 80 112 .714 346 15.7
45 Stewart, Patrick 24 23 672 92 183 .503 67 128 .523 47 53 .887 298 12.4
41 Willson, Sam 25 25 681 93 213 .437 38 103 .369 53 62 .855 277 11.1
03 Westman, Luke 25 25 734 85 130 .654 0 3 .000 64 96 .667 234 9.4
05 Dickert, Pat 25 5 481 55 116 .474 8 34 .235 33 51 .647 151 6.0
01 Gallego, John 25 0 460 45 102 .441 8 28 .286 33 40 .825 131 5.2
31 Connelly, Joseph 20 1 258 23 71 .324 17 60 .283 6 7 .857 69 3.5
31 Connelly, Joseph 5 1 56 3 17 .176 2 12 .167 2 2 1.000 10 2.0
13 Weiner, Dean 3 0 20 3 7 .429 0 0 .000 0 2 .000 6 2.0
12 Karalekas, Tony 20 0 129 12 24 .500 9 14 .643 4 4 1.000 37 1.9
11 Loginoff, Michael 24 0 257 11 34 .324 2 10 .200 1 2 .500 25 1.0
02 Steiner, Max 7 0 27 3 9 .333 0 4 .000 1 3 .333 7 1.0
14 Daley, Steven 10 0 32 3 8 .375 0 0 .000 2 2 1.000 8 0.8
21 Joaquin, Sam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Majgaard, Carl-Philip 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Riley, Devaughn 5 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Steiner, Max 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
00 Stephenson, Myles 12 0 47 5 11 .455 0 2 .000 1 2 .500 11 0.9
Total 25 5126 680 1462 .465 203 534 .380 428 577 .742 1991 79.64
Opponents 25 5125 688 1628 .423 217 606 .358 293 419 .699 1886 75.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jann, Ryan 25 27.7 .421 .374 .727 0.5 3.3 3.8 2.5 0.6 0.5 15.2
42 Hudnut, Chris 22 25.0 .516 .545 .714 1.7 4.8 6.5 2.5 0.5 0.2 15.7
45 Stewart, Patrick 24 28.0 .503 .523 .887 1.4 4.2 5.6 1.9 0.5 0.5 12.4
41 Willson, Sam 25 27.2 .437 .369 .855 1.2 4.8 6.0 1.9 0.3 0.4 11.1
03 Westman, Luke 25 29.4 .654 .000 .667 1.9 3.6 5.5 3.5 0.8 0.6 9.4
05 Dickert, Pat 25 19.2 .474 .235 .647 1.1 2.0 3.2 1.5 0.4 0.1 6.0
01 Gallego, John 25 18.4 .441 .286 .825 0.3 1.7 2.0 1.9 0.6 0.1 5.2
31 Connelly, Joseph 20 12.9 .324 .283 .857 0.4 1.1 1.4 1.0 0.2 0.3 3.5
31 Connelly, Joseph 5 11.2 .176 .167 1.000 0.0 0.8 0.8 0.2 0.0 0.2 2.0
13 Weiner, Dean 3 6.7 .429 .000 .000 1.0 1.0 2.0 0.0 0.0 0.3 2.0
12 Karalekas, Tony 20 6.5 .500 .643 1.000 0.1 0.9 1.0 0.2 0.1 0.1 1.9
11 Loginoff, Michael 24 10.7 .324 .200 .500 0.3 1.5 1.8 0.5 0.2 0.0 1.0
02 Steiner, Max 7 3.9 .333 .000 .333 0.0 0.4 0.4 0.4 0.4 0.0 1.0
14 Daley, Steven 10 3.2 .375 .000 1.000 0.2 0.5 0.7 0.1 0.0 0.1 0.8
21 Joaquin, Sam 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Majgaard, Carl-Philip 3 2.7 .000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0
32 Riley, Devaughn 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
02 Steiner, Max 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
00 Stephenson, Myles 12 3.9 .455 .000 .500 0.1 0.3 0.4 0.2 0.0 0.0 0.9
Total 25 205.0 .465 .380 .742 9.8 28.7 38.6 17.0 4.2 2.9 79.64
Opponents 25 205.0 .423 .358 .699 11.2 24.2 35.4 14.8 6.2 2.4 75.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Staten Island 11/20/15 92-98 L (OT) 29-59 .492 14-24 .583 20-27 .741 10 32 42 42.0 27 15 23 0 8 92 92.0
at Curry 11/21/15 102-88 W 34-65 .523 6-21 .286 28-34 .824 13 30 43 42.5 22 21 12 4 6 102 97.0
vs Thomas 11/24/15 77-61 W 25-57 .439 8-22 .364 19-31 .613 13 33 46 43.7 12 20 13 3 3 77 90.3
at Regis (Mass.) 11/29/15 63-62 W 27-57 .474 6-18 .333 3-6 .500 6 26 32 40.8 18 16 12 3 5 63 83.5
vs Maine-Presque Isle 12/02/15 82-68 W 27-56 .482 8-19 .421 20-25 .800 13 27 40 40.6 14 17 12 7 2 82 83.2
vs Bowdoin 12/05/15 86-81 W 32-64 .500 11-30 .367 11-12 .917 8 31 39 40.3 17 28 10 4 1 86 83.7
vs Bates 12/12/15 78-74 W (OT) 23-59 .390 9-27 .333 23-36 .639 13 33 46 41.1 19 17 16 1 7 78 82.9
vs St. Scholastica 12/28/15 93-70 W 38-60 .633 9-19 .474 8-13 .615 11 31 42 41.3 14 23 15 2 4 93 84.1
at Mount Union 12/29/15 87-81 W 25-50 .500 9-24 .375 28-35 .800 10 32 42 41.3 21 11 16 3 2 87 84.4
vs Maine-Farmington 01/02/16 88-58 W 29-58 .500 10-23 .435 20-24 .833 11 32 43 41.5 10 20 14 5 6 88 84.8
at Pine Manor 01/05/16 115-97 W 39-70 .557 9-21 .429 28-39 .718 10 33 43 41.6 15 23 18 3 8 115 87.5
at Bates 01/08/16 69-73 L 25-56 .446 8-23 .348 11-12 .917 7 26 33 40.9 14 14 12 3 4 69 86.0
at Tufts 01/09/16 65-92 L 21-60 .350 7-15 .467 16-19 .842 7 24 31 40.2 20 11 11 5 3 65 84.4
at Williams 01/15/16 66-75 L 25-71 .352 10-29 .345 6-6 1.000 15 19 34 39.7 17 11 6 2 2 66 83.1
at Maine Maritime 01/19/16 80-65 W 28-48 .583 8-20 .400 16-20 .800 2 25 27 38.9 19 16 16 8 5 80 82.9
vs Trinity 01/22/16 60-62 L 20-55 .364 8-24 .333 12-16 .750 8 25 33 38.5 10 15 8 1 2 60 81.4
vs Amherst 01/23/16 66-64 W 23-52 .442 4-14 .286 16-26 .615 8 31 39 38.5 18 15 13 6 1 66 80.5
at Husson 01/26/16 89-92 L (OT) 29-67 .433 9-22 .409 22-30 .733 10 26 36 38.4 14 14 9 1 6 89 81.0
at Bowdoin 01/30/16 82-85 L (OT) 28-60 .467 6-17 .353 20-27 .741 9 26 35 38.2 18 11 9 0 4 82 81.1
at Southern Maine 02/02/16 71-70 W 24-51 .471 4-14 .286 19-24 .792 9 30 39 38.3 15 11 15 4 6 71 80.6
at Middlebury 02/06/16 65-67 L 25-57 .439 9-23 .391 6-10 .600 18 27 45 38.6 18 19 22 1 3 65 79.8
at Hamilton 02/07/16 99-95 W (OT) 27-63 .429 9-19 .474 36-44 .818 12 34 46 38.9 21 18 11 3 4 99 80.7
vs Connecticut College 02/12/16 83-73 W 30-53 .566 6-19 .316 17-25 .680 7 28 35 38.7 10 23 17 3 6 83 80.8
vs Wesleyan 02/13/16 73-64 W 26-61 .426 8-24 .333 13-21 .619 8 30 38 38.7 13 22 7 0 6 73 80.5
at Trinity (Conn.) 02/20/16 60-71 L 21-53 .396 8-23 .348 10-15 .667 8 27 35 38.6 22 14 13 0 1 60 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Staten Island 11/20/15 98-92 W (OT) 36-74 .486 7-22 .318 19-33 .576 13 24 37 37.0 22 16 12 2 12 98 98.0
Curry 11/21/15 88-102 L 30-68 .441 13-27 .481 15-19 .789 9 23 32 34.5 28 14 13 1 5 88 93.0
Thomas 11/24/15 61-77 L 24-62 .387 7-18 .389 6-11 .545 7 25 32 33.7 21 11 14 0 5 61 82.3
Regis (Mass.) 11/29/15 62-63 L 21-56 .375 6-19 .316 14-18 .778 13 26 39 35.0 12 4 13 3 8 62 77.3
Maine-Presque Isle 12/02/15 68-82 L 26-61 .426 6-17 .353 10-14 .714 10 20 30 34.0 27 20 10 0 6 68 75.4
Bowdoin 12/05/15 81-86 L 31-70 .443 9-20 .450 10-15 .667 10 25 35 34.2 12 17 7 0 4 81 76.3
Bates 12/12/15 74-78 L (OT) 27-72 .375 7-26 .269 13-17 .765 17 29 46 35.9 25 16 16 2 5 74 76.0
St. Scholastica 12/28/15 70-93 L 26-68 .382 7-27 .259 11-18 .611 16 13 29 35.0 14 9 10 1 8 70 75.3
Mount Union 12/29/15 81-87 L 27-68 .397 11-36 .306 16-24 .667 13 19 32 34.7 27 12 6 1 4 81 75.9
Maine-Farmington 01/02/16 58-88 L 21-63 .333 6-22 .273 10-14 .714 11 24 35 34.7 17 11 14 1 8 58 74.1
Pine Manor 01/05/16 97-115 L 34-76 .447 12-37 .324 17-21 .810 8 22 30 34.3 26 11 17 5 13 97 76.2
Bates 01/08/16 73-69 W 26-65 .400 13-29 .448 8-13 .615 15 24 39 34.7 14 21 10 5 5 73 75.9
Tufts 01/09/16 92-65 W 31-63 .492 13-27 .481 17-18 .944 9 32 41 35.2 17 16 11 4 6 92 77.2
Williams 01/15/16 75-66 W 25-53 .472 13-28 .464 12-15 .800 11 31 42 35.6 8 16 16 5 4 75 77.0
Maine Maritime 01/19/16 65-80 L 23-55 .418 6-14 .429 13-18 .722 7 16 23 34.8 18 13 14 0 6 65 76.2
Trinity 01/22/16 62-60 W 23-58 .397 10-25 .400 6-8 .750 11 28 39 35.1 15 15 12 4 3 62 75.3
Amherst 01/23/16 64-66 L 23-69 .333 9-34 .265 9-17 .529 20 27 47 35.8 22 19 13 0 4 64 74.6
Husson 01/26/16 92-89 W (OT) 35-72 .486 13-25 .520 9-15 .600 9 27 36 35.8 20 15 11 5 5 92 75.6
Bowdoin 01/30/16 85-82 W (OT) 31-62 .500 7-19 .368 16-22 .727 9 26 35 35.7 22 13 8 2 5 85 76.1
Southern Maine 02/02/16 70-71 L 27-70 .386 9-26 .346 7-10 .700 14 19 33 35.6 21 12 12 4 3 70 75.8
Middlebury 02/06/16 67-65 W 28-61 .459 2-14 .143 9-14 .643 10 18 28 35.2 15 20 9 4 12 67 75.4
Hamilton 02/07/16 95-99 L (OT) 33-73 .452 10-19 .526 19-26 .731 9 27 36 35.3 28 21 7 7 3 95 76.3
Connecticut College 02/12/16 73-83 L 30-64 .469 9-22 .409 4-5 .800 7 22 29 35.0 23 19 15 1 9 73 76.1
Wesleyan 02/13/16 64-73 L 24-67 .358 7-33 .212 9-14 .643 15 31 46 35.5 18 13 14 2 4 64 75.6
Trinity (Conn.) 02/20/16 71-60 W 26-58 .448 5-20 .250 14-20 .700 7 26 33 35.4 19 17 8 2 8 71 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Staten Island 11/20/15 92-98 -6 29-59/36-74 .492/.486 14-24/7-22 .583/.318 20-27/19-33 .741-.576 42/37 5 15/16 23/12 0/2 8/12 27/22
Curry 11/21/15 102-88 14 34-65/30-68 .523/.441 6-21/13-27 .286/.481 28-34/15-19 .824-.789 43/32 11 21/14 12/13 4/1 6/5 22/28
Thomas 11/24/15 77-61 16 25-57/24-62 .439/.387 8-22/7-18 .364/.389 19-31/6-11 .613-.545 46/32 14 20/11 13/14 3/0 3/5 12/21
Regis (Mass.) 11/29/15 63-62 1 27-57/21-56 .474/.375 6-18/6-19 .333/.316 3-6/14-18 .500-.778 32/39 -7 16/4 12/13 3/3 5/8 18/12
Maine-Presque Isle 12/02/15 82-68 14 27-56/26-61 .482/.426 8-19/6-17 .421/.353 20-25/10-14 .800-.714 40/30 10 17/20 12/10 7/0 2/6 14/27
Bowdoin 12/05/15 86-81 5 32-64/31-70 .500/.443 11-30/9-20 .367/.450 11-12/10-15 .917-.667 39/35 4 28/17 10/7 4/0 1/4 17/12
Bates 12/12/15 78-74 4 23-59/27-72 .390/.375 9-27/7-26 .333/.269 23-36/13-17 .639-.765 46/46 0 17/16 16/16 1/2 7/5 19/25
St. Scholastica 12/28/15 93-70 23 38-60/26-68 .633/.382 9-19/7-27 .474/.259 8-13/11-18 .615-.611 42/29 13 23/9 15/10 2/1 4/8 14/14
Mount Union 12/29/15 87-81 6 25-50/27-68 .500/.397 9-24/11-36 .375/.306 28-35/16-24 .800-.667 42/32 10 11/12 16/6 3/1 2/4 21/27
Maine-Farmington 01/02/16 88-58 30 29-58/21-63 .500/.333 10-23/6-22 .435/.273 20-24/10-14 .833-.714 43/35 8 20/11 14/14 5/1 6/8 10/17
Pine Manor 01/05/16 115-97 18 39-70/34-76 .557/.447 9-21/12-37 .429/.324 28-39/17-21 .718-.810 43/30 13 23/11 18/17 3/5 8/13 15/26
Bates 01/08/16 69-73 -4 25-56/26-65 .446/.400 8-23/13-29 .348/.448 11-12/8-13 .917-.615 33/39 -6 14/21 12/10 3/5 4/5 14/14
Tufts 01/09/16 65-92 -27 21-60/31-63 .350/.492 7-15/13-27 .467/.481 16-19/17-18 .842-.944 31/41 -10 11/16 11/11 5/4 3/6 20/17
Williams 01/15/16 66-75 -9 25-71/25-53 .352/.472 10-29/13-28 .345/.464 6-6/12-15 1.000-.800 34/42 -8 11/16 6/16 2/5 2/4 17/8
Maine Maritime 01/19/16 80-65 15 28-48/23-55 .583/.418 8-20/6-14 .400/.429 16-20/13-18 .800-.722 27/23 4 16/13 16/14 8/0 5/6 19/18
Trinity 01/22/16 60-62 -2 20-55/23-58 .364/.397 8-24/10-25 .333/.400 12-16/6-8 .750-.750 33/39 -6 15/15 8/12 1/4 2/3 10/15
Amherst 01/23/16 66-64 2 23-52/23-69 .442/.333 4-14/9-34 .286/.265 16-26/9-17 .615-.529 39/47 -8 15/19 13/13 6/0 1/4 18/22
Husson 01/26/16 89-92 -3 29-67/35-72 .433/.486 9-22/13-25 .409/.520 22-30/9-15 .733-.600 36/36 0 14/15 9/11 1/5 6/5 14/20
Bowdoin 01/30/16 82-85 -3 28-60/31-62 .467/.500 6-17/7-19 .353/.368 20-27/16-22 .741-.727 35/35 0 11/13 9/8 0/2 4/5 18/22
Southern Maine 02/02/16 71-70 1 24-51/27-70 .471/.386 4-14/9-26 .286/.346 19-24/7-10 .792-.700 39/33 6 11/12 15/12 4/4 6/3 15/21
Middlebury 02/06/16 65-67 -2 25-57/28-61 .439/.459 9-23/2-14 .391/.143 6-10/9-14 .600-.643 45/28 17 19/20 22/9 1/4 3/12 18/15
Hamilton 02/07/16 99-95 4 27-63/33-73 .429/.452 9-19/10-19 .474/.526 36-44/19-26 .818-.731 46/36 10 18/21 11/7 3/7 4/3 21/28
Connecticut College 02/12/16 83-73 10 30-53/30-64 .566/.469 6-19/9-22 .316/.409 17-25/4-5 .680-.800 35/29 6 23/19 17/15 3/1 6/9 10/23
Wesleyan 02/13/16 73-64 9 26-61/24-67 .426/.358 8-24/7-33 .333/.212 13-21/9-14 .619-.643 38/46 -8 22/13 7/14 0/2 6/4 13/18
Trinity (Conn.) 02/20/16 60-71 -11 21-53/26-58 .396/.448 8-23/5-20 .348/.250 10-15/14-20 .667-.700 35/33 2 14/17 13/8 0/2 1/8 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Pine Manor (01/05/16)
FIELD GOALS MADE 39 Pine Manor (01/05/16)
FIELD GOAL ATTEMPTS 71 Williams (01/15/16)
3 PT FIELD GOALS MADE 14 Staten Island (11/20/15)
3 PT FG ATTEMPTS 30 Bowdoin (12/05/15)
FREE THROWS MADE 36 Hamilton (02/07/16)
FREE THROW ATTEMPTS 44 Hamilton (02/07/16)
REBOUNDS 46 Thomas (11/24/15); Bates (12/12/15); Hamilton (02/07/16)
ASSISTS 28 Bowdoin (12/05/15)
STEALS 8 Staten Island (11/20/15); Pine Manor (01/05/16)
BLOCKED SHOTS 8 Maine Maritime (01/19/16)
TURNOVERS 23 Staten Island (11/20/15)
FOULS 27 Staten Island (11/20/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Chris Hudnut Curry (11/21/15)
FIELD GOALS MADE 14 Chris Hudnut Curry (11/21/15)
FIELD GOAL ATTEMPTS 20 Chris Hudnut; Sam Willson Curry (11/21/15); Williams (01/15/16)
3 PT FIELD GOALS MADE 6 Patrick Stewart; Sam Willson Wesleyan (02/13/16); Williams (01/15/16); Hamilton (02/07/16)
3 PT FG ATTEMPTS 11 Sam Willson; Ryan Jann Williams (01/15/16); Trinity (Conn.) (02/20/16)
FREE THROWS MADE 11 Luke Westman Hamilton (02/07/16)
FREE THROW ATTEMPTS 14 Luke Westman Hamilton (02/07/16)
REBOUNDS 15 Chris Hudnut Wesleyan (02/13/16)
ASSISTS 7 Sam Willson; Luke Westman; John Gallego; Chris Hudnut Bowdoin (12/05/15); Bates (12/12/15); St. Scholastica (12/28/15); Connecticut College (02/12/16); Middlebury (02/06/16)
STEALS 3 Ryan Jann Bates (12/12/15)
BLOCKED SHOTS 4 Joe Connelly Maine Maritime (01/19/16)
TURNOVERS 7 Ryan Jann Middlebury (02/06/16)
FOULS 5 Luke Westman; Ryan Jann; Patrick Stewart Staten Island (11/20/15); Bates (12/12/15); Amherst (01/23/16); Maine Maritime (01/19/16); Bowdoin (01/30/16); Middlebury (02/06/16); Hamilton (02/07/16); Trinity (Conn.) (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jann, Ryan 25 381 15.2
#42 Hudnut, Chris 22 346 15.7
#45 Stewart, Patrick 24 298 12.4
#41 Willson, Sam 25 277 11.1
#03 Westman, Luke 25 234 9.4
#05 Dickert, Pat 25 151 6.0
#01 Gallego, John 25 131 5.2
#31 Connelly, Joseph 20 69 3.5
#12 Karalekas, Tony 20 37 1.9
#11 Loginoff, Michael 24 25 1.0
#00 Stephenson, Myles 12 11 0.9
#31 Connelly, Joseph 5 10 2.0
#14 Daley, Steven 10 8 0.8
#02 Steiner, Max 7 7 1.0
#13 Weiner, Dean 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Hudnut, Chris 22 130 252 .516 5.9 11.5
#23 Jann, Ryan 25 117 278 .421 4.7 11.1
#41 Willson, Sam 25 93 213 .437 3.7 8.5
#45 Stewart, Patrick 24 92 183 .503 3.8 7.6
#03 Westman, Luke 25 85 130 .654 3.4 5.2
#05 Dickert, Pat 25 55 116 .474 2.2 4.6
#01 Gallego, John 25 45 102 .441 1.8 4.1
#31 Connelly, Joseph 20 23 71 .324 1.2 3.6
#12 Karalekas, Tony 20 12 24 .500 0.6 1.2
#11 Loginoff, Michael 24 11 34 .324 0.5 1.4
#00 Stephenson, Myles 12 5 11 .455 0.4 0.9
#31 Connelly, Joseph 5 3 17 .176 0.6 3.4
#14 Daley, Steven 10 3 8 .375 0.3 0.8
#02 Steiner, Max 7 3 9 .333 0.4 1.3
#13 Weiner, Dean 3 3 7 .429 1.0 2.3
#50 Majgaard, Carl-Philip 3 0 2 .000 0.0 0.7
#32 Riley, Devaughn 5 0 2 .000 0.0 0.4
#02 Steiner, Max 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#45 Stewart, Patrick 24 67 128 .523 2.8 5.3
#23 Jann, Ryan 25 46 123 .374 1.8 4.9
#41 Willson, Sam 25 38 103 .369 1.5 4.1
#31 Connelly, Joseph 20 17 60 .283 0.9 3.0
#12 Karalekas, Tony 20 9 14 .643 0.5 0.7
#05 Dickert, Pat 25 8 34 .235 0.3 1.4
#01 Gallego, John 25 8 28 .286 0.3 1.1
#42 Hudnut, Chris 22 6 11 .545 0.3 0.5
#31 Connelly, Joseph 5 2 12 .167 0.4 2.4
#11 Loginoff, Michael 24 2 10 .200 0.1 0.4
#02 Steiner, Max 1 0 2 .000 0.0 2.0
#02 Steiner, Max 7 0 4 .000 0.0 0.6
